Non Client Input Sink Window
Thursday 01/22/2026 - Common Game (2601501)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session January 22, 2026
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 66.25 79.50 A 1 0.90(A) Graham Kelly - Vincent McLoughlin
4 55.42 66.50 B 2 1 0.63(A) Steve Greenberg - Arlene Greenberg
3 49.17 59.00 A Jim Craig - Winston Stone
1 46.67 56.00 B 2 0.22(B) Willis Pack - Barbara Earley
6 43.75 52.50 B Marianne Wucherpfennig - Janet Bernhardt
5 38.75 46.50 B Seala Fletcher-Kelly - Elsie Shaw
Open Pairs Thursday Morn Session January 22, 2026
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 65.83 79.00 B 1 1 0.90(A) Lennart Naslund - Lesley Waltner
5 59.58 71.50 A 2 0.63(A) Kenneth Johnson - Dave Jackson
2 54.17 65.00 B 2 0.22(B) Margot Kakalec - Joanne Mcloughlin
6 47.08 56.50 A Patrick Arnett - Dennis Rubida
4 40.83 49.00 B Liega Arnett - Lucy Grisetti
3 32.50 39.00 B Barbara Miller - Nancy Sampson
Open Pairs Thursday Morn Session January 22, 2026
Scores after 5 rounds Average: 25.0 Section B
Pair Pct Score Section Rank MPs
A B C
4 66.00 33.00 B 1 1 0.42(A) Pat Kelley - Ernestine Hicks
5 51.00 25.50 B 2 2 0.29(A) Dave Glashan - Geoffrey Kinn
6 48.00 24.00 C 1 0.24(C) Julia Meader - Merrill Wolfe
3 46.00 23.00 C 2 0.17(C) James Krause - Kathy Krause
2 45.00 22.50 C Bob Wiedlin - Irene Popenhager
1 44.00 22.00 C Bradley Whitaker - Rebecca Sanchez
Thursday 01/22/2026 - Common Game (2601501)
Board 1 North Deals None Vul |
| ♠ | A 10 9 | | ♥ | 9 2 | | ♦ | 10 9 6 2 | | ♣ | K Q 10 6 |
|
| ♠ | 5 | | ♥ | K 10 7 6 | | ♦ | 8 7 3 | | ♣ | A 9 7 4 2 |
| |
|
|
| | ♠ | Q J 8 7 6 4 3 | | ♥ | 3 | | ♦ | A K J 5 | | ♣ | 5 |
|
|
|
| ♠ | K 2 | | ♥ | A Q J 8 5 4 | | ♦ | Q 4 | | ♣ | J 8 3 |
|
E 3♠; NS 2N; W 2♠; NS 1♥; EW 1♦; NS 1♣;
Par −100: NS 3N×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | ♥ A | 50 | | 4.50 | 0.50 | A4-Greenberg-Greenberg | A2-Kakalec-Mcloughlin |
| 4 ♠ | E | −1 | ♥ A | 50 | | 4.50 | 0.50 | A6-Wucherpfennig-Bernhardt | A6-Arnett-Rubida |
| 4 ♥ | S | −2 | ♠ 5 | | 100 | 3.00 | 2.00 | A2-Kelly-McLoughlin | A3-Miller-Sampson |
| 3 ♠ | E | 3 | ♥ A | | 140 | 1.00 | 4.00 | A1-Pack-Earley | A1-Naslund-Waltner |
| 3 ♠ | E | 3 | ♣ 8 | | 140 | 1.00 | 4.00 | A3-Craig-Stone | A5-Johnson-Jackson |
| 3 ♠ | E | 3 | ♥ 8 | | 140 | 1.00 | 4.00 | A5-Fletcher-Kelly-Shaw | A4-Arnett-Grisetti |
| 3 ♦ | E | −3 | ♥ A | 150 | | 2.00 | 0.00 | B3-Krause-Krause | B5-Glashan-Kinn |
| 3 ♠× | E | −1 | ♦ Q | 100 | | 1.00 | 1.00 | B6-Meader-Wolfe | B1-Whitaker-Sanchez |
| 3 ♠ | E | −1 | ♦ 4 | 50 | | 0.00 | 2.00 | B2-Wiedlin-Popenhager | B4-Kelley-Hicks |
Thursday 01/22/2026 - Common Game (2601501)
Board 2 East Deals N-S Vul |
| ♠ | A K 7 | | ♥ | A Q 9 2 | | ♦ | K Q 6 | | ♣ | 7 5 2 |
|
| ♠ | Q J 10 6 | | ♥ | J 10 3 | | ♦ | J 9 | | ♣ | A Q 8 4 |
| |
|
|
| | ♠ | 8 5 4 | | ♥ | 8 6 4 | | ♦ | 8 7 3 | | ♣ | J 10 9 3 |
|
|
|
| ♠ | 9 3 2 | | ♥ | K 7 5 | | ♦ | A 10 5 4 2 | | ♣ | K 6 |
|
S 5N; NS 5♥; N 3N; NS 5♦; S 3♠; N 2♠; S 2♣; N 1♣;
Par +660: S 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | ♣ J | 660 | | 5.00 | 0.00 | A2-Kelly-McLoughlin | A3-Miller-Sampson |
| 3 NT | N | 3 | ♣ J | 600 | | 3.50 | 1.50 | A3-Craig-Stone | A5-Johnson-Jackson |
| 3 NT | N | 3 | ♣ 9 | 600 | | 3.50 | 1.50 | A5-Fletcher-Kelly-Shaw | A4-Arnett-Grisetti |
| 2 ♦ | S | 5 | ♥ 3 | 150 | | 1.00 | 4.00 | A1-Pack-Earley | A1-Naslund-Waltner |
| 2 ♦ | S | 5 | ♠ Q | 150 | | 1.00 | 4.00 | A4-Greenberg-Greenberg | A2-Kakalec-Mcloughlin |
| 1 NT | N | 3 | ♣ J | 150 | | 1.00 | 4.00 | A6-Wucherpfennig-Bernhardt | A6-Arnett-Rubida |
| 1 NT | N | 4 | ♠ 4 | 180 | | 2.00 | 0.00 | B6-Meader-Wolfe | B1-Whitaker-Sanchez |
| 3 ♥ | N | 3 | ♠ 4 | 140 | | 1.00 | 1.00 | B3-Krause-Krause | B5-Glashan-Kinn |
| 3 NT | N | −1 | ♣ J | | 100 | 0.00 | 2.00 | B2-Wiedlin-Popenhager | B4-Kelley-Hicks |
Thursday 01/22/2026 - Common Game (2601501)
Board 3 South Deals E-W Vul |
| ♠ | 4 3 | | ♥ | K J 10 9 4 3 | | ♦ | 10 8 | | ♣ | A Q J |
|
| ♠ | Q 9 6 | | ♥ | 8 5 | | ♦ | A K 5 4 | | ♣ | 8 6 5 2 |
| |
|
|
| | ♠ | A K 10 | | ♥ | Q 7 2 | | ♦ | 9 6 3 2 | | ♣ | K 9 4 |
|
|
|
| ♠ | J 8 7 5 2 | | ♥ | A 6 | | ♦ | Q J 7 | | ♣ | 10 7 3 |
|
NS 2♥; EW 2♦; EW 1♣;
Par +110: NS 2♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | ♠ A | 110 | | 5.00 | 0.00 | A2-Kelly-McLoughlin | A3-Miller-Sampson |
| 2 ♥ | N | −1 | ♠ A | | 50 | 3.00 | 2.00 | A1-Pack-Earley | A1-Naslund-Waltner |
| 3 ♥ | N | −1 | ♦ 9 | | 50 | 3.00 | 2.00 | A4-Greenberg-Greenberg | A2-Kakalec-Mcloughlin |
| 2 ♥ | N | −1 | ♠ A | | 50 | 3.00 | 2.00 | A6-Wucherpfennig-Bernhardt | A6-Arnett-Rubida |
| 3 ♥ | N | −2 | ♦ 6 | | 100 | 0.50 | 4.50 | A3-Craig-Stone | A5-Johnson-Jackson |
| 3 ♥ | N | −2 | ♣ 9 | | 100 | 0.50 | 4.50 | A5-Fletcher-Kelly-Shaw | A4-Arnett-Grisetti |
| 1 ♥ | N | 1 | ♠ A | 80 | | 1.50 | 0.50 | B3-Krause-Krause | B5-Glashan-Kinn |
| 1 ♥ | N | 1 | ♠ A | 80 | | 1.50 | 0.50 | B6-Meader-Wolfe | B1-Whitaker-Sanchez |
| 2 ♥ | N | −1 | ♠ A | | 50 | 0.00 | 2.00 | B2-Wiedlin-Popenhager | B4-Kelley-Hicks |
Thursday 01/22/2026 - Common Game (2601501)
Board 4 West Deals Both Vul |
| ♠ | A J 8 5 2 | | ♥ | 8 | | ♦ | Q 5 | | ♣ | A 9 8 7 2 |
|
| ♠ | 9 7 6 3 | | ♥ | Q J 5 | | ♦ | A J 10 9 8 3 | | ♣ | — |
| |
|
|
| | ♠ | 4 | | ♥ | A K 10 9 4 2 | | ♦ | 4 2 | | ♣ | K Q J 3 |
|
|
|
| ♠ | K Q 10 | | ♥ | 7 6 3 | | ♦ | K 7 6 | | ♣ | 10 6 5 4 |
|
EW 4♥; EW 3♦; EW 1N; NS 2♣; NS 1♠;
Par −620: EW 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 3 | ♣ 10 | | 140 | 5.00 | 0.00 | A5-Fletcher-Kelly-Shaw | A4-Arnett-Grisetti |
| 4 ♥ | E | 4 | ♠ K | | 620 | 2.50 | 2.50 | A2-Kelly-McLoughlin | A3-Miller-Sampson |
| 4 ♥ | E | 4 | ♠ K | | 620 | 2.50 | 2.50 | A3-Craig-Stone | A5-Johnson-Jackson |
| 4 ♥ | E | 4 | ♠ K | | 620 | 2.50 | 2.50 | A4-Greenberg-Greenberg | A2-Kakalec-Mcloughlin |
| 4 ♥ | E | 4 | ♠ K | | 620 | 2.50 | 2.50 | A6-Wucherpfennig-Bernhardt | A6-Arnett-Rubida |
| 4 ♥ | E | 5 | ♠ K | | 650 | 0.00 | 5.00 | A1-Pack-Earley | A1-Naslund-Waltner |
| 4 ♥ | E | −1 | ♠ 10 | 100 | | 2.00 | 0.00 | B6-Meader-Wolfe | B1-Whitaker-Sanchez |
| 4 ♥ | E | 4 | ♠ K | | 620 | 0.50 | 1.50 | B2-Wiedlin-Popenhager | B4-Kelley-Hicks |
| 4 ♥ | E | 4 | ♠ K | | 620 | 0.50 | 1.50 | B3-Krause-Krause | B5-Glashan-Kinn |
Thursday 01/22/2026 - Common Game (2601501)
Board 5 North Deals N-S Vul |
| ♠ | Q 9 6 2 | | ♥ | K 10 3 | | ♦ | K 4 | | ♣ | 10 8 4 3 |
|
| ♠ | K J 3 | | ♥ | J 8 6 4 2 | | ♦ | 10 9 | | ♣ | A 9 6 |
| |
|
|
| | ♠ | 10 8 5 4 | | ♥ | 9 7 | | ♦ | 6 5 3 2 | | ♣ | J 7 2 |
|
|
|
| ♠ | A 7 | | ♥ | A Q 5 | | ♦ | A Q J 8 7 | | ♣ | K Q 5 |
|
NS 5N; NS 4♠; NS 4♥; NS 5♦; S 5♣; N 4♣;
Par +660: NS 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | ♣ J | 660 | | 3.50 | 1.50 | A1-Pack-Earley | A6-Arnett-Rubida |
| 4 NT | S | 5 | ♥ 4 | 660 | | 3.50 | 1.50 | A2-Kelly-McLoughlin | A2-Kakalec-Mcloughlin |
| 3 NT | N | 5 | ♠ 4 | 660 | | 3.50 | 1.50 | A3-Craig-Stone | A4-Arnett-Grisetti |
| 3 NT | S | 5 | ♥ 4 | 660 | | 3.50 | 1.50 | A5-Fletcher-Kelly-Shaw | A3-Miller-Sampson |
| 2 NT | S | 4 | ♣ 6 | 180 | | 1.00 | 4.00 | A6-Wucherpfennig-Bernhardt | A5-Johnson-Jackson |
| 2 ♣ | S | 3 | ♥ 4 | 110 | | 0.00 | 5.00 | A4-Greenberg-Greenberg | A1-Naslund-Waltner |
| 3 NT | S | 5 | ♥ 2 | 660 | | 2.00 | 0.00 | B2-Wiedlin-Popenhager | B4-Kelley-Hicks |
| 1 NT | S | 5 | ♥ 2 | 210 | | 1.00 | 1.00 | B3-Krause-Krause | B5-Glashan-Kinn |
| 3 ♣ | S | −2 | ♥ 8 | | 200 | 0.00 | 2.00 | B6-Meader-Wolfe | B1-Whitaker-Sanchez |
Thursday 01/22/2026 - Common Game (2601501)
Board 6 East Deals E-W Vul |
| ♠ | J 9 6 4 3 | | ♥ | 3 | | ♦ | Q 7 6 5 3 | | ♣ | 9 3 |
|
| ♠ | 8 5 2 | | ♥ | J 8 6 | | ♦ | 10 8 4 2 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | K Q | | ♥ | K Q | | ♦ | A K | | ♣ | A J 10 8 7 6 4 |
|
|
|
| ♠ | A 10 7 | | ♥ | A 10 9 7 5 4 2 | | ♦ | J 9 | | ♣ | Q |
|
EW 4N; EW 4♣; NS 1♠; NS 1♥;
Par −630: EW 4N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 4 | ♦ 9 | | 130 | 5.00 | 0.00 | A5-Fletcher-Kelly-Shaw | A3-Miller-Sampson |
| 3 ♣ | E | 5 | ♥ A | | 150 | 3.00 | 2.00 | A1-Pack-Earley | A6-Arnett-Rubida |
| 4 ♣ | E | 5 | ♣ Q | | 150 | 3.00 | 2.00 | A2-Kelly-McLoughlin | A2-Kakalec-Mcloughlin |
| 4 ♣ | E | 5 | ♣ Q | | 150 | 3.00 | 2.00 | A3-Craig-Stone | A4-Arnett-Grisetti |
| 3 NT | E | 4 | ♠ A | | 630 | 1.00 | 4.00 | A4-Greenberg-Greenberg | A1-Naslund-Waltner |
| 3 NT | E | 5 | ♥ 7 | | 660 | 0.00 | 5.00 | A6-Wucherpfennig-Bernhardt | A5-Johnson-Jackson |
| 4 ♣ | E | 5 | ♥ A | | 150 | 1.50 | 0.50 | B3-Krause-Krause | B4-Kelley-Hicks |
| 4 ♣ | E | 5 | ♠ A | | 150 | 1.50 | 0.50 | B5-Glashan-Kinn | B1-Whitaker-Sanchez |
| 5 ♣ | E | 5 | ♠ A | | 600 | 0.00 | 2.00 | B6-Meader-Wolfe | B2-Wiedlin-Popenhager |
Thursday 01/22/2026 - Common Game (2601501)
Board 7 South Deals Both Vul |
| ♠ | J 10 8 7 | | ♥ | 7 5 2 | | ♦ | 10 8 3 | | ♣ | J 5 4 |
|
| ♠ | 6 5 | | ♥ | Q 9 4 | | ♦ | K Q J 7 6 4 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 9 3 2 | | ♥ | A 8 3 | | ♦ | 9 2 | | ♣ | A K 10 7 6 |
|
|
|
| ♠ | A K Q 4 | | ♥ | K J 10 6 | | ♦ | A 5 | | ♣ | Q 9 3 |
|
EW 3♦; NS 1♠; NS 1♥; EW 1♣;
Par −110: EW 2♦+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | ♦ 9 | 140 | | 5.00 | 0.00 | A5-Fletcher-Kelly-Shaw | A3-Miller-Sampson |
| 2 ♠ | N | 2 | ♣ A | 110 | | 4.00 | 1.00 | A1-Pack-Earley | A6-Arnett-Rubida |
| 2 ♦ | W | 2 | ♠ J | | 90 | 3.00 | 2.00 | A2-Kelly-McLoughlin | A2-Kakalec-Mcloughlin |
| 4 ♠ | N | −2 | ♣ A | | 200 | 1.50 | 3.50 | A3-Craig-Stone | A4-Arnett-Grisetti |
| 2 NT | S | −2 | ♦ K | | 200 | 1.50 | 3.50 | A6-Wucherpfennig-Bernhardt | A5-Johnson-Jackson |
| 3 ♦× | W | 5 | ♣ J | | 1070 | 0.00 | 5.00 | A4-Greenberg-Greenberg | A1-Naslund-Waltner |
| 2 NT | S | 3 | ♦ 6 | 150 | | 2.00 | 0.00 | B6-Meader-Wolfe | B2-Wiedlin-Popenhager |
| 2 ♦ | W | 2 | ♠ 8 | | 90 | 1.00 | 1.00 | B3-Krause-Krause | B4-Kelley-Hicks |
| 2 NT | S | −2 | ♦ K | | 200 | 0.00 | 2.00 | B5-Glashan-Kinn | B1-Whitaker-Sanchez |
Thursday 01/22/2026 - Common Game (2601501)
Board 8 West Deals None Vul |
| ♠ | Q J 9 6 | | ♥ | 10 | | ♦ | 9 8 | | ♣ | K Q 9 7 5 4 |
|
| ♠ | A 8 7 | | ♥ | A 7 | | ♦ | K Q 7 6 4 | | ♣ | A 10 6 |
| |
|
|
| | ♠ | K 10 3 2 | | ♥ | K J 8 5 3 | | ♦ | 3 | | ♣ | J 8 3 |
|
|
|
| ♠ | 5 4 | | ♥ | Q 9 6 4 2 | | ♦ | A J 10 5 2 | | ♣ | 2 |
|
EW 3N; W 3♠; EW 3♥; E 2♠; EW 2♦; EW 1♣;
Par −400: EW 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | ♣ K | 150 | | 5.00 | 0.00 | A2-Kelly-McLoughlin | A2-Kakalec-Mcloughlin |
| 4 ♥ | W | −2 | ♣ K | 100 | | 4.00 | 1.00 | A4-Greenberg-Greenberg | A1-Naslund-Waltner |
| 2 NT | W | −1 | ♣ 7 | 50 | | 3.00 | 2.00 | A3-Craig-Stone | A4-Arnett-Grisetti |
| 2 NT | W | 2 | ♣ K | | 120 | 2.00 | 3.00 | A5-Fletcher-Kelly-Shaw | A3-Miller-Sampson |
| 2 ♥ | S | −3 | ♦ K | | 150 | 1.00 | 4.00 | A1-Pack-Earley | A6-Arnett-Rubida |
| 3 NT | W | 3 | ♣ K | | 400 | 0.00 | 5.00 | A6-Wucherpfennig-Bernhardt | A5-Johnson-Jackson |
| 4 ♥× | W | −3 | ♠ Q | 500 | | 2.00 | 0.00 | B6-Meader-Wolfe | B2-Wiedlin-Popenhager |
| 3 NT | W | −2 | ♣ 7 | 100 | | 1.00 | 1.00 | B5-Glashan-Kinn | B1-Whitaker-Sanchez |
| 2 ♥ | E | 2 | ♣ 2 | | 110 | 0.00 | 2.00 | B3-Krause-Krause | B4-Kelley-Hicks |
Thursday 01/22/2026 - Common Game (2601501)
Board 9 North Deals E-W Vul |
| ♠ | 7 5 4 | | ♥ | K 9 8 | | ♦ | K 8 7 6 | | ♣ | 7 6 4 |
|
| ♠ | Q J 9 2 | | ♥ | Q 10 | | ♦ | 5 4 | | ♣ | A K J 9 5 |
| |
|
|
| | ♠ | A K 8 6 3 | | ♥ | 6 5 4 3 | | ♦ | 3 | | ♣ | Q 10 3 |
|
|
|
| ♠ | 10 | | ♥ | A J 7 2 | | ♦ | A Q J 10 9 2 | | ♣ | 8 2 |
|
EW 4♠; NS 4♦; EW 4♣; NS 2♥;
Par −100: NS 5♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | ♣ A | 110 | | 5.00 | 0.00 | A3-Craig-Stone | A3-Miller-Sampson |
| 4 ♦ | S | −1 | ♣ A | | 50 | 4.00 | 1.00 | A4-Greenberg-Greenberg | A6-Arnett-Rubida |
| 3 ♠ | E | 5 | ♦ A | | 200 | 3.00 | 2.00 | A5-Fletcher-Kelly-Shaw | A2-Kakalec-Mcloughlin |
| 4 ♠ | E | 4 | ♦ A | | 620 | 1.50 | 3.50 | A1-Pack-Earley | A5-Johnson-Jackson |
| 4 ♠ | E | 4 | ♦ A | | 620 | 1.50 | 3.50 | A6-Wucherpfennig-Bernhardt | A4-Arnett-Grisetti |
| 4 ♠ | E | 5 | ♠ 10 | | 650 | 0.00 | 5.00 | A2-Kelly-McLoughlin | A1-Naslund-Waltner |
| 3 ♦ | S | 4 | ♠ Q | 130 | | 1.50 | 0.50 | B5-Glashan-Kinn | B1-Whitaker-Sanchez |
| 3 ♦ | S | 4 | ♣ 9 | 130 | | 1.50 | 0.50 | B6-Meader-Wolfe | B2-Wiedlin-Popenhager |
| 3 ♠ | E | 5 | ♣ 2 | | 200 | 0.00 | 2.00 | B3-Krause-Krause | B4-Kelley-Hicks |
Thursday 01/22/2026 - Common Game (2601501)
Board 10 East Deals Both Vul |
| ♠ | J 10 9 6 2 | | ♥ | K J 6 2 | | ♦ | 6 | | ♣ | 9 7 6 |
|
| ♠ | K Q 5 4 | | ♥ | 10 8 7 | | ♦ | Q 8 3 | | ♣ | A Q 5 |
| |
|
|
| | ♠ | A 8 | | ♥ | A 9 5 4 3 | | ♦ | 10 9 7 | | ♣ | K 8 3 |
|
|
|
| ♠ | 7 3 | | ♥ | Q | | ♦ | A K J 5 4 2 | | ♣ | J 10 4 2 |
|
EW 3N; EW 2♥; EW 1♠; EW 1♦; EW 1♣;
Par −600: EW 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | ♦ A | 200 | | 4.50 | 0.50 | A1-Pack-Earley | A5-Johnson-Jackson |
| 4 ♥ | E | −2 | ♦ A | 200 | | 4.50 | 0.50 | A6-Wucherpfennig-Bernhardt | A4-Arnett-Grisetti |
| 3 ♥ | E | −1 | ♦ A | 100 | | 2.50 | 2.50 | A3-Craig-Stone | A3-Miller-Sampson |
| 3 ♥ | E | −1 | ♦ A | 100 | | 2.50 | 2.50 | A5-Fletcher-Kelly-Shaw | A2-Kakalec-Mcloughlin |
| 2 ♥ | E | 3 | ♦ A | | 140 | 0.50 | 4.50 | A2-Kelly-McLoughlin | A1-Naslund-Waltner |
| 3 ♥ | E | 3 | ♦ A | | 140 | 0.50 | 4.50 | A4-Greenberg-Greenberg | A6-Arnett-Rubida |
| 2 ♦ | S | −1 | ♣ A | | 100 | 2.00 | 0.00 | B5-Glashan-Kinn | B1-Whitaker-Sanchez |
| 2 ♥ | E | 3 | ♥ Q | | 140 | 1.00 | 1.00 | B3-Krause-Krause | B4-Kelley-Hicks |
| 2 ♦ | S | −2 | ♠ 5 | | 200 | 0.00 | 2.00 | B6-Meader-Wolfe | B2-Wiedlin-Popenhager |
Thursday 01/22/2026 - Common Game (2601501)
Board 11 South Deals None Vul |
| ♠ | A 9 8 7 6 5 | | ♥ | — | | ♦ | A Q 8 4 | | ♣ | 5 4 2 |
|
| ♠ | 4 | | ♥ | Q J 6 4 2 | | ♦ | 10 9 6 5 3 | | ♣ | J 8 |
| |
|
|
| | ♠ | J 10 2 | | ♥ | A 8 5 | | ♦ | K | | ♣ | A K Q 9 7 6 |
|
|
|
| ♠ | K Q 3 | | ♥ | K 10 9 7 3 | | ♦ | J 7 2 | | ♣ | 10 3 |
|
NS 3♠; EW 2♥; W 2♣; NS 1♦; E 1♣;
Par +140: NS 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | E | −3 | ♠ K | 500 | | 5.00 | 0.00 | A2-Kelly-McLoughlin | A1-Naslund-Waltner |
| 4 ♠ | N | 4 | ♣ A | 420 | | 4.00 | 1.00 | A4-Greenberg-Greenberg | A6-Arnett-Rubida |
| 2 ♠ | N | 5 | ♣ A | 200 | | 3.00 | 2.00 | A6-Wucherpfennig-Bernhardt | A4-Arnett-Grisetti |
| 2 ♠ | N | 4 | ♣ A | 170 | | 2.00 | 3.00 | A3-Craig-Stone | A3-Miller-Sampson |
| 3 ♠ | N | −1 | ♣ A | | 50 | 0.50 | 4.50 | A1-Pack-Earley | A5-Johnson-Jackson |
| 3 ♠ | N | −1 | ♣ A | | 50 | 0.50 | 4.50 | A5-Fletcher-Kelly-Shaw | A2-Kakalec-Mcloughlin |
| 4 ♠ | N | −1 | ♣ Q | | 50 | 1.50 | 0.50 | B4-Kelley-Hicks | B5-Glashan-Kinn |
| 3 ♠ | N | −1 | ♣ A | | 50 | 1.50 | 0.50 | B6-Meader-Wolfe | B3-Krause-Krause |
| 4 ♠ | N | −2 | ♣ A | | 100 | 0.00 | 2.00 | B1-Whitaker-Sanchez | B2-Wiedlin-Popenhager |
Thursday 01/22/2026 - Common Game (2601501)
Board 12 West Deals N-S Vul |
| ♠ | K Q 7 | | ♥ | 8 2 | | ♦ | Q 6 2 | | ♣ | J 10 4 3 2 |
|
| ♠ | A J 10 9 6 4 | | ♥ | Q J 9 7 | | ♦ | K | | ♣ | 9 6 |
| |
|
|
| | ♠ | 8 3 2 | | ♥ | K 6 3 | | ♦ | A J 10 8 7 5 | | ♣ | 5 |
|
|
|
| ♠ | 5 | | ♥ | A 10 5 4 | | ♦ | 9 4 3 | | ♣ | A K Q 8 7 |
|
EW 3♠; NS 2N; NS 3♣; EW 2♦;
Par −140: EW 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | ♠ 8 | 130 | | 5.00 | 0.00 | A3-Craig-Stone | A3-Miller-Sampson |
| 4 ♠ | W | −1 | ♣ J | 50 | | 3.00 | 2.00 | A1-Pack-Earley | A5-Johnson-Jackson |
| 4 ♠ | W | −1 | ♣ 10 | 50 | | 3.00 | 2.00 | A4-Greenberg-Greenberg | A6-Arnett-Rubida |
| 4 ♠ | W | −1 | ♣ 2 | 50 | | 3.00 | 2.00 | A6-Wucherpfennig-Bernhardt | A4-Arnett-Grisetti |
| 2 ♠ | W | 2 | ♥ 8 | | 110 | 1.00 | 4.00 | A5-Fletcher-Kelly-Shaw | A2-Kakalec-Mcloughlin |
| 2 ♠ | W | 3 | ♣ J | | 140 | 0.00 | 5.00 | A2-Kelly-McLoughlin | A1-Naslund-Waltner |
| 5 ♣ | S | −1 | ♦ K | | 100 | 2.00 | 0.00 | B4-Kelley-Hicks | B5-Glashan-Kinn |
| 2 ♠ | W | 3 | ♥ 8 | | 140 | 1.00 | 1.00 | B6-Meader-Wolfe | B3-Krause-Krause |
| 3 ♠ | W | 4 | ♣ J | | 170 | 0.00 | 2.00 | B1-Whitaker-Sanchez | B2-Wiedlin-Popenhager |
Thursday 01/22/2026 - Common Game (2601501)
Board 13 North Deals Both Vul |
| ♠ | A K J 2 | | ♥ | Q | | ♦ | K Q 6 3 | | ♣ | J 8 7 5 |
|
| ♠ | 10 7 | | ♥ | J 9 8 7 6 | | ♦ | 10 9 5 2 | | ♣ | 10 2 |
| |
|
|
| | ♠ | 9 8 6 4 3 | | ♥ | K 3 2 | | ♦ | 7 | | ♣ | A K 9 4 |
|
|
|
| ♠ | Q 5 | | ♥ | A 10 5 4 | | ♦ | A J 8 4 | | ♣ | Q 6 3 |
|
NS 3N; NS 4♦; NS 4♣; NS 2♠;
Par +600: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | ♣ A | 660 | | 5.00 | 0.00 | A2-Kelly-McLoughlin | A6-Arnett-Rubida |
| 3 NT | N | 4 | ♣ A | 630 | | 4.00 | 1.00 | A4-Greenberg-Greenberg | A5-Johnson-Jackson |
| 3 NT | S | 3 | ♥ 9 | 600 | | 2.50 | 2.50 | A3-Craig-Stone | A2-Kakalec-Mcloughlin |
| 3 NT | N | 3 | ♠ 3 | 600 | | 2.50 | 2.50 | A6-Wucherpfennig-Bernhardt | A3-Miller-Sampson |
| 1 ♠ | E | −1 | ♦ A | 100 | | 1.00 | 4.00 | A5-Fletcher-Kelly-Shaw | A1-Naslund-Waltner |
