Non Client Input Sink Window
260528
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Correction to boards 13,14,15 e/w and n/s players were reversed.
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Thursday Morning Pairs Thursday Morn Session May 28, 2026
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 65.10 70.31 A 1 1.50(A) Winston Stone - Jonna Robinson
6 64.58 69.75 A 2 1.13(A) Jim Craig - Graham Kelly
11 59.38 64.13 B 3 1 0.84(A) Norman Dow - Ginny Arguello
4 52.60 56.81 C 4 2 1 0.67(A) Lennart Naslund - Dennis Rubida
7 52.31 56.50 A Sally Hale - Jeff Rogers
2 46.35 50.06 A Margot Kakalec - Dave Jackson
1 45.83 49.50 B Liega Arnett - Lucy Grisetti
5 45.83 49.50 C 2 0.22(C) Willis Pack - Rhonda Hardy
12 45.31 48.94 A Patrick Arnett - June (Lorrie) Scott
9 44.91 48.50 C Seala Fletcher-Kelly - Elsie Shaw
3 28.13 30.38 C James Krause - Kathy Krause
Thursday Morning Pairs Thursday Morn Session May 28, 2026
Scores after 6 rounds Average: 36.0 Section B
Pair Pct Score Section Rank MPs
A B C
7 68.75 49.50 C 1 1 1 0.56(A) Peggy Bradley - Celeste Brandt
3 65.28 47.00 B 2 2 0.39(A) Pat Kelley - Ernestine Hicks
1 50.00 36.00 C 3 3 2 0.28(A) Ed Shaw - Helen Shaw
8 49.31 35.50 B Dave Glashan - Geoffrey Kinn
2 47.92 34.50 C Bob Wiedlin - Merrill Wolfe
4 46.53 33.50 C Julia Meader - Rebecca Sanchez
5 43.75 31.50 C Shireen Zekanoski - Bradley Whitaker
6 28.47 20.50 C Patricia Jackson - Nancy Sampson
Thursday Morning Pairs
Board 1 North Deals None Vul |
| ♠ | A J 3 | | ♥ | 7 4 3 2 | | ♦ | J 10 2 | | ♣ | J 9 7 |
|
| ♠ | 10 8 7 | | ♥ | Q 10 | | ♦ | Q 7 6 4 | | ♣ | A Q 8 2 |
| |
|
|
| | ♠ | K Q 9 5 4 | | ♥ | A K J 9 8 | | ♦ | — | | ♣ | 10 5 4 |
|
|
|
| ♠ | 6 2 | | ♥ | 6 5 | | ♦ | A K 9 8 5 3 | | ♣ | K 6 3 |
|
EW 5♠; EW 4♥; EW 4♣; EW 2N; NS 1♦;
Par −450: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 4 | ♦ 9 | | 170 | 4.00 | 0.00 | A9-Fletcher-Kelly-Shaw | A7-Hale-Rogers |
| 3 ♠ | E | 6 | ♦ A | | 230 | 3.00 | 1.00 | A5-Pack-Hardy | A2-Kakalec-Jackson |
| 4 ♥ | E | 4 | ♦ A | | 420 | 2.00 | 2.00 | A6-Craig-Kelly | A10-Stone-Robinson |
| 4 ♥ | E | 5 | ♦ A | | 450 | 0.50 | 3.50 | A3-Krause-Krause | A11-Dow-Arguello |
| 4 ♠ | E | 5 | ♦ A | | 450 | 0.50 | 3.50 | A12-Arnett-Scott | A1-Arnett-Grisetti |
| 2 NT | W | 3 | ♣ 9 | | 150 | 3.00 | 0.00 | B8-Glashan-Kinn | B1-Shaw-Shaw |
| 3 ♠ | E | 4 | ♦ A | | 170 | 1.50 | 1.50 | B4-Meader-Sanchez | B6-Jackson-Sampson |
| 3 ♠ | E | 4 | ♦ A | | 170 | 1.50 | 1.50 | B7-Bradley-Brandt | B5-Zekanoski-Whitaker |
| 2 ♠ | E | 6 | ♥ 5 | | 230 | 0.00 | 3.00 | B2-Wiedlin-Wolfe | B3-Kelley-Hicks |
Thursday Morning Pairs
Board 2 East Deals N-S Vul |
| ♠ | 9 7 5 3 | | ♥ | Q 9 5 3 2 | | ♦ | K Q 7 | | ♣ | A |
|
| ♠ | K J 10 8 2 | | ♥ | A 10 | | ♦ | 8 | | ♣ | K Q 10 5 2 |
| |
|
|
| | ♠ | A | | ♥ | 6 4 | | ♦ | A 10 5 3 2 | | ♣ | J 9 8 6 3 |
|
|
|
| ♠ | Q 6 4 | | ♥ | K J 8 7 | | ♦ | J 9 6 4 | | ♣ | 7 4 |
|
EW 6♣; EW 3♠; EW 2N; NS 1♥; EW 1♦;
Par −920: EW 6♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | −1 | ♦ 8 | | 100 | 4.00 | 0.00 | A9-Fletcher-Kelly-Shaw | A7-Hale-Rogers |
| 4 ♣ | W | 5 | ♥ 2 | | 150 | 2.50 | 1.50 | A5-Pack-Hardy | A2-Kakalec-Jackson |
| 3 ♣ | W | 5 | ♦ K | | 150 | 2.50 | 1.50 | A12-Arnett-Scott | A1-Arnett-Grisetti |
| 5 ♣ | E | 6 | ♠ A | | 420 | 0.50 | 3.50 | A3-Krause-Krause | A11-Dow-Arguello |
| 5 ♣ | W | 6 | ♦ K | | 420 | 0.50 | 3.50 | A6-Craig-Kelly | A10-Stone-Robinson |
| 3 ♥ | N | 3 | ♠ A | 140 | | 3.00 | 0.00 | B4-Meader-Sanchez | B6-Jackson-Sampson |
| 5 ♣ | W | −1 | ♦ K | 50 | | 2.00 | 1.00 | B7-Bradley-Brandt | B5-Zekanoski-Whitaker |
| 1 ♠ | W | 2 | ♣ A | | 110 | 1.00 | 2.00 | B8-Glashan-Kinn | B1-Shaw-Shaw |
| 3 ♣ | E | 5 | ♥ 7 | | 150 | 0.00 | 3.00 | B2-Wiedlin-Wolfe | B3-Kelley-Hicks |
Thursday Morning Pairs
Board 3 South Deals E-W Vul |
| ♠ | J 4 2 | | ♥ | A 9 5 | | ♦ | K J 10 4 | | ♣ | K 7 6 |
|
| ♠ | 10 9 5 | | ♥ | 6 4 2 | | ♦ | A 9 6 3 | | ♣ | 10 5 4 |
| |
|
|
| | ♠ | K 8 6 | | ♥ | K J 8 7 | | ♦ | 8 5 | | ♣ | A J 9 3 |
|
|
|
| ♠ | A Q 7 3 | | ♥ | Q 10 3 | | ♦ | Q 7 2 | | ♣ | Q 8 2 |
|
N 3N; N 3♠; S 2N; S 2♠; NS 2♥; N 3♦; S 2♦; N 2♣; S 1♣;
Par +400: N 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | ♥ 7 | 430 | | 4.00 | 0.00 | A12-Arnett-Scott | A1-Arnett-Grisetti |
| 3 NT | N | 3 | ♦ 5 | 400 | | 3.00 | 1.00 | A6-Craig-Kelly | A10-Stone-Robinson |
| 1 NT | E | −2 | ♠ A | 200 | | 1.50 | 2.50 | A3-Krause-Krause | A11-Dow-Arguello |
| 2 ♥ | W | −2 | ♦ J | 200 | | 1.50 | 2.50 | A9-Fletcher-Kelly-Shaw | A7-Hale-Rogers |
| 2 NT | N | 3 | ♥ 7 | 150 | | 0.00 | 4.00 | A5-Pack-Hardy | A2-Kakalec-Jackson |
| 3 NT | N | 4 | ♥ 7 | 430 | | 3.00 | 0.00 | B7-Bradley-Brandt | B5-Zekanoski-Whitaker |
| 2 NT | N | 3 | ♦ 8 | 150 | | 2.00 | 1.00 | B4-Meader-Sanchez | B6-Jackson-Sampson |
| 1 ♠ | S | 3 | ♣ 4 | 140 | | 1.00 | 2.00 | B8-Glashan-Kinn | B1-Shaw-Shaw |
| 3 NT | N | −1 | ♣ 3 | | 50 | 0.00 | 3.00 | B2-Wiedlin-Wolfe | B3-Kelley-Hicks |
Thursday Morning Pairs
Board 4 West Deals Both Vul |
| ♠ | J 6 4 | | ♥ | 10 4 3 | | ♦ | 9 7 4 2 | | ♣ | A J 5 |
|
| ♠ | K Q 5 3 | | ♥ | A Q 8 5 | | ♦ | A 8 5 | | ♣ | 9 2 |
| |
|
|
| | ♠ | 8 | | ♥ | J 9 2 | | ♦ | K Q 10 3 | | ♣ | Q 10 7 6 4 |
|
|
|
| ♠ | A 10 9 7 2 | | ♥ | K 7 6 | | ♦ | J 6 | | ♣ | K 8 3 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 3♣;
Par −600: EW 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −1 | ♥ 4 | 100 | | 3.50 | 0.50 | A6-Craig-Kelly | A3-Krause-Krause |
| 3 NT | W | −1 | ♦ 2 | 100 | | 3.50 | 0.50 | A11-Dow-Arguello | A4-Naslund-Rubida |
| 2 ♥ | W | 2 | ♦ 9 | | 110 | 1.50 | 2.50 | A9-Fletcher-Kelly-Shaw | A5-Pack-Hardy |
| 3 ♣ | E | 3 | ♠ 2 | | 110 | 1.50 | 2.50 | A12-Arnett-Scott | A2-Kakalec-Jackson |
| 1 NT | W | 3 | ♦ 7 | | 150 | 0.00 | 4.00 | A7-Hale-Rogers | A10-Stone-Robinson |
| 5 ♣ | W | −2 | ♠ 4 | 200 | | 3.00 | 0.00 | B7-Bradley-Brandt | B5-Zekanoski-Whitaker |
| 3 NT | W | −1 | ♦ 4 | 100 | | 2.00 | 1.00 | B4-Meader-Sanchez | B6-Jackson-Sampson |
| 3 ♥ | W | 3 | ♠ 4 | | 140 | 1.00 | 2.00 | B2-Wiedlin-Wolfe | B3-Kelley-Hicks |
| 3 NT | W | 4 | ♦ 2 | | 630 | 0.00 | 3.00 | B8-Glashan-Kinn | B1-Shaw-Shaw |
Thursday Morning Pairs
Board 5 North Deals N-S Vul |
| ♠ | 9 8 7 5 2 | | ♥ | K 10 9 7 | | ♦ | J 10 3 | | ♣ | J |
|
| ♠ | Q J 3 | | ♥ | 2 | | ♦ | A Q | | ♣ | A Q 10 8 6 5 3 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | J 4 3 | | ♦ | K 8 6 5 4 | | ♣ | K 9 |
|
|
|
| ♠ | K 6 | | ♥ | A Q 8 6 5 | | ♦ | 9 7 2 | | ♣ | 7 4 2 |
|
EW 6♣; EW 4♦; EW 2N; E 2♠; W 1♠; NS 1♥;
Par −920: EW 6♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | ♥ 5 | 50 | | 4.00 | 0.00 | A12-Arnett-Scott | A2-Kakalec-Jackson |
| 4 ♣ | W | 5 | ♥ 9 | | 150 | 2.00 | 2.00 | A6-Craig-Kelly | A3-Krause-Krause |
| 4 ♣ | W | 5 | ♥ 9 | | 150 | 2.00 | 2.00 | A7-Hale-Rogers | A10-Stone-Robinson |
| 2 ♣ | W | 5 | ♥ 7 | | 150 | 2.00 | 2.00 | A9-Fletcher-Kelly-Shaw | A5-Pack-Hardy |
| 3 NT | E | 3 | ♥ 6 | | 400 | 0.00 | 4.00 | A11-Dow-Arguello | A4-Naslund-Rubida |
| 2 NT | W | 2 | ♥ 7 | | 120 | 3.00 | 0.00 | B7-Bradley-Brandt | B6-Jackson-Sampson |
| 2 ♣ | E | 4 | ♣ J | | 130 | 1.50 | 1.50 | B3-Kelley-Hicks | B4-Meader-Sanchez |
| 3 ♣ | W | 4 | ♥ 7 | | 130 | 1.50 | 1.50 | B5-Zekanoski-Whitaker | B1-Shaw-Shaw |
| 3 ♣ | W | 5 | ♥ 7 | | 150 | 0.00 | 3.00 | B8-Glashan-Kinn | B2-Wiedlin-Wolfe |
Thursday Morning Pairs
Board 6 East Deals E-W Vul |
| ♠ | A J 7 6 3 | | ♥ | J 7 2 | | ♦ | 10 6 2 | | ♣ | 7 4 |
|
| ♠ | K 5 2 | | ♥ | A Q 10 | | ♦ | K J 9 | | ♣ | K 9 8 3 |
| |
|
|
| | ♠ | Q 9 8 4 | | ♥ | 8 6 | | ♦ | Q 5 4 3 | | ♣ | A 10 2 |
|
|
|
| ♠ | 10 | | ♥ | K 9 5 4 3 | | ♦ | A 8 7 | | ♣ | Q J 6 5 |
|
W 4N; E 3N; EW 3♠; EW 3♦; EW 3♣; EW 1♥;
Par −630: W 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −1 | ♠ 6 | 100 | | 4.00 | 0.00 | A6-Craig-Kelly | A3-Krause-Krause |
| 2 ♥ | S | −2 | ♣ 3 | | 100 | 3.00 | 1.00 | A7-Hale-Rogers | A10-Stone-Robinson |
| 2 ♦ | E | 3 | ♠ 10 | | 110 | 2.00 | 2.00 | A11-Dow-Arguello | A4-Naslund-Rubida |
| 2 NT | W | 2 | ♠ 6 | | 120 | 1.00 | 3.00 | A12-Arnett-Scott | A2-Kakalec-Jackson |
| 3 NT | W | 3 | ♠ A | | 600 | 0.00 | 4.00 | A9-Fletcher-Kelly-Shaw | A5-Pack-Hardy |
| 3 NT | W | −1 | ♥ J | 100 | | 2.50 | 0.50 | B3-Kelley-Hicks | B4-Meader-Sanchez |
| 3 ♦ | E | −1 | ♠ 10 | 100 | | 2.50 | 0.50 | B7-Bradley-Brandt | B6-Jackson-Sampson |
| 2 ♠ | E | 2 | ♣ 5 | | 110 | 1.00 | 2.00 | B5-Zekanoski-Whitaker | B1-Shaw-Shaw |
| 3 NT | W | 3 | ♥ 7 | | 600 | 0.00 | 3.00 | B8-Glashan-Kinn | B2-Wiedlin-Wolfe |
Thursday Morning Pairs
Board 7 South Deals Both Vul |
| ♠ | 10 9 6 | | ♥ | A 9 7 6 | | ♦ | Q 7 2 | | ♣ | A 10 9 |
|
| ♠ | A J | | ♥ | 8 3 | | ♦ | K 9 6 5 | | ♣ | Q 8 6 5 2 |
| |
|
|
| | ♠ | K Q 8 7 3 | | ♥ | Q J 5 4 | | ♦ | J 10 8 3 | | ♣ | — |
|
|
|
| ♠ | 5 4 2 | | ♥ | K 10 2 | | ♦ | A 4 | | ♣ | K J 7 4 3 |
|
W 2♠; EW 3♦; NS 1N; NS 2♣; E 1♠;
Par −110: EW 2♦+1; W 2♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −1 | ♥ 6 | 100 | | 4.00 | 0.00 | A11-Dow-Arguello | A5-Pack-Hardy |
| Pass | | | | Pass | | 3.00 | 1.00 | A12-Arnett-Scott | A3-Krause-Krause |
| 2 ♠ | E | 2 | ♠ 5 | | 110 | 2.00 | 2.00 | A7-Hale-Rogers | A4-Naslund-Rubida |
| 2 ♠ | E | 3 | ♠ 2 | | 140 | 1.00 | 3.00 | A2-Kakalec-Jackson | A9-Fletcher-Kelly-Shaw |
| 2 ♥ | N | −2 | ♠ K | | 200 | 0.00 | 4.00 | A1-Arnett-Grisetti | A6-Craig-Kelly |
| Pass | | | | Pass | | 2.50 | 0.50 | B3-Kelley-Hicks | B4-Meader-Sanchez |
| Pass | | | | Pass | | 2.50 | 0.50 | B7-Bradley-Brandt | B6-Jackson-Sampson |
| 2 ♠ | E | 2 | ♦ 4 | | 110 | 1.00 | 2.00 | B8-Glashan-Kinn | B2-Wiedlin-Wolfe |
| 2 NT | N | −2 | ♦ 8 | | 200 | 0.00 | 3.00 | B5-Zekanoski-Whitaker | B1-Shaw-Shaw |
Thursday Morning Pairs
Board 8 West Deals None Vul |
| ♠ | 9 | | ♥ | A J 9 7 6 | | ♦ | A 10 6 | | ♣ | K Q 8 3 |
|
| ♠ | A J 6 5 4 | | ♥ | 10 3 2 | | ♦ | 9 5 3 | | ♣ | 7 2 |
| |
|
|
| | ♠ | K 10 8 2 | | ♥ | Q 5 | | ♦ | K Q J 4 | | ♣ | A 6 4 |
|
|
|
| ♠ | Q 7 3 | | ♥ | K 8 4 | | ♦ | 8 7 2 | | ♣ | J 10 9 5 |
|
EW 3♠; NS 3♥; NS 3♣; EW 2♦;
Par −100: NS 4♣×−1; NS 4♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | ♣ 3 | 50 | | 3.50 | 0.50 | A1-Arnett-Grisetti | A6-Craig-Kelly |
| 3 ♠ | W | −1 | ♥ 4 | 50 | | 3.50 | 0.50 | A2-Kakalec-Jackson | A9-Fletcher-Kelly-Shaw |
| 3 ♥ | N | −1 | ♠ 8 | | 50 | 1.50 | 2.50 | A11-Dow-Arguello | A5-Pack-Hardy |
| 3 ♥ | N | −1 | ♣ A | | 50 | 1.50 | 2.50 | A12-Arnett-Scott | A3-Krause-Krause |
| 4 ♥ | N | −2 | ♦ K | | 100 | 0.00 | 4.00 | A7-Hale-Rogers | A4-Naslund-Rubida |
| 2 ♥ | N | 2 | ♦ K | 110 | | 3.00 | 0.00 | B7-Bradley-Brandt | B6-Jackson-Sampson |
| 4 ♥ | N | −1 | ♦ K | | 50 | 1.50 | 1.50 | B3-Kelley-Hicks | B4-Meader-Sanchez |
| 3 ♥ | N | −1 | ♦ K | | 50 | 1.50 | 1.50 | B8-Glashan-Kinn | B2-Wiedlin-Wolfe |
| 4 ♥ | N | −2 | ♠ 8 | | 100 | 0.00 | 3.00 | B5-Zekanoski-Whitaker | B1-Shaw-Shaw |
Thursday Morning Pairs
Board 9 North Deals E-W Vul |
| ♠ | A Q 2 | | ♥ | J 8 7 4 | | ♦ | 10 | | ♣ | K 9 5 4 2 |
|
| ♠ | K 10 9 3 | | ♥ | A 9 6 | | ♦ | 6 2 | | ♣ | J 10 8 7 |
| |
|
|
| | ♠ | J 8 6 | | ♥ | K 5 2 | | ♦ | A Q J 9 4 3 | | ♣ | A |
|
|
|
| ♠ | 7 5 4 | | ♥ | Q 10 3 | | ♦ | K 8 7 5 | | ♣ | Q 6 3 |
|
EW 2N; EW 2♠; EW 3♦; NS 1♥; NS 1♣;
Par −120: EW 2N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | ♦ 10 | 100 | | 4.00 | 0.00 | A7-Hale-Rogers | A4-Naslund-Rubida |
| 2 ♦ | E | 3 | ♥ Q | | 110 | 3.00 | 1.00 | A11-Dow-Arguello | A5-Pack-Hardy |
| 3 ♦ | E | 4 | ♣ Q | | 130 | 1.50 | 2.50 | A1-Arnett-Grisetti | A6-Craig-Kelly |
| 2 ♦ | E | 4 | ♠ 7 | | 130 | 1.50 | 2.50 | A12-Arnett-Scott | A3-Krause-Krause |
| 2 NT | E | 3 | ♣ 2 | | 150 | 0.00 | 4.00 | A2-Kakalec-Jackson | A9-Fletcher-Kelly-Shaw |
| 2 ♠ | W | −2 | ♦ 10 | 200 | | 3.00 | 0.00 | B4-Meader-Sanchez | B5-Zekanoski-Whitaker |
| 2 ♠ | W | −1 | ♦ 10 | 100 | | 2.00 | 1.00 | B6-Jackson-Sampson | B2-Wiedlin-Wolfe |
| 2 ♠ | W | 2 | ♣ 4 | | 110 | 0.50 | 2.50 | B7-Bradley-Brandt | B1-Shaw-Shaw |
| 2 ♦ | E | 3 | ♣ 3 | | 110 | 0.50 | 2.50 | B8-Glashan-Kinn | B3-Kelley-Hicks |
Thursday Morning Pairs
Board 10 East Deals Both Vul |
| ♠ | K J 9 | | ♥ | A 9 8 5 3 | | ♦ | 9 8 6 | | ♣ | K 5 |
|
| ♠ | A Q 4 2 | | ♥ | 6 | | ♦ | K J 5 4 2 | | ♣ | J 8 4 |
| |
|
|
| | ♠ | 10 6 | | ♥ | Q J 10 | | ♦ | A 7 | | ♣ | A Q 7 6 3 2 |
|
|
|
| ♠ | 8 7 5 3 | | ♥ | K 7 4 2 | | ♦ | Q 10 3 | | ♣ | 10 9 |
|
EW 6♦; EW 6♣; EW 5N; W 3♠; E 2♠; EW 1♥;
Par −1370: EW 6♣=; EW 6♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 5 | ♥ A | | 150 | 3.50 | 0.50 | A2-Kakalec-Jackson | A7-Hale-Rogers |
| 3 ♣ | E | 5 | ♥ 3 | | 150 | 3.50 | 0.50 | A10-Stone-Robinson | A9-Fletcher-Kelly-Shaw |
| 3 NT | E | 4 | ♥ 2 | | 630 | 2.00 | 2.00 | A12-Arnett-Scott | A4-Naslund-Rubida |
| 3 NT | W | 5 | ♥ 8 | | 660 | 0.50 | 3.50 | A3-Krause-Krause | A1-Arnett-Grisetti |
| 3 NT | E | 5 | ♥ 2 | | 660 | 0.50 | 3.50 | A11-Dow-Arguello | A6-Craig-Kelly |
| 2 NT | E | −3 | ♥ K | 300 | | 3.00 | 0.00 | B7-Bradley-Brandt | B1-Shaw-Shaw |
| 3 NT | E | −1 | ♥ 2 | 100 | | 2.00 | 1.00 | B4-Meader-Sanchez | B5-Zekanoski-Whitaker |
| 2 ♣ | E | 6 | ♥ 2 | | 170 | 0.50 | 2.50 | B6-Jackson-Sampson | B2-Wiedlin-Wolfe |
| 2 ♣ | E | 6 | ♥ 2 | | 170 | 0.50 | 2.50 | B8-Glashan-Kinn | B3-Kelley-Hicks |
Thursday Morning Pairs
Board 11 South Deals None Vul |
| ♠ | A 4 | | ♥ | Q 9 8 7 6 3 | | ♦ | J 10 9 2 | | ♣ | A |
|
| ♠ | J 9 8 7 | | ♥ | J 10 4 2 | | ♦ | 7 5 | | ♣ | J 6 5 |
| |
|
|
| | ♠ | Q 5 3 | | ♥ | — | | ♦ | K Q 8 6 4 | | ♣ | 10 9 8 7 3 |
|
|
|
| ♠ | K 10 6 2 | | ♥ | A K 5 | | ♦ | A 3 | | ♣ | K Q 4 2 |
|
NS 6♥; NS 5N; NS 4♠; NS 3♦; NS 2♣;
Par +980: NS 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | ♠ 8 | 480 | | 4.00 | 0.00 | A10-Stone-Robinson | A9-Fletcher-Kelly-Shaw |
| 3 NT | S | 5 | ♠ 7 | 460 | | 3.00 | 1.00 | A11-Dow-Arguello | A6-Craig-Kelly |
| 4 ♥ | N | 5 | ♦ K | 450 | | 1.50 | 2.50 | A2-Kakalec-Jackson | A7-Hale-Rogers |
| 4 ♥ | N | 5 | ♣ 10 | 450 | | 1.50 | 2.50 | A12-Arnett-Scott | A4-Naslund-Rubida |
| 4 ♥ | S | 4 | ♠ 7 | 420 | | 0.00 | 4.00 | A3-Krause-Krause | A1-Arnett-Grisetti |
| 3 NT | S | 4 | ♠ 7 | 430 | | 3.00 | 0.00 | B8-Glashan-Kinn | B3-Kelley-Hicks |
| 3 NT | N | 3 | ♦ 6 | 400 | | 1.50 | 1.50 | B4-Meader-Sanchez | B5-Zekanoski-Whitaker |
| 3 NT | S | 3 | ♠ 7 | 400 | | 1.50 | 1.50 | B7-Bradley-Brandt | B1-Shaw-Shaw |
| 2 NT | S | 3 | ♠ 7 | 150 | | 0.00 | 3.00 | B6-Jackson-Sampson | B2-Wiedlin-Wolfe |
Thursday Morning Pairs
Board 12 West Deals N-S Vul |
| ♠ | Q 10 8 5 | | ♥ | 7 5 | | ♦ | Q 10 6 | | ♣ | A Q 7 2 |
|
| ♠ | A K 9 7 | | ♥ | K Q 10 2 | | ♦ | J 3 2 | | ♣ | J 3 |
| |
|
|
| | ♠ | 6 | | ♥ | A 9 8 3 | | ♦ | A K 8 | | ♣ | K 10 9 6 4 |
|
|
|
| ♠ | J 4 3 2 | | ♥ | J 6 4 | | ♦ | 9 7 5 4 | | ♣ | 8 5 |
|
EW 6♥; EW 5N; EW 5♣; EW 3♠; EW 4♦;
Par −980: EW 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | E | −1 | ♠ 2 | 50 | | 4.00 | 0.00 | A12-Arnett-Scott | A4-Naslund-Rubida |
| 4 ♥ | E | 4 | ♣ 5 | | 420 | 2.50 | 1.50 | A3-Krause-Krause | A1-Arnett-Grisetti |
| 4 ♥ | E | 4 | ♥ 6 | | 420 | 2.50 | 1.50 | A10-Stone-Robinson | A9-Fletcher-Kelly-Shaw |
| 4 ♥ | E | 5 | ♠ 2 | | 450 | 0.50 | 3.50 | A2-Kakalec-Jackson | A7-Hale-Rogers |
| 4 ♥ | E | 5 | ♣ 8 | | 450 | 0.50 | 3.50 | A11-Dow-Arguello | A6-Craig-Kelly |
| 3 ♥ | W | 4 | ♠ 5 | | 170 | 3.00 | 0.00 | B7-Bradley-Brandt | B1-Shaw-Shaw |
| 4 ♥ | E | 4 | ♣ 5 | | 420 | 2.00 | 1.00 | B4-Meader-Sanchez | B5-Zekanoski-Whitaker |
| 3 NT | W | 4 | ♣ A | | 430 | 1.00 | 2.00 | B6-Jackson-Sampson | B2-Wiedlin-Wolfe |
| 4 ♥ | E | 6 | ♣ 5 | | 480 | 0.00 | 3.00 | B8-Glashan-Kinn | B3-Kelley-Hicks |
Thursday Morning Pairs
Board 13 North Deals Both Vul |
| ♠ | K 10 9 8 3 | | ♥ | K Q 6 5 3 | | ♦ | 5 | | ♣ | J 6 |
|
| ♠ | 6 2 | | ♥ | A 2 | | ♦ | K 10 9 2 | | ♣ | K Q 9 8 5 |
| |
|
|
| | ♠ | A J | | ♥ | 10 9 | | ♦ | A 8 7 6 4 | | ♣ | A 10 7 2 |
|
|
|
| ♠ | Q 7 5 4 | | ♥ | J 8 7 4 | | ♦ | Q J 3 | | ♣ | 4 3 |
|
EW 3N; EW 5♦; EW 5♣; NS 2♠; NS 2♥;
Par −600: EW 5♣=; EW 5♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | ♣ 2 | 660 | | 4.00 | 0.00 | A11-Dow-Arguello | A7-Hale-Rogers |
| 3 ♦ | E | 5 | ♥ 4 | | 150 | 3.00 | 1.00 | A4-Naslund-Rubida | A2-Kakalec-Jackson |
| 3 NT | N | 3 | ♦ 2 | | 600 | 1.00 | 3.00 | A1-Arnett-Grisetti | A10-Stone-Robinson |
| 5 ♣ | W | 5 | ♦ 5 | | 600 | 1.00 | 3.00 | A9-Fletcher-Kelly-Shaw | A6-Craig-Kelly |
| 5 ♣ | E | 5 | ♠ 4 | | 600 | 1.00 | 3.00 | A12-Arnett-Scott | A5-Pack-Hardy |
| 4 ♦ | E | 4 | ♥ 4 | | 130 | 2.50 | 0.50 | B5-Zekanoski-Whitaker | B6-Jackson-Sampson |
| 3 ♦ | E | 4 | ♥ 4 | | 130 | 2.50 | 0.50 | B8-Glashan-Kinn | B4-Meader-Sanchez |
| 2 ♦ | E | 5 | ♠ 4 | | 150 | 1.00 | 2.00 | B2-Wiedlin-Wolfe | B7-Bradley-Brandt |
| 4 ♦ | E | 6 | ♥ 4 | | 170 | 0.00 | 3.00 | B1-Shaw-Shaw | B3-Kelley-Hicks |
Thursday Morning Pairs
Board 14 East Deals None Vul |
