Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message: click on acbl.org
or go to web page Log into your MyACBL Portal
Go to Privacy Settings (Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Thur Morning STAC Pairs Thursday Morn Session November 19, 2026
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 59.17 71.00 A 1 1.50(A) Kenneth Johnson - Carol Nicoletti
1 54.17 65.00 A 2 1.05(A) Jim Craig - Jonna Robinson
3 52.50 63.00 B 1 0.79(B) Mary Legrand - June (Lorrie) Scott
4 50.00 60.00 B 2 0.55(B) Norman Dow - Mark Moore
5 43.75 52.50 B Dennis Rubida - Lennart Naslund
6 40.42 48.50 B Joanne Mcloughlin - Betsy Wagner
Thur Morning STAC Pairs Thursday Morn Session November 19, 2026
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
6 59.17 71.00 A 1 1.50(A) Sally Hale - Jeff Rogers
3 53.33 64.00 A 2 1.05(A) Margot Kakalec - Patrick Arnett
1 50.83 61.00 B 1/2 0.62(B) Peggy Bradley - Lesley Waltner
5 50.83 61.00 B 1/2 0.62(B) Willis Pack - Patricia Stone
4 44.58 53.50 A Seala Fletcher-Kelly - Graham Kelly
2 41.25 49.50 B Liega Arnett - Lucy Grisetti
Thur Morning STAC Pairs Thursday Morn Session November 19, 2026
Scores after 6 rounds Average: 24.0 Section B
Pair Pct Score Section Rank MPs
A B C
3 62.50 30.00 B 1 1 0.68(A) Shireen Zekanoski - Bob Wiedlin
2 61.25 29.40 B 2/3 2/3 0.41(A) Ann Leishman - Nancy Sampson
4 61.25 29.40 B 2/3 2/3 0.41(A) Gretchen Ross - Carmel Trela
5 48.75 23.40 B James Krause - Kathy Krause
7 47.92 23.00 A Dave Glashan - Geoffrey Kinn
6 42.50 20.40 B Irene Popenhager - Bradley Whitaker
1 26.25 12.60 B Maria Schalk - Patricia Jackson
Thursday stac
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; NS 3♥; NS 3♦; EW 3♣; EW 1N;
Par −300: NS 5♦×−2; NS 5♥×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♠ | W | −1 | ♥ J | 50 | 4.50 | 0.50 | A2-Johnson-Nicoletti | A3-Kakalec-Arnett | |
| 5 ♠ | W | −1 | ♦ A | 50 | 4.50 | 0.50 | A5-Rubida-Naslund | A4-Fletcher-Kelly-Kelly | |
| 4 ♥ | N | −1 | ♣ A | 50 | 3.00 | 2.00 | A3-Legrand-Scott | A5-Pack-Stone | |
| 4 ♠ | W | 4 | ♥ J | 420 | 1.50 | 3.50 | A1-Craig-Robinson | A1-Bradley-Waltner | |
| 4 ♠ | W | 4 | ♦ A | 420 | 1.50 | 3.50 | A6-Mcloughlin-Wagner | A6-Hale-Rogers | |
| 4 ♠ | W | 6 | ♣ 3 | 480 | 0.00 | 5.00 | A4-Dow-Moore | A2-Arnett-Grisetti | |
| 4 ♠ | W | −1 | ♣ 3 | 50 | 2.00 | 0.00 | B4-Ross-Trela | B6-Popenhager-Whitaker | |
| 2 ♠ | W | 4 | ♦ A | 170 | 1.00 | 1.00 | B7-Glashan-Kinn | B5-Krause-Krause | |
| 4 ♠ | W | 5 | ♦ 9 | 450 | 0.00 | 2.00 | B2-Leishman-Sampson | B3-Zekanoski-Wiedlin | |
Thursday stac
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 2♦; EW 1♥; NS 1♣;
Par +650: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 6 | ♦ 9 | 680 | 4.50 | 0.50 | A1-Craig-Robinson | A1-Bradley-Waltner | |
| 4 ♠ | S | 6 | ♣ Q | 680 | 4.50 | 0.50 | A5-Rubida-Naslund | A4-Fletcher-Kelly-Kelly | |
| 4 ♠ | S | 4 | ♣ 3 | 620 | 3.00 | 2.00 | A2-Johnson-Nicoletti | A3-Kakalec-Arnett | |
| 2 ♠ | S | 6 | ♣ Q | 230 | 2.00 | 3.00 | A4-Dow-Moore | A2-Arnett-Grisetti | |
| 3 ♥ | E | −1 | ♠ 8 | 50 | 1.00 | 4.00 | A6-Mcloughlin-Wagner | A6-Hale-Rogers | |
| 4 ♠ | N | −1 | ♣ 3 | 100 | 0.00 | 5.00 | A3-Legrand-Scott | A5-Pack-Stone | |
| 4 ♠× | S | 4 | ♥ A | 790 | 2.00 | 0.00 | B7-Glashan-Kinn | B5-Krause-Krause | |
| 4 ♠ | S | 5 | ♥ 2 | 650 | 1.00 | 1.00 | B4-Ross-Trela | B6-Popenhager-Whitaker | |
| 4 ♥ | E | −1 | ♦ A | 50 | 0.00 | 2.00 | B2-Leishman-Sampson | B3-Zekanoski-Wiedlin | |
Thursday stac
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 2♠; NS 2♣; NS 1♦;
Par −140: EW 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | E | 2 | ♣ K | 110 | 5.00 | 0.00 | A4-Dow-Moore | A2-Arnett-Grisetti | |
| 2 ♥ | E | 3 | ♦ K | 140 | 2.50 | 2.50 | A1-Craig-Robinson | A1-Bradley-Waltner | |
| 3 ♥ | E | 3 | ♣ K | 140 | 2.50 | 2.50 | A2-Johnson-Nicoletti | A3-Kakalec-Arnett | |
| 2 ♥ | E | 3 | ♦ K | 140 | 2.50 | 2.50 | A3-Legrand-Scott | A5-Pack-Stone | |
| 3 ♥ | E | 3 | ♦ K | 140 | 2.50 | 2.50 | A5-Rubida-Naslund | A4-Fletcher-Kelly-Kelly | |
| 2 ♥ | E | 4 | ♦ K | 170 | 0.00 | 5.00 | A6-Mcloughlin-Wagner | A6-Hale-Rogers | |
| 4 ♥ | E | −1 | ♦ K | 100 | 2.00 | 0.00 | B2-Leishman-Sampson | B3-Zekanoski-Wiedlin | |
| 2 ♥ | E | 3 | ♠ K | 140 | 0.50 | 1.50 | B4-Ross-Trela | B6-Popenhager-Whitaker | |
| 2 ♥ | E | 3 | ♣ 2 | 140 | 0.50 | 1.50 | B7-Glashan-Kinn | B5-Krause-Krause | |
Thursday stac
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 1♥; NS 1♦; EW 1♣;
Par +110: NS 1♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♣ | W | −1 | ♦ 3 | 100 | 4.50 | 0.50 | A2-Johnson-Nicoletti | A3-Kakalec-Arnett | |
| 1 NT | W | −1 | ♠ 5 | 100 | 4.50 | 0.50 | A3-Legrand-Scott | A5-Pack-Stone | |
| 1 NT | W | 1 | ♠ 5 | 90 | 2.00 | 3.00 | A1-Craig-Robinson | A1-Bradley-Waltner | |
| 1 ♣ | W | 2 | ♦ 3 | 90 | 2.00 | 3.00 | A4-Dow-Moore | A2-Arnett-Grisetti | |
| 1 NT | W | 1 | ♠ 6 | 90 | 2.00 | 3.00 | A5-Rubida-Naslund | A4-Fletcher-Kelly-Kelly | |
| 3 ♣ | W | 4 | ♣ Q | 130 | 0.00 | 5.00 | A6-Mcloughlin-Wagner | A6-Hale-Rogers | |
| 1 NT | E | −1 | ♦ 5 | 100 | 2.00 | 0.00 | B7-Glashan-Kinn | B5-Krause-Krause | |
| 1 NT | W | 1 | ♠ 5 | 90 | 1.00 | 1.00 | B2-Leishman-Sampson | B3-Zekanoski-Wiedlin | |
| 3 ♦ | S | −2 | ♣ A | 200 | 0.00 | 2.00 | B4-Ross-Trela | B6-Popenhager-Whitaker | |
Thursday stac
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 3N; E 2N; W 2♠; EW 3♦; EW 2♣; E 1♠; EW 1♥;
Par −400: W 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | S | 3 | ♣ A | 140 | 5.00 | 0.00 | A5-Rubida-Naslund | A3-Kakalec-Arnett | |
| 3 ♦ | W | −1 | ♥ A | 50 | 4.00 | 1.00 | A1-Craig-Robinson | A6-Hale-Rogers | |
| 2 ♦ | W | 2 | ♥ A | 90 | 3.00 | 2.00 | A2-Johnson-Nicoletti | A2-Arnett-Grisetti | |
| 2 ♦ | W | 3 | ♠ A | 110 | 1.50 | 3.50 | A3-Legrand-Scott | A4-Fletcher-Kelly-Kelly | |
| 3 ♦ | W | 3 | ♠ A | 110 | 1.50 | 3.50 | A6-Mcloughlin-Wagner | A5-Pack-Stone | |
| 2 NT | S | −2 | ♣ A | 200 | 0.00 | 5.00 | A4-Dow-Moore | A1-Bradley-Waltner | |
| 3 ♦ | W | −1 | ♥ A | 50 | 2.00 | 0.00 | B3-Zekanoski-Wiedlin | B4-Ross-Trela | |
| 1 ♦ | W | 1 | ♥ A | 70 | 1.00 | 1.00 | B5-Krause-Krause | B1-Schalk-Jackson | |
| 2 ♦ | W | 2 | ♠ A | 90 | 0.00 | 2.00 | B7-Glashan-Kinn | B6-Popenhager-Whitaker | |
Thursday stac
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 4N; EW 3♥; EW 3♣; EW 2♦;
Par −650: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | S | −3 | ♠ 6 | 90 | 5.00 | 0.00 | A2-Johnson-Nicoletti | A2-Arnett-Grisetti | |
| 3 ♠ | W | 4 | ♥ 10 | 170 | 4.00 | 1.00 | A1-Craig-Robinson | A6-Hale-Rogers | |
| 4 ♠ | W | 5 | ♦ 2 | 650 | 2.00 | 3.00 | A3-Legrand-Scott | A4-Fletcher-Kelly-Kelly | |
| 4 ♠ | W | 5 | ♦ J | 650 | 2.00 | 3.00 | A5-Rubida-Naslund | A3-Kakalec-Arnett | |
| 4 ♠ | W | 5 | ♦ J | 650 | 2.00 | 3.00 | A6-Mcloughlin-Wagner | A5-Pack-Stone | |
| 5 ♠× | W | 5 | ♦ J | 850 | 0.00 | 5.00 | A4-Dow-Moore | A1-Bradley-Waltner | |
| 2 ♠ | W | 3 | ♣ 2 | 140 | 1.50 | 0.50 | B5-Krause-Krause | B1-Schalk-Jackson | |
| 3 ♠ | W | 3 | ♣ 2 | 140 | 1.50 | 0.50 | B7-Glashan-Kinn | B6-Popenhager-Whitaker | |
| 2 NT | W | 5 | ♦ J | 210 | 0.00 | 2.00 | B3-Zekanoski-Wiedlin | B4-Ross-Trela | |
Thursday stac
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♠; EW 5♥; EW 5♣; EW 4♦;
Par −660: EW 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | 4 | ♦ 4 | 630 | 5.00 | 0.00 | A4-Dow-Moore | A1-Bradley-Waltner | |
| 4 ♥ | E | 5 | ♣ 9 | 650 | 4.00 | 1.00 | A1-Craig-Robinson | A6-Hale-Rogers | |
| 3 NT | W | 5 | ♠ 5 | 660 | 2.00 | 3.00 | A2-Johnson-Nicoletti | A2-Arnett-Grisetti | |
| 3 NT | W | 5 | ♦ 4 | 660 | 2.00 | 3.00 | A5-Rubida-Naslund | A3-Kakalec-Arnett | |
| 3 NT | W | 5 | ♦ 4 | 660 | 2.00 | 3.00 | A6-Mcloughlin-Wagner | A5-Pack-Stone | |
| 6 ♥ | E | 6 | ♣ 9 | 1430 | 0.00 | 5.00 | A3-Legrand-Scott | A4-Fletcher-Kelly-Kelly | |
| 3 ♥ | E | 5 | ♠ 3 | 200 | 2.00 | 0.00 | B3-Zekanoski-Wiedlin | B4-Ross-Trela | |
| 2 NT | E | 5 | ♣ 2 | 210 | 1.00 | 1.00 | B5-Krause-Krause | B1-Schalk-Jackson | |
| 3 NT | E | 5 | ♣ 2 | 660 | 0.00 | 2.00 | B7-Glashan-Kinn | B6-Popenhager-Whitaker | |
Thursday stac
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; NS 1N; EW 2♦; NS 2♣; N 1♠;
Par −100: N 2♠×−1; NS 2N×−1; NS 3♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 ♠ | S | 2 | ♦ J | 110 | 5.00 | 0.00 | A2-Johnson-Nicoletti | A2-Arnett-Grisetti | |
| 3 ♥ | E | −2 | ♥ 8 | 100 | 4.00 | 1.00 | A1-Craig-Robinson | A6-Hale-Rogers | |
| 3 ♥ | E | −1 | ♠ A | 50 | 3.00 | 2.00 | A3-Legrand-Scott | A4-Fletcher-Kelly-Kelly | |
| 2 ♥ | W | 2 | ♠ 10 | 110 | 1.00 | 4.00 | A4-Dow-Moore | A1-Bradley-Waltner | |
| 2 ♥ | E | 2 | ♠ A | 110 | 1.00 | 4.00 | A5-Rubida-Naslund | A3-Kakalec-Arnett | |
| 2 ♦ | E | 3 | ♥ J | 110 | 1.00 | 4.00 | A6-Mcloughlin-Wagner | A5-Pack-Stone | |
| 1 ♠ | S | 2 | ♥ K | 110 | 2.00 | 0.00 | B7-Glashan-Kinn | B6-Popenhager-Whitaker | |
| 4 ♥ | W | −2 | ♠ 4 | 100 | 1.00 | 1.00 | B5-Krause-Krause | B1-Schalk-Jackson | |
| 3 ♣ | N | −3 | ♥ 2 | 150 | 0.00 | 2.00 | B3-Zekanoski-Wiedlin | B4-Ross-Trela | |
Thursday stac
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3♥; EW 3♣; NS 2♦;
Par +420: NS 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♠ | S | 5 | ♣ A | 200 | 4.50 | 0.50 | A1-Craig-Robinson | A5-Pack-Stone | |
| 3 ♠ | S | 5 | ♣ A | 200 | 4.50 | 0.50 | A4-Dow-Moore | A6-Hale-Rogers | |
| 4 ♠ | S | −1 | ♦ 5 | 50 | 1.50 | 3.50 | A2-Johnson-Nicoletti | A1-Bradley-Waltner | |
| 4 ♠ | N | −1 | ♦ J | 50 | 1.50 | 3.50 | A3-Legrand-Scott | A3-Kakalec-Arnett | |
| 3 NT | S | −1 | ♣ 8 | 50 | 1.50 | 3.50 | A5-Rubida-Naslund | A2-Arnett-Grisetti | |
| 4 ♠ | S | −1 | ♦ 4 | 50 | 1.50 | 3.50 | A6-Mcloughlin-Wagner | A4-Fletcher-Kelly-Kelly | |
| 2 ♠ | N | 4 | ♥ A | 170 | 2.00 | 0.00 | B4-Ross-Trela | B5-Krause-Krause | |
| 2 ♠ | N | 3 | ♦ J | 140 | 1.00 | 1.00 | B6-Popenhager-Whitaker | B2-Leishman-Sampson | |
| 1 ♥ | S | 2 | ♣ A | 110 | 0.00 | 2.00 | B7-Glashan-Kinn | B1-Schalk-Jackson | |
Thursday stac
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; EW 2♣; EW 1♠; NS 1♥; NS 1♦;
Par −90: EW 1N=; EW 2♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | E | −3 | ♦ 10 | 300 | 5.00 | 0.00 | A4-Dow-Moore | A6-Hale-Rogers | |
| 2 ♠ | E | −2 | ♦ 10 | 200 | 4.00 | 1.00 | A6-Mcloughlin-Wagner | A4-Fletcher-Kelly-Kelly | |
| 2 ♠ | E | −1 | ♦ 10 | 100 | 3.00 | 2.00 | A1-Craig-Robinson | A5-Pack-Stone | |
| 1 ♦ | E | 1 | ♠ A | 70 | 2.00 | 3.00 | A5-Rubida-Naslund | A2-Arnett-Grisetti | |
| 1 ♠ | E | 1 | ♣ 9 | 80 | 1.00 | 4.00 | A2-Johnson-Nicoletti | A1-Bradley-Waltner | |
| 1 ♠ | E | 2 | ♣ 8 | 110 | 0.00 | 5.00 | A3-Legrand-Scott | A3-Kakalec-Arnett | |
| 2 NT | E | −2 | ♠ 9 | 200 | 2.00 | 0.00 | B7-Glashan-Kinn | B1-Schalk-Jackson | |
| 1 ♦ | E | −1 | ♥ 6 | 100 | 1.00 | 1.00 | B4-Ross-Trela | B5-Krause-Krause | |
| 1 ♠ | E | 2 | ♦ 10 | 110 | 0.00 | 2.00 | B6-Popenhager-Whitaker | B2-Leishman-Sampson | |
Thursday stac
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 3♦; NS 2♣; NS 1♠;
Par −140: EW 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −1 | ♣ 2 | 50 | 4.50 | 0.50 | A2-Johnson-Nicoletti | A1-Bradley-Waltner | |
| 4 ♥ | W | −1 | ♠ J | 50 | 4.50 | 0.50 | A6-Mcloughlin-Wagner | A4-Fletcher-Kelly-Kelly | |
| 2 ♥ | E | 3 | ♠ 3 | 50 | 3.00 | 2.00 | A3-Legrand-Scott | A3-Kakalec-Arnett | |
| 3 ♦ | W | 4 | ♣ 2 | 130 | 2.00 | 3.00 | A5-Rubida-Naslund | A2-Arnett-Grisetti | |
| 3 ♥ | W | 3 | ♠ 8 | 140 | 0.50 | 4.50 | A1-Craig-Robinson | A5-Pack-Stone | |
| 3 ♥ | W | 3 | ♣ 9 | 140 | 0.50 | 4.50 | A4-Dow-Moore | A6-Hale-Rogers | |
| 4 ♥ | W | −2 | ♠ 3 | 100 | 2.00 | 0.00 | B7-Glashan-Kinn | B1-Schalk-Jackson | |
| 2 ♥ | W | 2 | ♣ 9 | 110 | 1.00 | 1.00 | B4-Ross-Trela | B5-Krause-Krause | |
| 2 ♥ | W | 3 | ♣ 2 | 140 | 0.00 | 2.00 | B6-Popenhager-Whitaker | B2-Leishman-Sampson | |
Thursday stac
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; S 2♠; N 2♥; N 1♠; S 1♥;
Par +120: NS 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | S | −1 | ♦ 4 | 100 | 4.50 | 0.50 | A2-Johnson-Nicoletti | A1-Bradley-Waltner | |
| 4 ♠ | N | −1 | ♠ 7 | 100 | 4.50 | 0.50 | A3-Legrand-Scott | A3-Kakalec-Arnett | |
| 4 ♠ | N | −2 | ♥ 6 | 200 | 2.50 | 2.50 | A1-Craig-Robinson | A5-Pack-Stone | |
| 4 ♠ | N | −2 | ♣ 10 | 200 | 2.50 | 2.50 | A5-Rubida-Naslund | A2-Arnett-Grisetti | |
| 4 ♠ | N | −3 | ♠ 7 | 300 | 0.50 | 4.50 | A4-Dow-Moore | A6-Hale-Rogers | |
| 4 ♠ | N | −3 | ♦ 10 | 300 | 0.50 | 4.50 | A6-Mcloughlin-Wagner | A4-Fletcher-Kelly-Kelly | |
| 4 ♠ | N | 4 | ♣ A | 620 | 2.00 | 0.00 | B7-Glashan-Kinn | B1-Schalk-Jackson | |
| 2 ♠ | N | 2 | ♥ 2 | 110 | 1.00 | 1.00 | B4-Ross-Trela | B5-Krause-Krause | |
| 4 ♠ | N | −1 | ♣ 8 | 100 | 0.00 | 2.00 | B6-Popenhager-Whitaker | B2-Leishman-Sampson | |
Thursday stac
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; W 4♣; EW 2N; NS 2♥; W 3♦; E 3♣; E 2♦;
Par −140: EW 2♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | E | −2 | ♠ 9 | 200 | 5.00 | 0.00 | A1-Craig-Robinson | A4-Fletcher-Kelly-Kelly | |
| 2 ♠ | E | −1 | ♦ 5 | 100 | 4.00 | 1.00 | A3-Legrand-Scott | A2-Arnett-Grisetti | |
| 3 ♣ | W | 3 | ♥ 7 | 110 | 2.00 | 3.00 | A4-Dow-Moore | A5-Pack-Stone | |
| 1 ♠ | E | 2 | ♦ 5 | 110 | 2.00 | 3.00 | A5-Rubida-Naslund | A1-Bradley-Waltner | |
| 3 ♣ | W | 3 | ♥ 3 | 110 | 2.00 | 3.00 | A6-Mcloughlin-Wagner | A3-Kakalec-Arnett | |
| 2 ♣ | W | 4 | ♦ K | 130 | 0.00 | 5.00 | A2-Johnson-Nicoletti | A6-Hale-Rogers | |
| 2 ♦ | W | 3 | ♣ 4 | 110 | 2.00 | 0.00 | B5-Krause-Krause | B6-Popenhager-Whitaker | |
| 2 ♣ | W | 4 | ♠ 4 | 130 | 1.00 | 1.00 | B2-Leishman-Sampson | B7-Glashan-Kinn | |
| 2 ♠ | E | 4 | ♥ A | 170 | 0.00 | 2.00 | B1-Schalk-Jackson | B3-Zekanoski-Wiedlin | |
Thursday stac
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♥; EW 4N; EW 3♦; EW 2♣; EW 1♠;
Par −980: EW 6♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | W | 3 | ♠ K | 140 | 5.00 | 0.00 | A3-Legrand-Scott | A2-Arnett-Grisetti | |
| 3 NT | E | 4 | ♥ 7 | 430 | 4.00 | 1.00 | A4-Dow-Moore | A5-Pack-Stone | |
| 4 ♥ | W | 5 | ♠ K | 450 | 3.00 | 2.00 | A5-Rubida-Naslund | A1-Bradley-Waltner | |
| 4 ♥ | W | 6 | ♠ K | 480 | 1.50 | 3.50 | A2-Johnson-Nicoletti | A6-Hale-Rogers | |
| 4 ♥ | E | 6 | ♠ 4 | 480 | 1.50 | 3.50 | A6-Mcloughlin-Wagner | A3-Kakalec-Arnett | |
| 4 ♠× | N | −5 | ♦ 8 | 1100 | 0.00 | 5.00 | A1-Craig-Robinson | A4-Fletcher-Kelly-Kelly | |
| 3 NT | E | −2 | ♠ 5 | 100 | 2.00 | 0.00 | B2-Leishman-Sampson | B7-Glashan-Kinn | |
| 2 ♥ | W | 5 | ♦ 3 | 200 | 1.00 | 1.00 | B5-Krause-Krause | B6-Popenhager-Whitaker | |
| 4 ♥ | E | 6 | ♠ 4 | 480 | 0.00 | 2.00 | B1-Schalk-Jackson | B3-Zekanoski-Wiedlin | |
Thursday stac
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 4♦; EW 2N; EW 1♠; EW 1♣;
Par −420: EW 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −1 | ♦ 2 | 50 | 4.50 | 0.50 | A3-Legrand-Scott | A2-Arnett-Grisetti | |
| 4 ♥ | E | −1 | ♣ J | 50 | 4.50 | 0.50 | A4-Dow-Moore | A5-Pack-Stone | |
| 4 ♥ | E | 4 | ♣ J | 420 | 1.50 | 3.50 | A1-Craig-Robinson | A4-Fletcher-Kelly-Kelly | |
| 4 ♥ | W | 4 | ♠ K | 420 | 1.50 | 3.50 | A2-Johnson-Nicoletti | A6-Hale-Rogers | |
| 4 ♥ | E | 4 | ♣ J | 420 | 1.50 | 3.50 | A5-Rubida-Naslund | A1-Bradley-Waltner | |
| 4 ♥ | E | 4 | ♣ J | 420 | 1.50 | 3.50 | A6-Mcloughlin-Wagner | A3-Kakalec-Arnett | |
| 4 ♥ | E | −1 | ♦ A | 50 | 2.00 | 0.00 | B5-Krause-Krause | B6-Popenhager-Whitaker | |
| 4 ♥ | E | 4 | ♦ A | 420 | 1.00 | 1.00 | B1-Schalk-Jackson | B3-Zekanoski-Wiedlin | |
| 3 NT | E | 5 | ♣ J | 460 | 0.00 | 2.00 | B2-Leishman-Sampson | B7-Glashan-Kinn | |
Thursday stac
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 4N; E 4♠; NS 4♥; W 3♠; NS 4♣; EW 1♦;
Par −100: NS 5♣×−1; NS 5♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♠ | W | −2 | ♥ Q | 200 | 5.00 | 0.00 | A4-Dow-Moore | A5-Pack-Stone | |
| 4 ♠ | W | −1 | ♥ Q | 100 | 2.00 | 3.00 | A1-Craig-Robinson | A4-Fletcher-Kelly-Kelly | |
| 5 ♠ | W | −1 | ♥ Q | 100 | 2.00 | 3.00 | A2-Johnson-Nicoletti | A6-Hale-Rogers | |
