Skip Pack's Buena Vista Bridge Club
Check this page often for upcoming events and the latest news and results. Have a question? Call or text Skip (831) 524-4883.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG starting Nov 1st. I will continue to post results here thru 2019. Please try out the new results page. It will have all the same info as you get here.
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Tuesday Afternoon Pairs Tuesday Aft Session August 15, 2023 Scores after 5 rounds Average: 10.0 Section A Pair Pct Score Rank MPs 5 72.50 14.50 1 0.50 Jim Craig - Winston Stone 4 52.50 10.50 2 0.35 Patrick Arnett - Liega Arnett 2 50.00 10.00 Barbara Earley - Suzanne Proctor 1 37.50 7.50 Willis Pack - Marilyn Bankert 3 37.50 7.50 Geoffrey Kinn - Sheila Holt
Board 1
North Deals
None Vul
North Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | N | −2 | 100 | 0.50 | 0.50 | 2-Earley-Proctor | 4-Arnett-Arnett | |
| 3 ♣ | N | −2 | 100 | 0.50 | 0.50 | 3-Kinn-Holt | 5-Craig-Stone | |
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | W | −2 | 100 | 0.50 | 0.50 | 2-Earley-Proctor | 4-Arnett-Arnett | |
| 2 ♠ | E | −2 | 100 | 0.50 | 0.50 | 3-Kinn-Holt | 5-Craig-Stone | |
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | N | 3 | 150 | 1.00 | 0.00 | 2-Earley-Proctor | 4-Arnett-Arnett | |
| 2 ♥ | N | 3 | 140 | 0.00 | 1.00 | 3-Kinn-Holt | 5-Craig-Stone | |
Board 4
West Deals
Both Vul
West Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | E | −1 | 100 | 1.00 | 0.00 | 2-Earley-Proctor | 4-Arnett-Arnett | |
| 2 ♥ | W | 3 | 140 | 0.00 | 1.00 | 3-Kinn-Holt | 5-Craig-Stone | |
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | E | 5 | 450 | 1.00 | 0.00 | 2-Earley-Proctor | 4-Arnett-Arnett | |
| 4 ♥ | E | 7 | 510 | 0.00 | 1.00 | 3-Kinn-Holt | 5-Craig-Stone | |
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♣ | S | 2 | 90 | 1.00 | 0.00 | 5-Craig-Stone | 1-Pack-Bankert | |
| 2 ♠ | S | −1 | 50 | 0.00 | 1.00 | 3-Kinn-Holt | 4-Arnett-Arnett | |
Board 7
South Deals
Both Vul
South Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | W | −3 | 300 | 1.00 | 0.00 | 5-Craig-Stone | 1-Pack-Bankert | |
| 1 NT× | S | 1 | 180 | 0.00 | 1.00 | 3-Kinn-Holt | 4-Arnett-Arnett | |
Board 8
West Deals
None Vul
West Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 ♠ | E | 4 | 170 | 1.00 | 0.00 | 5-Craig-Stone | 1-Pack-Bankert | |
| 4 ♠ | E | 6 | 480 | 0.00 | 1.00 | 3-Kinn-Holt | 4-Arnett-Arnett | |
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | N | 3 | 110 | 1.00 | 0.00 | 5-Craig-Stone | 1-Pack-Bankert | |
| 2 ♠ | E | 2 | 110 | 0.00 | 1.00 | 3-Kinn-Holt | 4-Arnett-Arnett | |
Board 10
East Deals
Both Vul
East Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | S | 1 | 90 | 0.50 | 0.50 | 3-Kinn-Holt | 4-Arnett-Arnett | |
| 1 NT | S | 1 | 90 | 0.50 | 0.50 | 5-Craig-Stone | 1-Pack-Bankert | |
Board 11
South Deals
None Vul
South Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | N | 4 | 180 | 1.00 | 0.00 | 1-Pack-Bankert | 2-Earley-Proctor | |
| 2 ♠ | S | 3 | 140 | 0.00 | 1.00 | 4-Arnett-Arnett | 5-Craig-Stone | |
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | 4 | 620 | 1.00 | 0.00 | 4-Arnett-Arnett | 5-Craig-Stone | |
| 4 ♦ | N | 5 | 150 | 0.00 | 1.00 | 1-Pack-Bankert | 2-Earley-Proctor | |
Board 13
North Deals
Both Vul
North Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♣ | E | 3 | 110 | 1.00 | 0.00 | 4-Arnett-Arnett | 5-Craig-Stone | |
| 3 ♣ | E | 4 | 130 | 0.00 | 1.00 | 1-Pack-Bankert | 2-Earley-Proctor | |
Board 14
East Deals
None Vul
East Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♣ | N | 6 | 170 | 1.00 | 0.00 | 1-Pack-Bankert | 2-Earley-Proctor | |
| 3 ♣ | N | 4 | 130 | 0.00 | 1.00 | 4-Arnett-Arnett | 5-Craig-Stone | |
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | S | −1 | 100 | 1.00 | 0.00 | 1-Pack-Bankert | 2-Earley-Proctor | |
| 4 ♥× | S | −1 | 200 | 0.00 | 1.00 | 4-Arnett-Arnett | 5-Craig-Stone | |
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | W | 6 | 170 | 1.00 | 0.00 | 1-Pack-Bankert | 3-Kinn-Holt | |
| 5 ♥ | W | 7 | 710 | 0.00 | 1.00 | 5-Craig-Stone | 2-Earley-Proctor | |
Board 17
North Deals
None Vul
North Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | N | 4 | 170 | 1.00 | 0.00 | 5-Craig-Stone | 2-Earley-Proctor | |
| 4 ♥ | N | −2 | 100 | 0.00 | 1.00 | 1-Pack-Bankert | 3-Kinn-Holt | |
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♣ | N | 4 | 130 | 1.00 | 0.00 | 5-Craig-Stone | 2-Earley-Proctor | |
| 3 ♠ | W | −1 | 50 | 0.00 | 1.00 | 1-Pack-Bankert | 3-Kinn-Holt | |
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | W | 2 | 120 | 1.00 | 0.00 | 1-Pack-Bankert | 3-Kinn-Holt | |
| 3 ♥ | E | 4 | 170 | 0.00 | 1.00 | 5-Craig-Stone | 2-Earley-Proctor | |
Board 20
West Deals
Both Vul
West Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | W | 2 | 90 | 1.00 | 0.00 | 5-Craig-Stone | 2-Earley-Proctor | |
| 4 ♥ | E | 5 | 650 | 0.00 | 1.00 | 1-Pack-Bankert | 3-Kinn-Holt | |
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | W | −3 | 150 | 1.00 | 0.00 | 2-Earley-Proctor | 3-Kinn-Holt | |
| 2 ♠ | N | 2 | 110 | 0.00 | 1.00 | 4-Arnett-Arnett | 1-Pack-Bankert | |
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | W | −2 | 200 | 1.00 | 0.00 | 4-Arnett-Arnett | 1-Pack-Bankert | |
| 2 NT | W | −1 | 100 | 0.00 | 1.00 | 2-Earley-Proctor | 3-Kinn-Holt | |
Board 23
South Deals
Both Vul
South Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | W | −3 | 300 | 1.00 | 0.00 | 2-Earley-Proctor | 3-Kinn-Holt | |
| 2 NT | S | 4 | 180 | 0.00 | 1.00 | 4-Arnett-Arnett | 1-Pack-Bankert | |
Board 24
West Deals
None Vul
West Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♣ | W | −3 | 150 | 1.00 | 0.00 | 4-Arnett-Arnett | 1-Pack-Bankert | |
| 2 ♠ | E | 2 | 110 | 0.00 | 1.00 | 2-Earley-Proctor | 3-Kinn-Holt | |
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | 5 | 200 | 1.00 | 0.00 | 4-Arnett-Arnett | 1-Pack-Bankert | |
| 4 ♠ | E | 5 | 650 | 0.00 | 1.00 | 2-Earley-Proctor | 3-Kinn-Holt | |