Buena Vista home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
All players, you can come without a partner. We will pair you up.
Tuesday Morning Pairs Tuesday Morn Session July 21, 2026
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
4 70.83 34.00 B 1 1 0.70(A) Barbara Earley - Suzanne Proctor
3 51.04 24.50 A 2 0.49(A) Jim Craig - Winston Stone
1 50.00 24.00 B 3 2 0.35(A) Geoffrey Kinn - Dave Glashan
7 48.96 23.50 A Linda King - Lesley Waltner
5 46.88 22.50 B Willis Pack - Chris Phillips
6 44.79 21.50 A Patrick Arnett - Liega Arnett
2 37.50 18.00 B Maria Callan - Leslie Mccullough
Tuesday Morning Pairs
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; NS 3N; NS 5♣; NS 1♠; NS 1♦;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | 5 | 450 | 2.00 | 0.00 | 3-Craig-Stone | 7-King-Waltner | |
| 4 ♥ | N | −1 | 50 | 1.00 | 1.00 | 5-Pack-Phillips | 6-Arnett-Arnett | |
| 3 ♥ | S | −2 | 100 | 0.00 | 2.00 | 2-Callan-Mccullough | 4-Earley-Proctor | |
Tuesday Morning Pairs
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 3♣; NS 1N; S 1♥; EW 1♦;
Par +110: NS 2♠=; NS 3♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | S | 3 | 150 | 2.00 | 0.00 | 5-Pack-Phillips | 6-Arnett-Arnett | |
| 3 ♣ | N | 3 | 110 | 1.00 | 1.00 | 3-Craig-Stone | 7-King-Waltner | |
| 2 NT | S | −2 | 200 | 0.00 | 2.00 | 2-Callan-Mccullough | 4-Earley-Proctor | |
Tuesday Morning Pairs
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 3N; EW 3♠; E 3♥; EW 4♦; W 2N; W 2♥; EW 2♣;
Par −600: E 3N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | E | 3 | 140 | 1.00 | 1.00 | 2-Callan-Mccullough | 4-Earley-Proctor | |
| 3 ♠ | E | 3 | 140 | 1.00 | 1.00 | 3-Craig-Stone | 7-King-Waltner | |
| 2 ♠ | E | 3 | 140 | 1.00 | 1.00 | 5-Pack-Phillips | 6-Arnett-Arnett | |
Tuesday Morning Pairs
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7N; NS 7♠; NS 7♦; NS 6♥; NS 2♣;
Par +2220: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 7 | 710 | 2.00 | 0.00 | 3-Craig-Stone | 7-King-Waltner | |
| 3 ♠ | N | 7 | 260 | 1.00 | 1.00 | 5-Pack-Phillips | 6-Arnett-Arnett | |
| 2 ♠ | N | 6 | 230 | 0.00 | 2.00 | 2-Callan-Mccullough | 4-Earley-Proctor | |
Tuesday Morning Pairs
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 1N; EW 2♦; NS 1♠; W 1♣;
Par −90: W 1N=; EW 2♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | N | 2 | 110 | 2.00 | 0.00 | 4-Earley-Proctor | 1-Kinn-Glashan | |
| 3 ♦ | W | −1 | 50 | 1.00 | 1.00 | 6-Arnett-Arnett | 7-King-Waltner | |
| 2 ♠ | N | −1 | 100 | 0.00 | 2.00 | 3-Craig-Stone | 5-Pack-Phillips | |
Tuesday Morning Pairs
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7♠; NS 7♦; NS 7♣; NS 6N; NS 1♥;
Par +1510: NS 7♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 NT | S | 6 | 990 | 2.00 | 0.00 | 3-Craig-Stone | 5-Pack-Phillips | |
| 4 ♠ | N | 7 | 510 | 1.00 | 1.00 | 6-Arnett-Arnett | 7-King-Waltner | |
| 4 ♠ | N | 6 | 480 | 0.00 | 2.00 | 4-Earley-Proctor | 1-Kinn-Glashan | |
Tuesday Morning Pairs
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♣; EW 3♠; N 3♥; S 2♥; NS 2♦;
Par +500: EW 5♠×−2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♠× | E | −2 | 500 | 2.00 | 0.00 | 3-Craig-Stone | 5-Pack-Phillips | |
| 4 ♠ | E | −1 | 100 | 1.00 | 1.00 | 4-Earley-Proctor | 1-Kinn-Glashan | |
| 4 ♠ | E | 5 | 650 | 0.00 | 2.00 | 6-Arnett-Arnett | 7-King-Waltner | |
Tuesday Morning Pairs
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; NS 4♥; EW 4♦; NS 4♣;
Par −100: NS 5♣×−1; NS 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | S | 4 | 170 | 2.00 | 0.00 | 4-Earley-Proctor | 1-Kinn-Glashan | |
| 5 ♠ | W | −2 | 100 | 1.00 | 1.00 | 3-Craig-Stone | 5-Pack-Phillips | |
| 4 ♠ | E | 4 | 420 | 0.00 | 2.00 | 6-Arnett-Arnett | 7-King-Waltner | |
Tuesday Morning Pairs
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3N; NS 4♦; NS 4♣; NS 2♥;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 4 | 430 | 2.00 | 0.00 | 5-Pack-Phillips | 2-Callan-Mccullough | |
| 4 ♠ | N | 4 | 420 | 1.00 | 1.00 | 4-Earley-Proctor | 6-Arnett-Arnett | |
| 4 ♠ | N | −1 | 50 | 0.00 | 2.00 | 7-King-Waltner | 1-Kinn-Glashan | |
Tuesday Morning Pairs
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; EW 2♥; EW 2♦; EW 1♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♠ | S | 5 | 650 | 1.50 | 0.50 | 4-Earley-Proctor | 6-Arnett-Arnett | |
| 4 ♠ | S | 5 | 650 | 1.50 | 0.50 | 7-King-Waltner | 1-Kinn-Glashan | |
| 7 ♠ | S | −2 | 200 | 0.00 | 2.00 | 5-Pack-Phillips | 2-Callan-Mccullough | |
Tuesday Morning Pairs
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♥; EW 1♦; EW 1♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −2 | 100 | 2.00 | 0.00 | 4-Earley-Proctor | 6-Arnett-Arnett | |
| 2 ♠ | N | −1 | 50 | 1.00 | 1.00 | 5-Pack-Phillips | 2-Callan-Mccullough | |
| 3 ♥ | W | 3 | 140 | 0.00 | 2.00 | 7-King-Waltner | 1-Kinn-Glashan | |
Tuesday Morning Pairs
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 2♥; NS 3♦; EW 3♣; EW 1♠;
Par +100: E 3♥×−1; EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♦ | S | 4 | 130 | 2.00 | 0.00 | 4-Earley-Proctor | 6-Arnett-Arnett | |
| 2 ♦ | N | 3 | 110 | 1.00 | 1.00 | 5-Pack-Phillips | 2-Callan-Mccullough | |
| Pass | Pass | 0.00 | 2.00 | 7-King-Waltner | 1-Kinn-Glashan | |||
Tuesday Morning Pairs
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; E 2♥; E 2♦; W 1♥; W 1♦; EW 1♣;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | N | 4 | 170 | 1.50 | 0.50 | 1-Kinn-Glashan | 2-Callan-Mccullough | |
| 3 ♠ | N | 4 | 170 | 1.50 | 0.50 | 6-Arnett-Arnett | 3-Craig-Stone | |
| 3 ♠ | N | 3 | 140 | 0.00 | 2.00 | 5-Pack-Phillips | 7-King-Waltner | |
Tuesday Morning Pairs
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 2♣; EW 1♠; NS 1♦;
Par −110: EW 2♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | E | −1 | 50 | 2.00 | 0.00 | 5-Pack-Phillips | 7-King-Waltner | |
| 2 ♥ | E | 2 | 110 | 0.50 | 1.50 | 1-Kinn-Glashan | 2-Callan-Mccullough | |
| 2 ♥ | E | 2 | 110 | 0.50 | 1.50 | 6-Arnett-Arnett | 3-Craig-Stone | |
Tuesday Morning Pairs
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 5♥; NS 4♣; EW 2♦; EW 1♠;
Par +660: NS 5N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 6 | 680 | 2.00 | 0.00 | 6-Arnett-Arnett | 3-Craig-Stone | |
| 3 NT | N | 5 | 660 | 1.00 | 1.00 | 1-Kinn-Glashan | 2-Callan-Mccullough | |
| 4 ♥ | N | 5 | 650 | 0.00 | 2.00 | 5-Pack-Phillips | 7-King-Waltner | |
Tuesday Morning Pairs
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 3♥; NS 3♦; NS 3♣;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | E | −2 | 200 | 2.00 | 0.00 | 1-Kinn-Glashan | 2-Callan-Mccullough | |
| 5 ♠× | S | −1 | 100 | 1.00 | 1.00 | 6-Arnett-Arnett | 3-Craig-Stone | |
| 5 ♠× | S | −2 | 300 | 0.00 | 2.00 | 5-Pack-Phillips | 7-King-Waltner | |
Tuesday Morning Pairs
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; NS 2♥; NS 2♦; NS 2♣;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 3 | 400 | 2.00 | 0.00 | 6-Arnett-Arnett | 1-Kinn-Glashan | |
| 1 ♠ | S | 3 | 140 | 1.00 | 1.00 | 2-Callan-Mccullough | 3-Craig-Stone | |
| 2 ♠ | S | 2 | 110 | 0.00 | 2.00 | 7-King-Waltner | 4-Earley-Proctor | |
Tuesday Morning Pairs
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 5♥; NS 2N; EW 3♣; NS 2♦;
Par +500: EW 6♣×−3
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 5 | 650 | 2.00 | 0.00 | 6-Arnett-Arnett | 1-Kinn-Glashan | |
| 3 ♥ | N | 4 | 170 | 1.00 | 1.00 | 2-Callan-Mccullough | 3-Craig-Stone | |
| 4 ♥ | N | −1 | 100 | 0.00 | 2.00 | 7-King-Waltner | 4-Earley-Proctor | |
Tuesday Morning Pairs
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 5♣; NS 3♥; NS 2♠; NS 2♦;
Par +400: NS 3N=; NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | N | 4 | 180 | 2.00 | 0.00 | 6-Arnett-Arnett | 1-Kinn-Glashan | |
| 3 ♣ | S | −1 | 50 | 1.00 | 1.00 | 2-Callan-Mccullough | 3-Craig-Stone | |
| 3 NT | N | −2 | 100 | 0.00 | 2.00 | 7-King-Waltner | 4-Earley-Proctor | |
Tuesday Morning Pairs
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 4♦; W 4♣; EW 2N; E 3♣; NS 1♥;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | 4 | 620 | 2.00 | 0.00 | 7-King-Waltner | 4-Earley-Proctor | |
| 4 ♠ | E | 5 | 650 | 1.00 | 1.00 | 2-Callan-Mccullough | 3-Craig-Stone | |
| 3 NT | E | 5 | 660 | 0.00 | 2.00 | 6-Arnett-Arnett | 1-Kinn-Glashan | |
Tuesday Morning Pairs
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3N; NS 1♠; EW 1♦; EW 1♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | E | 4 | 170 | 2.00 | 0.00 | 7-King-Waltner | 2-Callan-Mccullough | |
| 4 ♥ | E | 4 | 420 | 0.50 | 1.50 | 1-Kinn-Glashan | 5-Pack-Phillips | |
| 4 ♥ | E | 4 | 420 | 0.50 | 1.50 | 3-Craig-Stone | 4-Earley-Proctor | |
Tuesday Morning Pairs
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; NS 3♦; EW 2♣; EW 1♥;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −4 | 400 | 2.00 | 0.00 | 7-King-Waltner | 2-Callan-Mccullough | |
| 2 ♥ | W | −2 | 200 | 1.00 | 1.00 | 1-Kinn-Glashan | 5-Pack-Phillips | |
| Pass | Pass | 0.00 | 2.00 | 3-Craig-Stone | 4-Earley-Proctor | |||
Tuesday Morning Pairs
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; EW 3♦; NS 1♣;
Par +140: NS 3♥=; NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | S | 3 | 140 | 2.00 | 0.00 | 7-King-Waltner | 2-Callan-Mccullough | |
| 3 ♦ | E | 3 | 110 | 1.00 | 1.00 | 1-Kinn-Glashan | 5-Pack-Phillips | |
| 4 ♥ | S | −3 | 300 | 0.00 | 2.00 | 3-Craig-Stone | 4-Earley-Proctor | |
Tuesday Morning Pairs
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; EW 1N; NS 2♦; EW 2♣; EW 1♥;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | S | 2 | 110 | 2.00 | 0.00 | 3-Craig-Stone | 4-Earley-Proctor | |
| 2 ♠ | S | −1 | 50 | 1.00 | 1.00 | 1-Kinn-Glashan | 5-Pack-Phillips | |
| 3 ♠ | S | −2 | 100 | 0.00 | 2.00 | 7-King-Waltner | 2-Callan-Mccullough | |
Tuesday Morning Pairs
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♣; E 2♠; EW 2♥; W 1♠; EW 1♦;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | −1 | 100 | 2.00 | 0.00 | 1-Kinn-Glashan | 3-Craig-Stone | |
| 3 ♣ | E | 5 | 150 | 1.00 | 1.00 | 2-Callan-Mccullough | 6-Arnett-Arnett | |
| 3 NT | E | 4 | 630 | 0.00 | 2.00 | 4-Earley-Proctor | 5-Pack-Phillips | |
Tuesday Morning Pairs
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♦; NS 2♠; EW 2♣; NS 1♥;
Par +130: NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | S | 3 | 110 | 2.00 | 0.00 | 1-Kinn-Glashan | 3-Craig-Stone | |
| 1 NT | S | −1 | 100 | 1.00 | 1.00 | 2-Callan-Mccullough | 6-Arnett-Arnett | |
| 2 NT | S | −2 | 200 | 0.00 | 2.00 | 4-Earley-Proctor | 5-Pack-Phillips | |
Tuesday Morning Pairs
| Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 6N; S 6♥; N 5N; N 5♥; NS 4♠; NS 4♦; NS 4♣;
Par +990: S 6N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♥ | S | 6 | 980 | 2.00 | 0.00 | 4-Earley-Proctor | 5-Pack-Phillips | |
| 4 ♥ | S | 5 | 450 | 1.00 | 1.00 | 2-Callan-Mccullough | 6-Arnett-Arnett | |
| 3 ♥ | S | 5 | 200 | 0.00 | 2.00 | 1-Kinn-Glashan | 3-Craig-Stone | |
Tuesday Morning Pairs
| Board 28 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 6N; NS 6♦; NS 6♣; N 5N; NS 2♥; NS 1♠;
Par +1440: S 6N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 4 | 630 | 2.00 | 0.00 | 4-Earley-Proctor | 5-Pack-Phillips | |
| 3 NT | N | −1 | 100 | 1.00 | 1.00 | 2-Callan-Mccullough | 6-Arnett-Arnett | |
| 5 ♦ | S | −2 | 200 | 0.00 | 2.00 | 1-Kinn-Glashan | 3-Craig-Stone | |