260324
Skip Pack's Buena Vista Bridge Club
Check this page often for upcoming events and the latest news and results. Have a question? Call or text Skip (831) 524-4883.
Schedule changes.
Upcoming events
Special games
Other Information
Your results are now posted on LIVE.ACBL.ORG. Please try out
the new results page. It will have all the same info as you get here.
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Tuesday Morning Pairs Tuesday Morn Session March 24, 2026
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
5 59.38 28.50 A 1 0.70(A) Barbara Earley - Suzanne Proctor
7 57.29 27.50 B 2 1 0.49(A) Steve Greenberg - Arlene Greenberg
1 56.25 27.00 A 3 0.35(A) Winston Stone - James Craig
6 53.13 25.50 A Seala Fletcher-Kelly - S Graham Kelly
3 51.04 24.50 A Patrick Arnett - Liega Arnett
2 45.83 22.00 B Geoffrey Kinn - Sheila Holt
4 27.08 13.00 B Nancy Sampson - Maria Callan
Board 1 North Deals None Vul |
| ♠ | A J 9 6 5 3 | | ♥ | 7 | | ♦ | A 9 | | ♣ | Q 9 4 3 |
|
| ♠ | 8 2 | | ♥ | A Q J 9 4 2 | | ♦ | Q 8 6 3 | | ♣ | 10 |
| |
|
|
| | ♠ | 7 | | ♥ | 8 6 5 3 | | ♦ | K 10 4 | | ♣ | A J 6 5 2 |
|
|
|
| ♠ | K Q 10 4 | | ♥ | K 10 | | ♦ | J 7 5 2 | | ♣ | K 8 7 |
|
EW 5♥; NS 3♠; EW 2♦; Par −300: NS 5♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 1.50 | 0.50 | 2-Kinn-Holt | 4-Sampson-Callan |
| 4 ♠ | N | 4 | 420 | | 1.50 | 0.50 | 3-Arnett-Arnett | 7-Greenberg-Greenberg |
| 4 ♠ | N | −1 | | 50 | 0.00 | 2.00 | 5-Earley-Proctor | 6-Fletcher-Kelly-Kelly |
Board 2 East Deals N-S Vul |
| ♠ | J 8 7 6 | | ♥ | A 7 4 | | ♦ | 8 6 4 | | ♣ | 10 7 4 |
|
| ♠ | K Q 10 2 | | ♥ | K Q 10 5 3 | | ♦ | K J 9 3 | | ♣ | — |
| |
|
|
| | ♠ | 5 3 | | ♥ | 9 6 2 | | ♦ | 10 7 5 2 | | ♣ | 9 6 3 2 |
|
|
|
| ♠ | A 9 4 | | ♥ | J 8 | | ♦ | A Q | | ♣ | A K Q J 8 5 |
|
S 4N; N 3N; S 3♠; NS 4♣; N 2♠; EW 2♥; EW 2♦; Par +500: EW 5♦×−3; EW 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | S | 4 | 130 | | 1.50 | 0.50 | 2-Kinn-Holt | 4-Sampson-Callan |
| 3 ♣ | S | 4 | 130 | | 1.50 | 0.50 | 5-Earley-Proctor | 6-Fletcher-Kelly-Kelly |
| 5 ♣ | S | −1 | | 100 | 0.00 | 2.00 | 3-Arnett-Arnett | 7-Greenberg-Greenberg |
Board 3 South Deals E-W Vul |
| ♠ | K 8 6 4 | | ♥ | A K 8 | | ♦ | 9 5 3 | | ♣ | K 9 5 |
|
| ♠ | Q J 7 3 | | ♥ | 6 | | ♦ | K 8 7 6 4 2 | | ♣ | A 6 |
| |
|
|
| | ♠ | A 9 5 2 | | ♥ | Q J 10 7 3 2 | | ♦ | J | | ♣ | 4 3 |
|
|
|
| ♠ | 10 | | ♥ | 9 5 4 | | ♦ | A Q 10 | | ♣ | Q J 10 8 7 2 |
|
NS 2N; EW 2♠; S 3♣; N 2♣; EW 1♥; EW 1♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 2.00 | 0.00 | 2-Kinn-Holt | 4-Sampson-Callan |
| 3 ♣ | N | −1 | | 50 | 1.00 | 1.00 | 3-Arnett-Arnett | 7-Greenberg-Greenberg |
| 2 ♥ | E | 2 | | 110 | 0.00 | 2.00 | 5-Earley-Proctor | 6-Fletcher-Kelly-Kelly |
Board 4 West Deals Both Vul |
| ♠ | 9 8 7 3 2 | | ♥ | J 10 3 2 | | ♦ | J 10 4 | | ♣ | 9 |
|
| ♠ | J | | ♥ | A K 9 | | ♦ | K 9 8 5 2 | | ♣ | Q 7 6 2 |
| |
|
|
| | ♠ | A K Q 6 | | ♥ | Q 8 6 4 | | ♦ | 7 | | ♣ | A J 8 3 |
|
|
|
| ♠ | 10 5 4 | | ♥ | 7 5 | | ♦ | A Q 6 3 | | ♣ | K 10 5 4 |
|
E 5♥; EW 4N; W 4♥; EW 5♣; EW 3♠; EW 3♦; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | E | 2 | | 110 | 2.00 | 0.00 | 2-Kinn-Holt | 4-Sampson-Callan |
| 4 ♥ | E | 4 | | 620 | 1.00 | 1.00 | 5-Earley-Proctor | 6-Fletcher-Kelly-Kelly |
| 3 NT | E | 5 | | 660 | 0.00 | 2.00 | 3-Arnett-Arnett | 7-Greenberg-Greenberg |
Board 5 North Deals N-S Vul |
| ♠ | A 3 | | ♥ | A J 7 6 3 | | ♦ | 8 7 | | ♣ | Q 9 5 3 |
|
| ♠ | K 8 7 | | ♥ | 9 8 5 4 | | ♦ | A Q 10 4 | | ♣ | 7 6 |
| |
|
|
| | ♠ | Q J 6 5 | | ♥ | K 10 | | ♦ | J 9 2 | | ♣ | 10 8 4 2 |
|
|
|
| ♠ | 10 9 4 2 | | ♥ | Q 2 | | ♦ | K 6 5 3 | | ♣ | A K J |
|
NS 2♥; NS 2♣; EW 1♠; EW 1♦; Par +100: EW 2♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 2.00 | 0.00 | 4-Sampson-Callan | 1-Stone-Craig |
| 2 ♣ | N | −1 | | 100 | 1.00 | 1.00 | 3-Arnett-Arnett | 5-Earley-Proctor |
| 3 NT | N | −2 | | 200 | 0.00 | 2.00 | 6-Fletcher-Kelly-Kelly | 7-Greenberg-Greenberg |
Board 6 East Deals E-W Vul |
| ♠ | 9 8 | | ♥ | 10 7 3 | | ♦ | J 8 3 2 | | ♣ | Q J 10 4 |
|
| ♠ | K Q 4 2 | | ♥ | Q 6 4 | | ♦ | K Q 9 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | 3 | | ♥ | A 9 8 5 2 | | ♦ | A 7 5 4 | | ♣ | A 8 2 |
|
|
|
| ♠ | A J 10 7 6 5 | | ♥ | K J | | ♦ | 10 6 | | ♣ | 9 7 3 |
|
EW 5♥; EW 4N; EW 4♦; EW 2♠; EW 3♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 2.00 | 0.00 | 3-Arnett-Arnett | 5-Earley-Proctor |
| 4 ♥ | E | 4 | | 620 | 0.50 | 1.50 | 4-Sampson-Callan | 1-Stone-Craig |
| 4 ♥ | E | 4 | | 620 | 0.50 | 1.50 | 6-Fletcher-Kelly-Kelly | 7-Greenberg-Greenberg |
Board 7 South Deals Both Vul |
| ♠ | A 10 8 7 5 | | ♥ | A K 8 5 | | ♦ | 6 | | ♣ | J 7 3 |
|
| ♠ | K Q 6 | | ♥ | 6 3 | | ♦ | K 8 5 3 | | ♣ | A Q 4 2 |
| |
|
|
| | ♠ | 3 | | ♥ | J 10 9 7 | | ♦ | J 10 9 4 2 | | ♣ | K 10 5 |
|
|
|
| ♠ | J 9 4 2 | | ♥ | Q 4 2 | | ♦ | A Q 7 | | ♣ | 9 8 6 |
|
NS 3♠; EW 2♦; NS 1♥; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 1.50 | 0.50 | 3-Arnett-Arnett | 5-Earley-Proctor |
| 2 ♠ | S | 4 | 170 | | 1.50 | 0.50 | 6-Fletcher-Kelly-Kelly | 7-Greenberg-Greenberg |
| 2 ♦ | E | 3 | | 110 | 0.00 | 2.00 | 4-Sampson-Callan | 1-Stone-Craig |
Board 8 West Deals None Vul |
| ♠ | A 10 8 | | ♥ | Q 9 5 2 | | ♦ | A J 5 | | ♣ | A 7 2 |
|
| ♠ | J 7 3 | | ♥ | J 6 | | ♦ | K 9 7 6 2 | | ♣ | J 6 4 |
| |
|
|
| | ♠ | Q 9 4 | | ♥ | A K 10 7 3 | | ♦ | 3 | | ♣ | 9 8 5 3 |
|
|
|
| ♠ | K 6 5 2 | | ♥ | 8 4 | | ♦ | Q 10 8 4 | | ♣ | K Q 10 |
|
NS 3N; NS 3♠; N 2♥; N 3♦; S 2♦; N 2♣; S 1♥; S 1♣; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 2.00 | 0.00 | 6-Fletcher-Kelly-Kelly | 7-Greenberg-Greenberg |
| 3 NT | N | −1 | | 50 | 1.00 | 1.00 | 3-Arnett-Arnett | 5-Earley-Proctor |
| 2 NT | N | −2 | | 100 | 0.00 | 2.00 | 4-Sampson-Callan | 1-Stone-Craig |
Board 9 North Deals E-W Vul |
| ♠ | A 7 6 5 3 | | ♥ | 4 2 | | ♦ | 10 | | ♣ | A Q 10 8 5 |
|
| ♠ | 9 | | ♥ | A 7 | | ♦ | A K 8 7 5 3 2 | | ♣ | J 4 3 |
| |
|
|
| | ♠ | Q J 10 2 | | ♥ | Q J 8 5 | | ♦ | J 9 | | ♣ | K 9 2 |
|
|
|
| ♠ | K 8 4 | | ♥ | K 10 9 6 3 | | ♦ | Q 6 4 | | ♣ | 7 6 |
|
EW 4N; EW 4♦; NS 1♠; S 1♥; S 1♣; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | W | −2 | 200 | | 2.00 | 0.00 | 5-Earley-Proctor | 2-Kinn-Holt |
| 3 ♠ | N | −1 | | 50 | 1.00 | 1.00 | 7-Greenberg-Greenberg | 1-Stone-Craig |
| 3 ♦ | W | 3 | | 110 | 0.00 | 2.00 | 4-Sampson-Callan | 6-Fletcher-Kelly-Kelly |
Board 10 East Deals Both Vul |
| ♠ | Q 10 9 5 | | ♥ | Q 10 7 | | ♦ | K J | | ♣ | Q J 10 4 |
|
| ♠ | J 4 3 | | ♥ | K 4 3 | | ♦ | A Q 5 | | ♣ | K 8 7 6 |
| |
|
|
| | ♠ | K 8 6 | | ♥ | 9 8 6 5 2 | | ♦ | 10 7 2 | | ♣ | 9 2 |
|
|
|
| ♠ | A 7 2 | | ♥ | A J | | ♦ | 9 8 6 4 3 | | ♣ | A 5 3 |
|
S 3N; NS 3♠; N 2N; S 3♦; NS 3♣; N 2♦; NS 1♥; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 2.00 | 0.00 | 7-Greenberg-Greenberg | 1-Stone-Craig |
| 2 ♠ | N | −1 | | 100 | 0.50 | 1.50 | 4-Sampson-Callan | 6-Fletcher-Kelly-Kelly |
| 2 ♠ | N | −1 | | 100 | 0.50 | 1.50 | 5-Earley-Proctor | 2-Kinn-Holt |
Board 11 South Deals None Vul |
| ♠ | K 9 | | ♥ | A Q 10 4 | | ♦ | A 9 8 5 3 | | ♣ | 7 2 |
|
| ♠ | J 6 3 | | ♥ | 9 8 7 6 3 | | ♦ | K 4 | | ♣ | K 5 4 |
| |
|
|
| | ♠ | A 7 5 4 2 | | ♥ | J 5 | | ♦ | 6 | | ♣ | A Q 10 6 3 |
|
|
|
| ♠ | Q 10 8 | | ♥ | K 2 | | ♦ | Q J 10 7 2 | | ♣ | J 9 8 |
|
NS 4♦; EW 2♠; NS 1N; NS 1♥; EW 1♣; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −5 | 1100 | | 2.00 | 0.00 | 5-Earley-Proctor | 2-Kinn-Holt |
| 3 ♦ | N | 5 | 150 | | 1.00 | 1.00 | 7-Greenberg-Greenberg | 1-Stone-Craig |
| 2 ♠ | E | 2 | | 110 | 0.00 | 2.00 | 4-Sampson-Callan | 6-Fletcher-Kelly-Kelly |
Board 12 West Deals N-S Vul |
| ♠ | K 7 4 3 | | ♥ | 10 8 3 | | ♦ | 9 3 | | ♣ | J 10 7 5 |
|
| ♠ | A 10 | | ♥ | A 7 5 2 | | ♦ | A Q 10 8 7 | | ♣ | 9 8 |
| |
|
|
| | ♠ | Q J 8 6 5 2 | | ♥ | K 9 | | ♦ | K 2 | | ♣ | A 3 2 |
|
|
|
| ♠ | 9 | | ♥ | Q J 6 4 | | ♦ | J 6 5 4 | | ♣ | K Q 6 4 |
|
EW 5♠; EW 3N; EW 5♦; EW 3♥; EW 1♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | 4 | | 130 | 2.00 | 0.00 | 4-Sampson-Callan | 6-Fletcher-Kelly-Kelly |
| 4 ♠ | E | 4 | | 420 | 1.00 | 1.00 | 5-Earley-Proctor | 2-Kinn-Holt |
| 4 ♠ | E | 6 | | 480 | 0.00 | 2.00 | 7-Greenberg-Greenberg | 1-Stone-Craig |
Board 13 North Deals Both Vul |
| ♠ | 6 5 4 | | ♥ | J 5 | | ♦ | A K 10 8 3 | | ♣ | A 9 7 |
|
| ♠ | J 7 | | ♥ | A K 10 7 | | ♦ | Q J 6 2 | | ♣ | 8 6 2 |
| |
|
|
| | ♠ | A Q 8 2 | | ♥ | Q 8 3 | | ♦ | 9 7 4 | | ♣ | Q 5 3 |
|
|
|
| ♠ | K 10 9 3 | | ♥ | 9 6 4 2 | | ♦ | 5 | | ♣ | K J 10 4 |
|
NS 1N; NS 2♦; NS 2♣; NS 1♠; NS 1♥; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −3 | 300 | | 2.00 | 0.00 | 1-Stone-Craig | 2-Kinn-Holt |
| 2 ♠ | S | 2 | 110 | | 1.00 | 1.00 | 5-Earley-Proctor | 7-Greenberg-Greenberg |
| 1 NT | W | 1 | | 90 | 0.00 | 2.00 | 6-Fletcher-Kelly-Kelly | 3-Arnett-Arnett |
Board 14 East Deals None Vul |
| ♠ | A J 10 5 | | ♥ | 10 | | ♦ | A Q J 8 7 | | ♣ | K 5 3 |
|
| ♠ | K 8 6 3 | | ♥ | 5 4 2 | | ♦ | 9 5 | | ♣ | Q 8 6 2 |
| |
|
|
| | ♠ | Q 7 4 | | ♥ | Q J 9 8 3 | | ♦ | 10 4 3 2 | | ♣ | 10 |
|
|
|
| ♠ | 9 2 | | ♥ | A K 7 6 | | ♦ | K 6 | | ♣ | A J 9 7 4 |
|
NS 6N; NS 6♦; NS 5♠; NS 5♣; NS 3♥; Par +990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 6 | 990 | | 2.00 | 0.00 | 6-Fletcher-Kelly-Kelly | 3-Arnett-Arnett |
| 3 NT | S | 4 | 430 | | 0.50 | 1.50 | 1-Stone-Craig | 2-Kinn-Holt |
| 3 NT | N | 4 | 430 | | 0.50 | 1.50 | 5-Earley-Proctor | 7-Greenberg-Greenberg |
Board 15 South Deals N-S Vul |
| ♠ | 9 6 5 3 2 | | ♥ | 9 2 | | ♦ | K J 9 6 | | ♣ | J 10 |
|
| ♠ | A J 8 4 | | ♥ | 6 | | ♦ | A 10 4 2 | | ♣ | K Q 5 2 |
| |
|
|
| | ♠ | Q | | ♥ | A K Q 8 7 4 3 | | ♦ | 8 | | ♣ | A 9 6 3 |
|
|
|
| ♠ | K 10 7 | | ♥ | J 10 5 | | ♦ | Q 7 5 3 | | ♣ | 8 7 4 |
|
EW 7N; EW 7♥; EW 7♣; EW 3♠; EW 3♦; Par −1520
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 7 | | 260 | 2.00 | 0.00 | 1-Stone-Craig | 2-Kinn-Holt |
| 3 NT | W | 5 | | 460 | 1.00 | 1.00 | 5-Earley-Proctor | 7-Greenberg-Greenberg |
| 4 ♥ | E | 7 | | 510 | 0.00 | 2.00 | 6-Fletcher-Kelly-Kelly | 3-Arnett-Arnett |
Board 16 West Deals E-W Vul |
| ♠ | A 10 6 | | ♥ | A J 9 8 7 5 2 | | ♦ | 10 | | ♣ | A 2 |
|
| ♠ | — | | ♥ | K 10 4 | | ♦ | Q J 9 7 | | ♣ | K Q 10 9 8 7 |
| |
|
|
| | ♠ | K Q 4 | | ♥ | Q 6 3 | | ♦ | A K 5 | | ♣ | J 6 4 3 |
|
|
|
| ♠ | J 9 8 7 5 3 2 | | ♥ | — | | ♦ | 8 6 4 3 2 | | ♣ | 5 |
|
EW 4N; NS 4♠; E 5♣; W 4♣; EW 2♦; NS 1♥; Par −100: NS 5♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | W | 5 | | 600 | 2.00 | 0.00 | 5-Earley-Proctor | 7-Greenberg-Greenberg |
| 3 NT | E | 4 | | 630 | 0.50 | 1.50 | 1-Stone-Craig | 2-Kinn-Holt |
| 3 NT | E | 4 | | 630 | 0.50 | 1.50 | 6-Fletcher-Kelly-Kelly | 3-Arnett-Arnett |
Board 17 North Deals None Vul |
| ♠ | 7 3 | | ♥ | K 8 5 | | ♦ | Q 9 7 2 | | ♣ | K 10 8 7 |
|
| ♠ | Q 5 | | ♥ | A 10 9 6 4 3 | | ♦ | K 10 6 5 | | ♣ | J |
| |
|
|
| | ♠ | A J 10 9 6 4 | | ♥ | J | | ♦ | J | | ♣ | A 9 5 3 2 |
|
|
|
| ♠ | K 8 2 | | ♥ | Q 7 2 | | ♦ | A 8 4 3 | | ♣ | Q 6 4 |
|
EW 3♠; EW 1♥; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 2 | | 110 | 2.00 | 0.00 | 7-Greenberg-Greenberg | 4-Sampson-Callan |
| 3 ♠ | E | 4 | | 170 | 1.00 | 1.00 | 6-Fletcher-Kelly-Kelly | 1-Stone-Craig |
| 4 ♠ | E | 5 | | 450 | 0.00 | 2.00 | 2-Kinn-Holt | 3-Arnett-Arnett |
Board 18 East Deals N-S Vul |
| ♠ | Q J 10 | | ♥ | 9 8 | | ♦ | 9 8 6 5 3 | | ♣ | K 4 2 |
|
| ♠ | A 8 4 3 | | ♥ | K J 6 5 | | ♦ | A | | ♣ | A 10 6 3 |
| |
|
|
| | ♠ | K 9 7 5 | | ♥ | A 4 3 | | ♦ | 10 7 2 | | ♣ | Q 9 5 |
|
|
|
| ♠ | 6 2 | | ♥ | Q 10 7 2 | | ♦ | K Q J 4 | | ♣ | J 8 7 |
|
EW 5♠; EW 4♥; EW 4♣; EW 2N; EW 1♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 3 | | 140 | 2.00 | 0.00 | 7-Greenberg-Greenberg | 4-Sampson-Callan |
| 3 ♠ | E | 4 | | 170 | 1.00 | 1.00 | 6-Fletcher-Kelly-Kelly | 1-Stone-Craig |
| 5 ♦ | S | −5 | | 500 | 0.00 | 2.00 | 2-Kinn-Holt | 3-Arnett-Arnett |
Board 19 South Deals E-W Vul |
| ♠ | A K 9 7 6 5 | | ♥ | A Q J 10 6 | | ♦ | J 10 | | ♣ | — |
|
| ♠ | 10 3 | | ♥ | K 9 3 2 | | ♦ | A K 9 5 4 | | ♣ | 10 4 |
| |
|
|
| | ♠ | 4 | | ♥ | 7 4 | | ♦ | Q 6 3 | | ♣ | A K 9 8 7 5 3 |
|
|
|
| ♠ | Q J 8 2 | | ♥ | 8 5 | | ♦ | 8 7 2 | | ♣ | Q J 6 2 |
|
NS 5♠; NS 3♥; EW 2♦; EW 2♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 2.00 | 0.00 | 6-Fletcher-Kelly-Kelly | 1-Stone-Craig |
| 4 ♠ | N | 4 | 420 | | 1.00 | 1.00 | 2-Kinn-Holt | 3-Arnett-Arnett |
| 2 ♠ | N | 6 | 230 | | 0.00 | 2.00 | 7-Greenberg-Greenberg | 4-Sampson-Callan |
Board 20 West Deals Both Vul |
| ♠ | A K 8 3 | | ♥ | 6 5 4 | | ♦ | 9 7 6 | | ♣ | J 9 6 |
|
| ♠ | J 10 6 2 | | ♥ | J 8 | | ♦ | A K 8 4 3 2 | | ♣ | 5 |
| |
|
|
| | ♠ | 9 7 4 | | ♥ | A K Q 10 9 | | ♦ | Q J | | ♣ | 8 7 3 |
|
|
|
| ♠ | Q 5 | | ♥ | 7 3 2 | | ♦ | 10 5 | | ♣ | A K Q 10 4 2 |
|
EW 3♥; EW 3♦; NS 2♣; EW 1♠; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 2.00 | 0.00 | 2-Kinn-Holt | 3-Arnett-Arnett |
| 2 ♣ | S | 2 | 90 | | 1.00 | 1.00 | 7-Greenberg-Greenberg | 4-Sampson-Callan |
| 3 ♦ | W | 3 | | 110 | 0.00 | 2.00 | 6-Fletcher-Kelly-Kelly | 1-Stone-Craig |
Board 21 North Deals N-S Vul |
| ♠ | A 10 9 5 | | ♥ | A 10 9 6 | | ♦ | 9 5 | | ♣ | Q J 8 |
|
| ♠ | K J 8 2 | | ♥ | 5 2 | | ♦ | K 10 8 | | ♣ | A K 7 5 |
| |
|
|
| | ♠ | Q 7 | | ♥ | K Q 8 4 3 | | ♦ | 6 | | ♣ | 10 9 6 4 3 |
|
|
|
| ♠ | 6 4 3 | | ♥ | J 7 | | ♦ | A Q J 7 4 3 2 | | ♣ | 2 |
|
EW 2♥; EW 3♣; EW 1N; NS 2♦; EW 1♠; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 150 | | 2.00 | 0.00 | 7-Greenberg-Greenberg | 2-Kinn-Holt |
| 3 ♦ | S | 4 | 130 | | 0.50 | 1.50 | 1-Stone-Craig | 5-Earley-Proctor |
| 3 ♦ | S | 4 | 130 | | 0.50 | 1.50 | 3-Arnett-Arnett | 4-Sampson-Callan |
Board 22 East Deals E-W Vul |
| ♠ | 9 6 4 2 | | ♥ | A Q 6 5 2 | | ♦ | A 8 | | ♣ | 8 7 |
|
| ♠ | 10 5 | | ♥ | J 10 8 7 | | ♦ | Q 9 7 6 4 | | ♣ | A 9 |
| |
|
|
| | ♠ | K Q J 8 3 | | ♥ | 3 | | ♦ | 10 3 2 | | ♣ | K 5 3 2 |
|
|
|
| ♠ | A 7 | | ♥ | K 9 4 | | ♦ | K J 5 | | ♣ | Q J 10 6 4 |
|
NS 3♥; NS 1N; NS 2♣; EW 1♠; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 2.00 | 0.00 | 3-Arnett-Arnett | 4-Sampson-Callan |
| 4 ♥ | S | −1 | | 50 | 1.00 | 1.00 | 1-Stone-Craig | 5-Earley-Proctor |
| 2 ♠ | E | 2 | | 110 | 0.00 | 2.00 | 7-Greenberg-Greenberg | 2-Kinn-Holt |
Board 23 South Deals Both Vul |
| ♠ | J 7 | | ♥ | 5 | | ♦ | J 10 7 3 2 | | ♣ | A 10 9 8 2 |
|
| ♠ | K Q 10 | | ♥ | Q J 8 6 2 | | ♦ | Q 9 8 | | ♣ | J 3 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | K 10 7 4 | | ♦ | K 4 | | ♣ | Q 7 6 5 |
|
|
|
| ♠ | A 8 5 3 2 | | ♥ | A 9 3 | | ♦ | A 6 5 | | ♣ | K 4 |
|
NS 4♦; NS 2♠; EW 2♥; NS 3♣; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 2.00 | 0.00 | 7-Greenberg-Greenberg | 2-Kinn-Holt |
| 1 NT | N | 1 | 90 | | 1.00 | 1.00 | 3-Arnett-Arnett | 4-Sampson-Callan |
| 1 NT | S | −2 | | 200 | 0.00 | 2.00 | 1-Stone-Craig | 5-Earley-Proctor |
Board 24 West Deals None Vul |
| ♠ | K 7 6 3 2 | | ♥ | K Q 10 4 2 | | ♦ | A | | ♣ | Q 7 |
|
| ♠ | A 10 4 | | ♥ | 8 6 | | ♦ | K 9 7 5 4 | | ♣ | A 10 3 |
| |
|
|
| | ♠ | Q | | ♥ | J 7 5 3 | | ♦ | Q 10 8 | | ♣ | 9 8 6 4 2 |
|
|
|
| ♠ | J 9 8 5 | | ♥ | A 9 | | ♦ | J 6 3 2 | | ♣ | K J 5 |
|
NS 4♠; NS 3♥; NS 1N; EW 1♦; EW 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 1.50 | 0.50 | 3-Arnett-Arnett | 4-Sampson-Callan |
| 4 ♠ | N | 4 | 420 | | 1.50 | 0.50 | 7-Greenberg-Greenberg | 2-Kinn-Holt |
| 2 ♠ | N | 4 | 170 | | 0.00 | 2.00 | 1-Stone-Craig | 5-Earley-Proctor |
Board 25 North Deals E-W Vul |
| ♠ | 10 7 2 | | ♥ | A Q 3 | | ♦ | A 5 3 | | ♣ | K 7 5 2 |
|
| ♠ | J 8 5 | | ♥ | K 2 | | ♦ | Q 10 8 6 2 | | ♣ | 9 6 4 |
| |
|
|
| | ♠ | K 9 6 4 3 | | ♥ | 8 5 4 | | ♦ | K 7 4 | | ♣ | A 8 |
|
|
|
| ♠ | A Q | | ♥ | J 10 9 7 6 | | ♦ | J 9 | | ♣ | Q J 10 3 |
|
NS 5♥; NS 4N; NS 5♣; NS 1♦; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 2.00 | 0.00 | 2-Kinn-Holt | 6-Fletcher-Kelly-Kelly |
| 2 ♥ | S | 5 | 200 | | 1.00 | 1.00 | 1-Stone-Craig | 3-Arnett-Arnett |
| 2 ♠ | E | −1 | 100 | | 0.00 | 2.00 | 4-Sampson-Callan | 5-Earley-Proctor |
Board 26 East Deals Both Vul |
| ♠ | A 7 5 3 | | ♥ | K Q J 3 | | ♦ | A 5 | | ♣ | 9 4 2 |
|
| ♠ | K 10 | | ♥ | 7 5 | | ♦ | 10 8 4 2 | | ♣ | A K Q J 7 |
| |
|
|
