Non Client Input Sink Window
Sunday 03/15/2026 - Common Game (2603502)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session March 15, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.48 122.00 B 1 1 3 2 1.97(OA) Norman Dow - Ginny Arguello
2 54.17 117.00 B 2 2 5 4 1.11(OA) Linda King - Patricia Stone
8 53.70 116.00 C 3 3 1 6 5 1 1.09(OC) Henry Koransky - Jane Michaels
5 52.55 113.50 B 4 0.51(SA) Carol Nicoletti - Suzanne Proctor
1 48.84 105.50 A Graham Kelly - Vincent McLoughlin
7 48.84 105.50 B Mary Legrand - June (Lorrie) Scott
9 47.45 102.50 C 2 4/5 0.40(OC) Judith Gouvea - Betsy Wagner
3 46.76 101.00 A Winston Stone - Jonna Robinson
10 46.30 100.00 C Victor Greener - Anthony Toto
4 44.91 97.00 C Marianne Wucherpfennig - Janet Bernhardt
Unit Game Sunday Aft Session March 15, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.51 141.50 B 1 1 1 1 3.50(OA) Liega Arnett - Patrick Arnett
8 57.64 124.50 A 2 2 2.63(OA) Kenneth Johnson - Diana Dragt
2 55.56 120.00 B 3 2 4 3 1.48(OA) Margot Kakalec - Melanie Kakalec
1 53.47 115.50 C 4 3 1 2 0.82(OC) Joanne Mcloughlin - Seala Fletcher-Kelly
9 50.00 108.00 A Jim Craig - Richard Ross
10 48.15 104.00 C 2 3 0.61(OC) Willis Pack - Ivan Godard
4 47.45 102.50 C 4/5 0.40(OC) Lennart Naslund - Lesley Waltner
3 42.82 92.50 C Jan Pfiffer - Vita Kathy
6 41.44 89.50 C Dennis Rubida - Bob Wiedlin
5 37.96 82.00 C Elsie Shaw - Daniel Brown
Unit Game Sunday Aft Session March 15, 2026
Scores after 6 rounds Average: 36.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 68.06 49.00 B 1 1 1 1 1.02(OA) Hadi Eslambolchi - Shireen Zekanoski
7 58.33 42.00 B 2 2 2 2 0.77(OA) Geoffrey Kinn - Bradley Whitaker
6 52.08 37.50 C 3 3 1 3 3 1 0.66(OC) Lisa Maack - Irene Popenhager
3 50.69 36.50 C 2 2 0.50(OC) Peggy Bradley - Celeste Brandt
5 47.22 34.00 B Pat Kelley - Ernestine Hicks
4 41.67 30.00 C Nancy Sampson - Rebecca Sanchez
1 40.97 29.50 C James Krause - Kathy Krause
2 40.97 29.50 C Julia Meader - Merrill Wolfe
Sunday 03/15/2026 - Common Game (2603502)
Board 1 North Deals None Vul |
| ♠ | 9 8 7 | | ♥ | K 10 9 7 | | ♦ | 4 | | ♣ | A K 10 7 2 |
|
| ♠ | A Q 5 3 2 | | ♥ | 4 2 | | ♦ | K 8 7 5 | | ♣ | Q 4 |
| |
|
|
| | ♠ | K J 10 4 | | ♥ | A J 5 3 | | ♦ | J 9 | | ♣ | J 6 3 |
|
|
|
| ♠ | 6 | | ♥ | Q 8 6 | | ♦ | A Q 10 6 3 2 | | ♣ | 9 8 5 |
|
EW 2♠; NS 3♣; EW 1N; NS 2♦; NS 1♥;
Par +100: EW 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣× | N | 4 | ♠ 4 | 570 | | 8.00 | 0.00 | A10-Greener-Toto | A9-Craig-Ross |
| 4 ♠ | W | −2 | ♦ 4 | 100 | | 7.00 | 1.00 | A8-Koransky-Michaels | A5-Shaw-Brown |
| 4 ♠ | E | −1 | ♣ 8 | 50 | | 5.50 | 2.50 | A3-Stone-Robinson | A4-Naslund-Waltner |
| 3 ♠ | W | −1 | ♣ A | 50 | | 5.50 | 2.50 | A4-Wucherpfennig-Bernhardt | A6-Rubida-Wiedlin |
| 2 ♠ | W | 2 | ♣ A | | 110 | 4.00 | 4.00 | A6-Dow-Arguello | A10-Pack-Godard |
| 3 ♠ | W | 3 | ♦ 4 | | 140 | 1.50 | 6.50 | A1-Kelly-McLoughlin | A1-Mcloughlin-Fletcher-Kelly |
| 2 ♠ | W | 3 | ♦ 4 | | 140 | 1.50 | 6.50 | A5-Nicoletti-Proctor | A8-Johnson-Dragt |
| 3 ♠ | W | 3 | ♣ A | | 140 | 1.50 | 6.50 | A7-Legrand-Scott | A3-Pfiffer-Kathy |
| 3 ♠ | W | 3 | ♦ 4 | | 140 | 1.50 | 6.50 | A9-Gouvea-Wagner | A7-Arnett-Arnett |
| 2 ♦ | S | 2 | ♥ 4 | 90 | | 3.00 | 0.00 | B2-Meader-Wolfe | B3-Bradley-Brandt |
| 3 ♠ | W | −1 | ♣ A | 50 | | 2.00 | 1.00 | B8-Eslambolchi-Zekanoski | B1-Krause-Krause |
| Pass | | | | Pass | | 1.00 | 2.00 | B7-Kinn-Whitaker | B5-Kelley-Hicks |
| 3 ♣ | N | −2 | ♥ A | | 100 | 0.00 | 3.00 | B4-Sampson-Sanchez | B6-Maack-Popenhager |
Sunday 03/15/2026 - Common Game (2603502)
Board 2 East Deals N-S Vul |
| ♠ | J 2 | | ♥ | 7 5 | | ♦ | J 9 8 7 5 | | ♣ | 10 9 7 5 |
|
| ♠ | A 9 6 5 | | ♥ | K Q 9 4 3 | | ♦ | K 2 | | ♣ | J 8 |
| |
|
|
| | ♠ | K Q 8 7 4 | | ♥ | J | | ♦ | Q 6 4 3 | | ♣ | K 6 4 |
|
|
|
| ♠ | 10 3 | | ♥ | A 10 8 6 2 | | ♦ | A 10 | | ♣ | A Q 3 2 |
|
E 4♠; W 3♠; EW 2N; EW 2♥; EW 1♦; NS 1♣;
Par −420: E 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | S | −1 | ♥ 9 | | 100 | 8.00 | 0.00 | A8-Koransky-Michaels | A5-Shaw-Brown |
| 1 ♠ | E | 3 | ♦ A | | 140 | 7.00 | 1.00 | A6-Dow-Arguello | A10-Pack-Godard |
| 2 ♠ | E | 4 | ♦ A | | 170 | 5.00 | 3.00 | A4-Wucherpfennig-Bernhardt | A6-Rubida-Wiedlin |
| 1 ♠ | E | 4 | ♦ A | | 170 | 5.00 | 3.00 | A5-Nicoletti-Proctor | A8-Johnson-Dragt |
| 2 ♠ | E | 4 | ♥ A | | 170 | 5.00 | 3.00 | A10-Greener-Toto | A9-Craig-Ross |
| 4 ♠ | E | 4 | ♠ 3 | | 420 | 1.50 | 6.50 | A1-Kelly-McLoughlin | A1-Mcloughlin-Fletcher-Kelly |
| 4 ♠ | E | 4 | ♥ A | | 420 | 1.50 | 6.50 | A3-Stone-Robinson | A4-Naslund-Waltner |
| 4 ♠ | E | 4 | ♦ A | | 420 | 1.50 | 6.50 | A7-Legrand-Scott | A3-Pfiffer-Kathy |
| 4 ♠ | E | 4 | ♦ A | | 420 | 1.50 | 6.50 | A9-Gouvea-Wagner | A7-Arnett-Arnett |
| 3 ♠ | E | 4 | ♣ A | | 170 | 3.00 | 0.00 | B8-Eslambolchi-Zekanoski | B1-Krause-Krause |
| 2 NT | S | −3 | ♥ 3 | | 300 | 2.00 | 1.00 | B7-Kinn-Whitaker | B5-Kelley-Hicks |
| 4 ♠ | E | 4 | ♦ 10 | | 420 | 1.00 | 2.00 | B4-Sampson-Sanchez | B6-Maack-Popenhager |
| 4 ♠ | E | 5 | ♥ A | | 450 | 0.00 | 3.00 | B2-Meader-Wolfe | B3-Bradley-Brandt |
Sunday 03/15/2026 - Common Game (2603502)
Board 3 South Deals E-W Vul |
| ♠ | 5 | | ♥ | K J 7 6 5 | | ♦ | A 9 6 5 | | ♣ | A J 3 |
|
| ♠ | A J 9 4 | | ♥ | Q 10 | | ♦ | J 10 8 4 3 | | ♣ | 6 4 |
| |
|
|
| | ♠ | Q 10 8 7 2 | | ♥ | 9 4 3 | | ♦ | Q 7 2 | | ♣ | 7 5 |
|
|
|
| ♠ | K 6 3 | | ♥ | A 8 2 | | ♦ | K | | ♣ | K Q 10 9 8 2 |
|
S 6N; NS 6♥; NS 6♣; N 2N; S 2♠; NS 2♦;
Par +990: S 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 7 | ♣ 7 | 510 | | 7.50 | 0.50 | A1-Kelly-McLoughlin | A1-Mcloughlin-Fletcher-Kelly |
| 4 ♥ | N | 7 | ♥ 3 | 510 | | 7.50 | 0.50 | A10-Greener-Toto | A9-Craig-Ross |
| 3 NT | S | 6 | ♦ 4 | 490 | | 6.00 | 2.00 | A7-Legrand-Scott | A3-Pfiffer-Kathy |
| 4 ♥ | N | 6 | ♠ 7 | 480 | | 3.50 | 4.50 | A3-Stone-Robinson | A4-Naslund-Waltner |
| 4 ♥ | N | 6 | ♥ 4 | 480 | | 3.50 | 4.50 | A5-Nicoletti-Proctor | A8-Johnson-Dragt |
| 4 ♥ | N | 6 | ♠ 7 | 480 | | 3.50 | 4.50 | A6-Dow-Arguello | A10-Pack-Godard |
| 4 ♥ | N | 6 | ♠ 8 | 480 | | 3.50 | 4.50 | A9-Gouvea-Wagner | A7-Arnett-Arnett |
| 5 ♣ | S | 6 | ♦ J | 420 | | 1.00 | 7.00 | A8-Koransky-Michaels | A5-Shaw-Brown |
| 5 ♣ | S | 5 | ♥ 10 | 400 | | 0.00 | 8.00 | A4-Wucherpfennig-Bernhardt | A6-Rubida-Wiedlin |
| 4 ♥ | N | 6 | ♠ 7 | 480 | | 2.00 | 1.00 | B2-Meader-Wolfe | B3-Bradley-Brandt |
| 4 ♥ | N | 6 | ♠ 8 | 480 | | 2.00 | 1.00 | B7-Kinn-Whitaker | B5-Kelley-Hicks |
| 4 ♥ | N | 6 | ♥ 4 | 480 | | 2.00 | 1.00 | B8-Eslambolchi-Zekanoski | B1-Krause-Krause |
| 2 ♥ | N | 6 | ♠ 7 | 230 | | 0.00 | 3.00 | B4-Sampson-Sanchez | B6-Maack-Popenhager |
Sunday 03/15/2026 - Common Game (2603502)
Board 4 West Deals Both Vul |
| ♠ | K 4 2 | | ♥ | 10 4 3 | | ♦ | 10 5 3 | | ♣ | 8 7 4 2 |
|
| ♠ | 7 6 5 | | ♥ | J | | ♦ | J 9 8 6 4 2 | | ♣ | 10 9 6 |
| |
|
|
| | ♠ | 8 3 | | ♥ | Q 9 8 6 5 | | ♦ | A K 7 | | ♣ | K J 5 |
|
|
|
| ♠ | A Q J 10 9 | | ♥ | A K 7 2 | | ♦ | Q | | ♣ | A Q 3 |
|
NS 3♠; NS 2♥; NS 3♣; NS 1N; EW 2♦;
Par +140: NS 2♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | ♥ J | 170 | | 8.00 | 0.00 | A1-Kelly-McLoughlin | A10-Pack-Godard |
| 3 ♠ | S | 3 | ♥ J | 140 | | 5.50 | 2.50 | A4-Wucherpfennig-Bernhardt | A5-Shaw-Brown |
| 3 ♠ | S | 3 | ♥ J | 140 | | 5.50 | 2.50 | A7-Legrand-Scott | A1-Mcloughlin-Fletcher-Kelly |
| 2 ♠ | S | 3 | ♥ J | 140 | | 5.50 | 2.50 | A8-Koransky-Michaels | A4-Naslund-Waltner |
| 1 ♠ | S | 3 | ♥ J | 140 | | 5.50 | 2.50 | A9-Gouvea-Wagner | A6-Rubida-Wiedlin |
| 1 ♠ | S | 2 | ♥ J | 110 | | 2.50 | 5.50 | A2-King-Stone | A2-Kakalec-Kakalec |
| 1 ♠ | S | 2 | ♥ J | 110 | | 2.50 | 5.50 | A5-Nicoletti-Proctor | A7-Arnett-Arnett |
| 4 ♠ | S | −2 | ♥ J | | 200 | 0.50 | 7.50 | A6-Dow-Arguello | A9-Craig-Ross |
| 4 ♠ | N | −2 | ♠ 3 | | 200 | 0.50 | 7.50 | A10-Greener-Toto | A8-Johnson-Dragt |
| 3 ♣ | S | 4 | ♥ J | 130 | | 3.00 | 0.00 | B8-Eslambolchi-Zekanoski | B1-Krause-Krause |
| 1 ♠ | S | 2 | ♥ J | 110 | | 1.50 | 1.50 | B2-Meader-Wolfe | B3-Bradley-Brandt |
| 2 ♠ | S | 2 | ♥ J | 110 | | 1.50 | 1.50 | B4-Sampson-Sanchez | B6-Maack-Popenhager |
| 2 NT | S | −1 | ♦ 4 | | 100 | 0.00 | 3.00 | B7-Kinn-Whitaker | B5-Kelley-Hicks |
Sunday 03/15/2026 - Common Game (2603502)
Board 5 North Deals N-S Vul |
| ♠ | K 10 2 | | ♥ | K Q J | | ♦ | A K 6 | | ♣ | Q 10 3 2 |
|
| ♠ | 6 | | ♥ | 9 7 6 4 3 | | ♦ | 8 4 2 | | ♣ | A J 5 4 |
| |
|
|
| | ♠ | A Q 7 4 | | ♥ | A 5 2 | | ♦ | Q J 9 5 3 | | ♣ | K |
|
|
|
| ♠ | J 9 8 5 3 | | ♥ | 10 8 | | ♦ | 10 7 | | ♣ | 9 8 7 6 |
|
EW 2♥; EW 1N; EW 2♦; NS 1♠; N 1♣;
Par −110: EW 2♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | ♦ 3 | 120 | | 8.00 | 0.00 | A9-Gouvea-Wagner | A6-Rubida-Wiedlin |
| 1 ♠ | E | −1 | ♣ 9 | 50 | | 7.00 | 1.00 | A8-Koransky-Michaels | A4-Naslund-Waltner |
| 2 ♦ | E | 2 | ♣ 6 | | 90 | 6.00 | 2.00 | A4-Wucherpfennig-Bernhardt | A5-Shaw-Brown |
| 3 ♦ | E | 3 | ♣ 9 | | 110 | 5.00 | 3.00 | A2-King-Stone | A2-Kakalec-Kakalec |
| 2 ♥ | W | 3 | ♦ A | | 140 | 3.50 | 4.50 | A5-Nicoletti-Proctor | A7-Arnett-Arnett |
| 2 ♥ | W | 3 | ♣ 2 | | 140 | 3.50 | 4.50 | A7-Legrand-Scott | A1-Mcloughlin-Fletcher-Kelly |
| 3 NT | N | −2 | ♥ A | | 200 | 1.50 | 6.50 | A1-Kelly-McLoughlin | A10-Pack-Godard |
| 2 ♠× | S | −1 | ♦ 2 | | 200 | 1.50 | 6.50 | A6-Dow-Arguello | A9-Craig-Ross |
| 3 NT | N | −4 | ♦ Q | | 400 | 0.00 | 8.00 | A10-Greener-Toto | A8-Johnson-Dragt |
| 2 NT | N | 2 | ♦ 5 | 120 | | 2.50 | 0.50 | B7-Kinn-Whitaker | B6-Maack-Popenhager |
| 1 NT | N | 2 | ♦ 5 | 120 | | 2.50 | 0.50 | B8-Eslambolchi-Zekanoski | B2-Meader-Wolfe |
| 2 ♠ | E | −1 | ♣ 9 | 50 | | 1.00 | 2.00 | B3-Bradley-Brandt | B4-Sampson-Sanchez |
| 2 NT | N | −4 | ♦ Q | | 400 | 0.00 | 3.00 | B5-Kelley-Hicks | B1-Krause-Krause |
Sunday 03/15/2026 - Common Game (2603502)
Board 6 East Deals E-W Vul |
| ♠ | Q 10 4 2 | | ♥ | K 7 4 | | ♦ | K 6 4 | | ♣ | 8 5 4 |
|
| ♠ | K J 9 7 6 3 | | ♥ | J 3 | | ♦ | A Q 7 5 | | ♣ | A |
| |
|
|
| | ♠ | A | | ♥ | Q 9 8 6 | | ♦ | J 9 3 | | ♣ | K J 10 6 3 |
|
|
|
| ♠ | 8 5 | | ♥ | A 10 5 2 | | ♦ | 10 8 2 | | ♣ | Q 9 7 2 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♦; EW 2♣;
Par −120: EW 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | ♥ 2 | 100 | | 7.00 | 1.00 | A1-Kelly-McLoughlin | A10-Pack-Godard |
| 4 ♠ | W | −1 | ♣ 8 | 100 | | 7.00 | 1.00 | A8-Koransky-Michaels | A4-Naslund-Waltner |
| 4 NT | E | −1 | ♠ 8 | 100 | | 7.00 | 1.00 | A10-Greener-Toto | A8-Johnson-Dragt |
| 2 ♠ | W | 2 | ♥ 4 | | 110 | 4.50 | 3.50 | A2-King-Stone | A2-Kakalec-Kakalec |
| 2 ♠ | W | 2 | ♦ 4 | | 110 | 4.50 | 3.50 | A4-Wucherpfennig-Bernhardt | A5-Shaw-Brown |
| 2 ♦ | W | 4 | ♣ 8 | | 130 | 3.00 | 5.00 | A6-Dow-Arguello | A9-Craig-Ross |
| 3 ♠ | W | 3 | ♣ 5 | | 140 | 2.00 | 6.00 | A7-Legrand-Scott | A1-Mcloughlin-Fletcher-Kelly |
| 3 ♠ | W | 4 | ♣ 8 | | 170 | 1.00 | 7.00 | A5-Nicoletti-Proctor | A7-Arnett-Arnett |
| 4 ♠ | W | 4 | ♣ 4 | | 620 | 0.00 | 8.00 | A9-Gouvea-Wagner | A6-Rubida-Wiedlin |
| 2 ♠ | W | 2 | ♣ 5 | | 110 | 3.00 | 0.00 | B8-Eslambolchi-Zekanoski | B2-Meader-Wolfe |
| 2 ♠ | W | 3 | ♠ 2 | | 140 | 1.00 | 2.00 | B3-Bradley-Brandt | B4-Sampson-Sanchez |
| 2 ♠ | W | 3 | ♣ 8 | | 140 | 1.00 | 2.00 | B5-Kelley-Hicks | B1-Krause-Krause |
| 2 ♠ | W | 3 | ♦ 4 | | 140 | 1.00 | 2.00 | B7-Kinn-Whitaker | B6-Maack-Popenhager |
Sunday 03/15/2026 - Common Game (2603502)
Board 7 South Deals Both Vul |
| ♠ | 7 5 | | ♥ | 7 5 3 2 | | ♦ | 10 9 | | ♣ | A Q 10 9 4 |
|
| ♠ | K 8 2 | | ♥ | A J 10 9 8 6 4 | | ♦ | K | | ♣ | 5 2 |
| |
|
|
| | ♠ | Q 10 9 3 | | ♥ | — | | ♦ | Q 8 7 4 2 | | ♣ | J 8 7 3 |
|
|
|
| ♠ | A J 6 4 | | ♥ | K Q | | ♦ | A J 6 5 3 | | ♣ | K 6 |
|
NS 1N; NS 2♦; NS 2♣; NS 1♠; EW 1♥;
Par +90: NS 1N=; NS 2♣=; NS 2♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | ♦ 10 | 200 | | 7.50 | 0.50 | A3-Stone-Robinson | A3-Pfiffer-Kathy |
| 3 ♥ | W | −2 | ♠ 7 | 200 | | 7.50 | 0.50 | A7-Legrand-Scott | A10-Pack-Godard |
| 3 ♥ | E | −1 | ♥ K | 100 | | 5.50 | 2.50 | A1-Kelly-McLoughlin | A9-Craig-Ross |
| 3 ♥ | W | −1 | ♦ 10 | 100 | | 5.50 | 2.50 | A2-King-Stone | A1-Mcloughlin-Fletcher-Kelly |
| 2 ♥ | W | 2 | ♦ 10 | | 110 | 3.00 | 5.00 | A5-Nicoletti-Proctor | A6-Rubida-Wiedlin |
| 2 ♥ | W | 2 | ♦ 10 | | 110 | 3.00 | 5.00 | A8-Koransky-Michaels | A2-Kakalec-Kakalec |
| 2 ♥ | W | 2 | ♦ 10 | | 110 | 3.00 | 5.00 | A10-Greener-Toto | A7-Arnett-Arnett |
| 3 ♥ | W | 3 | ♦ 10 | | 140 | 1.00 | 7.00 | A6-Dow-Arguello | A8-Johnson-Dragt |
| 4 ♦ | S | −2 | ♥ A | | 200 | 0.00 | 8.00 | A9-Gouvea-Wagner | A5-Shaw-Brown |
| 3 ♥ | W | −3 | ♦ 10 | 300 | | 3.00 | 0.00 | B5-Kelley-Hicks | B1-Krause-Krause |
| 3 ♥ | W | −2 | ♦ 10 | 200 | | 2.00 | 1.00 | B3-Bradley-Brandt | B4-Sampson-Sanchez |
| 1 NT | S | 1 | ♥ 8 | 90 | | 1.00 | 2.00 | B8-Eslambolchi-Zekanoski | B2-Meader-Wolfe |
| 3 NT | S | −2 | ♥ J | | 200 | 0.00 | 3.00 | B7-Kinn-Whitaker | B6-Maack-Popenhager |
Sunday 03/15/2026 - Common Game (2603502)
Board 8 West Deals None Vul |
| ♠ | Q | | ♥ | Q 8 6 2 | | ♦ | K J 10 6 5 | | ♣ | J 5 2 |
|
| ♠ | K J 7 6 2 | | ♥ | J 7 | | ♦ | 4 3 | | ♣ | K Q 10 3 |
| |
|
|
| | ♠ | A 9 5 4 | | ♥ | K 4 3 | | ♦ | Q 9 8 7 | | ♣ | A 4 |
|
|
|
| ♠ | 10 8 3 | | ♥ | A 10 9 5 | | ♦ | A 2 | | ♣ | 9 8 7 6 |
|
E 4N; EW 4♠; W 3N; NS 2♥; EW 3♣;
Par −430: E 4N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 3 | ♣ 2 | | 140 | 8.00 | 0.00 | A9-Gouvea-Wagner | A5-Shaw-Brown |
| 3 ♠ | W | 4 | ♥ 2 | | 170 | 5.00 | 3.00 | A3-Stone-Robinson | A3-Pfiffer-Kathy |
| 1 ♠ | W | 4 | ♦ 6 | | 170 | 5.00 | 3.00 | A5-Nicoletti-Proctor | A6-Rubida-Wiedlin |
| 2 ♠ | W | 4 | ♥ 2 | | 170 | 5.00 | 3.00 | A6-Dow-Arguello | A8-Johnson-Dragt |
| 1 ♠ | W | 4 | ♥ 2 | | 170 | 5.00 | 3.00 | A7-Legrand-Scott | A10-Pack-Godard |
| 3 ♠ | W | 4 | ♥ 2 | | 170 | 5.00 | 3.00 | A10-Greener-Toto | A7-Arnett-Arnett |
| 3 ♠ | E | 5 | ♥ 2 | | 200 | 1.50 | 6.50 | A1-Kelly-McLoughlin | A9-Craig-Ross |
| 2 ♠ | W | 5 | ♥ 2 | | 200 | 1.50 | 6.50 | A8-Koransky-Michaels | A2-Kakalec-Kakalec |
| 4 ♠ | W | 4 | ♥ 2 | | 420 | 0.00 | 8.00 | A2-King-Stone | A1-Mcloughlin-Fletcher-Kelly |
| 1 ♠ | W | 2 | ♥ 2 | | 110 | 3.00 | 0.00 | B5-Kelley-Hicks | B1-Krause-Krause |
| 3 ♠ | W | 3 | ♥ 2 | | 140 | 1.50 | 1.50 | B7-Kinn-Whitaker | B6-Maack-Popenhager |
| 3 ♠ | W | 3 | ♣ 2 | | 140 | 1.50 | 1.50 | B8-Eslambolchi-Zekanoski | B2-Meader-Wolfe |
| 3 ♠ | W | 4 | ♦ J | | 170 | 0.00 | 3.00 | B3-Bradley-Brandt | B4-Sampson-Sanchez |
Sunday 03/15/2026 - Common Game (2603502)
Board 9 North Deals E-W Vul |
| ♠ | A J 9 7 3 | | ♥ | 8 2 | | ♦ | 6 5 4 | | ♣ | Q J 2 |
|
| ♠ | 10 5 2 | | ♥ | 10 5 | | ♦ | A K 8 2 | | ♣ | A 8 5 4 |
| |
|
|
| | ♠ | Q 8 | | ♥ | A Q J 9 7 | | ♦ | 9 7 3 | | ♣ | 10 7 3 |
|
|
|
| ♠ | K 6 4 | | ♥ | K 6 4 3 | | ♦ | Q J 10 | | ♣ | K 9 6 |
|
NS 3♠; NS 1N; EW 1♥; NS 1♦; NS 1♣;
Par +140: NS 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | ♠ 4 | 200 | | 8.00 | 0.00 | A7-Legrand-Scott | A10-Pack-Godard |
| 2 ♠ | N | 2 | ♦ 9 | 110 | | 6.00 | 2.00 | A1-Kelly-McLoughlin | A9-Craig-Ross |
| 2 ♠ | N | 2 | ♥ A | 110 | | 6.00 | 2.00 | A5-Nicoletti-Proctor | A6-Rubida-Wiedlin |
| 2 ♠ | N | 2 | ♥ A | 110 | | 6.00 | 2.00 | A9-Gouvea-Wagner | A5-Shaw-Brown |
| 1 NT | S | 1 | ♦ 2 | 90 | | 3.50 | 4.50 | A3-Stone-Robinson | A3-Pfiffer-Kathy |
| 1 NT | S | 1 | ♦ 2 | 90 | | 3.50 | 4.50 | A8-Koransky-Michaels | A2-Kakalec-Kakalec |
| Pass | | | | Pass | | 2.00 | 6.00 | A6-Dow-Arguello | A8-Johnson-Dragt |
| 3 ♠ | N | −1 | ♥ Q | | 50 | 0.50 | 7.50 | A2-King-Stone | A1-Mcloughlin-Fletcher-Kelly |
| 3 ♠ | N | −1 | ♦ 7 | | 50 | 0.50 | 7.50 | A10-Greener-Toto | A7-Arnett-Arnett |
| 1 ♠ | N | 3 | ♥ A | 140 | | 3.00 | 0.00 | B4-Sampson-Sanchez | B5-Kelley-Hicks |
| 2 ♠ | N | −1 | ♥ Q | | 50 | 1.00 | 2.00 | B6-Maack-Popenhager | B2-Meader-Wolfe |
| 2 ♣ | S | −1 | ♦ A | | 50 | 1.00 | 2.00 | B7-Kinn-Whitaker | B1-Krause-Krause |
| 3 ♠ | N | −1 | ♥ 5 | | 50 | 1.00 | 2.00 | B8-Eslambolchi-Zekanoski | B3-Bradley-Brandt |
Sunday 03/15/2026 - Common Game (2603502)
Board 10 East Deals Both Vul |
| ♠ | A 9 3 | | ♥ | K 4 3 | | ♦ | A K 10 9 6 | | ♣ | 8 7 |
|
| ♠ | 7 | | ♥ | Q J 5 2 | | ♦ | 7 2 | | ♣ | A Q J 10 5 3 |
| |
|
|
| | ♠ | Q J 8 4 | | ♥ | 8 6 | | ♦ | Q 8 5 4 3 | | ♣ | 9 2 |
|
|
|
| ♠ | K 10 6 5 2 | | ♥ | A 10 9 7 | | ♦ | J | | ♣ | K 6 4 |
|
S 4♠; N 3♠; S 3♥; N 2♥; NS 1N; NS 2♦; S 1♣;
Par +620: S 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | ♠ 7 | 620 | | 8.00 | 0.00 | A6-Dow-Arguello | A7-Arnett-Arnett |
| 1 ♠ | S | 2 | ♠ 7 | 110 | | 6.50 | 1.50 | A7-Legrand-Scott | A9-Craig-Ross |
| 2 ♠ | S | 2 | ♦ 7 | 110 | | 6.50 | 1.50 | A10-Greener-Toto | A6-Rubida-Wiedlin |
| 2 NT | E | −1 | ♦ J | 100 | | 4.50 | 3.50 | A4-Wucherpfennig-Bernhardt | A4-Naslund-Waltner |
| 2 ♣ | W | −1 | ♦ A | 100 | | 4.50 | 3.50 | A9-Gouvea-Wagner | A3-Pfiffer-Kathy |
| 4 ♠ | S | −1 | ♠ 7 | | 100 | 2.00 | 6.00 | A1-Kelly-McLoughlin | A8-Johnson-Dragt |
| 4 ♠ | S | −1 | ♦ 7 | | 100 | 2.00 | 6.00 | A2-King-Stone | A10-Pack-Godard |
