-
Thursday 08/01/2024 - Common Game (2408502)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session August 1, 2024
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 61.31 51.50 Q A 1 1 3.75R/B Jim Craig - Graham Kelly
8 58.33 49.00 Q A 2 2 2.81R/B Patrick Arnett - June (Lorrie) Scott
1 53.57 45.00 Q A 3 3 2.11R/B Sue Comporato - Betsy Wagner
7 52.98 44.50 Q A Linda King - Patricia Stone
6 51.19 43.00 Q A Lucy Grisetti - Liega Arnett
5 41.67 35.00 A Jonna Robinson - Donald McCown
3 41.07 34.50 A Vincent McLoughlin - Kenneth Johnson
2 39.88 33.50 A Margot Kakalec - Barbara Earley
Open Pairs Thursday Morn Session August 1, 2024
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
4 63.25 75.90 Q C 1 1 1.50R/B Marianne Wucherpfennig - George Bitner
5 60.25 72.30 Q E 2 1 1 3 1 1 1.12R/B Steve Greenberg - Arlene Greenberg
1 54.42 65.30 Q D 2 2 0.84Blk Anna Gervacio - Dave Glashan
2 44.83 53.80 NE C Geoffrey Kinn - Chuck Wilson
3 43.08 51.70 E Merrill Wolfe - Helene Popenhager
6 33.48 40.17 E Julie Burkhart - Bradley Whitaker
Open Pairs Thursday Morn Session August 1, 2024
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
5 61.08 73.30 Q C 1 2 1.13R/B Dennis Rubida - Lennart Naslund
4 57.67 69.20 Q C 2 4 0.63R/B Carolyn Wilson - Janet Bernhardt
2 57.17 68.60 Q C Seala Fletcher-Kelly - Joanne Mcloughlin
1 52.25 62.70 Q E 1 1 3 2 0.64Blk James Krause - Kathy Krause
6 37.83 45.39 E Julia Meader - Vicky Saxton
3 33.50 40.20 E Robertina Lopez - Helen Shaw
Thursday 08/01/2024 - Common Game (2408502)
Board 1 North Deals None Vul
♠ 8 5 2 ♥ K 4 ♦ 4 3 ♣ Q 9 7 5 3 2
♠ Q 6 3 ♥ J 9 7 6 5 ♦ J 8 7 ♣ 10 8
♠ K 9 7 ♥ Q 10 3 2 ♦ K Q 10 5 ♣ 6 4
♠ A J 10 4 ♥ A 8 ♦ A 9 6 2 ♣ A K J
NS 5♠ ; NS 4N; NS 5♣ ; NS 2♦ ; NS 1♥ ; Par +450: NS 4♠ +1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT S 6 ♥ 6490 3.00 0.00 A8-Arnett-Scott A1-Comporato-Wagner
3 NT S 5 ♥ 6460 2.00 1.00 A3-McLoughlin-Johnson A7-King-Stone
3 NT S 4 ♥ 6430 0.50 2.50 A2-Kakalec-Earley A4-Craig-Kelly
3 NT S 4 ♥ 5430 0.50 2.50 A5-Robinson-McCown A6-Grisetti-Arnett
3 NT S 5 ♥ 5460 5.00 0.00 B4-Wucherpfennig-Bitner B2-Fletcher-Kelly-Mcloughlin
2 NT S 6 ♠ 3240 4.00 1.00 B2-Kinn-Wilson B3-Lopez-Shaw
3 ♠ S 6 ♥ 6230 3.00 2.00 B5-Greenberg-Greenberg B4-Wilson-Bernhardt
1 NT S 1 ♥ 690 2.00 3.00 B3-Wolfe-Popenhager B5-Rubida-Naslund
4 ♠ S −1 ♣ 750 1.00 4.00 B6-Burkhart-Whitaker B6-Meader-Saxton
3 NT S −2 ♥ 6100 0.00 5.00 B1-Gervacio-Glashan B1-Krause-Krause
Thursday 08/01/2024 - Common Game (2408502)
Board 2 East Deals N-S Vul
♠ 9 8 2 ♥ 9 7 5 ♦ J 6 ♣ A 8 7 5 4
♠ Q J 7 ♥ 10 6 4 ♦ K Q 10 8 5 ♣ J 2
♠ A 6 5 4 ♥ A K 8 2 ♦ 4 3 2 ♣ Q 6
♠ K 10 3 ♥ Q J 3 ♦ A 9 7 ♣ K 10 9 3
EW 2♠ ; NS 1N; EW 2♦ ; NS 2♣ ; EW 1♥ ; Par −110: EW 2♠ =
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
2 NT S 3 ♦ 8150 2.50 0.50 A5-Robinson-McCown A6-Grisetti-Arnett
4 ♦ E −3 ♣ 3150 2.50 0.50 A8-Arnett-Scott A1-Comporato-Wagner
1 ♥ E 3 ♠ 3140 1.00 2.00 A3-McLoughlin-Johnson A7-King-Stone
1 ♦ ×× E 2 ♣ 10430 0.00 3.00 A2-Kakalec-Earley A4-Craig-Kelly
3 NT E −3 ♣ 3150 5.00 0.00 B4-Wucherpfennig-Bitner B2-Fletcher-Kelly-Mcloughlin
2 ♦ S 3 ♥ Q110 4.00 1.00 B6-Burkhart-Whitaker B6-Meader-Saxton
1 NT N 1 ♥ A90 3.00 2.00 B1-Gervacio-Glashan B1-Krause-Krause
2 ♥ E −1 ♦ 750 2.00 3.00 B5-Greenberg-Greenberg B4-Wilson-Bernhardt
2 ♥ W 2 ♣ 3110 1.00 4.00 B2-Kinn-Wilson B3-Lopez-Shaw
2 ♥ E 3 ♣ 10140 0.00 5.00 B3-Wolfe-Popenhager B5-Rubida-Naslund
Thursday 08/01/2024 - Common Game (2408502)
Board 3 South Deals E-W Vul
♠ 7 2 ♥ 9 7 6 4 ♦ K 7 6 5 3 ♣ Q 9
♠ J 6 5 4 ♥ Q J 10 8 5 ♦ J 10 9 ♣ J
♠ K 10 9 3 ♥ A K 2 ♦ 8 2 ♣ A K 6 4
♠ A Q 8 ♥ 3 ♦ A Q 4 ♣ 10 8 7 5 3 2
EW 2♠ ; EW 2♥ ; NS 3♣ ; NS 2♦ ; Par +110: NS 3♣ =
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
2 ♣ S 4 ♠ 4130 3.00 0.00 A5-Robinson-McCown A6-Grisetti-Arnett
1 NT E 1 ♣ 590 2.00 1.00 A8-Arnett-Scott A1-Comporato-Wagner
1 ♠ W 2 ♣ Q110 1.00 2.00 A3-McLoughlin-Johnson A7-King-Stone
4 ♠ W 5 ♣ Q650 0.00 3.00 A2-Kakalec-Earley A4-Craig-Kelly
4 ♥ W −3 ♠ 7300 5.00 0.00 B4-Wucherpfennig-Bitner B2-Fletcher-Kelly-Mcloughlin
2 NT E −1 ♣ 5100 4.00 1.00 B5-Greenberg-Greenberg B4-Wilson-Bernhardt
2 ♦ S 2 ♣ J90 3.00 2.00 B1-Gervacio-Glashan B1-Krause-Krause
3 ♦ N −1 ♥ A50 1.50 3.50 B2-Kinn-Wilson B3-Lopez-Shaw
4 ♠ S −1 ♥ 650 1.50 3.50 B6-Burkhart-Whitaker B6-Meader-Saxton
1 NT E 4 ♠ 8180 0.00 5.00 B3-Wolfe-Popenhager B5-Rubida-Naslund
Thursday 08/01/2024 - Common Game (2408502)
Board 4 West Deals Both Vul
♠ K 9 8 3 2 ♥ 6 ♦ A 8 3 2 ♣ Q 5 2
♠ Q 10 7 6 ♥ Q J 7 2 ♦ 6 ♣ A 10 9 8
♠ 5 4 ♥ 10 9 5 3 ♦ K Q J 9 ♣ K 7 3
♠ A J ♥ A K 8 4 ♦ 10 7 5 4 ♣ J 6 4
EW 1N; NS 2♦ ; NS 1♠ ; EW 1♥ ; NS 1♣ ; Par +90: NS 2♦ =
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
2 ♦ S 2 ♥ Q90 3.00 0.00 A8-Arnett-Scott A1-Comporato-Wagner
1 ♠ N 1 ♥ 1080 2.00 1.00 A3-McLoughlin-Johnson A7-King-Stone
3 ♦ S −1 ♠ 6100 1.00 2.00 A5-Robinson-McCown A6-Grisetti-Arnett
3 ♦ S −2 ♥ Q200 0.00 3.00 A2-Kakalec-Earley A4-Craig-Kelly
1 ♠ N 1 ♥ 1080 4.90 0.10 B4-Wucherpfennig-Bitner B2-Fletcher-Kelly-Mcloughlin
1 ♠ N −1 ♦ K100 3.70 1.30 B3-Wolfe-Popenhager B5-Rubida-Naslund
2 NT N −2 ♦ K200 1.30 3.70 B1-Gervacio-Glashan B1-Krause-Krause
2 ♦ S −2 ♣ 8200 1.30 3.70 B2-Kinn-Wilson B3-Lopez-Shaw
3 ♦ S −2 ♥ 7200 1.30 3.70 B5-Greenberg-Greenberg B4-Wilson-Bernhardt
Thursday 08/01/2024 - Common Game (2408502)
Board 5 North Deals N-S Vul
♠ J 4 3 ♥ 10 9 6 ♦ 10 5 2 ♣ 10 9 8 5
♠ A Q 5 2 ♥ A K J 8 ♦ K 6 ♣ J 7 6
♠ 8 6 ♥ 3 ♦ Q J 7 4 3 ♣ K Q 4 3 2
♠ K 10 9 7 ♥ Q 7 5 4 2 ♦ A 9 8 ♣ A
EW 4N; EW 5♦ ; EW 5♣ ; EW 3♠ ; EW 1♥ ; Par −430: EW 3N+1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
2 NT W 2 ♥ 10120 3.00 0.00 A8-Arnett-Scott A2-Kakalec-Earley
1 NT W 4 ♥ 9180 2.00 1.00 A6-Grisetti-Arnett A7-King-Stone
3 NT W 3 ♥ 10400 1.00 2.00 A3-McLoughlin-Johnson A5-Robinson-McCown
3 NT W 4 ♥ 10430 0.00 3.00 A4-Craig-Kelly A1-Comporato-Wagner
4 ♠ E −3 ♥ 2150 5.00 0.00 B4-Wucherpfennig-Bitner B1-Krause-Krause
1 NT W 2 ♥ 6120 4.00 1.00 B2-Kinn-Wilson B2-Fletcher-Kelly-Mcloughlin
3 ♣ W 4 ♥ 10130 3.00 2.00 B5-Greenberg-Greenberg B3-Lopez-Shaw
1 NT W 4 ♣ 8180 2.00 3.00 B6-Burkhart-Whitaker B5-Rubida-Naslund
3 NT W 3 ♣ 5400 1.00 4.00 B1-Gervacio-Glashan B6-Meader-Saxton
3 NT W 4 ♥ 6430 0.00 5.00 B3-Wolfe-Popenhager B4-Wilson-Bernhardt
Thursday 08/01/2024 - Common Game (2408502)
Board 6 East Deals E-W Vul
♠ 5 3 ♥ K Q 3 ♦ K 8 7 ♣ K Q 10 4 2
♠ A 8 7 6 ♥ 9 7 ♦ Q J 5 ♣ 7 6 5 3
♠ K Q 4 ♥ A J 10 8 5 2 ♦ 6 ♣ J 9 8
♠ J 10 9 2 ♥ 6 4 ♦ A 10 9 4 3 2 ♣ A
NS 2N; EW 2♥ ; NS 3♦ ; NS 2♣ ; NS 1♠ ; Par +120: NS 2N=
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
4 ♥ E −2 ♣ A200 3.00 0.00 A6-Grisetti-Arnett A7-King-Stone
2 ♥ E −1 ♣ A100 2.00 1.00 A8-Arnett-Scott A2-Kakalec-Earley
3 NT N −1 ♥ 850 1.00 2.00 A4-Craig-Kelly A1-Comporato-Wagner
2 ♥ E 2 ♣ A110 0.00 3.00 A3-McLoughlin-Johnson A5-Robinson-McCown
2 NT W −3 ♣ 4300 5.00 0.00 B3-Wolfe-Popenhager B4-Wilson-Bernhardt
2 ♦ S 4 ♥ 9130 4.00 1.00 B2-Kinn-Wilson B2-Fletcher-Kelly-Mcloughlin
3 ♦ S 3 ♠ A110 2.50 2.50 B4-Wucherpfennig-Bitner B1-Krause-Krause
2 ♦ S 3 ♠ 6110 2.50 2.50 B5-Greenberg-Greenberg B3-Lopez-Shaw
2 ♥ E −1 ♣ A100 1.00 4.00 B1-Gervacio-Glashan B6-Meader-Saxton
2 ♥ E 3 ♦ 10140 0.00 5.00 B6-Burkhart-Whitaker B5-Rubida-Naslund
Thursday 08/01/2024 - Common Game (2408502)
Board 7 South Deals Both Vul
♠ 4 ♥ A K J 6 ♦ Q 9 6 4 2 ♣ J 7 4
♠ K J 8 ♥ 10 3 ♦ A J 8 7 5 ♣ A K 3
♠ 10 9 2 ♥ 8 7 5 ♦ K 3 ♣ Q 10 9 8 6
♠ A Q 7 6 5 3 ♥ Q 9 4 2 ♦ 10 ♣ 5 2
NS 3♥ ; EW 2N; NS 2♠ ; EW 2♣ ; EW 1♦ ; Par +140: NS 3♥ =
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 ♦ W −2 ♠ 4200 3.00 0.00 A6-Grisetti-Arnett A7-King-Stone
2 ♠ S 2 ♣ A110 2.00 1.00 A4-Craig-Kelly A1-Comporato-Wagner
3 ♣ E 3 ♥ 2110 1.00 2.00 A3-McLoughlin-Johnson A5-Robinson-McCown
1 NT W 2 ♥ 6120 0.00 3.00 A8-Arnett-Scott A2-Kakalec-Earley
3 ♥ N 3 ♦ K140 5.00 0.00 B4-Wucherpfennig-Bitner B1-Krause-Krause
3 ♣ E −1 ♠ A100 4.00 1.00 B3-Wolfe-Popenhager B4-Wilson-Bernhardt
1 ♦ W 1 ♠ 470 3.00 2.00 B5-Greenberg-Greenberg B3-Lopez-Shaw
2 NT E 2 ♠ 6120 1.50 3.50 B1-Gervacio-Glashan B6-Meader-Saxton
1 NT E 2 ♣ 4120 1.50 3.50 B6-Burkhart-Whitaker B5-Rubida-Naslund
2 NT N −2 ♣ 10200 0.00 5.00 B2-Kinn-Wilson B2-Fletcher-Kelly-Mcloughlin
Thursday 08/01/2024 - Common Game (2408502)
Board 8 West Deals None Vul
♠ A 9 5 ♥ A 10 4 ♦ Q 9 4 2 ♣ A Q 5
♠ 4 3 ♥ Q J 8 ♦ A 3 ♣ K 9 8 4 3 2
♠ K Q J 10 6 2 ♥ 9 5 3 2 ♦ J 10 8 ♣ —
♠ 8 7 ♥ K 7 6 ♦ K 7 6 5 ♣ J 10 7 6
NS 3N; EW 2♠ ; N 3♦ ; S 2♦ ; S 2♣ ; N 1♣ ; Par +300: EW 4♠ ×−2
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
1 NT N 2 ♠ K120 3.00 0.00 A3-McLoughlin-Johnson A5-Robinson-McCown
1 NT N 1 ♠ K90 2.00 1.00 A4-Craig-Kelly A1-Comporato-Wagner
3 ♠ W 3 ♦ 2140 0.50 2.50 A6-Grisetti-Arnett A7-King-Stone
2 ♠ E 3 ♦ 5140 0.50 2.50 A8-Arnett-Scott A2-Kakalec-Earley
3 ♣ W −4 ♦ 2200 5.00 0.00 B1-Gervacio-Glashan B6-Meader-Saxton
2 NT N −1 ♠ Q50 4.00 1.00 B5-Greenberg-Greenberg B3-Lopez-Shaw
2 NT N −2 ♠ K100 3.00 2.00 B2-Kinn-Wilson B2-Fletcher-Kelly-Mcloughlin
2 ♠ E 2 ♣ 10110 1.50 3.50 B3-Wolfe-Popenhager B4-Wilson-Bernhardt
2 ♠ E 2 ♦ 5110 1.50 3.50 B4-Wucherpfennig-Bitner B1-Krause-Krause
2 ♠ E 4 ♣ 6170 0.00 5.00 B6-Burkhart-Whitaker B5-Rubida-Naslund
Thursday 08/01/2024 - Common Game (2408502)
Board 9 North Deals E-W Vul
♠ Q 6 4 3 ♥ A 6 5 3 ♦ J 9 3 ♣ Q 5
♠ J 8 5 ♥ K 10 ♦ K Q 10 5 2 ♣ A J 3
♠ K 10 9 ♥ Q J 9 4 2 ♦ — ♣ K 10 9 6 2
♠ A 7 2 ♥ 8 7 ♦ A 8 7 6 4 ♣ 8 7 4
EW 4N; EW 4♥ ; EW 5♣ ; EW 3♠ ; EW 2♦ ; Par −630: EW 3N+1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
1 NT W 2 ♠ 3120 3.00 0.00 A7-King-Stone A1-Comporato-Wagner
1 NT W 5 ♠ 3210 2.00 1.00 A8-Arnett-Scott A3-McLoughlin-Johnson
3 NT W 5 ♠ 3660 0.50 2.50 A4-Craig-Kelly A6-Grisetti-Arnett
3 NT W 5 ♠ 3660 0.50 2.50 A5-Robinson-McCown A2-Kakalec-Earley
3 ♥ E −1 ♦ 6100 4.50 0.50 B1-Gervacio-Glashan B5-Rubida-Naslund
2 ♦ W −1 ♣ Q100 4.50 0.50 B3-Wolfe-Popenhager B3-Lopez-Shaw
2 ♣ E 4 ♥ 7130 3.00 2.00 B4-Wucherpfennig-Bitner B6-Meader-Saxton
3 ♥ E 4 ♥ 8170 2.00 3.00 B2-Kinn-Wilson B1-Krause-Krause
2 NT E 4 ♦ 8180 1.00 4.00 B6-Burkhart-Whitaker B4-Wilson-Bernhardt
4 ♥ E 4 ♣ 7620 0.00 5.00 B5-Greenberg-Greenberg B2-Fletcher-Kelly-Mcloughlin
Thursday 08/01/2024 - Common Game (2408502)
Board 10 East Deals Both Vul
♠ J 5 3 ♥ 6 3 ♦ K 8 7 5 ♣ J 9 6 5
♠ K 10 8 ♥ A Q J 9 4 2 ♦ Q 3 ♣ 3 2
♠ Q 9 ♥ K 8 ♦ A J 6 4 2 ♣ Q 10 8 7
♠ A 7 6 4 2 ♥ 10 7 5 ♦ 10 9 ♣ A K 4
EW 4N; EW 4♥ ; EW 2♦ ; EW 2♣ ; EW 1♠ ; Par −630: EW 3N+1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
2 ♥ W 4 ♠ J170 3.00 0.00 A5-Robinson-McCown A2-Kakalec-Earley
2 ♠ S −2 ♣ 3200 2.00 1.00 A7-King-Stone A1-Comporato-Wagner
4 ♥ W 4 ♠ 3620 0.50 2.50 A4-Craig-Kelly A6-Grisetti-Arnett
4 ♥ W 4 ♥ 6620 0.50 2.50 A8-Arnett-Scott A3-McLoughlin-Johnson
4 ♥ W −1 ♣ 5100 4.50 0.50 B3-Wolfe-Popenhager B3-Lopez-Shaw
3 NT W −1 ♠ 3100 4.50 0.50 B6-Burkhart-Whitaker B4-Wilson-Bernhardt
2 ♥ W 3 ♠ 3140 2.50 2.50 B2-Kinn-Wilson B1-Krause-Krause
2 ♥ W 3 ♥ 6140 2.50 2.50 B4-Wucherpfennig-Bitner B6-Meader-Saxton
4 ♥ W 4 ♣ 5620 0.50 4.50 B1-Gervacio-Glashan B5-Rubida-Naslund
4 ♥ W 4 ♦ 8620 0.50 4.50 B5-Greenberg-Greenberg B2-Fletcher-Kelly-Mcloughlin
Thursday 08/01/2024 - Common Game (2408502)
Board 11 South Deals None Vul
♠ A 10 ♥ A K J 3 ♦ J 2 ♣ 9 5 4 3 2
♠ Q 6 5 2 ♥ Q 9 8 4 ♦ 6 5 ♣ A K 10
♠ J 4 ♥ 10 7 6 5 ♦ A Q 10 8 3 ♣ 7 6
♠ K 9 8 7 3 ♥ 2 ♦ K 9 7 4 ♣ Q J 8
NS 2♠ ; NS 3♣ ; NS 1N; S 2♦ ; N 1♦ ; Par +110: NS 1♠ +1; NS 2♣ +1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 ♣ N 3 ♠ 4110 3.00 0.00 A7-King-Stone A1-Comporato-Wagner
1 NT W −1 ♥ 350 2.00 1.00 A8-Arnett-Scott A3-McLoughlin-Johnson
2 ♠ S −1 ♣ A50 0.50 2.50 A4-Craig-Kelly A6-Grisetti-Arnett
2 NT N −1 ♦ 850 0.50 2.50 A5-Robinson-McCown A2-Kakalec-Earley
2 ♣ N 3 ♦ 3110 4.50 0.50 B3-Wolfe-Popenhager B3-Lopez-Shaw
1 ♠ S 2 ♣ A110 4.50 0.50 B4-Wucherpfennig-Bitner B6-Meader-Saxton
1 ♠ S 1 ♦ 580 2.50 2.50 B1-Gervacio-Glashan B5-Rubida-Naslund
1 ♠ S 1 ♣ A80 2.50 2.50 B6-Burkhart-Whitaker B4-Wilson-Bernhardt
3 NT N −1 ♥ 550 1.00 4.00 B2-Kinn-Wilson B1-Krause-Krause
4 ♠ S −2 ♦ 6100 0.00 5.00 B5-Greenberg-Greenberg B2-Fletcher-Kelly-Mcloughlin
Thursday 08/01/2024 - Common Game (2408502)
Board 12 West Deals N-S Vul
♠ A Q 8 3 ♥ 6 5 ♦ J 3 2 ♣ A J 3 2
♠ K 9 ♥ A 8 7 4 3 2 ♦ Q 6 ♣ 10 8 6
♠ J 10 7 4 ♥ Q J 10 ♦ 9 8 7 5 ♣ Q 9
♠ 6 5 2 ♥ K 9 ♦ A K 10 4 ♣ K 7 5 4
S 5N; N 4N; S 4♠ ; S 5♣ ; N 3♠ ; NS 4♦ ; N 4♣ ; EW 1♥ ; Par +660: S 4N+1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
4 ♦ S 4 ♥ A130 3.00 0.00 A8-Arnett-Scott A3-McLoughlin-Johnson
3 ♥ W −2 ♥ 5100 2.00 1.00 A4-Craig-Kelly A6-Grisetti-Arnett
2 NT S −1 ♥ 4100 1.00 2.00 A5-Robinson-McCown A2-Kakalec-Earley
3 NT S −2 ♥ 4200 0.00 3.00 A7-King-Stone A1-Comporato-Wagner
3 ♥ W −4 ♦ 2200 5.00 0.00 B1-Gervacio-Glashan B5-Rubida-Naslund
2 ♣ N 4 ♥ Q130 4.00 1.00 B4-Wucherpfennig-Bitner B6-Meader-Saxton
50 2.50 2.50 B3-Wolfe-Popenhager B3-Lopez-Shaw
3 ♥ W −1 ♦ J50 2.50 2.50 B5-Greenberg-Greenberg B2-Fletcher-Kelly-Mcloughlin
2 NT S −2 ♥ A200 0.50 4.50 B2-Kinn-Wilson B1-Krause-Krause
4 ♣ N −2 ♥ 8200 0.50 4.50 B6-Burkhart-Whitaker B4-Wilson-Bernhardt
Thursday 08/01/2024 - Common Game (2408502)
Board 13 North Deals Both Vul
♠ K 10 5 ♥ J 10 5 2 ♦ K Q J 6 4 2 ♣ —
♠ Q 9 7 2 ♥ 8 4 3 ♦ 8 ♣ 10 8 7 3 2
♠ A J 8 ♥ A K 9 7 6 ♦ 9 3 ♣ A Q 6
♠ 6 4 3 ♥ Q ♦ A 10 7 5 ♣ K J 9 5 4
NS 4♦ ; N 2N; EW 2♥ ; S 1N; EW 2♣ ; EW 1♠ ; Par +130: NS 3♦ +1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 ♦ N 3 ♥ A110 3.00 0.00 A1-Comporato-Wagner A2-Kakalec-Earley
3 ♥ E −1 ♦ 5100 1.50 1.50 A6-Grisetti-Arnett A3-McLoughlin-Johnson
3 ♥ E −1 ♦ A100 1.50 1.50 A8-Arnett-Scott A4-Craig-Kelly
1 ♥ E 2 ♦ A110 0.00 3.00 A5-Robinson-McCown A7-King-Stone
2 ♦ × N 4 ♦ 3580 5.00 0.00 B2-Kinn-Wilson B6-Meader-Saxton
3 ♦ N 4 ♥ A130 3.50 1.50 B5-Greenberg-Greenberg B1-Krause-Krause
3 ♦ N 4 ♥ K130 3.50 1.50 B6-Burkhart-Whitaker B3-Lopez-Shaw
3 ♦ N −1 ♥ A100 2.00 3.00 B1-Gervacio-Glashan B4-Wilson-Bernhardt
3 ♥ E 4 ♣ K170 0.50 4.50 B3-Wolfe-Popenhager B2-Fletcher-Kelly-Mcloughlin
3 ♥ E 4 ♦ A170 0.50 4.50 B4-Wucherpfennig-Bitner B5-Rubida-Naslund
Thursday 08/01/2024 - Common Game (2408502)
Board 14 East Deals None Vul
♠ J 10 5 ♥ 10 9 7 ♦ Q 10 ♣ A 10 7 5 4
♠ 2 ♥ 5 4 ♦ A 9 7 6 5 4 3 2 ♣ K J
♠ K Q 7 6 4 3 ♥ J 6 2 ♦ J ♣ 6 3 2
♠ A 9 8 ♥ A K Q 8 3 ♦ K 8 ♣ Q 9 8
NS 4♥ ; NS 3N; NS 3♣ ; NS 1♠ ; EW 1♦ ; Par +420: NS 4♥ =
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 ♥ S 3 ♠ 2140 3.00 0.00 A1-Comporato-Wagner A2-Kakalec-Earley
4 ♥ S −1 ♠ 250 1.50 1.50 A5-Robinson-McCown A7-King-Stone
3 ♥ S −1 ♠ 250 1.50 1.50 A6-Grisetti-Arnett A3-McLoughlin-Johnson
5 ♥ S −2 ♦ A100 0.00 3.00 A8-Arnett-Scott A4-Craig-Kelly
3 NT N 4 ♠ 7430 5.00 0.00 B5-Greenberg-Greenberg B1-Krause-Krause
3 ♥ S 5 ♦ 2200 4.00 1.00 B2-Kinn-Wilson B6-Meader-Saxton
3 ♥ S 3 ♦ A140 2.50 2.50 B1-Gervacio-Glashan B4-Wilson-Bernhardt
3 ♥ S 3 ♦ 6140 2.50 2.50 B6-Burkhart-Whitaker B3-Lopez-Shaw
2 ♠ E −2 ♥ A100 1.00 4.00 B4-Wucherpfennig-Bitner B5-Rubida-Naslund
3 ♦ W −1 ♥ 1050 0.00 5.00 B3-Wolfe-Popenhager B2-Fletcher-Kelly-Mcloughlin
Thursday 08/01/2024 - Common Game (2408502)
Board 15 South Deals N-S Vul
♠ J 7 5 ♥ J 10 3 ♦ 10 8 7 6 4 ♣ A K
♠ K 6 2 ♥ 7 6 ♦ A 5 3 2 ♣ 8 7 3 2
♠ 9 8 3 ♥ Q 9 8 5 ♦ Q 9 ♣ Q J 10 9
♠ A Q 10 4 ♥ A K 4 2 ♦ K J ♣ 6 5 4
NS 5♠ ; NS 4♥ ; NS 3N; NS 5♦ ; NS 2♣ ; Par +650: NS 4♠ +1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT S 5 ♦ 3660 3.00 0.00 A1-Comporato-Wagner A2-Kakalec-Earley
2 NT N 5 ♥ 5210 2.00 1.00 A5-Robinson-McCown A7-King-Stone
1 NT S 4 ♥ 7180 1.00 2.00 A6-Grisetti-Arnett A3-McLoughlin-Johnson
2 NT S 2 ♦ 2120 0.00 3.00 A8-Arnett-Scott A4-Craig-Kelly
3 NT S 5 ♦ 2660 5.00 0.00 B2-Kinn-Wilson B6-Meader-Saxton
3 NT N 3 ♣ Q600 4.00 1.00 B5-Greenberg-Greenberg B1-Krause-Krause
2 NT S 3 ♦ 2150 3.00 2.00 B6-Burkhart-Whitaker B3-Lopez-Shaw
2 ♠ S 3 ♣ 8140 2.00 3.00 B4-Wucherpfennig-Bitner B5-Rubida-Naslund
2 ♦ N 4 ♣ Q130 1.00 4.00 B1-Gervacio-Glashan B4-Wilson-Bernhardt
3 NT N −2 ♦ 2200 0.00 5.00 B3-Wolfe-Popenhager B2-Fletcher-Kelly-Mcloughlin
Thursday 08/01/2024 - Common Game (2408502)
Board 16 West Deals E-W Vul
♠ 9 6 5 ♥ A 2 ♦ A 8 6 4 2 ♣ K J 6
♠ 8 7 3 ♥ Q 8 6 5 ♦ Q J 7 5 ♣ Q 3
♠ K J 10 2 ♥ K J 10 7 ♦ K 10 9 ♣ 10 2
♠ A Q 4 ♥ 9 4 3 ♦ 3 ♣ A 9 8 7 5 4
NS 6♣ ; NS 4N; NS 2♠ ; NS 2♥ ; NS 2♦ ; Par +920: NS 6♣ =
Contract Lead Score Matchpoints Pair Pair
