Thursday 08/03/2023 - Common Game (2308502)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session August 3, 2023
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 71.63 71.63 A 1 0.90(A) Jonna Robinson - Dave Jackson
3 61.13 61.13 A 2 0.63(A) Joanne Wicker - Graham Kelly
4 48.13 48.13 B 1 0.48(B) June (Lorrie) Scott - Patrick Arnett
2 36.60 36.60 B Carol Nicoletti - Patricia Stone
5 32.13 32.13 B Seala Fletcher-Kelly - Dennis Rubida
Open Pairs Thursday Morn Session August 3, 2023
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 60.38 60.38 A 1 0.90(A) Jim Craig - Margot Kakalec
3 55.88 55.88 A 2 0.63(A) Vincent McLoughlin - Kenneth Johnson
5 53.90 53.90 B 1 0.48(B) Chuck Wilson - Norman Dow
4 44.88 44.88 B Liega Arnett - Donald McCown
1 35.38 35.38 B Willis Pack - Ivan Godard
Open Pairs Thursday Morn Session August 3, 2023
Scores after 6 rounds Average: 36.0 Section B
Pair Pct Score Section Rank MPs
A B C
3 68.75 49.50 C 1 1 1 1.12(A) Steve Greenberg - Arlene Greenberg
1 59.03 42.50 B 2 2 0.78(A) Matt Rode - Lesley Waltner
7 55.56 40.00 C 3 0.56(A) George Bitner - Maureen Van Tuyl
6 53.47 38.50 A Sue Comporato - Betsy Wagner
8 47.22 34.00 A Elsie Shaw - Bill Sekhon
2 45.83 33.00 B Geoffrey Kinn - Janet Bernhardt
5 36.81 26.50 C Pat Kelley - Ernestine Hicks
4 33.33 24.00 A Joanne Mcloughlin - Carolyn Wilson
Open Pairs Thursday Morn Session August 3, 2023
Scores after 5 rounds Average: 20.0 Section C
Pair Pct Score Sectn Rank MPs
A B
1 58.75 23.50 A 1 0.48(A) Betty Russell - Helen Shaw
2 56.25 22.50 A 2 0.34(A) Barbara Miller - Marianne Wucherpfennig
5 55.00 22.00 A Dave Glashan - Rebecca Sanchez
3 43.75 17.50 A Don Montag - Julia Meader
6 43.75 17.50 A James Krause - Kathy Krause
4 42.50 17.00 A Vicky Saxton - Merrill Wolfe
Thursday 08/03/2023 - Common Game (2308502)
Board 1 North Deals None Vul |
♠ | A Q 7 | ♥ | 8 6 | ♦ | 10 7 | ♣ | J 10 7 6 4 2 |
|
♠ | 6 5 | ♥ | A J 5 4 3 2 | ♦ | K 4 | ♣ | A Q 5 |
| |
|
|
| ♠ | 10 9 2 | ♥ | Q 10 9 | ♦ | A Q J 9 8 2 | ♣ | 3 |
|
|
|
♠ | K J 8 4 3 | ♥ | K 7 | ♦ | 6 5 3 | ♣ | K 9 8 |
|
EW 5♥; EW 5♦; EW 2N; EW 1♠;
Par −450: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −3 | ♦ K | | 150 | 3.50 | 0.50 | A1-Robinson-Jackson | A1-Pack-Godard |
3 ♠ | S | −3 | ♦ K | | 150 | 3.50 | 0.50 | A2-Nicoletti-Stone | A3-McLoughlin-Johnson |
3 ♥ | W | 5 | ♠ A | | 200 | 2.00 | 2.00 | A3-Wicker-Kelly | A5-Wilson-Dow |
2 ♥ | W | 7 | ♣ J | | 260 | 1.00 | 3.00 | A5-Fletcher-Kelly-Rubida | A4-Arnett-McCown |
4 ♥ | W | 4 | ♣ J | | 420 | 0.00 | 4.00 | A4-Scott-Arnett | A2-Craig-Kakalec |
4 ♠ | S | −2 | ♦ K | | 100 | 3.00 | 0.00 | B4-Mcloughlin-Wilson | B6-Comporato-Wagner |
3 ♥ | W | 4 | ♣ 2 | | 170 | 2.00 | 1.00 | B7-Bitner-Van Tuyl | B5-Kelley-Hicks |
4 ♥ | W | 5 | ♠ A | | 450 | 1.00 | 2.00 | B2-Kinn-Bernhardt | B3-Greenberg-Greenberg |
4 ♥ | W | 7 | ♣ 7 | | 510 | 0.00 | 3.00 | B8-Shaw-Sekhon | B1-Rode-Waltner |
4 ♥ | W | −1 | ♦ 7 | 50 | | 2.00 | 0.00 | C3-Montag-Meader | C5-Glashan-Sanchez |
2 ♦ | E | 7 | ♥ K | | 190 | 1.00 | 1.00 | C6-Krause-Krause | C1-Russell-Shaw |
4 ♥ | W | 4 | ♠ 7 | | 420 | 0.00 | 2.00 | C2-Miller-Wucherpfennig | C4-Saxton-Wolfe |
Thursday 08/03/2023 - Common Game (2308502)
Board 2 East Deals N-S Vul |
♠ | 10 7 | ♥ | K 8 3 | ♦ | K 9 8 4 2 | ♣ | Q J 9 |
|
♠ | J 8 5 | ♥ | Q 6 4 | ♦ | Q J | ♣ | 10 8 6 5 4 |
| |
|
|
| ♠ | K Q 3 2 | ♥ | J 10 5 | ♦ | 10 7 6 5 | ♣ | K 3 |
|
|
|
♠ | A 9 6 4 | ♥ | A 9 7 2 | ♦ | A 3 | ♣ | A 7 2 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♦; NS 2♣;
Par +650: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 5 | 660 | | 4.00 | 0.00 | A1-Robinson-Jackson | A1-Pack-Godard |
3 NT | S | 3 | ♣ 5 | 600 | | 3.00 | 1.00 | A3-Wicker-Kelly | A5-Wilson-Dow |
2 NT | S | 4 | ♣ 5 | 180 | | 2.00 | 2.00 | A4-Scott-Arnett | A2-Craig-Kakalec |
1 NT | N | 3 | ♠ 2 | 150 | | 0.50 | 3.50 | A2-Nicoletti-Stone | A3-McLoughlin-Johnson |
2 NT | S | 3 | ♣ 5 | 150 | | 0.50 | 3.50 | A5-Fletcher-Kelly-Rubida | A4-Arnett-McCown |
1 NT | S | 1 | ♣ 4 | 90 | | 2.50 | 0.50 | B7-Bitner-Van Tuyl | B5-Kelley-Hicks |
1 NT | N | 1 | ♠ 2 | 90 | | 2.50 | 0.50 | B8-Shaw-Sekhon | B1-Rode-Waltner |
Pass | | | | Pass | | 1.00 | 2.00 | B2-Kinn-Bernhardt | B3-Greenberg-Greenberg |
3 NT | S | −1 | ♣ 8 | | 100 | 0.00 | 3.00 | B4-Mcloughlin-Wilson | B6-Comporato-Wagner |
2 ♥ | S | 4 | ♣ 6 | 170 | | 2.00 | 0.00 | C6-Krause-Krause | C1-Russell-Shaw |
2 NT | S | 2 | ♦ Q | 120 | | 0.50 | 1.50 | C2-Miller-Wucherpfennig | C4-Saxton-Wolfe |
2 NT | S | 2 | ♣ 5 | 120 | | 0.50 | 1.50 | C3-Montag-Meader | C5-Glashan-Sanchez |
Thursday 08/03/2023 - Common Game (2308502)
Board 3 South Deals E-W Vul |
♠ | 9 8 5 4 2 | ♥ | K 10 7 3 | ♦ | 8 | ♣ | K 4 3 |
|
♠ | A 6 | ♥ | A J 6 5 2 | ♦ | K J 5 | ♣ | Q 8 2 |
| |
|
|
| ♠ | 10 7 | ♥ | Q 8 | ♦ | A Q 10 9 7 3 2 | ♣ | A 6 |
|
|
|
♠ | K Q J 3 | ♥ | 9 4 | ♦ | 6 4 | ♣ | J 10 9 7 5 |
|
EW 5N; EW 5♦; EW 3♥; NS 2♠; NS 1♣;
Par −660: EW 5N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | 5 | ♠ K | | 600 | 3.50 | 0.50 | A1-Robinson-Jackson | A1-Pack-Godard |
5 ♦ | E | 5 | ♠ K | | 600 | 3.50 | 0.50 | A5-Fletcher-Kelly-Rubida | A4-Arnett-McCown |
3 NT | W | 4 | ♠ 4 | | 630 | 1.00 | 3.00 | A2-Nicoletti-Stone | A3-McLoughlin-Johnson |
3 NT | W | 4 | ♠ 4 | | 630 | 1.00 | 3.00 | A3-Wicker-Kelly | A5-Wilson-Dow |
3 NT | W | 4 | ♠ 4 | | 630 | 1.00 | 3.00 | A4-Scott-Arnett | A2-Craig-Kakalec |
5 ♦ | E | 5 | ♣ J | | 600 | 3.00 | 0.00 | B7-Bitner-Van Tuyl | B5-Kelley-Hicks |
3 NT | W | 4 | ♠ 4 | | 630 | 1.50 | 1.50 | B4-Mcloughlin-Wilson | B6-Comporato-Wagner |
3 NT | W | 4 | ♠ 9 | | 630 | 1.50 | 1.50 | B8-Shaw-Sekhon | B1-Rode-Waltner |
3 NT | W | 5 | ♠ 4 | | 660 | 0.00 | 3.00 | B2-Kinn-Bernhardt | B3-Greenberg-Greenberg |
3 ♦ | E | 4 | ♠ K | | 130 | 1.50 | 0.50 | C2-Miller-Wucherpfennig | C4-Saxton-Wolfe |
2 ♦ | E | 4 | ♠ K | | 130 | 1.50 | 0.50 | C3-Montag-Meader | C5-Glashan-Sanchez |
5 ♦ | E | 5 | ♠ K | | 600 | 0.00 | 2.00 | C6-Krause-Krause | C1-Russell-Shaw |
Thursday 08/03/2023 - Common Game (2308502)
Board 4 West Deals Both Vul |
♠ | 9 8 5 4 2 | ♥ | 7 3 | ♦ | K 7 4 | ♣ | 8 5 4 |
|
♠ | K J | ♥ | K Q 4 2 | ♦ | 9 3 2 | ♣ | Q J 3 2 |
| |
|
|
| ♠ | A 10 6 | ♥ | A J 10 8 5 | ♦ | A Q 6 | ♣ | 10 7 |
|
|
|
♠ | Q 7 3 | ♥ | 9 6 | ♦ | J 10 8 5 | ♣ | A K 9 6 |
|
EW 5♥; EW 4N; EW 2♠; EW 3♦; EW 3♣;
Par −650: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | ♥ 7 | | 630 | 4.00 | 0.00 | A1-Robinson-Jackson | A1-Pack-Godard |
4 ♥ | E | 5 | ♣ A | | 650 | 1.50 | 2.50 | A2-Nicoletti-Stone | A3-McLoughlin-Johnson |
4 ♥ | E | 5 | ♣ A | | 650 | 1.50 | 2.50 | A3-Wicker-Kelly | A5-Wilson-Dow |
4 ♥ | E | 5 | ♣ A | | 650 | 1.50 | 2.50 | A4-Scott-Arnett | A2-Craig-Kakalec |
4 ♥ | E | 5 | ♣ A | | 650 | 1.50 | 2.50 | A5-Fletcher-Kelly-Rubida | A4-Arnett-McCown |
4 ♥ | E | 5 | ♣ A | | 650 | 1.50 | 1.50 | B2-Kinn-Bernhardt | B3-Greenberg-Greenberg |
4 ♥ | E | 5 | ♦ J | | 650 | 1.50 | 1.50 | B4-Mcloughlin-Wilson | B6-Comporato-Wagner |
4 ♥ | E | 5 | ♦ J | | 650 | 1.50 | 1.50 | B7-Bitner-Van Tuyl | B5-Kelley-Hicks |
4 ♥ | E | 5 | ♣ A | | 650 | 1.50 | 1.50 | B8-Shaw-Sekhon | B1-Rode-Waltner |
2 ♥ | E | 4 | ♣ A | | 170 | 2.00 | 0.00 | C2-Miller-Wucherpfennig | C4-Saxton-Wolfe |
4 ♥ | E | 4 | ♠ 3 | | 620 | 1.00 | 1.00 | C3-Montag-Meader | C5-Glashan-Sanchez |
4 ♥ | E | 5 | ♣ A | | 650 | 0.00 | 2.00 | C6-Krause-Krause | C1-Russell-Shaw |
Thursday 08/03/2023 - Common Game (2308502)
Board 5 North Deals N-S Vul |
♠ | Q J 5 | ♥ | A J 6 | ♦ | K 9 7 2 | ♣ | Q 9 7 |
|
♠ | A 9 8 6 2 | ♥ | 9 8 | ♦ | — | ♣ | K 6 5 4 3 2 |
| |
|
|
| ♠ | 10 7 3 | ♥ | Q 10 5 4 | ♦ | 10 8 5 | ♣ | A J 10 |
|
|
|
♠ | K 4 | ♥ | K 7 3 2 | ♦ | A Q J 6 4 3 | ♣ | 8 |
|
EW 3♠; S 3♥; NS 4♦; N 2♥; EW 3♣;
Par +100: EW 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 4 | 630 | | 3.50 | 0.50 | A1-Robinson-Jackson | A1-Pack-Godard |
3 NT | N | 4 | ♠ 7 | 630 | | 3.50 | 0.50 | A4-Scott-Arnett | A2-Craig-Kakalec |
5 ♦ | N | 5 | ♠ 3 | 600 | | 2.00 | 2.00 | A5-Fletcher-Kelly-Rubida | A4-Arnett-McCown |
5 ♦ | N | −1 | ♦ 5 | | 100 | 0.50 | 3.50 | A2-Nicoletti-Stone | A3-McLoughlin-Johnson |
5 ♦ | N | −1 | ♣ A | | 100 | 0.50 | 3.50 | A3-Wicker-Kelly | A5-Wilson-Dow |
2 ♦ | N | 4 | ♣ J | 130 | | 2.50 | 0.50 | B3-Greenberg-Greenberg | B4-Mcloughlin-Wilson |
4 ♦ | S | 4 | ♣ 4 | 130 | | 2.50 | 0.50 | B7-Bitner-Van Tuyl | B6-Comporato-Wagner |
4 ♣ | W | −2 | ♦ 9 | 100 | | 1.00 | 2.00 | B8-Shaw-Sekhon | B2-Kinn-Bernhardt |
4 ♦ | N | −1 | ♠ 7 | | 100 | 0.00 | 3.00 | B5-Kelley-Hicks | B1-Rode-Waltner |
5 ♦ | N | 5 | ♣ A | 600 | | 2.00 | 0.00 | C5-Glashan-Sanchez | C1-Russell-Shaw |
3 ♦ | N | 5 | ♥ 4 | 150 | | 0.50 | 1.50 | C3-Montag-Meader | C4-Saxton-Wolfe |
3 ♦ | N | 5 | ♥ 4 | 150 | | 0.50 | 1.50 | C6-Krause-Krause | C2-Miller-Wucherpfennig |
Thursday 08/03/2023 - Common Game (2308502)
Board 6 East Deals E-W Vul |
♠ | Q 10 7 | ♥ | A K Q J 9 7 6 | ♦ | A 8 3 | ♣ | — |
|
♠ | A 4 3 | ♥ | 5 | ♦ | Q J 10 7 2 | ♣ | K 9 8 4 |
| |
|
|
| ♠ | K J 8 5 | ♥ | 10 8 2 | ♦ | 9 5 4 | ♣ | J 7 3 |
|
|
|
♠ | 9 6 2 | ♥ | 4 3 | ♦ | K 6 | ♣ | A Q 10 6 5 2 |
|
NS 4♥; NS 3N; W 2♦; NS 1♠; E 1♦; NS 1♣;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♣ 3 | 480 | | 4.00 | 0.00 | A1-Robinson-Jackson | A5-Wilson-Dow |
4 ♥ | N | 5 | ♦ 9 | 450 | | 3.00 | 1.00 | A3-Wicker-Kelly | A4-Arnett-McCown |
4 ♥ | N | 4 | ♠ 5 | 420 | | 2.00 | 2.00 | A4-Scott-Arnett | A1-Pack-Godard |
1 ♥ | N | 4 | ♦ 9 | 170 | | 0.50 | 3.50 | A2-Nicoletti-Stone | A2-Craig-Kakalec |
3 ♥ | N | 4 | ♦ 9 | 170 | | 0.50 | 3.50 | A5-Fletcher-Kelly-Rubida | A3-McLoughlin-Johnson |
4 ♥ | N | 5 | ♦ 5 | 450 | | 3.00 | 0.00 | B3-Greenberg-Greenberg | B4-Mcloughlin-Wilson |
2 ♥ | N | 5 | ♦ 5 | 200 | | 2.00 | 1.00 | B5-Kelley-Hicks | B1-Rode-Waltner |
3 ♥ | N | 3 | ♦ 4 | 140 | | 1.00 | 2.00 | B8-Shaw-Sekhon | B2-Kinn-Bernhardt |
4 ♥ | N | −1 | ♦ 4 | | 50 | 0.00 | 3.00 | B7-Bitner-Van Tuyl | B6-Comporato-Wagner |
3 ♥ | N | 5 | ♠ 8 | 200 | | 1.50 | 0.50 | C3-Montag-Meader | C4-Saxton-Wolfe |
2 ♥ | N | 5 | ♠ 5 | 200 | | 1.50 | 0.50 | C5-Glashan-Sanchez | C1-Russell-Shaw |
3 ♥ | N | 4 | ♠ 5 | 170 | | 0.00 | 2.00 | C6-Krause-Krause | C2-Miller-Wucherpfennig |
Thursday 08/03/2023 - Common Game (2308502)
Board 7 South Deals Both Vul |
♠ | Q 8 7 4 3 | ♥ | K 3 | ♦ | 6 5 3 | ♣ | 7 6 5 |
|
♠ | A J 6 | ♥ | 9 6 2 | ♦ | 10 7 4 2 | ♣ | A 10 4 |
| |
|
|
| ♠ | K 10 9 | ♥ | A J 10 | ♦ | K Q J 8 | ♣ | Q 8 2 |
|
|
|
♠ | 5 2 | ♥ | Q 8 7 5 4 | ♦ | A 9 | ♣ | K J 9 3 |
|
EW 3N; E 3♥; EW 2♠; W 2♥; EW 3♦; EW 2♣;
Par −600: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 4 | ♠ 5 | | 130 | 4.00 | 0.00 | A3-Wicker-Kelly | A4-Arnett-McCown |
1 NT | W | 4 | ♠ 4 | | 180 | 3.00 | 1.00 | A4-Scott-Arnett | A1-Pack-Godard |
3 NT | E | 4 | ♣ 3 | | 630 | 1.50 | 2.50 | A1-Robinson-Jackson | A5-Wilson-Dow |
3 NT | E | 4 | ♣ 3 | | 630 | 1.50 | 2.50 | A5-Fletcher-Kelly-Rubida | A3-McLoughlin-Johnson |
2 ♥× | N | −3 | ♦ K | | 800 | 0.00 | 4.00 | A2-Nicoletti-Stone | A2-Craig-Kakalec |
3 NT | E | −2 | ♥ 5 | 200 | | 3.00 | 0.00 | B3-Greenberg-Greenberg | B4-Mcloughlin-Wilson |
2 NT | E | 3 | ♥ 8 | | 150 | 1.50 | 1.50 | B7-Bitner-Van Tuyl | B6-Comporato-Wagner |
2 NT | E | 3 | ♥ 5 | | 150 | 1.50 | 1.50 | B8-Shaw-Sekhon | B2-Kinn-Bernhardt |
2 NT | E | 4 | ♣ 3 | | 180 | 0.00 | 3.00 | B5-Kelley-Hicks | B1-Rode-Waltner |
2 NT | E | −1 | ♥ 5 | 100 | | 2.00 | 0.00 | C5-Glashan-Sanchez | C1-Russell-Shaw |
2 NT | E | 3 | ♥ 5 | | 150 | 0.50 | 1.50 | C3-Montag-Meader | C4-Saxton-Wolfe |
2 NT | E | 3 | ♥ 7 | | 150 | 0.50 | 1.50 | C6-Krause-Krause | C2-Miller-Wucherpfennig |
Thursday 08/03/2023 - Common Game (2308502)
Board 8 West Deals None Vul |
♠ | A Q 8 5 3 | ♥ | Q 10 8 | ♦ | A 10 7 6 | ♣ | 6 |
|
♠ | K J 10 7 4 | ♥ | 5 2 | ♦ | J 4 | ♣ | K Q 7 2 |
| |
|
|
| ♠ | 2 | ♥ | J 9 7 | ♦ | K Q 9 8 5 3 | ♣ | 8 4 3 |
|
|
|
♠ | 9 6 | ♥ | A K 6 4 3 | ♦ | 2 | ♣ | A J 10 9 5 |
|
NS 6♥; NS 5♠; NS 3N; NS 4♣; NS 2♦;
Par +980: NS 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♣ K | 480 | | 4.00 | 0.00 | A4-Scott-Arnett | A1-Pack-Godard |
4 ♥ | S | 5 | ♦ 4 | 450 | | 3.00 | 1.00 | A1-Robinson-Jackson | A5-Wilson-Dow |
4 ♥ | S | −1 | ♥ 5 | | 50 | 1.00 | 3.00 | A2-Nicoletti-Stone | A2-Craig-Kakalec |
6 ♥ | S | −1 | ♥ 5 | | 50 | 1.00 | 3.00 | A3-Wicker-Kelly | A4-Arnett-McCown |
3 ♠ | N | −1 | ♠ 2 | | 50 | 1.00 | 3.00 | A5-Fletcher-Kelly-Rubida | A3-McLoughlin-Johnson |
4 ♥ | S | 5 | ♦ J | 450 | | 3.00 | 0.00 | B3-Greenberg-Greenberg | B4-Mcloughlin-Wilson |
3 ♥ | S | 4 | ♦ J | 170 | | 1.50 | 1.50 | B5-Kelley-Hicks | B1-Rode-Waltner |
2 ♥ | S | 4 | ♦ J | 170 | | 1.50 | 1.50 | B7-Bitner-Van Tuyl | B6-Comporato-Wagner |
3 ♥ | S | −1 | ♦ 4 | | 50 | 0.00 | 3.00 | B8-Shaw-Sekhon | B2-Kinn-Bernhardt |
2 ♥ | S | 6 | ♣ 2 | 230 | | 2.00 | 0.00 | C6-Krause-Krause | C2-Miller-Wucherpfennig |
3 ♥ | S | 3 | ♠ 7 | 140 | | 0.50 | 1.50 | C3-Montag-Meader | C4-Saxton-Wolfe |
2 ♥ | S | 3 | ♣ Q | 140 | | 0.50 | 1.50 | C5-Glashan-Sanchez | C1-Russell-Shaw |
Thursday 08/03/2023 - Common Game (2308502)
Board 9 North Deals E-W Vul |
♠ | Q 6 3 2 | ♥ | 8 2 | ♦ | 7 3 | ♣ | J 10 4 3 2 |
|
♠ | J | ♥ | Q 10 6 | ♦ | K Q J 4 2 | ♣ | K 8 7 5 |
| |
|
|
| ♠ | A 9 8 5 4 | ♥ | 7 5 4 | ♦ | A 9 6 5 | ♣ | A |
|
|
|
♠ | K 10 7 | ♥ | A K J 9 3 | ♦ | 10 8 | ♣ | Q 9 6 |
|
EW 4♦; EW 2N; EW 2♠; EW 1♥; EW 1♣;
Par −130: EW 1♦+3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | ♠ J | | 50 | 4.00 | 0.00 | A4-Scott-Arnett | A1-Pack-Godard |
3 ♦ | W | 4 | ♥ 8 | | 130 | 2.50 | 1.50 | A1-Robinson-Jackson | A5-Wilson-Dow |
3 ♦ | W | 4 | ♥ 8 | | 130 | 2.50 | 1.50 | A3-Wicker-Kelly | A4-Arnett-McCown |
3 NT | W | 3 | ♣ J | | 600 | 0.50 | 3.50 | A2-Nicoletti-Stone | A2-Craig-Kakalec |
3 NT | W | 3 | ♥ 8 | | 600 | 0.50 | 3.50 | A5-Fletcher-Kelly-Rubida | A3-McLoughlin-Johnson |
3 ♦ | W | 3 | ♥ 8 | | 110 | 3.00 | 0.00 | B4-Mcloughlin-Wilson | B5-Kelley-Hicks |
3 ♦ | W | 4 | ♥ 2 | | 130 | 1.50 | 1.50 | B6-Comporato-Wagner | B2-Kinn-Bernhardt |
3 ♦ | W | 4 | ♥ 2 | | 130 | 1.50 | 1.50 | B7-Bitner-Van Tuyl | B1-Rode-Waltner |
3 ♦ | W | 5 | ♥ 8 | | 150 | 0.00 | 3.00 | B8-Shaw-Sekhon | B3-Greenberg-Greenberg |
3 ♦ | W | 4 | ♥ 2 | | 130 | 1.50 | 0.50 | C1-Russell-Shaw | C2-Miller-Wucherpfennig |
3 ♦ | W | 4 | ♣ 10 | | 130 | 1.50 | 0.50 | C6-Krause-Krause | C3-Montag-Meader |
2 ♥ | S | −3 | ♠ J | | 150 | 0.00 | 2.00 | C4-Saxton-Wolfe | C5-Glashan-Sanchez |
Thursday 08/03/2023 - Common Game (2308502)
Board 10 East Deals Both Vul |
♠ | A 10 9 5 | ♥ | 3 | ♦ | A K Q 6 | ♣ | J 9 6 3 |
|
♠ | Q 8 6 | ♥ | A J 10 | ♦ | 10 8 4 3 | ♣ | Q 5 2 |
| |
|
|
| ♠ | K 2 | ♥ | Q 7 5 4 | ♦ | 9 5 | ♣ | A K 10 7 4 |
|
|
|
♠ | J 7 4 3 | ♥ | K 9 8 6 2 | ♦ | J 7 2 | ♣ | 8 |
|
N 3♠; EW 2N; S 2♠; EW 3♣; EW 1♥; NS 1♦;
Par +140: N 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | E | −1 | ♠ 3 | 100 | | 4.00 | 0.00 | A3-Wicker-Kelly | A4-Arnett-McCown |
2 ♣ | E | 2 | ♥ 6 | | 90 | 3.00 | 1.00 | A4-Scott-Arnett | A1-Pack-Godard |
1 NT | W | 3 | ♦ A | | 150 | 1.50 | 2.50 | A1-Robinson-Jackson | A5-Wilson-Dow |
1 NT | W | 3 | ♦ A | | 150 | 1.50 | 2.50 | A2-Nicoletti-Stone | A2-Craig-Kakalec |
1 NT | W | 4 | ♦ A | | 180 | 0.00 | 4.00 | A5-Fletcher-Kelly-Rubida | A3-McLoughlin-Johnson |
4 ♠ | S | −1 | ♣ 2 | | 100 | 3.00 | 0.00 | B6-Comporato-Wagner | B2-Kinn-Bernhardt |
1 ♣ | E | 3 | ♦ 2 | | 110 | 1.50 | 1.50 | B7-Bitner-Van Tuyl | B1-Rode-Waltner |
3 ♣ | E | 3 | ♠ 3 | | 110 | 1.50 | 1.50 | B8-Shaw-Sekhon | B3-Greenberg-Greenberg |
2 ♣ | E | 4 | ♠ J | | 130 | 0.00 | 3.00 | B4-Mcloughlin-Wilson | B5-Kelley-Hicks |
2 ♥ | E | −2 | ♣ 8 | 200 | | 2.00 | 0.00 | C6-Krause-Krause | C3-Montag-Meader |
2 ♥ | E | −1 | ♠ 3 | 100 | | 1.00 | 1.00 | C1-Russell-Shaw | C2-Miller-Wucherpfennig |
2 ♣ | E | 3 | ♥ 6 | | 110 | 0.00 | 2.00 | C4-Saxton-Wolfe | C5-Glashan-Sanchez |
Thursday 08/03/2023 - Common Game (2308502)
Board 11 South Deals None Vul |
♠ | Q J 5 | ♥ | K Q 10 2 | ♦ | A Q 6 5 | ♣ | 8 7 |
|
♠ | K 9 8 2 | ♥ | 5 | ♦ | 10 9 8 3 | ♣ | K 9 6 4 |
| |
|
|
| ♠ | 6 4 | ♥ | J 9 6 4 3 | ♦ | K | ♣ | A Q 10 5 3 |
|
|
|
♠ | A 10 7 3 | ♥ | A 8 7 | ♦ | J 7 4 2 | ♣ | J 2 |
|
NS 2♠; EW 3♣; NS 1N; NS 2♦; NS 1♥;
Par −100: NS 3♦×−1; NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | W | −2 | ♠ 5 | 300 | | 4.00 | 0.00 | A1-Robinson-Jackson | A4-Arnett-McCown |
2 ♠ | S | 3 | ♥ 5 | 140 | | 3.00 | 1.00 | A3-Wicker-Kelly | A3-McLoughlin-Johnson |
3 ♦ | N | −1 | ♣ A | | 50 | 2.00 | 2.00 | A4-Scott-Arnett | A5-Wilson-Dow |
3 ♠ | S | −2 | ♥ 5 | | 100 | 0.50 | 3.50 | A2-Nicoletti-Stone | A1-Pack-Godard |
3 ♦ | N | −2 | ♥ 6 | | 100 | 0.50 | 3.50 | A5-Fletcher-Kelly-Rubida | A2-Craig-Kakalec |
2 ♦ | N | 3 | ♣ A | 110 | | 3.00 | 0.00 | B6-Comporato-Wagner | B2-Kinn-Bernhardt |
2 ♦ | N | −1 | ♥ 4 | | 50 | 2.00 | 1.00 | B8-Shaw-Sekhon | B3-Greenberg-Greenberg |
3 ♦ | N | −2 | ♠ 6 | | 100 | 1.00 | 2.00 | B4-Mcloughlin-Wilson | B5-Kelley-Hicks |
3 ♣ | E | 3 | ♦ J | | 110 | 0.00 | 3.00 | B7-Bitner-Van Tuyl | B1-Rode-Waltner |
