Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Week of STAC August 19-25
Thursay Aug 22, 2024. Thursday Morning 10:00AM will be a stac game.
Entry fee will be $10.00
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session August 8, 2024 Scores after 5 rounds Average: 50.0 Section A North-South Pair Pct Score Sectn Rank MPs A B 4 54.50 54.50 A 1 1.10(A) Jim Craig - Winston Stone 3 54.00 54.00 A 2 0.77(A) Willis Pack - Graham Kelly 1 52.00 52.00 B 1 0.24(B) Donald McCown - Patrick Arnett 5 47.00 47.00 B Mary Legrand - June (Lorrie) Scott 2 42.50 42.50 B Lucy Grisetti - Liega Arnett Open Pairs Thursday Morn Session August 8, 2024 Scores after 5 rounds Average: 50.0 Section A East-West Pair Pct Score Sectn Rank MPs A B 4 59.00 59.00 A 1 1.10(A) Vincent McLoughlin - Mark Moore 5 55.50 55.50 B 2 1 0.77(A) Margot Kakalec - Mary Ann Ruggles 1 51.50 51.50 B Chuck Wilson - Norman Dow 3 43.00 43.00 A Dave Jackson - Diana Dragt 2 41.00 41.00 B Sue Comporato - Betsy Wagner Open Pairs Thursday Morn Session August 8, 2024 Scores after 8 rounds Average: 48.0 Section B Pair Pct Score Section Rank MPs A B C 2 61.39 58.93 A 1 1.10(A) Marianne Wucherpfennig - Seala Fletcher-Kelly 6 60.17 57.76 B 2 1 0.77(A) Lesley Waltner - Lennart Naslund 11 57.23 54.94 C 3 2 1 0.55(A) James Krause - Kathy Krause 5 56.90 54.62 B 4 3 0.39(A) Steve Greenberg - Arlene Greenberg 4 55.92 53.68 B Janet Bernhardt - Geoffrey Kinn 7 52.58 50.48 A Dennis Rubida - Carolyn Wilson 12 44.69 42.90 C 2 0.18(C) Helen Shaw - Ed Shaw 8 42.60 40.90 C Patricia Jackson - Vicky Saxton 10 42.47 40.77 C Merrill Wolfe - Julia Meader 1 41.70 40.03 C Dave Glashan - Helene Popenhager 9 31.45 30.19 A Elsie Shaw - George Bitner
THU 08/08/2024
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3♠; NS 2N; EW 3♦; EW 2♣;
Par +300: EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | S | 4 | ♣ A | 420 | 4.00 | 0.00 | A3-Pack-Kelly | A5-Kakalec-Ruggles | |
4 ♥ | S | −1 | ♣ A | 50 | 2.00 | 2.00 | A1-McCown-Arnett | A1-Wilson-Dow | |
4 ♠ | N | −1 | ♣ 2 | 50 | 2.00 | 2.00 | A4-Craig-Stone | A2-Comporato-Wagner | |
4 ♥ | S | −1 | ♣ A | 50 | 2.00 | 2.00 | A5-Legrand-Scott | A4-McLoughlin-Moore | |
4 ♠ | N | −2 | ♦ 5 | 100 | 0.00 | 4.00 | A2-Grisetti-Arnett | A3-Jackson-Dragt | |
4 ♥ | S | 4 | ♣ A | 420 | 4.00 | 0.00 | B6-Waltner-Naslund | B10-Wolfe-Meader | |
3 ♥ | S | 3 | ♦ 10 | 140 | 3.00 | 1.00 | B8-Jackson-Saxton | B4-Bernhardt-Kinn | |
1 ♠ | S | 2 | ♣ 2 | 110 | 2.00 | 2.00 | B12-Shaw-Shaw | B1-Glashan-Popenhager | |
4 ♥ | S | −1 | ♣ A | 50 | 0.50 | 3.50 | B5-Greenberg-Greenberg | B2-Wucherpfennig-Fletcher-Kel | |
4 ♠ | N | −1 | ♣ 2 | 50 | 0.50 | 3.50 | B9-Shaw-Bitner | B7-Rubida-Wilson |
THU 08/08/2024
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♥; EW 4♠; EW 1N; EW 2♦; NS 1♣;
Par −980: EW 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | 5 | ♦ 10 | 450 | 2.50 | 1.50 | A1-McCown-Arnett | A1-Wilson-Dow | |
4 ♥ | E | 5 | ♣ 7 | 450 | 2.50 | 1.50 | A2-Grisetti-Arnett | A3-Jackson-Dragt | |
4 ♥ | E | 5 | ♦ 9 | 450 | 2.50 | 1.50 | A3-Pack-Kelly | A5-Kakalec-Ruggles | |
4 ♥ | W | 5 | ♣ 4 | 450 | 2.50 | 1.50 | A5-Legrand-Scott | A4-McLoughlin-Moore | |
4 ♥× | E | 5 | ♠ 5 | 690 | 0.00 | 4.00 | A4-Craig-Stone | A2-Comporato-Wagner | |
3 NT | W | −2 | ♣ J | 100 | 4.00 | 0.00 | B8-Jackson-Saxton | B4-Bernhardt-Kinn | |
3 ♥ | E | 5 | ♠ 5 | 200 | 3.00 | 1.00 | B12-Shaw-Shaw | B1-Glashan-Popenhager | |
4 ♥ | E | 5 | ♣ 7 | 450 | 1.00 | 3.00 | B5-Greenberg-Greenberg | B2-Wucherpfennig-Fletcher-Kel | |
5 ♥ | E | 5 | ♣ 2 | 450 | 1.00 | 3.00 | B6-Waltner-Naslund | B10-Wolfe-Meader | |
4 ♥ | E | 5 | ♣ 2 | 450 | 1.00 | 3.00 | B9-Shaw-Bitner | B7-Rubida-Wilson |
THU 08/08/2024
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 1N; EW 2♦; NS 2♣;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥× | S | 4 | ♣ A | 590 | 4.00 | 0.00 | A4-Craig-Stone | A2-Comporato-Wagner | |
5 ♦ | W | −1 | ♥ A | 100 | 2.50 | 1.50 | A2-Grisetti-Arnett | A3-Jackson-Dragt | |
4 ♦ | E | −1 | ♥ K | 100 | 2.50 | 1.50 | A3-Pack-Kelly | A5-Kakalec-Ruggles | |
4 ♥× | S | −1 | ♦ A | 100 | 1.00 | 3.00 | A5-Legrand-Scott | A4-McLoughlin-Moore | |
2 NT | W | 2 | ♠ 4 | 120 | 0.00 | 4.00 | A1-McCown-Arnett | A1-Wilson-Dow | |
2 NT | W | −3 | ♣ 3 | 300 | 4.00 | 0.00 | B12-Shaw-Shaw | B1-Glashan-Popenhager | |
3 NT | W | −2 | ♣ 8 | 200 | 3.00 | 1.00 | B8-Jackson-Saxton | B4-Bernhardt-Kinn | |
3 ♥ | S | 4 | ♦ J | 170 | 2.00 | 2.00 | B6-Waltner-Naslund | B10-Wolfe-Meader | |
3 NT | W | −1 | ♠ K | 100 | 0.50 | 3.50 | B5-Greenberg-Greenberg | B2-Wucherpfennig-Fletcher-Kel | |
2 NT | W | −1 | ♠ 4 | 100 | 0.50 | 3.50 | B9-Shaw-Bitner | B7-Rubida-Wilson |
THU 08/08/2024
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; N 1N; NS 1♥; EW 1♦; EW 1♣;
Par −110: EW 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | W | −2 | ♥ 3 | 200 | 4.00 | 0.00 | A3-Pack-Kelly | A5-Kakalec-Ruggles | |
2 NT | E | −1 | ♣ 4 | 100 | 2.50 | 1.50 | A1-McCown-Arnett | A1-Wilson-Dow | |
3 ♠ | W | −1 | ♥ 3 | 100 | 2.50 | 1.50 | A2-Grisetti-Arnett | A3-Jackson-Dragt | |
3 NT | S | −1 | ♠ A | 100 | 1.00 | 3.00 | A4-Craig-Stone | A2-Comporato-Wagner | |
3 ♥ | N | −3 | ♦ K | 300 | 0.00 | 4.00 | A5-Legrand-Scott | A4-McLoughlin-Moore | |
4 ♠ | W | −3 | ♣ 7 | 300 | 3.88 | 0.13 | B1-Glashan-Popenhager | B8-Jackson-Saxton | |
4 ♠ | W | −2 | ♥ 6 | 200 | 2.63 | 1.38 | B11-Krause-Krause | B4-Bernhardt-Kinn | |
2 ♠ | W | 2 | ♥ 3 | 110 | 1.38 | 2.63 | B12-Shaw-Shaw | B2-Wucherpfennig-Fletcher-Kelly | |
140 | 0.13 | 3.88 | B9-Shaw-Bitner | B5-Greenberg-Greenberg |
THU 08/08/2024
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 1N; EW 2♣; EW 1♠; NS 1♥; EW 1♦;
Par −90: EW 1N=; EW 2♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | N | 3 | ♦ 7 | 140 | 4.00 | 0.00 | A4-Craig-Stone | A2-Comporato-Wagner | |
1 NT | W | 1 | ♥ 4 | 90 | 3.00 | 1.00 | A1-McCown-Arnett | A1-Wilson-Dow | |
1 NT | W | 2 | ♥ 4 | 120 | 1.00 | 3.00 | A2-Grisetti-Arnett | A3-Jackson-Dragt | |
1 NT | W | 2 | ♥ 3 | 120 | 1.00 | 3.00 | A3-Pack-Kelly | A5-Kakalec-Ruggles | |
1 NT | W | 2 | ♣ K | 120 | 1.00 | 3.00 | A5-Legrand-Scott | A4-McLoughlin-Moore | |
1 NT | W | 1 | ♥ 3 | 90 | 3.88 | 0.13 | B12-Shaw-Shaw | B2-Wucherpfennig-Fletcher-Kelly | |
2 ♥ | N | −1 | ♠ 4 | 100 | 2.63 | 1.38 | B11-Krause-Krause | B4-Bernhardt-Kinn | |
1 NT | W | 3 | ♥ 9 | 150 | 1.38 | 2.63 | B1-Glashan-Popenhager | B8-Jackson-Saxton | |
3 ♥ | N | −2 | ♦ 10 | 200 | 0.13 | 3.88 | B9-Shaw-Bitner | B5-Greenberg-Greenberg |
THU 08/08/2024
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; NS 2♠; EW 1N; EW 2♣; EW 1♦;
Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | S | 4 | ♥ A | 170 | 4.00 | 0.00 | A5-Legrand-Scott | A3-Jackson-Dragt | |
1 ♠ | S | 3 | ♥ A | 140 | 2.50 | 1.50 | A1-McCown-Arnett | A5-Kakalec-Ruggles | |
3 ♠ | S | 3 | ♥ A | 140 | 2.50 | 1.50 | A3-Pack-Kelly | A4-McLoughlin-Moore | |
4 ♠ | S | −1 | ♥ A | 50 | 0.50 | 3.50 | A2-Grisetti-Arnett | A2-Comporato-Wagner | |
4 ♠ | S | −1 | ♥ A | 50 | 0.50 | 3.50 | A4-Craig-Stone | A1-Wilson-Dow | |
3 ♠ | S | 4 | ♥ A | 170 | 3.88 | 0.13 | B11-Krause-Krause | B4-Bernhardt-Kinn | |
3 ♠ | S | 3 | ♥ A | 140 | 2.00 | 2.00 | B1-Glashan-Popenhager | B8-Jackson-Saxton | |
1 ♠ | S | 3 | ♥ K | 140 | 2.00 | 2.00 | B9-Shaw-Bitner | B5-Greenberg-Greenberg | |
2 ♠ | S | 2 | ♥ A | 110 | 0.13 | 3.88 | B12-Shaw-Shaw | B2-Wucherpfennig-Fletcher-Kelly |
THU 08/08/2024
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♣; NS 1N; EW 2♦; EW 1♠; EW 1♥;
Par +110: NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | N | 5 | ♣ 6 | 660 | 4.00 | 0.00 | A4-Craig-Stone | A1-Wilson-Dow | |
3 NT | N | 3 | ♥ 2 | 600 | 2.50 | 1.50 | A2-Grisetti-Arnett | A2-Comporato-Wagner | |
3 NT | N | 3 | ♥ 8 | 600 | 2.50 | 1.50 | A3-Pack-Kelly | A4-McLoughlin-Moore | |
1 ♠ | W | 2 | ♣ 2 | 110 | 1.00 | 3.00 | A5-Legrand-Scott | A3-Jackson-Dragt | |
2 ♥ | S | −3 | ♠ A | 300 | 0.00 | 4.00 | A1-McCown-Arnett | A5-Kakalec-Ruggles | |
3 ♠ | W | −3 | ♣ 2 | 300 | 3.88 | 0.13 | B7-Rubida-Wilson | B4-Bernhardt-Kinn | |
3 ♣ | S | 4 | ♠ A | 130 | 2.63 | 1.38 | B2-Wucherpfennig-Fletcher-Kelly | B9-Shaw-Bitner | |
3 ♣ | S | 3 | ♥ 10 | 110 | 1.38 | 2.63 | B10-Wolfe-Meader | B8-Jackson-Saxton | |
2 NT | N | −1 | ♠ 10 | 100 | 0.13 | 3.88 | B11-Krause-Krause | B5-Greenberg-Greenberg |
THU 08/08/2024
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 4N; NS 5♦; NS 2♠; NS 2♣;
Par +450: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | S | 5 | ♦ 4 | 450 | 3.00 | 1.00 | A2-Grisetti-Arnett | A2-Comporato-Wagner | |
4 ♥ | N | 5 | ♣ 4 | 450 | 3.00 | 1.00 | A4-Craig-Stone | A1-Wilson-Dow | |
4 ♥ | N | 5 | ♣ 4 | 450 | 3.00 | 1.00 | A5-Legrand-Scott | A3-Jackson-Dragt | |
6 ♥ | N | −1 | ♠ A | 50 | 0.50 | 3.50 | A1-McCown-Arnett | A5-Kakalec-Ruggles | |
5 ♥ | N | −1 | ♣ 4 | 50 | 0.50 | 3.50 | A3-Pack-Kelly | A4-McLoughlin-Moore | |
4 ♥ | N | 6 | ♣ 8 | 480 | 3.88 | 0.13 | B10-Wolfe-Meader | B8-Jackson-Saxton | |
5 ♥ | N | 5 | ♠ 5 | 450 | 2.00 | 2.00 | B2-Wucherpfennig-Fletcher-Kelly | B9-Shaw-Bitner | |
4 ♥ | N | 5 | ♣ 8 | 450 | 2.00 | 2.00 | B11-Krause-Krause | B5-Greenberg-Greenberg | |
3 ♥ | N | 5 | ♣ 7 | 200 | 0.13 | 3.88 | B7-Rubida-Wilson | B4-Bernhardt-Kinn |
THU 08/08/2024
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; EW 2♥; NS 2♦; NS 2♣; NS 1♠;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −2 | ♠ K | 200 | 4.00 | 0.00 | A3-Pack-Kelly | A4-McLoughlin-Moore | |
1 ♦ | W | −1 | ♣ 9 | 100 | 3.00 | 1.00 | A2-Grisetti-Arnett | A2-Comporato-Wagner | |
2 ♥ | E | 2 | ♠ K | 110 | 1.50 | 2.50 | A4-Craig-Stone | A1-Wilson-Dow | |
2 ♥ | E | 2 | ♣ 6 | 110 | 1.50 | 2.50 | A5-Legrand-Scott | A3-Jackson-Dragt | |
1 NT | E | 3 | ♦ 10 | 150 | 0.00 | 4.00 | A1-McCown-Arnett | A5-Kakalec-Ruggles | |
2 ♦ | W | −3 | ♣ 9 | 300 | 3.88 | 0.13 | B2-Wucherpfennig-Fletcher-Kelly | B9-Shaw-Bitner | |
2 ♦ | W | −2 | ♣ 3 | 200 | 2.63 | 1.38 | B11-Krause-Krause | B5-Greenberg-Greenberg | |
1 ♥ | E | 1 | ♠ K | 80 | 1.38 | 2.63 | B10-Wolfe-Meader | B8-Jackson-Saxton | |
3 ♠ | S | −2 | ♣ 2 | 100 | 0.13 | 3.88 | B7-Rubida-Wilson | B4-Bernhardt-Kinn |
THU 08/08/2024
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6N; NS 6♦; NS 5♠; NS 5♥; EW 1♣;
Par +1440: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
6 ♦ | S | 6 | ♣ 3 | 1370 | 3.50 | 0.50 | A4-Craig-Stone | A1-Wilson-Dow | |
6 ♦ | S | 6 | ♣ 3 | 1370 | 3.50 | 0.50 | A5-Legrand-Scott | A3-Jackson-Dragt | |
3 NT | S | 6 | ♣ 3 | 690 | 2.00 | 2.00 | A3-Pack-Kelly | A4-McLoughlin-Moore | |
3 NT | S | 5 | ♣ 3 | 660 | 1.00 | 3.00 | A2-Grisetti-Arnett | A2-Comporato-Wagner | |
2 ♦ | S | 5 | ♣ 8 | 150 | 0.00 | 4.00 | A1-McCown-Arnett | A5-Kakalec-Ruggles | |
5 ♦ | S | 6 | ♣ 3 | 620 | 3.88 | 0.13 | B10-Wolfe-Meader | B9-Shaw-Bitner | |
5 ♦ | S | 5 | ♣ 8 | 600 | 2.63 | 1.38 | B2-Wucherpfennig-Fletcher-Kelly | B7-Rubida-Wilson | |
2 ♦ | N | 6 | ♠ 4 | 170 | 1.38 | 2.63 | B11-Krause-Krause | B6-Waltner-Naslund | |
2 ♦ | N | 3 | ♠ 4 | 110 | 0.13 | 3.88 | B12-Shaw-Shaw | B4-Bernhardt-Kinn |
THU 08/08/2024
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 3N; NS 3♥; N 2N; S 3♦; N 2♦; EW 1♠; NS 1♣;
Par +400: S 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | N | 4 | ♠ 4 | 420 | 3.50 | 0.50 | A4-Craig-Stone | A5-Kakalec-Ruggles | |
4 ♥ | N | 4 | ♠ 2 | 420 | 3.50 | 0.50 | A5-Legrand-Scott | A2-Comporato-Wagner | |
3 ♥ | N | 3 | ♠ 4 | 140 | 2.00 | 2.00 | A1-McCown-Arnett | A4-McLoughlin-Moore | |
4 ♥ | N | −1 | ♥ 9 | 50 | 0.50 | 3.50 | A2-Grisetti-Arnett | A1-Wilson-Dow | |
4 ♥ | N | −1 | ♠ 4 | 50 | 0.50 | 3.50 | A3-Pack-Kelly | A3-Jackson-Dragt | |
2 ♥ | N | 4 | ♠ 6 | 170 | 3.88 | 0.13 | B12-Shaw-Shaw | B4-Bernhardt-Kinn | |
2 ♥ | N | 3 | ♠ 6 | 140 | 2.00 | 2.00 | B10-Wolfe-Meader | B9-Shaw-Bitner | |
3 ♥ | N | 3 | ♠ 4 | 140 | 2.00 | 2.00 | B11-Krause-Krause | B6-Waltner-Naslund | |
4 ♥ | N | −1 | ♥ 7 | 50 | 0.13 | 3.88 | B2-Wucherpfennig-Fletcher-Kelly | B7-Rubida-Wilson |
THU 08/08/2024
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 2♥; NS 3♦; NS 3♣; NS 1N;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | S | 4 | ♥ J | 170 | 4.00 | 0.00 | A2-Grisetti-Arnett | A1-Wilson-Dow | |
3 ♠ | S | −1 | ♥ 5 | 100 | 2.50 | 1.50 | A1-McCown-Arnett | A4-McLoughlin-Moore | |
3 ♠ | S | −1 | ♥ 5 | 100 | 2.50 | 1.50 | A3-Pack-Kelly | A3-Jackson-Dragt | |
4 ♠ | S | −2 | ♥ 5 | 200 | 0.50 | 3.50 | A4-Craig-Stone | A5-Kakalec-Ruggles | |
4 ♠ | S | −2 | ♥ 5 | 200 | 0.50 | 3.50 | A5-Legrand-Scott | A2-Comporato-Wagner | |
2 ♠ | S | 3 | ♥ 2 | 140 | 3.88 | 0.13 | B11-Krause-Krause | B6-Waltner-Naslund | |
4 ♥ | W | −1 | ♠ 6 | 50 | 2.63 | 1.38 | B10-Wolfe-Meader | B9-Shaw-Bitner | |
3 ♠ | S | −1 | ♥ 9 | 100 | 1.38 | 2.63 | B2-Wucherpfennig-Fletcher-Kelly | B7-Rubida-Wilson | |
3 ♠ | W | 4 | ♥ 6 | 170 | 0.13 | 3.88 | B12-Shaw-Shaw | B4-Bernhardt-Kinn |
THU 08/08/2024
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 3♠; NS 4♦; NS 2♣; NS 1♥;
Par +630: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | N | 5 | ♣ 2 | 660 | 4.00 | 0.00 | A2-Grisetti-Arnett | A1-Wilson-Dow | |
3 NT | N | 4 | ♥ 3 | 630 | 2.00 | 2.00 | A1-McCown-Arnett | A4-McLoughlin-Moore | |
3 NT | N | 4 | ♥ 3 | 630 | 2.00 | 2.00 | A4-Craig-Stone | A5-Kakalec-Ruggles | |
3 NT | N | 4 | ♥ 3 | 630 | 2.00 | 2.00 | A5-Legrand-Scott | A2-Comporato-Wagner | |
3 NT | N | 3 | ♥ 3 | 600 | 0.00 | 4.00 | A3-Pack-Kelly | A3-Jackson-Dragt | |
3 NT | N | 3 | ♥ 3 | 600 | 3.25 | 0.75 | B1-Glashan-Popenhager | B10-Wolfe-Meader | |
3 NT | N | 3 | ♥ 3 | 600 | 3.25 | 0.75 | B12-Shaw-Shaw | B5-Greenberg-Greenberg | |
1 NT | N | 4 | ♣ 6 | 180 | 1.38 | 2.63 | B7-Rubida-Wilson | B11-Krause-Krause | |
4 ♦ | S | −1 | ♥ 8 | 100 | 0.13 | 3.88 | B9-Shaw-Bitner | B6-Waltner-Naslund |
THU 08/08/2024
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♦; NS 4♣; NS 1N; NS 1♥;
Par +400: NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♦ | N | 5 | ♠ A | 150 | 3.50 | 0.50 | A1-McCown-Arnett | A4-McLoughlin-Moore | |
4 ♦ | N | 5 | ♠ A | 150 | 3.50 | 0.50 | A4-Craig-Stone | A5-Kakalec-Ruggles | |
3 ♦ | N | 4 | ♠ A | 130 | 1.50 | 2.50 | A3-Pack-Kelly | A3-Jackson-Dragt | |
3 ♦ | N | 4 | ♠ A | 130 | 1.50 | 2.50 | A5-Legrand-Scott | A2-Comporato-Wagner | |
3 ♠ | E | −2 | ♦ 9 | 100 | 0.00 | 4.00 | A2-Grisetti-Arnett | A1-Wilson-Dow | |
4 ♦ | N | 4 | ♣ Q | 130 | 2.63 | 1.38 | B1-Glashan-Popenhager | B10-Wolfe-Meader | |
4 ♦ | N | 4 | ♠ Q | 130 | 2.63 | 1.38 | B9-Shaw-Bitner | B6-Waltner-Naslund | |
3 ♦ | N | 4 | ♠ K | 130 | 2.63 | 1.38 | B12-Shaw-Shaw | B5-Greenberg-Greenberg | |
4 ♠ | E | −2 | ♦ J | 100 | 0.13 | 3.88 | B7-Rubida-Wilson | B11-Krause-Krause |
THU 08/08/2024
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; W 3♣; E 2♣; W 1♠; NS 1♥; NS 1♦;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | −1 | ♣ 8 | 100 | 4.00 | 0.00 | A5-Legrand-Scott | A2-Comporato-Wagner | |
3 ♣ | W | 3 | ♥ K | 110 | 2.00 | 2.00 | A1-McCown-Arnett | A4-McLoughlin-Moore | |
2 ♣ | W | 3 | ♥ K | 110 | 2.00 | 2.00 | A2-Grisetti-Arnett | A1-Wilson-Dow | |
3 ♣ | W | 3 | ♥ K | 110 | 2.00 | 2.00 | A3-Pack-Kelly | A3-Jackson-Dragt | |
1 NT | W | 2 | ♦ J | 120 | 0.00 | 4.00 | A4-Craig-Stone | A5-Kakalec-Ruggles | |
2 NT | N | 2 | ♥ 6 | 120 | 3.88 | 0.13 | B1-Glashan-Popenhager | B10-Wolfe-Meader | |
2 ♣ | W | 2 | ♠ 6 | 90 | 2.63 | 1.38 | B12-Shaw-Shaw | B5-Greenberg-Greenberg | |
2 ♣ | W | 3 | ♦ J | 110 | 1.38 | 2.63 | B9-Shaw-Bitner | B6-Waltner-Naslund | |
2 NT | E | 3 | ♠ 8 | 150 | 0.13 | 3.88 | B7-Rubida-Wilson | B11-Krause-Krause |
THU 08/08/2024
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 3N; NS 4♣; N 2N; S 3♦; N 2♦; NS 1♠; S 1♥;
Par +400: S 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | S | 6 | ♠ 2 | 240 | 4.00 | 0.00 | A3-Pack-Kelly | A2-Comporato-Wagner | |
2 NT | S | 3 | ♠ 10 | 150 | 2.50 | 1.50 | A2-Grisetti-Arnett | A5-Kakalec-Ruggles | |
2 ♣ | N | 5 | ♦ 10 | 150 | 2.50 | 1.50 | A4-Craig-Stone | A4-McLoughlin-Moore | |
5 ♣ | N | −1 | ♦ 10 | 50 | 0.50 | 3.50 | A1-McCown-Arnett | A3-Jackson-Dragt | |
5 ♣ | N | −1 | ♥ J | 50 | 0.50 | 3.50 | A5-Legrand-Scott | A1-Wilson-Dow | |
3 ♥ | E | −2 | ♦ A | 200 | 4.00 | 0.00 | B1-Glashan-Popenhager | B7-Rubida-Wilson | |
2 ♠ | S | 2 | ♥ A | 110 | 3.00 | 1.00 | B2-Wucherpfennig-Fletcher-Kelly | B10-Wolfe-Meader | |
3 NT | S | −1 | ♦ 3 | 50 | 2.00 | 2.00 | B8-Jackson-Saxton | B11-Krause-Krause | |
