Thursday 01/18/2024 - Common Game (2401504)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session January 18, 2024
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
5 55.83 67.00 B 1 1 1.20(A) Jonna Robinson - Mary Legrand
1 53.33 64.00 B 2 2 0.84(A) Donald McCown - Chuck Wilson
6 52.08 62.50 B Joanne Mcloughlin - Betsy Wagner
3 48.33 58.00 B Linda King - Dave Jackson
4 47.50 57.00 B Patricia Stone - Carol Nicoletti
2 42.92 51.50 B Lucy Grisetti - Liega Arnett
Open Pairs Thursday Morn Session January 18, 2024
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 65.42 78.50 B 1 1 1.20(A) Mark Moore - Norman Dow
5 54.17 65.00 B 2 0.84(A) Margot Kakalec - Patrick Arnett
4 50.00 60.00 A Vincent McLoughlin - Kenneth Johnson
6 47.50 57.00 A Winston Stone - Lawrence Zito
3 43.33 52.00 A Rosemary Erwin - Diana Dragt
2 39.58 47.50 B Willis Pack - Ivan Godard
Open Pairs Thursday Morn Session January 18, 2024
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 57.00 68.40 A 1 0.48(A) Lesley Waltner - Matt Rode
5 55.83 67.00 A 2 0.34(A) Don Montag - Julia Meader
3 51.74 62.09 A James Krause - Kathy Krause
1 47.88 57.45 A George Bitner - Maria Schalk
2 43.63 52.35 A Elsie Shaw - Bill Sekhon
4 43.58 52.30 A Janet Bernhardt - Geoffrey Kinn
Open Pairs Thursday Morn Session January 18, 2024
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 57.08 68.50 A 1 0.48(A) Dennis Rubida - Barbara Earley
6 57.00 68.40 A 2 0.34(A) Sue Comporato - Anna Gervacio
2 56.53 67.83 A Arlene Greenberg - Steve Greenberg
5 47.88 57.45 A Pat Kelley - Ernestine Hicks
4 46.92 56.30 A Carolyn Wilson - Marianne Wucherpfennig
3 34.46 41.35 A Ed Shaw - Helen Shaw
Thursday 01/18/2024 - Common Game (2401504)
Board 1 North Deals None Vul |
♠ | 9 3 2 | ♥ | A Q 10 9 2 | ♦ | A 9 5 | ♣ | J 2 |
|
♠ | A K 10 5 4 | ♥ | 7 5 | ♦ | J | ♣ | K 9 7 4 3 |
| |
|
|
| ♠ | Q J 7 | ♥ | K 8 3 | ♦ | K Q 8 | ♣ | A Q 10 5 |
|
|
|
♠ | 8 6 | ♥ | J 6 4 | ♦ | 10 7 6 4 3 2 | ♣ | 8 6 |
|
EW 5N; EW 5♠; EW 5♣; EW 1♥; EW 1♦;
Par −460: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | ♣ 8 | | 450 | 3.50 | 1.50 | A2-Grisetti-Arnett | A3-Erwin-Dragt |
4 ♠ | E | 5 | ♥ 4 | | 450 | 3.50 | 1.50 | A3-King-Jackson | A5-Kakalec-Arnett |
4 ♠ | E | 5 | ♥ J | | 450 | 3.50 | 1.50 | A4-Stone-Nicoletti | A2-Pack-Godard |
4 ♠ | E | 5 | ♥ 6 | | 450 | 3.50 | 1.50 | A5-Robinson-Legrand | A4-McLoughlin-Johnson |
3 NT | E | 5 | ♥ J | | 460 | 1.00 | 4.00 | A1-McCown-Wilson | A1-Moore-Dow |
4 ♠ | E | 6 | ♦ 10 | | 480 | 0.00 | 5.00 | A6-Mcloughlin-Wagner | A6-Stone-Zito |
2 ♠ | W | 4 | ♥ 9 | | 170 | 5.00 | 0.00 | B2-Shaw-Sekhon | B3-Shaw-Shaw |
4 ♠ | E | 5 | ♦ 4 | | 450 | 4.00 | 1.00 | B5-Montag-Meader | B4-Wilson-Wucherpfennig |
3 NT | E | 5 | ♦ 2 | | 460 | 3.00 | 2.00 | B3-Krause-Krause | B5-Kelley-Hicks |
4 ♠ | W | 6 | ♣ 2 | | 480 | 1.50 | 3.50 | B1-Bitner-Schalk | B1-Rubida-Earley |
4 ♠ | W | 6 | ♣ J | | 480 | 1.50 | 3.50 | B6-Waltner-Rode | B6-Comporato-Gervacio |
3 NT | E | 6 | ♦ 4 | | 490 | 0.00 | 5.00 | B4-Bernhardt-Kinn | B2-Greenberg-Greenberg |
Thursday 01/18/2024 - Common Game (2401504)
Board 2 East Deals N-S Vul |
♠ | A 9 | ♥ | J 6 4 | ♦ | A K 7 6 | ♣ | 10 9 6 5 |
|
♠ | K 6 5 4 | ♥ | A 10 | ♦ | Q J 9 4 | ♣ | A Q 2 |
| |
|
|
| ♠ | Q J 10 3 2 | ♥ | 9 8 3 2 | ♦ | 10 | ♣ | K 7 3 |
|
|
|
♠ | 8 7 | ♥ | K Q 7 5 | ♦ | 8 5 3 2 | ♣ | J 8 4 |
|
EW 4♠; W 2N; W 2♥; E 1N; EW 2♣; E 1♥; EW 1♦;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 4 | ♦ A | | 170 | 3.50 | 1.50 | A1-McCown-Wilson | A1-Moore-Dow |
2 ♠ | W | 4 | ♦ A | | 170 | 3.50 | 1.50 | A3-King-Jackson | A5-Kakalec-Arnett |
3 ♠ | W | 4 | ♦ A | | 170 | 3.50 | 1.50 | A4-Stone-Nicoletti | A2-Pack-Godard |
2 ♠ | E | 4 | ♥ K | | 170 | 3.50 | 1.50 | A6-Mcloughlin-Wagner | A6-Stone-Zito |
2 ♠ | W | 5 | ♦ 6 | | 200 | 1.00 | 4.00 | A2-Grisetti-Arnett | A3-Erwin-Dragt |
4 ♠ | W | 4 | ♥ J | | 420 | 0.00 | 5.00 | A5-Robinson-Legrand | A4-McLoughlin-Johnson |
2 ♥ | E | 2 | ♠ 8 | | 110 | 5.00 | 0.00 | B3-Krause-Krause | B5-Kelley-Hicks |
2 ♠ | E | 4 | ♥ 5 | | 170 | 3.50 | 1.50 | B2-Shaw-Sekhon | B3-Shaw-Shaw |
2 ♠ | W | 4 | ♦ A | | 170 | 3.50 | 1.50 | B6-Waltner-Rode | B6-Comporato-Gervacio |
4 ♠ | W | 4 | ♦ A | | 420 | 1.00 | 4.00 | B1-Bitner-Schalk | B1-Rubida-Earley |
4 ♠ | E | 4 | ♥ 5 | | 420 | 1.00 | 4.00 | B4-Bernhardt-Kinn | B2-Greenberg-Greenberg |
4 ♠ | W | 4 | ♥ A | | 420 | 1.00 | 4.00 | B5-Montag-Meader | B4-Wilson-Wucherpfennig |
Thursday 01/18/2024 - Common Game (2401504)
Board 3 South Deals E-W Vul |
♠ | Q 6 3 | ♥ | Q 10 | ♦ | K J 9 5 4 2 | ♣ | 10 6 |
|
♠ | 10 8 | ♥ | K 7 6 5 2 | ♦ | A | ♣ | Q 9 8 5 4 |
| |
|
|
| ♠ | A K J 7 5 | ♥ | A 4 | ♦ | Q 10 3 | ♣ | J 3 2 |
|
|
|
♠ | 9 4 2 | ♥ | J 9 8 3 | ♦ | 8 7 6 | ♣ | A K 7 |
|
EW 4♠; EW 3N; EW 5♣; EW 2♥; EW 1♦;
Par −620: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −2 | ♠ A | | 100 | 5.00 | 0.00 | A6-Mcloughlin-Wagner | A6-Stone-Zito |
2 ♥ | W | 2 | ♣ 10 | | 110 | 4.00 | 1.00 | A5-Robinson-Legrand | A4-McLoughlin-Johnson |
2 ♣ | E | 4 | ♥ 3 | | 130 | 3.00 | 2.00 | A2-Grisetti-Arnett | A3-Erwin-Dragt |
3 ♠ | E | 4 | ♦ 7 | | 170 | 1.50 | 3.50 | A3-King-Jackson | A5-Kakalec-Arnett |
2 ♠ | E | 4 | ♦ 8 | | 170 | 1.50 | 3.50 | A4-Stone-Nicoletti | A2-Pack-Godard |
3 NT | E | 3 | ♦ 8 | | 600 | 0.00 | 5.00 | A1-McCown-Wilson | A1-Moore-Dow |
4 ♠ | E | −1 | ♥ 3 | 100 | | 4.50 | 0.50 | B5-Montag-Meader | B4-Wilson-Wucherpfennig |
3 ♠ | E | −1 | ♣ A | 100 | | 4.50 | 0.50 | B6-Waltner-Rode | B6-Comporato-Gervacio |
3 ♦ | N | −2 | ♠ A | | 100 | 3.00 | 2.00 | B1-Bitner-Schalk | B1-Rubida-Earley |
1 ♠ | E | 4 | ♣ A | | 170 | 2.00 | 3.00 | B3-Krause-Krause | B5-Kelley-Hicks |
3 ♠ | E | 5 | ♥ 3 | | 200 | 1.00 | 4.00 | B2-Shaw-Sekhon | B3-Shaw-Shaw |
3 NT | E | 4 | ♥ 3 | | 630 | 0.00 | 5.00 | B4-Bernhardt-Kinn | B2-Greenberg-Greenberg |
Thursday 01/18/2024 - Common Game (2401504)
Board 4 West Deals Both Vul |
♠ | 4 | ♥ | 10 9 8 2 | ♦ | A J 8 3 | ♣ | 9 7 4 3 |
|
♠ | J 6 5 2 | ♥ | 7 4 | ♦ | Q 7 | ♣ | A K Q J 10 |
| |
|
|
| ♠ | K 10 9 3 | ♥ | A Q 6 3 | ♦ | 9 6 4 | ♣ | 8 2 |
|
|
|
♠ | A Q 8 7 | ♥ | K J 5 | ♦ | K 10 5 2 | ♣ | 6 5 |
|
NS 4♦; NS 2♥; NS 1N; EW 1♠;
Par +130: NS 2♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | ♦ 5 | 200 | | 5.00 | 0.00 | A4-Stone-Nicoletti | A2-Pack-Godard |
1 NT | W | −1 | ♦ 3 | 100 | | 4.00 | 1.00 | A6-Mcloughlin-Wagner | A6-Stone-Zito |
1 ♠ | W | 1 | ♥ 10 | | 80 | 3.00 | 2.00 | A5-Robinson-Legrand | A4-McLoughlin-Johnson |
2 ♠ | W | 2 | ♦ A | | 110 | 2.00 | 3.00 | A2-Grisetti-Arnett | A3-Erwin-Dragt |
2 ♠ | W | 3 | ♠ 4 | | 140 | 1.00 | 4.00 | A3-King-Jackson | A5-Kakalec-Arnett |
2 NT | E | 3 | ♠ 7 | | 150 | 0.00 | 5.00 | A1-McCown-Wilson | A1-Moore-Dow |
4 ♠ | E | −3 | ♣ 5 | 300 | | 5.00 | 0.00 | B4-Bernhardt-Kinn | B2-Greenberg-Greenberg |
2 ♦ | N | 3 | ♣ 2 | 110 | | 4.00 | 1.00 | B6-Waltner-Rode | B6-Comporato-Gervacio |
2 ♣ | W | −1 | ♠ 4 | 100 | | 3.00 | 2.00 | B5-Montag-Meader | B4-Wilson-Wucherpfennig |
2 ♦ | S | −1 | ♣ J | | 100 | 2.00 | 3.00 | B2-Shaw-Sekhon | B3-Shaw-Shaw |
2 ♠ | W | 2 | ♣ 3 | | 110 | 0.50 | 4.50 | B1-Bitner-Schalk | B1-Rubida-Earley |
2 ♣ | W | 3 | ♦ A | | 110 | 0.50 | 4.50 | B3-Krause-Krause | B5-Kelley-Hicks |
Thursday 01/18/2024 - Common Game (2401504)
Board 5 North Deals N-S Vul |
♠ | 8 2 | ♥ | K Q 9 7 5 3 | ♦ | 6 | ♣ | Q J 8 4 |
|
♠ | A K Q 9 7 6 | ♥ | A J | ♦ | 4 3 | ♣ | A 3 2 |
| |
|
|
| ♠ | J 3 | ♥ | 10 6 2 | ♦ | A Q 9 5 | ♣ | K 10 7 5 |
|
|
|
♠ | 10 5 4 | ♥ | 8 4 | ♦ | K J 10 8 7 2 | ♣ | 9 6 |
|
EW 5N; EW 5♠; W 5♣; E 4♣; EW 2♥; EW 3♦;
Par −460: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 4 | ♥ K | | 170 | 5.00 | 0.00 | A1-McCown-Wilson | A6-Stone-Zito |
3 ♠ | W | 5 | ♣ Q | | 200 | 4.00 | 1.00 | A2-Grisetti-Arnett | A2-Pack-Godard |
4 ♠ | W | 4 | ♦ 6 | | 420 | 2.50 | 2.50 | A3-King-Jackson | A4-McLoughlin-Johnson |
4 ♠ | W | 4 | ♦ 6 | | 420 | 2.50 | 2.50 | A6-Mcloughlin-Wagner | A5-Kakalec-Arnett |
4 ♠ | W | 5 | ♥ K | | 450 | 1.00 | 4.00 | A5-Robinson-Legrand | A3-Erwin-Dragt |
4 ♠ | W | 6 | ♥ K | | 480 | 0.00 | 5.00 | A4-Stone-Nicoletti | A1-Moore-Dow |
2 ♠ | W | 4 | ♦ 6 | | 170 | 4.00 | 1.00 | B3-Krause-Krause | B4-Wilson-Wucherpfennig |
2 ♠ | W | 4 | ♦ 6 | | 170 | 4.00 | 1.00 | B5-Montag-Meader | B3-Shaw-Shaw |
2 ♠ | W | 4 | ♦ 6 | | 170 | 4.00 | 1.00 | B6-Waltner-Rode | B5-Kelley-Hicks |
2 ♠ | W | 6 | ♥ 3 | | 230 | 2.00 | 3.00 | B1-Bitner-Schalk | B6-Comporato-Gervacio |
4 ♠ | W | 4 | ♦ 6 | | 420 | 1.00 | 4.00 | B2-Shaw-Sekhon | B2-Greenberg-Greenberg |
4 ♠ | W | 5 | ♥ K | | 450 | 0.00 | 5.00 | B4-Bernhardt-Kinn | B1-Rubida-Earley |
Thursday 01/18/2024 - Common Game (2401504)
Board 6 East Deals E-W Vul |
♠ | A 9 4 | ♥ | J 8 6 4 | ♦ | K 6 | ♣ | A K 5 4 |
|
♠ | Q 8 5 3 | ♥ | K Q 7 | ♦ | A J 8 5 4 | ♣ | 3 |
| |
|
|
| ♠ | K 10 7 6 | ♥ | 10 9 3 2 | ♦ | 10 | ♣ | Q 10 6 2 |
|
|
|
♠ | J 2 | ♥ | A 5 | ♦ | Q 9 7 3 2 | ♣ | J 9 8 7 |
|
NS 2♣; EW 1♠; EW 1♥; NS 1♦;
Par +90: NS 2♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♣ 7 | 100 | | 5.00 | 0.00 | A2-Grisetti-Arnett | A2-Pack-Godard |
1 NT | N | 1 | ♠ 6 | 90 | | 3.00 | 2.00 | A4-Stone-Nicoletti | A1-Moore-Dow |
2 ♣ | S | 2 | ♥ K | 90 | | 3.00 | 2.00 | A5-Robinson-Legrand | A3-Erwin-Dragt |
2 ♣ | S | 2 | ♥ K | 90 | | 3.00 | 2.00 | A6-Mcloughlin-Wagner | A5-Kakalec-Arnett |
2 ♣ | S | −1 | ♥ K | | 50 | 1.00 | 4.00 | A1-McCown-Wilson | A6-Stone-Zito |
1 ♥ | E | 2 | ♠ J | | 110 | 0.00 | 5.00 | A3-King-Jackson | A4-McLoughlin-Johnson |
2 ♠ | E | −2 | ♥ A | 200 | | 5.00 | 0.00 | B3-Krause-Krause | B4-Wilson-Wucherpfennig |
1 NT | N | 2 | ♣ 2 | 120 | | 4.00 | 1.00 | B6-Waltner-Rode | B5-Kelley-Hicks |
2 NT | N | −1 | ♦ 10 | | 50 | 2.50 | 2.50 | B1-Bitner-Schalk | B6-Comporato-Gervacio |
2 NT | N | −1 | ♦ 10 | | 50 | 2.50 | 2.50 | B5-Montag-Meader | B3-Shaw-Shaw |
3 ♠ | E | 3 | ♣ 7 | | 140 | 0.50 | 4.50 | B2-Shaw-Sekhon | B2-Greenberg-Greenberg |
2 ♠ | E | 3 | ♣ 9 | | 140 | 0.50 | 4.50 | B4-Bernhardt-Kinn | B1-Rubida-Earley |
Thursday 01/18/2024 - Common Game (2401504)
Board 7 South Deals Both Vul |
♠ | 10 8 7 | ♥ | 9 | ♦ | A 10 8 5 4 2 | ♣ | 7 6 4 |
|
♠ | K J 3 | ♥ | A K Q 8 7 6 | ♦ | — | ♣ | K 9 8 5 |
| |
|
|
| ♠ | 9 2 | ♥ | J 10 5 4 | ♦ | Q 9 7 3 | ♣ | Q J 2 |
|
|
|
♠ | A Q 6 5 4 | ♥ | 3 2 | ♦ | K J 6 | ♣ | A 10 3 |
|
EW 5♥; EW 2N; S 2♠; EW 2♣; N 1♠; NS 1♦;
Par −650: EW 5♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −1 | ♣ A | 100 | | 5.00 | 0.00 | A3-King-Jackson | A4-McLoughlin-Johnson |
2 ♥ | W | 5 | ♠ 10 | | 200 | 4.00 | 1.00 | A1-McCown-Wilson | A6-Stone-Zito |
4 ♥ | W | 5 | ♠ 7 | | 650 | 1.50 | 3.50 | A2-Grisetti-Arnett | A2-Pack-Godard |
4 ♥ | W | 5 | ♠ 10 | | 650 | 1.50 | 3.50 | A4-Stone-Nicoletti | A1-Moore-Dow |
5 ♥ | W | 5 | ♠ 8 | | 650 | 1.50 | 3.50 | A5-Robinson-Legrand | A3-Erwin-Dragt |
4 ♥ | W | 5 | ♠ 10 | | 650 | 1.50 | 3.50 | A6-Mcloughlin-Wagner | A5-Kakalec-Arnett |
4 ♥ | W | 5 | ♠ 7 | | 650 | 2.50 | 2.50 | B1-Bitner-Schalk | B6-Comporato-Gervacio |
4 ♥ | W | 5 | ♠ 10 | | 650 | 2.50 | 2.50 | B2-Shaw-Sekhon | B2-Greenberg-Greenberg |
4 ♥ | W | 5 | ♦ A | | 650 | 2.50 | 2.50 | B3-Krause-Krause | B4-Wilson-Wucherpfennig |
4 ♠ | W | 5 | ♦ A | | 650 | 2.50 | 2.50 | B4-Bernhardt-Kinn | B1-Rubida-Earley |
4 ♥ | W | 5 | ♦ A | | 650 | 2.50 | 2.50 | B5-Montag-Meader | B3-Shaw-Shaw |
4 ♥ | W | 5 | ♠ 7 | | 650 | 2.50 | 2.50 | B6-Waltner-Rode | B5-Kelley-Hicks |
Thursday 01/18/2024 - Common Game (2401504)
Board 8 West Deals None Vul |
♠ | J 10 9 5 | ♥ | A 10 8 | ♦ | Q 7 5 | ♣ | J 6 5 |
|
♠ | A Q 8 3 | ♥ | Q 5 3 | ♦ | 8 4 | ♣ | Q 8 3 2 |
| |
|
|
| ♠ | 6 4 | ♥ | K 9 7 4 2 | ♦ | A J | ♣ | A K 7 4 |
|
|
|
♠ | K 7 2 | ♥ | J 6 | ♦ | K 10 9 6 3 2 | ♣ | 10 9 |
|
EW 4♥; EW 4♣; EW 2♠; EW 1N;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | ♦ 6 | | 170 | 3.50 | 1.50 | A1-McCown-Wilson | A6-Stone-Zito |
3 ♥ | E | 4 | ♦ 6 | | 170 | 3.50 | 1.50 | A4-Stone-Nicoletti | A1-Moore-Dow |
2 ♥ | E | 4 | ♦ 10 | | 170 | 3.50 | 1.50 | A5-Robinson-Legrand | A3-Erwin-Dragt |
2 ♥ | E | 4 | ♦ 6 | | 170 | 3.50 | 1.50 | A6-Mcloughlin-Wagner | A5-Kakalec-Arnett |
2 ♥ | E | 5 | ♦ 10 | | 200 | 1.00 | 4.00 | A2-Grisetti-Arnett | A2-Pack-Godard |
4 ♥ | E | 4 | ♠ 2 | | 420 | 0.00 | 5.00 | A3-King-Jackson | A4-McLoughlin-Johnson |
1 ♥ | E | 2 | ♣ 10 | | 110 | 5.00 | 0.00 | B5-Montag-Meader | B3-Shaw-Shaw |
3 ♥ | E | 3 | ♦ K | | 140 | 4.00 | 1.00 | B3-Krause-Krause | B4-Wilson-Wucherpfennig |
2 ♥ | E | 5 | ♦ 10 | | 200 | 3.00 | 2.00 | B4-Bernhardt-Kinn | B1-Rubida-Earley |
4 ♥ | E | 4 | ♦ 2 | | 420 | 1.50 | 3.50 | B2-Shaw-Sekhon | B2-Greenberg-Greenberg |
4 ♥ | E | 4 | ♣ 10 | | 420 | 1.50 | 3.50 | B6-Waltner-Rode | B5-Kelley-Hicks |
4 ♥ | E | 5 | ♠ 2 | | 450 | 0.00 | 5.00 | B1-Bitner-Schalk | B6-Comporato-Gervacio |
Thursday 01/18/2024 - Common Game (2401504)
Board 9 North Deals E-W Vul |
♠ | K 5 4 | ♥ | J 10 8 7 | ♦ | K 6 5 | ♣ | Q 8 5 |
|
♠ | 8 6 2 | ♥ | K 5 3 2 | ♦ | A Q J 8 | ♣ | 7 2 |
| |
|
|
| ♠ | A 10 9 7 3 | ♥ | 9 4 | ♦ | 10 9 | ♣ | 10 9 6 3 |
|
|
|
♠ | Q J | ♥ | A Q 6 | ♦ | 7 4 3 2 | ♣ | A K J 4 |
|
NS 2N; NS 2♥; NS 2♣; NS 1♦;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 8 | 430 | | 5.00 | 0.00 | A6-Mcloughlin-Wagner | A4-McLoughlin-Johnson |
2 NT | S | 2 | ♦ 8 | 120 | | 4.00 | 1.00 | A2-Grisetti-Arnett | A1-Moore-Dow |
3 NT | S | −1 | ♦ Q | | 50 | 1.50 | 3.50 | A1-McCown-Wilson | A5-Kakalec-Arnett |
3 NT | S | −1 | ♦ 8 | | 50 | 1.50 | 3.50 | A3-King-Jackson | A3-Erwin-Dragt |
3 NT | S | −1 | ♦ A | | 50 | 1.50 | 3.50 | A4-Stone-Nicoletti | A6-Stone-Zito |
3 NT | S | −1 | ♦ 8 | | 50 | 1.50 | 3.50 | A5-Robinson-Legrand | A2-Pack-Godard |
2 NT | N | 4 | ♣ 9 | 180 | | 5.00 | 0.00 | B3-Krause-Krause | B3-Shaw-Shaw |
1 NT | S | 3 | ♦ J | 150 | | 4.00 | 1.00 | B6-Waltner-Rode | B4-Wilson-Wucherpfennig |
3 ♥ | N | 3 | ♠ A | 140 | | 2.50 | 2.50 | B1-Bitner-Schalk | B5-Kelley-Hicks |
3 ♥ | N | 3 | ♦ 10 | 140 | | 2.50 | 2.50 | B4-Bernhardt-Kinn | B6-Comporato-Gervacio |
2 NT | S | 2 | ♦ Q | 120 | | 1.00 | 4.00 | B5-Montag-Meader | B2-Greenberg-Greenberg |
2 ♥ | N | 2 | ♠ A | 110 | | 0.00 | 5.00 | B2-Shaw-Sekhon | B1-Rubida-Earley |
Thursday 01/18/2024 - Common Game (2401504)
Board 10 East Deals Both Vul |
♠ | 9 3 | ♥ | K J 9 4 | ♦ | J 5 2 | ♣ | J 10 8 5 |
|
♠ | A J 5 4 | ♥ | 5 3 2 | ♦ | K 6 4 | ♣ | K 3 2 |
| |
|
|
| ♠ | K 10 6 2 | ♥ | 6 | ♦ | Q 10 | ♣ | A Q 9 7 6 4 |
|
|
|
♠ | Q 8 7 | ♥ | A Q 10 8 7 | ♦ | A 9 8 7 3 | ♣ | — |
|
E 4♠; EW 5♣; W 3♠; NS 3♥; EW 1N; NS 2♦;
Par −500: NS 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | ♣ 2 | 170 | | 5.00 | 0.00 | A5-Robinson-Legrand | A2-Pack-Godard |
2 ♥ | S | 3 | ♥ 5 | 140 | | 4.00 | 1.00 | A3-King-Jackson | A3-Erwin-Dragt |
3 ♠ | E | 4 | ♥ 4 | | 170 | 3.00 | 2.00 | A2-Grisetti-Arnett | A1-Moore-Dow |
4 ♠ | E | 4 | ♥ A | | 620 | 1.50 | 3.50 | A1-McCown-Wilson | A5-Kakalec-Arnett |
4 ♠ | E | 4 | ♥ A | | 620 | 1.50 | 3.50 | A6-Mcloughlin-Wagner | A4-McLoughlin-Johnson |
4 ♠ | E | 5 | ♥ A | | 650 | 0.00 | 5.00 | A4-Stone-Nicoletti | A6-Stone-Zito |
3 ♥ | S | 4 | ♣ K | 170 | | 5.00 | 0.00 | B2-Shaw-Sekhon | B1-Rubida-Earley |
3 ♥ | S | −1 | ♠ A | | 100 | 4.00 | 1.00 | B5-Montag-Meader | B2-Greenberg-Greenberg |
3 ♠ | E | 3 | ♦ A | | 140 | 3.00 | 2.00 | B3-Krause-Krause | B3-Shaw-Shaw |
3 ♠ | E | 5 | ♦ A | | 200 | 2.00 | 3.00 | B4-Bernhardt-Kinn | B6-Comporato-Gervacio |
4 ♠ | W | 4 | ♥ 4 | | 620 | 1.00 | 4.00 | B1-Bitner-Schalk | B5-Kelley-Hicks |
4 ♠× | W | 4 | ♦ 8 | | 790 | 0.00 | 5.00 | B6-Waltner-Rode | B4-Wilson-Wucherpfennig |
Thursday 01/18/2024 - Common Game (2401504)
Board 11 South Deals None Vul |
♠ | A 8 | ♥ | Q 5 | ♦ | K Q 6 2 | ♣ | A K J 8 4 |
|
♠ | J 6 | ♥ | K 10 8 | ♦ | 10 9 8 5 | ♣ | Q 10 9 3 |
| |
|
|
| ♠ | Q 7 4 2 | ♥ | A J 9 7 6 2 | ♦ | A | ♣ | 6 2 |
|
|
|
♠ | K 10 9 5 3 | ♥ | 4 3 | ♦ | J 7 4 3 | ♣ | 7 5 |
|
NS 4♦; NS 2♠; EW 2♥; EW 1N; NS 2♣;
Par +130: NS 4♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♠ 4 | 90 | | 5.00 | 0.00 | A5-Robinson-Legrand | A2-Pack-Godard |
3 ♥ | E | −1 | ♣ 7 | 50 | | 4.00 | 1.00 | A1-McCown-Wilson | A5-Kakalec-Arnett |
4 ♦ | N | −1 | ♥ A | | 50 | 3.00 | 2.00 | A3-King-Jackson | A3-Erwin-Dragt |
2 ♥ | E | 2 | ♣ 7 | | 110 | 2.00 | 3.00 | A6-Mcloughlin-Wagner | A4-McLoughlin-Johnson |
3 ♥ | E | 3 | ♣ 7 | | 140 | 1.00 | 4.00 | A2-Grisetti-Arnett | A1-Moore-Dow |
4 ♠× | S | −2 | ♥ K | | 300 | 0.00 | 5.00 | A4-Stone-Nicoletti | A6-Stone-Zito |
3 ♣ | N | 3 | ♦ A | 110 | | 4.50 | 0.50 | B3-Krause-Krause | B3-Shaw-Shaw |
2 ♣ | N | 3 | ♦ A | 110 | | 4.50 | 0.50 | B5-Montag-Meader | B2-Greenberg-Greenberg |
2 ♦ | N | 2 | ♠ 7 | 90 | | 3.00 | 2.00 | B6-Waltner-Rode | B4-Wilson-Wucherpfennig |
3 ♥ | E | −1 | ♦ 3 | 50 | | 2.00 | 3.00 | B1-Bitner-Schalk | B5-Kelley-Hicks |
4 ♠ | S | −1 | ♥ K | | 50 | 1.00 | 4.00 | B2-Shaw-Sekhon | B1-Rubida-Earley |
3 ♥ | E | 3 | ♦ 3 | | 140 | 0.00 | 5.00 | B4-Bernhardt-Kinn | B6-Comporato-Gervacio |
