Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♠; EW 6♦; EW 4N; EW 3♥; EW 2♣;
Par −980: EW 6♠=
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ | W | 5 | ♥ K | 200 | A1-King-Stone | A8-Wilson-Dow | |
4 ♠ | W | 5 | ♥ K | 450 | A2-Moore-McLoughlin | A10-Arnett-Grisetti | |
4 ♠ | W | 5 | ♦ 8 | 450 | A4-Pack-Nicoletti | A14-Hale-Rogers | |
4 ♠ | W | 5 | ♥ K | 450 | A7-Rubida-Naslund | A13-Robinson-Jackson | |
4 ♠ | W | 5 | ♥ K | 450 | A15-Stone-Wagner | A11-Kakalec-McCown | |
3 NT | E | 6 | ♣ 7 | 490 | A3-Arnett-Scott | A12-Craig-Kelly | |
3 NT | E | 6 | ♣ 4 | 490 | A5-Greenberg-Greenberg | A9-Mcloughlin-Fletcher-Kelly | |
3 ♦ | E | 4 | ♠ 9 | 130 | B4-Meader-Whitaker | B2-Shaw-Shaw | |
3 ♦ | W | 6 | ♠ 9 | 170 | B3-Schalk-Wiedlin | B5-Ross | |
3 ♦ | E | 6 | ♥ A | 170 | B5-Bradley-Brandt | B4-Kelley-Hicks | |
4 ♠ | W | 4 | ♥ 5 | 420 | B2-Sampson-Popenhager | B3-Glashan-Kinn | |
3 NT | E | 6 | ♦ 9 | 490 | B1-Miller-Burkhart | B1-Gouvea |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; EW 3♣; NS 1N; NS 1♠; NS 1♦;
Par −110: EW 2♣+1; EW 2♥=
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ | S | 2 | ♥ K | 110 | A2-Moore-McLoughlin | A10-Arnett-Grisetti | |
2 ♠ | S | 2 | ♥ K | 110 | A7-Rubida-Naslund | A13-Robinson-Jackson | |
1 ♠ | S | 1 | ♦ K | 80 | A1-King-Stone | A8-Wilson-Dow | |
2 ♣ | S | −1 | ♥ K | 100 | A4-Pack-Nicoletti | A14-Hale-Rogers | |
2 ♠ | S | −1 | ♥ K | 100 | A15-Stone-Wagner | A11-Kakalec-McCown | |
3 ♣ | W | 3 | ♠ A | 110 | A5-Greenberg-Greenberg | A9-Mcloughlin-Fletcher-Kelly | |
3 ♠ | S | −2 | ♦ K | 200 | A3-Arnett-Scott | A12-Craig-Kelly | |
1 ♠ | S | 2 | ♦ K | 110 | B3-Schalk-Wiedlin | B5-Ross | |
2 ♠ | S | 2 | ♥ Q | 110 | B4-Meader-Whitaker | B2-Shaw-Shaw | |
3 ♣ | W | −2 | ♠ 5 | 100 | B5-Bradley-Brandt | B4-Kelley-Hicks | |
1 ♣ | W | 3 | ♦ 5 | 110 | B2-Sampson-Popenhager | B3-Glashan-Kinn | |
4 ♠ | S | −2 | ♠ 3 | 200 | B1-Miller-Burkhart | B1-Gouvea |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 1N; NS 2♣; EW 1♥; NS 1♦;
Par +420: NS 4♠=
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ | S | 4 | ♣ 5 | 420 | A1-King-Stone | A8-Wilson-Dow | |
2 ♠ | N | 3 | ♥ 2 | 140 | A2-Moore-McLoughlin | A10-Arnett-Grisetti | |
3 ♠ | N | 3 | ♦ K | 140 | A3-Arnett-Scott | A12-Craig-Kelly | |
2 ♠ | S | 2 | ♠ 10 | 110 | A5-Greenberg-Greenberg | A9-Mcloughlin-Fletcher-Kelly | |
2 ♠ | N | 2 | ♦ K | 110 | A7-Rubida-Naslund | A13-Robinson-Jackson | |
3 ♣ | S | −1 | ♠ 10 | 50 | A6-Wucherpfennig-Bernhardt | A15-Stone-Wagner | |
3 ♠ | N | −2 | ♦ K | 100 | A4-Pack-Nicoletti | A14-Hale-Rogers | |
3 ♠ | S | 4 | ♥ A | 170 | B5-Bradley-Brandt | B4-Kelley-Hicks | |
1 ♣ | S | 3 | ♠ 10 | 110 | B3-Schalk-Wiedlin | B5-Ross | |
2 ♥ | E | −1 | ♣ J | 100 | B1-Miller-Burkhart | B1-Gouvea | |
3 ♠ | N | −1 | ♦ 2 | 50 | B2-Sampson-Popenhager | B3-Glashan-Kinn | |
3 ♠ | N | −1 | ♥ Q | 50 | B4-Meader-Whitaker | B2-Shaw-Shaw |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 5♠; N 5♥; S 4♠; S 4♥; NS 1N; NS 2♣;
Par +650: N 4♥+1; N 4♠+1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 6 | ♦ K | 680 | A2-Moore-McLoughlin | A10-Arnett-Grisetti | |
4 ♠ | N | 6 | ♦ K | 680 | A3-Arnett-Scott | A12-Craig-Kelly | |
4 ♠ | N | 6 | ♦ K | 680 | A7-Rubida-Naslund | A13-Robinson-Jackson | |
4 ♠ | N | 4 | ♥ 5 | 620 | A1-King-Stone | A8-Wilson-Dow | |
4 ♦ | E | −3 | ♥ A | 300 | A5-Greenberg-Greenberg | A9-Mcloughlin-Fletcher-Kelly | |
3 ♠ | N | 4 | ♦ K | 170 | A4-Pack-Nicoletti | A14-Hale-Rogers | |
2 ♠ | N | 4 | ♦ K | 170 | A6-Wucherpfennig-Bernhardt | A15-Stone-Wagner | |
4 ♠ | N | 4 | ♦ K | 620 | B3-Schalk-Wiedlin | B5-Ross | |
4 ♠ | N | 4 | ♦ K | 620 | B4-Meader-Whitaker | B2-Shaw-Shaw | |
3 ♠ | N | 5 | ♦ K | 200 | B5-Bradley-Brandt | B4-Kelley-Hicks | |
2 ♠ | N | 4 | ♦ J | 170 | B2-Sampson-Popenhager | B3-Glashan-Kinn | |
4 ♥ | S | −2 | ♣ 9 | 200 | B1-Miller-Burkhart | B1-Gouvea |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; EW 1N; W 2♦; NS 2♣; NS 1♠; E 1♦;
Par +100: EW 2N×−1; W 3♦×−1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 ♠ | N | 2 | ♦ 4 | 110 | A2-Moore-McLoughlin | A9-Mcloughlin-Fletcher-Kelly | |
1 ♣ | N | 1 | ♦ 8 | 70 | A4-Pack-Nicoletti | A13-Robinson-Jackson | |
3 ♦ | W | −1 | ♥ Q | 50 | A7-Rubida-Naslund | A12-Craig-Kelly | |
2 ♦ | W | 2 | ♥ Q | 90 | A5-Greenberg-Greenberg | A8-Wilson-Dow | |
1 NT | N | −1 | ♣ 10 | 100 | A6-Wucherpfennig-Bernhardt | A10-Arnett-Grisetti | |
2 ♦ | W | 3 | ♠ K | 110 | A3-Arnett-Scott | A11-Kakalec-McCown | |
3 ♥ | S | −2 | ♣ 4 | 200 | A1-King-Stone | A14-Hale-Rogers | |
2 ♥ | N | 2 | ♠ A | 110 | B5-Bradley-Brandt | B4-Kelley-Hicks | |
1 ♠ | N | −1 | ♦ 4 | 100 | B4-Meader-Whitaker | B2-Shaw-Shaw | |
3 ♣ | N | −2 | ♦ 4 | 200 | B1-Miller-Burkhart | B1-Gouvea | |
2 ♠ | N | −2 | ♣ 10 | 200 | B2-Sampson-Popenhager | B3-Glashan-Kinn | |
3 ♣ | N | −2 | ♦ 4 | 200 | B3-Schalk-Wiedlin | B5-Ross |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♦; NS 2N; EW 2♠; NS 2♥; EW 1♣;
Par +130: NS 3♦+1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ | W | −2 | ♥ 5 | 200 | A2-Moore-McLoughlin | A9-Mcloughlin-Fletcher-Kelly | |
4 ♦ | S | 5 | ♣ 6 | 150 | A6-Wucherpfennig-Bernhardt | A10-Arnett-Grisetti | |
4 ♦ | S | 4 | ♠ 2 | 130 | A1-King-Stone | A14-Hale-Rogers | |
4 ♦ | S | 4 | ♠ 2 | 130 | A3-Arnett-Scott | A11-Kakalec-McCown | |
3 ♦ | N | 4 | ♥ K | 130 | A7-Rubida-Naslund | A12-Craig-Kelly | |
2 ♠ | W | −1 | ♦ 2 | 100 | A4-Pack-Nicoletti | A13-Robinson-Jackson | |
3 ♠ | W | −1 | ♦ K | 100 | A5-Greenberg-Greenberg | A8-Wilson-Dow | |
3 ♠ | W | −2 | ♦ 2 | 200 | B4-Meader-Whitaker | B1-Gouvea | |
3 ♦ | S | 5 | ♥ 3 | 150 | B2-Sampson-Popenhager | B2-Shaw-Shaw | |
3 ♦ | S | 5 | ♥ 3 | 150 | B3-Schalk-Wiedlin | B4-Kelley-Hicks | |
2 ♦ | S | 5 | ♠ 2 | 150 | B5-Bradley-Brandt | B3-Glashan-Kinn | |
3 ♦ | N | −1 | ♠ 2 | 50 | B1-Miller-Burkhart | B5-Ross |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; NS 2♠; NS 1N; NS 1♦; NS 1♣;
Par +140: NS 1♥+2
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ | S | 2 | ♦ 3 | 110 | A3-Arnett-Scott | A11-Kakalec-McCown | |
2 ♥ | S | 2 | ♣ 6 | 110 | A5-Greenberg-Greenberg | A8-Wilson-Dow | |
2 ♠ | S | 2 | ♣ 6 | 110 | A15-Stone-Wagner | A9-Mcloughlin-Fletcher-Kelly | |
Pass | A4-Pack-Nicoletti | A13-Robinson-Jackson | |||||
Pass | A6-Wucherpfennig-Bernhardt | A10-Arnett-Grisetti | |||||
2 ♥ | S | −1 | ♦ 10 | 100 | A1-King-Stone | A14-Hale-Rogers | |
3 ♥ | S | −2 | ♣ 6 | 200 | A7-Rubida-Naslund | A12-Craig-Kelly | |
1 ♠ | S | 3 | ♥ 2 | 140 | B3-Schalk-Wiedlin | B4-Kelley-Hicks | |
1 NT | N | 1 | ♦ A | 90 | B5-Bradley-Brandt | B3-Glashan-Kinn | |
2 ♥ | S | −1 | ♣ 6 | 100 | B4-Meader-Whitaker | B1-Gouvea | |
2 NT | S | −2 | ♣ 6 | 200 | B2-Sampson-Popenhager | B2-Shaw-Shaw | |
2 NT | N | −3 | ♦ 8 | 300 | B1-Miller-Burkhart | B5-Ross |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 1N; EW 2♦; EW 1♣;
Par +140: NS 3♠=
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ | E | 3 | ♥ J | 110 | A6-Wucherpfennig-Bernhardt | A10-Arnett-Grisetti | |
2 NT | W | 2 | ♠ 7 | 120 | A3-Arnett-Scott | A11-Kakalec-McCown | |
2 NT | W | 2 | ♠ 3 | 120 | A5-Greenberg-Greenberg | A8-Wilson-Dow | |
2 NT | W | 2 | ♠ 7 | 120 | A15-Stone-Wagner | A9-Mcloughlin-Fletcher-Kelly | |
2 NT | W | 3 | ♠ 7 | 150 | A1-King-Stone | A14-Hale-Rogers | |
2 NT | W | 3 | ♠ 7 | 150 | A4-Pack-Nicoletti | A13-Robinson-Jackson | |
2 NT | W | 3 | ♠ 7 | 150 | A7-Rubida-Naslund | A12-Craig-Kelly | |
3 ♦ | W | −1 | ♥ 7 | 50 | B1-Miller-Burkhart | B5-Ross | |
3 ♦ | W | 3 | ♠ 8 | 110 | B4-Meader-Whitaker | B1-Gouvea | |
3 ♦ | W | 4 | ♠ 7 | 130 | B2-Sampson-Popenhager | B2-Shaw-Shaw | |
3 ♦ | W | 4 | ♠ 3 | 130 | B3-Schalk-Wiedlin | B4-Kelley-Hicks | |
2 NT | W | 3 | ♠ 7 | 150 | B5-Bradley-Brandt | B3-Glashan-Kinn |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; NS 3♦; NS 2♣; NS 1♥;
Par +110: NS 3♦=
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT | N | 3 | ♥ 4 | 150 | A2-Moore-McLoughlin | A8-Wilson-Dow | |
2 NT | N | 2 | ♠ K | 120 | A3-Arnett-Scott | A10-Arnett-Grisetti | |
2 NT | S | 2 | ♠ J | 120 | A7-Rubida-Naslund | A11-Kakalec-McCown | |
2 ♦ | N | 2 | ♠ K | 90 | A15-Stone-Wagner | A14-Hale-Rogers | |
1 NT | N | −1 | ♥ 4 | 50 | A1-King-Stone | A13-Robinson-Jackson | |
3 ♦ | N | −1 | ♠ K | 50 | A4-Pack-Nicoletti | A12-Craig-Kelly | |
2 ♠ | W | 3 | ♣ 4 | 140 | A6-Wucherpfennig-Bernhardt | A9-Mcloughlin-Fletcher-Kelly | |
3 ♠× | W | −2 | ♥ 7 | 500 | B5-Bradley-Brandt | B3-Glashan-Kinn | |
3 ♦ | N | 3 | ♠ K | 110 | B1-Miller-Burkhart | B5-Ross | |
3 ♠ | W | −1 | ♦ 6 | 100 | B2-Sampson-Popenhager | B2-Shaw-Shaw | |
3 ♦ | N | −1 | ♠ K | 50 | B4-Meader-Whitaker | B1-Gouvea | |
2 NT | S | −4 | ♠ 3 | 200 | B3-Schalk-Wiedlin | B4-Kelley-Hicks |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; EW 3♠; NS 3♣; NS 2♦;
Par +500: EW 5♠×−2
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ | N | 5 | ♦ A | 650 | A1-King-Stone | A13-Robinson-Jackson | |
4 ♥ | N | 5 | ♠ K | 650 | A2-Moore-McLoughlin | A8-Wilson-Dow | |
3 ♠ | W | −1 | ♥ A | 100 | A3-Arnett-Scott | A10-Arnett-Grisetti | |
2 ♠ | W | 3 | ♥ A | 140 | A6-Wucherpfennig-Bernhardt | A9-Mcloughlin-Fletcher-Kelly | |
3 ♠ | W | 4 | ♦ 2 | 170 | A4-Pack-Nicoletti | A12-Craig-Kelly | |
3 ♠ | W | 4 | ♥ K | 170 | A7-Rubida-Naslund | A11-Kakalec-McCown | |
3 ♠ | W | 4 | ♥ A | 170 | A15-Stone-Wagner | A14-Hale-Rogers | |
4 ♥ | N | 4 | ♦ 4 | 620 | B1-Miller-Burkhart | B5-Ross | |
4 ♠ | W | −1 | ♥ 7 | 100 | B2-Sampson-Popenhager | B2-Shaw-Shaw | |
4 ♠ | W | −1 | ♣ A | 100 | B3-Schalk-Wiedlin | B4-Kelley-Hicks | |
3 ♠ | W | 4 | ♥ A | 170 | B4-Meader-Whitaker | B1-Gouvea | |
4 ♠ | W | 4 | ♣ 7 | 620 | B5-Bradley-Brandt | B3-Glashan-Kinn |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2N; NS 1♥; NS 1♦; NS 1♣;
Par +140: NS 1♠+2
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT | N | 4 | ♣ 4 | 180 | A5-Greenberg-Greenberg | A15-Stone-Wagner | |
3 ♠ | S | 3 | ♦ A | 140 | A4-Pack-Nicoletti | A12-Craig-Kelly | |
4 ♠ | S | −1 | ♦ A | 50 | A1-King-Stone | A13-Robinson-Jackson | |
4 ♠ | S | −1 | ♦ A | 50 | A2-Moore-McLoughlin | A8-Wilson-Dow | |
4 ♠ | S | −1 | ♦ A | 50 | A3-Arnett-Scott | A10-Arnett-Grisetti | |
4 ♠ | S | −1 | ♦ A | 50 | A6-Wucherpfennig-Bernhardt | A9-Mcloughlin-Fletcher-Kelly | |
4 ♠ | S | −1 | ♦ A | 50 | A7-Rubida-Naslund | A11-Kakalec-McCown | |
2 ♠ | S | 4 | ♣ 2 | 170 | B3-Schalk-Wiedlin | B3-Glashan-Kinn | |
4 ♠ | S | −1 | ♦ K | 50 | B5-Bradley-Brandt | B2-Shaw-Shaw | |
4 ♠ | S | −2 | ♣ 4 | 100 | B4-Meader-Whitaker | B5-Ross | |
4 ♠ | S | −3 | ♣ 4 | 150 | B1-Miller-Burkhart | B4-Kelley-Hicks | |
4 ♠ | S | −3 | ♦ A | 150 | B2-Sampson-Popenhager | B1-Gouvea |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 4N; S 3N; NS 5♦; NS 5♣; NS 3♥; NS 2♠;
Par +630: N 3N+1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | N | 6 | ♥ 4 | 690 | A2-Moore-McLoughlin | A8-Wilson-Dow | |
3 NT | N | 5 | ♥ 9 | 660 | A3-Arnett-Scott | A10-Arnett-Grisetti | |
3 NT | N | 4 | ♥ 4 | 630 | A4-Pack-Nicoletti | A12-Craig-Kelly | |
3 NT | N | 3 | ♥ 4 | 600 | A1-King-Stone | A13-Robinson-Jackson | |
3 NT | N | 3 | ♠ 4 | 600 | A5-Greenberg-Greenberg | A15-Stone-Wagner | |
2 ♦ | S | 5 | ♠ 3 | 150 | A7-Rubida-Naslund | A11-Kakalec-McCown | |
3 ♣ | N | 4 | ♥ 4 | 130 | A6-Wucherpfennig-Bernhardt | A9-Mcloughlin-Fletcher-Kelly | |
3 NT | N | 5 | ♥ 4 | 660 | B4-Meader-Whitaker | B5-Ross | |
3 NT | N | 5 | ♥ Q | 660 | B5-Bradley-Brandt | B2-Shaw-Shaw | |
3 NT | N | 3 | ♥ 9 | 600 | B3-Schalk-Wiedlin | B3-Glashan-Kinn | |
2 ♣ | N | 4 | ♦ 7 | 130 | B2-Sampson-Popenhager | B1-Gouvea | |
2 ♥ | N | −1 | ♣ 6 | 100 | B1-Miller-Burkhart | B4-Kelley-Hicks |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♦; EW 1N; NS 1♠; NS 1♥;
Par −110: EW 2♦+1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♦ | W | −1 | ♠ 7 | 100 | A7-Rubida-Naslund | A10-Arnett-Grisetti | |
3 ♦ | W | 3 | ♠ 7 | 110 | A3-Arnett-Scott | A9-Mcloughlin-Fletcher-Kelly | |
3 ♦ | W | 3 | ♠ 7 | 110 | A5-Greenberg-Greenberg | A13-Robinson-Jackson | |
3 ♦ | W | 5 | ♠ 7 | 150 | A15-Stone-Wagner | A12-Craig-Kelly | |
3 ♠ | S | −2 | ♣ 5 | 200 | A6-Wucherpfennig-Bernhardt | A8-Wilson-Dow | |
3 ♠ | S | −5 | ♥ 9 | 500 | A2-Moore-McLoughlin | A14-Hale-Rogers | |
5 ♥× | N | −4 | ♦ 9 | 1100 | A4-Pack-Nicoletti | A11-Kakalec-McCown | |
3 ♦ | W | −1 | ♠ 7 | 100 | B4-Meader-Whitaker | B5-Ross | |
3 ♦ | W | 3 | ♠ 7 | 110 | B1-Miller-Burkhart | B4-Kelley-Hicks | |
3 ♦ | W | 3 | ♥ 3 | 110 | B2-Sampson-Popenhager | B1-Gouvea | |
3 ♦ | W | 3 | ♠ 7 | 110 | B5-Bradley-Brandt | B2-Shaw-Shaw | |
3 ♦ | W | 4 | ♠ 7 | 130 | B3-Schalk-Wiedlin | B3-Glashan-Kinn |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 5♥; EW 4N; EW 4♣; EW 2♦;
Par −450: EW 4♥+1; EW 4♠+1
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ | E | −1 | ♣ 7 | 50 | A5-Greenberg-Greenberg | A13-Robinson-Jackson | |
2 NT | W | 4 | ♠ 6 | 180 | A4-Pack-Nicoletti | A11-Kakalec-McCown | |
2 NT | W | 4 | ♦ 7 | 180 | A7-Rubida-Naslund | A10-Arnett-Grisetti | |
4 ♠ | E | 5 | ♣ J | 450 | A2-Moore-McLoughlin | A14-Hale-Rogers | |
4 ♠ | E | 5 | ♣ J | 450 | A3-Arnett-Scott | A9-Mcloughlin-Fletcher-Kelly | |
4 ♠ | E | 5 | ♣ J | 450 | A6-Wucherpfennig-Bernhardt | A8-Wilson-Dow | |
4 ♠ | E | 5 | ♣ J | 450 | A15-Stone-Wagner | A12-Craig-Kelly | |
5 ♥ | E | −3 | ♣ J | 150 | B3-Schalk-Wiedlin | B3-Glashan-Kinn | |
3 ♥ | W | −1 | ♦ 6 | 50 | B1-Miller-Burkhart | B4-Kelley-Hicks | |
3 ♠ | E | −1 | ♣ 7 | 50 | B5-Bradley-Brandt | B2-Shaw-Shaw | |
3 ♥ | W | 3 | ♣ 5 | 140 | B4-Meader-Whitaker | B5-Ross | |
4 ♠ | E | 5 | ♦ J | 450 | B2-Sampson-Popenhager | B1-Gouvea |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7♥; NS 7♦; NS 6N; NS 6♣; EW 1♠;
Par +1400: EW 7♠×−6
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ | S | 4 | ♠ 2 | 620 | A1-King-Stone | A15-Stone-Wagner | |
5 ♦ | N | 5 | ♠ A | 600 | A2-Moore-McLoughlin | A14-Hale-Rogers | |
3 NT | S | 3 | ♠ J | 600 | A3-Arnett-Scott | A9-Mcloughlin-Fletcher-Kelly | |
4 ♣ | S | 5 | ♠ 2 | 150 | A5-Greenberg-Greenberg | A13-Robinson-Jackson | |
4 ♣ | N | 5 | ♠ 2 | 150 | A7-Rubida-Naslund | A10-Arnett-Grisetti | |
3 ♥ | N | 3 | ♣ 3 | 140 | A4-Pack-Nicoletti | A11-Kakalec-McCown | |
5 ♣ | S | −3 | ♠ J | 300 | A6-Wucherpfennig-Bernhardt | A8-Wilson-Dow | |
3 ♣ | S | 5 | ♠ 3 | 150 | B3-Schalk-Wiedlin | B3-Glashan-Kinn | |
3 ♣ | S | 4 | ♥ 8 | 130 | B2-Sampson-Popenhager | B1-Gouvea | |
4 ♦ | N | 4 | ♠ 8 | 130 | B5-Bradley-Brandt | B2-Shaw-Shaw | |
4 ♠ | E | −2 | ♦ 5 | 100 | B4-Meader-Whitaker | B5-Ross | |
5 ♣ | S | −1 | ♦ 2 | 100 | B1-Miller-Burkhart | B4-Kelley-Hicks |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 3N; NS 3♥; NS 4♣; NS 3♦;
Par +420: NS 4♠=
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT | N | 3 | ♦ 7 | 400 | A3-Arnett-Scott | A9-Mcloughlin-Fletcher-Kelly | |
3 NT | N | 3 | ♦ 4 | 400 | A4-Pack-Nicoletti | A11-Kakalec-McCown | |
3 NT | N | 3 | ♦ 4 | 400 | A7-Rubida-Naslund | A10-Arnett-Grisetti | |
1 ♠ | N | 3 | ♣ 10 | 140 | A2-Moore-McLoughlin | A14-Hale-Rogers | |
3 NT | N | −1 | ♥ J | 50 | A6-Wucherpfennig-Bernhardt | A8-Wilson-Dow | |
3 NT | N | −2 | ♠ 3 | 100 | A1-King-Stone | A15-Stone-Wagner | |
6 NT | N | −4 | ♥ J | 200 | A5-Greenberg-Greenberg | A13-Robinson-Jackson | |
3 NT | N | 5 | ♠ 3 | 460 | B4-Meader-Whitaker | B4-Kelley-Hicks | |
4 ♠ | N | 4 | ♣ 10 | 420 | B2-Sampson-Popenhager | B5-Ross | |
3 NT | N | 3 | ♦ 4 | 400 | B5-Bradley-Brandt | B1-Gouvea | |
1 NT | N | 3 | ♥ 9 | 150 | B1-Miller-Burkhart | B3-Glashan-Kinn | |
3 NT | N | −1 | ♥ J | 50 | B3-Schalk-Wiedlin | B2-Shaw-Shaw |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♥; EW 3N; EW 5♦; W 2♠; E 1♠; NS 1♣;
Par −980: EW 6♥=
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ | W | −3 | ♦ 4 | 150 | A3-Arnett-Scott | A8-Wilson-Dow | |
3 ♦ | E | 4 | ♣ J | 130 | A2-Moore-McLoughlin | A13-Robinson-Jackson | |
5 ♦ | E | 5 | ♣ J | 400 | A1-King-Stone | A11-Kakalec-McCown | |
5 ♥ | E | 5 | ♣ J | 450 | A15-Stone-Wagner | A10-Arnett-Grisetti | |
4 ♥ | E | 6 | ♣ J | 480 | A5-Greenberg-Greenberg | A12-Craig-Kelly | |
4 ♥ | E | 6 | ♣ J | 480 | A6-Wucherpfennig-Bernhardt | A14-Hale-Rogers | |
4 ♥ | E | 6 | ♣ J | 480 | A7-Rubida-Naslund | A9-Mcloughlin-Fletcher-Kelly | |
3 ♠ | W | −3 | ♦ 4 | 150 | B5-Bradley-Brandt | B1-Gouvea | |
3 ♦ | E | 5 | ♠ 6 | 150 | B4-Meader-Whitaker | B4-Kelley-Hicks | |
4 ♥ | E | 4 | ♣ J | 420 | B3-Schalk-Wiedlin | B2-Shaw-Shaw | |
5 ♥ | E | 6 | ♠ A | 480 | B1-Miller-Burkhart | B3-Glashan-Kinn | |
4 ♥ | E | 6 | ♣ J | 480 | B2-Sampson-Popenhager | B5-Ross |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 1N; EW 2♣; N 1♥; NS 1♦;
Par −90: EW 1N=; EW 2♣=
Contract | Lead | Score | Pair | Pair | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ | S | −2 | ♠ 6 | 200 | A1-King-Stone | A11-Kakalec-McCown | |
