THU 06/20/2024
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
change to section a board 1, score posted on wrong side.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session June 20, 2024
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 60.48 72.57 A 1 1.30(A) Winston Stone - Seala Fletcher-Kelly
1 53.17 63.80 B 2 1 0.91(A) Joanne Mcloughlin - Betsy Wagner
3 51.25 61.50 A Kenneth Johnson - Vincent McLoughlin
2 48.17 57.80 B 2 0.22(B) Linda King - June (Lorrie) Scott
5 46.58 55.90 B Lucy Grisetti - Liega Arnett
4 41.67 50.00 B Donald McCown - Patricia Stone
Open Pairs Thursday Morn Session June 20, 2024
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
3 70.17 84.20 A 1 1.30(A) Graham Kelly - Joanne Wicker
2 65.42 78.50 A 2 0.91(A) Jim Craig - Jonna Robinson
6 47.14 56.57 B 1 0.24(B) Margot Kakalec - Patrick Arnett
5 45.42 54.50 A Rosemary Erwin - Diana Dragt
1 42.67 51.20 B Mark Moore - Norman Dow
4 28.83 34.60 B Chuck Wilson - Willis Pack
Open Pairs Thursday Morn Session June 20, 2024
Scores after 12 rounds Average: 50.0 Section B
Pair Pct Score Section Rank MPs
A B C
10 65.11 65.11 A 1 1.04(A) Dennis Rubida - Carolyn Wilson
7 60.10 60.10 C 2 1 1 0.73(A) Don Montag - Julia Meader
1 56.50 56.50 A 3 0.52(A) Lesley Waltner - Lennart Naslund
13 55.40 55.40 C 4 2 2 0.46(B) Arlene Greenberg - Steve Greenberg
6 50.61 50.61 B 5 3 0.33(B) Geoffrey Kinn - Janet Bernhardt
3 49.67 49.67 B 4 0.23(B) Anna Gervacio - Lisa Maack
4 48.00 48.00 B George Bitner - Maria Schalk
2 47.89 47.89 C 3 0.24(C) James Krause - Kathy Krause
12 46.33 46.33 C Ed Shaw - Helen Shaw
5 45.22 45.22 C Merrill Wolfe - Vicky Saxton
8 43.50 43.50 C Pat Kelley - Ernestine Hicks
9 40.78 40.78 C Dave Glashan - Marilyn Bankert
11 39.39 39.39 C Patricia Jackson - Rebecca Sanchez
Open Pairs Thursday Morn Session June 20, 2024
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 57.14 68.57 A 1 1.30(A) Winston Stone - Seala Fletcher-Kelly
1 54.00 64.80 B 2 1 0.91(A) Joanne Mcloughlin - Betsy Wagner
3 52.08 62.50 A Kenneth Johnson - Vincent McLoughlin
2 48.17 57.80 B 2 0.22(B) Linda King - June (Lorrie) Scott
5 47.42 56.90 B Lucy Grisetti - Liega Arnett
4 42.08 50.50 B Donald McCown - Patricia Stone
Open Pairs Thursday Morn Session June 20, 2024
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
3 70.17 84.20 A 1 1.30(A) Graham Kelly - Joanne Wicker
2 65.00 78.00 A 2 0.91(A) Jim Craig - Jonna Robinson
6 50.48 60.57 B 1 0.24(B) Margot Kakalec - Patrick Arnett
5 44.58 53.50 A Rosemary Erwin - Diana Dragt
1 41.83 50.20 B Mark Moore - Norman Dow
4 28.00 33.60 B Chuck Wilson - Willis Pack
Open Pairs Thursday Morn Session June 20, 2024
Scores after 12 rounds Average: 50.0 Section B
Pair Pct Score Section Rank MPs
A B C
10 65.11 65.11 A 1 1.04(A) Dennis Rubida - Carolyn Wilson
7 60.10 60.10 C 2 1 1 0.73(A) Don Montag - Julia Meader
1 56.50 56.50 A 3 0.52(A) Lesley Waltner - Lennart Naslund
13 55.40 55.40 C 4 2 2 0.46(B) Arlene Greenberg - Steve Greenberg
6 50.61 50.61 B 5 3 0.33(B) Geoffrey Kinn - Janet Bernhardt
3 49.67 49.67 B 4 0.23(B) Anna Gervacio - Lisa Maack
4 48.00 48.00 B George Bitner - Maria Schalk
2 47.89 47.89 C 3 0.24(C) James Krause - Kathy Krause
12 46.33 46.33 C Ed Shaw - Helen Shaw
5 45.22 45.22 C Merrill Wolfe - Vicky Saxton
8 43.50 43.50 C Pat Kelley - Ernestine Hicks
9 40.78 40.78 C Dave Glashan - Marilyn Bankert
11 39.39 39.39 C Patricia Jackson - Rebecca Sanchez
THU 06/20/2024
Board 1 North Deals None Vul |
♠ | 6 5 4 | ♥ | K 7 | ♦ | K J 5 4 2 | ♣ | Q 6 2 |
|
♠ | 9 7 2 | ♥ | A Q J 9 3 | ♦ | A 9 | ♣ | K 10 3 |
| |
|
|
| ♠ | K Q J 3 | ♥ | 6 5 4 | ♦ | Q 8 | ♣ | J 9 8 7 |
|
|
|
♠ | A 10 8 | ♥ | 10 8 2 | ♦ | 10 7 6 3 | ♣ | A 5 4 |
|
EW 2♠; EW 2♥; NS 1N; NS 2♦; EW 2♣;
Par −100: NS 2N×−1; NS 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♠ 3 | 50 | | 4.00 | 1.00 | A1-Mcloughlin-Wagner | A1-Moore-Dow |
3 ♥ | W | −1 | ♦ 4 | 50 | | 4.00 | 1.00 | A3-Johnson-McLoughlin | A5-Erwin-Dragt |
3 NT | W | −1 | ♦ 5 | 50 | | 4.00 | 1.00 | A5-Grisetti-Arnett | A4-Wilson-Pack |
2 ♠ | E | 3 | ♦ 10 | | 140 | 1.50 | 3.50 | A4-McCown-Stone | A2-Craig-Robinson |
3 ♥ | N | 3 | ♠ 6 | | 140 | 1.50 | 3.50 | A6-Stone-Fletcher-Kelly | A6-Kakalec-Arnett |
2 ♥ | W | 4 | ♦ 4 | | 170 | 0.00 | 5.00 | A2-King-Scott | A3-Kelly-Wicker |
3 ♦ | N | 3 | ♥ 6 | 110 | | 4.90 | 0.10 | B4-Bitner-Schalk | B12-Shaw-Shaw |
3 ♠ | E | −2 | ♦ 3 | 100 | | 3.70 | 1.30 | B3-Gervacio-Maack | B13-Greenberg-Greenberg |
3 ♥ | W | −1 | ♠ 4 | 50 | | 2.50 | 2.50 | B2-Krause-Krause | B9-Glashan-Bankert |
3 ♥ | W | 3 | ♦ 5 | | 140 | 1.30 | 3.70 | B6-Kinn-Bernhardt | B10-Rubida-Wilson |
2 ♥ | W | 4 | ♦ 4 | | 170 | 0.10 | 4.90 | B5-Wolfe-Saxton | B8-Kelley-Hicks |
THU 06/20/2024
Board 2 East Deals N-S Vul |
♠ | 8 6 | ♥ | 10 3 2 | ♦ | K 7 | ♣ | 10 9 6 5 3 2 |
|
♠ | Q J 9 5 3 2 | ♥ | Q 6 | ♦ | J 3 | ♣ | K J 8 |
| |
|
|
| ♠ | A K 10 7 4 | ♥ | 7 5 | ♦ | 9 6 5 | ♣ | A 7 4 |
|
|
|
♠ | — | ♥ | A K J 9 8 4 | ♦ | A Q 10 8 4 2 | ♣ | Q |
|
NS 6♥; NS 6♦; EW 3♠; NS 2♣;
Par +500: EW 6♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 6 | ♣ 8 | 680 | | 4.90 | 0.10 | A5-Grisetti-Arnett | A4-Wilson-Pack |
5 ♠ | W | −2 | ♦ K | 100 | | 3.70 | 1.30 | A3-Johnson-McLoughlin | A5-Erwin-Dragt |
4 ♠ | E | −1 | ♥ A | 50 | | 1.90 | 3.10 | A1-Mcloughlin-Wagner | A1-Moore-Dow |
4 ♠ | W | −1 | ♦ K | 50 | | 1.90 | 3.10 | A4-McCown-Stone | A2-Craig-Robinson |
4 ♠ | E | 4 | ♥ A | | 420 | 0.10 | 4.90 | A2-King-Scott | A3-Kelly-Wicker |
4 ♠ | E | −1 | ♥ A | 50 | | 4.90 | 0.10 | B2-Krause-Krause | B9-Glashan-Bankert |
4 ♥ | S | −1 | ♣ K | | 100 | 3.70 | 1.30 | B6-Kinn-Bernhardt | B10-Rubida-Wilson |
3 ♠ | E | 3 | ♥ A | | 140 | 2.50 | 2.50 | B4-Bitner-Schalk | B12-Shaw-Shaw |
4 ♠ | W | 4 | ♥ 2 | | 420 | 0.70 | 4.30 | B3-Gervacio-Maack | B13-Greenberg-Greenberg |
4 ♠ | E | 4 | ♥ 4 | | 420 | 0.70 | 4.30 | B5-Wolfe-Saxton | B8-Kelley-Hicks |
THU 06/20/2024
Board 3 South Deals E-W Vul |
♠ | A K 10 2 | ♥ | 8 5 | ♦ | A 10 8 | ♣ | J 6 3 2 |
|
♠ | 7 5 4 | ♥ | A 9 3 | ♦ | J 9 7 5 4 | ♣ | 7 4 |
| |
|
|
| ♠ | Q 3 | ♥ | K 10 6 | ♦ | K Q 6 3 | ♣ | A K Q 9 |
|
|
|
♠ | J 9 8 6 | ♥ | Q J 7 4 2 | ♦ | 2 | ♣ | 10 8 5 |
|
EW 4♦; EW 2N; NS 1♠; EW 1♣;
Par −130: EW 3♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 6 | 200 | | 4.90 | 0.10 | A5-Grisetti-Arnett | A4-Wilson-Pack |
1 ♠ | N | 2 | ♦ K | 110 | | 3.70 | 1.30 | A4-McCown-Stone | A2-Craig-Robinson |
1 NT | E | 2 | ♣ 10 | | 120 | 2.50 | 2.50 | A1-Mcloughlin-Wagner | A1-Moore-Dow |
2 NT | E | 3 | ♣ 10 | | 150 | 1.30 | 3.70 | A2-King-Scott | A3-Kelly-Wicker |
1 NT | E | 5 | ♥ 4 | | 210 | 0.10 | 4.90 | A3-Johnson-McLoughlin | A5-Erwin-Dragt |
3 ♣ | E | −2 | ♥ A | 200 | | 4.90 | 0.10 | B2-Krause-Krause | B9-Glashan-Bankert |
3 ♠ | N | −1 | ♣ A | | 50 | 3.70 | 1.30 | B6-Kinn-Bernhardt | B10-Rubida-Wilson |
2 ♦ | E | 3 | ♣ 5 | | 110 | 2.50 | 2.50 | B4-Bitner-Schalk | B12-Shaw-Shaw |
2 ♦ | E | 4 | ♥ 2 | | 130 | 1.30 | 3.70 | B5-Wolfe-Saxton | B8-Kelley-Hicks |
2 NT | E | 4 | ♠ J | | 180 | 0.10 | 4.90 | B13-Greenberg-Greenberg | B11-Jackson-Sanchez |
THU 06/20/2024
Board 4 West Deals Both Vul |
♠ | A 9 3 | ♥ | 10 8 7 5 4 2 | ♦ | 8 7 | ♣ | A 10 |
|
♠ | K J 10 5 2 | ♥ | A J 9 | ♦ | Q 6 4 | ♣ | J 2 |
| |
|
|
| ♠ | Q 6 4 | ♥ | K Q 3 | ♦ | A 9 | ♣ | K Q 9 6 4 |
|
|
|
♠ | 8 7 | ♥ | 6 | ♦ | K J 10 5 3 2 | ♣ | 8 7 5 3 |
|
EW 4N; EW 4♠; EW 2♥; EW 3♣; EW 1♦;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♦ J | | 600 | 4.90 | 0.10 | A1-Mcloughlin-Wagner | A1-Moore-Dow |
4 ♠ | W | 4 | ♦ 8 | | 620 | 3.70 | 1.30 | A3-Johnson-McLoughlin | A5-Erwin-Dragt |
5 ♠ | W | 5 | ♣ A | | 650 | 1.90 | 3.10 | A2-King-Scott | A3-Kelly-Wicker |
4 ♠ | E | 5 | ♥ 6 | | 650 | 1.90 | 3.10 | A4-McCown-Stone | A2-Craig-Robinson |
4 NT | W | 5 | ♥ 10 | | 660 | 0.10 | 4.90 | A5-Grisetti-Arnett | A4-Wilson-Pack |
4 ♠ | W | −1 | ♣ A | 100 | | 4.30 | 0.70 | B5-Wolfe-Saxton | B8-Kelley-Hicks |
2 ♠ | W | −1 | ♣ A | 100 | | 4.30 | 0.70 | B13-Greenberg-Greenberg | B11-Jackson-Sanchez |
2 ♠ | E | 3 | ♥ 2 | | 140 | 2.50 | 2.50 | B4-Bitner-Schalk | B12-Shaw-Shaw |
4 ♠ | W | 4 | ♣ A | | 620 | 1.30 | 3.70 | B2-Krause-Krause | B9-Glashan-Bankert |
4 ♠ | W | 5 | ♥ 8 | | 650 | 0.10 | 4.90 | B6-Kinn-Bernhardt | B10-Rubida-Wilson |
THU 06/20/2024
Board 5 North Deals N-S Vul |
♠ | Q 9 3 | ♥ | Q 8 6 4 2 | ♦ | Q 10 8 7 5 | ♣ | — |
|
♠ | — | ♥ | K 10 3 | ♦ | A 9 4 3 2 | ♣ | K J 10 9 8 |
| |
|
|
| ♠ | A K 8 6 5 2 | ♥ | A 9 5 | ♦ | 6 | ♣ | Q 7 2 |
|
|
|
♠ | J 10 7 4 | ♥ | J 7 | ♦ | K J | ♣ | A 6 5 4 3 |
|
W 4♠; EW 3N; W 5♣; E 3♠; E 4♣; EW 2♦; EW 1♥;
Par −420: W 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♦ 7 | 50 | | 5.00 | 0.00 | A3-Johnson-McLoughlin | A4-Wilson-Pack |
2 ♠ | E | 3 | ♣ 4 | | 140 | 4.00 | 1.00 | A1-Mcloughlin-Wagner | A6-Kakalec-Arnett |
3 ♣ | E | 5 | ♥ J | | 150 | 3.00 | 2.00 | A6-Stone-Fletcher-Kelly | A5-Erwin-Dragt |
4 ♣ | W | 6 | ♠ 3 | | 170 | 2.00 | 3.00 | A4-McCown-Stone | A1-Moore-Dow |
3 NT | E | 4 | ♥ J | | 430 | 0.50 | 4.50 | A2-King-Scott | A2-Craig-Robinson |
3 NT | W | 4 | ♥ 7 | | 430 | 0.50 | 4.50 | A5-Grisetti-Arnett | A3-Kelly-Wicker |
1 NT | W | 1 | ♦ 5 | | 90 | 4.90 | 0.10 | B1-Waltner-Naslund | B12-Shaw-Shaw |
3 ♠ | E | 3 | ♣ 4 | | 140 | 3.70 | 1.30 | B3-Gervacio-Maack | B10-Rubida-Wilson |
2 NT | E | 3 | ♥ 4 | | 150 | 2.50 | 2.50 | B5-Wolfe-Saxton | B7-Montag-Meader |
3 NT | E | 3 | ♠ 4 | | 400 | 0.70 | 4.30 | B4-Bitner-Schalk | B11-Jackson-Sanchez |
3 NT | E | 3 | ♣ 4 | | 400 | 0.70 | 4.30 | B6-Kinn-Bernhardt | B13-Greenberg-Greenberg |
THU 06/20/2024
Board 6 East Deals E-W Vul |
♠ | A 9 7 5 3 | ♥ | K | ♦ | 10 6 5 | ♣ | 10 9 7 4 |
|
♠ | 2 | ♥ | Q J 8 7 4 | ♦ | 7 4 2 | ♣ | K 8 5 3 |
| |
|
|
| ♠ | J 10 8 6 | ♥ | 10 5 3 | ♦ | Q J 9 8 3 | ♣ | A |
|
|
|
♠ | K Q 4 | ♥ | A 9 6 2 | ♦ | A K | ♣ | Q J 6 2 |
|
NS 4♠; NS 4♣; NS 2N; NS 1♦;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 7 | 460 | | 5.00 | 0.00 | A1-Mcloughlin-Wagner | A6-Kakalec-Arnett |
4 ♠ | N | 4 | ♠ 5 | 420 | | 3.50 | 1.50 | A3-Johnson-McLoughlin | A4-Wilson-Pack |
4 ♠ | N | 4 | ♦ Q | 420 | | 3.50 | 1.50 | A6-Stone-Fletcher-Kelly | A5-Erwin-Dragt |
3 NT | S | −1 | ♥ 5 | | 50 | 1.00 | 4.00 | A2-King-Scott | A2-Craig-Robinson |
4 ♠ | N | −1 | ♦ Q | | 50 | 1.00 | 4.00 | A4-McCown-Stone | A1-Moore-Dow |
4 ♠ | S | −1 | ♦ Q | | 50 | 1.00 | 4.00 | A5-Grisetti-Arnett | A3-Kelly-Wicker |
3 NT | N | 3 | ♥ 10 | 400 | | 4.90 | 0.10 | B1-Waltner-Naslund | B12-Shaw-Shaw |
2 ♠ | N | 3 | ♣ A | 140 | | 3.10 | 1.90 | B3-Gervacio-Maack | B10-Rubida-Wilson |
2 ♠ | S | 3 | ♥ Q | 140 | | 3.10 | 1.90 | B4-Bitner-Schalk | B11-Jackson-Sanchez |
3 NT | S | −2 | ♥ 7 | | 100 | 0.70 | 4.30 | B5-Wolfe-Saxton | B7-Montag-Meader |
3 NT | S | −2 | ♥ 7 | | 100 | 0.70 | 4.30 | B6-Kinn-Bernhardt | B13-Greenberg-Greenberg |
THU 06/20/2024
Board 7 South Deals Both Vul |
♠ | Q 8 7 | ♥ | Q 4 | ♦ | 5 2 | ♣ | K Q 10 8 7 4 |
|
♠ | 10 9 3 2 | ♥ | 7 3 | ♦ | A K 9 8 | ♣ | A 9 6 |
| |
|
|
| ♠ | A J 6 4 | ♥ | A J 9 8 | ♦ | Q J 7 3 | ♣ | 5 |
|
|
|
♠ | K 5 | ♥ | K 10 6 5 2 | ♦ | 10 6 4 | ♣ | J 3 2 |
|
EW 4♠; EW 3N; EW 5♦; EW 2♥; NS 2♣;
Par −620: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | 4 | ♣ K | | 130 | 5.00 | 0.00 | A3-Johnson-McLoughlin | A4-Wilson-Pack |
2 ♠ | W | 4 | ♥ Q | | 170 | 3.00 | 2.00 | A2-King-Scott | A2-Craig-Robinson |
3 ♠ | W | 4 | ♥ Q | | 170 | 3.00 | 2.00 | A4-McCown-Stone | A1-Moore-Dow |
1 ♠ | W | 4 | ♣ K | | 170 | 3.00 | 2.00 | A6-Stone-Fletcher-Kelly | A5-Erwin-Dragt |
4 ♠ | E | 4 | ♦ 10 | | 620 | 1.00 | 4.00 | A1-Mcloughlin-Wagner | A6-Kakalec-Arnett |
4 ♠ | W | 5 | ♣ K | | 650 | 0.00 | 5.00 | A5-Grisetti-Arnett | A3-Kelly-Wicker |
2 ♦ | E | 2 | ♣ 2 | | 90 | 4.90 | 0.10 | B5-Wolfe-Saxton | B7-Montag-Meader |
3 ♣ | N | −1 | ♦ J | | 100 | 3.70 | 1.30 | B1-Waltner-Naslund | B12-Shaw-Shaw |
2 ♦ | E | 4 | ♣ 2 | | 130 | 2.50 | 2.50 | B13-Greenberg-Greenberg | B9-Glashan-Bankert |
3 ♦ | E | 5 | ♠ 5 | | 150 | 1.30 | 3.70 | B4-Bitner-Schalk | B11-Jackson-Sanchez |
4 ♠ | W | 4 | ♣ K | | 620 | 0.10 | 4.90 | B3-Gervacio-Maack | B10-Rubida-Wilson |
THU 06/20/2024
Board 8 West Deals None Vul |
♠ | A J 8 6 2 | ♥ | — | ♦ | 9 6 2 | ♣ | A 10 7 6 5 |
|
♠ | K 10 7 5 3 | ♥ | J 10 9 6 | ♦ | 8 5 | ♣ | Q 3 |
| |
|
|
| ♠ | 9 4 | ♥ | K 5 | ♦ | A Q J 10 7 4 | ♣ | J 8 4 |
|
|
|
♠ | Q | ♥ | A Q 8 7 4 3 2 | ♦ | K 3 | ♣ | K 9 2 |
|
NS 4♥; NS 3♠; NS 4♣; NS 1N; NS 1♦;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ 8 | 420 | | 4.50 | 0.50 | A3-Johnson-McLoughlin | A4-Wilson-Pack |
4 ♥ | S | 4 | ♦ 8 | 420 | | 4.50 | 0.50 | A4-McCown-Stone | A1-Moore-Dow |
2 ♥ | S | 4 | ♦ 8 | 170 | | 3.00 | 2.00 | A1-Mcloughlin-Wagner | A6-Kakalec-Arnett |
2 ♥ | S | 3 | ♦ 8 | 140 | | 2.00 | 3.00 | A6-Stone-Fletcher-Kelly | A5-Erwin-Dragt |
4 ♥ | S | −1 | ♦ 8 | | 50 | 0.50 | 4.50 | A2-King-Scott | A2-Craig-Robinson |
3 ♥ | S | −1 | ♦ 8 | | 50 | 0.50 | 4.50 | A5-Grisetti-Arnett | A3-Kelly-Wicker |
4 ♥ | S | 4 | ♦ 8 | 420 | | 4.90 | 0.10 | B13-Greenberg-Greenberg | B9-Glashan-Bankert |
2 ♠ | N | 3 | ♥ 5 | 140 | | 1.90 | 3.10 | B1-Waltner-Naslund | B12-Shaw-Shaw |
3 ♥ | S | 3 | ♦ 8 | 140 | | 1.90 | 3.10 | B3-Gervacio-Maack | B10-Rubida-Wilson |
3 ♥ | S | 3 | ♠ 5 | 140 | | 1.90 | 3.10 | B4-Bitner-Schalk | B11-Jackson-Sanchez |
3 ♥ | S | 3 | ♣ Q | 140 | | 1.90 | 3.10 | B5-Wolfe-Saxton | B7-Montag-Meader |
THU 06/20/2024
Board 9 North Deals E-W Vul |
♠ | Q 10 7 5 | ♥ | A K 6 5 3 | ♦ | 8 6 | ♣ | 9 6 |
|
♠ | A 3 2 | ♥ | J 8 7 | ♦ | A K Q J 7 3 | ♣ | 2 |
| |
|
|
| ♠ | 9 6 4 | ♥ | Q 2 | ♦ | 10 9 | ♣ | A K Q J 10 5 |
|
|
|
♠ | K J 8 | ♥ | 10 9 4 | ♦ | 5 4 2 | ♣ | 8 7 4 3 |
|
EW 5N; EW 5♦; EW 5♣;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | −2 | ♣ A | | 100 | 5.00 | 0.00 | A2-King-Scott | A1-Moore-Dow |
3 ♦ | W | 5 | ♥ A | | 150 | 3.50 | 1.50 | A1-Mcloughlin-Wagner | A5-Erwin-Dragt |
4 ♦ | W | 5 | ♥ A | | 150 | 3.50 | 1.50 | A6-Stone-Fletcher-Kelly | A4-Wilson-Pack |
5 ♦ | W | 5 | ♥ A | | 600 | 2.00 | 3.00 | A4-McCown-Stone | A6-Kakalec-Arnett |
3 NT | E | 6 | ♥ 10 | | 690 | 1.00 | 4.00 | A5-Grisetti-Arnett | A2-Craig-Robinson |
3 NT | W | 7 | ♥ 6 | | 720 | 0.00 | 5.00 | A3-Johnson-McLoughlin | A3-Kelly-Wicker |
3 ♦ | W | 3 | ♥ A | | 110 | 4.00 | 1.00 | B1-Waltner-Naslund | B11-Jackson-Sanchez |
2 ♦ | W | 3 | ♥ 5 | | 110 | 4.00 | 1.00 | B6-Kinn-Bernhardt | B8-Kelley-Hicks |
2 ♣ | E | 4 | ♥ 4 | | 130 | 1.75 | 3.25 | B5-Wolfe-Saxton | B12-Shaw-Shaw |
3 NT | W | 5 | ♥ A | | 660 | 0.25 | 4.75 | B2-Krause-Krause | B7-Montag-Meader |
THU 06/20/2024
Board 10 East Deals Both Vul |
♠ | K | ♥ | 8 6 5 | ♦ | A Q 9 8 7 | ♣ | K Q 5 2 |
|
♠ | A Q 9 8 7 | ♥ | J 10 9 4 2 | ♦ | K | ♣ | 8 6 |
| |
|
|
| ♠ | 10 6 4 3 | ♥ | A 7 | ♦ | J 10 6 5 2 | ♣ | 10 3 |
|
|
|
♠ | J 5 2 | ♥ | K Q 3 | ♦ | 4 3 | ♣ | A J 9 7 4 |
|
NS 5♣; EW 3♠; NS 1N; NS 2♦;
Par +500: EW 5♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −5 | ♣ K | 500 | | 5.00 | 0.00 | A6-Stone-Fletcher-Kelly | A4-Wilson-Pack |
3 ♣ | S | 5 | ♥ J | 150 | | 4.00 | 1.00 | A4-McCown-Stone | A6-Kakalec-Arnett |
2 ♠ | W | −1 | ♥ 5 | 100 | | 2.00 | 3.00 | A1-Mcloughlin-Wagner | A5-Erwin-Dragt |
2 ♠ | W | −1 | ♣ K | 100 | | 2.00 | 3.00 | A2-King-Scott | A1-Moore-Dow |
3 ♠ | W | −1 | ♣ K | 100 | | 2.00 | 3.00 | A3-Johnson-McLoughlin | A3-Kelly-Wicker |
3 ♠ | W | 3 | ♣ K | | 140 | 0.00 | 5.00 | A5-Grisetti-Arnett | A2-Craig-Robinson |
3 NT | S | 4 | ♥ J | 630 | | 4.75 | 0.25 | B1-Waltner-Naslund | B11-Jackson-Sanchez |
4 ♠ | W | −2 | ♦ A | 200 | | 3.25 | 1.75 | B6-Kinn-Bernhardt | B8-Kelley-Hicks |
2 ♣ | S | 6 | ♥ 4 | 170 | | 1.75 | 3.25 | B5-Wolfe-Saxton | B12-Shaw-Shaw |
2 ♣ | S | 4 | ♥ 4 | 130 | | 0.25 | 4.75 | B2-Krause-Krause | B7-Montag-Meader |
THU 06/20/2024
Board 11 South Deals None Vul |
♠ | Q 8 7 | ♥ | A K 7 4 2 | ♦ | K | ♣ | K 10 5 4 |
|
♠ | A 9 6 5 | ♥ | 10 8 5 3 | ♦ | Q 10 8 5 | ♣ | 3 |
| |
|
|
| ♠ | K J 4 3 | ♥ | Q | ♦ | J 9 7 6 4 | ♣ | Q 9 6 |
|
|
|
♠ | 10 2 | ♥ | J 9 6 | ♦ | A 3 2 | ♣ | A J 8 7 2 |
|
NS 4♥; NS 3N; NS 5♣; EW 2♦; EW 1♠;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ K | 420 | | 5.00 | 0.00 | A6-Stone-Fletcher-Kelly | A4-Wilson-Pack |
2 ♥ | N | 3 | ♠ 3 | 140 | | 4.00 | 1.00 | A2-King-Scott | A1-Moore-Dow |
2 ♣ | S | 4 | ♦ 5 | 130 | | 3.00 | 2.00 | A5-Grisetti-Arnett | A2-Craig-Robinson |
4 ♥ | N | −1 | ♦ 6 | | 50 | 1.50 | 3.50 | A1-Mcloughlin-Wagner | A5-Erwin-Dragt |
4 ♥ | N | −1 | ♦ 6 | | 50 | 1.50 | 3.50 | A3-Johnson-McLoughlin | A3-Kelly-Wicker |
4 ♥ | N | −3 | ♦ 9 | | 150 | 0.00 | 5.00 | A4-McCown-Stone | A6-Kakalec-Arnett |
4 ♥ | N | 6 | ♦ 6 | 480 | | 4.75 | 0.25 | B1-Waltner-Naslund | B11-Jackson-Sanchez |
3 ♥ | N | 4 | ♦ J | 170 | | 3.25 | 1.75 | B6-Kinn-Bernhardt | B8-Kelley-Hicks |
4 ♥ | N | −1 | ♠ 3 | | 50 | 1.75 | 3.25 | B2-Krause-Krause | B7-Montag-Meader |
4 ♥ | N | −2 | ♦ J | | 100 | 0.25 | 4.75 | B5-Wolfe-Saxton | B12-Shaw-Shaw |
THU 06/20/2024
Board 12 West Deals N-S Vul |
♠ | — | ♥ | K Q J 10 7 | ♦ | Q 8 5 4 | ♣ | A Q J 6 |
|
♠ | K J 10 7 4 3 | ♥ | A | ♦ | 7 6 2 | ♣ | 9 8 2 |
| |
|
|
