Skip Pack's Buena Vista Bridge Club
Check this page often for upcoming events and the latest news and results. Have a question? Call or text Skip (831) 524-4883.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG starting Nov 1st. I will continue to post results here thru 2019. Please try out the new results page. It will have all the same info as you get here.
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Tuesday Afternoon Pairs Tuesday Aft Session April 9, 2024 Scores after 5 rounds Average: 25.0 Section A Pair Pct Score Rank MPs 5 67.00 33.50 1 0.60 Jim Craig - Winston Stone 2 56.00 28.00 2 0.42 Barbara Miller - Lesley Waltner 4 53.00 26.50 Suzanne Proctor - Barbara Earley 1 45.00 22.50 Liega Arnett - Patrick Arnett 6 43.00 21.50 Arlene Greenberg - Steve Greenberg 3 36.00 18.00 Geoffrey Kinn - Janet Bernhardt
Board 1
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | S | 2 | 120 | 2.00 | 0.00 | 3-Kinn-Bernhardt | 5-Craig-Stone | |
3 NT | N | −2 | 100 | 1.00 | 1.00 | 2-Miller-Waltner | 4-Proctor-Earley | |
3 NT | S | −3 | 150 | 0.00 | 2.00 | 6-Greenberg-Greenberg | 1-Arnett-Arnett |
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | W | 3 | 140 | 2.00 | 0.00 | 6-Greenberg-Greenberg | 1-Arnett-Arnett | |
2 ♥ | W | 5 | 200 | 1.00 | 1.00 | 3-Kinn-Bernhardt | 5-Craig-Stone | |
4 ♥ | W | 4 | 420 | 0.00 | 2.00 | 2-Miller-Waltner | 4-Proctor-Earley |
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | W | 5 | 200 | 2.00 | 0.00 | 2-Miller-Waltner | 4-Proctor-Earley | |
5 ♣ | W | 5 | 600 | 1.00 | 1.00 | 6-Greenberg-Greenberg | 1-Arnett-Arnett | |
5 ♣ | W | 6 | 620 | 0.00 | 2.00 | 3-Kinn-Bernhardt | 5-Craig-Stone |
Board 4
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | W | 5 | 650 | 2.00 | 0.00 | 2-Miller-Waltner | 4-Proctor-Earley | |
4 ♠ | W | 6 | 680 | 1.00 | 1.00 | 6-Greenberg-Greenberg | 1-Arnett-Arnett | |
6 ♠ | W | 6 | 1430 | 0.00 | 2.00 | 3-Kinn-Bernhardt | 5-Craig-Stone |
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 3 | 600 | 2.00 | 0.00 | 2-Miller-Waltner | 4-Proctor-Earley | |
3 NT | N | −1 | 100 | 1.00 | 1.00 | 3-Kinn-Bernhardt | 5-Craig-Stone | |
4 ♥ | S | −2 | 200 | 0.00 | 2.00 | 6-Greenberg-Greenberg | 1-Arnett-Arnett |
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 3 | 400 | 2.00 | 0.00 | 6-Greenberg-Greenberg | 2-Miller-Waltner | |
2 NT | S | 2 | 120 | 1.00 | 1.00 | 3-Kinn-Bernhardt | 4-Proctor-Earley | |
3 NT | S | −1 | 50 | 0.00 | 2.00 | 5-Craig-Stone | 1-Arnett-Arnett |
Board 7
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | N | 3 | 140 | 2.00 | 0.00 | 5-Craig-Stone | 1-Arnett-Arnett | |
2 ♥ | E | 2 | 110 | 1.00 | 1.00 | 3-Kinn-Bernhardt | 4-Proctor-Earley | |
3 ♥ | E | 4 | 170 | 0.00 | 2.00 | 6-Greenberg-Greenberg | 2-Miller-Waltner |
Board 8
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | N | 5 | 200 | 2.00 | 0.00 | 5-Craig-Stone | 1-Arnett-Arnett | |
5 ♥ | W | −2 | 100 | 1.00 | 1.00 | 6-Greenberg-Greenberg | 2-Miller-Waltner | |
3 ♥ | W | −1 | 50 | 0.00 | 2.00 | 3-Kinn-Bernhardt | 4-Proctor-Earley |
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♣ | E | −3 | 300 | 2.00 | 0.00 | 6-Greenberg-Greenberg | 2-Miller-Waltner | |
1 NT | S | 1 | 90 | 1.00 | 1.00 | 5-Craig-Stone | 1-Arnett-Arnett | |
4 ♠ | S | −1 | 50 | 0.00 | 2.00 | 3-Kinn-Bernhardt | 4-Proctor-Earley |
Board 10
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | N | 5 | 150 | 2.00 | 0.00 | 5-Craig-Stone | 1-Arnett-Arnett | |
2 ♦ | N | 4 | 130 | 1.00 | 1.00 | 3-Kinn-Bernhardt | 4-Proctor-Earley | |
5 ♦ | N | −1 | 100 | 0.00 | 2.00 | 6-Greenberg-Greenberg | 2-Miller-Waltner |
Board 11
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −1 | 50 | 2.00 | 0.00 | 1-Arnett-Arnett | 2-Miller-Waltner | |
2 ♠ | E | 4 | 170 | 0.50 | 1.50 | 4-Proctor-Earley | 5-Craig-Stone | |
3 ♠ | E | 4 | 170 | 0.50 | 1.50 | 6-Greenberg-Greenberg | 3-Kinn-Bernhardt |
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | W | 3 | 140 | 2.00 | 0.00 | 6-Greenberg-Greenberg | 3-Kinn-Bernhardt | |
4 ♠ | W | 4 | 420 | 0.50 | 1.50 | 1-Arnett-Arnett | 2-Miller-Waltner | |
4 ♠ | E | 4 | 420 | 0.50 | 1.50 | 4-Proctor-Earley | 5-Craig-Stone |
Board 13
North Deals
Both Vul
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♥ | N | 5 | 650 | 2.00 | 0.00 | 4-Proctor-Earley | 5-Craig-Stone | |
4 ♥ | N | 4 | 620 | 0.50 | 1.50 | 1-Arnett-Arnett | 2-Miller-Waltner | |
4 ♥ | N | 4 | 620 | 0.50 | 1.50 | 6-Greenberg-Greenberg | 3-Kinn-Bernhardt |
Board 14
East Deals
None Vul
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | N | 4 | 180 | 2.00 | 0.00 | 6-Greenberg-Greenberg | 3-Kinn-Bernhardt | |
2 ♥ | S | 4 | 170 | 1.00 | 1.00 | 1-Arnett-Arnett | 2-Miller-Waltner | |
3 ♠ | N | 3 | 140 | 0.00 | 2.00 | 4-Proctor-Earley | 5-Craig-Stone |
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | E | 4 | 430 | 2.00 | 0.00 | 6-Greenberg-Greenberg | 3-Kinn-Bernhardt | |
4 ♠ | W | 5 | 450 | 1.00 | 1.00 | 4-Proctor-Earley | 5-Craig-Stone | |
3 NT | W | 5 | 460 | 0.00 | 2.00 | 1-Arnett-Arnett | 2-Miller-Waltner |
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | E | −1 | 100 | 2.00 | 0.00 | 1-Arnett-Arnett | 3-Kinn-Bernhardt | |
3 ♥ | E | 4 | 170 | 0.50 | 1.50 | 5-Craig-Stone | 2-Miller-Waltner | |
170 | 0.50 | 1.50 | 6-Greenberg-Greenberg | 4-Proctor-Earley |
Board 17
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 ♠ | N | 7 | 1010 | 2.00 | 0.00 | 5-Craig-Stone | 2-Miller-Waltner | |
4 ♠ | N | 6 | 480 | 0.50 | 1.50 | 1-Arnett-Arnett | 3-Kinn-Bernhardt | |
480 | 0.50 | 1.50 | 6-Greenberg-Greenberg | 4-Proctor-Earley |
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | N | 3 | 140 | 2.00 | 0.00 | 5-Craig-Stone | 2-Miller-Waltner | |
3 ♥ | E | 3 | 140 | 1.00 | 1.00 | 1-Arnett-Arnett | 3-Kinn-Bernhardt | |
200 | 0.00 | 2.00 | 6-Greenberg-Greenberg | 4-Proctor-Earley |
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | S | 3 | 150 | 2.00 | 0.00 | 5-Craig-Stone | 2-Miller-Waltner | |
3 ♦ | N | 3 | 110 | 1.00 | 1.00 | 1-Arnett-Arnett | 3-Kinn-Bernhardt | |
Pass | 0.00 | 2.00 | 6-Greenberg-Greenberg | 4-Proctor-Earley |
Board 20
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
110 | 2.00 | 0.00 | 6-Greenberg-Greenberg | 4-Proctor-Earley | ||||
3 ♠ | E | 3 | 140 | 0.50 | 1.50 | 1-Arnett-Arnett | 3-Kinn-Bernhardt | |
3 ♠ | E | 3 | 140 | 0.50 | 1.50 | 5-Craig-Stone | 2-Miller-Waltner |
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | W | −1 | 50 | 2.00 | 0.00 | 2-Miller-Waltner | 3-Kinn-Bernhardt | |
3 ♠ | W | 5 | 200 | 1.00 | 1.00 | 4-Proctor-Earley | 1-Arnett-Arnett | |
420 | 0.00 | 2.00 | 6-Greenberg-Greenberg | 5-Craig-Stone |
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♣ | E | 5 | 600 | 2.00 | 0.00 | 4-Proctor-Earley | 1-Arnett-Arnett | |
4 ♥ | W | 4 | 620 | 1.00 | 1.00 | 2-Miller-Waltner | 3-Kinn-Bernhardt | |
680 | 0.00 | 2.00 | 6-Greenberg-Greenberg | 5-Craig-Stone |
Board 23
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | −1 | 100 | 2.00 | 0.00 | 2-Miller-Waltner | 3-Kinn-Bernhardt | |
2 NT | W | 4 | 180 | 0.50 | 1.50 | 4-Proctor-Earley | 1-Arnett-Arnett | |
180 | 0.50 | 1.50 | 6-Greenberg-Greenberg | 5-Craig-Stone |
Board 24
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
50 | 2.00 | 0.00 | 6-Greenberg-Greenberg | 5-Craig-Stone | ||||
3 NT | W | 6 | 490 | 1.00 | 1.00 | 4-Proctor-Earley | 1-Arnett-Arnett | |
6 NT | E | 6 | 990 | 0.00 | 2.00 | 2-Miller-Waltner | 3-Kinn-Bernhardt |
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | E | 3 | 150 | 2.00 | 0.00 | 2-Miller-Waltner | 3-Kinn-Bernhardt | |
3 NT | E | 4 | 630 | 1.00 | 1.00 | 4-Proctor-Earley | 1-Arnett-Arnett | |
660 | 0.00 | 2.00 | 6-Greenberg-Greenberg | 5-Craig-Stone |