Skip Pack's Buena Vista Bridge Club
Check this page often for upcoming events and the latest news and results. Have a question? Call or text Skip (831) 524-4883.
Schedule changes.
corrections to boards 1,2,3
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG starting Nov 1st. I will continue to post results here thru 2019. Please try out the new results page. It will have all the same info as you get here.
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Tuesday Afternoon Pairs Tuesday Aft Session July 2, 2024 Scores after 9 rounds Average: 54.0 Section A Pair Pct Score Section Rank Overall Rank MPs A B C A B C 11 63.55 68.63 A 1 1 2.33(OA) Jim Craig - Winston Stone 2 59.38 64.13 A 2 2 1.75(OA) Graham Kelly - Vincent McLoughlin 8 57.41 62.00 B 3 1 3 1 1.31(OA) Barbara Earley - Suzanne Proctor 6 56.25 60.75 B 4 2 4 2 0.98(OA) Janet Bernhardt - Geoffrey Kinn 1 53.70 58.00 A Liega Arnett - Patrick Arnett 12 50.00 54.00 A Jim Martin - Patricia Stone 10 49.48 53.44 C 3 1 3 0.59(OB) Steve Greenberg - Arlene Greenberg 7 46.35 50.06 B Seala Fletcher-Kelly - Joanne McLoughlin 4 44.80 48.38 C 2 0.17(SC) Dave Glashan - Sheila Holt 5 44.27 47.81 C Kathy Krause - James Krause 3 23.44 25.31 C Merrill Wolfe - Vicky Saxton
Board 1
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | −3 | 150 | 4.00 | 0.00 | 8-Earley-Proctor | 4-Glashan-Holt | |
3 ♣ | S | 3 | 110 | 3.00 | 1.00 | 12-Martin-Stone | 1-Arnett-Arnett | |
Pass | Pass | 1.00 | 3.00 | 3-Wolfe-Saxton | 11-Craig-Stone | |||
Pass | Pass | 1.00 | 3.00 | 5-Krause-Krause | 2-Kelly-McLoughlin | |||
Pass | Pass | 1.00 | 3.00 | 6-Bernhardt-Kinn | 10-Greenberg-Greenberg |
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 4 | 620 | 4.00 | 0.00 | 12-Martin-Stone | 1-Arnett-Arnett | |
3 NT | N | 3 | 600 | 3.00 | 1.00 | 6-Bernhardt-Kinn | 10-Greenberg-Greenberg | |
2 ♠ | S | 4 | 170 | 2.00 | 2.00 | 5-Krause-Krause | 2-Kelly-McLoughlin | |
4 ♠ | S | −3 | 100 | 1.00 | 3.00 | 3-Wolfe-Saxton | 11-Craig-Stone | |
4 ♠ | E | 4 | 420 | 0.00 | 4.00 | 8-Earley-Proctor | 4-Glashan-Holt |
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♦ | W | −1 | 100 | 3.00 | 1.00 | 5-Krause-Krause | 2-Kelly-McLoughlin | |
4 ♠ | E | −1 | 100 | 3.00 | 1.00 | 6-Bernhardt-Kinn | 10-Greenberg-Greenberg | |
3 ♠ | E | −1 | 100 | 3.00 | 1.00 | 8-Earley-Proctor | 4-Glashan-Holt | |
4 ♥ | S | −2 | 100 | 1.00 | 3.00 | 12-Martin-Stone | 1-Arnett-Arnett | |
200 | 0.00 | 4.00 | 3-Wolfe-Saxton | 11-Craig-Stone |
Board 4
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | S | 3 | 110 | 3.50 | 0.50 | 6-Bernhardt-Kinn | 3-Wolfe-Saxton | |
3 ♦ | N | 3 | 110 | 3.50 | 0.50 | 11-Craig-Stone | 4-Glashan-Holt | |
3 ♠ | E | 3 | 140 | 1.50 | 2.50 | 1-Arnett-Arnett | 8-Earley-Proctor | |
1 ♥ | E | 3 | 140 | 1.50 | 2.50 | 7-Fletcher-Kelly-McLoughlin | 10-Greenberg-Greenberg | |
4 ♣× | S | −1 | 200 | 0.00 | 4.00 | 12-Martin-Stone | 2-Kelly-McLoughlin |
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | E | 4 | 130 | 4.00 | 0.00 | 6-Bernhardt-Kinn | 3-Wolfe-Saxton | |
2 ♦ | E | 5 | 150 | 2.50 | 1.50 | 7-Fletcher-Kelly-McLoughlin | 10-Greenberg-Greenberg | |
3 ♦ | E | 5 | 150 | 2.50 | 1.50 | 11-Craig-Stone | 4-Glashan-Holt | |
3 NT | W | 6 | 490 | 0.50 | 3.50 | 1-Arnett-Arnett | 8-Earley-Proctor | |
3 NT | W | 6 | 490 | 0.50 | 3.50 | 12-Martin-Stone | 2-Kelly-McLoughlin |
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | −3 | 300 | 4.00 | 0.00 | 11-Craig-Stone | 4-Glashan-Holt | |
3 ♣ | E | −1 | 100 | 3.00 | 1.00 | 1-Arnett-Arnett | 8-Earley-Proctor | |
2 NT | E | 3 | 150 | 2.00 | 2.00 | 12-Martin-Stone | 2-Kelly-McLoughlin | |
2 NT | E | 4 | 180 | 1.00 | 3.00 | 6-Bernhardt-Kinn | 3-Wolfe-Saxton | |
3 NT | W | 3 | 600 | 0.00 | 4.00 | 7-Fletcher-Kelly-McLoughlin | 10-Greenberg-Greenberg |
Board 7
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥× | E | −4 | 1100 | 4.00 | 0.00 | 12-Martin-Stone | 3-Wolfe-Saxton | |
2 ♠ | S | 4 | 170 | 2.50 | 1.50 | 1-Arnett-Arnett | 6-Bernhardt-Kinn | |
2 ♠ | S | 4 | 170 | 2.50 | 1.50 | 10-Greenberg-Greenberg | 8-Earley-Proctor | |
1 ♦ | W | 2 | 90 | 1.00 | 3.00 | 7-Fletcher-Kelly-McLoughlin | 4-Glashan-Holt | |
2 ♦ | N | −1 | 100 | 0.00 | 4.00 | 11-Craig-Stone | 5-Krause-Krause |
Board 8
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 4 | 420 | 4.00 | 0.00 | 11-Craig-Stone | 5-Krause-Krause | |
2 ♠ | S | 4 | 170 | 3.00 | 1.00 | 12-Martin-Stone | 3-Wolfe-Saxton | |
5 ♥ | E | −3 | 150 | 2.00 | 2.00 | 7-Fletcher-Kelly-McLoughlin | 4-Glashan-Holt | |
4 ♠ | S | −1 | 50 | 1.00 | 3.00 | 1-Arnett-Arnett | 6-Bernhardt-Kinn | |
2 ♥ | E | 3 | 140 | 0.00 | 4.00 | 10-Greenberg-Greenberg | 8-Earley-Proctor |
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | W | 2 | 110 | 4.00 | 0.00 | 12-Martin-Stone | 3-Wolfe-Saxton | |
2 ♠ | W | 3 | 140 | 3.00 | 1.00 | 1-Arnett-Arnett | 6-Bernhardt-Kinn | |
3 NT | E | 3 | 600 | 2.00 | 2.00 | 7-Fletcher-Kelly-McLoughlin | 4-Glashan-Holt | |
4 ♠ | E | 4 | 620 | 1.00 | 3.00 | 11-Craig-Stone | 5-Krause-Krause | |
5 ♠ | E | 6 | 680 | 0.00 | 4.00 | 10-Greenberg-Greenberg | 8-Earley-Proctor |
Board 10
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥× | E | −3 | 800 | 4.00 | 0.00 | 2-Kelly-McLoughlin | 7-Fletcher-Kelly-McLoughlin | |
3 NT | S | 6 | 690 | 3.00 | 1.00 | 11-Craig-Stone | 6-Bernhardt-Kinn | |
3 ♥ | E | −3 | 300 | 2.00 | 2.00 | 8-Earley-Proctor | 5-Krause-Krause | |
2 ♦ | S | 4 | 130 | 1.00 | 3.00 | 12-Martin-Stone | 4-Glashan-Holt | |
4 ♥ | E | 4 | 620 | 0.00 | 4.00 | 3-Wolfe-Saxton | 1-Arnett-Arnett |
Board 11
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | S | 4 | 420 | 3.50 | 0.50 | 2-Kelly-McLoughlin | 7-Fletcher-Kelly-McLoughlin | |
4 ♥ | S | 4 | 420 | 3.50 | 0.50 | 12-Martin-Stone | 4-Glashan-Holt | |
2 ♥ | S | 4 | 170 | 2.00 | 2.00 | 11-Craig-Stone | 6-Bernhardt-Kinn | |
2 ♥ | S | 3 | 140 | 0.50 | 3.50 | 3-Wolfe-Saxton | 1-Arnett-Arnett | |
3 ♥ | S | 3 | 140 | 0.50 | 3.50 | 8-Earley-Proctor | 5-Krause-Krause |
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | S | 3 | 140 | 4.00 | 0.00 | 3-Wolfe-Saxton | 1-Arnett-Arnett | |
4 ♥ | S | −1 | 100 | 2.50 | 1.50 | 8-Earley-Proctor | 5-Krause-Krause | |
4 ♥ | N | −1 | 100 | 2.50 | 1.50 | 11-Craig-Stone | 6-Bernhardt-Kinn | |
4 ♥ | N | −2 | 200 | 0.50 | 3.50 | 2-Kelly-McLoughlin | 7-Fletcher-Kelly-McLoughlin | |
4 ♥ | S | −2 | 200 | 0.50 | 3.50 | 12-Martin-Stone | 4-Glashan-Holt |
Board 13
North Deals
Both Vul
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 5 | 650 | 4.00 | 0.00 | 7-Fletcher-Kelly-McLoughlin | 11-Craig-Stone | |
4 ♠ | S | 4 | 620 | 2.00 | 2.00 | 1-Arnett-Arnett | 10-Greenberg-Greenberg | |
4 ♠ | S | 4 | 620 | 2.00 | 2.00 | 4-Glashan-Holt | 2-Kelly-McLoughlin | |
4 ♠ | S | 4 | 620 | 2.00 | 2.00 | 12-Martin-Stone | 5-Krause-Krause | |
1 NT | S | 3 | 150 | 0.00 | 4.00 | 3-Wolfe-Saxton | 8-Earley-Proctor |
Board 14
East Deals
None Vul
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♣× | S | 6 | 650 | 4.00 | 0.00 | 12-Martin-Stone | 5-Krause-Krause | |
5 ♣ | S | 6 | 420 | 2.50 | 1.50 | 1-Arnett-Arnett | 10-Greenberg-Greenberg | |
5 ♣ | S | 6 | 420 | 2.50 | 1.50 | 7-Fletcher-Kelly-McLoughlin | 11-Craig-Stone | |
4 ♣ | S | 5 | 150 | 1.00 | 3.00 | 4-Glashan-Holt | 2-Kelly-McLoughlin | |
4 ♣ | S | 4 | 130 | 0.00 | 4.00 | 3-Wolfe-Saxton | 8-Earley-Proctor |
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | 3 | 400 | 4.00 | 0.00 | 1-Arnett-Arnett | 10-Greenberg-Greenberg | |
4 ♥ | W | 4 | 420 | 2.00 | 2.00 | 4-Glashan-Holt | 2-Kelly-McLoughlin | |
4 ♥ | W | 4 | 420 | 2.00 | 2.00 | 7-Fletcher-Kelly-McLoughlin | 11-Craig-Stone | |
4 ♥ | W | 4 | 420 | 2.00 | 2.00 | 12-Martin-Stone | 5-Krause-Krause | |
4 ♥ | W | 6 | 480 | 0.00 | 4.00 | 3-Wolfe-Saxton | 8-Earley-Proctor |
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | N | 6 | 480 | 3.50 | 0.50 | 1-Arnett-Arnett | 7-Fletcher-Kelly-McLoughlin | |
4 ♥ | S | 6 | 480 | 3.50 | 0.50 | 2-Kelly-McLoughlin | 10-Greenberg-Greenberg | |
3 NT | N | 4 | 430 | 1.50 | 2.50 | 5-Krause-Krause | 3-Wolfe-Saxton | |
3 NT | N | 4 | 430 | 1.50 | 2.50 | 8-Earley-Proctor | 11-Craig-Stone | |
6 ♥ | S | −1 | 50 | 0.00 | 4.00 | 12-Martin-Stone | 6-Bernhardt-Kinn |
Board 17
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −1 | 50 | 3.50 | 0.50 | 1-Arnett-Arnett | 7-Fletcher-Kelly-McLoughlin | |
4 ♠ | E | −1 | 50 | 3.50 | 0.50 | 2-Kelly-McLoughlin | 10-Greenberg-Greenberg | |
3 ♠ | E | 3 | 140 | 2.00 | 2.00 | 5-Krause-Krause | 3-Wolfe-Saxton | |
3 NT | E | 4 | 430 | 1.00 | 3.00 | 12-Martin-Stone | 6-Bernhardt-Kinn | |
4 ♠ | E | 5 | 450 | 0.00 | 4.00 | 8-Earley-Proctor | 11-Craig-Stone |
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | W | 4 | 170 | 3.00 | 1.00 | 1-Arnett-Arnett | 7-Fletcher-Kelly-McLoughlin | |
2 ♠ | W | 4 | 170 | 3.00 | 1.00 | 2-Kelly-McLoughlin | 10-Greenberg-Greenberg | |
3 ♠ | E | 4 | 170 | 3.00 | 1.00 | 5-Krause-Krause | 3-Wolfe-Saxton | |
4 ♠ | W | 4 | 420 | 0.50 | 3.50 | 8-Earley-Proctor | 11-Craig-Stone | |
4 ♠ | E | 4 | 420 | 0.50 | 3.50 | 12-Martin-Stone | 6-Bernhardt-Kinn |
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣× | W | −3 | 800 | 4.00 | 0.00 | 6-Bernhardt-Kinn | 4-Glashan-Holt | |
4 ♠ | N | 4 | 420 | 3.00 | 1.00 | 12-Martin-Stone | 7-Fletcher-Kelly-McLoughlin | |
3 NT | N | 3 | 400 | 2.00 | 2.00 | 10-Greenberg-Greenberg | 3-Wolfe-Saxton | |
2 ♠ | N | 4 | 170 | 1.00 | 3.00 | 5-Krause-Krause | 1-Arnett-Arnett | |
4 ♠ | N | −1 | 50 | 0.00 | 4.00 | 2-Kelly-McLoughlin | 8-Earley-Proctor |
Board 20
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | N | 4 | 170 | 4.00 | 0.00 | 10-Greenberg-Greenberg | 3-Wolfe-Saxton | |
3 ♠ | N | 3 | 140 | 3.00 | 1.00 | 2-Kelly-McLoughlin | 8-Earley-Proctor | |
4 ♥ | E | −1 | 100 | 2.00 | 2.00 | 6-Bernhardt-Kinn | 4-Glashan-Holt | |
2 ♥ | E | 3 | 140 | 1.00 | 3.00 | 5-Krause-Krause | 1-Arnett-Arnett | |
3 ♥ | E | 4 | 170 | 0.00 | 4.00 | 12-Martin-Stone | 7-Fletcher-Kelly-McLoughlin |
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♣ | E | 2 | 90 | 4.00 | 0.00 | 10-Greenberg-Greenberg | 3-Wolfe-Saxton | |
2 ♣ | W | 4 | 130 | 3.00 | 1.00 | 6-Bernhardt-Kinn | 4-Glashan-Holt | |
3 ♠ | N | −2 | 200 | 2.00 | 2.00 | 12-Martin-Stone | 7-Fletcher-Kelly-McLoughlin | |
4 ♥ | W | 4 | 420 | 1.00 | 3.00 | 5-Krause-Krause | 1-Arnett-Arnett | |
4 ♥ | E | 5 | 450 | 0.00 | 4.00 | 2-Kelly-McLoughlin | 8-Earley-Proctor |
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −3 | 300 | 4.00 | 0.00 | 12-Martin-Stone | 8-Earley-Proctor | |
2 NT | W | −1 | 100 | 2.50 | 1.50 | 6-Bernhardt-Kinn | 2-Kelly-McLoughlin | |
2 NT | W | −1 | 100 | 2.50 | 1.50 | 10-Greenberg-Greenberg | 4-Glashan-Holt | |
2 ♦ | N | −3 | 150 | 1.00 | 3.00 | 7-Fletcher-Kelly-McLoughlin | 5-Krause-Krause | |
3 NT | W | 3 | 600 | 0.00 | 4.00 | 11-Craig-Stone | 1-Arnett-Arnett |
Board 23
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 6 | 680 | 3.00 | 1.00 | 7-Fletcher-Kelly-McLoughlin | 5-Krause-Krause | |
4 ♠ | S | 6 | 680 | 3.00 | 1.00 | 10-Greenberg-Greenberg | 4-Glashan-Holt | |
4 ♠ | S | 6 | 680 | 3.00 | 1.00 | 11-Craig-Stone | 1-Arnett-Arnett | |
4 ♠ | S | 5 | 650 | 1.00 | 3.00 | 12-Martin-Stone | 8-Earley-Proctor | |
3 ♠ | S | 5 | 200 | 0.00 | 4.00 | 6-Bernhardt-Kinn | 2-Kelly-McLoughlin |
Board 24
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | W | −1 | 50 | 4.00 | 0.00 | 11-Craig-Stone | 1-Arnett-Arnett | |
2 ♠ | W | 2 | 110 | 2.00 | 2.00 | 7-Fletcher-Kelly-McLoughlin | 5-Krause-Krause | |
2 ♠ | W | 2 | 110 | 2.00 | 2.00 | 10-Greenberg-Greenberg | 4-Glashan-Holt | |
2 ♠ | W | 2 | 110 | 2.00 | 2.00 | 12-Martin-Stone | 8-Earley-Proctor | |
2 ♥ | W | 3 | 140 | 0.00 | 4.00 | 6-Bernhardt-Kinn | 2-Kelly-McLoughlin |
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | N | 4 | 170 | 2.50 | 1.50 | 2-Kelly-McLoughlin | 11-Craig-Stone | |
3 ♠ | N | 4 | 170 | 2.50 | 1.50 | 4-Glashan-Holt | 1-Arnett-Arnett | |
2 ♠ | N | 4 | 170 | 2.50 | 1.50 | 7-Fletcher-Kelly-McLoughlin | 3-Wolfe-Saxton | |
2 ♠ | N | 4 | 170 | 2.50 | 1.50 | 8-Earley-Proctor | 6-Bernhardt-Kinn | |
Pass | Pass | 0.00 | 4.00 | 5-Krause-Krause | 10-Greenberg-Greenberg |
Board 26
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 6 | 680 | 3.00 | 1.00 | 4-Glashan-Holt | 1-Arnett-Arnett | |
4 ♠ | S | 6 | 680 | 3.00 | 1.00 | 7-Fletcher-Kelly-McLoughlin | 3-Wolfe-Saxton | |
4 ♠ | S | 6 | 680 | 3.00 | 1.00 | 8-Earley-Proctor | 6-Bernhardt-Kinn | |
4 ♠ | S | 5 | 650 | 0.50 | 3.50 | 2-Kelly-McLoughlin | 11-Craig-Stone | |
4 ♠ | S | 5 | 650 | 0.50 | 3.50 | 5-Krause-Krause | 10-Greenberg-Greenberg |
Board 27
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | S | 3 | 140 | 4.00 | 0.00 | 4-Glashan-Holt | 1-Arnett-Arnett | |
2 ♥ | S | 2 | 110 | 2.50 | 1.50 | 5-Krause-Krause | 10-Greenberg-Greenberg | |
2 ♦ | N | 3 | 110 | 2.50 | 1.50 | 7-Fletcher-Kelly-McLoughlin | 3-Wolfe-Saxton | |
2 ♦ | N | 2 | 90 | 1.00 | 3.00 | 2-Kelly-McLoughlin | 11-Craig-Stone | |
2 ♦ | N | −1 | 50 | 0.00 | 4.00 | 8-Earley-Proctor | 6-Bernhardt-Kinn |