Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Tuesday Afternoon Pairs Tuesday Aft Session July 9, 2024 Scores after 9 rounds Average: 36.0 Section A Pair Pct Score Sectn Rank MPs A B 4 66.67 48.00 A 1 0.90(A) Linda King - Ronald King 7 63.89 46.00 A 2 0.63(A) Graham Kelly - Vincent McLoughlin 3 59.03 42.50 A 3 0.45(A) Jim Craig - Winston Stone 1 47.92 34.50 B 4/5 1/2 0.34(B) Willis Pack - Geoffrey Kinn 5 47.92 34.50 B 4/5 1/2 0.34(B) Barbara Earley - Suzanne Proctor 8 45.83 33.00 B Sheila Holt - Dave Glashan 2 40.97 29.50 B Joanne McLoughlin - Seala Fletcher-Kelly 9 40.28 29.00 A Liega Arnett - Patrick Arnett 6 37.50 27.00 B Steve Greenberg - Arlene Greenberg
Tuesday Afternoon Pairs
Board 1
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 4 | 430 | 3.00 | 0.00 | 7-Kelly-McLoughlin | 3-Craig-Stone | |
2 NT | S | 4 | 180 | 2.00 | 1.00 | 9-Arnett-Arnett | 2-McLoughlin-Fletcher-Kelly | |
3 ♥ | N | 4 | 170 | 1.00 | 2.00 | 4-King-King | 1-Pack-Kinn | |
4 ♠ | N | −3 | 150 | 0.00 | 3.00 | 6-Greenberg-Greenberg | 5-Earley-Proctor |
Tuesday Afternoon Pairs
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | E | −4 | 200 | 3.00 | 0.00 | 4-King-King | 1-Pack-Kinn | |
3 ♣ | S | 3 | 110 | 2.00 | 1.00 | 7-Kelly-McLoughlin | 3-Craig-Stone | |
3 ♥ | W | −2 | 100 | 0.50 | 2.50 | 6-Greenberg-Greenberg | 5-Earley-Proctor | |
3 ♥ | W | −2 | 100 | 0.50 | 2.50 | 9-Arnett-Arnett | 2-McLoughlin-Fletcher-Kelly |
Tuesday Afternoon Pairs
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −2 | 200 | 3.00 | 0.00 | 4-King-King | 1-Pack-Kinn | |
4 ♠ | E | −1 | 100 | 1.50 | 1.50 | 6-Greenberg-Greenberg | 5-Earley-Proctor | |
4 ♠ | E | −1 | 100 | 1.50 | 1.50 | 7-Kelly-McLoughlin | 3-Craig-Stone | |
4 ♠ | E | 4 | 620 | 0.00 | 3.00 | 9-Arnett-Arnett | 2-McLoughlin-Fletcher-Kelly |
Tuesday Afternoon Pairs
Board 4
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♣ | N | 4 | 130 | 3.00 | 0.00 | 7-Kelly-McLoughlin | 6-Greenberg-Greenberg | |
4 ♣ | N | −1 | 100 | 2.00 | 1.00 | 5-Earley-Proctor | 2-McLoughlin-Fletcher-Kelly | |
3 ♥ | E | 3 | 140 | 0.50 | 2.50 | 1-Pack-Kinn | 3-Craig-Stone | |
3 ♥ | E | 3 | 140 | 0.50 | 2.50 | 8-Holt-Glashan | 4-King-King |
Tuesday Afternoon Pairs
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 ♥ | W | 2 | 110 | 3.00 | 0.00 | 7-Kelly-McLoughlin | 6-Greenberg-Greenberg | |
3 ♥ | W | 5 | 200 | 1.50 | 1.50 | 5-Earley-Proctor | 2-McLoughlin-Fletcher-Kelly | |
1 ♥ | W | 5 | 200 | 1.50 | 1.50 | 8-Holt-Glashan | 4-King-King | |
3 NT | W | 5 | 460 | 0.00 | 3.00 | 1-Pack-Kinn | 3-Craig-Stone |
Tuesday Afternoon Pairs
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 7 | 510 | 3.00 | 0.00 | 7-Kelly-McLoughlin | 6-Greenberg-Greenberg | |
4 ♠ | S | 6 | 480 | 2.00 | 1.00 | 1-Pack-Kinn | 3-Craig-Stone | |
4 ♠ | S | 5 | 450 | 0.50 | 2.50 | 5-Earley-Proctor | 2-McLoughlin-Fletcher-Kelly | |
4 ♠ | S | 5 | 450 | 0.50 | 2.50 | 8-Holt-Glashan | 4-King-King |
Tuesday Afternoon Pairs
Board 7
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | −1 | 100 | 2.50 | 0.50 | 2-McLoughlin-Fletcher-Kelly | 4-King-King | |
3 NT | W | −1 | 100 | 2.50 | 0.50 | 9-Arnett-Arnett | 5-Earley-Proctor | |
3 NT | W | 3 | 600 | 1.00 | 2.00 | 6-Greenberg-Greenberg | 3-Craig-Stone | |
3 NT | W | 5 | 660 | 0.00 | 3.00 | 8-Holt-Glashan | 7-Kelly-McLoughlin |
Tuesday Afternoon Pairs
Board 8
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | E | 3 | 140 | 3.00 | 0.00 | 6-Greenberg-Greenberg | 3-Craig-Stone | |
4 ♦ | S | −3 | 150 | 2.00 | 1.00 | 8-Holt-Glashan | 7-Kelly-McLoughlin | |
2 ♠ | E | 4 | 170 | 1.00 | 2.00 | 9-Arnett-Arnett | 5-Earley-Proctor | |
4 ♠ | E | 4 | 420 | 0.00 | 3.00 | 2-McLoughlin-Fletcher-Kelly | 4-King-King |
Tuesday Afternoon Pairs
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | S | 4 | 430 | 3.00 | 0.00 | 9-Arnett-Arnett | 5-Earley-Proctor | |
6 NT | S | −1 | 50 | 1.00 | 2.00 | 2-McLoughlin-Fletcher-Kelly | 4-King-King | |
5 ♦ | N | −1 | 50 | 1.00 | 2.00 | 6-Greenberg-Greenberg | 3-Craig-Stone | |
5 ♦ | N | −1 | 50 | 1.00 | 2.00 | 8-Holt-Glashan | 7-Kelly-McLoughlin |
Tuesday Afternoon Pairs
Board 10
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♣ | S | 5 | 150 | 3.00 | 0.00 | 9-Arnett-Arnett | 8-Holt-Glashan | |
3 ♣ | S | 4 | 130 | 1.50 | 1.50 | 3-Craig-Stone | 5-Earley-Proctor | |
4 ♣ | S | 4 | 130 | 1.50 | 1.50 | 7-Kelly-McLoughlin | 4-King-King | |
3 NT | S | −2 | 200 | 0.00 | 3.00 | 1-Pack-Kinn | 6-Greenberg-Greenberg |
Tuesday Afternoon Pairs
Board 11
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠× | W | −2 | 300 | 3.00 | 0.00 | 3-Craig-Stone | 5-Earley-Proctor | |
3 ♣ | E | −4 | 200 | 2.00 | 1.00 | 9-Arnett-Arnett | 8-Holt-Glashan | |
3 ♣ | E | −3 | 150 | 1.00 | 2.00 | 1-Pack-Kinn | 6-Greenberg-Greenberg | |
3 ♣ | W | −2 | 100 | 0.00 | 3.00 | 7-Kelly-McLoughlin | 4-King-King |
Tuesday Afternoon Pairs
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | E | 6 | 170 | 3.00 | 0.00 | 3-Craig-Stone | 5-Earley-Proctor | |
3 ♥ | W | 5 | 200 | 2.00 | 1.00 | 9-Arnett-Arnett | 8-Holt-Glashan | |
3 NT | E | 3 | 400 | 1.00 | 2.00 | 7-Kelly-McLoughlin | 4-King-King | |
4 ♥ | W | 6 | 480 | 0.00 | 3.00 | 1-Pack-Kinn | 6-Greenberg-Greenberg |
Tuesday Afternoon Pairs
Board 13
North Deals
Both Vul
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | W | 2 | 120 | 3.00 | 0.00 | 1-Pack-Kinn | 9-Arnett-Arnett | |
3 ♥ | E | 5 | 200 | 2.00 | 1.00 | 4-King-King | 6-Greenberg-Greenberg | |
4 ♥ | E | 5 | 650 | 0.50 | 2.50 | 2-McLoughlin-Fletcher-Kelly | 7-Kelly-McLoughlin | |
4 ♥ | E | 5 | 650 | 0.50 | 2.50 | 8-Holt-Glashan | 5-Earley-Proctor |
Tuesday Afternoon Pairs
Board 14
East Deals
None Vul
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | S | 6 | 490 | 3.00 | 0.00 | 4-King-King | 6-Greenberg-Greenberg | |
3 NT | S | 5 | 460 | 2.00 | 1.00 | 1-Pack-Kinn | 9-Arnett-Arnett | |
3 NT | S | 4 | 430 | 0.50 | 2.50 | 2-McLoughlin-Fletcher-Kelly | 7-Kelly-McLoughlin | |
3 NT | S | 4 | 430 | 0.50 | 2.50 | 8-Holt-Glashan | 5-Earley-Proctor |
Tuesday Afternoon Pairs
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | −1 | 50 | 2.50 | 0.50 | 1-Pack-Kinn | 9-Arnett-Arnett | |
3 NT | W | −1 | 50 | 2.50 | 0.50 | 8-Holt-Glashan | 5-Earley-Proctor | |
3 NT | E | 5 | 460 | 1.00 | 2.00 | 4-King-King | 6-Greenberg-Greenberg | |
3 NT | E | 7 | 520 | 0.00 | 3.00 | 2-McLoughlin-Fletcher-Kelly | 7-Kelly-McLoughlin |
Tuesday Afternoon Pairs
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | 5 | 200 | 3.00 | 0.00 | 3-Craig-Stone | 8-Holt-Glashan | |
4 ♠ | E | 5 | 650 | 1.50 | 1.50 | 5-Earley-Proctor | 7-Kelly-McLoughlin | |
4 ♠ | E | 5 | 650 | 1.50 | 1.50 | 9-Arnett-Arnett | 6-Greenberg-Greenberg | |
4 ♠ | E | 6 | 680 | 0.00 | 3.00 | 2-McLoughlin-Fletcher-Kelly | 1-Pack-Kinn |
Tuesday Afternoon Pairs
Board 17
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♣× | W | −2 | 300 | 3.00 | 0.00 | 3-Craig-Stone | 8-Holt-Glashan | |
3 ♥ | E | −1 | 50 | 2.00 | 1.00 | 5-Earley-Proctor | 7-Kelly-McLoughlin | |
4 ♦× | S | −1 | 100 | 0.50 | 2.50 | 2-McLoughlin-Fletcher-Kelly | 1-Pack-Kinn | |
5 ♦ | N | −2 | 100 | 0.50 | 2.50 | 9-Arnett-Arnett | 6-Greenberg-Greenberg |
Tuesday Afternoon Pairs
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | E | −3 | 150 | 3.00 | 0.00 | 3-Craig-Stone | 8-Holt-Glashan | |
1 NT | N | 2 | 120 | 2.00 | 1.00 | 9-Arnett-Arnett | 6-Greenberg-Greenberg | |
1 NT | N | 1 | 90 | 0.50 | 2.50 | 2-McLoughlin-Fletcher-Kelly | 1-Pack-Kinn | |
1 NT | N | 1 | 90 | 0.50 | 2.50 | 5-Earley-Proctor | 7-Kelly-McLoughlin |
Tuesday Afternoon Pairs
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | N | 3 | 140 | 3.00 | 0.00 | 4-King-King | 9-Arnett-Arnett | |
4 ♦ | W | −1 | 100 | 2.00 | 1.00 | 1-Pack-Kinn | 7-Kelly-McLoughlin | |
5 ♣ | S | −1 | 50 | 1.00 | 2.00 | 6-Greenberg-Greenberg | 8-Holt-Glashan | |
4 ♠ | S | −2 | 100 | 0.00 | 3.00 | 3-Craig-Stone | 2-McLoughlin-Fletcher-Kelly |
Tuesday Afternoon Pairs
Board 20
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | W | 4 | 620 | 2.00 | 1.00 | 1-Pack-Kinn | 7-Kelly-McLoughlin | |
4 ♠ | W | 4 | 620 | 2.00 | 1.00 | 3-Craig-Stone | 2-McLoughlin-Fletcher-Kelly | |
4 ♠ | W | 4 | 620 | 2.00 | 1.00 | 4-King-King | 9-Arnett-Arnett | |
4 ♠ | W | 6 | 680 | 0.00 | 3.00 | 6-Greenberg-Greenberg | 8-Holt-Glashan |
Tuesday Afternoon Pairs
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♦ | W | −1 | 50 | 3.00 | 0.00 | 1-Pack-Kinn | 7-Kelly-McLoughlin | |
4 ♦ | E | 4 | 130 | 2.00 | 1.00 | 4-King-King | 9-Arnett-Arnett | |
3 NT | W | 3 | 400 | 1.00 | 2.00 | 3-Craig-Stone | 2-McLoughlin-Fletcher-Kelly | |
3 NT | E | 5 | 460 | 0.00 | 3.00 | 6-Greenberg-Greenberg | 8-Holt-Glashan |
Tuesday Afternoon Pairs
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | N | 5 | 450 | 3.00 | 0.00 | 7-Kelly-McLoughlin | 9-Arnett-Arnett | |
6 ♥ | E | −4 | 400 | 2.00 | 1.00 | 5-Earley-Proctor | 1-Pack-Kinn | |
6 ♥ | E | −3 | 300 | 1.00 | 2.00 | 4-King-King | 3-Craig-Stone | |
2 NT | E | 5 | 210 | 0.00 | 3.00 | 2-McLoughlin-Fletcher-Kelly | 8-Holt-Glashan |
Tuesday Afternoon Pairs
Board 23
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT× | N | 2 | 380 | 3.00 | 0.00 | 4-King-King | 3-Craig-Stone | |
1 NT | N | 2 | 120 | 2.00 | 1.00 | 5-Earley-Proctor | 1-Pack-Kinn | |
1 ♠ | W | 1 | 80 | 1.00 | 2.00 | 7-Kelly-McLoughlin | 9-Arnett-Arnett | |
1 ♥ | S | −1 | 100 | 0.00 | 3.00 | 2-McLoughlin-Fletcher-Kelly | 8-Holt-Glashan |
Tuesday Afternoon Pairs
Board 24
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | N | 5 | 450 | 3.00 | 0.00 | 7-Kelly-McLoughlin | 9-Arnett-Arnett | |
3 ♠ | N | 3 | 140 | 2.00 | 1.00 | 5-Earley-Proctor | 1-Pack-Kinn | |
4 ♠ | N | −1 | 50 | 0.50 | 2.50 | 2-McLoughlin-Fletcher-Kelly | 8-Holt-Glashan | |
4 ♠ | N | −1 | 50 | 0.50 | 2.50 | 4-King-King | 3-Craig-Stone |
Tuesday Afternoon Pairs
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | W | 4 | 170 | 3.00 | 0.00 | 8-Holt-Glashan | 1-Pack-Kinn | |
4 ♠ | W | 4 | 620 | 2.00 | 1.00 | 3-Craig-Stone | 9-Arnett-Arnett | |
3 NT | E | 4 | 630 | 1.00 | 2.00 | 5-Earley-Proctor | 4-King-King | |
4 ♠ | W | 5 | 650 | 0.00 | 3.00 | 6-Greenberg-Greenberg | 2-McLoughlin-Fletcher-Kelly |
Tuesday Afternoon Pairs
Board 26
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | N | −1 | 100 | 2.50 | 0.50 | 3-Craig-Stone | 9-Arnett-Arnett | |
2 ♥ | N | −1 | 100 | 2.50 | 0.50 | 8-Holt-Glashan | 1-Pack-Kinn | |
3 ♠ | E | 3 | 140 | 1.00 | 2.00 | 5-Earley-Proctor | 4-King-King | |
4 ♥× | N | −2 | 500 | 0.00 | 3.00 | 6-Greenberg-Greenberg | 2-McLoughlin-Fletcher-Kelly |
Tuesday Afternoon Pairs
Board 27
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 5 | 460 | 3.00 | 0.00 | 6-Greenberg-Greenberg | 2-McLoughlin-Fletcher-Kelly | |
5 ♦ | W | −2 | 100 | 2.00 | 1.00 | 5-Earley-Proctor | 4-King-King | |
4 ♠ | N | −1 | 50 | 1.00 | 2.00 | 3-Craig-Stone | 9-Arnett-Arnett | |
4 ♥× | S | −2 | 300 | 0.00 | 3.00 | 8-Holt-Glashan | 1-Pack-Kinn |