Skip Pack's Buena Vista Bridge Club
Check this page often for upcoming events and the latest news and results. Have a question? Call or text Skip (831) 524-4883.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG starting Nov 1st. I will continue to post results here thru 2019. Please try out the new results page. It will have all the same info as you get here.
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Tuesday Afternoon Pairs Tuesday Aft Session March 12, 2024 Scores after 5 rounds Average: 25.0 Section A Pair Pct Score Sectn Rank MPs A B 5 66.00 33.00 A 1 0.60(A) Patrick Arnett - Liega Arnett 4 59.00 29.50 A 2 0.42(A) Joanne Gitner - Vincent McLoughlin 6 55.00 27.50 B Willis Pack - Nancy Sampson 1 52.00 26.00 A Winston Stone - Linda King 3 50.00 25.00 A Suzanne Proctor - Barbara Earley 2 18.00 9.00 B Geoffrey Kinn - Marilyn Bankert
Board 1
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | S | −2 | 100 | 2.00 | 0.00 | 6-Pack-Sampson | 1-Stone-King | |
2 NT | W | 2 | 120 | 1.00 | 1.00 | 2-Kinn-Bankert | 4-Gitner-McLoughlin | |
1 NT | W | 3 | 150 | 0.00 | 2.00 | 3-Proctor-Earley | 5-Arnett-Arnett |
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −2 | 100 | 1.50 | 0.50 | 3-Proctor-Earley | 5-Arnett-Arnett | |
4 ♠ | E | −2 | 100 | 1.50 | 0.50 | 6-Pack-Sampson | 1-Stone-King | |
4 ♠ | E | 4 | 420 | 0.00 | 2.00 | 2-Kinn-Bankert | 4-Gitner-McLoughlin |
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | W | −2 | 200 | 2.00 | 0.00 | 3-Proctor-Earley | 5-Arnett-Arnett | |
1 ♠ | S | 3 | 140 | 1.00 | 1.00 | 6-Pack-Sampson | 1-Stone-King | |
1 NT | W | 1 | 90 | 0.00 | 2.00 | 2-Kinn-Bankert | 4-Gitner-McLoughlin |
Board 4
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | E | 1 | 90 | 2.00 | 0.00 | 2-Kinn-Bankert | 4-Gitner-McLoughlin | |
3 ♣ | N | −1 | 100 | 1.00 | 1.00 | 3-Proctor-Earley | 5-Arnett-Arnett | |
2 NT | N | −3 | 300 | 0.00 | 2.00 | 6-Pack-Sampson | 1-Stone-King |
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | E | −1 | 50 | 1.50 | 0.50 | 2-Kinn-Bankert | 4-Gitner-McLoughlin | |
3 ♥ | E | −1 | 50 | 1.50 | 0.50 | 6-Pack-Sampson | 1-Stone-King | |
3 ♠ | S | −1 | 100 | 0.00 | 2.00 | 3-Proctor-Earley | 5-Arnett-Arnett |
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♦× | E | −4 | 1100 | 2.00 | 0.00 | 6-Pack-Sampson | 2-Kinn-Bankert | |
4 ♠ | W | −2 | 200 | 1.00 | 1.00 | 5-Arnett-Arnett | 1-Stone-King | |
3 ♦ | E | 3 | 110 | 0.00 | 2.00 | 3-Proctor-Earley | 4-Gitner-McLoughlin |
Board 7
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | W | 5 | 150 | 2.00 | 0.00 | 6-Pack-Sampson | 2-Kinn-Bankert | |
3 NT | E | 4 | 630 | 1.00 | 1.00 | 3-Proctor-Earley | 4-Gitner-McLoughlin | |
3 NT | E | 5 | 660 | 0.00 | 2.00 | 5-Arnett-Arnett | 1-Stone-King |
Board 8
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | −1 | 50 | 2.00 | 0.00 | 6-Pack-Sampson | 2-Kinn-Bankert | |
2 ♠ | E | 2 | 110 | 0.50 | 1.50 | 3-Proctor-Earley | 4-Gitner-McLoughlin | |
2 ♠ | E | 2 | 110 | 0.50 | 1.50 | 5-Arnett-Arnett | 1-Stone-King |
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♦ | N | 3 | 110 | 2.00 | 0.00 | 6-Pack-Sampson | 2-Kinn-Bankert | |
Pass | Pass | 0.50 | 1.50 | 3-Proctor-Earley | 4-Gitner-McLoughlin | |||
Pass | Pass | 0.50 | 1.50 | 5-Arnett-Arnett | 1-Stone-King |
Board 10
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | E | 3 | 110 | 2.00 | 0.00 | 6-Pack-Sampson | 2-Kinn-Bankert | |
2 ♦ | E | 4 | 130 | 1.00 | 1.00 | 5-Arnett-Arnett | 1-Stone-King | |
1 NT | E | 3 | 150 | 0.00 | 2.00 | 3-Proctor-Earley | 4-Gitner-McLoughlin |
Board 11
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | −1 | 50 | 2.00 | 0.00 | 6-Pack-Sampson | 3-Proctor-Earley | |
3 ♣ | E | 4 | 130 | 1.00 | 1.00 | 1-Stone-King | 2-Kinn-Bankert | |
3 NT | E | 4 | 430 | 0.00 | 2.00 | 4-Gitner-McLoughlin | 5-Arnett-Arnett |
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | −2 | 100 | 2.00 | 0.00 | 1-Stone-King | 2-Kinn-Bankert | |
3 NT | W | −1 | 50 | 0.50 | 1.50 | 4-Gitner-McLoughlin | 5-Arnett-Arnett | |
3 NT | W | −1 | 50 | 0.50 | 1.50 | 6-Pack-Sampson | 3-Proctor-Earley |
Board 13
North Deals
Both Vul
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | W | 4 | 170 | 2.00 | 0.00 | 1-Stone-King | 2-Kinn-Bankert | |
2 ♠ | W | 6 | 230 | 1.00 | 1.00 | 6-Pack-Sampson | 3-Proctor-Earley | |
4 ♠ | W | 4 | 620 | 0.00 | 2.00 | 4-Gitner-McLoughlin | 5-Arnett-Arnett |
Board 14
East Deals
None Vul
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | S | 5 | 200 | 2.00 | 0.00 | 1-Stone-King | 2-Kinn-Bankert | |
3 ♣ | S | 4 | 130 | 0.50 | 1.50 | 4-Gitner-McLoughlin | 5-Arnett-Arnett | |
3 ♣ | S | 4 | 130 | 0.50 | 1.50 | 6-Pack-Sampson | 3-Proctor-Earley |
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | E | 2 | 110 | 2.00 | 0.00 | 1-Stone-King | 2-Kinn-Bankert | |
4 ♥ | E | 4 | 420 | 1.00 | 1.00 | 6-Pack-Sampson | 3-Proctor-Earley | |
4 ♥ | W | 5 | 450 | 0.00 | 2.00 | 4-Gitner-McLoughlin | 5-Arnett-Arnett |
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | S | 5 | 460 | 2.00 | 0.00 | 5-Arnett-Arnett | 2-Kinn-Bankert | |
4 ♥ | S | 5 | 450 | 1.00 | 1.00 | 1-Stone-King | 3-Proctor-Earley | |
3 ♦ | N | −1 | 50 | 0.00 | 2.00 | 6-Pack-Sampson | 4-Gitner-McLoughlin |
Board 17
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 ♠ | W | −2 | 100 | 2.00 | 0.00 | 5-Arnett-Arnett | 2-Kinn-Bankert | |
1 ♥ | S | 1 | 80 | 1.00 | 1.00 | 6-Pack-Sampson | 4-Gitner-McLoughlin | |
2 NT | E | 3 | 150 | 0.00 | 2.00 | 1-Stone-King | 3-Proctor-Earley |
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♦ | N | 2 | 90 | 2.00 | 0.00 | 5-Arnett-Arnett | 2-Kinn-Bankert | |
2 ♠ | W | 2 | 110 | 1.00 | 1.00 | 6-Pack-Sampson | 4-Gitner-McLoughlin | |
2 ♠ | E | 3 | 140 | 0.00 | 2.00 | 1-Stone-King | 3-Proctor-Earley |
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 6 | 480 | 2.00 | 0.00 | 5-Arnett-Arnett | 2-Kinn-Bankert | |
4 ♠ | S | 5 | 450 | 1.00 | 1.00 | 1-Stone-King | 3-Proctor-Earley | |
3 ♠ | S | 3 | 140 | 0.00 | 2.00 | 6-Pack-Sampson | 4-Gitner-McLoughlin |
Board 20
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | E | 5 | 150 | 2.00 | 0.00 | 5-Arnett-Arnett | 2-Kinn-Bankert | |
3 NT | E | 4 | 630 | 1.00 | 1.00 | 1-Stone-King | 3-Proctor-Earley | |
3 NT | E | 5 | 660 | 0.00 | 2.00 | 6-Pack-Sampson | 4-Gitner-McLoughlin |
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | S | 3 | 140 | 2.00 | 0.00 | 4-Gitner-McLoughlin | 1-Stone-King | |
1 NT | N | −2 | 200 | 0.50 | 1.50 | 2-Kinn-Bankert | 3-Proctor-Earley | |
1 NT | N | −2 | 200 | 0.50 | 1.50 | 6-Pack-Sampson | 5-Arnett-Arnett |
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | E | 5 | 660 | 1.00 | 1.00 | 2-Kinn-Bankert | 3-Proctor-Earley | |
3 NT | E | 5 | 660 | 1.00 | 1.00 | 4-Gitner-McLoughlin | 1-Stone-King | |
3 NT | E | 5 | 660 | 1.00 | 1.00 | 6-Pack-Sampson | 5-Arnett-Arnett |
Board 23
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | W | −2 | 200 | 2.00 | 0.00 | 4-Gitner-McLoughlin | 1-Stone-King | |
2 ♦ | W | 3 | 110 | 1.00 | 1.00 | 6-Pack-Sampson | 5-Arnett-Arnett | |
1 NT | W | 2 | 120 | 0.00 | 2.00 | 2-Kinn-Bankert | 3-Proctor-Earley |
Board 24
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | −1 | 50 | 1.50 | 0.50 | 4-Gitner-McLoughlin | 1-Stone-King | |
1 NT | W | −1 | 50 | 1.50 | 0.50 | 6-Pack-Sampson | 5-Arnett-Arnett | |
3 ♥ | S | −1 | 50 | 0.00 | 2.00 | 2-Kinn-Bankert | 3-Proctor-Earley |
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | S | 3 | 140 | 2.00 | 0.00 | 2-Kinn-Bankert | 3-Proctor-Earley | |
3 ♥ | S | −1 | 50 | 0.50 | 1.50 | 4-Gitner-McLoughlin | 1-Stone-King | |
3 ♥ | S | −1 | 50 | 0.50 | 1.50 | 6-Pack-Sampson | 5-Arnett-Arnett |