Linda's home page
Check this page often for upcoming events and the latest results.
Check out our new Tuesdays website www.bridgewithlinda.weebly.com
I have a new email address
Tuesday Afternoon Pairs Tuesday Aft Session November 10, 2015 Scores after 9 rounds Average: 108.0 Section A North-South Pair Pct Score Section Rank MPs A B C 6 59.49 128.50 C 1 1 1 1.20(A) Paul Huse - Michele Stephenson 2 53.47 115.50 B 2 2 0.84(A) Lanetta Bishop - Charles Costa 7 52.08 112.50 A 3 0.60(A) Robert Frohman - Willis Pack 1 51.62 111.50 B 4 3 0.42(A) Gertrude Edvenson - Maria Schalk 9 50.93 110.00 B Ronald King - Marvin Jones 5 50.00 108.00 C 2 0.21(C) Dian Wood Picone - Geff Kinn 8 47.69 103.00 C Mary Buzzell - Jeanne Melius 4 46.76 101.00 C Janet Bernhardt - Martha Schwabacher 3 37.96 82.00 C Joe Smith - Jacqueline Raymer Tuesday Afternoon Pairs Tuesday Aft Session November 10, 2015 Scores after 9 rounds Average: 108.0 Section A East-West Pair Pct Score Section Rank MPs A B C 8 58.33 126.00 A 1 1.20(A) William Millar - Winston Stone 1 54.86 118.50 B 2/3 1/2 0.72(A) Walter Eissmann - Susan Vance 3 54.86 118.50 C 2/3 1/2 1 0.72(A) Chris Corpus - Lawson Sakai 4 54.17 117.00 B 4 0.42(A) Maxine Elin - Donald Jones 6 51.62 111.50 C Vivian Taylor - Dianne Verdeckberg 5 46.76 101.00 B Joanne Gitner - Suzanne Proctor 9 45.83 99.00 C Elsie Shaw - Lindis Corpus 2 43.75 94.50 A Carol Alcock - Julia Robertson 7 39.81 86.00 A Patricia Stone - Barbara Earley
Board 1
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | S | 4 | 130 | 8.00 | 0.00 | 3-Smith-Raymer | 5-Gitner-Proctor | |
3 ♠ | E | −2 | 100 | 6.00 | 2.00 | 1-Edvenson-Schalk | 1-Eissmann-Vance | |
3 ♠ | E | −2 | 100 | 6.00 | 2.00 | 4-Bernhardt-Schwabacher | 7-Stone-Earley | |
4 ♠ | E | −2 | 100 | 6.00 | 2.00 | 5-Wood Picone-Kinn | 9-Shaw-Corpus | |
3 ♠ | E | −1 | 50 | 2.50 | 5.50 | 2-Bishop-Costa | 3-Corpus-Sakai | |
3 ♠ | E | −1 | 50 | 2.50 | 5.50 | 6-Huse-Stephenson | 2-Alcock-Robertson | |
3 ♠ | E | −1 | 50 | 2.50 | 5.50 | 7-Frohman-Pack | 4-Elin-Jones | |
2 ♠ | E | −1 | 50 | 2.50 | 5.50 | 9-King-Jones | 8-Millar-Stone | |
4 ♣ | S | −2 | 100 | 0.00 | 8.00 | 8-Buzzell-Melius | 6-Taylor-Verdeckberg |
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | S | 5 | 660 | 8.00 | 0.00 | 6-Huse-Stephenson | 2-Alcock-Robertson | |
4 ♠ | S | 4 | 620 | 6.50 | 1.50 | 5-Wood Picone-Kinn | 9-Shaw-Corpus | |
4 ♠ | S | 4 | 620 | 6.50 | 1.50 | 9-King-Jones | 8-Millar-Stone | |
3 NT | S | 3 | 600 | 5.00 | 3.00 | 1-Edvenson-Schalk | 1-Eissmann-Vance | |
1 ♠ | S | 4 | 170 | 4.00 | 4.00 | 3-Smith-Raymer | 5-Gitner-Proctor | |
2 NT | S | 2 | 120 | 3.00 | 5.00 | 4-Bernhardt-Schwabacher | 7-Stone-Earley | |
4 ♥ | N | −1 | 100 | 2.00 | 6.00 | 8-Buzzell-Melius | 6-Taylor-Verdeckberg | |
3 NT | S | −2 | 200 | 1.00 | 7.00 | 2-Bishop-Costa | 3-Corpus-Sakai | |
3 ♣ | S | −3 | 300 | 0.00 | 8.00 | 7-Frohman-Pack | 4-Elin-Jones |
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | W | −2 | 200 | 8.00 | 0.00 | 2-Bishop-Costa | 3-Corpus-Sakai | |
3 ♥ | E | −1 | 100 | 6.50 | 1.50 | 6-Huse-Stephenson | 2-Alcock-Robertson | |
2 ♠ | E | −1 | 100 | 6.50 | 1.50 | 7-Frohman-Pack | 4-Elin-Jones | |
1 ♠ | E | 1 | 80 | 5.00 | 3.00 | 5-Wood Picone-Kinn | 9-Shaw-Corpus | |
2 ♥ | E | 2 | 110 | 4.00 | 4.00 | 9-King-Jones | 8-Millar-Stone | |
1 NT | W | 2 | 120 | 2.50 | 5.50 | 1-Edvenson-Schalk | 1-Eissmann-Vance | |
1 NT | W | 2 | 120 | 2.50 | 5.50 | 3-Smith-Raymer | 5-Gitner-Proctor | |
2 ♥ | E | 3 | 140 | 1.00 | 7.00 | 4-Bernhardt-Schwabacher | 7-Stone-Earley | |
3 NT | E | 4 | 630 | 0.00 | 8.00 | 8-Buzzell-Melius | 6-Taylor-Verdeckberg |
Board 4
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | E | 3 | 600 | 7.50 | 0.50 | 8-Buzzell-Melius | 5-Gitner-Proctor | |
3 NT | E | 3 | 600 | 7.50 | 0.50 | 9-King-Jones | 7-Stone-Earley | |
3 NT | E | 4 | 630 | 4.50 | 3.50 | 1-Edvenson-Schalk | 9-Shaw-Corpus | |
3 NT | E | 4 | 630 | 4.50 | 3.50 | 2-Bishop-Costa | 2-Alcock-Robertson | |
3 NT | E | 4 | 630 | 4.50 | 3.50 | 4-Bernhardt-Schwabacher | 6-Taylor-Verdeckberg | |
3 NT | E | 4 | 630 | 4.50 | 3.50 | 5-Wood Picone-Kinn | 8-Millar-Stone | |
3 NT | E | 5 | 660 | 1.00 | 7.00 | 3-Smith-Raymer | 4-Elin-Jones | |
3 NT | E | 5 | 660 | 1.00 | 7.00 | 6-Huse-Stephenson | 1-Eissmann-Vance | |
3 NT | E | 5 | 660 | 1.00 | 7.00 | 7-Frohman-Pack | 3-Corpus-Sakai |
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | S | 4 | 170 | 8.00 | 0.00 | 3-Smith-Raymer | 4-Elin-Jones | |
4 ♥ | E | −1 | 50 | 7.00 | 1.00 | 8-Buzzell-Melius | 5-Gitner-Proctor | |
3 ♦ | W | 3 | 110 | 6.00 | 2.00 | 1-Edvenson-Schalk | 9-Shaw-Corpus | |
2 ♣ | W | 4 | 130 | 5.00 | 3.00 | 7-Frohman-Pack | 3-Corpus-Sakai | |
3 ♥ | E | 4 | 170 | 4.00 | 4.00 | 9-King-Jones | 7-Stone-Earley | |
3 NT | E | 3 | 400 | 3.00 | 5.00 | 5-Wood Picone-Kinn | 8-Millar-Stone | |
4 ♥ | E | 4 | 420 | 1.50 | 6.50 | 4-Bernhardt-Schwabacher | 6-Taylor-Verdeckberg | |
4 ♥ | E | 4 | 420 | 1.50 | 6.50 | 6-Huse-Stephenson | 1-Eissmann-Vance | |
4 ♥× | E | 4 | 590 | 0.00 | 8.00 | 2-Bishop-Costa | 2-Alcock-Robertson |
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | N | 4 | 170 | 8.00 | 0.00 | 7-Frohman-Pack | 3-Corpus-Sakai | |
2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 1-Edvenson-Schalk | 9-Shaw-Corpus | |
2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 5-Wood Picone-Kinn | 8-Millar-Stone | |
3 ♠ | N | 3 | 140 | 6.00 | 2.00 | 8-Buzzell-Melius | 5-Gitner-Proctor | |
2 ♠ | N | 2 | 110 | 4.00 | 4.00 | 4-Bernhardt-Schwabacher | 6-Taylor-Verdeckberg | |
1 ♦ | E | −1 | 100 | 3.00 | 5.00 | 2-Bishop-Costa | 2-Alcock-Robertson | |
2 ♣ | S | −1 | 50 | 1.50 | 6.50 | 3-Smith-Raymer | 4-Elin-Jones | |
2 ♠ | N | −1 | 50 | 1.50 | 6.50 | 9-King-Jones | 7-Stone-Earley | |
3 NT | S | −3 | 150 | 0.00 | 8.00 | 6-Huse-Stephenson | 1-Eissmann-Vance |
Board 7
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | E | −2 | 200 | 8.00 | 0.00 | 7-Frohman-Pack | 2-Alcock-Robertson | |
4 ♠ | E | −1 | 100 | 5.00 | 3.00 | 1-Edvenson-Schalk | 8-Millar-Stone | |
4 ♥ | E | −1 | 100 | 5.00 | 3.00 | 2-Bishop-Costa | 1-Eissmann-Vance | |
4 ♠ | W | −1 | 100 | 5.00 | 3.00 | 4-Bernhardt-Schwabacher | 5-Gitner-Proctor | |
4 ♠ | W | −1 | 100 | 5.00 | 3.00 | 5-Wood Picone-Kinn | 7-Stone-Earley | |
2 NT | W | −1 | 100 | 5.00 | 3.00 | 6-Huse-Stephenson | 9-Shaw-Corpus | |
3 ♠ | E | 4 | 170 | 2.00 | 6.00 | 3-Smith-Raymer | 3-Corpus-Sakai | |
4 ♠ | E | 4 | 620 | 0.50 | 7.50 | 8-Buzzell-Melius | 4-Elin-Jones | |
4 ♥ | E | 4 | 620 | 0.50 | 7.50 | 9-King-Jones | 6-Taylor-Verdeckberg |
Board 8
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | N | 4 | 420 | 6.50 | 1.50 | 4-Bernhardt-Schwabacher | 5-Gitner-Proctor | |
4 ♥ | N | 4 | 420 | 6.50 | 1.50 | 5-Wood Picone-Kinn | 7-Stone-Earley | |
4 ♥ | N | 4 | 420 | 6.50 | 1.50 | 7-Frohman-Pack | 2-Alcock-Robertson | |
4 ♥ | N | 4 | 420 | 6.50 | 1.50 | 9-King-Jones | 6-Taylor-Verdeckberg | |
3 ♥ | N | 4 | 170 | 4.00 | 4.00 | 6-Huse-Stephenson | 9-Shaw-Corpus | |
4 ♠ | E | −2 | 100 | 2.50 | 5.50 | 3-Smith-Raymer | 3-Corpus-Sakai | |
4 ♠ | E | −2 | 100 | 2.50 | 5.50 | 8-Buzzell-Melius | 4-Elin-Jones | |
4 ♥ | N | −1 | 50 | 1.00 | 7.00 | 1-Edvenson-Schalk | 8-Millar-Stone | |
5 ♥ | N | −2 | 100 | 0.00 | 8.00 | 2-Bishop-Costa | 1-Eissmann-Vance |
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | W | −1 | 100 | 6.50 | 1.50 | 1-Edvenson-Schalk | 8-Millar-Stone | |
4 ♥ | E | −1 | 100 | 6.50 | 1.50 | 2-Bishop-Costa | 1-Eissmann-Vance | |
3 NT | W | −1 | 100 | 6.50 | 1.50 | 6-Huse-Stephenson | 9-Shaw-Corpus | |
4 ♥ | E | −1 | 100 | 6.50 | 1.50 | 8-Buzzell-Melius | 4-Elin-Jones | |
1 ♠ | W | 1 | 80 | 4.00 | 4.00 | 5-Wood Picone-Kinn | 7-Stone-Earley | |
2 ♥ | E | 2 | 110 | 3.00 | 5.00 | 9-King-Jones | 6-Taylor-Verdeckberg | |
3 ♥ | E | 3 | 140 | 2.00 | 6.00 | 4-Bernhardt-Schwabacher | 5-Gitner-Proctor | |
3 ♥ | E | 4 | 170 | 1.00 | 7.00 | 7-Frohman-Pack | 2-Alcock-Robertson | |
2 ♠ | N | −4 | 200 | 0.00 | 8.00 | 3-Smith-Raymer | 3-Corpus-Sakai |
Board 10
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | E | −4 | 400 | 8.00 | 0.00 | 3-Smith-Raymer | 2-Alcock-Robertson | |
3 NT | E | −2 | 200 | 7.00 | 1.00 | 8-Buzzell-Melius | 3-Corpus-Sakai | |
2 NT | E | −1 | 100 | 5.00 | 3.00 | 4-Bernhardt-Schwabacher | 4-Elin-Jones | |
2 ♠ | E | −1 | 100 | 5.00 | 3.00 | 5-Wood Picone-Kinn | 6-Taylor-Verdeckberg | |
2 NT | E | −1 | 100 | 5.00 | 3.00 | 6-Huse-Stephenson | 8-Millar-Stone | |
2 ♥ | E | 2 | 110 | 2.00 | 6.00 | 1-Edvenson-Schalk | 7-Stone-Earley | |
2 ♥ | E | 2 | 110 | 2.00 | 6.00 | 7-Frohman-Pack | 1-Eissmann-Vance | |
2 ♥ | E | 2 | 110 | 2.00 | 6.00 | 9-King-Jones | 5-Gitner-Proctor | |
1 NT | E | 2 | 120 | 0.00 | 8.00 | 2-Bishop-Costa | 9-Shaw-Corpus |
Board 11
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | W | −1 | 50 | 8.00 | 0.00 | 1-Edvenson-Schalk | 7-Stone-Earley | |
2 ♥ | S | −1 | 50 | 5.50 | 2.50 | 2-Bishop-Costa | 9-Shaw-Corpus | |
2 ♥ | S | −1 | 50 | 5.50 | 2.50 | 4-Bernhardt-Schwabacher | 4-Elin-Jones | |
2 ♥ | S | −1 | 50 | 5.50 | 2.50 | 5-Wood Picone-Kinn | 6-Taylor-Verdeckberg | |
3 ♥ | S | −1 | 50 | 5.50 | 2.50 | 9-King-Jones | 5-Gitner-Proctor | |
3 ♥ | S | −2 | 100 | 2.00 | 6.00 | 3-Smith-Raymer | 2-Alcock-Robertson | |
2 ♥ | S | −2 | 100 | 2.00 | 6.00 | 7-Frohman-Pack | 1-Eissmann-Vance | |
3 ♥ | S | −2 | 100 | 2.00 | 6.00 | 8-Buzzell-Melius | 3-Corpus-Sakai | |
2 ♠ | W | 3 | 140 | 0.00 | 8.00 | 6-Huse-Stephenson | 8-Millar-Stone |
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | W | −2 | 100 | 8.00 | 0.00 | 6-Huse-Stephenson | 8-Millar-Stone | |
2 ♦ | W | −1 | 50 | 7.00 | 1.00 | 2-Bishop-Costa | 9-Shaw-Corpus | |
3 ♦ | W | 3 | 110 | 4.00 | 4.00 | 1-Edvenson-Schalk | 7-Stone-Earley | |
2 ♦ | W | 3 | 110 | 4.00 | 4.00 | 4-Bernhardt-Schwabacher | 4-Elin-Jones | |
2 ♦ | W | 3 | 110 | 4.00 | 4.00 | 5-Wood Picone-Kinn | 6-Taylor-Verdeckberg | |
3 ♦ | W | 3 | 110 | 4.00 | 4.00 | 7-Frohman-Pack | 1-Eissmann-Vance | |
2 ♦ | W | 3 | 110 | 4.00 | 4.00 | 9-King-Jones | 5-Gitner-Proctor | |
3 ♠ | N | −3 | 300 | 0.50 | 7.50 | 3-Smith-Raymer | 2-Alcock-Robertson | |
3 ♠ | N | −3 | 300 | 0.50 | 7.50 | 8-Buzzell-Melius | 3-Corpus-Sakai |
Board 13
North Deals
Both Vul
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | W | 5 | 200 | 7.50 | 0.50 | 7-Frohman-Pack | 9-Shaw-Corpus | |
2 ♠ | W | 5 | 200 | 7.50 | 0.50 | 8-Buzzell-Melius | 2-Alcock-Robertson | |
2 NT | E | 5 | 210 | 6.00 | 2.00 | 1-Edvenson-Schalk | 6-Taylor-Verdeckberg | |
3 NT | E | 3 | 600 | 5.00 | 3.00 | 6-Huse-Stephenson | 7-Stone-Earley | |
3 NT | E | 4 | 630 | 3.50 | 4.50 | 4-Bernhardt-Schwabacher | 3-Corpus-Sakai | |
3 NT | E | 4 | 630 | 3.50 | 4.50 | 9-King-Jones | 4-Elin-Jones | |
4 ♠ | W | 5 | 650 | 1.00 | 7.00 | 2-Bishop-Costa | 8-Millar-Stone | |
4 ♠ | E | 5 | 650 | 1.00 | 7.00 | 3-Smith-Raymer | 1-Eissmann-Vance | |
4 ♠ | W | 5 | 650 | 1.00 | 7.00 | 5-Wood Picone-Kinn | 5-Gitner-Proctor |
Board 14
East Deals
None Vul
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♣ | S | 3 | 110 | 8.00 | 0.00 | 6-Huse-Stephenson | 7-Stone-Earley | |
2 ♥ | W | −2 | 100 | 6.00 | 2.00 | 3-Smith-Raymer | 1-Eissmann-Vance | |
1 NT | W | −2 | 100 | 6.00 | 2.00 | 7-Frohman-Pack | 9-Shaw-Corpus | |
3 NT | E | −2 | 100 | 6.00 | 2.00 | 8-Buzzell-Melius | 2-Alcock-Robertson | |
1 NT | W | 1 | 90 | 4.00 | 4.00 | 1-Edvenson-Schalk | 6-Taylor-Verdeckberg | |
2 ♦ | N | −2 | 100 | 3.00 | 5.00 | 5-Wood Picone-Kinn | 5-Gitner-Proctor | |
1 NT | W | 2 | 120 | 1.50 | 6.50 | 2-Bishop-Costa | 8-Millar-Stone | |
1 NT | W | 2 | 120 | 1.50 | 6.50 | 4-Bernhardt-Schwabacher | 3-Corpus-Sakai | |
2 ♦ | N | −3 | 150 | 0.00 | 8.00 | 9-King-Jones | 4-Elin-Jones |
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | N | 2 | 110 | 8.00 | 0.00 | 6-Huse-Stephenson | 7-Stone-Earley | |
3 ♠ | N | −1 | 100 | 6.00 | 2.00 | 1-Edvenson-Schalk | 6-Taylor-Verdeckberg | |
2 ♠ | S | −1 | 100 | 6.00 | 2.00 | 7-Frohman-Pack | 9-Shaw-Corpus | |
2 ♠ | S | −1 | 100 | 6.00 | 2.00 | 9-King-Jones | 4-Elin-Jones | |
3 ♣ | E | 3 | 110 | 4.00 | 4.00 | 2-Bishop-Costa | 8-Millar-Stone | |
2 NT | W | 4 | 180 | 3.00 | 5.00 | 8-Buzzell-Melius | 2-Alcock-Robertson | |
3 ♠ | N | −2 | 200 | 2.00 | 6.00 | 5-Wood Picone-Kinn | 5-Gitner-Proctor | |
3 ♠ | N | −3 | 300 | 1.00 | 7.00 | 3-Smith-Raymer | 1-Eissmann-Vance | |
5 ♥ | N | −4 | 400 | 0.00 | 8.00 | 4-Bernhardt-Schwabacher | 3-Corpus-Sakai |
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | E | −2 | 200 | 7.50 | 0.50 | 2-Bishop-Costa | 7-Stone-Earley | |
4 ♥ | E | −2 | 200 | 7.50 | 0.50 | 6-Huse-Stephenson | 6-Taylor-Verdeckberg | |
4 ♥ | E | −1 | 100 | 5.00 | 3.00 | 3-Smith-Raymer | 9-Shaw-Corpus | |
4 ♥ | E | −1 | 100 | 5.00 | 3.00 | 4-Bernhardt-Schwabacher | 2-Alcock-Robertson | |
4 ♥ | E | −1 | 100 | 5.00 | 3.00 | 8-Buzzell-Melius | 1-Eissmann-Vance | |
2 ♥ | E | 4 | 170 | 2.50 | 5.50 | 7-Frohman-Pack | 8-Millar-Stone | |
2 ♥ | E | 4 | 170 | 2.50 | 5.50 | 9-King-Jones | 3-Corpus-Sakai | |
5 ♣× | S | −2 | 300 | 1.00 | 7.00 | 5-Wood Picone-Kinn | 4-Elin-Jones | |
4 ♠× | W | 4 | 790 | 0.00 | 8.00 | 1-Edvenson-Schalk | 5-Gitner-Proctor |
Board 17
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♣ | S | 5 | 400 | 8.00 | 0.00 | 8-Buzzell-Melius | 1-Eissmann-Vance | |
4 ♣ | N | 5 | 150 | 6.50 | 1.50 | 4-Bernhardt-Schwabacher | 2-Alcock-Robertson | |
2 ♣ | S | 5 | 150 | 6.50 | 1.50 | 9-King-Jones | 3-Corpus-Sakai | |
2 ♣ | S | 4 | 130 | 3.50 | 4.50 | 1-Edvenson-Schalk | 5-Gitner-Proctor | |
2 ♣ | N | 4 | 130 | 3.50 | 4.50 | 2-Bishop-Costa | 7-Stone-Earley | |
2 ♣ | N | 4 | 130 | 3.50 | 4.50 | 3-Smith-Raymer | 9-Shaw-Corpus | |
3 ♣ | N | 4 | 130 | 3.50 | 4.50 | 5-Wood Picone-Kinn | 4-Elin-Jones | |
3 NT | N | −1 | 50 | 1.00 | 7.00 | 7-Frohman-Pack | 8-Millar-Stone | |
3 NT | N | −3 | 150 | 0.00 | 8.00 | 6-Huse-Stephenson | 6-Taylor-Verdeckberg |
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 ♠ | S | 7 | 1460 | 8.00 | 0.00 | 9-King-Jones | 3-Corpus-Sakai | |
6 NT | N | 6 | 1440 | 6.50 | 1.50 | 1-Edvenson-Schalk | 5-Gitner-Proctor | |
6 NT | S | 6 | 1440 | 6.50 | 1.50 | 2-Bishop-Costa | 7-Stone-Earley | |
6 ♠ | S | 6 | 1430 | 5.00 | 3.00 | 8-Buzzell-Melius | 1-Eissmann-Vance | |
3 NT | N | 7 | 720 | 4.00 | 4.00 | 5-Wood Picone-Kinn | 4-Elin-Jones | |
5 NT | N | 6 | 690 | 3.00 | 5.00 | 4-Bernhardt-Schwabacher | 2-Alcock-Robertson | |
4 ♠ | N | 6 | 680 | 2.00 | 6.00 | 7-Frohman-Pack | 8-Millar-Stone | |
4 ♣ | N | 5 | 150 | 1.00 | 7.00 | 3-Smith-Raymer | 9-Shaw-Corpus | |
6 ♥ | S | −1 | 100 | 0.00 | 8.00 | 6-Huse-Stephenson | 6-Taylor-Verdeckberg |
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | E | −2 | 200 | 8.00 | 0.00 | 7-Frohman-Pack | 7-Stone-Earley | |
2 ♥ | E | −1 | 100 | 6.00 | 2.00 | 2-Bishop-Costa | 6-Taylor-Verdeckberg | |
2 ♠ | E | −1 | 100 | 6.00 | 2.00 | 5-Wood Picone-Kinn | 3-Corpus-Sakai | |
2 NT | W | −1 | 100 | 6.00 | 2.00 | 9-King-Jones | 2-Alcock-Robertson | |
1 ♠ | E | 1 | 80 | 4.00 | 4.00 | 8-Buzzell-Melius | 9-Shaw-Corpus | |
1 NT | W | 1 | 90 | 3.00 | 5.00 | 4-Bernhardt-Schwabacher | 1-Eissmann-Vance | |
2 ♦ | N | −2 | 100 | 2.00 | 6.00 | 1-Edvenson-Schalk | 4-Elin-Jones | |
2 ♠ | E | 2 | 110 | 1.00 | 7.00 | 3-Smith-Raymer | 8-Millar-Stone | |
2 ♠ | E | 3 | 140 | 0.00 | 8.00 | 6-Huse-Stephenson | 5-Gitner-Proctor |
Board 20
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♣ | S | 5 | 150 | 7.50 | 0.50 | 2-Bishop-Costa | 6-Taylor-Verdeckberg | |
2 ♣ | S | 5 | 150 | 7.50 | 0.50 | 6-Huse-Stephenson | 5-Gitner-Proctor | |
3 ♣ | S | 4 | 130 | 5.00 | 3.00 | 1-Edvenson-Schalk | 4-Elin-Jones | |
4 ♣ | S | 4 | 130 | 5.00 | 3.00 | 7-Frohman-Pack | 7-Stone-Earley | |
3 ♣ | S | 4 | 130 | 5.00 | 3.00 | 9-King-Jones | 2-Alcock-Robertson | |
2 ♣ | S | 3 | 110 | 2.00 | 6.00 | 4-Bernhardt-Schwabacher | 1-Eissmann-Vance | |
3 ♣ | S | 3 | 110 | 2.00 | 6.00 | 5-Wood Picone-Kinn | 3-Corpus-Sakai | |
3 ♣ | S | 3 | 110 | 2.00 | 6.00 | 8-Buzzell-Melius | 9-Shaw-Corpus | |
4 ♣ | S | −1 | 100 | 0.00 | 8.00 | 3-Smith-Raymer | 8-Millar-Stone |
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | S | 5 | 660 | 8.00 | 0.00 | 6-Huse-Stephenson | 5-Gitner-Proctor | |
5 ♦ | N | 6 | 620 | 7.00 | 1.00 | 7-Frohman-Pack | 7-Stone-Earley | |
3 NT | S | 3 | 600 | 5.00 | 3.00 | 2-Bishop-Costa | 6-Taylor-Verdeckberg | |
5 ♦ | N | 5 | 600 | 5.00 | 3.00 | 4-Bernhardt-Schwabacher | 1-Eissmann-Vance | |
5 ♦ | N | 5 | 600 | 5.00 | 3.00 | 5-Wood Picone-Kinn | 3-Corpus-Sakai | |
3 ♥ | S | 5 | 200 | 3.00 | 5.00 | 3-Smith-Raymer | 8-Millar-Stone | |
3 ♦ | N | 5 | 150 | 2.00 | 6.00 | 8-Buzzell-Melius | 9-Shaw-Corpus | |
3 NT | S | −2 | 200 | 1.00 | 7.00 | 9-King-Jones | 2-Alcock-Robertson | |
3 NT | S | −5 | 500 | 0.00 | 8.00 | 1-Edvenson-Schalk | 4-Elin-Jones |
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | −3 | 300 | 8.00 | 0.00 | 2-Bishop-Costa | 5-Gitner-Proctor | |
3 NT | W | −2 | 200 | 7.00 | 1.00 | 7-Frohman-Pack | 6-Taylor-Verdeckberg | |
5 ♦ | E | −1 | 100 | 6.00 | 2.00 | 5-Wood Picone-Kinn | 2-Alcock-Robertson | |
3 ♦ | E | 4 | 130 | 5.00 | 3.00 | 6-Huse-Stephenson | 4-Elin-Jones | |
4 ♦ | E | 5 | 150 | 4.00 | 4.00 | 9-King-Jones | 1-Eissmann-Vance | |
3 ♦ | E | 6 | 170 | 3.00 | 5.00 | 1-Edvenson-Schalk | 3-Corpus-Sakai | |
