Skip Pack's Buena Vista Bridge Club
Check this page often for upcoming events and the latest news and results. Have a question? Call or text Skip (831) 524-4883.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG starting Nov 1st. I will continue to post results here thru 2019. Please try out the new results page. It will have all the same info as you get here.
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Tuesday Afternoon Pairs Tuesday Aft Session October 1, 2024 Scores after 7 rounds Average: 24.0 Section A Pair Pct Score Sectn Rank MPs A B 5 65.63 31.50 A 1 0.70(A) Jim Craig - Winston Stone 7 55.21 26.50 B 2 1 0.49(A) Arlene Greenberg - Judy Henry 2 54.17 26.00 B 3 2 0.35(A) Seala Fletcher-Kelly - Graham Kelly 4 47.92 23.00 A Barbara Earley - Suzanne Proctor 3 46.88 22.50 B Geoffrey Kinn - Sheila Holt 6 46.88 22.50 A Liega Arnett - Patrick Arnett 1 33.33 16.00 B Nancy Sampson - Marilyn Bankert
Board 1
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 4 | 430 | 2.00 | 0.00 | 2-Fletcher-Kelly-Kelly | 4-Earley-Proctor | |
3 NT | N | 3 | 400 | 1.00 | 1.00 | 5-Craig-Stone | 6-Arnett-Arnett | |
2 ♦ | S | 3 | 110 | 0.00 | 2.00 | 3-Kinn-Holt | 7-Greenberg-Henry |
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠× | W | −2 | 300 | 2.00 | 0.00 | 5-Craig-Stone | 6-Arnett-Arnett | |
3 ♦ | N | 3 | 110 | 1.00 | 1.00 | 3-Kinn-Holt | 7-Greenberg-Henry | |
3 NT | S | −1 | 100 | 0.00 | 2.00 | 2-Fletcher-Kelly-Kelly | 4-Earley-Proctor |
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | N | 3 | 140 | 2.00 | 0.00 | 2-Fletcher-Kelly-Kelly | 4-Earley-Proctor | |
4 ♠ | N | −2 | 100 | 0.50 | 1.50 | 3-Kinn-Holt | 7-Greenberg-Henry | |
4 ♠ | N | −2 | 100 | 0.50 | 1.50 | 5-Craig-Stone | 6-Arnett-Arnett |
Board 4
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | E | 3 | 140 | 2.00 | 0.00 | 5-Craig-Stone | 6-Arnett-Arnett | |
5 ♣ | N | −2 | 200 | 1.00 | 1.00 | 3-Kinn-Holt | 7-Greenberg-Henry | |
4 ♥ | E | 4 | 620 | 0.00 | 2.00 | 2-Fletcher-Kelly-Kelly | 4-Earley-Proctor |
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♣ | S | 5 | 150 | 2.00 | 0.00 | 6-Arnett-Arnett | 7-Greenberg-Henry | |
4 ♥ | W | 4 | 420 | 1.00 | 1.00 | 4-Earley-Proctor | 1-Sampson-Bankert | |
4 ♥ | E | 6 | 480 | 0.00 | 2.00 | 3-Kinn-Holt | 5-Craig-Stone |
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | W | −2 | 200 | 2.00 | 0.00 | 4-Earley-Proctor | 1-Sampson-Bankert | |
1 NT | W | 2 | 120 | 0.50 | 1.50 | 3-Kinn-Holt | 5-Craig-Stone | |
1 NT | W | 2 | 120 | 0.50 | 1.50 | 6-Arnett-Arnett | 7-Greenberg-Henry |
Board 7
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | N | 3 | 110 | 1.50 | 0.50 | 3-Kinn-Holt | 5-Craig-Stone | |
3 ♦ | N | 3 | 110 | 1.50 | 0.50 | 4-Earley-Proctor | 1-Sampson-Bankert | |
3 NT | S | −1 | 100 | 0.00 | 2.00 | 6-Arnett-Arnett | 7-Greenberg-Henry |
Board 8
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♦ | S | 6 | 420 | 2.00 | 0.00 | 4-Earley-Proctor | 1-Sampson-Bankert | |
5 ♦ | S | 5 | 400 | 1.00 | 1.00 | 3-Kinn-Holt | 5-Craig-Stone | |
2 ♦ | S | 6 | 170 | 0.00 | 2.00 | 6-Arnett-Arnett | 7-Greenberg-Henry |
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | N | 3 | 140 | 2.00 | 0.00 | 4-Earley-Proctor | 6-Arnett-Arnett | |
2 ♠ | N | 2 | 110 | 0.50 | 1.50 | 5-Craig-Stone | 2-Fletcher-Kelly-Kelly | |
2 ♠ | N | 2 | 110 | 0.50 | 1.50 | 7-Greenberg-Henry | 1-Sampson-Bankert |
Board 10
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | 3 | 140 | 2.00 | 0.00 | 4-Earley-Proctor | 6-Arnett-Arnett | |
2 ♠ | E | 4 | 170 | 1.00 | 1.00 | 7-Greenberg-Henry | 1-Sampson-Bankert | |
4 ♠ | E | 4 | 620 | 0.00 | 2.00 | 5-Craig-Stone | 2-Fletcher-Kelly-Kelly |
Board 11
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 4 | 420 | 2.00 | 0.00 | 5-Craig-Stone | 2-Fletcher-Kelly-Kelly | |
2 ♠ | S | 5 | 200 | 0.50 | 1.50 | 4-Earley-Proctor | 6-Arnett-Arnett | |
1 ♠ | S | 5 | 200 | 0.50 | 1.50 | 7-Greenberg-Henry | 1-Sampson-Bankert |
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | S | 3 | 140 | 2.00 | 0.00 | 5-Craig-Stone | 2-Fletcher-Kelly-Kelly | |
2 ♦ | E | 2 | 90 | 1.00 | 1.00 | 4-Earley-Proctor | 6-Arnett-Arnett | |
2 ♦ | E | 3 | 110 | 0.00 | 2.00 | 7-Greenberg-Henry | 1-Sampson-Bankert |
Board 13
North Deals
Both Vul
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | E | 5 | 200 | 2.00 | 0.00 | 6-Arnett-Arnett | 3-Kinn-Holt | |
3 NT | E | 4 | 630 | 0.50 | 1.50 | 1-Sampson-Bankert | 2-Fletcher-Kelly-Kelly | |
3 NT | W | 4 | 630 | 0.50 | 1.50 | 5-Craig-Stone | 7-Greenberg-Henry |
Board 14
East Deals
None Vul
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | W | −1 | 50 | 1.50 | 0.50 | 1-Sampson-Bankert | 2-Fletcher-Kelly-Kelly | |
2 ♥ | W | −1 | 50 | 1.50 | 0.50 | 6-Arnett-Arnett | 3-Kinn-Holt | |
2 ♠ | N | −1 | 50 | 0.00 | 2.00 | 5-Craig-Stone | 7-Greenberg-Henry |
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | E | −1 | 50 | 2.00 | 0.00 | 6-Arnett-Arnett | 3-Kinn-Holt | |
3 ♦ | W | 4 | 130 | 1.00 | 1.00 | 5-Craig-Stone | 7-Greenberg-Henry | |
3 NT | E | 3 | 400 | 0.00 | 2.00 | 1-Sampson-Bankert | 2-Fletcher-Kelly-Kelly |
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♦ | N | 4 | 130 | 2.00 | 0.00 | 6-Arnett-Arnett | 3-Kinn-Holt | |
3 ♦ | N | 3 | 110 | 0.50 | 1.50 | 1-Sampson-Bankert | 2-Fletcher-Kelly-Kelly | |
3 ♦ | N | 3 | 110 | 0.50 | 1.50 | 5-Craig-Stone | 7-Greenberg-Henry |
Board 17
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | S | 4 | 430 | 2.00 | 0.00 | 6-Arnett-Arnett | 1-Sampson-Bankert | |
2 ♣ | N | 3 | 110 | 1.00 | 1.00 | 7-Greenberg-Henry | 4-Earley-Proctor | |
3 ♦× | W | −1 | 100 | 0.00 | 2.00 | 2-Fletcher-Kelly-Kelly | 3-Kinn-Holt |
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | W | −1 | 50 | 2.00 | 0.00 | 2-Fletcher-Kelly-Kelly | 3-Kinn-Holt | |
2 ♠ | W | 3 | 140 | 1.00 | 1.00 | 6-Arnett-Arnett | 1-Sampson-Bankert | |
3 ♠ | W | 5 | 200 | 0.00 | 2.00 | 7-Greenberg-Henry | 4-Earley-Proctor |
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | E | −2 | 200 | 2.00 | 0.00 | 6-Arnett-Arnett | 1-Sampson-Bankert | |
1 NT | W | −1 | 100 | 1.00 | 1.00 | 7-Greenberg-Henry | 4-Earley-Proctor | |
1 NT | E | 1 | 90 | 0.00 | 2.00 | 2-Fletcher-Kelly-Kelly | 3-Kinn-Holt |
Board 20
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | S | 5 | 650 | 1.00 | 1.00 | 2-Fletcher-Kelly-Kelly | 3-Kinn-Holt | |
4 ♥ | S | 5 | 650 | 1.00 | 1.00 | 6-Arnett-Arnett | 1-Sampson-Bankert | |
4 ♥ | S | 5 | 650 | 1.00 | 1.00 | 7-Greenberg-Henry | 4-Earley-Proctor |
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | W | −1 | 50 | 2.00 | 0.00 | 3-Kinn-Holt | 4-Earley-Proctor | |
4 ♥ | E | 4 | 420 | 1.00 | 1.00 | 7-Greenberg-Henry | 2-Fletcher-Kelly-Kelly | |
4 ♥ | E | 5 | 450 | 0.00 | 2.00 | 1-Sampson-Bankert | 5-Craig-Stone |
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | N | 2 | 120 | 2.00 | 0.00 | 3-Kinn-Holt | 4-Earley-Proctor | |
2 ♥ | S | 2 | 110 | 1.00 | 1.00 | 7-Greenberg-Henry | 2-Fletcher-Kelly-Kelly | |
2 ♥ | S | −1 | 50 | 0.00 | 2.00 | 1-Sampson-Bankert | 5-Craig-Stone |
Board 23
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | N | 4 | 170 | 2.00 | 0.00 | 3-Kinn-Holt | 4-Earley-Proctor | |
3 ♠ | E | −1 | 100 | 1.00 | 1.00 | 7-Greenberg-Henry | 2-Fletcher-Kelly-Kelly | |
3 ♦ | E | 3 | 110 | 0.00 | 2.00 | 1-Sampson-Bankert | 5-Craig-Stone |
Board 24
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | W | 4 | 420 | 1.50 | 0.50 | 3-Kinn-Holt | 4-Earley-Proctor | |
4 ♥ | W | 4 | 420 | 1.50 | 0.50 | 7-Greenberg-Henry | 2-Fletcher-Kelly-Kelly | |
4 ♥ | E | 6 | 480 | 0.00 | 2.00 | 1-Sampson-Bankert | 5-Craig-Stone |
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −2 | 200 | 1.50 | 0.50 | 1-Sampson-Bankert | 3-Kinn-Holt | |
3 ♠× | E | −1 | 200 | 1.50 | 0.50 | 2-Fletcher-Kelly-Kelly | 6-Arnett-Arnett | |
4 ♠ | E | 4 | 620 | 0.00 | 2.00 | 4-Earley-Proctor | 5-Craig-Stone |
Board 26
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♦ | N | 4 | 130 | 2.00 | 0.00 | 2-Fletcher-Kelly-Kelly | 6-Arnett-Arnett | |
1 NT | E | 2 | 120 | 1.00 | 1.00 | 4-Earley-Proctor | 5-Craig-Stone | |
4 ♣× | E | 4 | 710 | 0.00 | 2.00 | 1-Sampson-Bankert | 3-Kinn-Holt |
Board 27
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | −1 | 50 | 2.00 | 0.00 | 1-Sampson-Bankert | 3-Kinn-Holt | |
4 ♥ | S | −2 | 100 | 1.00 | 1.00 | 2-Fletcher-Kelly-Kelly | 6-Arnett-Arnett | |
5 ♠ | E | 5 | 450 | 0.00 | 2.00 | 4-Earley-Proctor | 5-Craig-Stone |
Board 28
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | N | 5 | 650 | 2.00 | 0.00 | 2-Fletcher-Kelly-Kelly | 6-Arnett-Arnett | |
3 ♠ | E | 3 | 140 | 0.50 | 1.50 | 1-Sampson-Bankert | 3-Kinn-Holt | |
2 ♠ | E | 3 | 140 | 0.50 | 1.50 | 4-Earley-Proctor | 5-Craig-Stone |