Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Correction to board 18 in A section.
XMAS Holiday bridge schedule
No weekend games.
The 4th week of December we will play online games only, on Mon,Tues,Thur,Fri, 23rd,24th,26th,27th. No game 25th xmas.
Next week there will be online game only, all week long. Mon-Fri, There will be a game on New years day.
All online games start at 1:25 PM
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session December 15, 2024 Scores after 5 rounds Average: 50.0 Section A North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 3 57.50 57.50 A 1 2 2.19(OA) Margot Kakalec - Dave Jackson 5 56.50 56.50 A 2 3 1.64(OA) Graham Kelly - Vincent McLoughlin 2 49.50 49.50 B 1 2 0.86(OB) Linda King - Patricia Stone 4 48.50 48.50 B Patrick Arnett - Liega Arnett 1 38.00 38.00 B Carol Nicoletti - Ginny Arguello Unit Game Sunday Aft Session December 15, 2024 Scores after 5 rounds Average: 50.0 Section A East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 1 61.50 61.50 A 1 1 2.92(OA) Winston Stone - Jonna Robinson 5 53.00 53.00 A 2 4 1.23(OA) Jim Craig - Kenneth Johnson 2 50.00 50.00 B 1 1 1.14(OB) Sue Comporato - Betsy Wagner 3 48.00 48.00 B Chuck Wilson - Donald McCown 4 37.50 37.50 B Willis Pack - Ivan Godard Unit Game Sunday Aft Session December 15, 2024 Scores after 5 rounds Average: 50.0 Section B North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 3 60.68 60.68 A 1 2 0.82(OA) Lesley Waltner - Arlene Greenberg 5 60.38 60.38 A 2 3 0.61(OA) Joanne Mcloughlin - Seala Fletcher-Kelly 4 49.88 49.88 B 1 0.37(SB) George Bitner - Marilyn Bankert 1 41.88 41.88 B Maria Schalk - Maureen Van Tuyl 2 37.63 37.63 A Janet Bernhardt - Carolyn Wilson Unit Game Sunday Aft Session December 15, 2024 Scores after 5 rounds Average: 50.0 Section B East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 5 63.42 63.42 A 1 1 1.09(OA) Dennis Rubida - Lennart Naslund 3 55.13 55.13 C 2 1 1 4 1 0.81(OB) James Krause - Kathy Krause 2 50.88 50.88 B 2 2 0.61(OB) Pat Kelley - Ernestine Hicks 4 42.45 42.45 C Bob Wiedlin - Bradley Whitaker 1 38.38 38.38 C Vicky Saxton - Dave Glashan
Sunday 12/15/2024 - Common Game (2412504)
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♠; NS 4N; NS 4♥; NS 3♦; NS 2♣;
Par +980: NS 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 6 | ♣ J | 480 | 3.50 | 0.50 | A3-Kakalec-Jackson | A5-Craig-Johnson | |
4 ♠ | N | 6 | ♣ 2 | 480 | 3.50 | 0.50 | A4-Arnett-Arnett | A2-Comporato-Wagner | |
4 ♠ | N | 5 | ♦ 2 | 450 | 1.00 | 3.00 | A1-Nicoletti-Arguello | A1-Stone-Robinson | |
4 ♠ | N | 5 | ♠ J | 450 | 1.00 | 3.00 | A2-King-Stone | A3-Wilson-McCown | |
4 ♠ | N | 5 | ♦ 2 | 450 | 1.00 | 3.00 | A5-Kelly-McLoughlin | A4-Pack-Godard | |
3 NT | N | 5 | ♦ 2 | 460 | 4.00 | 0.00 | B5-Mcloughlin-Fletcher-Kelly | B4-Wiedlin-Whitaker | |
4 ♠ | N | 5 | ♣ 3 | 450 | 3.00 | 1.00 | B2-Bernhardt-Wilson | B3-Krause-Krause | |
3 ♠ | N | 4 | ♣ J | 170 | 2.00 | 2.00 | B4-Bitner-Bankert | B2-Kelley-Hicks | |
3 NT | N | −1 | ♣ J | 50 | 0.50 | 3.50 | B1-Schalk-Van Tuyl | B1-Saxton-Glashan | |
4 ♠ | N | −1 | ♦ 2 | 50 | 0.50 | 3.50 | B3-Waltner-Greenberg | B5-Rubida-Naslund |
Sunday 12/15/2024 - Common Game (2412504)
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 3♦; NS 1N; NS 2♣; NS 1♥;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | S | 4 | ♦ 7 | 170 | 3.00 | 1.00 | A2-King-Stone | A3-Wilson-McCown | |
2 ♠ | S | 4 | ♥ K | 170 | 3.00 | 1.00 | A3-Kakalec-Jackson | A5-Craig-Johnson | |
2 ♠ | S | 4 | ♥ K | 170 | 3.00 | 1.00 | A5-Kelly-McLoughlin | A4-Pack-Godard | |
2 ♠ | N | 3 | ♥ A | 140 | 1.00 | 3.00 | A4-Arnett-Arnett | A2-Comporato-Wagner | |
3 ♦ | S | −3 | ♥ K | 300 | 0.00 | 4.00 | A1-Nicoletti-Arguello | A1-Stone-Robinson | |
2 ♠ | N | 3 | ♦ 8 | 140 | 3.50 | 0.50 | B4-Bitner-Bankert | B2-Kelley-Hicks | |
2 ♠ | S | 3 | ♥ Q | 140 | 3.50 | 0.50 | B5-Mcloughlin-Fletcher-Kelly | B4-Wiedlin-Whitaker | |
2 ♥ | W | −2 | ♦ 10 | 100 | 2.00 | 2.00 | B3-Waltner-Greenberg | B5-Rubida-Naslund | |
1 NT | S | −1 | ♥ 10 | 100 | 0.50 | 3.50 | B1-Schalk-Van Tuyl | B1-Saxton-Glashan | |
3 ♦ | S | −1 | ♠ A | 100 | 0.50 | 3.50 | B2-Bernhardt-Wilson | B3-Krause-Krause |
Sunday 12/15/2024 - Common Game (2412504)
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 2N; NS 2♠; NS 3♣; NS 1♦;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 5 | ♣ 6 | 460 | 4.00 | 0.00 | A5-Kelly-McLoughlin | A4-Pack-Godard | |
3 NT | S | 4 | ♣ Q | 430 | 2.50 | 1.50 | A3-Kakalec-Jackson | A5-Craig-Johnson | |
3 NT | N | 4 | ♦ 3 | 430 | 2.50 | 1.50 | A4-Arnett-Arnett | A2-Comporato-Wagner | |
3 NT | S | 3 | ♣ 5 | 400 | 0.50 | 3.50 | A1-Nicoletti-Arguello | A1-Stone-Robinson | |
3 NT | S | 3 | ♣ 6 | 400 | 0.50 | 3.50 | A2-King-Stone | A3-Wilson-McCown | |
3 NT | N | 3 | ♦ 6 | 400 | 3.50 | 0.50 | B3-Waltner-Greenberg | B5-Rubida-Naslund | |
3 NT | N | 3 | ♦ 7 | 400 | 3.50 | 0.50 | B4-Bitner-Bankert | B2-Kelley-Hicks | |
2 NT | S | 4 | ♦ 10 | 180 | 2.00 | 2.00 | B5-Mcloughlin-Fletcher-Kelly | B4-Wiedlin-Whitaker | |
2 ♣ | S | 3 | ♥ A | 110 | 1.00 | 3.00 | B1-Schalk-Van Tuyl | B1-Saxton-Glashan | |
2 ♣ | S | 2 | ♥ A | 90 | 0.00 | 4.00 | B2-Bernhardt-Wilson | B3-Krause-Krause |
Sunday 12/15/2024 - Common Game (2412504)
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♦; NS 1♠; NS 1♥;
Par +110: NS 1♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 ♥× | N | 1 | ♣ 8 | 160 | 4.00 | 0.00 | A3-Kakalec-Jackson | A5-Craig-Johnson | |
2 ♦ | N | 4 | ♥ 7 | 130 | 3.00 | 1.00 | A2-King-Stone | A3-Wilson-McCown | |
2 ♠ | E | −1 | ♦ A | 100 | 2.00 | 2.00 | A1-Nicoletti-Arguello | A1-Stone-Robinson | |
3 ♦ | S | −1 | ♥ A | 100 | 1.00 | 3.00 | A4-Arnett-Arnett | A2-Comporato-Wagner | |
3 ♥ | N | −2 | ♠ A | 200 | 0.00 | 4.00 | A5-Kelly-McLoughlin | A4-Pack-Godard | |
3 NT | E | −3 | ♦ 9 | 300 | 4.00 | 0.00 | B1-Schalk-Van Tuyl | B1-Saxton-Glashan | |
3 ♠ | W | −2 | ♦ A | 200 | 3.00 | 1.00 | B5-Mcloughlin-Fletcher-Kelly | B4-Wiedlin-Whitaker | |
1 ♥ | N | 1 | ♦ 8 | 80 | 2.00 | 2.00 | B4-Bitner-Bankert | B2-Kelley-Hicks | |
2 ♠ | W | 2 | ♣ A | 110 | 1.00 | 3.00 | B3-Waltner-Greenberg | B5-Rubida-Naslund | |
1 ♥ | N | −3 | ♠ A | 300 | 0.00 | 4.00 | B2-Bernhardt-Wilson | B3-Krause-Krause |
Sunday 12/15/2024 - Common Game (2412504)
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♦; NS 4♣; NS 2N; EW 2♠; EW 2♥;
Par +500: EW 5♥×−3; EW 5♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♦ | S | 5 | ♦ 6 | 600 | 4.00 | 0.00 | A2-King-Stone | A3-Wilson-McCown | |
4 ♦ | S | 5 | ♦ 6 | 150 | 3.00 | 1.00 | A5-Kelly-McLoughlin | A4-Pack-Godard | |
3 ♦ | S | 4 | ♥ 5 | 130 | 2.00 | 2.00 | A4-Arnett-Arnett | A2-Comporato-Wagner | |
3 ♥ | W | −2 | ♦ 9 | 100 | 1.00 | 3.00 | A3-Kakalec-Jackson | A5-Craig-Johnson | |
2 ♠ | E | 2 | ♦ A | 110 | 0.00 | 4.00 | A1-Nicoletti-Arguello | A1-Stone-Robinson | |
4 ♦ | S | 4 | ♠ A | 130 | 4.00 | 0.00 | B3-Waltner-Greenberg | B5-Rubida-Naslund | |
3 ♥ | W | −2 | ♦ 2 | 100 | 2.50 | 1.50 | B1-Schalk-Van Tuyl | B1-Saxton-Glashan | |
3 ♥ | W | −2 | ♦ 9 | 100 | 2.50 | 1.50 | B5-Mcloughlin-Fletcher-Kelly | B4-Wiedlin-Whitaker | |
3 ♠ | W | −1 | ♥ A | 50 | 0.50 | 3.50 | B2-Bernhardt-Wilson | B3-Krause-Krause | |
2 ♥ | W | −1 | ♦ 2 | 50 | 0.50 | 3.50 | B4-Bitner-Bankert | B2-Kelley-Hicks |
Sunday 12/15/2024 - Common Game (2412504)
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 1N; NS 2♦; EW 1♠; EW 1♥; EW 1♣;
Par +90: NS 2♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | S | 4 | ♣ A | 130 | 4.00 | 0.00 | A3-Kakalec-Jackson | A4-Pack-Godard | |
2 ♦ | S | 3 | ♣ A | 110 | 3.00 | 1.00 | A5-Kelly-McLoughlin | A3-Wilson-McCown | |
2 ♥ | W | −1 | ♠ 8 | 100 | 2.00 | 2.00 | A1-Nicoletti-Arguello | A5-Craig-Johnson | |
3 ♦ | S | −1 | ♣ A | 50 | 1.00 | 3.00 | A2-King-Stone | A2-Comporato-Wagner | |
3 NT | N | −2 | ♦ 9 | 100 | 0.00 | 4.00 | A4-Arnett-Arnett | A1-Stone-Robinson | |
3 ♦ | S | 3 | ♣ A | 110 | 4.00 | 0.00 | B3-Waltner-Greenberg | B4-Wiedlin-Whitaker | |
1 ♠ | S | 1 | ♣ A | 80 | 3.00 | 1.00 | B4-Bitner-Bankert | B1-Saxton-Glashan | |
1 ♠ | S | −2 | ♣ A | 100 | 2.00 | 2.00 | B1-Schalk-Van Tuyl | B5-Rubida-Naslund | |
4 ♦ | S | −4 | ♣ A | 200 | 1.00 | 3.00 | B5-Mcloughlin-Fletcher-Kelly | B3-Krause-Krause | |
3 NT | S | −5 | ♣ 3 | 250 | 0.00 | 4.00 | B2-Bernhardt-Wilson | B2-Kelley-Hicks |
Sunday 12/15/2024 - Common Game (2412504)
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 3♦; EW 3♣; NS 1♠; EW 1♥;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | E | −1 | ♠ 3 | 100 | 3.50 | 0.50 | A3-Kakalec-Jackson | A4-Pack-Godard | |
2 NT | E | −1 | ♠ 9 | 100 | 3.50 | 0.50 | A4-Arnett-Arnett | A1-Stone-Robinson | |
2 ♦ | W | 3 | ♠ 2 | 110 | 2.00 | 2.00 | A2-King-Stone | A2-Comporato-Wagner | |
2 NT | W | 2 | ♠ 3 | 120 | 1.00 | 3.00 | A1-Nicoletti-Arguello | A5-Craig-Johnson | |
3 ♦ | W | 4 | ♠ 2 | 130 | 0.00 | 4.00 | A5-Kelly-McLoughlin | A3-Wilson-McCown | |
3 ♦ | E | −1 | ♠ 3 | 100 | 4.00 | 0.00 | B5-Mcloughlin-Fletcher-Kelly | B3-Krause-Krause | |
1 ♦ | E | 2 | ♠ 3 | 90 | 3.00 | 1.00 | B4-Bitner-Bankert | B1-Saxton-Glashan | |
2 ♦ | W | 3 | ♠ 6 | 110 | 1.50 | 2.50 | B2-Bernhardt-Wilson | B2-Kelley-Hicks | |
3 ♦ | W | 3 | ♠ 2 | 110 | 1.50 | 2.50 | B3-Waltner-Greenberg | B4-Wiedlin-Whitaker | |
2 NT | W | 3 | ♠ 2 | 150 | 0.00 | 4.00 | B1-Schalk-Van Tuyl | B5-Rubida-Naslund |
Sunday 12/15/2024 - Common Game (2412504)
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♦; EW 2N; EW 2♥; EW 2♣; EW 1♠;
Par −130: EW 2♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | E | −1 | ♣ A | 50 | 4.00 | 0.00 | A3-Kakalec-Jackson | A4-Pack-Godard | |
3 ♦ | E | 3 | ♣ A | 110 | 2.50 | 1.50 | A2-King-Stone | A2-Comporato-Wagner | |
3 ♦ | E | 3 | ♣ A | 110 | 2.50 | 1.50 | A5-Kelly-McLoughlin | A3-Wilson-McCown | |
2 NT | W | 3 | ♥ 7 | 150 | 0.50 | 3.50 | A1-Nicoletti-Arguello | A5-Craig-Johnson | |
2 NT | W | 3 | ♥ 4 | 150 | 0.50 | 3.50 | A4-Arnett-Arnett | A1-Stone-Robinson | |
5 ♣× | E | −3 | ♣ A | 500 | 4.00 | 0.00 | B5-Mcloughlin-Fletcher-Kelly | B3-Krause-Krause | |
4 ♥ | W | −1 | ♠ 2 | 50 | 2.00 | 2.00 | B1-Schalk-Van Tuyl | B5-Rubida-Naslund | |
3 ♦ | W | −1 | ♥ 3 | 50 | 2.00 | 2.00 | B3-Waltner-Greenberg | B4-Wiedlin-Whitaker | |
3 ♥ | W | −1 | ♠ 2 | 50 | 2.00 | 2.00 | B4-Bitner-Bankert | B1-Saxton-Glashan | |
2 ♦ | W | 3 | ♣ 3 | 110 | 0.00 | 4.00 | B2-Bernhardt-Wilson | B2-Kelley-Hicks |
Sunday 12/15/2024 - Common Game (2412504)
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; NS 3♦; NS 1♠; EW 1♣;
Par −500: NS 6♦×−3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | W | 5 | ♦ A | 650 | 2.00 | 2.00 | A1-Nicoletti-Arguello | A5-Craig-Johnson | |
5 ♥ | W | 5 | ♦ A | 650 | 2.00 | 2.00 | A2-King-Stone | A2-Comporato-Wagner | |
4 ♥ | W | 5 | ♦ A | 650 | 2.00 | 2.00 | A3-Kakalec-Jackson | A4-Pack-Godard | |
4 ♥ | W | 5 | ♦ A | 650 | 2.00 | 2.00 | A4-Arnett-Arnett | A1-Stone-Robinson | |
5 ♥ | W | 5 | ♦ A | 650 | 2.00 | 2.00 | A5-Kelly-McLoughlin | A3-Wilson-McCown | |
5 ♥ | W | −1 | ♣ 4 | 100 | 4.00 | 0.00 | B3-Waltner-Greenberg | B4-Wiedlin-Whitaker | |
5 ♥ | W | 5 | ♦ 2 | 650 | 1.50 | 2.50 | B1-Schalk-Van Tuyl | B5-Rubida-Naslund | |
4 ♥ | W | 5 | ♦ A | 650 | 1.50 | 2.50 | B2-Bernhardt-Wilson | B2-Kelley-Hicks | |
4 ♥ | W | 5 | ♦ A | 650 | 1.50 | 2.50 | B4-Bitner-Bankert | B1-Saxton-Glashan | |
4 ♥ | W | 5 | ♦ A | 650 | 1.50 | 2.50 | B5-Mcloughlin-Fletcher-Kelly | B3-Krause-Krause |
Sunday 12/15/2024 - Common Game (2412504)
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; EW 2♥; E 2♦; NS 1♠; W 1♦; EW 1♣;
Par +120: NS 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 NT | E | −3 | ♦ 7 | 300 | 3.50 | 0.50 | A3-Kakalec-Jackson | A4-Pack-Godard | |
3 NT | W | −3 | ♣ 2 | 300 | 3.50 | 0.50 | A5-Kelly-McLoughlin | A3-Wilson-McCown | |
2 ♥ | W | 3 | ♠ 8 | 140 | 1.50 | 2.50 | A1-Nicoletti-Arguello | A5-Craig-Johnson | |
2 ♥ | W | 3 | ♠ 6 | 140 | 1.50 | 2.50 | A4-Arnett-Arnett | A1-Stone-Robinson | |
2 NT | W | 3 | ♣ 2 | 150 | 0.00 | 4.00 | A2-King-Stone | A2-Comporato-Wagner | |
3 NT | E | −5 | ♣ 4 | 500 | 3.88 | 0.13 | B4-Bitner-Bankert | B1-Saxton-Glashan | |
2 ♠ | E | −3 | ♥ 10 | 300 | 2.63 | 1.38 | B5-Mcloughlin-Fletcher-Kelly | B3-Krause-Krause | |
3 ♥ | W | −2 | ♠ 10 | 200 | 1.38 | 2.63 | B2-Bernhardt-Wilson | B2-Kelley-Hicks | |
3 NT | E | −1 | ♣ 10 | 100 | 0.13 | 3.88 | B1-Schalk-Van Tuyl | B5-Rubida-Naslund |
Sunday 12/15/2024 - Common Game (2412504)
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 2♥; NS 3♣; EW 2♦; EW 1♠;
Par +300: EW 4♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 3 | ♦ J | 400 | 4.00 | 0.00 | A3-Kakalec-Jackson | A3-Wilson-McCown | |
1 ♥ | N | 4 | ♠ 8 | 170 | 3.00 | 1.00 | A2-King-Stone | A1-Stone-Robinson | |
2 ♣ | N | 4 | ♥ 5 | 130 | 1.50 | 2.50 | A1-Nicoletti-Arguello | A4-Pack-Godard | |
3 ♣ | N | 4 | ♥ 5 | 130 | 1.50 | 2.50 | A5-Kelly-McLoughlin | A2-Comporato-Wagner | |
4 ♦ | W | −2 | ♣ A | 100 | 0.00 | 4.00 | A4-Arnett-Arnett | A5-Craig-Johnson | |
2 ♣ | N | 4 | ♥ 5 | 130 | 4.00 | 0.00 | B2-Bernhardt-Wilson | B1-Saxton-Glashan | |
3 ♣ | N | 3 | ♦ 2 | 110 | 2.00 | 2.00 | B1-Schalk-Van Tuyl | B4-Wiedlin-Whitaker | |
1 ♣ | N | 3 | ♥ 9 | 110 | 2.00 | 2.00 | B3-Waltner-Greenberg | B3-Krause-Krause | |
3 ♣ | N | 3 | ♥ 10 | 110 | 2.00 | 2.00 | B5-Mcloughlin-Fletcher-Kelly | B2-Kelley-Hicks | |
3 ♦ | W | −1 | ♣ A | 50 | 0.00 | 4.00 | B4-Bitner-Bankert | B5-Rubida-Naslund |
Sunday 12/15/2024 - Common Game (2412504)
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 2N; NS 2♠; NS 2♣; W 1♦;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | S | 4 | ♠ Q | 620 | 4.00 | 0.00 | A1-Nicoletti-Arguello | A4-Pack-Godard | |
2 ♥ | N | 5 | ♦ K | 200 | 3.00 | 1.00 | A2-King-Stone | A1-Stone-Robinson | |
2 ♥ | N | 4 | ♦ K | 170 | 2.00 | 2.00 | A5-Kelly-McLoughlin | A2-Comporato-Wagner | |
2 ♥ | S | 3 | ♦ Q | 140 | 1.00 | 3.00 | A4-Arnett-Arnett | A5-Craig-Johnson | |
2 ♥ | N | 2 | ♦ K | 110 | 0.00 | 4.00 | A3-Kakalec-Jackson | A3-Wilson-McCown | |
2 ♠ | N | 2 | ♦ K | 110 | 3.25 | 0.75 | B1-Schalk-Van Tuyl | B4-Wiedlin-Whitaker | |
2 ♥ | N | 2 | ♦ K | 110 | 3.25 | 0.75 | B5-Mcloughlin-Fletcher-Kelly | B2-Kelley-Hicks | |
1 ♠ | N | 1 | ♦ 10 | 80 | 0.75 | 3.25 | B2-Bernhardt-Wilson | B1-Saxton-Glashan | |
1 ♠ | N | 1 | ♥ 2 | 80 | 0.75 | 3.25 | B3-Waltner-Greenberg | B3-Krause-Krause |
Sunday 12/15/2024 - Common Game (2412504)
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2N; S 2♣; EW 1♥; EW 1♦; N 1♣;
Par +140: NS 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | −1 | ♦ 10 | 100 | 3.50 | 0.50 | A3-Kakalec-Jackson | A3-Wilson-McCown | |
4 ♠ | N | −1 | ♦ 5 | 100 | 3.50 | 0.50 | A4-Arnett-Arnett | A5-Craig-Johnson | |
4 ♠ | N | −1 | ♦ 4 | 140 | 2.00 | 2.00 | A5-Kelly-McLoughlin | A2-Comporato-Wagner | |
5 ♠ | N | −2 | ♦ 10 | 200 | 1.00 | 3.00 | A2-King-Stone | A1-Stone-Robinson | |
6 ♠ | N | −3 | ♣ 8 | 300 | 0.00 | 4.00 | A1-Nicoletti-Arguello | A4-Pack-Godard | |
4 ♠ | N | 4 | ♣ 6 | 620 | 3.00 | 1.00 | B1-Schalk-Van Tuyl | B4-Wiedlin-Whitaker | |
4 ♠ | N | 4 | ♣ 6 | 620 | 3.00 | 1.00 | B2-Bernhardt-Wilson | B1-Saxton-Glashan | |
4 ♠ | N | 4 | ♦ 10 | 620 | 3.00 | 1.00 | B5-Mcloughlin-Fletcher-Kelly | B2-Kelley-Hicks | |
4 ♠ | N | −1 | ♦ 6 | 100 | 0.50 | 3.50 | B3-Waltner-Greenberg | B3-Krause-Krause | |
4 ♠ | N | −1 | ♦ 4 | 100 | 0.50 | 3.50 | B4-Bitner-Bankert | B5-Rubida-Naslund |
Sunday 12/15/2024 - Common Game (2412504)
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; EW 2♠; NS 3♦; NS 3♣; S 1N;
Par −100: NS 4♣×−1; NS 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | N | 4 | ♥ 7 | 180 | 4.00 | 0.00 | A5-Kelly-McLoughlin | A2-Comporato-Wagner | |
2 NT | N | 3 | ♥ Q | 150 | 3.00 | 1.00 | A4-Arnett-Arnett | A5-Craig-Johnson | |
3 ♦ | S | −1 | ♠ 4 | 50 | 1.50 | 2.50 | A2-King-Stone | A1-Stone-Robinson | |
3 ♦ | S | −1 | ♦ A | 50 | 1.50 | 2.50 | A3-Kakalec-Jackson | A3-Wilson-McCown | |
1 NT | N | −3 | ♠ 5 | 150 | 0.00 | 4.00 | A1-Nicoletti-Arguello | A4-Pack-Godard | |
2 ♦ | S | 4 | ♠ 4 | 130 | 3.50 | 0.50 | B2-Bernhardt-Wilson | B1-Saxton-Glashan | |
3 ♦ | S | 4 | ♥ 2 | 130 | 3.50 | 0.50 | B5-Mcloughlin-Fletcher-Kelly | B2-Kelley-Hicks | |
1 NT | N | 2 | ♠ 2 | 120 | 2.00 | 2.00 | B3-Waltner-Greenberg | B3-Krause-Krause | |
2 ♥ | W | 2 | ♦ 2 | 110 | 0.50 | 3.50 | B1-Schalk-Van Tuyl | B4-Wiedlin-Whitaker | |
2 ♥ | W | 2 | ♦ 2 | 110 | 0.50 | 3.50 | B4-Bitner-Bankert | B5-Rubida-Naslund |
Sunday 12/15/2024 - Common Game (2412504)
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7♥; NS 5N; S 3♠; NS 4♦; NS 4♣; N 2♠;
Par +2210: NS 7♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | N | 6 | ♠ 10 | 680 | 2.00 | 2.00 | A1-Nicoletti-Arguello | A4-Pack-Godard | |
5 ♥ | N | 6 | ♠ 10 | 680 | 2.00 | 2.00 | A2-King-Stone | A1-Stone-Robinson | |
4 ♥ | S | 6 | ♠ 6 | 680 | 2.00 | 2.00 | A3-Kakalec-Jackson | A3-Wilson-McCown | |
