Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session June 30, 2024 Scores after 11 rounds Average: 110.0 Section A North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 6 60.35 132.77 B 1 1 1 1 3.06(OA) Margot Kakalec - Helen Shaw 8 58.93 129.65 C 2 2 1 2 2 1 2.30(OA) Carol Nicoletti - Maria Schalk 1 57.27 126.00 C 3 3 2 3 3 2 1.72(OA) Anna Gervacio - Maureen Van Tuyl 9 57.05 125.50 C 4 4 3 4 4 3 1.29(OA) Joanne Mcloughlin - Ronald King 11 53.27 117.20 A Diana Dragt - James Krause 3 52.20 114.85 A Jim Craig - Geoffrey Kinn 4 45.02 99.05 C Barbara Earley - Barbara Huse 2 43.77 96.30 B Jim Martin - Ed Shaw 5 43.77 96.30 C Linda King - Merrill Wolfe 7 43.58 95.87 C Betsy Wagner - Julie Burkhart 10 35.20 77.45 C Elsie Shaw - Bill Sekhon Unit Game Sunday Aft Session June 30, 2024 Scores after 11 rounds Average: 110.0 Section A East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 7 56.68 124.69 C 1 1 1 5 5 4 1.53(SA) Chuck Wilson - Carolyn Wilson 5 54.41 119.70 B 2 2 6 1.07(SA) Patricia Stone - Vicky Saxton 9 53.73 118.20 C 3 3 2 5 0.77(SA) Willis Pack - Ivan Godard 4 52.82 116.20 C 4 4 3 0.54(SA) Suzanne Proctor - Kathy Krause 11 51.39 113.05 A Rosemary Erwin - Marilyn Bankert 1 51.32 112.90 C Daniel Brown - Sheila Holt 3 51.32 112.90 A Winston Stone - Don Montag 2 50.98 112.15 B Patrick Arnett - Dave Glashan 10 48.57 106.85 C Janet Bernhardt - Lucy Grisetti 6 42.90 94.38 C Pat Egan - Donald McCown 8 39.43 86.75 C Julia Meader - Dennis Rubida
Sunday 06/30/2024 - Common Game (2406507)
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♣; EW 5N; EW 5♦; EW 2♠; EW 1♥;
Par −920: EW 6♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
50 | 10.00 | 0.00 | 9-Mcloughlin-King | 6-Egan-McCown | |||||
100 | 9.00 | 1.00 | 8-Nicoletti-Schalk | 4-Proctor-Krause | |||||
2 ♣ | W | 4 | ♠ 2 | 130 | 7.00 | 3.00 | 1-Gervacio-Van Tuyl | 1-Brown-Holt | |
130 | 7.00 | 3.00 | 3-Craig-Kinn | 5-Stone-Saxton | |||||
130 | 7.00 | 3.00 | 6-Kakalec-Shaw | 11-Erwin-Bankert | |||||
150 | 5.00 | 5.00 | 4-Earley-Huse | 7-Wilson-Wilson | |||||
170 | 4.00 | 6.00 | 2-Martin-Shaw | 3-Stone-Montag | |||||
180 | 2.00 | 8.00 | 5-King-Wolfe | 9-Pack-Godard | |||||
180 | 2.00 | 8.00 | 7-Wagner-Burkhart | 2-Arnett-Glashan | |||||
180 | 2.00 | 8.00 | 10-Shaw-Sekhon | 8-Meader-Rubida | |||||
400 | 0.00 | 10.00 | 11-Dragt-Krause | 10-Bernhardt-Grisetti |
Sunday 06/30/2024 - Common Game (2406507)
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 4♠; E 3♠; EW 3♥; EW 2N; NS 1♦; NS 1♣;
Par −420: W 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
380 | 10.00 | 0.00 | 3-Craig-Kinn | 5-Stone-Saxton | |||||
100 | 8.50 | 1.50 | 8-Nicoletti-Schalk | 4-Proctor-Krause | |||||
100 | 8.50 | 1.50 | 10-Shaw-Sekhon | 8-Meader-Rubida | |||||
3 ♥ | W | −1 | ♠ 7 | 50 | 6.50 | 3.50 | 1-Gervacio-Van Tuyl | 1-Brown-Holt | |
50 | 6.50 | 3.50 | 9-Mcloughlin-King | 6-Egan-McCown | |||||
140 | 5.00 | 5.00 | 2-Martin-Shaw | 3-Stone-Montag | |||||
170 | 3.50 | 6.50 | 6-Kakalec-Shaw | 11-Erwin-Bankert | |||||
170 | 3.50 | 6.50 | 11-Dragt-Krause | 10-Bernhardt-Grisetti | |||||
400 | 2.00 | 8.00 | 4-Earley-Huse | 7-Wilson-Wilson | |||||
420 | 1.00 | 9.00 | 7-Wagner-Burkhart | 2-Arnett-Glashan | |||||
430 | 0.00 | 10.00 | 5-King-Wolfe | 9-Pack-Godard |
Sunday 06/30/2024 - Common Game (2406507)
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♥; EW 2♣; NS 1♠; EW 1♦;
Par −120: EW 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♦ | S | 2 | ♥ 3 | 90 | 10.00 | 0.00 | 2-Martin-Shaw | 2-Arnett-Glashan | |
90 | 9.00 | 1.00 | 3-Craig-Kinn | 4-Proctor-Krause | |||||
110 | 7.00 | 3.00 | 4-Earley-Huse | 6-Egan-McCown | |||||
110 | 7.00 | 3.00 | 8-Nicoletti-Schalk | 3-Stone-Montag | |||||
110 | 7.00 | 3.00 | 9-Mcloughlin-King | 5-Stone-Saxton | |||||
1 ♥ | W | 3 | ♦ 7 | 140 | 4.00 | 6.00 | 1-Gervacio-Van Tuyl | 11-Erwin-Bankert | |
140 | 4.00 | 6.00 | 7-Wagner-Burkhart | 1-Brown-Holt | |||||
140 | 4.00 | 6.00 | 11-Dragt-Krause | 9-Pack-Godard | |||||
170 | 1.50 | 8.50 | 5-King-Wolfe | 8-Meader-Rubida | |||||
170 | 1.50 | 8.50 | 10-Shaw-Sekhon | 7-Wilson-Wilson | |||||
180 | 0.00 | 10.00 | 6-Kakalec-Shaw | 10-Bernhardt-Grisetti |
Sunday 06/30/2024 - Common Game (2406507)
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 3♦; EW 2♣;
Par +110: NS 2♦+1; NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
600 | 10.00 | 0.00 | 8-Nicoletti-Schalk | 3-Stone-Montag | |||||
180 | 9.00 | 1.00 | 6-Kakalec-Shaw | 10-Bernhardt-Grisetti | |||||
110 | 7.50 | 2.50 | 1-Gervacio-Van Tuyl | 11-Erwin-Bankert | |||||
110 | 7.50 | 2.50 | 5-King-Wolfe | 8-Meader-Rubida | |||||
4 ♥ | E | −1 | ♦ Q | 100 | 6.00 | 4.00 | 2-Martin-Shaw | 2-Arnett-Glashan | |
90 | 5.00 | 5.00 | 9-Mcloughlin-King | 5-Stone-Saxton | |||||
100 | 3.50 | 6.50 | 7-Wagner-Burkhart | 1-Brown-Holt | |||||
100 | 3.50 | 6.50 | 11-Dragt-Krause | 9-Pack-Godard | |||||
200 | 2.00 | 8.00 | 10-Shaw-Sekhon | 7-Wilson-Wilson | |||||
300 | 1.00 | 9.00 | 4-Earley-Huse | 6-Egan-McCown | |||||
400 | 0.00 | 10.00 | 3-Craig-Kinn | 4-Proctor-Krause |
Sunday 06/30/2024 - Common Game (2406507)
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; E 2♠; NS 1N; W 1♠; EW 1♦; EW 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
200 | 10.00 | 0.00 | 6-Kakalec-Shaw | 9-Pack-Godard | |||||
3 NT | E | −2 | ♦ 3 | 100 | 8.50 | 1.50 | 3-Craig-Kinn | 3-Stone-Montag | |
100 | 8.50 | 1.50 | 5-King-Wolfe | 7-Wilson-Wilson | |||||
50 | 7.00 | 3.00 | 11-Dragt-Krause | 8-Meader-Rubida | |||||
100 | 6.00 | 4.00 | 7-Wagner-Burkhart | 11-Erwin-Bankert | |||||
110 | 4.50 | 5.50 | 1-Gervacio-Van Tuyl | 10-Bernhardt-Grisetti | |||||
110 | 4.50 | 5.50 | 8-Nicoletti-Schalk | 2-Arnett-Glashan | |||||
140 | 2.50 | 7.50 | 4-Earley-Huse | 5-Stone-Saxton | |||||
140 | 2.50 | 7.50 | 10-Shaw-Sekhon | 6-Egan-McCown | |||||
200 | 1.00 | 9.00 | 9-Mcloughlin-King | 4-Proctor-Krause | |||||
3 ♥ | N | −4 | ♣ A | 400 | 0.00 | 10.00 | 2-Martin-Shaw | 1-Brown-Holt |
Sunday 06/30/2024 - Common Game (2406507)
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5N; EW 3♠; EW 4♦; EW 4♣; E 2♥; W 1♥;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
110 | 10.00 | 0.00 | 1-Gervacio-Van Tuyl | 10-Bernhardt-Grisetti | |||||
150 | 8.50 | 1.50 | 10-Shaw-Sekhon | 6-Egan-McCown | |||||
150 | 8.50 | 1.50 | 11-Dragt-Krause | 8-Meader-Rubida | |||||
2 ♣ | E | 6 | ♠ 5 | 170 | 6.50 | 3.50 | 3-Craig-Kinn | 3-Stone-Montag | |
170 | 6.50 | 3.50 | 6-Kakalec-Shaw | 9-Pack-Godard | |||||
180 | 5.00 | 5.00 | 2-Martin-Shaw | 1-Brown-Holt | |||||
660 | 2.50 | 7.50 | 4-Earley-Huse | 5-Stone-Saxton | |||||
660 | 2.50 | 7.50 | 5-King-Wolfe | 7-Wilson-Wilson | |||||
660 | 2.50 | 7.50 | 8-Nicoletti-Schalk | 2-Arnett-Glashan | |||||
660 | 2.50 | 7.50 | 9-Mcloughlin-King | 4-Proctor-Krause | |||||
690 | 0.00 | 10.00 | 7-Wagner-Burkhart | 11-Erwin-Bankert |
Sunday 06/30/2024 - Common Game (2406507)
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; NS 4♥; NS 3N; NS 2♦; NS 1♣;
Par +650: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
650 | 9.00 | 1.00 | 1-Gervacio-Van Tuyl | 9-Pack-Godard | |||||
650 | 9.00 | 1.00 | 2-Martin-Shaw | 11-Erwin-Bankert | |||||
650 | 9.00 | 1.00 | 5-King-Wolfe | 6-Egan-McCown | |||||
630 | 7.00 | 3.00 | 6-Kakalec-Shaw | 8-Meader-Rubida | |||||
4 ♠ | N | 4 | ♥ 4 | 620 | 5.50 | 4.50 | 4-Earley-Huse | 4-Proctor-Krause | |
620 | 5.50 | 4.50 | 8-Nicoletti-Schalk | 1-Brown-Holt | |||||
3 ♠ | N | 5 | ♠ 4 | 200 | 3.00 | 7.00 | 3-Craig-Kinn | 2-Arnett-Glashan | |
200 | 3.00 | 7.00 | 7-Wagner-Burkhart | 10-Bernhardt-Grisetti | |||||
200 | 3.00 | 7.00 | 11-Dragt-Krause | 7-Wilson-Wilson | |||||
170 | 0.50 | 9.50 | 9-Mcloughlin-King | 3-Stone-Montag | |||||
170 | 0.50 | 9.50 | 10-Shaw-Sekhon | 5-Stone-Saxton |
Sunday 06/30/2024 - Common Game (2406507)
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 2N; EW 2♥; EW 3♦; NS 2♣;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
150 | 10.00 | 0.00 | 8-Nicoletti-Schalk | 1-Brown-Holt | |||||
50 | 8.50 | 1.50 | 6-Kakalec-Shaw | 8-Meader-Rubida | |||||
50 | 8.50 | 1.50 | 7-Wagner-Burkhart | 10-Bernhardt-Grisetti | |||||
140 | 5.50 | 4.50 | 1-Gervacio-Van Tuyl | 9-Pack-Godard | |||||
140 | 5.50 | 4.50 | 3-Craig-Kinn | 2-Arnett-Glashan | |||||
140 | 5.50 | 4.50 | 9-Mcloughlin-King | 3-Stone-Montag | |||||
140 | 5.50 | 4.50 | 10-Shaw-Sekhon | 5-Stone-Saxton | |||||
170 | 2.00 | 8.00 | 2-Martin-Shaw | 11-Erwin-Bankert | |||||
2 ♠ | E | 4 | ♣ K | 170 | 2.00 | 8.00 | 4-Earley-Huse | 4-Proctor-Krause | |
170 | 2.00 | 8.00 | 5-King-Wolfe | 6-Egan-McCown | |||||
430 | 0.00 | 10.00 | 11-Dragt-Krause | 7-Wilson-Wilson |
Sunday 06/30/2024 - Common Game (2406507)
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; NS 2♠; EW 3♣; EW 1♥; EW 1♦;
Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
800 | 10.00 | 0.00 | 7-Wagner-Burkhart | 9-Pack-Godard | |||||
200 | 8.00 | 2.00 | 1-Gervacio-Van Tuyl | 8-Meader-Rubida | |||||
1 ♠ | W | −2 | ♠ K | 200 | 8.00 | 2.00 | 4-Earley-Huse | 3-Stone-Montag | |
200 | 8.00 | 2.00 | 6-Kakalec-Shaw | 7-Wilson-Wilson | |||||
100 | 6.00 | 4.00 | 8-Nicoletti-Schalk | 11-Erwin-Bankert | |||||
3 ♠ | S | −1 | ♣ 7 | 50 | 5.00 | 5.00 | 5-King-Wolfe | 5-Stone-Saxton | |
100 | 4.00 | 6.00 | 2-Martin-Shaw | 10-Bernhardt-Grisetti | |||||
120 | 2.00 | 8.00 | 9-Mcloughlin-King | 2-Arnett-Glashan | |||||
120 | 2.00 | 8.00 | 10-Shaw-Sekhon | 4-Proctor-Krause | |||||
120 | 2.00 | 8.00 | 11-Dragt-Krause | 6-Egan-McCown | |||||
150 | 0.00 | 10.00 | 3-Craig-Kinn | 1-Brown-Holt |
Sunday 06/30/2024 - Common Game (2406507)
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5N; NS 5♠; NS 4♣; NS 2♥; NS 2♦;
Par +660: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
710 | 10.00 | 0.00 | 11-Dragt-Krause | 6-Egan-McCown | |||||
680 | 7.50 | 2.50 | 1-Gervacio-Van Tuyl | 8-Meader-Rubida | |||||
680 | 7.50 | 2.50 | 4-Earley-Huse | 3-Stone-Montag | |||||
680 | 7.50 | 2.50 | 6-Kakalec-Shaw | 7-Wilson-Wilson | |||||
680 | 7.50 | 2.50 | 9-Mcloughlin-King | 2-Arnett-Glashan | |||||
660 | 4.50 | 5.50 | 2-Martin-Shaw | 10-Bernhardt-Grisetti | |||||
660 | 4.50 | 5.50 | 3-Craig-Kinn | 1-Brown-Holt | |||||
4 ♠ | N | 5 | ♥ 2 | 650 | 2.50 | 7.50 | 5-King-Wolfe | 5-Stone-Saxton | |
650 | 2.50 | 7.50 | 10-Shaw-Sekhon | 4-Proctor-Krause | |||||
630 | 1.00 | 9.00 | 8-Nicoletti-Schalk | 11-Erwin-Bankert | |||||
620 | 0.00 | 10.00 | 7-Wagner-Burkhart | 9-Pack-Godard |
Sunday 06/30/2024 - Common Game (2406507)
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 5♣; NS 3♥; NS 1♠;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
430 | 9.40 | 0.60 | 3-Craig-Kinn | 11-Erwin-Bankert | |||||
430 | 9.40 | 0.60 | 4-Earley-Huse | 2-Arnett-Glashan | |||||
200 | 7.75 | 2.25 | 9-Mcloughlin-King | 1-Brown-Holt | |||||
170 | 6.65 | 3.35 | 11-Dragt-Krause | 5-Stone-Saxton | |||||
Ave+ | −150 | 6.00 | 5.55 | 1-Gervacio-Van Tuyl | 7-Wilson-Wilson | ||||
3 ♣ | N | 5 | ♦ 10 | 150 | 4.45 | 5.55 | 5-King-Wolfe | 4-Proctor-Krause | |
3 ♣ | N | 5 | ♦ 10 | 150 | Ave+ | 4.45 | 6.00 | 7-Wagner-Burkhart | 8-Meader-Rubida |
50 | 2.25 | 7.75 | 8-Nicoletti-Schalk | 10-Bernhardt-Grisetti | |||||
50 | 1.15 | 8.85 | 2-Martin-Shaw | 9-Pack-Godard | |||||
150 | 0.05 | 9.95 | 10-Shaw-Sekhon | 3-Stone-Montag |
Sunday 06/30/2024 - Common Game (2406507)
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; NS 2♥; EW 2♦; NS 1♣;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
150 | 9.95 | 0.05 | 5-King-Wolfe | 4-Proctor-Krause | |||||
100 | 7.20 | 2.80 | 3-Craig-Kinn | 11-Erwin-Bankert | |||||
100 | 7.20 | 2.80 | 4-Earley-Huse | 2-Arnett-Glashan | |||||
4 ♠ | W | −2 | ♦ J | 100 | Ave+ | 7.20 | 6.00 | 7-Wagner-Burkhart | 8-Meader-Rubida |
Ave+ | −100 | 6.00 | 2.80 | 1-Gervacio-Van Tuyl | 7-Wilson-Wilson | ||||
50 | 3.90 | 6.10 | 2-Martin-Shaw | 9-Pack-Godard | |||||
50 | 3.90 | 6.10 | 9-Mcloughlin-King | 1-Brown-Holt | |||||
420 | 1.15 | 8.85 | 8-Nicoletti-Schalk | 10-Bernhardt-Grisetti | |||||
420 | 1.15 | 8.85 | 10-Shaw-Sekhon | 3-Stone-Montag | |||||
420 | 1.15 | 8.85 | 11-Dragt-Krause | 5-Stone-Saxton |
Sunday 06/30/2024 - Common Game (2406507)
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; NS 2♦; EW 2♣;
Par +110: NS 2♥=
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
100 | 8.85 | 1.15 | 2-Martin-Shaw | 8-Meader-Rubida | |
100 | 8.85 | 1.15 | 8-Nicoletti-Schalk | 9-Pack-Godard | |
100 | 8.85 | 1.15 | 11-Dragt-Krause | 4-Proctor-Krause | |
90 | 6.10 | 3.90 | 3-Craig-Kinn | 10-Bernhardt-Grisetti | |
90 | 6.10 | 3.90 | 9-Mcloughlin-King | 11-Erwin-Bankert | |
Ave+ | 0 | 6.00 | 6.65 | 1-Gervacio-Van Tuyl | 6-Egan-McCown |
Pass | 3.35 | 6.65 | 4-Earley-Huse | 1-Brown-Holt | |
0 | Ave+ | 3.35 | 6.00 | 6-Kakalec-Shaw | 5-Stone-Saxton |
90 | 1.15 | 8.85 | 10-Shaw-Sekhon | 2-Arnett-Glashan | |
110 | 0.05 | 9.95 | 5-King-Wolfe | 3-Stone-Montag |
Sunday 06/30/2024 - Common Game (2406507)
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♥; EW 3♦; EW 3♣; NS 1♠;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
110 | 8.85 | 1.15 | 5-King-Wolfe | 3-Stone-Montag | |||||
2 ♥ | E | 2 | ♠ A | 110 | Ave+ | 8.85 | 6.00 | 6-Kakalec-Shaw | 5-Stone-Saxton |
50 | 6.65 | 3.35 | 3-Craig-Kinn | 10-Bernhardt-Grisetti | |||||
Ave+ | −110 | 6.00 | 1.15 | 1-Gervacio-Van Tuyl | 6-Egan-McCown | ||||
90 | 5.55 | 4.45 | 11-Dragt-Krause | 4-Proctor-Krause | |||||
100 | 3.90 | 6.10 | 2-Martin-Shaw | 8-Meader-Rubida | |||||
100 | 3.90 | 6.10 | 8-Nicoletti-Schalk | 9-Pack-Godard | |||||
110 | 2.25 | 7.75 | 9-Mcloughlin-King | 11-Erwin-Bankert | |||||
430 | 0.60 | 9.40 | 4-Earley-Huse | 1-Brown-Holt | |||||
430 | 0.60 | 9.40 | 10-Shaw-Sekhon | 2-Arnett-Glashan |
Sunday 06/30/2024 - Common Game (2406507)
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 4♦; EW 4♣; EW 2N; EW 2♥;
Par −130: EW 4♣=; EW 4♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
140 | 9.00 | 1.00 | 4-Earley-Huse | 11-Erwin-Bankert | |||||
140 | 9.00 | 1.00 | 9-Mcloughlin-King | 10-Bernhardt-Grisetti | |||||
140 | 9.00 | 1.00 | 11-Dragt-Krause | 3-Stone-Montag | |||||
100 | 6.00 | 4.00 | 3-Craig-Kinn | 9-Pack-Godard | |||||
4 ♠ | N | −1 | ♣ K | 100 | 6.00 | 4.00 | 7-Wagner-Burkhart | 6-Egan-McCown | |
4 ♠ | N | −1 | ♣ K | 100 | 6.00 | 4.00 | 8-Nicoletti-Schalk | 8-Meader-Rubida | |
130 | 3.50 | 6.50 | 1-Gervacio-Van Tuyl | 5-Stone-Saxton | |||||
130 | 3.50 | 6.50 | 2-Martin-Shaw | 7-Wilson-Wilson | |||||
170 | 2.00 | 8.00 | 6-Kakalec-Shaw | 4-Proctor-Krause | |||||
200 | 1.00 | 9.00 | 10-Shaw-Sekhon | 1-Brown-Holt | |||||
400 | 0.00 | 10.00 | 5-King-Wolfe | 2-Arnett-Glashan |
Sunday 06/30/2024 - Common Game (2406507)
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 2♠; E 2♥; E 3♣; EW 1N; W 2♣; W 1♠; W 1♥; NS 1♦;
Par −110: E 2♥=; E 2♠=; E 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
200 | 10.00 | 0.00 | 9-Mcloughlin-King | 10-Bernhardt-Grisetti | |||||
100 | 9.00 | 1.00 | 10-Shaw-Sekhon | 1-Brown-Holt | |||||
90 | 6.00 | 4.00 | 2-Martin-Shaw | 7-Wilson-Wilson | |||||
90 | 6.00 | 4.00 | 4-Earley-Huse | 11-Erwin-Bankert | |||||
90 | 6.00 | 4.00 | 7-Wagner-Burkhart | 6-Egan-McCown | |||||
2 ♣ | E | 2 | ♠ A | 90 | 6.00 | 4.00 | 8-Nicoletti-Schalk | 8-Meader-Rubida | |
90 | 6.00 | 4.00 | 11-Dragt-Krause | 3-Stone-Montag | |||||
120 | 2.50 | 7.50 | 1-Gervacio-Van Tuyl | 5-Stone-Saxton | |||||
120 | 2.50 | 7.50 | 5-King-Wolfe | 2-Arnett-Glashan | |||||
130 | 1.00 | 9.00 | 6-Kakalec-Shaw | 4-Proctor-Krause | |||||
180 | 0.00 | 10.00 | 3-Craig-Kinn | 9-Pack-Godard |
Sunday 06/30/2024 - Common Game (2406507)
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; W 3♥; E 2♥; EW 3♦; NS 1N; W 2♣; E 1♣;
Par +300: EW 5♦×−2; W 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | S | 4 | ♥ 10 | 420 | 9.50 | 0.50 | 8-Nicoletti-Schalk | 7-Wilson-Wilson | |
420 | 9.50 | 0.50 | 11-Dragt-Krause | 2-Arnett-Glashan | |||||
170 | 8.00 | 2.00 | 3-Craig-Kinn | 8-Meader-Rubida | |||||
140 | 7.00 | 3.00 | 1-Gervacio-Van Tuyl | 4-Proctor-Krause | |||||
100 | 5.50 | 4.50 | 5-King-Wolfe | 1-Brown-Holt | |||||
100 | 5.50 | 4.50 | 6-Kakalec-Shaw | 3-Stone-Montag | |||||
4 ♠ | S | −2 | ♦ Q | 100 | 3.50 | 6.50 | 9-Mcloughlin-King | 9-Pack-Godard | |
100 | 3.50 | 6.50 | 10-Shaw-Sekhon | 11-Erwin-Bankert | |||||
110 | 2.00 | 8.00 | 7-Wagner-Burkhart | 5-Stone-Saxton | |||||
140 | 1.00 | 9.00 | 4-Earley-Huse | 10-Bernhardt-Grisetti | |||||
800 | 0.00 | 10.00 | 2-Martin-Shaw | 6-Egan-McCown |
Sunday 06/30/2024 - Common Game (2406507)
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; EW 3♦; NS 1♠; EW 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
150 | 10.00 | 0.00 | 11-Dragt-Krause | 2-Arnett-Glashan | |||||
50 | 8.50 | 1.50 | 5-King-Wolfe | 1-Brown-Holt | |||||
50 | 8.50 | 1.50 | 7-Wagner-Burkhart | 5-Stone-Saxton | |||||
2 ♣ | W | 2 | ♠ A | 90 | 7.00 | 3.00 | 9-Mcloughlin-King | 9-Pack-Godard | |
100 | 5.50 | 4.50 | 1-Gervacio-Van Tuyl | 4-Proctor-Krause | |||||
100 | 5.50 | 4.50 | 4-Earley-Huse | 10-Bernhardt-Grisetti | |||||
140 | 3.50 | 6.50 | 6-Kakalec-Shaw | 3-Stone-Montag | |||||
140 | 3.50 | 6.50 | 10-Shaw-Sekhon | 11-Erwin-Bankert | |||||
200 | 1.50 | 8.50 | 2-Martin-Shaw | 6-Egan-McCown | |||||
200 | 1.50 | 8.50 | 3-Craig-Kinn | 8-Meader-Rubida | |||||
