DesktopWindowXamlSource
DesktopWindowXamlSource
SUN 03/17/2024
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
corrected board 10
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session March 17, 2024
Scores after 13 rounds Average: 60.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 66.25 79.50 B 1 1 1 1 3.35(OA) Norman Dow - Mark Moore
1 57.08 68.50 A 2 2 2.51(OA) Vincent McLoughlin - Graham Kelly
3 56.25 67.50 A 3/4 3/4 1.65(OA) Rosemary Erwin - Diana Dragt
9 56.25 67.50 B 3/4 2 3/4 2 1.65(OA) Linda King - Patricia Stone
12 55.83 67.00 A 5 5 1.06(OA) Jim Craig - Kenneth Johnson
14 52.92 63.50 C 3 1 3 1 0.99(OC) Donald McCown - Barbara Earley
6 50.83 61.00 A Winston Stone - Jonna Robinson
11 47.92 57.50 C 2 2 0.74(OC) Judith Gouvea - Betsy Wagner
2 43.33 52.00 A Dave Jackson - Margot Kakalec
8 42.92 51.50 B Patrick Arnett - Liega Arnett
10 42.08 50.50 C Carol Nicoletti - Suzanne Proctor
4 40.42 48.50 C Willis Pack - Ivan Godard
7 37.92 45.50 C Lucy Grisetti - Chuck Wilson
Unit Game Sunday Aft Session March 17, 2024
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 68.75 82.50 A 1 1 1.17(OA) Lesley Waltner - Matt Rode
3 54.17 65.00 B 2 1 3 1 0.87(OB) Janet Bernhardt - Carolyn Wilson
4 46.25 55.50 C 2 1 1 0.76(OC) Dave Glashan - Nancy Samson
1 45.00 54.00 C 2 2 0.57(OC) George Bitner - Maureen Van Tuyl
6 43.75 52.50 C Maria Schalk - Marilyn Bankert
5 42.08 50.50 C James Krause - Kathy Krause
Unit Game Sunday Aft Session March 17, 2024
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.75 70.50 A 1 2 0.88(OA) Seala Fletcher-Kelly - Joanne Mcloughlin
1 52.08 62.50 A 2 4 0.49(OA) Elsie Shaw - Bill Sekhon
5 50.42 60.50 B 1 2 0.65(OB) Vicky Saxton - Susan Vance
6 49.58 59.50 A Dennis Rubida - Betty Russell
3 48.33 58.00 B 3 0.49(OB) Sue Comporato - Lawrence Zito
2 40.83 49.00 C Pat Kelley - Ernestine Hicks
SUN 03/17/2024
Board 1 North Deals None Vul |
♠ | 10 | ♥ | A K 8 3 | ♦ | A K J 8 4 2 | ♣ | 10 6 |
|
♠ | Q 9 4 3 | ♥ | Q J 10 | ♦ | Q 9 6 | ♣ | J 4 3 |
| |
|
|
| ♠ | K 6 5 | ♥ | 7 6 5 4 | ♦ | 7 5 | ♣ | Q 8 7 2 |
|
|
|
♠ | A J 8 7 2 | ♥ | 9 2 | ♦ | 10 3 | ♣ | A K 9 5 |
|
NS 7♦; NS 6N; NS 5♥; NS 4♠; NS 5♣;
Par +1440: NS 7♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | ♥ 4 | 520 | | 5.00 | 0.00 | A14-McCown-Earley | A11-Gouvea-Wagner |
3 NT | S | 6 | ♥ Q | 490 | | 3.50 | 1.50 | A1-McLoughlin-Kelly | A3-Erwin-Dragt |
3 NT | N | 6 | ♣ 2 | 490 | | 3.50 | 1.50 | A4-Pack-Godard | A9-King-Stone |
3 NT | N | 5 | ♥ 7 | 460 | | 2.00 | 3.00 | A5-Dow-Moore | A12-Craig-Johnson |
4 ♠ | S | 4 | ♥ Q | 420 | | 0.50 | 4.50 | A2-Jackson-Kakalec | A6-Stone-Robinson |
5 ♦ | N | 6 | ♣ 2 | 420 | | 0.50 | 4.50 | A7-Grisetti-Wilson | A8-Arnett-Arnett |
3 NT | S | 5 | ♠ 3 | 460 | | 5.00 | 0.00 | B2-Waltner-Rode | B2-Kelley-Hicks |
2 ♦ | N | 7 | ♠ 5 | 190 | | 4.00 | 1.00 | B1-Bitner-Van Tuyl | B1-Shaw-Sekhon |
3 ♦ | N | 6 | ♣ 2 | 170 | | 3.00 | 2.00 | B4-Glashan-Samson | B6-Rubida-Russell |
2 ♦ | N | 5 | ♣ 2 | 150 | | 1.50 | 3.50 | B5-Krause-Krause | B3-Comporato-Zito |
2 ♦ | N | 5 | ♣ 2 | 150 | | 1.50 | 3.50 | B6-Schalk-Bankert | B5-Saxton-Vance |
4 ♠ | S | −1 | ♥ Q | | 50 | 0.00 | 5.00 | B3-Bernhardt-Wilson | B4-Fletcher-Kelly-Mcloughlin |
SUN 03/17/2024
Board 2 East Deals N-S Vul |
♠ | 8 5 | ♥ | 9 7 2 | ♦ | K 6 5 | ♣ | J 8 7 6 5 |
|
♠ | K | ♥ | J 8 6 5 3 | ♦ | J 10 9 2 | ♣ | K Q 10 |
| |
|
|
| ♠ | 10 9 4 3 | ♥ | A 4 | ♦ | 8 4 3 | ♣ | A 9 4 2 |
|
|
|
♠ | A Q J 7 6 2 | ♥ | K Q 10 | ♦ | A Q 7 | ♣ | 3 |
|
NS 4♠; NS 2N; NS 1♦; NS 1♣;
Par +620: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 4 | ♣ K | 170 | | 5.00 | 0.00 | A14-McCown-Earley | A11-Gouvea-Wagner |
1 ♠ | N | 3 | ♣ K | 140 | | 2.50 | 2.50 | A1-McLoughlin-Kelly | A3-Erwin-Dragt |
2 ♠ | N | 3 | ♥ A | 140 | | 2.50 | 2.50 | A4-Pack-Godard | A9-King-Stone |
1 ♠ | S | 3 | ♦ J | 140 | | 2.50 | 2.50 | A5-Dow-Moore | A12-Craig-Johnson |
3 ♠ | S | 3 | ♣ K | 140 | | 2.50 | 2.50 | A7-Grisetti-Wilson | A8-Arnett-Arnett |
1 ♠ | S | 2 | ♣ K | 110 | | 0.00 | 5.00 | A2-Jackson-Kakalec | A6-Stone-Robinson |
1 ♠ | S | 4 | ♣ 10 | 170 | | 4.00 | 1.00 | B2-Waltner-Rode | B2-Kelley-Hicks |
2 ♠ | S | 4 | ♥ 5 | 170 | | 4.00 | 1.00 | B5-Krause-Krause | B3-Comporato-Zito |
1 ♠ | S | 4 | ♥ 6 | 170 | | 4.00 | 1.00 | B6-Schalk-Bankert | B5-Saxton-Vance |
1 ♠ | S | 3 | ♣ 10 | 140 | | 1.50 | 3.50 | B1-Bitner-Van Tuyl | B1-Shaw-Sekhon |
1 ♠ | S | 3 | ♥ 5 | 140 | | 1.50 | 3.50 | B3-Bernhardt-Wilson | B4-Fletcher-Kelly-Mcloughlin |
1 ♠ | S | 2 | ♣ K | 110 | | 0.00 | 5.00 | B4-Glashan-Samson | B6-Rubida-Russell |
SUN 03/17/2024
Board 3 South Deals E-W Vul |
♠ | 10 7 4 3 2 | ♥ | A 8 | ♦ | Q J 7 6 5 | ♣ | 3 |
|
♠ | A Q 8 | ♥ | K Q 5 | ♦ | A K 10 | ♣ | J 9 6 5 |
| |
|
|
| ♠ | K 9 6 | ♥ | J 9 4 3 2 | ♦ | 9 2 | ♣ | A 4 2 |
|
|
|
♠ | J 5 | ♥ | 10 7 6 | ♦ | 8 4 3 | ♣ | K Q 10 8 7 |
|
EW 4N; EW 4♥; W 4♣; EW 2♠; E 3♣; EW 1♦;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 4 | ♠ J | | 170 | 5.00 | 0.00 | A3-Erwin-Dragt | A7-Grisetti-Wilson |
3 NT | W | 3 | ♦ 6 | | 600 | 4.00 | 1.00 | A2-Jackson-Kakalec | A4-Pack-Godard |
4 ♥ | E | 4 | ♠ J | | 620 | 2.00 | 3.00 | A5-Dow-Moore | A10-Nicoletti-Proctor |
4 ♥ | W | 4 | ♣ 3 | | 620 | 2.00 | 3.00 | A8-Arnett-Arnett | A9-King-Stone |
4 ♥ | W | 4 | ♣ 3 | | 620 | 2.00 | 3.00 | A14-McCown-Earley | A12-Craig-Johnson |
3 NT | W | 5 | ♦ Q | | 660 | 0.00 | 5.00 | A1-McLoughlin-Kelly | A11-Gouvea-Wagner |
2 ♦ | W | −2 | ♣ 3 | 200 | | 5.00 | 0.00 | B4-Glashan-Samson | B6-Rubida-Russell |
2 ♥ | E | 4 | ♠ J | | 170 | 4.00 | 1.00 | B2-Waltner-Rode | B2-Kelley-Hicks |
4 ♥ | E | 4 | ♦ 8 | | 620 | 3.00 | 2.00 | B3-Bernhardt-Wilson | B4-Fletcher-Kelly-Mcloughlin |
4 ♥ | E | 5 | ♠ 5 | | 650 | 1.50 | 3.50 | B1-Bitner-Van Tuyl | B1-Shaw-Sekhon |
4 ♥ | E | 5 | ♣ K | | 650 | 1.50 | 3.50 | B5-Krause-Krause | B3-Comporato-Zito |
3 NT | W | 5 | ♦ 6 | | 660 | 0.00 | 5.00 | B6-Schalk-Bankert | B5-Saxton-Vance |
SUN 03/17/2024
Board 4 West Deals Both Vul |
♠ | 6 5 | ♥ | 6 4 | ♦ | Q 10 7 5 3 2 | ♣ | A 10 4 |
|
♠ | A 10 | ♥ | K J 9 7 2 | ♦ | A 9 8 4 | ♣ | 8 6 |
| |
|
|
| ♠ | K J 9 4 | ♥ | 10 | ♦ | J 6 | ♣ | K J 9 7 5 2 |
|
|
|
♠ | Q 8 7 3 2 | ♥ | A Q 8 5 3 | ♦ | K | ♣ | Q 3 |
|
EW 2N; EW 2♠; EW 3♣; EW 1♥; EW 1♦;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ 5 | 200 | | 5.00 | 0.00 | A3-Erwin-Dragt | A7-Grisetti-Wilson |
1 NT | W | −1 | ♦ 5 | 100 | | 4.00 | 1.00 | A5-Dow-Moore | A10-Nicoletti-Proctor |
2 NT | W | 3 | ♦ 5 | | 150 | 2.50 | 2.50 | A8-Arnett-Arnett | A9-King-Stone |
2 NT | E | 3 | ♥ 5 | | 150 | 2.50 | 2.50 | A14-McCown-Earley | A12-Craig-Johnson |
2 NT | E | 4 | ♠ 3 | | 180 | 1.00 | 4.00 | A2-Jackson-Kakalec | A4-Pack-Godard |
3 ♦ | N | −3 | ♥ 10 | | 300 | 0.00 | 5.00 | A1-McLoughlin-Kelly | A11-Gouvea-Wagner |
2 ♥ | W | −2 | ♠ 6 | 200 | | 5.00 | 0.00 | B2-Waltner-Rode | B2-Kelley-Hicks |
2 NT | E | 2 | ♠ 3 | | 120 | 4.00 | 1.00 | B6-Schalk-Bankert | B5-Saxton-Vance |
4 ♣ | E | 4 | ♥ 5 | | 130 | 3.00 | 2.00 | B4-Glashan-Samson | B6-Rubida-Russell |
1 NT | E | 3 | ♠ 2 | | 150 | 2.00 | 3.00 | B5-Krause-Krause | B3-Comporato-Zito |
2 ♠ | S | −2 | ♣ 8 | | 200 | 1.00 | 4.00 | B3-Bernhardt-Wilson | B4-Fletcher-Kelly-Mcloughlin |
3 NT | E | 4 | ♠ 8 | | 630 | 0.00 | 5.00 | B1-Bitner-Van Tuyl | B1-Shaw-Sekhon |
SUN 03/17/2024
Board 5 North Deals N-S Vul |
♠ | 7 4 | ♥ | J 9 8 5 | ♦ | A J 6 3 | ♣ | 8 6 3 |
|
♠ | A J 9 2 | ♥ | K 10 6 | ♦ | 7 4 | ♣ | J 5 4 2 |
| |
|
|
| ♠ | Q 10 8 | ♥ | A Q 4 | ♦ | K 2 | ♣ | A K Q 10 7 |
|
|
|
♠ | K 6 5 3 | ♥ | 7 3 2 | ♦ | Q 10 9 8 5 | ♣ | 9 |
|
EW 6N; EW 6♠; EW 6♣; EW 4♥; EW 1♦;
Par −990: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♦ 8 | | 430 | 4.00 | 1.00 | A4-Pack-Godard | A8-Arnett-Arnett |
3 NT | E | 4 | ♦ 10 | | 430 | 4.00 | 1.00 | A6-Stone-Robinson | A11-Gouvea-Wagner |
3 NT | E | 4 | ♠ 3 | | 430 | 4.00 | 1.00 | A9-King-Stone | A10-Nicoletti-Proctor |
3 NT | E | 6 | ♦ 8 | | 490 | 1.00 | 4.00 | A2-Jackson-Kakalec | A12-Craig-Johnson |
3 NT | E | 6 | ♦ 8 | | 490 | 1.00 | 4.00 | A3-Erwin-Dragt | A5-Dow-Moore |
3 NT | E | 6 | ♦ 10 | | 490 | 1.00 | 4.00 | A7-Grisetti-Wilson | A1-McLoughlin-Kelly |
4 ♠ | W | 4 | ♦ A | | 420 | 5.00 | 0.00 | B5-Krause-Krause | B2-Kelley-Hicks |
3 NT | E | 4 | ♦ 10 | | 430 | 3.00 | 2.00 | B1-Bitner-Van Tuyl | B6-Rubida-Russell |
3 NT | W | 4 | ♦ 3 | | 430 | 3.00 | 2.00 | B2-Waltner-Rode | B1-Shaw-Sekhon |
3 NT | E | 4 | ♦ 5 | | 430 | 3.00 | 2.00 | B3-Bernhardt-Wilson | B3-Comporato-Zito |
4 ♠ | W | 6 | ♦ A | | 480 | 1.00 | 4.00 | B4-Glashan-Samson | B5-Saxton-Vance |
3 NT | E | 6 | ♠ 5 | | 490 | 0.00 | 5.00 | B6-Schalk-Bankert | B4-Fletcher-Kelly-Mcloughlin |
SUN 03/17/2024
Board 6 East Deals E-W Vul |
♠ | A 10 3 | ♥ | K 8 2 | ♦ | 10 7 2 | ♣ | A Q 9 6 |
|
♠ | K 7 2 | ♥ | A 5 3 | ♦ | K J 9 6 5 3 | ♣ | 10 |
| |
|
|
| ♠ | Q J 9 6 4 | ♥ | J 6 | ♦ | A 4 | ♣ | 8 7 5 4 |
|
|
|
♠ | 8 5 | ♥ | Q 10 9 7 4 | ♦ | Q 8 | ♣ | K J 3 2 |
|
EW 4♠; NS 2♥; EW 3♦; EW 1N; NS 2♣;
Par −500: NS 5♣×−3; NS 5♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | 2 | ♥ 7 | | 110 | 4.50 | 0.50 | A3-Erwin-Dragt | A5-Dow-Moore |
2 ♠ | E | 2 | ♥ 7 | | 110 | 4.50 | 0.50 | A9-King-Stone | A10-Nicoletti-Proctor |
2 ♦ | E | 4 | ♥ 2 | | 130 | 3.00 | 2.00 | A6-Stone-Robinson | A11-Gouvea-Wagner |
3 ♦ | W | 5 | ♦ 2 | | 150 | 2.00 | 3.00 | A2-Jackson-Kakalec | A12-Craig-Johnson |
2 ♠ | E | 4 | ♣ 2 | | 170 | 1.00 | 4.00 | A4-Pack-Godard | A8-Arnett-Arnett |
2 ♠ | E | 5 | ♦ Q | | 200 | 0.00 | 5.00 | A7-Grisetti-Wilson | A1-McLoughlin-Kelly |
3 ♥ | S | −1 | ♠ K | | 50 | 5.00 | 0.00 | B2-Waltner-Rode | B1-Shaw-Sekhon |
3 ♦ | W | 3 | ♥ 2 | | 110 | 4.00 | 1.00 | B1-Bitner-Van Tuyl | B6-Rubida-Russell |
2 ♠ | E | 3 | ♥ 7 | | 140 | 3.00 | 2.00 | B4-Glashan-Samson | B5-Saxton-Vance |
2 ♦ | W | 5 | ♣ Q | | 150 | 1.50 | 3.50 | B3-Bernhardt-Wilson | B3-Comporato-Zito |
2 ♦ | W | 5 | ♣ 6 | | 150 | 1.50 | 3.50 | B6-Schalk-Bankert | B4-Fletcher-Kelly-Mcloughlin |
2 ♠ | E | 4 | ♥ 4 | | 170 | 0.00 | 5.00 | B5-Krause-Krause | B2-Kelley-Hicks |
SUN 03/17/2024
Board 7 South Deals Both Vul |
♠ | K 10 | ♥ | A Q 5 3 | ♦ | A 10 6 | ♣ | 9 8 7 3 |
|
♠ | Q | ♥ | J 10 6 | ♦ | K 9 4 3 2 | ♣ | A K 10 4 |
| |
|
|
| ♠ | J 9 8 7 5 3 | ♥ | 9 8 | ♦ | J 7 | ♣ | Q 6 5 |
|
|
|
♠ | A 6 4 2 | ♥ | K 7 4 2 | ♦ | Q 8 5 | ♣ | J 2 |
|
NS 3♥; NS 2N; NS 2♣; NS 1♠; NS 1♦;
Par +140: NS 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −3 | ♥ 2 | 300 | | 5.00 | 0.00 | A14-McCown-Earley | A1-McLoughlin-Kelly |
2 ♣ | W | −2 | ♣ 3 | 200 | | 3.50 | 1.50 | A5-Dow-Moore | A9-King-Stone |
2 ♠ | E | −2 | ♣ J | 200 | | 3.50 | 1.50 | A7-Grisetti-Wilson | A12-Craig-Johnson |
2 ♥ | S | 3 | ♣ A | 140 | | 1.50 | 3.50 | A8-Arnett-Arnett | A2-Jackson-Kakalec |
2 ♥ | S | 3 | ♠ Q | 140 | | 1.50 | 3.50 | A10-Nicoletti-Proctor | A11-Gouvea-Wagner |
2 NT | S | 2 | ♠ Q | 120 | | 0.00 | 5.00 | A4-Pack-Godard | A6-Stone-Robinson |
4 ♥ | S | 4 | ♣ A | 620 | | 5.00 | 0.00 | B2-Waltner-Rode | B1-Shaw-Sekhon |
2 ♣ | W | −2 | ♦ A | 200 | | 4.00 | 1.00 | B5-Krause-Krause | B2-Kelley-Hicks |
3 ♥ | S | 3 | ♣ A | 140 | | 3.00 | 2.00 | B3-Bernhardt-Wilson | B3-Comporato-Zito |
1 ♦ | W | −1 | ♠ 10 | 100 | | 2.00 | 3.00 | B6-Schalk-Bankert | B4-Fletcher-Kelly-Mcloughlin |
2 ♣ | W | 2 | ♠ A | | 90 | 1.00 | 4.00 | B1-Bitner-Van Tuyl | B6-Rubida-Russell |
3 ♥ | S | −1 | ♠ Q | | 100 | 0.00 | 5.00 | B4-Glashan-Samson | B5-Saxton-Vance |
SUN 03/17/2024
Board 8 West Deals None Vul |
♠ | K 8 7 6 | ♥ | 7 5 2 | ♦ | Q 7 6 5 | ♣ | 5 2 |
|
♠ | 5 3 2 | ♥ | A Q J 10 9 | ♦ | 10 8 4 | ♣ | 10 3 |
| |
|
|
| ♠ | Q J 4 | ♥ | 6 3 | ♦ | A 9 3 | ♣ | K Q J 7 4 |
|
|
|
♠ | A 10 9 | ♥ | K 8 4 | ♦ | K J 2 | ♣ | A 9 8 6 |
|
EW 2♥; EW 1N; EW 2♣; NS 1♠; NS 1♦;
Par −100: NS 2♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | ♠ A | | 90 | 5.00 | 0.00 | A10-Nicoletti-Proctor | A11-Gouvea-Wagner |
1 NT× | S | −1 | ♥ J | | 100 | 4.00 | 1.00 | A7-Grisetti-Wilson | A12-Craig-Johnson |
3 ♣ | E | 3 | ♣ 6 | | 110 | 3.00 | 2.00 | A5-Dow-Moore | A9-King-Stone |
1 NT | E | 2 | ♣ 6 | | 120 | 1.50 | 3.50 | A4-Pack-Godard | A6-Stone-Robinson |
1 NT | E | 2 | ♦ 2 | | 120 | 1.50 | 3.50 | A8-Arnett-Arnett | A2-Jackson-Kakalec |
1 ♥ | W | 3 | ♣ 5 | | 140 | 0.00 | 5.00 | A14-McCown-Earley | A1-McLoughlin-Kelly |
2 ♠ | N | 2 | ♣ K | 110 | | 5.00 | 0.00 | B4-Glashan-Samson | B5-Saxton-Vance |
2 ♦ | S | 2 | ♣ 10 | 90 | | 4.00 | 1.00 | B3-Bernhardt-Wilson | B3-Comporato-Zito |
2 ♠ | N | −1 | ♥ 6 | | 50 | 2.50 | 2.50 | B2-Waltner-Rode | B1-Shaw-Sekhon |
1 NT | S | −1 | ♥ 9 | | 50 | 2.50 | 2.50 | B6-Schalk-Bankert | B4-Fletcher-Kelly-Mcloughlin |
2 ♥ | W | 2 | ♣ 5 | | 110 | 1.00 | 4.00 | B5-Krause-Krause | B2-Kelley-Hicks |
1 NT | E | 2 | ♣ A | | 120 | 0.00 | 5.00 | B1-Bitner-Van Tuyl | B6-Rubida-Russell |
SUN 03/17/2024
Board 9 North Deals E-W Vul |
♠ | K J 8 | ♥ | A J 4 2 | ♦ | 10 4 | ♣ | 10 8 7 6 |
|
♠ | A 9 4 | ♥ | K 10 8 | ♦ | A Q 8 | ♣ | K 9 4 2 |
| |
|
|
| ♠ | Q 6 5 3 2 | ♥ | 9 6 5 3 | ♦ | J 9 7 | ♣ | J |
|
|
|
♠ | 10 7 | ♥ | Q 7 | ♦ | K 6 5 3 2 | ♣ | A Q 5 3 |
|
EW 2♠; EW 2♥; EW 1N; S 2♣; NS 1♦; N 1♣;
Par −100: S 3♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | ♥ Q | 100 | | 4.50 | 0.50 | A5-Dow-Moore | A7-Grisetti-Wilson |
2 ♦ | E | −1 | ♦ 4 | 100 | | 4.50 | 0.50 | A14-McCown-Earley | A2-Jackson-Kakalec |
1 NT | S | −1 | ♣ 2 | | 50 | 2.00 | 3.00 | A4-Pack-Godard | A1-McLoughlin-Kelly |
3 ♣ | S | −1 | ♠ A | | 50 | 2.00 | 3.00 | A6-Stone-Robinson | A10-Nicoletti-Proctor |
3 ♣ | S | −1 | ♠ A | | 50 | 2.00 | 3.00 | A9-King-Stone | A3-Erwin-Dragt |
2 ♠ | E | 2 | ♥ Q | | 110 | 0.00 | 5.00 | A11-Gouvea-Wagner | A12-Craig-Johnson |
3 NT | W | −3 | ♥ 2 | 300 | | 5.00 | 0.00 | B2-Waltner-Rode | B6-Rubida-Russell |
2 ♠ | E | −1 | ♥ Q | 100 | | 3.50 | 1.50 | B3-Bernhardt-Wilson | B2-Kelley-Hicks |
2 ♠ | W | −1 | ♦ 10 | 100 | | 3.50 | 1.50 | B4-Glashan-Samson | B4-Fletcher-Kelly-Mcloughlin |
2 ♠ | E | 2 | ♣ 3 | | 110 | 2.00 | 3.00 | B6-Schalk-Bankert | B3-Comporato-Zito |
1 NT | W | 3 | ♣ 6 | | 150 | 1.00 | 4.00 | B1-Bitner-Van Tuyl | B5-Saxton-Vance |
4 ♠ | W | 4 | ♥ A | | 620 | 0.00 | 5.00 | B5-Krause-Krause | B1-Shaw-Sekhon |
SUN 03/17/2024
Board 10 East Deals Both Vul |
♠ | 8 | ♥ | J 10 6 2 | ♦ | A K 10 4 | ♣ | K 8 6 2 |
|
♠ | 4 | ♥ | K 9 8 5 | ♦ | 8 7 6 2 | ♣ | A J 5 4 |
| |
|
|
| ♠ | A K Q 9 2 | ♥ | Q 3 | ♦ | 9 5 | ♣ | Q 9 7 3 |
|
|
|
♠ | J 10 7 6 5 3 | ♥ | A 7 4 | ♦ | Q J 3 | ♣ | 10 |
|
NS 2♥; NS 2♦; NS 1♠; EW 1♣;
Par +110: NS 1♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −2 | ♦ Q | 200 | | 5.00 | 0.00 | A5-Dow-Moore | A7-Grisetti-Wilson |
2 ♣ | E | −1 | ♦ 3 | 100 | | 3.00 | 2.00 | A6-Stone-Robinson | A10-Nicoletti-Proctor |
3 ♣ | E | −1 | ♥ A | 100 | | 3.00 | 2.00 | A11-Gouvea-Wagner | A12-Craig-Johnson |
2 ♣ | E | −1 | ♦ Q | 100 | | 3.00 | 2.00 | A14-McCown-Earley | A2-Jackson-Kakalec |
2 ♣ | E | 2 | ♦ Q | | 90 | 1.00 | 4.00 | A9-King-Stone | A3-Erwin-Dragt |
2 ♣× | E | 2 | ♠ J | | 180 | 0.00 | 5.00 | A4-Pack-Godard | A1-McLoughlin-Kelly |
3 NT | W | −4 | ♣ 2 | 400 | | 5.00 | 0.00 | B1-Bitner-Van Tuyl | B5-Saxton-Vance |
3 ♣ | W | −3 | ♠ 8 | 300 | | 4.00 | 1.00 | B2-Waltner-Rode | B6-Rubida-Russell |
2 ♣ | E | −1 | ♠ 7 | 100 | | 3.00 | 2.00 | B4-Glashan-Samson | B4-Fletcher-Kelly-Mcloughlin |
1 ♠ | E | 1 | ♣ 10 | | 80 | 2.00 | 3.00 | B6-Schalk-Bankert | B3-Comporato-Zito |
2 ♠ | S | −1 | ♣ A | | 100 | 1.00 | 4.00 | B3-Bernhardt-Wilson | B2-Kelley-Hicks |
4 ♥ | W | 4 | ♠ A | | 620 | 0.00 | 5.00 | B5-Krause-Krause | B1-Shaw-Sekhon |
SUN 03/17/2024
Board 11 South Deals None Vul |
♠ | A K 9 3 | ♥ | J 7 6 | ♦ | J 7 5 | ♣ | 10 6 2 |
|
♠ | Q 6 | ♥ | A K Q 5 2 | ♦ | 9 4 3 | ♣ | K J 5 |
| |
|
|
| ♠ | 8 4 2 | ♥ | 8 4 3 | ♦ | A K Q 10 2 | ♣ | Q 4 |
|
|
|
♠ | J 10 7 5 | ♥ | 10 9 | ♦ | 8 6 | ♣ | A 9 8 7 3 |
|
EW 4♥; EW 4♦; EW 2N; NS 1♠; NS 1♣;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | ♠ J | | 120 | 5.00 | 0.00 | A5-Dow-Moore | A2-Jackson-Kakalec |
4 ♥ | W | 4 | ♠ A | | 420 | 2.50 | 2.50 | A6-Stone-Robinson | A8-Arnett-Arnett |
4 ♥ | W | 4 | ♠ A | | 420 | 2.50 | 2.50 | A9-King-Stone | A1-McLoughlin-Kelly |
4 ♥ | W | 4 | ♠ A | | 420 | 2.50 | 2.50 | A10-Nicoletti-Proctor | A4-Pack-Godard |
4 ♥ | W | 4 | ♠ A | | 420 | 2.50 | 2.50 | A14-McCown-Earley | A3-Erwin-Dragt |
3 NT | W | 5 | ♠ 3 | | 460 | 0.00 | 5.00 | A7-Grisetti-Wilson | A11-Gouvea-Wagner |
3 ♥ | W | 4 | ♠ A | | 170 | 5.00 | 0.00 | B3-Bernhardt-Wilson | B2-Kelley-Hicks |
4 ♥ | W | 4 | ♠ A | | 420 | 3.00 | 2.00 | B1-Bitner-Van Tuyl | B5-Saxton-Vance |
4 ♠ | W | 4 | ♦ A | | 420 | 3.00 | 2.00 | B5-Krause-Krause | B1-Shaw-Sekhon |
4 ♥ | W | 4 | ♠ A | | 420 | 3.00 | 2.00 | B6-Schalk-Bankert | B3-Comporato-Zito |
4 ♥ | W | 5 | ♠ A | | 450 | 1.00 | 4.00 | B4-Glashan-Samson | B4-Fletcher-Kelly-Mcloughlin |
3 NT | W | 5 | ♠ 3 | | 460 | 0.00 | 5.00 | B2-Waltner-Rode | B6-Rubida-Russell |
SUN 03/17/2024
