Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Thursday October 24 will not be a face to face game. there will be an online game that thursday, starting at 1:25 PM.
Friday October 25 will not be an online game, there will be a F2F game at the senior center starting at 10:00 AM.
Short version thursday and Friday game are switching. Senior center is NOT available October 24th
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session October 20, 2024 Scores after 7 rounds Average: 84.0 Section A North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 3 64.29 108.00 A 1 1 3.21(OA) Margot Kakalec - Dave Jackson 7 58.93 99.00 B 2 1 3 2 1.81(OA) Joanne Mcloughlin - Vincent McLoughlin 6 53.57 90.00 A 3 5 1.02(OA) Jim Craig - Ed Logg 4 45.54 76.50 B 2/3 0.40(SB) Jan Pfiffer - Betsy Wagner 5 45.54 76.50 B 2/3 0.40(SB) Patrick Arnett - Liega Arnett 1 43.75 73.50 B Mary Legrand - June (Lorrie) Scott 2 38.39 64.50 B Patricia Stone - Linda King Unit Game Sunday Aft Session October 20, 2024 Scores after 7 rounds Average: 84.0 Section A East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 2 59.82 100.50 B 1 1 2 1 2.41(OA) Carol Nicoletti - Suzanne Proctor 4 57.74 97.00 A 2 4 1.35(OA) Henry Koransky - Kenneth Johnson 3 50.60 85.00 A 3 0.62(SA) Rosemary Erwin - Diana Dragt 7 50.30 84.50 A Jonna Robinson - Winston Stone 1 49.11 82.50 C 3 0.69(OB) Janis Kiernan - Sumi Minami 6 49.11 82.50 A Songtao Zhang - Stewart Goodgold 5 33.33 56.00 B Donald McCown - Ivan Godard Unit Game Sunday Aft Session October 20, 2024 Scores after 8 rounds Average: 36.0 Section B Pair Pct Score Section Rank Overall Rank MPs A B C A B C 7 65.63 47.25 B 1 1 1 1 1.09(OA) Lesley Waltner - Lennart Naslund 3 59.53 42.86 C 2 2 1 2 2 0.82(OA) Merrill Wolfe - Rebecca Sanchez 8 56.88 40.95 B 3 3 3 3 0.61(OA) Pat Kelley - Ernestine Hicks 2 53.14 38.26 B 4 4 0.46(OA) Linda Chang - Neda Dorjath 4 51.39 37.00 C James Krause - Kathy Krause 9 50.00 36.00 A Janet Bernhardt - Marianne Wucherpfennig 10 40.49 29.15 B Maria Schalk - Maureen Van Tuyl 5 39.18 28.21 A Elsie Shaw - Sue Comporato 6 33.58 24.18 C Vicky Saxton - Julia Meader
Sunday 10/20/2024 - Common Game (2410503)
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♠; EW 4N; EW 4♥; EW 3♣; EW 1♦;
Par −980: EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♦× | S | 2 | ♠ 2 | 180 | 6.00 | 0.00 | A3-Kakalec-Jackson | A5-McCown-Godard | |
3 NT | E | −1 | ♦ K | 50 | 5.00 | 1.00 | A4-Pfiffer-Wagner | A7-Robinson-Stone | |
3 ♥ | E | 4 | ♦ K | 170 | 4.00 | 2.00 | A7-Mcloughlin-McLoughlin | A6-Zhang-Goodgold | |
2 ♠ | W | 5 | ♦ 10 | 200 | 3.00 | 3.00 | A6-Craig-Logg | A4-Koransky-Johnson | |
4 ♠ | W | 4 | ♦ 10 | 420 | 1.50 | 4.50 | A1-Legrand-Scott | A1-Kiernan-Minami | |
4 ♠ | W | 4 | ♦ 10 | 420 | 1.50 | 4.50 | A5-Arnett-Arnett | A2-Nicoletti-Proctor | |
4 ♠ | E | 5 | ♦ K | 450 | 0.00 | 6.00 | A2-Stone-King | A3-Erwin-Dragt | |
2 NT | W | −1 | ♦ 3 | 50 | 3.00 | 0.00 | B7-Waltner-Naslund | B3-Wolfe-Sanchez | |
2 ♦ | S | −2 | ♥ A | 100 | 2.00 | 1.00 | B9-Bernhardt-Wucherpfennig | B2-Chang-Dorjath | |
4 ♠ | E | 5 | ♥ Q | 450 | 0.50 | 2.50 | B6-Saxton-Meader | B5-Shaw-Comporato | |
4 ♠ | E | 5 | ♦ 10 | 450 | 0.50 | 2.50 | B10-Schalk-Van Tuyl | B8-Kelley-Hicks |
Sunday 10/20/2024 - Common Game (2410503)
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♣; EW 3♠; EW 2N; NS 1♥; EW 1♦;
Par −400: EW 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | W | −2 | ♠ 5 | 100 | 6.00 | 0.00 | A4-Pfiffer-Wagner | A7-Robinson-Stone | |
4 ♣ | W | 4 | ♠ 5 | 130 | 5.00 | 1.00 | A1-Legrand-Scott | A1-Kiernan-Minami | |
3 ♣ | W | 5 | ♠ 5 | 150 | 3.50 | 2.50 | A3-Kakalec-Jackson | A5-McCown-Godard | |
4 ♣ | W | 5 | ♠ 5 | 150 | 3.50 | 2.50 | A7-Mcloughlin-McLoughlin | A6-Zhang-Goodgold | |
4 ♥ | S | −3 | ♦ Q | 300 | 1.50 | 4.50 | A2-Stone-King | A3-Erwin-Dragt | |
4 ♥ | N | −3 | ♣ A | 300 | 1.50 | 4.50 | A5-Arnett-Arnett | A2-Nicoletti-Proctor | |
5 ♣ | W | 5 | ♠ 5 | 400 | 0.00 | 6.00 | A6-Craig-Logg | A4-Koransky-Johnson | |
4 ♠ | W | −2 | ♥ 3 | 100 | 3.00 | 0.00 | B10-Schalk-Van Tuyl | B8-Kelley-Hicks | |
3 ♥ | N | −1 | ♠ 2 | 100 | 2.00 | 1.00 | B7-Waltner-Naslund | B3-Wolfe-Sanchez | |
3 ♣ | E | 4 | ♠ K | 130 | 1.00 | 2.00 | B6-Saxton-Meader | B5-Shaw-Comporato | |
3 ♥ | N | −2 | ♦ A | 200 | 0.00 | 3.00 | B9-Bernhardt-Wucherpfennig | B2-Chang-Dorjath |
Sunday 10/20/2024 - Common Game (2410503)
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; EW 3♣; NS 1N; NS 1♠; EW 1♦;
Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | N | 2 | ♠ Q | 110 | 6.00 | 0.00 | A7-Mcloughlin-McLoughlin | A6-Zhang-Goodgold | |
3 ♣ | E | −1 | ♥ 4 | 100 | 4.00 | 2.00 | A1-Legrand-Scott | A1-Kiernan-Minami | |
2 ♠ | W | −1 | ♥ A | 100 | 4.00 | 2.00 | A3-Kakalec-Jackson | A5-McCown-Godard | |
2 NT | E | −1 | ♥ 4 | 100 | 4.00 | 2.00 | A4-Pfiffer-Wagner | A7-Robinson-Stone | |
2 ♥ | N | −1 | ♦ A | 50 | 2.00 | 4.00 | A2-Stone-King | A3-Erwin-Dragt | |
1 NT | E | 1 | ♠ 9 | 90 | 1.00 | 5.00 | A5-Arnett-Arnett | A2-Nicoletti-Proctor | |
3 ♥× | S | −1 | ♦ A | 100 | 0.00 | 6.00 | A6-Craig-Logg | A4-Koransky-Johnson | |
2 NT | E | −2 | ♥ 4 | 200 | 3.00 | 0.00 | B6-Saxton-Meader | B5-Shaw-Comporato | |
1 NT | E | −1 | ♥ 4 | 100 | 1.50 | 1.50 | B7-Waltner-Naslund | B3-Wolfe-Sanchez | |
3 ♣ | W | −1 | ♥ 9 | 100 | 1.50 | 1.50 | B9-Bernhardt-Wucherpfennig | B2-Chang-Dorjath | |
2 ♥ | N | −1 | ♦ A | 50 | 0.00 | 3.00 | B10-Schalk-Van Tuyl | B8-Kelley-Hicks |
Sunday 10/20/2024 - Common Game (2410503)
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; EW 2♥; NS 3♣; NS 1N; EW 1♦;
Par +110: NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 4 | ♦ 5 | 630 | 5.50 | 0.50 | A3-Kakalec-Jackson | A5-McCown-Godard | |
3 NT | S | 4 | ♥ 4 | 630 | 5.50 | 0.50 | A6-Craig-Logg | A4-Koransky-Johnson | |
3 NT | S | 3 | ♦ 5 | 600 | 4.00 | 2.00 | A7-Mcloughlin-McLoughlin | A6-Zhang-Goodgold | |
4 ♣ | S | 4 | ♥ 4 | 130 | 2.50 | 3.50 | A1-Legrand-Scott | A1-Kiernan-Minami | |
2 ♣ | S | 4 | ♦ 5 | 130 | 2.50 | 3.50 | A4-Pfiffer-Wagner | A7-Robinson-Stone | |
3 ♣ | S | 3 | ♣ 8 | 110 | 0.50 | 5.50 | A2-Stone-King | A3-Erwin-Dragt | |
3 ♣ | S | 3 | ♦ 5 | 110 | 0.50 | 5.50 | A5-Arnett-Arnett | A2-Nicoletti-Proctor | |
3 NT | S | 3 | ♦ 5 | 600 | 2.83 | 0.17 | B7-Waltner-Naslund | B6-Saxton-Meader | |
2 ♣ | S | 4 | ♥ 7 | 130 | 1.50 | 1.50 | B8-Kelley-Hicks | B4-Krause-Krause | |
3 ♣ | S | 3 | ♦ 5 | 110 | 0.17 | 2.83 | B5-Shaw-Comporato | B2-Chang-Dorjath |
Sunday 10/20/2024 - Common Game (2410503)
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; EW 3N; W 3♠; EW 4♣; E 2♠; EW 3♦;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −1 | ♠ 10 | 50 | 5.50 | 0.50 | A4-Pfiffer-Wagner | A6-Zhang-Goodgold | |
3 NT | W | −1 | ♥ 9 | 50 | 5.50 | 0.50 | A6-Craig-Logg | A3-Erwin-Dragt | |
2 ♥ | E | 3 | ♠ 3 | 140 | 4.00 | 2.00 | A7-Mcloughlin-McLoughlin | A5-McCown-Godard | |
3 NT | E | 3 | ♠ 3 | 400 | 3.00 | 3.00 | A2-Stone-King | A2-Nicoletti-Proctor | |
3 NT | E | 4 | ♠ 3 | 430 | 1.50 | 4.50 | A3-Kakalec-Jackson | A4-Koransky-Johnson | |
3 NT | E | 4 | ♠ 3 | 430 | 1.50 | 4.50 | A5-Arnett-Arnett | A1-Kiernan-Minami | |
3 NT | W | 4 | ♦ 3 | 630 | 0.00 | 6.00 | A1-Legrand-Scott | A7-Robinson-Stone | |
2 ♣ | W | 3 | ♦ 3 | 110 | 2.83 | 0.17 | B8-Kelley-Hicks | B4-Krause-Krause | |
2 NT | W | 2 | ♦ 3 | 120 | 1.50 | 1.50 | B7-Waltner-Naslund | B6-Saxton-Meader | |
3 NT | W | 3 | ♦ 3 | 400 | 0.17 | 2.83 | B5-Shaw-Comporato | B2-Chang-Dorjath |
Sunday 10/20/2024 - Common Game (2410503)
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 4♥; EW 3♠; W 3♥; EW 2N; E 2♦; W 1♦;
Par −620: E 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | E | 3 | ♠ 9 | 140 | 6.00 | 0.00 | A1-Legrand-Scott | A7-Robinson-Stone | |
3 ♥ | E | 4 | ♠ 9 | 170 | 4.50 | 1.50 | A6-Craig-Logg | A3-Erwin-Dragt | |
3 ♥ | E | 4 | ♦ Q | 170 | 4.50 | 1.50 | A7-Mcloughlin-McLoughlin | A5-McCown-Godard | |
3 ♣ | S | −4 | ♥ 7 | 200 | 2.50 | 3.50 | A2-Stone-King | A2-Nicoletti-Proctor | |
2 ♥ | E | 5 | ♣ J | 200 | 2.50 | 3.50 | A5-Arnett-Arnett | A1-Kiernan-Minami | |
2 ♠ | E | 6 | ♣ 8 | 230 | 1.00 | 5.00 | A4-Pfiffer-Wagner | A6-Zhang-Goodgold | |
4 ♥ | E | 4 | ♣ 4 | 620 | 0.00 | 6.00 | A3-Kakalec-Jackson | A4-Koransky-Johnson | |
3 ♥ | E | 3 | ♠ 9 | 140 | 2.17 | 0.83 | B7-Waltner-Naslund | B6-Saxton-Meader | |
3 ♥ | E | 3 | ♠ 9 | 140 | 2.17 | 0.83 | B8-Kelley-Hicks | B4-Krause-Krause | |
3 ♣ | S | −4 | ♥ 7 | 200 | 0.17 | 2.83 | B5-Shaw-Comporato | B2-Chang-Dorjath |
Sunday 10/20/2024 - Common Game (2410503)
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; NS 2♠; EW 3♦; EW 2♣; EW 1♥;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −4 | ♠ A | 400 | 6.00 | 0.00 | A2-Stone-King | A2-Nicoletti-Proctor | |
3 ♠ | S | 3 | ♥ K | 140 | 5.00 | 1.00 | A7-Mcloughlin-McLoughlin | A5-McCown-Godard | |
2 ♠ | S | 2 | ♥ K | 110 | 3.50 | 2.50 | A3-Kakalec-Jackson | A4-Koransky-Johnson | |
2 ♠ | S | 2 | ♦ 6 | 110 | 3.50 | 2.50 | A5-Arnett-Arnett | A1-Kiernan-Minami | |
3 ♠ | S | −1 | ♦ 6 | 100 | 1.00 | 5.00 | A1-Legrand-Scott | A7-Robinson-Stone | |
3 ♠ | S | −1 | ♥ K | 100 | 1.00 | 5.00 | A4-Pfiffer-Wagner | A6-Zhang-Goodgold | |
3 ♠ | S | −1 | ♥ K | 100 | 1.00 | 5.00 | A6-Craig-Logg | A3-Erwin-Dragt | |
2 ♠ | S | 2 | ♦ 8 | 110 | 2.83 | 0.17 | B2-Chang-Dorjath | B4-Krause-Krause | |
3 ♠ | S | −1 | ♥ K | 100 | 0.83 | 2.17 | B6-Saxton-Meader | B3-Wolfe-Sanchez | |
3 ♠ | S | −1 | ♦ 5 | 100 | 0.83 | 2.17 | B9-Bernhardt-Wucherpfennig | B5-Shaw-Comporato |
Sunday 10/20/2024 - Common Game (2410503)
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♣; EW 3♥; EW 1N; EW 1♠; EW 1♦;
Par −400: EW 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −1 | ♠ A | 50 | 5.50 | 0.50 | A3-Kakalec-Jackson | A4-Koransky-Johnson | |
3 ♥ | E | −1 | ♠ A | 50 | 5.50 | 0.50 | A7-Mcloughlin-McLoughlin | A5-McCown-Godard | |
2 ♠ | N | −2 | ♥ A | 100 | 3.00 | 3.00 | A4-Pfiffer-Wagner | A6-Zhang-Goodgold | |
3 ♠ | N | −2 | ♣ A | 100 | 3.00 | 3.00 | A5-Arnett-Arnett | A1-Kiernan-Minami | |
3 ♠ | N | −2 | ♥ A | 100 | 3.00 | 3.00 | A6-Craig-Logg | A3-Erwin-Dragt | |
4 ♠ | N | −4 | ♣ A | 200 | 1.00 | 5.00 | A2-Stone-King | A2-Nicoletti-Proctor | |
2 ♥ | E | 6 | ♣ 2 | 230 | 0.00 | 6.00 | A1-Legrand-Scott | A7-Robinson-Stone | |
2 ♥ | E | 3 | ♦ 9 | 140 | 2.83 | 0.17 | B9-Bernhardt-Wucherpfennig | B5-Shaw-Comporato | |
3 ♠ | N | −3 | ♥ A | 150 | 0.83 | 2.17 | B2-Chang-Dorjath | B4-Krause-Krause | |
3 ♠ | N | −3 | ♦ 4 | 150 | 0.83 | 2.17 | B6-Saxton-Meader | B3-Wolfe-Sanchez |
Sunday 10/20/2024 - Common Game (2410503)
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2N; EW 2♥; NS 1♣;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −2 | ♠ 4 | 200 | 5.00 | 1.00 | A1-Legrand-Scott | A6-Zhang-Goodgold | |
4 ♥ | E | −2 | ♣ A | 200 | 5.00 | 1.00 | A5-Arnett-Arnett | A7-Robinson-Stone | |
4 ♥ | E | −2 | ♠ A | 200 | 5.00 | 1.00 | A7-Mcloughlin-McLoughlin | A4-Koransky-Johnson | |
2 ♠ | S | 2 | ♥ 7 | 110 | 3.00 | 3.00 | A2-Stone-King | A1-Kiernan-Minami | |
3 ♥ | E | −1 | ♣ A | 100 | 1.50 | 4.50 | A3-Kakalec-Jackson | A3-Erwin-Dragt | |
3 ♥ | E | −1 | ♣ A | 100 | 1.50 | 4.50 | A6-Craig-Logg | A2-Nicoletti-Proctor | |
4 ♠ | S | −2 | ♥ 2 | 100 | 0.00 | 6.00 | A4-Pfiffer-Wagner | A5-McCown-Godard | |
4 ♥ | E | −2 | ♣ A | 200 | 2.83 | 0.17 | B9-Bernhardt-Wucherpfennig | B5-Shaw-Comporato | |
2 ♠ | S | 3 | ♥ 2 | 140 | 1.50 | 1.50 | B6-Saxton-Meader | B3-Wolfe-Sanchez | |
2 ♠ | S | 2 | ♥ 7 | 110 | 0.17 | 2.83 | B2-Chang-Dorjath | B4-Krause-Krause |
Sunday 10/20/2024 - Common Game (2410503)
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♣; EW 5N; E 5♠; W 4♠; E 4♥; W 3♥; EW 4♦;
Par −1370: EW 6♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | 3 | ♥ 3 | 600 | 6.00 | 0.00 | A4-Pfiffer-Wagner | A5-McCown-Godard | |
3 NT | E | 5 | ♥ 9 | 660 | 2.50 | 3.50 | A1-Legrand-Scott | A6-Zhang-Goodgold | |
3 NT | E | 5 | ♥ 3 | 660 | 2.50 | 3.50 | A2-Stone-King | A1-Kiernan-Minami | |
3 NT | E | 5 | ♥ 3 | 660 | 2.50 | 3.50 | A3-Kakalec-Jackson | A3-Erwin-Dragt | |
3 NT | E | 5 | ♦ 2 | 660 | 2.50 | 3.50 | A5-Arnett-Arnett | A7-Robinson-Stone | |
3 NT | E | 5 | ♥ 3 | 660 | 2.50 | 3.50 | A6-Craig-Logg | A2-Nicoletti-Proctor | |
3 NT | E | 5 | ♥ 9 | 660 | 2.50 | 3.50 | A7-Mcloughlin-McLoughlin | A4-Koransky-Johnson | |
3 NT | E | 5 | ♥ 3 | 660 | 2.17 | 0.83 | B7-Waltner-Naslund | B4-Krause-Krause | |
3 NT | E | 5 | ♥ 8 | 660 | 2.17 | 0.83 | B9-Bernhardt-Wucherpfennig | B8-Kelley-Hicks | |
3 NT | E | 6 | ♠ J | 690 | 0.17 | 2.83 | B10-Schalk-Van Tuyl | B2-Chang-Dorjath |
Sunday 10/20/2024 - Common Game (2410503)
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; EW 3♠; EW 3♦; EW 1N; NS 1♣;
Par −450: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | W | −2 | ♣ 3 | 100 | 6.00 | 0.00 | A7-Mcloughlin-McLoughlin | A4-Koransky-Johnson | |
3 NT | W | −1 | ♣ 3 | 50 | 5.00 | 1.00 | A4-Pfiffer-Wagner | A5-McCown-Godard | |
2 ♠ | W | 3 | ♦ 10 | 140 | 4.00 | 2.00 | A3-Kakalec-Jackson | A3-Erwin-Dragt | |
4 ♥ | E | 4 | ♠ 4 | 420 | 3.00 | 3.00 | A2-Stone-King | A1-Kiernan-Minami | |
4 ♥ | E | 5 | ♠ 4 | 450 | 1.00 | 5.00 | A1-Legrand-Scott | A6-Zhang-Goodgold | |
4 ♥ | E | 5 | ♣ J | 450 | 1.00 | 5.00 | A5-Arnett-Arnett | A7-Robinson-Stone | |
4 ♥ | E | 5 | ♠ 4 | 450 | 1.00 | 5.00 | A6-Craig-Logg | A2-Nicoletti-Proctor | |
2 ♥ | E | 5 | ♠ 2 | 200 | 2.83 | 0.17 | B9-Bernhardt-Wucherpfennig | B8-Kelley-Hicks | |
2 NT | W | 5 | ♥ A | 210 | 1.50 | 1.50 | B10-Schalk-Van Tuyl | B2-Chang-Dorjath | |
4 ♥ | E | 4 | ♠ 4 | 420 | 0.17 | 2.83 | B7-Waltner-Naslund | B4-Krause-Krause |
Sunday 10/20/2024 - Common Game (2410503)
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 4♣; E 2♠; S 2♥; W 3♣; W 1♠; N 1♥;
Par −130: E 3♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 ♥ | S | 2 | ♠ A | 110 | 5.50 | 0.50 | A1-Legrand-Scott | A6-Zhang-Goodgold | |
2 ♥ | S | 2 | ♣ K | 110 | 5.50 | 0.50 | A3-Kakalec-Jackson | A3-Erwin-Dragt | |
3 NT | W | −1 | ♦ 5 | 50 | 4.00 | 2.00 | A7-Mcloughlin-McLoughlin | A4-Koransky-Johnson | |
2 ♦ | W | 2 | ♦ 5 | 90 | 3.00 | 3.00 | A6-Craig-Logg | A2-Nicoletti-Proctor | |
3 ♣ | W | 3 | ♦ 8 | 110 | 2.00 | 4.00 | A4-Pfiffer-Wagner | A5-McCown-Godard | |
3 ♣ | W | 4 | ♥ Q | 130 | 1.00 | 5.00 | A5-Arnett-Arnett | A7-Robinson-Stone | |
2 NT | W | 3 | ♠ 7 | 150 | 0.00 | 6.00 | A2-Stone-King | A1-Kiernan-Minami | |
1 ♥ | S | 2 | ♠ A | 110 | 2.17 | 0.83 | B7-Waltner-Naslund | B4-Krause-Krause | |
1 ♥ | S | 2 | ♠ A | 110 | 2.17 | 0.83 | B10-Schalk-Van Tuyl | B2-Chang-Dorjath | |
3 ♣ | W | 3 | ♥ J | 110 | 0.17 | 2.83 | B9-Bernhardt-Wucherpfennig | B8-Kelley-Hicks |
Sunday 10/20/2024 - Common Game (2410503)
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; EW 2♥; EW 1N; EW 1♦; EW 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 ♠ | S | 2 | ♥ 10 | 110 | 6.00 | 0.00 | A1-Legrand-Scott | A5-McCown-Godard | |
1 NT | E | 1 | ♣ 6 | 90 | 5.00 | 1.00 | A4-Pfiffer-Wagner | A4-Koransky-Johnson | |
1 ♥ | E | 2 | ♣ K | 110 | 3.50 | 2.50 | A3-Kakalec-Jackson | A2-Nicoletti-Proctor | |
1 ♥ | E | 2 | ♣ K | 110 | 3.50 | 2.50 | A7-Mcloughlin-McLoughlin | A3-Erwin-Dragt | |
2 NT | W | 2 | ♠ 2 | 120 | 1.50 | 4.50 | A5-Arnett-Arnett | A6-Zhang-Goodgold | |
1 NT | E | 2 | ♣ K | 120 | 1.50 | 4.50 | A6-Craig-Logg | A1-Kiernan-Minami | |
1 ♥ | E | 3 | ♠ 9 | 140 | 0.00 | 6.00 | A2-Stone-King | A7-Robinson-Stone | |
3 ♥ | E | −2 | ♣ K | 200 | 3.00 | 0.00 | B4-Krause-Krause | B6-Saxton-Meader | |
1 NT | E | 2 | ♣ K | 120 | 2.00 | 1.00 | B2-Chang-Dorjath | B7-Waltner-Naslund | |
2 ♥ | E | 3 | ♦ 6 | 140 | 0.50 | 2.50 | B8-Kelley-Hicks | B5-Shaw-Comporato | |
3 ♥ | E | 3 | ♠ 9 | 140 | 0.50 | 2.50 | B10-Schalk-Van Tuyl | B3-Wolfe-Sanchez |
Sunday 10/20/2024 - Common Game (2410503)
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 7♠; EW 7♣; W 5N; E 2N; W 3♦; E 2♦;
Par −1510: EW 7♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 NT | W | 3 | ♥ 3 | 150 | 6.00 | 0.00 | A6-Craig-Logg | A1-Kiernan-Minami | |
2 NT | W | 4 | ♥ 8 | 180 | 5.00 | 1.00 | A7-Mcloughlin-McLoughlin | A3-Erwin-Dragt | |
4 ♣ | E | 7 | ♥ 2 | 190 | 4.00 | 2.00 | A1-Legrand-Scott | A5-McCown-Godard | |
4 ♠ | W | 5 | ♥ A | 450 | 3.00 | 3.00 | A3-Kakalec-Jackson | A2-Nicoletti-Proctor | |
3 NT | W | 5 | ♥ A | 460 | 2.00 | 4.00 | A2-Stone-King | A7-Robinson-Stone | |
4 ♠ | W | 6 | ♥ A | 480 | 0.50 | 5.50 | A4-Pfiffer-Wagner | A4-Koransky-Johnson | |
4 ♠ | W | 6 | ♥ A | 480 | 0.50 | 5.50 | A5-Arnett-Arnett | A6-Zhang-Goodgold | |
3 ♥ | N | 3 | ♦ 4 | 140 | 3.00 | 0.00 | B4-Krause-Krause | B6-Saxton-Meader | |
4 ♠ | W | −1 | ♥ A | 50 | 2.00 | 1.00 | B8-Kelley-Hicks | B5-Shaw-Comporato | |
3 ♥ | N | −3 | ♠ 2 | 150 | 1.00 | 2.00 | B10-Schalk-Van Tuyl | B3-Wolfe-Sanchez | |
4 ♠ | W | 5 | ♥ A | 450 | 0.00 | 3.00 | B2-Chang-Dorjath | B7-Waltner-Naslund |
Sunday 10/20/2024 - Common Game (2410503)
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 3♥; EW 4♣; NS 1N;
Par −130: EW 4♣=
