Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Pro Am Game Saturday Morn Session November 30, 2023 Scores after 11 rounds Average: 110.0 Section A North-South Pair Pct Score Rank MPs 5 63.82 140.40 1 1.40 Norman Dow - Julia Meader 13 58.39 128.45 2 0.98 Lucy Grisetti - Marianne Wucherpfennig 6 55.02 121.05 3 0.70 Linda King - Ivan Godard 1 54.27 119.40 4 0.49 Jonna Robinson - Robertina Lopez 10 53.73 118.20 5 0.28 Seala Fletcher-Kelly - Geoffrey Kinn 3 49.98 109.95 6 0.23 Graham Kelly - James Krause 9 48.73 107.20 Dennis Rubida - Maureen Van Tuyl 8 47.91 105.40 Carol Nicoletti - Marilyn Bankert 12 46.36 102.00 Elsie Shaw - Sue Comporato 7 45.14 99.30 June (Lorrie) Scott - Vicky Saxton 2 43.07 94.75 Diana Dragt - Nancy Samson 4 41.89 92.15 Patricia Stone - Helen Shaw 11 41.70 91.75 Janis Kiernan - Bill Sekhon Pro Am Game Saturday Morn Session November 30, 2023 Scores after 11 rounds Average: 110.0 Section A East-West Pair Pct Score Rank MPs 5 64.03 140.86 1 1.40 Ed Logg - Arlene Greenberg 7 61.55 135.40 2 0.98 Donald McCown - Maria Schalk 12 55.35 121.77 3 0.70 Joanne Mcloughlin - Daniel Brown 4 54.50 119.90 4 0.49 Patrick Arnett - Dave Glashan 6 54.03 118.86 5 0.28 Liega Arnett - Merrill Wolfe 3 52.43 115.34 6 0.23 Margot Kakalec - Betty Russell 1 50.98 112.15 Jim Craig - Ed Shaw 8 50.30 110.66 Betsy Wagner - Ginny Arguello 10 46.95 103.29 Suzanne Proctor - Janet Bernhardt 14 45.68 100.49 Winston Stone - Julie Burkhart 13 45.25 99.55 Willis Pack - Don Montag 9 41.83 92.02 Barbara Earley - Lawrence Zito 2 38.61 84.95 Rosemary Erwin - Kathy Krause 11 38.43 84.54 Lesley Waltner - Anna Gervacio
THU 11/30/2023
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 3N; NS 3♠; NS 3♥; S 2N; EW 3♦; EW 3♣;
Par +100: EW 4♣×−1; EW 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | N | 5 | ♣ A | 450 | 9.95 | 0.05 | 6-King-Godard | 10-Proctor-Bernhardt | |
4 ♥ | N | 4 | ♥ 5 | 420 | 8.85 | 1.15 | 9-Rubida-Van Tuyl | 3-Kakalec-Russell | |
1 ♠ | S | 5 | ♠ 10 | 200 | 7.20 | 2.80 | 8-Nicoletti-Bankert | 14-Stone-Burkhart | |
2 ♥ | N | 5 | ♥ 5 | 200 | 7.20 | 2.80 | 11-Kiernan-Sekhon | 7-McCown-Schalk | |
3 ♥ | N | 4 | ♣ A | 170 | 5.55 | 4.45 | 5-Dow-Meader | 8-Wagner-Arguello | |
2 ♠ | S | 3 | ♠ 9 | 140 | 3.90 | 6.10 | 1-Robinson-Lopez | 1-Craig-Shaw | |
3 ♠ | S | 3 | ♥ 10 | 140 | 3.90 | 6.10 | 13-Grisetti-Wucherpfennig | 11-Waltner-Gervacio | |
2 ♠ | S | −1 | ♥ 10 | 50 | 1.15 | 8.85 | 7-Scott-Saxton | 12-Mcloughlin-Brown | |
3 ♠ | S | −1 | ♥ 10 | 50 | 1.15 | 8.85 | 10-Fletcher-Kelly-Kinn | 5-Logg-Greenberg | |
4 ♠ | S | −1 | ♥ 10 | 50 | 1.15 | 8.85 | 12-Shaw-Comporato | 9-Earley-Zito |
THU 11/30/2023
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 5♦; NS 3♠; NS 3♥; NS 4♣;
Par +630: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 5 | ♥ 4 | 660 | 9.95 | 0.05 | 13-Grisetti-Wucherpfennig | 11-Waltner-Gervacio | |
3 NT | N | 4 | ♣ 2 | 630 | 8.30 | 1.70 | 8-Nicoletti-Bankert | 14-Stone-Burkhart | |
3 NT | N | 4 | ♠ 10 | 630 | 8.30 | 1.70 | 10-Fletcher-Kelly-Kinn | 5-Logg-Greenberg | |
5 ♦ | S | 6 | ♥ 10 | 620 | 6.65 | 3.35 | 6-King-Godard | 10-Proctor-Bernhardt | |
3 NT | S | 3 | ♥ 4 | 600 | 5.55 | 4.45 | 12-Shaw-Comporato | 9-Earley-Zito | |
1 NT | N | 5 | ♣ 2 | 210 | 4.45 | 5.55 | 7-Scott-Saxton | 12-Mcloughlin-Brown | |
2 ♠ | W | −3 | ♣ A | 150 | 2.80 | 7.20 | 1-Robinson-Lopez | 1-Craig-Shaw | |
2 ♦ | S | 5 | ♣ 3 | 150 | 2.80 | 7.20 | 9-Rubida-Van Tuyl | 3-Kakalec-Russell | |
3 ♣ | N | 4 | ♠ 2 | 130 | 1.15 | 8.85 | 11-Kiernan-Sekhon | 7-McCown-Schalk | |
2 ♣ | N | 3 | ♠ 10 | 110 | 0.05 | 9.95 | 5-Dow-Meader | 8-Wagner-Arguello |
THU 11/30/2023
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 2N; NS 1♠; EW 1♥; NS 1♦; NS 1♣;
Par −120: E 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −4 | ♣ 2 | 400 | 9.95 | 0.05 | 1-Robinson-Lopez | 14-Stone-Burkhart | |
2 ♠ | N | 3 | ♦ K | 140 | 8.30 | 1.70 | 2-Dragt-Samson | 2-Erwin-Krause | |
2 ♠ | N | 3 | ♥ 4 | 140 | 8.30 | 1.70 | 8-Nicoletti-Bankert | 13-Pack-Montag | |
2 ♠ | N | 2 | ♦ K | 110 | 6.65 | 3.35 | 7-Scott-Saxton | 11-Waltner-Gervacio | |
2 ♠ | N | −1 | ♦ K | 50 | 3.35 | 6.65 | 6-King-Godard | 9-Earley-Zito | |
2 ♠ | N | −1 | ♦ K | 50 | 3.35 | 6.65 | 9-Rubida-Van Tuyl | 1-Craig-Shaw | |
2 ♠ | N | −1 | ♥ 8 | 50 | 3.35 | 6.65 | 11-Kiernan-Sekhon | 6-Arnett-Wolfe | |
2 ♠ | N | −1 | ♦ K | 50 | 3.35 | 6.65 | 12-Shaw-Comporato | 8-Wagner-Arguello | |
2 ♠ | N | −1 | ♥ 4 | 50 | 3.35 | 6.65 | 13-Grisetti-Wucherpfennig | 10-Proctor-Bernhardt | |
2 ♥ | W | 2 | ♠ Q | 110 | 0.05 | 9.95 | 10-Fletcher-Kelly-Kinn | 4-Arnett-Glashan |
THU 11/30/2023
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; N 4♥; N 5♣; NS 3♠; S 3♥; S 4♣; NS 1♦;
Par +630: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 6 | ♠ 5 | 690 | 9.95 | 0.05 | 13-Grisetti-Wucherpfennig | 10-Proctor-Bernhardt | |
3 NT | N | 5 | ♥ 4 | 660 | 7.75 | 2.25 | 6-King-Godard | 9-Earley-Zito | |
3 NT | N | 5 | ♠ 4 | 660 | 7.75 | 2.25 | 8-Nicoletti-Bankert | 13-Pack-Montag | |
3 NT | S | 5 | ♦ 2 | 660 | 7.75 | 2.25 | 12-Shaw-Comporato | 8-Wagner-Arguello | |
3 NT | N | 4 | ♥ 4 | 630 | 3.35 | 6.65 | 2-Dragt-Samson | 2-Erwin-Krause | |
3 NT | N | 4 | ♠ 4 | 630 | 3.35 | 6.65 | 7-Scott-Saxton | 11-Waltner-Gervacio | |
3 NT | N | 4 | ♥ 7 | 630 | 3.35 | 6.65 | 9-Rubida-Van Tuyl | 1-Craig-Shaw | |
3 NT | S | 4 | ♣ 6 | 630 | 3.35 | 6.65 | 10-Fletcher-Kelly-Kinn | 4-Arnett-Glashan | |
3 NT | N | 4 | ♠ 2 | 630 | 3.35 | 6.65 | 11-Kiernan-Sekhon | 6-Arnett-Wolfe | |
4 ♥ | S | −2 | ♦ 8 | 200 | 0.05 | 9.95 | 1-Robinson-Lopez | 14-Stone-Burkhart |
THU 11/30/2023
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♦; EW 3♣; EW 1N; NS 1♠; EW 1♥;
Par −110: EW 2♣+1; EW 2♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | 2 | ♥ A | 110 | 9.95 | 0.05 | 13-Grisetti-Wucherpfennig | 9-Earley-Zito | |
3 NT | E | −2 | ♠ 7 | 100 | 8.30 | 1.70 | 1-Robinson-Lopez | 13-Pack-Montag | |
2 NT | W | −2 | ♠ 3 | 100 | 8.30 | 1.70 | 7-Scott-Saxton | 10-Proctor-Bernhardt | |
1 ♥ | E | −1 | ♣ 6 | 50 | 6.65 | 3.35 | 10-Fletcher-Kelly-Kinn | 2-Erwin-Krause | |
1 NT | E | 1 | ♥ 9 | 90 | 5.00 | 5.00 | 2-Dragt-Samson | 1-Craig-Shaw | |
1 NT | E | 1 | ♦ 5 | 90 | 5.00 | 5.00 | 8-Nicoletti-Bankert | 12-Mcloughlin-Brown | |
2 ♠ | N | −1 | ♠ 6 | 100 | 3.35 | 6.65 | 3-Kelly-Krause | 3-Kakalec-Russell | |
1 ♥ | E | 2 | ♣ 8 | 110 | 2.25 | 7.75 | 11-Kiernan-Sekhon | 5-Logg-Greenberg | |
2 ♠× | N | −1 | ♦ 2 | 200 | 0.60 | 9.40 | 9-Rubida-Van Tuyl | 14-Stone-Burkhart | |
1 ♠× | N | −1 | ♠ 2 | 200 | 0.60 | 9.40 | 12-Shaw-Comporato | 7-McCown-Schalk |
THU 11/30/2023
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♥; EW 3♦; S 1♠;
Par −120: EW 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | E | 3 | ♠ K | 110 | 8.30 | 1.70 | 9-Rubida-Van Tuyl | 14-Stone-Burkhart | |
2 ♦ | E | 3 | ♣ 2 | 110 | 8.30 | 1.70 | 10-Fletcher-Kelly-Kinn | 2-Erwin-Krause | |
2 ♦ | E | 3 | ♠ K | 110 | 8.30 | 1.70 | 12-Shaw-Comporato | 7-McCown-Schalk | |
2 ♥ | E | 2 | ♠ K | 110 | 8.30 | 1.70 | 13-Grisetti-Wucherpfennig | 9-Earley-Zito | |
2 NT | W | 2 | ♠ 5 | 120 | 5.55 | 4.45 | 11-Kiernan-Sekhon | 5-Logg-Greenberg | |
2 ♦ | E | 5 | ♠ K | 150 | 3.90 | 6.10 | 1-Robinson-Lopez | 13-Pack-Montag | |
3 ♣ | S | −3 | ♥ 2 | 150 | 3.90 | 6.10 | 3-Kelly-Krause | 3-Kakalec-Russell | |
1 ♥ | E | 4 | ♦ 8 | 170 | 2.25 | 7.75 | 2-Dragt-Samson | 1-Craig-Shaw | |
2 NT | S | −4 | ♦ A | 200 | 1.15 | 8.85 | 8-Nicoletti-Bankert | 12-Mcloughlin-Brown | |
2 ♦ | S | −5 | ♥ 2 | 250 | 0.05 | 9.95 | 7-Scott-Saxton | 10-Proctor-Bernhardt |
THU 11/30/2023
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♣; NS 1N; EW 1♠; S 1♥; EW 1♦;
Par +110: NS 2♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −2 | ♦ A | 200 | 9.95 | 0.05 | 3-Kelly-Krause | 2-Erwin-Krause | |
1 ♠ | W | −1 | ♦ 3 | 100 | 7.75 | 2.25 | 2-Dragt-Samson | 14-Stone-Burkhart | |
1 ♠ | W | −1 | ♦ 2 | 100 | 7.75 | 2.25 | 10-Fletcher-Kelly-Kinn | 1-Craig-Shaw | |
2 ♥ | W | −1 | ♣ 3 | 100 | 7.75 | 2.25 | 13-Grisetti-Wucherpfennig | 8-Wagner-Arguello | |
2 ♣ | S | 2 | ♥ A | 90 | 5.00 | 5.00 | 8-Nicoletti-Bankert | 11-Waltner-Gervacio | |
1 NT | S | 1 | ♥ K | 90 | 5.00 | 5.00 | 11-Kiernan-Sekhon | 3-Kakalec-Russell | |
1 ♠ | W | 1 | ♣ J | 80 | 3.35 | 6.65 | 1-Robinson-Lopez | 12-Mcloughlin-Brown | |
1 NT | S | −1 | ♥ A | 100 | 1.70 | 8.30 | 4-Stone-Shaw | 4-Arnett-Glashan | |
1 NT | N | −1 | ♦ 6 | 100 | 1.70 | 8.30 | 12-Shaw-Comporato | 6-Arnett-Wolfe | |
2 NT | S | −2 | ♥ 7 | 200 | 0.05 | 9.95 | 9-Rubida-Van Tuyl | 13-Pack-Montag |
THU 11/30/2023
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 5♥; NS 2♣; EW 1♦;
Par −450: EW 4♥+1; EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♣ | S | −1 | ♣ 10 | 50 | 9.95 | 0.05 | 10-Fletcher-Kelly-Kinn | 1-Craig-Shaw | |
3 ♠ | W | 3 | ♣ 7 | 140 | 8.85 | 1.15 | 2-Dragt-Samson | 14-Stone-Burkhart | |
3 ♠ | W | 5 | ♣ 7 | 200 | 7.75 | 2.25 | 1-Robinson-Lopez | 12-Mcloughlin-Brown | |
4 ♠ | W | 4 | ♣ 7 | 420 | 6.10 | 3.90 | 11-Kiernan-Sekhon | 3-Kakalec-Russell | |
4 ♠ | W | 4 | ♣ 2 | 420 | 6.10 | 3.90 | 13-Grisetti-Wucherpfennig | 8-Wagner-Arguello | |
4 ♠ | W | 5 | ♣ 7 | 450 | 2.25 | 7.75 | 3-Kelly-Krause | 2-Erwin-Krause | |
4 ♠ | W | 5 | ♣ 7 | 450 | 2.25 | 7.75 | 4-Stone-Shaw | 4-Arnett-Glashan | |
4 ♠ | W | 5 | ♣ 7 | 450 | 2.25 | 7.75 | 8-Nicoletti-Bankert | 11-Waltner-Gervacio | |
4 ♠ | W | 5 | ♦ 7 | 450 | 2.25 | 7.75 | 9-Rubida-Van Tuyl | 13-Pack-Montag | |
5 ♠ | W | 5 | ♣ 7 | 450 | 2.25 | 7.75 | 12-Shaw-Comporato | 6-Arnett-Wolfe |
THU 11/30/2023
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♣; EW 2N; EW 2♥; EW 1♦;
Par −600: EW 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 ♥ | E | 1 | ♦ A | 80 | 9.95 | 0.05 | 3-Kelly-Krause | 1-Craig-Shaw | |
1 ♥ | N | −2 | ♦ 9 | 100 | 8.85 | 1.15 | 9-Rubida-Van Tuyl | 12-Mcloughlin-Brown | |
1 ♥ | E | 2 | ♠ 2 | 110 | 7.75 | 2.25 | 10-Fletcher-Kelly-Kinn | 14-Stone-Burkhart | |
3 ♣ | W | 4 | ♦ J | 130 | 5.55 | 4.45 | 1-Robinson-Lopez | 11-Waltner-Gervacio | |
3 ♣ | W | 4 | ♣ J | 130 | 5.55 | 4.45 | 2-Dragt-Samson | 13-Pack-Montag | |
3 ♣ | W | 4 | ♥ 5 | 130 | 5.55 | 4.45 | 4-Stone-Shaw | 3-Kakalec-Russell | |
2 ♥ | E | 3 | ♣ 4 | 140 | 3.35 | 6.65 | 13-Grisetti-Wucherpfennig | 7-McCown-Schalk | |
2 ♥ | N | −3 | ♣ A | 150 | 2.25 | 7.75 | 11-Kiernan-Sekhon | 2-Erwin-Krause | |
3 ♣ | W | 6 | ♥ 3 | 170 | 0.60 | 9.40 | 5-Dow-Meader | 5-Logg-Greenberg | |
3 ♣ | W | 6 | ♦ J | 170 | 0.60 | 9.40 | 12-Shaw-Comporato | 4-Arnett-Glashan |
THU 11/30/2023
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; W 2♥; EW 2♦; EW 2♣; EW 1♠; E 1♥;
Par −600: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −2 | ♦ 2 | 200 | 9.95 | 0.05 | 12-Shaw-Comporato | 4-Arnett-Glashan | |
3 NT | E | −1 | ♦ 4 | 100 | 6.65 | 3.35 | 1-Robinson-Lopez | 11-Waltner-Gervacio | |
3 NT | E | −1 | ♦ 6 | 100 | 6.65 | 3.35 | 2-Dragt-Samson | 13-Pack-Montag | |
2 ♦ | W | −1 | ♣ J | 100 | 6.65 | 3.35 | 3-Kelly-Krause | 1-Craig-Shaw | |
3 NT | E | −1 | ♦ 10 | 100 | 6.65 | 3.35 | 9-Rubida-Van Tuyl | 12-Mcloughlin-Brown | |
2 ♣ | E | −1 | ♥ J | 100 | 6.65 | 3.35 | 11-Kiernan-Sekhon | 2-Erwin-Krause | |
2 ♥ | E | 2 | ♦ 2 | 110 | 2.80 | 7.20 | 10-Fletcher-Kelly-Kinn | 14-Stone-Burkhart | |
2 ♣ | E | 3 | ♥ J | 110 | 2.80 | 7.20 | 13-Grisetti-Wucherpfennig | 7-McCown-Schalk | |
3 NT | E | 3 | ♦ 4 | 600 | 1.15 | 8.85 | 5-Dow-Meader | 5-Logg-Greenberg | |
3 NT | E | 4 | ♥ J | 630 | 0.05 | 9.95 | 4-Stone-Shaw | 3-Kakalec-Russell |
THU 11/30/2023
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; EW 4♦; EW 2♠; EW 1N; NS 1♣;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −3 | ♣ 4 | 150 | 9.95 | 0.05 | 1-Robinson-Lopez | 10-Proctor-Bernhardt | |
3 ♥ | E | −1 | ♣ 4 | 50 | 8.30 | 1.70 | 5-Dow-Meader | 4-Arnett-Glashan | |
2 ♠ | E | −1 | ♦ 9 | 50 | 8.30 | 1.70 | 6-King-Godard | 6-Arnett-Wolfe | |
1 ♥ | E | 2 | ♣ 2 | 110 | 6.10 | 3.90 | 11-Kiernan-Sekhon | 1-Craig-Shaw | |
2 ♥ | E | 2 | ♦ 9 | 110 | 6.10 | 3.90 | 12-Shaw-Comporato | 3-Kakalec-Russell | |
1 ♥ | E | 4 | ♣ J | 170 | 2.80 | 7.20 | 3-Kelly-Krause | 14-Stone-Burkhart | |
2 ♥ | E | 4 | ♦ 9 | 170 | 2.80 | 7.20 | 4-Stone-Shaw | 2-Erwin-Krause | |
1 ♥ | E | 4 | ♦ 9 | 170 | 2.80 | 7.20 | 10-Fletcher-Kelly-Kinn | 13-Pack-Montag | |
2 ♥ | E | 4 | ♦ 9 | 170 | 2.80 | 7.20 | 13-Grisetti-Wucherpfennig | 5-Logg-Greenberg | |
2 NT | N | −4 | ♠ 2 | 200 | 0.05 | 9.95 | 2-Dragt-Samson | 12-Mcloughlin-Brown |
THU 11/30/2023
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; EW 3♦; EW 1N; NS 1♥;
Par −110: EW 1♠+1; EW 2♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 ♥ | N | 4 | ♠ 3 | 170 | 8.30 | 1.70 | 4-Stone-Shaw | 2-Erwin-Krause | |
2 ♥ | N | 4 | ♣ A | 170 | 8.30 | 1.70 | 5-Dow-Meader | 4-Arnett-Glashan | |
2 ♥ | N | 4 | ♥ 2 | 170 | 8.30 | 1.70 | 6-King-Godard | 6-Arnett-Wolfe | |
2 ♥ | N | 4 | ♠ 3 | 170 | 8.30 | 1.70 | 10-Fletcher-Kelly-Kinn | 13-Pack-Montag | |
2 ♥ | N | 3 | ♦ 9 | 140 | 3.90 | 6.10 | 1-Robinson-Lopez | 10-Proctor-Bernhardt | |
1 ♥ | N | 3 | ♦ 3 | 140 | 3.90 | 6.10 | 2-Dragt-Samson | 12-Mcloughlin-Brown | |
2 ♥ | N | 3 | ♦ 9 | 140 | 3.90 | 6.10 | 11-Kiernan-Sekhon | 1-Craig-Shaw | |
2 ♥ | N | 3 | ♥ 4 | 140 | 3.90 | 6.10 | 12-Shaw-Comporato | 3-Kakalec-Russell | |
2 ♠ | W | −1 | ♥ A | 50 | 1.15 | 8.85 | 3-Kelly-Krause | 14-Stone-Burkhart | |
2 ♦ | N | −4 | ♦ 3 | 400 | 0.05 | 9.95 | 13-Grisetti-Wucherpfennig | 5-Logg-Greenberg |
THU 11/30/2023
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; EW 2N; EW 2♠; EW 2♦; NS 1♣;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −1 | ♣ 6 | 100 | 9.40 | 0.60 | 1-Robinson-Lopez | 9-Earley-Zito | |
4 ♥ | E | −1 | ♣ 6 | 100 | 9.40 | 0.60 | 13-Grisetti-Wucherpfennig | 4-Arnett-Glashan | |
2 ♥ | E | 3 | ♣ 6 | 140 | 7.75 | 2.25 | 3-Kelly-Krause | 13-Pack-Montag | |
1 ♥ | E | 4 | ♣ 6 | 170 | 5.00 | 5.00 | 4-Stone-Shaw | 1-Craig-Shaw | |
2 ♥ | E | 4 | ♣ 6 | 170 | 5.00 | 5.00 | 5-Dow-Meader | 3-Kakalec-Russell | |
2 ♥ | E | 4 | ♣ 4 | 170 | 5.00 | 5.00 | 7-Scott-Saxton | 7-McCown-Schalk | |
2 ♥ | E | 4 | ♣ 4 | 170 | 5.00 | 5.00 | 11-Kiernan-Sekhon | 14-Stone-Burkhart | |
4 ♥ | E | 4 | ♠ 8 | 620 | 1.70 | 8.30 | 2-Dragt-Samson | 11-Waltner-Gervacio | |
4 ♥ | E | 4 | ♣ 6 | 620 | 1.70 | 8.30 | 6-King-Godard | 5-Logg-Greenberg | |
4 ♥ | E | 5 | ♣ 4 | 650 | 0.05 | 9.95 | 12-Shaw-Comporato | 2-Erwin-Krause |
THU 11/30/2023
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 6N; N 6♥; S 5N; S 5♥; NS 5♣; NS 3♠; NS 4♦;
Par +990: N 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 6 | ♦ 5 | 490 | 9.95 | 0.05 | 5-Dow-Meader | 3-Kakalec-Russell | |
3 NT | N | 5 | ♣ 5 | 460 | 8.30 | 1.70 | 2-Dragt-Samson | 11-Waltner-Gervacio | |
5 NT | S | 5 | ♦ 5 | 460 | 8.30 | 1.70 | 13-Grisetti-Wucherpfennig | 4-Arnett-Glashan | |
4 NT | S | 4 | ♦ 6 | 430 | 5.55 | 4.45 | 1-Robinson-Lopez | 9-Earley-Zito | |
3 NT | N | 4 | ♣ 5 | 430 | 5.55 | 4.45 | 7-Scott-Saxton | 7-McCown-Schalk | |
3 NT | N | 4 | ♣ 5 | 430 | 5.55 | 4.45 | 11-Kiernan-Sekhon | 14-Stone-Burkhart | |
4 ♥ | S | 4 | ♣ 2 | 420 | 3.35 | 6.65 | 12-Shaw-Comporato | 2-Erwin-Krause | |
6 NT | N | −1 | ♥ 10 | 50 | 1.15 | 8.85 | 3-Kelly-Krause | 13-Pack-Montag | |
6 ♥ | S | −1 | ♦ Q | 50 | 1.15 | 8.85 | 4-Stone-Shaw | 1-Craig-Shaw | |
6 NT | S | −1 | ♦ 5 | 50 | 1.15 | 8.85 | 6-King-Godard | 5-Logg-Greenberg |
THU 11/30/2023
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 1N; NS 2♦; NS 2♣; NS 1♥;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | 4 | ♣ J | 170 | 9.95 | 0.05 | 7-Scott-Saxton | 6-Arnett-Wolfe | |
3 ♠ | N | 3 | ♥ 3 | 140 | 6.65 | 3.35 | 3-Kelly-Krause | 12-Mcloughlin-Brown | |
3 ♠ | N | 3 | ♥ 3 | 140 | 6.65 | 3.35 | 4-Stone-Shaw | 14-Stone-Burkhart | |
2 ♠ | N | 3 | ♥ 3 | 140 | 6.65 | 3.35 | 5-Dow-Meader | 2-Erwin-Krause | |
2 ♠ | N | 3 | ♥ 3 | 140 | 6.65 | 3.35 | 6-King-Godard | 4-Arnett-Glashan | |
2 ♠ | N | 3 | ♣ J | 140 | 6.65 | 3.35 | 13-Grisetti-Wucherpfennig | 3-Kakalec-Russell | |
2 ♠ | N | 2 | ♣ J | 110 | 2.80 | 7.20 | 1-Robinson-Lopez | 7-McCown-Schalk | |
2 ♠ | N | 2 | ♣ J | 110 | 2.80 | 7.20 | 8-Nicoletti-Bankert | 8-Wagner-Arguello | |
3 ♥ | E | −2 | ♣ A | 100 | 1.15 | 8.85 | 12-Shaw-Comporato | 1-Craig-Shaw | |
3 ♠ | N | −1 | ♣ J | 100 | 0.05 | 9.95 | 2-Dragt-Samson | 10-Proctor-Bernhardt |
THU 11/30/2023
