Skip Pack's Buena Vista Bridge Club
Check this page often for upcoming events and the latest news and results. Have a question? Call or text Skip (831) 524-4883.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG starting Nov 1st. I will continue to post results here thru 2019. Please try out the new results page. It will have all the same info as you get here.
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Tuesday Afternoon Pairs Tuesday Aft Session October 24, 2023 Scores after 3 rounds Average: 13.5 Section A Pair Pct Score Rank MPs 1 66.67 18.00 1 0.40 Jim Craig - Winston Stone 3 55.56 15.00 2 0.28 Barbara Earley - Suzanne Proctor 2 51.85 14.00 Liega Arnett - Patrick Arnett 4 25.93 7.00 Geoffrey Kinn - Marilyn Bankert
Board 1
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | 5 | 450 | 0.50 | 0.50 | 2-Arnett-Arnett | 3-Earley-Proctor | |
4 ♠ | E | 5 | 450 | 0.50 | 0.50 | 4-Kinn-Bankert | 1-Craig-Stone |
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | W | 3 | 140 | 1.00 | 0.00 | 2-Arnett-Arnett | 3-Earley-Proctor | |
3 ♥ | W | 4 | 170 | 0.00 | 1.00 | 4-Kinn-Bankert | 1-Craig-Stone |
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
Pass | Pass | 1.00 | 0.00 | 4-Kinn-Bankert | 1-Craig-Stone | |||
4 ♠ | S | −2 | 100 | 0.00 | 1.00 | 2-Arnett-Arnett | 3-Earley-Proctor |
Board 4
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | W | −2 | 200 | 1.00 | 0.00 | 2-Arnett-Arnett | 3-Earley-Proctor | |
4 ♠ | W | 6 | 680 | 0.00 | 1.00 | 4-Kinn-Bankert | 1-Craig-Stone |
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | N | −2 | 200 | 1.00 | 0.00 | 2-Arnett-Arnett | 3-Earley-Proctor | |
3 ♣ | N | −3 | 300 | 0.00 | 1.00 | 4-Kinn-Bankert | 1-Craig-Stone |
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 ♥ | E | 7 | 1460 | 0.50 | 0.50 | 2-Arnett-Arnett | 3-Earley-Proctor | |
6 ♥ | W | 7 | 1460 | 0.50 | 0.50 | 4-Kinn-Bankert | 1-Craig-Stone |
Board 7
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | W | 4 | 620 | 1.00 | 0.00 | 2-Arnett-Arnett | 3-Earley-Proctor | |
4 NT | W | 6 | 690 | 0.00 | 1.00 | 4-Kinn-Bankert | 1-Craig-Stone |
Board 8
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 ♥ | N | 2 | 110 | 1.00 | 0.00 | 2-Arnett-Arnett | 3-Earley-Proctor | |
3 ♥ | N | −1 | 50 | 0.00 | 1.00 | 4-Kinn-Bankert | 1-Craig-Stone |
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | E | 6 | 680 | 1.00 | 0.00 | 2-Arnett-Arnett | 3-Earley-Proctor | |
6 NT | W | 6 | 1440 | 0.00 | 1.00 | 4-Kinn-Bankert | 1-Craig-Stone |
Board 10
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | E | 2 | 120 | 1.00 | 0.00 | 3-Earley-Proctor | 1-Craig-Stone | |
3 ♠ | E | 3 | 140 | 0.00 | 1.00 | 4-Kinn-Bankert | 2-Arnett-Arnett |
Board 11
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | W | 3 | 110 | 1.00 | 0.00 | 3-Earley-Proctor | 1-Craig-Stone | |
4 ♣ | W | 4 | 130 | 0.00 | 1.00 | 4-Kinn-Bankert | 2-Arnett-Arnett |
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♣ | E | −2 | 100 | 0.50 | 0.50 | 3-Earley-Proctor | 1-Craig-Stone | |
4 ♣ | E | −2 | 100 | 0.50 | 0.50 | 4-Kinn-Bankert | 2-Arnett-Arnett |
Board 13
North Deals
Both Vul
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | S | 4 | 170 | 0.50 | 0.50 | 3-Earley-Proctor | 1-Craig-Stone | |
2 ♥ | N | 4 | 170 | 0.50 | 0.50 | 4-Kinn-Bankert | 2-Arnett-Arnett |
Board 14
East Deals
None Vul
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | N | 5 | 200 | 1.00 | 0.00 | 3-Earley-Proctor | 1-Craig-Stone | |
2 ♠ | N | 3 | 140 | 0.00 | 1.00 | 4-Kinn-Bankert | 2-Arnett-Arnett |
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | N | 4 | 620 | 1.00 | 0.00 | 4-Kinn-Bankert | 2-Arnett-Arnett | |
2 ♥ | N | 4 | 170 | 0.00 | 1.00 | 3-Earley-Proctor | 1-Craig-Stone |
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 ♠ | W | −1 | 100 | 1.00 | 0.00 | 3-Earley-Proctor | 1-Craig-Stone | |
6 ♥ | E | 6 | 1430 | 0.00 | 1.00 | 4-Kinn-Bankert | 2-Arnett-Arnett |
Board 17
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | W | 4 | 170 | 1.00 | 0.00 | 4-Kinn-Bankert | 2-Arnett-Arnett | |
4 ♥ | W | 4 | 420 | 0.00 | 1.00 | 3-Earley-Proctor | 1-Craig-Stone |
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | 4 | 430 | 0.50 | 0.50 | 3-Earley-Proctor | 1-Craig-Stone | |
3 NT | E | 4 | 430 | 0.50 | 0.50 | 4-Kinn-Bankert | 2-Arnett-Arnett |
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | S | 4 | 170 | 0.50 | 0.50 | 1-Craig-Stone | 2-Arnett-Arnett | |
3 ♠ | S | 4 | 170 | 0.50 | 0.50 | 4-Kinn-Bankert | 3-Earley-Proctor |
Board 20
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♦ | E | −1 | 100 | 1.00 | 0.00 | 1-Craig-Stone | 2-Arnett-Arnett | |
3 NT | W | 3 | 600 | 0.00 | 1.00 | 4-Kinn-Bankert | 3-Earley-Proctor |
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | S | −2 | 200 | 0.50 | 0.50 | 1-Craig-Stone | 2-Arnett-Arnett | |
4 ♦ | S | −2 | 200 | 0.50 | 0.50 | 4-Kinn-Bankert | 3-Earley-Proctor |
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | N | 3 | 150 | 1.00 | 0.00 | 1-Craig-Stone | 2-Arnett-Arnett | |
3 ♦ | N | 4 | 130 | 0.00 | 1.00 | 4-Kinn-Bankert | 3-Earley-Proctor |
Board 23
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 4 | 630 | 1.00 | 0.00 | 1-Craig-Stone | 2-Arnett-Arnett | |
3 ♦ | S | 3 | 110 | 0.00 | 1.00 | 4-Kinn-Bankert | 3-Earley-Proctor |
Board 24
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | W | 4 | 420 | 1.00 | 0.00 | 1-Craig-Stone | 2-Arnett-Arnett | |
5 ♥× | W | 5 | 650 | 0.00 | 1.00 | 4-Kinn-Bankert | 3-Earley-Proctor |
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | S | 4 | 180 | 1.00 | 0.00 | 1-Craig-Stone | 2-Arnett-Arnett | |
1 ♥ | E | 1 | 80 | 0.00 | 1.00 | 4-Kinn-Bankert | 3-Earley-Proctor |
Board 26
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | S | 4 | 620 | 0.50 | 0.50 | 1-Craig-Stone | 2-Arnett-Arnett | |
4 ♥ | S | 4 | 620 | 0.50 | 0.50 | 4-Kinn-Bankert | 3-Earley-Proctor |
Board 27
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | N | 2 | 110 | 1.00 | 0.00 | 1-Craig-Stone | 2-Arnett-Arnett | |
4 ♥ | N | −2 | 100 | 0.00 | 1.00 | 4-Kinn-Bankert | 3-Earley-Proctor |