Skip Pack's Buena Vista Bridge Club
Check this page often for upcoming events and the latest news and results. Have a question? Call or text Skip (831) 524-4883.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG starting Nov 1st. I will continue to post results here thru 2019. Please try out the new results page. It will have all the same info as you get here.
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Tuesday Afternoon Pairs Tuesday Aft Session April 2, 2024 Scores after 5 rounds Average: 10.0 Section A Pair Pct Score Rank MPs 5 72.50 14.50 1 0.50 Jim Craig - Winston Stone 4 50.00 10.00 2 0.35 Liega Arnett - Patrick Arnett 3 47.50 9.50 Geoffrey Kinn - Janet Bernhardt 1 45.00 9.00 Barbara Earley - Willis Pack 2 35.00 7.00 Lesley Waltner - Dennis Rubida
Board 1
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | N | 5 | 450 | 1.00 | 0.00 | 3-Kinn-Bernhardt | 5-Craig-Stone | |
3 NT | N | −1 | 50 | 0.00 | 1.00 | 2-Waltner-Rubida | 4-Arnett-Arnett |
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | S | −1 | 100 | 1.00 | 0.00 | 3-Kinn-Bernhardt | 5-Craig-Stone | |
1 ♠ | W | 2 | 110 | 0.00 | 1.00 | 2-Waltner-Rubida | 4-Arnett-Arnett |
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | N | −2 | 100 | 1.00 | 0.00 | 2-Waltner-Rubida | 4-Arnett-Arnett | |
2 ♠ | E | 3 | 140 | 0.00 | 1.00 | 3-Kinn-Bernhardt | 5-Craig-Stone |
Board 4
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | S | 4 | 620 | 1.00 | 0.00 | 2-Waltner-Rubida | 4-Arnett-Arnett | |
4 ♠ | N | −2 | 200 | 0.00 | 1.00 | 3-Kinn-Bernhardt | 5-Craig-Stone |
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | S | 4 | 630 | 1.00 | 0.00 | 2-Waltner-Rubida | 4-Arnett-Arnett | |
3 ♦ | N | 4 | 130 | 0.00 | 1.00 | 3-Kinn-Bernhardt | 5-Craig-Stone |
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | W | −1 | 100 | 1.00 | 0.00 | 3-Kinn-Bernhardt | 4-Arnett-Arnett | |
2 ♠ | W | 2 | 110 | 0.00 | 1.00 | 5-Craig-Stone | 1-Earley-Pack |
Board 7
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | W | 4 | 170 | 1.00 | 0.00 | 5-Craig-Stone | 1-Earley-Pack | |
3 ♠ | N | −2 | 200 | 0.00 | 1.00 | 3-Kinn-Bernhardt | 4-Arnett-Arnett |
Board 8
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | 3 | 400 | 1.00 | 0.00 | 5-Craig-Stone | 1-Earley-Pack | |
3 NT | W | 5 | 460 | 0.00 | 1.00 | 3-Kinn-Bernhardt | 4-Arnett-Arnett |
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | S | 3 | 140 | 1.00 | 0.00 | 5-Craig-Stone | 1-Earley-Pack | |
2 ♠ | S | −2 | 100 | 0.00 | 1.00 | 3-Kinn-Bernhardt | 4-Arnett-Arnett |
Board 10
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | E | 4 | 130 | 1.00 | 0.00 | 5-Craig-Stone | 1-Earley-Pack | |
3 ♠ | W | 4 | 170 | 0.00 | 1.00 | 3-Kinn-Bernhardt | 4-Arnett-Arnett |
Board 11
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | N | 3 | 140 | 0.50 | 0.50 | 1-Earley-Pack | 2-Waltner-Rubida | |
3 ♠ | N | 3 | 140 | 0.50 | 0.50 | 4-Arnett-Arnett | 5-Craig-Stone |
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | E | 2 | 110 | 1.00 | 0.00 | 1-Earley-Pack | 2-Waltner-Rubida | |
2 ♥ | E | 3 | 140 | 0.00 | 1.00 | 4-Arnett-Arnett | 5-Craig-Stone |
Board 13
North Deals
Both Vul
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | S | 3 | 140 | 1.00 | 0.00 | 1-Earley-Pack | 2-Waltner-Rubida | |
4 ♠ | N | −2 | 200 | 0.00 | 1.00 | 4-Arnett-Arnett | 5-Craig-Stone |
Board 14
East Deals
None Vul
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | S | 5 | 200 | 1.00 | 0.00 | 1-Earley-Pack | 2-Waltner-Rubida | |
2 NT | S | 3 | 150 | 0.00 | 1.00 | 4-Arnett-Arnett | 5-Craig-Stone |
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | W | 2 | 110 | 1.00 | 0.00 | 1-Earley-Pack | 2-Waltner-Rubida | |
4 ♠ | E | 4 | 420 | 0.00 | 1.00 | 4-Arnett-Arnett | 5-Craig-Stone |
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | W | −1 | 100 | 1.00 | 0.00 | 1-Earley-Pack | 3-Kinn-Bernhardt | |
1 NT | N | −1 | 50 | 0.00 | 1.00 | 5-Craig-Stone | 2-Waltner-Rubida |
Board 17
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | S | 2 | 120 | 1.00 | 0.00 | 5-Craig-Stone | 2-Waltner-Rubida | |
1 ♥ | S | 2 | 110 | 0.00 | 1.00 | 1-Earley-Pack | 3-Kinn-Bernhardt |
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | S | 2 | 110 | 1.00 | 0.00 | 5-Craig-Stone | 2-Waltner-Rubida | |
3 ♦ | W | −2 | 100 | 0.00 | 1.00 | 1-Earley-Pack | 3-Kinn-Bernhardt |
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | W | −1 | 100 | 1.00 | 0.00 | 1-Earley-Pack | 3-Kinn-Bernhardt | |
3 ♥ | W | 4 | 170 | 0.00 | 1.00 | 5-Craig-Stone | 2-Waltner-Rubida |
Board 20
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♦ | W | 2 | 90 | 1.00 | 0.00 | 5-Craig-Stone | 2-Waltner-Rubida | |
2 ♦ | W | 3 | 110 | 0.00 | 1.00 | 1-Earley-Pack | 3-Kinn-Bernhardt |
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | E | 3 | 110 | 0.50 | 0.50 | 2-Waltner-Rubida | 3-Kinn-Bernhardt | |
3 ♣ | E | 3 | 110 | 0.50 | 0.50 | 4-Arnett-Arnett | 1-Earley-Pack |
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | E | −1 | 100 | 1.00 | 0.00 | 4-Arnett-Arnett | 1-Earley-Pack | |
2 ♥ | E | 4 | 170 | 0.00 | 1.00 | 2-Waltner-Rubida | 3-Kinn-Bernhardt |
Board 23
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♥× | W | −3 | 800 | 1.00 | 0.00 | 2-Waltner-Rubida | 3-Kinn-Bernhardt | |
3 ♠ | N | −3 | 300 | 0.00 | 1.00 | 4-Arnett-Arnett | 1-Earley-Pack |
Board 24
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 ♠ | S | 3 | 140 | 1.00 | 0.00 | 4-Arnett-Arnett | 1-Earley-Pack | |
1 ♠ | S | 2 | 110 | 0.00 | 1.00 | 2-Waltner-Rubida | 3-Kinn-Bernhardt |
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | −1 | 100 | 1.00 | 0.00 | 4-Arnett-Arnett | 1-Earley-Pack | |
1 NT | N | −1 | 50 | 0.00 | 1.00 | 2-Waltner-Rubida | 3-Kinn-Bernhardt |