Net Worth - Fiscal Year 2023 Summary
Net Worth - Fiscal Year 2022 Summary
Net Worth - Fiscal Year 2021 Summary
Net Worth - Fiscal Year 2020 Summary
Net Worth - Fiscal Year 2019 Summary
Net Worth - Fiscal Year 2018 Summary
Net Worth - Fiscal Year 2017 Summary
Net Worth - Fiscal Year 2016 Summary
Net Worth - Fiscal Year 2015 Summary
- Details
- Written by: Ken Johnson
- Category: Uncategorised
- Hits: 3667
Thursday Morning Pairs Thursday Morn Session September 24, 2015
Scores after 26 boards Average: 91.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 60.16 109.50 A 1 1.50(A) Margot Kakalec - Chuck Wilson
4 57.97 105.50 A 2 1.12(A) Kenneth Johnson - Diana Dragt
3 57.69 105.00 B 3 1 0.96(B) Paulette Schloetter - Susan Smith
13 55.77 101.50 B 4 2 0.67(B) Patrick Arnett - June Scott
5 54.95 100.00 B 5 3 0.48(B) John Beebe - Linda King
12 54.67 99.50 C 6 4 1 0.34(B) Carolyn Wilson - Edith Aochi
11 53.85 98.00 B 5 0.19(B) Mary Legrand - Marilyn Ribardo
15 53.30 97.00 A Mitsuye Tani - H Lyle Supp
9 51.92 94.50 B Liega Arnett - Lucy Grisetti
14 51.65 94.00 A Robert Frohman - Mary Ann Ruggles
1 49.73 90.50 B Donald McCown - Michael Kakalec
6 49.73 90.50 C Carol Alcock - Joe Smith
16 48.63 88.50 B Suzanne Proctor - Willis Pack
8 37.64 68.50 B Dorothy Malone - Carol Yamane
2 31.32 57.00 C Martha Schwabacher - Janet Bernhardt
10 31.04 56.50 B Betty Wilkins - Burt Malech
Board 1
North Deals
None Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
480 7.00 0.00 8-Malone-Yamane 12-Wilson-Aochi
450 5.00 2.00 6-Alcock-Smith 5-Beebe-King
450 5.00 2.00 9-Arnett-Grisetti 11-Legrand-Ribardo
450 5.00 2.00 15-Tani-Supp 3-Schloetter-Smith
420 1.50 5.50 4-Johnson-Dragt 14-Frohman-Ruggles
420 1.50 5.50 10-Wilkins-Malech 2-Schwabacher-Bernhardt
420 1.50 5.50 13-Arnett-Scott 7-Kakalec-Wilson
420 1.50 5.50 16-Proctor-Pack 1-McCown-Kakalec
Board 2
East Deals
N-S Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
730 7.00 0.00 16-Proctor-Pack 1-McCown-Kakalec
650 6.00 1.00 10-Wilkins-Malech 2-Schwabacher-Bernhardt
140 5.00 2.00 6-Alcock-Smith 5-Beebe-King
170 3.50 3.50 13-Arnett-Scott 7-Kakalec-Wilson
170 3.50 3.50 15-Tani-Supp 3-Schloetter-Smith
200 2.00 5.00 9-Arnett-Grisetti 11-Legrand-Ribardo
420 1.00 6.00 8-Malone-Yamane 12-Wilson-Aochi
430 0.00 7.00 4-Johnson-Dragt 14-Frohman-Ruggles
Board 3
South Deals
E-W Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
200 7.00 0.00 5-Beebe-King 14-Frohman-Ruggles
100 5.50 1.50 1-McCown-Kakalec 8-Malone-Yamane
100 5.50 1.50 7-Kakalec-Wilson 6-Alcock-Smith
100 3.50 3.50 4-Johnson-Dragt 15-Tani-Supp
100 3.50 3.50 16-Proctor-Pack 2-Schwabacher-Bernhardt
150 2.00 5.00 10-Wilkins-Malech 12-Wilson-Aochi
200 0.50 6.50 9-Arnett-Grisetti 13-Arnett-Scott
200 0.50 6.50 11-Legrand-Ribardo 3-Schloetter-Smith
Board 4
West Deals
Both Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
90 7.00 0.00 1-McCown-Kakalec 8-Malone-Yamane
120 6.00 1.00 7-Kakalec-Wilson 6-Alcock-Smith
140 4.50 2.50 4-Johnson-Dragt 15-Tani-Supp
140 4.50 2.50 9-Arnett-Grisetti 13-Arnett-Scott
150 2.50 4.50 5-Beebe-King 14-Frohman-Ruggles
150 2.50 4.50 16-Proctor-Pack 2-Schwabacher-Bernhardt
180 1.00 6.00 11-Legrand-Ribardo 3-Schloetter-Smith
600 0.00 7.00 10-Wilkins-Malech 12-Wilson-Aochi
Board 5
North Deals
N-S Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
50 6.50 0.50 2-Schwabacher-Bernhardt 9-Arnett-Grisetti
50 6.50 0.50 12-Wilson-Aochi 4-Johnson-Dragt
90 4.50 2.50 5-Beebe-King 15-Tani-Supp
90 4.50 2.50 16-Proctor-Pack 3-Schloetter-Smith
100 2.50 4.50 8-Malone-Yamane 7-Kakalec-Wilson
100 2.50 4.50 11-Legrand-Ribardo 13-Arnett-Scott
200 0.50 6.50 6-Alcock-Smith 14-Frohman-Ruggles
200 0.50 6.50 10-Wilkins-Malech 1-McCown-Kakalec
Board 6
East Deals
E-W Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
450 7.00 0.00 11-Legrand-Ribardo 13-Arnett-Scott
420 6.00 1.00 5-Beebe-King 15-Tani-Supp
210 5.00 2.00 16-Proctor-Pack 3-Schloetter-Smith
200 3.00 4.00 2-Schwabacher-Bernhardt 9-Arnett-Grisetti
200 3.00 4.00 6-Alcock-Smith 14-Frohman-Ruggles
200 3.00 4.00 12-Wilson-Aochi 4-Johnson-Dragt
170 1.00 6.00 8-Malone-Yamane 7-Kakalec-Wilson
50 0.00 7.00 10-Wilkins-Malech 1-McCown-Kakalec
Board 7
South Deals
Both Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
620 6.50 0.50 11-Legrand-Ribardo 2-Schwabacher-Bernhardt
620 6.50 0.50 12-Wilson-Aochi 1-McCown-Kakalec
200 5.00 2.00 16-Proctor-Pack 4-Johnson-Dragt
170 3.00 4.00 3-Schloetter-Smith 10-Wilkins-Malech
170 3.00 4.00 9-Arnett-Grisetti 8-Malone-Yamane
170 3.00 4.00 14-Frohman-Ruggles 7-Kakalec-Wilson
Pass 0.50 6.50 6-Alcock-Smith 15-Tani-Supp
Pass 0.50 6.50 13-Arnett-Scott 5-Beebe-King
Board 8
West Deals
None Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
400 6.50 0.50 3-Schloetter-Smith 10-Wilkins-Malech
400 6.50 0.50 9-Arnett-Grisetti 8-Malone-Yamane
130 4.00 3.00 6-Alcock-Smith 15-Tani-Supp
130 4.00 3.00 11-Legrand-Ribardo 2-Schwabacher-Bernhardt
130 4.00 3.00 12-Wilson-Aochi 1-McCown-Kakalec
50 1.50 5.50 14-Frohman-Ruggles 7-Kakalec-Wilson
50 1.50 5.50 16-Proctor-Pack 4-Johnson-Dragt
100 0.00 7.00 13-Arnett-Scott 5-Beebe-King
Board 9
North Deals
E-W Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
170 7.00 0.00 13-Arnett-Scott 2-Schwabacher-Bernhardt
660 6.00 1.00 4-Johnson-Dragt 11-Legrand-Ribardo
690 4.00 3.00 1-McCown-Kakalec 6-Alcock-Smith
690 4.00 3.00 12-Wilson-Aochi 3-Schloetter-Smith
690 4.00 3.00 14-Frohman-Ruggles 8-Malone-Yamane
720 1.00 6.00 7-Kakalec-Wilson 15-Tani-Supp
720 1.00 6.00 10-Wilkins-Malech 9-Arnett-Grisetti
720 1.00 6.00 16-Proctor-Pack 5-Beebe-King
Board 10
East Deals
Both Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
620 7.00 0.00 4-Johnson-Dragt 11-Legrand-Ribardo
200 5.50 1.50 7-Kakalec-Wilson 15-Tani-Supp
200 5.50 1.50 13-Arnett-Scott 2-Schwabacher-Bernhardt
170 4.00 3.00 12-Wilson-Aochi 3-Schloetter-Smith
140 2.50 4.50 10-Wilkins-Malech 9-Arnett-Grisetti
140 2.50 4.50 16-Proctor-Pack 5-Beebe-King
100 1.00 6.00 14-Frohman-Ruggles 8-Malone-Yamane
100 0.00 7.00 1-McCown-Kakalec 6-Alcock-Smith
Board 11
South Deals
None Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
100 7.00 0.00 11-Legrand-Ribardo 10-Wilkins-Malech
90 6.00 1.00 14-Frohman-Ruggles 9-Arnett-Grisetti
50 3.50 3.50 2-Schwabacher-Bernhardt 7-Kakalec-Wilson
50 3.50 3.50 5-Beebe-King 12-Wilson-Aochi
50 3.50 3.50 13-Arnett-Scott 4-Johnson-Dragt
50 3.50 3.50 16-Proctor-Pack 6-Alcock-Smith
110 1.00 6.00 8-Malone-Yamane 15-Tani-Supp
140 0.00 7.00 1-McCown-Kakalec 3-Schloetter-Smith
Board 12
West Deals
N-S Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
50 7.00 0.00 1-McCown-Kakalec 3-Schloetter-Smith
420 6.00 1.00 11-Legrand-Ribardo 10-Wilkins-Malech
450 3.50 3.50 8-Malone-Yamane 15-Tani-Supp
450 3.50 3.50 13-Arnett-Scott 4-Johnson-Dragt
450 3.50 3.50 14-Frohman-Ruggles 9-Arnett-Grisetti
450 3.50 3.50 16-Proctor-Pack 6-Alcock-Smith
850 1.00 6.00 5-Beebe-King 12-Wilson-Aochi
1080 0.00 7.00 2-Schwabacher-Bernhardt 7-Kakalec-Wilson
Board 13
North Deals
Both Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
200 7.00 0.00 3-Schloetter-Smith 8-Malone-Yamane
110 6.00 1.00 14-Frohman-Ruggles 10-Wilkins-Malech
100 5.00 2.00 12-Wilson-Aochi 11-Legrand-Ribardo
90 2.50 4.50 2-Schwabacher-Bernhardt 4-Johnson-Dragt
90 2.50 4.50 6-Alcock-Smith 13-Arnett-Scott
90 2.50 4.50 9-Arnett-Grisetti 15-Tani-Supp
90 2.50 4.50 16-Proctor-Pack 7-Kakalec-Wilson
200 0.00 7.00 1-McCown-Kakalec 5-Beebe-King
Board 14
East Deals
None Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
50 6.50 0.50 3-Schloetter-Smith 8-Malone-Yamane
50 6.50 0.50 6-Alcock-Smith 13-Arnett-Scott
170 5.00 2.00 14-Frohman-Ruggles 10-Wilkins-Malech
200 4.00 3.00 9-Arnett-Grisetti 15-Tani-Supp
420 2.50 4.50 12-Wilson-Aochi 11-Legrand-Ribardo
420 2.50 4.50 16-Proctor-Pack 7-Kakalec-Wilson
500 1.00 6.00 2-Schwabacher-Bernhardt 4-Johnson-Dragt
590 0.00 7.00 1-McCown-Kakalec 5-Beebe-King
Board 15
South Deals
N-S Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
120 7.00 0.00 14-Frohman-Ruggles 11-Legrand-Ribardo
100 6.00 1.00 3-Schloetter-Smith 5-Beebe-King
200 3.00 4.00 4-Johnson-Dragt 9-Arnett-Grisetti
200 3.00 4.00 7-Kakalec-Wilson 1-McCown-Kakalec
200 3.00 4.00 10-Wilkins-Malech 15-Tani-Supp
200 3.00 4.00 13-Arnett-Scott 12-Wilson-Aochi
200 3.00 4.00 16-Proctor-Pack 8-Malone-Yamane
300 0.00 7.00 2-Schwabacher-Bernhardt 6-Alcock-Smith
Board 16
West Deals
E-W Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
50 7.00 0.00 13-Arnett-Scott 12-Wilson-Aochi
110 6.00 1.00 4-Johnson-Dragt 9-Arnett-Grisetti
140 4.00 3.00 3-Schloetter-Smith 5-Beebe-King
140 4.00 3.00 14-Frohman-Ruggles 11-Legrand-Ribardo
140 4.00 3.00 16-Proctor-Pack 8-Malone-Yamane
150 2.00 5.00 7-Kakalec-Wilson 1-McCown-Kakalec
200 1.00 6.00 2-Schwabacher-Bernhardt 6-Alcock-Smith
670 0.00 7.00 10-Wilkins-Malech 15-Tani-Supp
Board 17
North Deals
None Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
50 6.00 1.00 4-Johnson-Dragt 6-Alcock-Smith
50 6.00 1.00 5-Beebe-King 10-Wilkins-Malech
50 6.00 1.00 8-Malone-Yamane 2-Schwabacher-Bernhardt
110 4.00 3.00 16-Proctor-Pack 9-Arnett-Grisetti
120 3.00 4.00 3-Schloetter-Smith 7-Kakalec-Wilson
140 1.50 5.50 1-McCown-Kakalec 13-Arnett-Scott
140 1.50 5.50 14-Frohman-Ruggles 12-Wilson-Aochi
150 0.00 7.00 15-Tani-Supp 11-Legrand-Ribardo
Board 18
East Deals
N-S Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
720 5.50 1.50 5-Beebe-King 10-Wilkins-Malech
720 5.50 1.50 8-Malone-Yamane 2-Schwabacher-Bernhardt
720 5.50 1.50 14-Frohman-Ruggles 12-Wilson-Aochi
720 5.50 1.50 16-Proctor-Pack 9-Arnett-Grisetti
690 2.50 4.50 3-Schloetter-Smith 7-Kakalec-Wilson
690 2.50 4.50 4-Johnson-Dragt 6-Alcock-Smith
640 1.00 6.00 1-McCown-Kakalec 13-Arnett-Scott
120 0.00 7.00 15-Tani-Supp 11-Legrand-Ribardo
Board 19
South Deals
E-W Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
200 7.00 0.00 9-Arnett-Grisetti 3-Schloetter-Smith
140 6.00 1.00 15-Tani-Supp 12-Wilson-Aochi
120 5.00 2.00 2-Schwabacher-Bernhardt 1-McCown-Kakalec
110 2.00 5.00 4-Johnson-Dragt 8-Malone-Yamane
110 2.00 5.00 5-Beebe-King 7-Kakalec-Wilson
110 2.00 5.00 6-Alcock-Smith 11-Legrand-Ribardo
110 2.00 5.00 14-Frohman-Ruggles 13-Arnett-Scott
110 2.00 5.00 16-Proctor-Pack 10-Wilkins-Malech
Board 20
West Deals
Both Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
170 7.00 0.00 4-Johnson-Dragt 8-Malone-Yamane
140 5.50 1.50 5-Beebe-King 7-Kakalec-Wilson
140 5.50 1.50 9-Arnett-Grisetti 3-Schloetter-Smith
120 4.00 3.00 14-Frohman-Ruggles 13-Arnett-Scott
110 2.50 4.50 15-Tani-Supp 12-Wilson-Aochi
110 2.50 4.50 16-Proctor-Pack 10-Wilkins-Malech
100 1.00 6.00 2-Schwabacher-Bernhardt 1-McCown-Kakalec
90 0.00 7.00 6-Alcock-Smith 11-Legrand-Ribardo
Board 21
North Deals
N-S Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
630 7.00 0.00 1-McCown-Kakalec 14-Frohman-Ruggles
600 4.50 2.50 3-Schloetter-Smith 2-Schwabacher-Bernhardt
600 4.50 2.50 7-Kakalec-Wilson 12-Wilson-Aochi
600 4.50 2.50 15-Tani-Supp 13-Arnett-Scott
600 4.50 2.50 16-Proctor-Pack 11-Legrand-Ribardo
150 1.50 5.50 6-Alcock-Smith 8-Malone-Yamane
150 1.50 5.50 10-Wilkins-Malech 4-Johnson-Dragt
100 0.00 7.00 5-Beebe-King 9-Arnett-Grisetti
Board 22
East Deals
E-W Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
150 6.50 0.50 1-McCown-Kakalec 14-Frohman-Ruggles
150 6.50 0.50 3-Schloetter-Smith 2-Schwabacher-Bernhardt
110 5.00 2.00 6-Alcock-Smith 8-Malone-Yamane
50 3.50 3.50 5-Beebe-King 9-Arnett-Grisetti
50 3.50 3.50 16-Proctor-Pack 11-Legrand-Ribardo
100 1.50 5.50 7-Kakalec-Wilson 12-Wilson-Aochi
100 1.50 5.50 10-Wilkins-Malech 4-Johnson-Dragt
150 0.00 7.00 15-Tani-Supp 13-Arnett-Scott
Board 23
South Deals
Both Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
600 7.00 0.00 7-Kakalec-Wilson 9-Arnett-Grisetti
100 6.00 1.00 15-Tani-Supp 1-McCown-Kakalec
100 5.00 2.00 16-Proctor-Pack 12-Wilson-Aochi
170 4.00 3.00 6-Alcock-Smith 10-Wilkins-Malech
620 2.50 4.50 8-Malone-Yamane 13-Arnett-Scott
620 2.50 4.50 11-Legrand-Ribardo 5-Beebe-King
650 1.00 6.00 2-Schwabacher-Bernhardt 14-Frohman-Ruggles
790 0.00 7.00 4-Johnson-Dragt 3-Schloetter-Smith
Board 24
West Deals
None Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
50 7.00 0.00 11-Legrand-Ribardo 5-Beebe-King
100 6.00 1.00 2-Schwabacher-Bernhardt 14-Frohman-Ruggles
130 4.50 2.50 4-Johnson-Dragt 3-Schloetter-Smith
130 4.50 2.50 6-Alcock-Smith 10-Wilkins-Malech
150 2.50 4.50 15-Tani-Supp 1-McCown-Kakalec
150 2.50 4.50 16-Proctor-Pack 12-Wilson-Aochi
200 0.50 6.50 7-Kakalec-Wilson 9-Arnett-Grisetti
200 0.50 6.50 8-Malone-Yamane 13-Arnett-Scott
Board 25
North Deals
E-W Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
130 7.00 0.00 7-Kakalec-Wilson 11-Legrand-Ribardo
110 5.50 1.50 9-Arnett-Grisetti 1-McCown-Kakalec
110 5.50 1.50 15-Tani-Supp 2-Schwabacher-Bernhardt
90 3.00 4.00 3-Schloetter-Smith 14-Frohman-Ruggles
90 3.00 4.00 8-Malone-Yamane 10-Wilkins-Malech
90 3.00 4.00 12-Wilson-Aochi 6-Alcock-Smith
Pass 1.00 6.00 16-Proctor-Pack 13-Arnett-Scott
140 0.00 7.00 5-Beebe-King 4-Johnson-Dragt
Board 26
East Deals
Both Vul
Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
100 7.00 0.00 15-Tani-Supp 2-Schwabacher-Bernhardt
600 6.00 1.00 3-Schloetter-Smith 14-Frohman-Ruggles
630 5.00 2.00 16-Proctor-Pack 13-Arnett-Scott
660 2.50 4.50 5-Beebe-King 4-Johnson-Dragt
660 2.50 4.50 7-Kakalec-Wilson 11-Legrand-Ribardo
660 2.50 4.50 9-Arnett-Grisetti 1-McCown-Kakalec
660 2.50 4.50 12-Wilson-Aochi 6-Alcock-Smith
690 0.00 7.00 8-Malone-Yamane 10-Wilkins-Malech
- Details
- Written by: Linda King
- Category: Uncategorised
- Hits: 2577
- Details
- Written by: Linda King
- Category: Uncategorised
- Hits: 3107
- Details
- Written by: Winston Stone
- Category: Uncategorised
- Hits: 2590
- Details
- Written by: Winston Stone
- Category: Uncategorised
- Hits: 3246
Title
|
Name
|
---|---|
Unit President
|
Jonna Robinson
|
Unit Vice President
|
Kenneth Johnson
|
Unit Secretary
|
|
Unit Treasurer
|
Vincent McLoughlin
|
Unit Membership Chair
|
Mary Ann Ruggles
|
Unit Electronic Contact
|
|
Unit Webmaster
|
|
Unit Disciplinary Chair
|
Winston Stone
|
Unit Recorder
|
|
Unit Tournament Coordinator
|
Winston Stone
|
Unit STaC Coordinator
|
|
Unit Board of Directors Member
|
Joanne Gitner
|
Unit Board of Directors Member
|
Vincent McLoughlin
|
Unit Board of Directors Member
|
Jonna Robinson
|
Unit Board of Directors Member
|
|