Skip Pack's Buena Vista Bridge Club
Check this page often for upcoming events and the latest news and results. Have a question? Call or text Skip (831) 524-4883.
Schedule changes.
Upcoming events
Special games
Other Information
Your results are now posted on LIVE.ACBL.ORG. Please try out the new results page. It will have all the same info as you get here.
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Tuesday Afternoon Pairs Tuesday Aft Session October 29, 2024 Scores after 5 rounds Average: 25.0 Section A Pair Pct Score Rank MPs 3 60.00 30.00 1 0.60 Jim Craig - Winston Stone 4 56.00 28.00 2 0.42 Seala Fletcher-Kelly - Graham Kelly 1 53.00 26.50 Liega Arnett - Patrick Arnett 6 49.00 24.50 Lesley Waltner - Lennart Naslund 5 43.00 21.50 Barbara Earley - Suzanne Proctor 2 39.00 19.50 Nancy Sampson - Willis Pack
Board 1
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | N | 3 | 140 | 2.00 | 0.00 | 2-Sampson-Pack | 4-Fletcher-Kelly-Kelly | |
4 ♥ | N | −1 | 50 | 1.00 | 1.00 | 3-Craig-Stone | 5-Earley-Proctor | |
3 NT | S | −2 | 100 | 0.00 | 2.00 | 6-Waltner-Naslund | 1-Arnett-Arnett |
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | E | −2 | 100 | 2.00 | 0.00 | 6-Waltner-Naslund | 1-Arnett-Arnett | |
2 ♣ | S | −1 | 100 | 1.00 | 1.00 | 3-Craig-Stone | 5-Earley-Proctor | |
2 ♥ | W | 2 | 110 | 0.00 | 2.00 | 2-Sampson-Pack | 4-Fletcher-Kelly-Kelly |
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | S | 4 | 170 | 2.00 | 0.00 | 3-Craig-Stone | 5-Earley-Proctor | |
3 ♠ | N | 3 | 140 | 1.00 | 1.00 | 2-Sampson-Pack | 4-Fletcher-Kelly-Kelly | |
4 ♣ | W | −1 | 100 | 0.00 | 2.00 | 6-Waltner-Naslund | 1-Arnett-Arnett |
Board 4
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 5 | 660 | 2.00 | 0.00 | 6-Waltner-Naslund | 1-Arnett-Arnett | |
3 NT | N | 4 | 630 | 1.00 | 1.00 | 3-Craig-Stone | 5-Earley-Proctor | |
3 ♣ | N | 3 | 110 | 0.00 | 2.00 | 2-Sampson-Pack | 4-Fletcher-Kelly-Kelly |
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | S | 3 | 150 | 2.00 | 0.00 | 3-Craig-Stone | 5-Earley-Proctor | |
5 ♠ | E | −2 | 100 | 1.00 | 1.00 | 6-Waltner-Naslund | 1-Arnett-Arnett | |
4 ♠ | W | 5 | 450 | 0.00 | 2.00 | 2-Sampson-Pack | 4-Fletcher-Kelly-Kelly |
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | W | −1 | 100 | 2.00 | 0.00 | 6-Waltner-Naslund | 2-Sampson-Pack | |
2 NT | E | 2 | 120 | 1.00 | 1.00 | 3-Craig-Stone | 4-Fletcher-Kelly-Kelly | |
1 ♥ | W | 3 | 140 | 0.00 | 2.00 | 5-Earley-Proctor | 1-Arnett-Arnett |
Board 7
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | E | −1 | 100 | 1.50 | 0.50 | 5-Earley-Proctor | 1-Arnett-Arnett | |
3 ♠ | E | −1 | 100 | 1.50 | 0.50 | 6-Waltner-Naslund | 2-Sampson-Pack | |
3 ♠ | E | 3 | 140 | 0.00 | 2.00 | 3-Craig-Stone | 4-Fletcher-Kelly-Kelly |
Board 8
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | E | −1 | 50 | 2.00 | 0.00 | 3-Craig-Stone | 4-Fletcher-Kelly-Kelly | |
2 ♥ | S | −1 | 50 | 1.00 | 1.00 | 6-Waltner-Naslund | 2-Sampson-Pack | |
2 ♥ | S | −2 | 100 | 0.00 | 2.00 | 5-Earley-Proctor | 1-Arnett-Arnett |
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | 3 | 140 | 1.00 | 1.00 | 3-Craig-Stone | 4-Fletcher-Kelly-Kelly | |
1 ♠ | E | 3 | 140 | 1.00 | 1.00 | 5-Earley-Proctor | 1-Arnett-Arnett | |
3 ♠ | E | 3 | 140 | 1.00 | 1.00 | 6-Waltner-Naslund | 2-Sampson-Pack |
Board 10
East Deals
Both Vul
East Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 NT | S | 6 | 1440 | 2.00 | 0.00 | 5-Earley-Proctor | 1-Arnett-Arnett | |
3 NT | S | 5 | 660 | 1.00 | 1.00 | 6-Waltner-Naslund | 2-Sampson-Pack | |
6 NT | S | −1 | 100 | 0.00 | 2.00 | 3-Craig-Stone | 4-Fletcher-Kelly-Kelly |
Board 11
South Deals
None Vul
South Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | S | 3 | 140 | 2.00 | 0.00 | 1-Arnett-Arnett | 2-Sampson-Pack | |
3 ♠ | S | −2 | 100 | 1.00 | 1.00 | 4-Fletcher-Kelly-Kelly | 5-Earley-Proctor | |
2 ♥ | E | 2 | 110 | 0.00 | 2.00 | 6-Waltner-Naslund | 3-Craig-Stone |
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | S | 4 | 170 | 2.00 | 0.00 | 1-Arnett-Arnett | 2-Sampson-Pack | |
2 ♥ | S | 3 | 140 | 1.00 | 1.00 | 4-Fletcher-Kelly-Kelly | 5-Earley-Proctor | |
3 ♦ | E | −1 | 50 | 0.00 | 2.00 | 6-Waltner-Naslund | 3-Craig-Stone |
Board 13
North Deals
Both Vul
North Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | 5 | 650 | 2.00 | 0.00 | 1-Arnett-Arnett | 2-Sampson-Pack | |
3 NT | E | 5 | 660 | 1.00 | 1.00 | 6-Waltner-Naslund | 3-Craig-Stone | |
4 ♠ | E | 6 | 680 | 0.00 | 2.00 | 4-Fletcher-Kelly-Kelly | 5-Earley-Proctor |
Board 14
East Deals
None Vul
East Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | W | −4 | 200 | 2.00 | 0.00 | 4-Fletcher-Kelly-Kelly | 5-Earley-Proctor | |
3 NT | S | −1 | 50 | 1.00 | 1.00 | 1-Arnett-Arnett | 2-Sampson-Pack | |
3 NT | N | −4 | 200 | 0.00 | 2.00 | 6-Waltner-Naslund | 3-Craig-Stone |
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 4 | 630 | 2.00 | 0.00 | 4-Fletcher-Kelly-Kelly | 5-Earley-Proctor | |
4 ♥ | S | 4 | 620 | 1.00 | 1.00 | 6-Waltner-Naslund | 3-Craig-Stone | |
1 ♠ | S | 3 | 140 | 0.00 | 2.00 | 1-Arnett-Arnett | 2-Sampson-Pack |
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♦ | S | 6 | 170 | 2.00 | 0.00 | 5-Earley-Proctor | 2-Sampson-Pack | |
2 ♣ | N | 4 | 130 | 0.50 | 1.50 | 1-Arnett-Arnett | 3-Craig-Stone | |
3 ♦ | S | 4 | 130 | 0.50 | 1.50 | 6-Waltner-Naslund | 4-Fletcher-Kelly-Kelly |
Board 17
North Deals
None Vul
North Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 ♥ | W | −1 | 50 | 2.00 | 0.00 | 1-Arnett-Arnett | 3-Craig-Stone | |
3 NT | W | 5 | 460 | 0.50 | 1.50 | 5-Earley-Proctor | 2-Sampson-Pack | |
3 NT | W | 5 | 460 | 0.50 | 1.50 | 6-Waltner-Naslund | 4-Fletcher-Kelly-Kelly |
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | S | 2 | 110 | 2.00 | 0.00 | 5-Earley-Proctor | 2-Sampson-Pack | |
4 ♦ | W | −2 | 100 | 1.00 | 1.00 | 6-Waltner-Naslund | 4-Fletcher-Kelly-Kelly | |
2 ♥ | E | 2 | 110 | 0.00 | 2.00 | 1-Arnett-Arnett | 3-Craig-Stone |
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | W | −2 | 200 | 2.00 | 0.00 | 6-Waltner-Naslund | 4-Fletcher-Kelly-Kelly | |
3 NT | W | −1 | 100 | 0.50 | 1.50 | 1-Arnett-Arnett | 3-Craig-Stone | |
2 ♣ | W | −1 | 100 | 0.50 | 1.50 | 5-Earley-Proctor | 2-Sampson-Pack |
Board 20
West Deals
Both Vul
West Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | E | −2 | 200 | 2.00 | 0.00 | 6-Waltner-Naslund | 4-Fletcher-Kelly-Kelly | |
3 ♠ | E | −1 | 100 | 1.00 | 1.00 | 1-Arnett-Arnett | 3-Craig-Stone | |
2 ♣ | W | 2 | 90 | 0.00 | 2.00 | 5-Earley-Proctor | 2-Sampson-Pack |
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | W | −1 | 50 | 2.00 | 0.00 | 6-Waltner-Naslund | 5-Earley-Proctor | |
2 ♥ | W | 3 | 140 | 1.00 | 1.00 | 4-Fletcher-Kelly-Kelly | 1-Arnett-Arnett | |
2 ♥ | W | 4 | 170 | 0.00 | 2.00 | 2-Sampson-Pack | 3-Craig-Stone |
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | N | 3 | 140 | 2.00 | 0.00 | 2-Sampson-Pack | 3-Craig-Stone | |
1 ♠ | N | 2 | 110 | 1.00 | 1.00 | 6-Waltner-Naslund | 5-Earley-Proctor | |
4 ♥ | N | −1 | 50 | 0.00 | 2.00 | 4-Fletcher-Kelly-Kelly | 1-Arnett-Arnett |
Board 23
South Deals
Both Vul
South Deals
Both Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | N | 2 | 110 | 2.00 | 0.00 | 4-Fletcher-Kelly-Kelly | 1-Arnett-Arnett | |
2 ♥ | W | 4 | 170 | 1.00 | 1.00 | 2-Sampson-Pack | 3-Craig-Stone | |
2 ♠ | N | −2 | 200 | 0.00 | 2.00 | 6-Waltner-Naslund | 5-Earley-Proctor |
Board 24
West Deals
None Vul
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | N | −2 | 100 | 2.00 | 0.00 | 2-Sampson-Pack | 3-Craig-Stone | |
1 NT | W | 2 | 120 | 1.00 | 1.00 | 6-Waltner-Naslund | 5-Earley-Proctor | |
1 NT | W | 4 | 180 | 0.00 | 2.00 | 4-Fletcher-Kelly-Kelly | 1-Arnett-Arnett |
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 NT | W | −2 | 200 | 2.00 | 0.00 | 4-Fletcher-Kelly-Kelly | 1-Arnett-Arnett | |
1 NT | S | 1 | 90 | 1.00 | 1.00 | 6-Waltner-Naslund | 5-Earley-Proctor | |
1 NT | E | 2 | 120 | 0.00 | 2.00 | 2-Sampson-Pack | 3-Craig-Stone |