THU 11/30/2023
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Pro Am Game Saturday Morn Session November 30, 2023
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Rank MPs
5 63.82 140.40 1 1.40 Norman Dow - Julia Meader
13 58.39 128.45 2 0.98 Lucy Grisetti - Marianne Wucherpfennig
6 55.02 121.05 3 0.70 Linda King - Ivan Godard
1 54.27 119.40 4 0.49 Jonna Robinson - Robertina Lopez
10 53.73 118.20 5 0.28 Seala Fletcher-Kelly - Geoffrey Kinn
3 49.98 109.95 6 0.23 Graham Kelly - James Krause
9 48.73 107.20 Dennis Rubida - Maureen Van Tuyl
8 47.91 105.40 Carol Nicoletti - Marilyn Bankert
12 46.36 102.00 Elsie Shaw - Sue Comporato
7 45.14 99.30 June (Lorrie) Scott - Vicky Saxton
2 43.07 94.75 Diana Dragt - Nancy Samson
4 41.89 92.15 Patricia Stone - Helen Shaw
11 41.70 91.75 Janis Kiernan - Bill Sekhon
Pro Am Game Saturday Morn Session November 30, 2023
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Rank MPs
5 64.03 140.86 1 1.40 Ed Logg - Arlene Greenberg
7 61.55 135.40 2 0.98 Donald McCown - Maria Schalk
12 55.35 121.77 3 0.70 Joanne Mcloughlin - Daniel Brown
4 54.50 119.90 4 0.49 Patrick Arnett - Dave Glashan
6 54.03 118.86 5 0.28 Liega Arnett - Merrill Wolfe
3 52.43 115.34 6 0.23 Margot Kakalec - Betty Russell
1 50.98 112.15 Jim Craig - Ed Shaw
8 50.30 110.66 Betsy Wagner - Ginny Arguello
10 46.95 103.29 Suzanne Proctor - Janet Bernhardt
14 45.68 100.49 Winston Stone - Julie Burkhart
13 45.25 99.55 Willis Pack - Don Montag
9 41.83 92.02 Barbara Earley - Lawrence Zito
2 38.61 84.95 Rosemary Erwin - Kathy Krause
11 38.43 84.54 Lesley Waltner - Anna Gervacio
THU 11/30/2023
Board 1 North Deals None Vul
♠ 7 6 3 ♥ K J 7 4 3 2 ♦ 9 8 ♣ K 4
♠ 10 9 5 ♥ 10 ♦ K J 7 6 5 4 ♣ 10 7 6
♠ K J ♥ 8 6 5 ♦ Q 10 3 ♣ A Q J 8 3
♠ A Q 8 4 2 ♥ A Q 9 ♦ A 2 ♣ 9 5 2
N 3N; NS 3♠ ; NS 3♥ ; S 2N; EW 3♦ ; EW 3♣ ; Par +100: EW 4♣ ×−1; EW 4♦ ×−1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
4 ♥ N 5 ♣ A450 9.95 0.05 6-King-Godard 10-Proctor-Bernhardt
4 ♥ N 4 ♥ 5420 8.85 1.15 9-Rubida-Van Tuyl 3-Kakalec-Russell
1 ♠ S 5 ♠ 10200 7.20 2.80 8-Nicoletti-Bankert 14-Stone-Burkhart
2 ♥ N 5 ♥ 5200 7.20 2.80 11-Kiernan-Sekhon 7-McCown-Schalk
3 ♥ N 4 ♣ A170 5.55 4.45 5-Dow-Meader 8-Wagner-Arguello
2 ♠ S 3 ♠ 9140 3.90 6.10 1-Robinson-Lopez 1-Craig-Shaw
3 ♠ S 3 ♥ 10140 3.90 6.10 13-Grisetti-Wucherpfennig 11-Waltner-Gervacio
2 ♠ S −1 ♥ 1050 1.15 8.85 7-Scott-Saxton 12-Mcloughlin-Brown
3 ♠ S −1 ♥ 1050 1.15 8.85 10-Fletcher-Kelly-Kinn 5-Logg-Greenberg
4 ♠ S −1 ♥ 1050 1.15 8.85 12-Shaw-Comporato 9-Earley-Zito
THU 11/30/2023
Board 2 East Deals N-S Vul
♠ A ♥ 9 8 7 2 ♦ A Q 6 ♣ A K 9 6 5
♠ Q 9 7 4 3 ♥ K J 10 4 ♦ 9 4 ♣ 7 3
♠ 10 6 2 ♥ Q 5 3 ♦ J 10 8 ♣ Q J 4 2
♠ K J 8 5 ♥ A 6 ♦ K 7 5 3 2 ♣ 10 8
NS 4N; NS 5♦ ; NS 3♠ ; NS 3♥ ; NS 4♣ ; Par +630: NS 3N+1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT S 5 ♥ 4660 9.95 0.05 13-Grisetti-Wucherpfennig 11-Waltner-Gervacio
3 NT N 4 ♣ 2630 8.30 1.70 8-Nicoletti-Bankert 14-Stone-Burkhart
3 NT N 4 ♠ 10630 8.30 1.70 10-Fletcher-Kelly-Kinn 5-Logg-Greenberg
5 ♦ S 6 ♥ 10620 6.65 3.35 6-King-Godard 10-Proctor-Bernhardt
3 NT S 3 ♥ 4600 5.55 4.45 12-Shaw-Comporato 9-Earley-Zito
1 NT N 5 ♣ 2210 4.45 5.55 7-Scott-Saxton 12-Mcloughlin-Brown
2 ♠ W −3 ♣ A150 2.80 7.20 1-Robinson-Lopez 1-Craig-Shaw
2 ♦ S 5 ♣ 3150 2.80 7.20 9-Rubida-Van Tuyl 3-Kakalec-Russell
3 ♣ N 4 ♠ 2130 1.15 8.85 11-Kiernan-Sekhon 7-McCown-Schalk
2 ♣ N 3 ♠ 10110 0.05 9.95 5-Dow-Meader 8-Wagner-Arguello
THU 11/30/2023
Board 3 South Deals E-W Vul
♠ Q J 10 9 8 3 ♥ K 3 ♦ A 9 ♣ Q 9 5
♠ A 7 6 4 2 ♥ A 9 7 2 ♦ 3 ♣ 10 6 4
♠ K 5 ♥ J 8 4 ♦ K Q 10 7 2 ♣ A J 3
♠ — ♥ Q 10 6 5 ♦ J 8 6 5 4 ♣ K 8 7 2
E 2N; NS 1♠ ; EW 1♥ ; NS 1♦ ; NS 1♣ ; Par −120: E 2N=
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT E −4 ♣ 2400 9.95 0.05 1-Robinson-Lopez 14-Stone-Burkhart
2 ♠ N 3 ♦ K140 8.30 1.70 2-Dragt-Samson 2-Erwin-Krause
2 ♠ N 3 ♥ 4140 8.30 1.70 8-Nicoletti-Bankert 13-Pack-Montag
2 ♠ N 2 ♦ K110 6.65 3.35 7-Scott-Saxton 11-Waltner-Gervacio
2 ♠ N −1 ♦ K50 3.35 6.65 6-King-Godard 9-Earley-Zito
2 ♠ N −1 ♦ K50 3.35 6.65 9-Rubida-Van Tuyl 1-Craig-Shaw
2 ♠ N −1 ♥ 850 3.35 6.65 11-Kiernan-Sekhon 6-Arnett-Wolfe
2 ♠ N −1 ♦ K50 3.35 6.65 12-Shaw-Comporato 8-Wagner-Arguello
2 ♠ N −1 ♥ 450 3.35 6.65 13-Grisetti-Wucherpfennig 10-Proctor-Bernhardt
2 ♥ W 2 ♠ Q110 0.05 9.95 10-Fletcher-Kelly-Kinn 4-Arnett-Glashan
THU 11/30/2023
Board 4 West Deals Both Vul
♠ 3 ♥ K J 5 3 ♦ A J 10 9 ♣ A K 7 4
♠ 10 5 ♥ A 2 ♦ K 8 4 2 ♣ 10 9 8 6 3
♠ K 8 7 4 2 ♥ 10 7 6 4 ♦ Q 7 5 3 ♣ —
♠ A Q J 9 6 ♥ Q 9 8 ♦ 6 ♣ Q J 5 2
NS 4N; N 4♥ ; N 5♣ ; NS 3♠ ; S 3♥ ; S 4♣ ; NS 1♦ ; Par +630: NS 3N+1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT S 6 ♠ 5690 9.95 0.05 13-Grisetti-Wucherpfennig 10-Proctor-Bernhardt
3 NT N 5 ♥ 4660 7.75 2.25 6-King-Godard 9-Earley-Zito
3 NT N 5 ♠ 4660 7.75 2.25 8-Nicoletti-Bankert 13-Pack-Montag
3 NT S 5 ♦ 2660 7.75 2.25 12-Shaw-Comporato 8-Wagner-Arguello
3 NT N 4 ♥ 4630 3.35 6.65 2-Dragt-Samson 2-Erwin-Krause
3 NT N 4 ♠ 4630 3.35 6.65 7-Scott-Saxton 11-Waltner-Gervacio
3 NT N 4 ♥ 7630 3.35 6.65 9-Rubida-Van Tuyl 1-Craig-Shaw
3 NT S 4 ♣ 6630 3.35 6.65 10-Fletcher-Kelly-Kinn 4-Arnett-Glashan
3 NT N 4 ♠ 2630 3.35 6.65 11-Kiernan-Sekhon 6-Arnett-Wolfe
4 ♥ S −2 ♦ 8200 0.05 9.95 1-Robinson-Lopez 14-Stone-Burkhart
THU 11/30/2023
Board 5 North Deals N-S Vul
♠ J 8 5 4 3 ♥ K 10 7 ♦ Q J ♣ K J 7
♠ K 10 9 ♥ 2 ♦ 10 9 6 4 ♣ 10 9 5 3 2
♠ 6 2 ♥ A Q J 6 3 ♦ K 3 2 ♣ A Q 4
♠ A Q 7 ♥ 9 8 5 4 ♦ A 8 7 5 ♣ 8 6
EW 3♦ ; EW 3♣ ; EW 1N; NS 1♠ ; EW 1♥ ; Par −110: EW 2♣ +1; EW 2♦ +1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
2 ♠ N 2 ♥ A110 9.95 0.05 13-Grisetti-Wucherpfennig 9-Earley-Zito
3 NT E −2 ♠ 7100 8.30 1.70 1-Robinson-Lopez 13-Pack-Montag
2 NT W −2 ♠ 3100 8.30 1.70 7-Scott-Saxton 10-Proctor-Bernhardt
1 ♥ E −1 ♣ 650 6.65 3.35 10-Fletcher-Kelly-Kinn 2-Erwin-Krause
1 NT E 1 ♥ 990 5.00 5.00 2-Dragt-Samson 1-Craig-Shaw
1 NT E 1 ♦ 590 5.00 5.00 8-Nicoletti-Bankert 12-Mcloughlin-Brown
2 ♠ N −1 ♠ 6100 3.35 6.65 3-Kelly-Krause 3-Kakalec-Russell
1 ♥ E 2 ♣ 8110 2.25 7.75 11-Kiernan-Sekhon 5-Logg-Greenberg
2 ♠ × N −1 ♦ 2200 0.60 9.40 9-Rubida-Van Tuyl 14-Stone-Burkhart
1 ♠ × N −1 ♠ 2200 0.60 9.40 12-Shaw-Comporato 7-McCown-Schalk
THU 11/30/2023
Board 6 East Deals E-W Vul
♠ J 9 6 5 3 2 ♥ 9 8 7 ♦ J ♣ Q 10 9
♠ Q 8 4 ♥ J 2 ♦ A 9 4 ♣ K 6 5 4 3
♠ A 10 ♥ A Q 10 6 3 ♦ K 7 6 5 2 ♣ 8
♠ K 7 ♥ K 5 4 ♦ Q 10 8 3 ♣ A J 7 2
EW 2N; EW 2♥ ; EW 3♦ ; S 1♠ ; Par −120: EW 2N=
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 ♦ E 3 ♠ K110 8.30 1.70 9-Rubida-Van Tuyl 14-Stone-Burkhart
2 ♦ E 3 ♣ 2110 8.30 1.70 10-Fletcher-Kelly-Kinn 2-Erwin-Krause
2 ♦ E 3 ♠ K110 8.30 1.70 12-Shaw-Comporato 7-McCown-Schalk
2 ♥ E 2 ♠ K110 8.30 1.70 13-Grisetti-Wucherpfennig 9-Earley-Zito
2 NT W 2 ♠ 5120 5.55 4.45 11-Kiernan-Sekhon 5-Logg-Greenberg
2 ♦ E 5 ♠ K150 3.90 6.10 1-Robinson-Lopez 13-Pack-Montag
3 ♣ S −3 ♥ 2150 3.90 6.10 3-Kelly-Krause 3-Kakalec-Russell
1 ♥ E 4 ♦ 8170 2.25 7.75 2-Dragt-Samson 1-Craig-Shaw
2 NT S −4 ♦ A200 1.15 8.85 8-Nicoletti-Bankert 12-Mcloughlin-Brown
2 ♦ S −5 ♥ 2250 0.05 9.95 7-Scott-Saxton 10-Proctor-Bernhardt
THU 11/30/2023
Board 7 South Deals Both Vul
♠ A 7 ♥ 10 8 4 2 ♦ Q 10 3 2 ♣ J 4 3
♠ K 10 9 6 2 ♥ A K J 7 ♦ J 5 ♣ 9 6
♠ 8 4 ♥ Q 5 3 ♦ K 9 7 6 4 ♣ Q 10 2
♠ Q J 5 3 ♥ 9 6 ♦ A 8 ♣ A K 8 7 5
NS 3♣ ; NS 1N; EW 1♠ ; S 1♥ ; EW 1♦ ; Par +110: NS 2♣ +1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT E −2 ♦ A200 9.95 0.05 3-Kelly-Krause 2-Erwin-Krause
1 ♠ W −1 ♦ 3100 7.75 2.25 2-Dragt-Samson 14-Stone-Burkhart
1 ♠ W −1 ♦ 2100 7.75 2.25 10-Fletcher-Kelly-Kinn 1-Craig-Shaw
2 ♥ W −1 ♣ 3100 7.75 2.25 13-Grisetti-Wucherpfennig 8-Wagner-Arguello
2 ♣ S 2 ♥ A90 5.00 5.00 8-Nicoletti-Bankert 11-Waltner-Gervacio
1 NT S 1 ♥ K90 5.00 5.00 11-Kiernan-Sekhon 3-Kakalec-Russell
1 ♠ W 1 ♣ J80 3.35 6.65 1-Robinson-Lopez 12-Mcloughlin-Brown
1 NT S −1 ♥ A100 1.70 8.30 4-Stone-Shaw 4-Arnett-Glashan
1 NT N −1 ♦ 6100 1.70 8.30 12-Shaw-Comporato 6-Arnett-Wolfe
2 NT S −2 ♥ 7200 0.05 9.95 9-Rubida-Van Tuyl 13-Pack-Montag
THU 11/30/2023
Board 8 West Deals None Vul
♠ 9 7 5 ♥ K 9 7 ♦ Q 10 8 7 6 ♣ 7 2
♠ K Q J 6 3 ♥ A J 6 3 ♦ 9 ♣ J 10 4
♠ A 10 8 4 ♥ Q 10 4 2 ♦ A K 3 2 ♣ 3
♠ 2 ♥ 8 5 ♦ J 5 4 ♣ A K Q 9 8 6 5
EW 5♠ ; EW 5♥ ; NS 2♣ ; EW 1♦ ; Par −450: EW 4♥ +1; EW 4♠ +1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
2 ♣ S −1 ♣ 1050 9.95 0.05 10-Fletcher-Kelly-Kinn 1-Craig-Shaw
3 ♠ W 3 ♣ 7140 8.85 1.15 2-Dragt-Samson 14-Stone-Burkhart
3 ♠ W 5 ♣ 7200 7.75 2.25 1-Robinson-Lopez 12-Mcloughlin-Brown
4 ♠ W 4 ♣ 7420 6.10 3.90 11-Kiernan-Sekhon 3-Kakalec-Russell
4 ♠ W 4 ♣ 2420 6.10 3.90 13-Grisetti-Wucherpfennig 8-Wagner-Arguello
4 ♠ W 5 ♣ 7450 2.25 7.75 3-Kelly-Krause 2-Erwin-Krause
4 ♠ W 5 ♣ 7450 2.25 7.75 4-Stone-Shaw 4-Arnett-Glashan
4 ♠ W 5 ♣ 7450 2.25 7.75 8-Nicoletti-Bankert 11-Waltner-Gervacio
4 ♠ W 5 ♦ 7450 2.25 7.75 9-Rubida-Van Tuyl 13-Pack-Montag
5 ♠ W 5 ♣ 7450 2.25 7.75 12-Shaw-Comporato 6-Arnett-Wolfe
THU 11/30/2023
Board 9 North Deals E-W Vul
♠ Q 10 9 6 ♥ K 10 7 5 3 ♦ J 3 ♣ J 7
♠ A 3 ♥ A ♦ 10 6 5 4 2 ♣ K Q 8 5 3
♠ K 7 5 ♥ Q J 8 4 2 ♦ 9 ♣ A 10 9 6
♠ J 8 4 2 ♥ 9 6 ♦ A K Q 8 7 ♣ 4 2
EW 5♣ ; EW 2N; EW 2♥ ; EW 1♦ ; Par −600: EW 5♣ =
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
1 ♥ E 1 ♦ A80 9.95 0.05 3-Kelly-Krause 1-Craig-Shaw
1 ♥ N −2 ♦ 9100 8.85 1.15 9-Rubida-Van Tuyl 12-Mcloughlin-Brown
1 ♥ E 2 ♠ 2110 7.75 2.25 10-Fletcher-Kelly-Kinn 14-Stone-Burkhart
3 ♣ W 4 ♦ J130 5.55 4.45 1-Robinson-Lopez 11-Waltner-Gervacio
3 ♣ W 4 ♣ J130 5.55 4.45 2-Dragt-Samson 13-Pack-Montag
3 ♣ W 4 ♥ 5130 5.55 4.45 4-Stone-Shaw 3-Kakalec-Russell
2 ♥ E 3 ♣ 4140 3.35 6.65 13-Grisetti-Wucherpfennig 7-McCown-Schalk
2 ♥ N −3 ♣ A150 2.25 7.75 11-Kiernan-Sekhon 2-Erwin-Krause
3 ♣ W 6 ♥ 3170 0.60 9.40 5-Dow-Meader 5-Logg-Greenberg
3 ♣ W 6 ♦ J170 0.60 9.40 12-Shaw-Comporato 4-Arnett-Glashan
THU 11/30/2023
Board 10 East Deals Both Vul
♠ A J 9 7 ♥ K 10 9 7 5 ♦ 8 7 ♣ J 5
♠ K Q 8 ♥ 4 3 2 ♦ K 9 5 3 ♣ K 8 6
♠ 10 4 2 ♥ A Q 8 6 ♦ Q J ♣ A Q 9 3
♠ 6 5 3 ♥ J ♦ A 10 6 4 2 ♣ 10 7 4 2
EW 3N; W 2♥ ; EW 2♦ ; EW 2♣ ; EW 1♠ ; E 1♥ ; Par −600: EW 3N=
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT E −2 ♦ 2200 9.95 0.05 12-Shaw-Comporato 4-Arnett-Glashan
3 NT E −1 ♦ 4100 6.65 3.35 1-Robinson-Lopez 11-Waltner-Gervacio
3 NT E −1 ♦ 6100 6.65 3.35 2-Dragt-Samson 13-Pack-Montag
2 ♦ W −1 ♣ J100 6.65 3.35 3-Kelly-Krause 1-Craig-Shaw
3 NT E −1 ♦ 10100 6.65 3.35 9-Rubida-Van Tuyl 12-Mcloughlin-Brown
2 ♣ E −1 ♥ J100 6.65 3.35 11-Kiernan-Sekhon 2-Erwin-Krause
2 ♥ E 2 ♦ 2110 2.80 7.20 10-Fletcher-Kelly-Kinn 14-Stone-Burkhart
2 ♣ E 3 ♥ J110 2.80 7.20 13-Grisetti-Wucherpfennig 7-McCown-Schalk
3 NT E 3 ♦ 4600 1.15 8.85 5-Dow-Meader 5-Logg-Greenberg
3 NT E 4 ♥ J630 0.05 9.95 4-Stone-Shaw 3-Kakalec-Russell
THU 11/30/2023
Board 11 South Deals None Vul
♠ A 5 4 ♥ K Q 4 ♦ J 8 5 2 ♣ Q 8 7
♠ Q 8 ♥ 8 2 ♦ A K Q 10 3 ♣ 10 9 6 3
♠ K 10 3 2 ♥ A J 10 7 6 ♦ 7 6 4 ♣ A
♠ J 9 7 6 ♥ 9 5 3 ♦ 9 ♣ K J 5 4 2
EW 4♥ ; EW 4♦ ; EW 2♠ ; EW 1N; NS 1♣ ; Par −420: EW 4♥ =
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT E −3 ♣ 4150 9.95 0.05 1-Robinson-Lopez 10-Proctor-Bernhardt
3 ♥ E −1 ♣ 450 8.30 1.70 5-Dow-Meader 4-Arnett-Glashan
2 ♠ E −1 ♦ 950 8.30 1.70 6-King-Godard 6-Arnett-Wolfe
1 ♥ E 2 ♣ 2110 6.10 3.90 11-Kiernan-Sekhon 1-Craig-Shaw
2 ♥ E 2 ♦ 9110 6.10 3.90 12-Shaw-Comporato 3-Kakalec-Russell
1 ♥ E 4 ♣ J170 2.80 7.20 3-Kelly-Krause 14-Stone-Burkhart
2 ♥ E 4 ♦ 9170 2.80 7.20 4-Stone-Shaw 2-Erwin-Krause
1 ♥ E 4 ♦ 9170 2.80 7.20 10-Fletcher-Kelly-Kinn 13-Pack-Montag
2 ♥ E 4 ♦ 9170 2.80 7.20 13-Grisetti-Wucherpfennig 5-Logg-Greenberg
2 NT N −4 ♠ 2200 0.05 9.95 2-Dragt-Samson 12-Mcloughlin-Brown
THU 11/30/2023
Board 12 West Deals N-S Vul
♠ Q ♥ A K J 8 7 6 ♦ J 8 4 ♣ K 7 5
♠ A 10 7 5 ♥ Q 10 ♦ A 10 7 6 2 ♣ 10 6
♠ K J 3 ♥ 9 4 2 ♦ 9 5 3 ♣ A Q 8 2
♠ 9 8 6 4 2 ♥ 5 3 ♦ K Q ♣ J 9 4 3
EW 2♠ ; EW 3♦ ; EW 1N; NS 1♥ ; Par −110: EW 1♠ +1; EW 2♦ +1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
1 ♥ N 4 ♠ 3170 8.30 1.70 4-Stone-Shaw 2-Erwin-Krause
2 ♥ N 4 ♣ A170 8.30 1.70 5-Dow-Meader 4-Arnett-Glashan
2 ♥ N 4 ♥ 2170 8.30 1.70 6-King-Godard 6-Arnett-Wolfe
2 ♥ N 4 ♠ 3170 8.30 1.70 10-Fletcher-Kelly-Kinn 13-Pack-Montag
2 ♥ N 3 ♦ 9140 3.90 6.10 1-Robinson-Lopez 10-Proctor-Bernhardt
1 ♥ N 3 ♦ 3140 3.90 6.10 2-Dragt-Samson 12-Mcloughlin-Brown
2 ♥ N 3 ♦ 9140 3.90 6.10 11-Kiernan-Sekhon 1-Craig-Shaw
2 ♥ N 3 ♥ 4140 3.90 6.10 12-Shaw-Comporato 3-Kakalec-Russell
2 ♠ W −1 ♥ A50 1.15 8.85 3-Kelly-Krause 14-Stone-Burkhart
2 ♦ N −4 ♦ 3400 0.05 9.95 13-Grisetti-Wucherpfennig 5-Logg-Greenberg
THU 11/30/2023
Board 13 North Deals Both Vul
♠ K 7 ♥ J 6 2 ♦ J 8 7 6 2 ♣ A 10 7
♠ J 3 2 ♥ K Q 10 ♦ K Q 4 3 ♣ J 3 2
♠ A 10 9 6 ♥ A 9 7 4 3 ♦ A 10 ♣ 9 5
♠ Q 8 5 4 ♥ 8 5 ♦ 9 5 ♣ K Q 8 6 4
EW 4♥ ; EW 2N; EW 2♠ ; EW 2♦ ; NS 1♣ ; Par −620: EW 4♥ =
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
4 ♥ E −1 ♣ 6100 9.40 0.60 1-Robinson-Lopez 9-Earley-Zito
4 ♥ E −1 ♣ 6100 9.40 0.60 13-Grisetti-Wucherpfennig 4-Arnett-Glashan
2 ♥ E 3 ♣ 6140 7.75 2.25 3-Kelly-Krause 13-Pack-Montag
1 ♥ E 4 ♣ 6170 5.00 5.00 4-Stone-Shaw 1-Craig-Shaw
2 ♥ E 4 ♣ 6170 5.00 5.00 5-Dow-Meader 3-Kakalec-Russell
2 ♥ E 4 ♣ 4170 5.00 5.00 7-Scott-Saxton 7-McCown-Schalk
2 ♥ E 4 ♣ 4170 5.00 5.00 11-Kiernan-Sekhon 14-Stone-Burkhart
4 ♥ E 4 ♠ 8620 1.70 8.30 2-Dragt-Samson 11-Waltner-Gervacio
4 ♥ E 4 ♣ 6620 1.70 8.30 6-King-Godard 5-Logg-Greenberg
4 ♥ E 5 ♣ 4650 0.05 9.95 12-Shaw-Comporato 2-Erwin-Krause
THU 11/30/2023
Board 14 East Deals None Vul
♠ K 9 7 2 ♥ J 9 6 ♦ A 9 8 4 ♣ K 9
♠ J 6 4 ♥ 5 4 3 2 ♦ Q 10 6 5 2 ♣ 2
♠ A 10 8 3 ♥ 10 8 ♦ 7 3 ♣ J 8 7 5 4
♠ Q 5 ♥ A K Q 7 ♦ K J ♣ A Q 10 6 3
N 6N; N 6♥ ; S 5N; S 5♥ ; NS 5♣ ; NS 3♠ ; NS 4♦ ; Par +990: N 6N=
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT S 6 ♦ 5490 9.95 0.05 5-Dow-Meader 3-Kakalec-Russell
3 NT N 5 ♣ 5460 8.30 1.70 2-Dragt-Samson 11-Waltner-Gervacio
5 NT S 5 ♦ 5460 8.30 1.70 13-Grisetti-Wucherpfennig 4-Arnett-Glashan
4 NT S 4 ♦ 6430 5.55 4.45 1-Robinson-Lopez 9-Earley-Zito
3 NT N 4 ♣ 5430 5.55 4.45 7-Scott-Saxton 7-McCown-Schalk
3 NT N 4 ♣ 5430 5.55 4.45 11-Kiernan-Sekhon 14-Stone-Burkhart
4 ♥ S 4 ♣ 2420 3.35 6.65 12-Shaw-Comporato 2-Erwin-Krause
6 NT N −1 ♥ 1050 1.15 8.85 3-Kelly-Krause 13-Pack-Montag
6 ♥ S −1 ♦ Q50 1.15 8.85 4-Stone-Shaw 1-Craig-Shaw
6 NT S −1 ♦ 550 1.15 8.85 6-King-Godard 5-Logg-Greenberg
THU 11/30/2023
Board 15 South Deals N-S Vul
♠ A J 5 4 3 ♥ Q 5 ♦ A K J 4 ♣ 4 3
♠ 8 6 ♥ A 6 4 ♦ Q 9 8 7 ♣ Q 10 8 5
♠ K Q 2 ♥ K 8 7 3 2 ♦ 10 5 3 ♣ J 2
♠ 10 9 7 ♥ J 10 9 ♦ 6 2 ♣ A K 9 7 6
NS 3♠ ; NS 1N; NS 2♦ ; NS 2♣ ; NS 1♥ ; Par +140: NS 2♠ +1
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
2 ♠ N 4 ♣ J170 9.95 0.05 7-Scott-Saxton 6-Arnett-Wolfe
3 ♠ N 3 ♥ 3140 6.65 3.35 3-Kelly-Krause 12-Mcloughlin-Brown
3 ♠ N 3 ♥ 3140 6.65 3.35 4-Stone-Shaw 14-Stone-Burkhart
2 ♠ N 3 ♥ 3140 6.65 3.35 5-Dow-Meader 2-Erwin-Krause
2 ♠ N 3 ♥ 3140 6.65 3.35 6-King-Godard 4-Arnett-Glashan
2 ♠ N 3 ♣ J140 6.65 3.35 13-Grisetti-Wucherpfennig 3-Kakalec-Russell
2 ♠ N 2 ♣ J110 2.80 7.20 1-Robinson-Lopez 7-McCown-Schalk
2 ♠ N 2 ♣ J110 2.80 7.20 8-Nicoletti-Bankert 8-Wagner-Arguello
3 ♥ E −2 ♣ A100 1.15 8.85 12-Shaw-Comporato 1-Craig-Shaw
3 ♠ N −1 ♣ J100 0.05 9.95 2-Dragt-Samson 10-Proctor-Bernhardt
THU 11/30/2023
Board 16 West Deals E-W Vul
♠ Q 6 2 ♥ A K J ♦ Q 9 2 ♣ A 10 6 2
♠ 10 5 3 ♥ 9 6 5 2 ♦ K J 10 7 ♣ 7 5
♠ A J 9 8 4 ♥ 10 4 ♦ 8 3 ♣ K Q J 9
♠ K 7 ♥ Q 8 7 3 ♦ A 6 5 4 ♣ 8 4 3
NS 2N; EW 2♠ ; NS 2♥ ; NS 2♦ ; NS 2♣ ; Par +120: NS 2N=
Contract Lead Score Matchpoints Pair Pair
N-S E-W N-S E-W N-S E-W
3 NT N 3 ♣ K400 9.95 0.05 5-Dow-Meader 2-Erwin-Krause
3 ♥ S 3 ♠ 10140 8.30 1.70 1-Robinson-Lopez 7-McCown-Schalk
2 ♥ N 3 ♣ K140 8.30 1.70 8-Nicoletti-Bankert 8-Wagner-Arguello
2 NT N 2 ♠ 8120 6.10 3.90 2-Dragt-Samson 10-Proctor-Bernhardt
1 NT N 2 ♠ 8120 6.10 3.90 4-Stone-Shaw 14-Stone-Burkhart
3 NT N −1 ♠ 850 2.80 7.20 3-Kelly-Krause 12-Mcloughlin-Brown
3 NT N −1 ♣ K50 2.80 7.20 6-King-Godard 4-Arnett-Glashan
2 NT N −1 ♣ K50 2.80 7.20 12-Shaw-Comporato 1-Craig-Shaw
