Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Thursday October 24 will not be a face to face game. there will be an online game that thursday, starting at 1:25 PM.
Friday October 25 will not be an online game, there will be a F2F game at the senior center starting at 10:00 AM.
Short version thursday and Friday game are switching. Senior center is NOT available October 24th
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Event Name Friday Morn Session October 25, 2024 Scores after 7 rounds Average: 42.0 Section A Pair Pct Score Sectn Rank MPs A B 6 57.14 48.00 A 1 1.50(A) Graham Kelly - Vincent McLoughlin 3 56.55 47.50 A 2 1.13(A) Kenneth Johnson - Jim Craig 5 54.17 45.50 B 3 1 0.84(A) Mark Moore - Norman Dow 1 53.57 45.00 A Donald McCown - Patrick Arnett 7 52.38 44.00 A Dave Jackson - Diana Dragt 8 50.60 42.50 A Ginny Arguello - Winston Stone 2 43.45 36.50 B Sue Comporato - Betsy Wagner 4 32.14 27.00 B Willis Pack - Chuck Wilson Event Name Friday Morn Session October 25, 2024 Scores after 5 rounds Average: 50.0 Section B North-South Pair Pct Score Sectn Rank MPs A B 3 66.00 66.00 B 1 1 0.40(A) Lesley Waltner - Lennart Naslund 1 62.50 62.50 B 2 2 0.28(A) Steve Greenberg - Arlene Greenberg 2 51.50 51.50 B James Krause - Kathy Krause 5 43.00 43.00 A Marianne Wucherpfennig - Carolyn Wilson 4 27.00 27.00 B Patricia Jackson - Julie Burkhart Event Name Friday Morn Session October 25, 2024 Scores after 5 rounds Average: 50.0 Section B East-West Pair Pct Score Sectn Rank MPs A B 5 55.50 55.50 B 1 1 0.40(A) George Bitner - Maria Schalk 4 50.00 50.00 B 2 2 0.28(A) Don Montag - Vicky Saxton 1 49.50 49.50 B Bradley Whitaker - Nancy Sampson 2 47.50 47.50 B Pat Kelley - Ernestine Hicks 3 47.50 47.50 A Seala Fletcher-Kelly - Geoffrey Kinn
Event Name
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; N 3♥; S 2♥; N 3♦; NS 3♣; S 2♦;
Par −300: NS 5♣×−2; N 5♦×−2; N 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | E | 5 | ♥ A | 200 | 2.50 | 0.50 | A5-Moore-Dow | A6-Kelly-McLoughlin | |
3 ♠ | E | 5 | ♥ A | 200 | 2.50 | 0.50 | A8-Arguello-Stone | A1-McCown-Arnett | |
4 ♠ | E | 5 | ♥ A | 450 | 0.50 | 2.50 | A2-Comporato-Wagner | A4-Pack-Wilson | |
4 ♠ | E | 5 | ♥ A | 450 | 0.50 | 2.50 | A3-Johnson-Craig | A7-Jackson-Dragt | |
3 ♠ | E | 5 | ♥ A | 200 | 4.00 | 0.00 | B3-Waltner-Naslund | B5-Bitner-Schalk | |
4 ♠ | E | 4 | ♣ Q | 420 | 3.00 | 1.00 | B1-Greenberg-Greenberg | B1-Whitaker-Sampson | |
4 ♠ | E | 5 | ♥ A | 450 | 1.50 | 2.50 | B2-Krause-Krause | B3-Fletcher-Kelly-Kinn | |
4 ♠ | E | 5 | ♥ A | 450 | 1.50 | 2.50 | B5-Wucherpfennig-Wilson | B4-Montag-Saxton | |
4 ♠ | E | 6 | ♥ 8 | 480 | 0.00 | 4.00 | B4-Jackson-Burkhart | B2-Kelley-Hicks |
Event Name
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; EW 3N; EW 5♣; EW 1♠; EW 1♦;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | W | −1 | ♣ K | 50 | 3.00 | 0.00 | A2-Comporato-Wagner | A4-Pack-Wilson | |
4 ♥ | W | 4 | ♣ K | 420 | 2.00 | 1.00 | A3-Johnson-Craig | A7-Jackson-Dragt | |
4 ♥ | W | 5 | ♦ 2 | 450 | 0.50 | 2.50 | A5-Moore-Dow | A6-Kelly-McLoughlin | |
4 ♥ | W | 5 | ♦ 7 | 450 | 0.50 | 2.50 | A8-Arguello-Stone | A1-McCown-Arnett | |
4 ♦ | W | −2 | ♠ 4 | 100 | 4.00 | 0.00 | B2-Krause-Krause | B3-Fletcher-Kelly-Kinn | |
2 ♠ | E | 2 | ♦ 8 | 110 | 3.00 | 1.00 | B4-Jackson-Burkhart | B2-Kelley-Hicks | |
2 ♥ | W | 3 | ♠ 5 | 140 | 1.00 | 3.00 | B1-Greenberg-Greenberg | B1-Whitaker-Sampson | |
2 ♥ | W | 3 | ♠ 2 | 140 | 1.00 | 3.00 | B3-Waltner-Naslund | B5-Bitner-Schalk | |
2 ♥ | W | 3 | ♠ 4 | 140 | 1.00 | 3.00 | B5-Wucherpfennig-Wilson | B4-Montag-Saxton |
Event Name
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 2♥; EW 1N; EW 2♦; EW 1♣;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | 4 | ♥ A | 170 | 3.00 | 0.00 | A8-Arguello-Stone | A1-McCown-Arnett | |
2 ♠ | N | 3 | ♥ A | 140 | 1.50 | 1.50 | A3-Johnson-Craig | A7-Jackson-Dragt | |
2 ♠ | N | 3 | ♥ A | 140 | 1.50 | 1.50 | A5-Moore-Dow | A6-Kelly-McLoughlin | |
4 ♠ | N | −2 | ♥ A | 100 | 0.00 | 3.00 | A2-Comporato-Wagner | A4-Pack-Wilson | |
4 ♠ | N | 4 | ♥ 9 | 420 | 3.50 | 0.50 | B1-Greenberg-Greenberg | B1-Whitaker-Sampson | |
4 ♠ | N | 4 | ♥ A | 420 | 3.50 | 0.50 | B3-Waltner-Naslund | B5-Bitner-Schalk | |
1 ♠ | N | 3 | ♥ A | 140 | 1.00 | 3.00 | B2-Krause-Krause | B3-Fletcher-Kelly-Kinn | |
3 ♠ | N | 3 | ♥ Q | 140 | 1.00 | 3.00 | B4-Jackson-Burkhart | B2-Kelley-Hicks | |
2 ♠ | N | 3 | ♦ 5 | 140 | 1.00 | 3.00 | B5-Wucherpfennig-Wilson | B4-Montag-Saxton |
Event Name
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6N; EW 6♥; EW 6♦; EW 4♣; EW 2♠;
Par −1440: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | W | 5 | ♠ 2 | 660 | 2.50 | 0.50 | A2-Comporato-Wagner | A4-Pack-Wilson | |
3 NT | W | 5 | ♠ 3 | 660 | 2.50 | 0.50 | A8-Arguello-Stone | A1-McCown-Arnett | |
4 ♥ | E | 6 | ♠ 8 | 680 | 0.50 | 2.50 | A3-Johnson-Craig | A7-Jackson-Dragt | |
4 ♥ | E | 6 | ♠ 8 | 680 | 0.50 | 2.50 | A5-Moore-Dow | A6-Kelly-McLoughlin | |
4 ♥ | E | −1 | ♦ 10 | 100 | 4.00 | 0.00 | B1-Greenberg-Greenberg | B1-Whitaker-Sampson | |
4 ♥ | E | 5 | ♠ 10 | 650 | 2.50 | 1.50 | B2-Krause-Krause | B3-Fletcher-Kelly-Kinn | |
4 ♥ | E | 5 | ♠ 8 | 650 | 2.50 | 1.50 | B3-Waltner-Naslund | B5-Bitner-Schalk | |
3 NT | E | 5 | ♣ 2 | 660 | 1.00 | 3.00 | B5-Wucherpfennig-Wilson | B4-Montag-Saxton | |
4 ♥ | E | 6 | ♣ 6 | 680 | 0.00 | 4.00 | B4-Jackson-Burkhart | B2-Kelley-Hicks |
Event Name
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; EW 3♦; EW 1N; EW 1♠; N 1♣;
Par −140: EW 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −1 | ♠ A | 50 | 3.00 | 0.00 | A6-Kelly-McLoughlin | A7-Jackson-Dragt | |
3 ♥ | W | 3 | ♠ 8 | 140 | 1.50 | 1.50 | A3-Johnson-Craig | A5-Moore-Dow | |
3 ♥ | W | 3 | ♠ 10 | 140 | 1.50 | 1.50 | A8-Arguello-Stone | A2-Comporato-Wagner | |
2 ♥ | E | 4 | ♠ A | 170 | 0.00 | 3.00 | A4-Pack-Wilson | A1-McCown-Arnett | |
4 ♥ | E | −1 | ♠ A | 50 | 3.50 | 0.50 | B2-Krause-Krause | B3-Fletcher-Kelly-Kinn | |
3 ♥ | W | −1 | ♣ 3 | 50 | 3.50 | 0.50 | B4-Jackson-Burkhart | B2-Kelley-Hicks | |
Pass | Pass | 1.50 | 2.50 | B3-Waltner-Naslund | B5-Bitner-Schalk | ||||
Pass | Pass | 1.50 | 2.50 | B5-Wucherpfennig-Wilson | B4-Montag-Saxton | ||||
2 ♥ | E | 3 | ♠ K | 140 | 0.00 | 4.00 | B1-Greenberg-Greenberg | B1-Whitaker-Sampson |
Event Name
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 3♦; EW 3♣; NS 1♠;
Par −120: EW 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | W | −1 | ♥ 4 | 100 | 3.00 | 0.00 | A8-Arguello-Stone | A2-Comporato-Wagner | |
1 NT | W | 2 | ♥ 4 | 120 | 1.50 | 1.50 | A3-Johnson-Craig | A5-Moore-Dow | |
1 NT | W | 2 | ♥ 4 | 120 | 1.50 | 1.50 | A6-Kelly-McLoughlin | A7-Jackson-Dragt | |
1 NT | W | 4 | ♥ 4 | 180 | 0.00 | 3.00 | A4-Pack-Wilson | A1-McCown-Arnett | |
2 ♠ | E | −2 | ♦ 2 | 200 | 4.00 | 0.00 | B1-Greenberg-Greenberg | B5-Bitner-Schalk | |
2 ♠ | S | 3 | ♥ 8 | 140 | 3.00 | 1.00 | B3-Waltner-Naslund | B4-Montag-Saxton | |
2 ♣ | W | 2 | ♥ 4 | 90 | 2.00 | 2.00 | B4-Jackson-Burkhart | B1-Whitaker-Sampson | |
3 ♦ | W | 3 | ♥ 3 | 110 | 1.00 | 3.00 | B2-Krause-Krause | B2-Kelley-Hicks | |
1 NT | W | 2 | ♥ 4 | 120 | 0.00 | 4.00 | B5-Wucherpfennig-Wilson | B3-Fletcher-Kelly-Kinn |
Event Name
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 3♥; EW 2♦; S 2♣; N 1♣;
Par −140: EW 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | W | −1 | ♥ 10 | 100 | 2.50 | 0.50 | A3-Johnson-Craig | A5-Moore-Dow | |
4 ♠ | W | −1 | ♣ J | 100 | 2.50 | 0.50 | A6-Kelly-McLoughlin | A7-Jackson-Dragt | |
2 ♠ | E | 2 | ♥ 7 | 110 | 1.00 | 2.00 | A8-Arguello-Stone | A2-Comporato-Wagner | |
3 ♠ | E | 3 | ♥ K | 140 | 0.00 | 3.00 | A4-Pack-Wilson | A1-McCown-Arnett | |
2 ♥ | N | 4 | ♠ 3 | 170 | 4.00 | 0.00 | B1-Greenberg-Greenberg | B5-Bitner-Schalk | |
Pass | Pass | 3.00 | 1.00 | B2-Krause-Krause | B2-Kelley-Hicks | ||||
3 ♥ | N | −1 | ♦ 8 | 100 | 2.00 | 2.00 | B4-Jackson-Burkhart | B1-Whitaker-Sampson | |
3 ♠ | E | 3 | ♥ 7 | 140 | 1.00 | 3.00 | B5-Wucherpfennig-Wilson | B3-Fletcher-Kelly-Kinn | |
4 ♥ | N | −2 | ♦ 5 | 200 | 0.00 | 4.00 | B3-Waltner-Naslund | B4-Montag-Saxton |
Event Name
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 2N; EW 2♣; EW 1♥; EW 1♦;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 4 | ♣ 2 | 420 | 3.00 | 0.00 | A8-Arguello-Stone | A2-Comporato-Wagner | |
3 ♠ | N | 4 | ♣ 9 | 170 | 1.50 | 1.50 | A3-Johnson-Craig | A5-Moore-Dow | |
3 ♠ | N | 4 | ♣ 6 | 170 | 1.50 | 1.50 | A6-Kelly-McLoughlin | A7-Jackson-Dragt | |
3 ♠ | N | 3 | ♠ 9 | 140 | 0.00 | 3.00 | A4-Pack-Wilson | A1-McCown-Arnett | |
4 ♠ | S | 4 | ♥ 2 | 420 | 3.00 | 1.00 | B1-Greenberg-Greenberg | B5-Bitner-Schalk | |
4 ♠ | N | 4 | ♦ A | 420 | 3.00 | 1.00 | B2-Krause-Krause | B2-Kelley-Hicks | |
4 ♠ | N | 4 | ♣ 9 | 420 | 3.00 | 1.00 | B5-Wucherpfennig-Wilson | B3-Fletcher-Kelly-Kinn | |
3 ♠ | N | 4 | ♣ 2 | 170 | 1.00 | 3.00 | B3-Waltner-Naslund | B4-Montag-Saxton | |
3 ♠ | N | 3 | ♦ 10 | 140 | 0.00 | 4.00 | B4-Jackson-Burkhart | B1-Whitaker-Sampson |
Event Name
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 3♥; EW 1N; E 2♦; W 1♦; NS 1♣;
Par −100: NS 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥× | W | −4 | ♥ 9 | 1100 | 3.00 | 0.00 | A5-Moore-Dow | A2-Comporato-Wagner | |
4 ♠ | W | −1 | ♥ 6 | 100 | 2.00 | 1.00 | A4-Pack-Wilson | A6-Kelly-McLoughlin | |
2 ♠ | W | 2 | ♥ 6 | 110 | 0.50 | 2.50 | A7-Jackson-Dragt | A1-McCown-Arnett | |
2 ♠ | W | 2 | ♥ 9 | 110 | 0.50 | 2.50 | A8-Arguello-Stone | A3-Johnson-Craig | |
4 ♠ | W | −3 | ♥ 3 | 300 | 4.00 | 0.00 | B3-Waltner-Naslund | B4-Montag-Saxton | |
2 ♠ | W | −1 | ♣ K | 100 | 2.50 | 1.50 | B2-Krause-Krause | B2-Kelley-Hicks | |
3 ♠ | W | −1 | ♥ 9 | 100 | 2.50 | 1.50 | B5-Wucherpfennig-Wilson | B3-Fletcher-Kelly-Kinn | |
4 ♥ | S | −1 | ♠ 9 | 50 | 1.00 | 3.00 | B4-Jackson-Burkhart | B1-Whitaker-Sampson | |
2 ♠ | W | 2 | ♥ 9 | 110 | 0.00 | 4.00 | B1-Greenberg-Greenberg | B5-Bitner-Schalk |
Event Name
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♦; NS 2♠; EW 3♣; NS 1N; EW 1♥;
Par +130: NS 3♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♣ | E | −1 | ♦ 4 | 100 | 2.50 | 0.50 | A5-Moore-Dow | A2-Comporato-Wagner | |
1 NT | W | −1 | ♦ 6 | 100 | 2.50 | 0.50 | A7-Jackson-Dragt | A1-McCown-Arnett | |
2 ♣ | E | 2 | ♦ 4 | 90 | 1.00 | 2.00 | A8-Arguello-Stone | A3-Johnson-Craig | |
3 ♠ | S | −2 | ♣ Q | 200 | 0.00 | 3.00 | A4-Pack-Wilson | A6-Kelly-McLoughlin | |
2 ♦ | S | 5 | ♣ 6 | 150 | 4.00 | 0.00 | B3-Waltner-Naslund | B4-Montag-Saxton | |
3 ♦ | S | 4 | ♣ 7 | 130 | 2.50 | 1.50 | B4-Jackson-Burkhart | B1-Whitaker-Sampson | |
3 ♦ | S | 4 | ♠ K | 130 | 2.50 | 1.50 | B5-Wucherpfennig-Wilson | B3-Fletcher-Kelly-Kinn | |
2 ♣ | W | 2 | ♠ A | 90 | 1.00 | 3.00 | B1-Greenberg-Greenberg | B5-Bitner-Schalk | |
3 ♣ | W | 3 | ♠ A | 110 | 0.00 | 4.00 | B2-Krause-Krause | B2-Kelley-Hicks |
Event Name
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♦; NS 6♣; EW 3♠; NS 1♥;
Par +500: EW 6♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | W | −1 | ♦ A | 50 | 3.00 | 0.00 | A5-Moore-Dow | A2-Comporato-Wagner | |
4 ♠ | W | 4 | ♦ A | 420 | 1.00 | 2.00 | A4-Pack-Wilson | A6-Kelly-McLoughlin | |
4 ♠ | W | 4 | ♦ A | 420 | 1.00 | 2.00 | A7-Jackson-Dragt | A1-McCown-Arnett | |
4 ♠ | W | 4 | ♦ A | 420 | 1.00 | 2.00 | A8-Arguello-Stone | A3-Johnson-Craig | |
5 ♦ | N | 6 | ♠ J | 420 | 4.00 | 0.00 | B1-Greenberg-Greenberg | B4-Montag-Saxton | |
5 ♠ | W | −2 | ♥ A | 100 | 3.00 | 1.00 | B3-Waltner-Naslund | B3-Fletcher-Kelly-Kinn | |
4 ♠ | W | −1 | ♦ A | 50 | 2.00 | 2.00 | B4-Jackson-Burkhart | B5-Bitner-Schalk | |
3 ♠ | W | 3 | ♦ A | 140 | 1.00 | 3.00 | B2-Krause-Krause | B1-Whitaker-Sampson | |
4 ♠ | W | 4 | ♦ 3 | 420 | 0.00 | 4.00 | B5-Wucherpfennig-Wilson | B2-Kelley-Hicks |
Event Name
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; EW 4♣; EW 2N; NS 2♠;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | W | 2 | ♦ 7 | 120 | 2.50 | 0.50 | A4-Pack-Wilson | A6-Kelly-McLoughlin | |
1 NT | W | 2 | ♦ 7 | 120 | 2.50 | 0.50 | A8-Arguello-Stone | A3-Johnson-Craig | |
2 ♥ | W | 6 | ♥ 7 | 230 | 1.00 | 2.00 | A7-Jackson-Dragt | A1-McCown-Arnett | |
4 ♥ | W | 4 | ♣ 3 | 420 | 0.00 | 3.00 | A5-Moore-Dow | A2-Comporato-Wagner | |
2 ♠ | S | 2 | ♥ K | 110 | 4.00 | 0.00 | B1-Greenberg-Greenberg | B4-Montag-Saxton | |
4 ♠ | N | −1 | ♥ Q | 100 | 3.00 | 1.00 | B5-Wucherpfennig-Wilson | B2-Kelley-Hicks | |
3 ♥ | W | 4 | ♦ A | 170 | 2.00 | 2.00 | B2-Krause-Krause | B1-Whitaker-Sampson | |
4 ♠ | S | −2 | ♣ A | 200 | 1.00 | 3.00 | B3-Waltner-Naslund | B3-Fletcher-Kelly-Kinn | |
4 ♥ | W | 4 | ♦ 7 | 420 | 0.00 | 4.00 | B4-Jackson-Burkhart | B5-Bitner-Schalk |
Event Name
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 3♥; EW 4♦; EW 1N; EW 1♣;
Par −130: EW 4♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♦× | E | −2 | ♠ A | 500 | 3.00 | 0.00 | A8-Arguello-Stone | A4-Pack-Wilson | |
2 ♠ | N | 3 | ♦ Q | 140 | 1.00 | 2.00 | A1-McCown-Arnett | A2-Comporato-Wagner | |
3 ♠ | S | 3 | ♦ Q | 140 | 1.00 | 2.00 | A5-Moore-Dow | A7-Jackson-Dragt | |
3 ♠ | S | 3 | ♦ Q | 140 | 1.00 | 2.00 | A6-Kelly-McLoughlin | A3-Johnson-Craig | |
3 ♠ | S | 5 | ♣ 3 | 200 | 4.00 | 0.00 | B2-Krause-Krause | B1-Whitaker-Sampson | |
2 ♠ | S | 3 | ♦ 4 | 140 | 2.50 | 1.50 | B1-Greenberg-Greenberg | B4-Montag-Saxton | |
2 ♠ | S | 3 | ♦ 4 | 140 | 2.50 | 1.50 | B3-Waltner-Naslund | B3-Fletcher-Kelly-Kinn | |
4 ♦ | E | 4 | ♥ J | 130 | 1.00 | 3.00 | B5-Wucherpfennig-Wilson | B2-Kelley-Hicks | |
5 ♠ | S | −2 | ♦ 4 | 200 | 0.00 | 4.00 | B4-Jackson-Burkhart | B5-Bitner-Schalk |
Event Name
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; NS 4♣; EW 2♠;
Par +100: EW 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | E | −2 | ♣ 3 | 100 | 3.00 | 0.00 | A8-Arguello-Stone | A4-Pack-Wilson | |
Pass | Pass | 2.00 | 1.00 | A5-Moore-Dow | A7-Jackson-Dragt | ||||
2 NT | S | −1 | ♠ 8 | 50 | 1.00 | 2.00 | A6-Kelly-McLoughlin | A3-Johnson-Craig | |
2 ♥ | E | 4 | ♠ A | 170 | 0.00 | 3.00 | A1-McCown-Arnett | A2-Comporato-Wagner | |
1 NT | N | 4 | ♠ 10 | 180 | 4.00 | 0.00 | B3-Waltner-Naslund | B3-Fletcher-Kelly-Kinn | |
3 ♣ | N | 3 | ♥ 10 | 110 | 3.00 | 1.00 | B2-Krause-Krause | B1-Whitaker-Sampson | |
Pass | Pass | 2.00 | 2.00 | B5-Wucherpfennig-Wilson | B2-Kelley-Hicks | ||||
1 ♦ | W | 1 | ♥ J | 70 | 1.00 | 3.00 | B1-Greenberg-Greenberg | B4-Montag-Saxton | |
3 ♥ | E | 3 | ♠ A | 140 | 0.00 | 4.00 | B4-Jackson-Burkhart | B5-Bitner-Schalk |
Event Name
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 3♥; S 2N; N 2♦; EW 2♣; S 1♦;
Par +500: EW 5♣×−3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 4 | ♣ 7 | 620 | 1.50 | 1.50 | A1-McCown-Arnett | A2-Comporato-Wagner | |
4 ♠ | N | 4 | ♠ 2 | 620 | 1.50 | 1.50 | A5-Moore-Dow | A7-Jackson-Dragt | |
4 ♠ | S | 4 | ♣ 10 | 620 | 1.50 | 1.50 | A6-Kelly-McLoughlin | A3-Johnson-Craig | |
4 ♠ | N | 4 | ♦ J | 620 | 1.50 | 1.50 | A8-Arguello-Stone | A4-Pack-Wilson | |
4 ♠ | N | 5 | ♥ 8 | 650 | 4.00 | 0.00 | B1-Greenberg-Greenberg | B4-Montag-Saxton | |
4 ♠ | N | 4 | ♣ 7 | 620 | 2.00 | 2.00 | B2-Krause-Krause | B1-Whitaker-Sampson | |
4 ♠ | N | 4 | ♦ J | 620 | 2.00 | 2.00 | B3-Waltner-Naslund | B3-Fletcher-Kelly-Kinn | |
4 ♠ | N | 4 | ♣ 10 | 620 | 2.00 | 2.00 | B5-Wucherpfennig-Wilson | B2-Kelley-Hicks | |
3 ♠ | N | 4 | ♥ 8 | 170 | 0.00 | 4.00 | B4-Jackson-Burkhart | B5-Bitner-Schalk |
Event Name
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3N; NS 3♠; NS 4♣; NS 3♦;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | S | 5 | ♠ 3 | 210 | 3.00 | 0.00 | A5-Moore-Dow | A7-Jackson-Dragt | |
2 NT | N | 4 | ♠ 4 | 180 | 2.00 | 1.00 | A8-Arguello-Stone | A4-Pack-Wilson | |
2 NT | N | 2 | ♠ 4 | 120 | 1.00 | 2.00 | A1-McCown-Arnett | A2-Comporato-Wagner | |
4 ♥ | S | −1 | ♠ 10 | 50 | 0.00 | 3.00 | A6-Kelly-McLoughlin | A3-Johnson-Craig | |
3 NT | S | 4 | ♥ 3 | 430 | 4.00 | 0.00 | B3-Waltner-Naslund | B2-Kelley-Hicks | |
4 ♥ | S | 4 | ♠ 3 | 420 | 3.00 | 1.00 | B1-Greenberg-Greenberg | B3-Fletcher-Kelly-Kinn | |
2 NT | N | 3 | ♠ 9 | 150 | 2.00 | 2.00 | B4-Jackson-Burkhart | B4-Montag-Saxton | |
2 ♣ | N | 4 | ♠ 4 | 130 | 1.00 | 3.00 | B2-Krause-Krause | B5-Bitner-Schalk | |
2 ♥ | S | 2 | ♠ 5 | 110 | 0.00 | 4.00 | B5-Wucherpfennig-Wilson | B1-Whitaker-Sampson |
Event Name
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♦; NS 5N; NS 5♠; NS 4♥; NS 3♣;
Par +920: NS 6♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | N | 5 | ♥ 6 | 460 | 3.00 | 0.00 | A7-Jackson-Dragt | A4-Pack-Wilson | |
3 NT | N | 4 | ♣ 5 | 430 | 1.00 | 2.00 | A2-Comporato-Wagner | A3-Johnson-Craig | |
