Buena Vista home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
All players, you can come without a partner. We will pair you up.
Tuesday Morning Pairs Tuesday Morn Session June 9, 2026 Scores after 5 rounds Average: 10.0 Section A Pair Pct Score Rank MPs 1 62.50 12.50 1/2 0.43 Jim Craig - Willis Pack 2 62.50 12.50 1/2 0.43 Barbara Earley - Suzanne Proctor 5 55.00 11.00 Linda King - Kathy Larabell 3 37.50 7.50 Nancy Sampson - Maria Callan 4 32.50 6.50 Dave Glashan - Geoffrey Kinn
Tuesday Morning Pairs
Board 1
North Deals
None Vul
North Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♦ | N | −1 | 50 | 1.00 | 0.00 | 2-Earley-Proctor | 4-Glashan-Kinn | |
| 2 ♠ | E | 5 | 200 | 0.00 | 1.00 | 3-Sampson-Callan | 5-King-Larabell | |
Tuesday Morning Pairs
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | S | 4 | 170 | 1.00 | 0.00 | 2-Earley-Proctor | 4-Glashan-Kinn | |
| 3 ♠ | S | 3 | 140 | 0.00 | 1.00 | 3-Sampson-Callan | 5-King-Larabell | |
Tuesday Morning Pairs
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | E | 5 | 650 | 1.00 | 0.00 | 2-Earley-Proctor | 4-Glashan-Kinn | |
| 3 NT | E | 5 | 660 | 0.00 | 1.00 | 3-Sampson-Callan | 5-King-Larabell | |
Tuesday Morning Pairs
Board 4
West Deals
Both Vul
West Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | W | −2 | 200 | 1.00 | 0.00 | 3-Sampson-Callan | 5-King-Larabell | |
| 3 NT | S | −2 | 200 | 0.00 | 1.00 | 2-Earley-Proctor | 4-Glashan-Kinn | |
Tuesday Morning Pairs
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | S | −1 | 100 | 1.00 | 0.00 | 2-Earley-Proctor | 4-Glashan-Kinn | |
| 2 ♥ | N | −2 | 200 | 0.00 | 1.00 | 3-Sampson-Callan | 5-King-Larabell | |
Tuesday Morning Pairs
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | W | 3 | 140 | 1.00 | 0.00 | 5-King-Larabell | 1-Craig-Pack | |
| 2 ♦ | W | 5 | 150 | 0.00 | 1.00 | 3-Sampson-Callan | 4-Glashan-Kinn | |
Tuesday Morning Pairs
Board 7
South Deals
Both Vul
South Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | W | −3 | 300 | 1.00 | 0.00 | 5-King-Larabell | 1-Craig-Pack | |
| Pass | Pass | 0.00 | 1.00 | 3-Sampson-Callan | 4-Glashan-Kinn | |||
Tuesday Morning Pairs
Board 8
West Deals
None Vul
West Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | 4 | 430 | 1.00 | 0.00 | 3-Sampson-Callan | 4-Glashan-Kinn | |
| 3 NT | W | 5 | 460 | 0.00 | 1.00 | 5-King-Larabell | 1-Craig-Pack | |
Tuesday Morning Pairs
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 3 | 400 | 1.00 | 0.00 | 3-Sampson-Callan | 4-Glashan-Kinn | |
| 3 NT | N | −1 | 50 | 0.00 | 1.00 | 5-King-Larabell | 1-Craig-Pack | |
Tuesday Morning Pairs
Board 10
East Deals
Both Vul
East Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | N | 3 | 150 | 1.00 | 0.00 | 3-Sampson-Callan | 4-Glashan-Kinn | |
| 2 ♠ | W | 2 | 110 | 0.00 | 1.00 | 5-King-Larabell | 1-Craig-Pack | |
Tuesday Morning Pairs
Board 11
South Deals
None Vul
South Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | N | 3 | 140 | 1.00 | 0.00 | 4-Glashan-Kinn | 5-King-Larabell | |
| 3 ♣ | E | −2 | 100 | 0.00 | 1.00 | 1-Craig-Pack | 2-Earley-Proctor | |
Tuesday Morning Pairs
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | S | 2 | 120 | 1.00 | 0.00 | 1-Craig-Pack | 2-Earley-Proctor | |
| 3 ♠ | E | −2 | 100 | 0.00 | 1.00 | 4-Glashan-Kinn | 5-King-Larabell | |
Tuesday Morning Pairs
Board 13
North Deals
Both Vul
North Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | 4 | 170 | 1.00 | 0.00 | 4-Glashan-Kinn | 5-King-Larabell | |
| 4 ♠ | E | 4 | 620 | 0.00 | 1.00 | 1-Craig-Pack | 2-Earley-Proctor | |
Tuesday Morning Pairs
Board 14
East Deals
None Vul
East Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | S | −1 | 50 | 1.00 | 0.00 | 1-Craig-Pack | 2-Earley-Proctor | |
| 1 NT | E | 4 | 180 | 0.00 | 1.00 | 4-Glashan-Kinn | 5-King-Larabell | |
Tuesday Morning Pairs
Board 15
South Deals
N-S Vul
South Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | S | 5 | 150 | 1.00 | 0.00 | 1-Craig-Pack | 2-Earley-Proctor | |
| 4 ♦ | N | 4 | 130 | 0.00 | 1.00 | 4-Glashan-Kinn | 5-King-Larabell | |
Tuesday Morning Pairs
Board 16
West Deals
E-W Vul
West Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 ♠ | S | 2 | 110 | 1.00 | 0.00 | 1-Craig-Pack | 3-Sampson-Callan | |
| 2 ♠ | S | −1 | 50 | 0.00 | 1.00 | 5-King-Larabell | 2-Earley-Proctor | |
Tuesday Morning Pairs
Board 17
North Deals
None Vul
North Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | N | 4 | 130 | 1.00 | 0.00 | 1-Craig-Pack | 3-Sampson-Callan | |
| Pass | Pass | 0.00 | 1.00 | 5-King-Larabell | 2-Earley-Proctor | |||
Tuesday Morning Pairs
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | W | 4 | 170 | 1.00 | 0.00 | 1-Craig-Pack | 3-Sampson-Callan | |
| 4 ♠ | W | 5 | 450 | 0.00 | 1.00 | 5-King-Larabell | 2-Earley-Proctor | |
Tuesday Morning Pairs
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | N | 4 | 130 | 1.00 | 0.00 | 5-King-Larabell | 2-Earley-Proctor | |
| 3 ♣ | E | −1 | 100 | 0.00 | 1.00 | 1-Craig-Pack | 3-Sampson-Callan | |
Tuesday Morning Pairs
Board 20
West Deals
Both Vul
West Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | W | 1 | 90 | 1.00 | 0.00 | 5-King-Larabell | 2-Earley-Proctor | |
| 2 ♠ | N | −1 | 100 | 0.00 | 1.00 | 1-Craig-Pack | 3-Sampson-Callan | |
Tuesday Morning Pairs
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 ♠ | E | 6 | 230 | 1.00 | 0.00 | 2-Earley-Proctor | 3-Sampson-Callan | |
| 6 ♠ | E | 6 | 980 | 0.00 | 1.00 | 4-Glashan-Kinn | 1-Craig-Pack | |
Tuesday Morning Pairs
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | −1 | 100 | 1.00 | 0.00 | 2-Earley-Proctor | 3-Sampson-Callan | |
| Pass | Pass | 0.00 | 1.00 | 4-Glashan-Kinn | 1-Craig-Pack | |||
Tuesday Morning Pairs
Board 23
South Deals
Both Vul
South Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | 4 | 620 | 0.50 | 0.50 | 2-Earley-Proctor | 3-Sampson-Callan | |
| 4 ♠ | E | 4 | 620 | 0.50 | 0.50 | 4-Glashan-Kinn | 1-Craig-Pack | |
Tuesday Morning Pairs
Board 24
West Deals
None Vul
West Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | −2 | 100 | 1.00 | 0.00 | 4-Glashan-Kinn | 1-Craig-Pack | |
| 2 NT | W | 3 | 150 | 0.00 | 1.00 | 2-Earley-Proctor | 3-Sampson-Callan | |
Tuesday Morning Pairs
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | S | −1 | 50 | 1.00 | 0.00 | 2-Earley-Proctor | 3-Sampson-Callan | |
| 2 NT | N | −4 | 200 | 0.00 | 1.00 | 4-Glashan-Kinn | 1-Craig-Pack | |