Buena Vista home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
All players, you can come without a partner. We will pair you up.
Tuesday Morning Pairs Tuesday Morn Session June 23, 2026
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
6 62.50 30.00 A 1 0.70(A) Seala Fletcher-Kelly - Graham Kelly
3 58.13 27.90 A 2 0.49(A) Patrick Arnett - Liega Arnett
4 51.56 24.75 A 3 0.35(A) Linda King - Susan Vance
2 50.63 24.30 A Jim Craig - Winston Stone
5 50.50 24.24 B 1 0.24(B) Barbara Earley - Suzanne Proctor
7 46.88 22.50 B Geoffrey Kinn - Dave Glashan
1 25.50 12.24 B Willis Pack - Maria Callan
Tuesday Morning Pairs
Board 1
North Deals
None Vul
North Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | 5 | 450 | 1.00 | 1.00 | 2-Craig-Stone | 4-King-Vance | |
| 5 ♠ | E | 5 | 450 | 1.00 | 1.00 | 3-Arnett-Arnett | 7-Kinn-Glashan | |
| 4 ♠ | E | 5 | 450 | 1.00 | 1.00 | 5-Earley-Proctor | 6-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
Board 2
East Deals
N-S Vul
East Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | E | 4 | 170 | 2.00 | 0.00 | 3-Arnett-Arnett | 7-Kinn-Glashan | |
| 4 ♥ | E | 5 | 450 | 1.00 | 1.00 | 5-Earley-Proctor | 6-Fletcher-Kelly-Kelly | |
| 4 ♥ | E | 6 | 480 | 0.00 | 2.00 | 2-Craig-Stone | 4-King-Vance | |
Tuesday Morning Pairs
Board 3
South Deals
E-W Vul
South Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | 4 | 620 | 2.00 | 0.00 | 2-Craig-Stone | 4-King-Vance | |
| 3 NT | W | 4 | 630 | 1.00 | 1.00 | 5-Earley-Proctor | 6-Fletcher-Kelly-Kelly | |
| 4 ♠ | E | 5 | 650 | 0.00 | 2.00 | 3-Arnett-Arnett | 7-Kinn-Glashan | |
Tuesday Morning Pairs
Board 4
West Deals
Both Vul
West Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | W | −2 | 200 | 2.00 | 0.00 | 2-Craig-Stone | 4-King-Vance | |
| 6 ♠ | W | −1 | 100 | 1.00 | 1.00 | 5-Earley-Proctor | 6-Fletcher-Kelly-Kelly | |
| 4 ♠ | W | 4 | 620 | 0.00 | 2.00 | 3-Arnett-Arnett | 7-Kinn-Glashan | |
Tuesday Morning Pairs
Board 5
North Deals
N-S Vul
North Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | S | −1 | 100 | 2.00 | 0.00 | 4-King-Vance | 1-Pack-Callan | |
| 2 NT | S | −2 | 200 | 0.50 | 1.50 | 3-Arnett-Arnett | 5-Earley-Proctor | |
| 4 ♥ | N | −2 | 200 | 0.50 | 1.50 | 6-Fletcher-Kelly-Kelly | 7-Kinn-Glashan | |
Tuesday Morning Pairs
Board 6
East Deals
E-W Vul
East Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −2 | 200 | 2.00 | 0.00 | 6-Fletcher-Kelly-Kelly | 7-Kinn-Glashan | |
| 1 NT | W | −1 | 100 | 1.00 | 1.00 | 4-King-Vance | 1-Pack-Callan | |
| 1 NT | N | 1 | 90 | 0.00 | 2.00 | 3-Arnett-Arnett | 5-Earley-Proctor | |
Tuesday Morning Pairs
Board 7
South Deals
Both Vul
South Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | W | −1 | 100 | 1.50 | 0.50 | 3-Arnett-Arnett | 5-Earley-Proctor | |
| 3 ♠ | W | −1 | 100 | 1.50 | 0.50 | 6-Fletcher-Kelly-Kelly | 7-Kinn-Glashan | |
| 3 ♦ | S | −1 | 100 | 0.00 | 2.00 | 4-King-Vance | 1-Pack-Callan | |
Tuesday Morning Pairs
Board 8
West Deals
None Vul
West Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | E | −2 | 100 | 2.00 | 0.00 | 4-King-Vance | 1-Pack-Callan | |
| 3 NT | E | −1 | 50 | 0.50 | 1.50 | 3-Arnett-Arnett | 5-Earley-Proctor | |
| 3 ♣ | E | −1 | 50 | 0.50 | 1.50 | 6-Fletcher-Kelly-Kelly | 7-Kinn-Glashan | |
Tuesday Morning Pairs
Board 9
North Deals
E-W Vul
North Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | E | 2 | 110 | 2.00 | 0.00 | 5-Earley-Proctor | 2-Craig-Stone | |
| 2 NT | E | 3 | 150 | 1.00 | 1.00 | 7-Kinn-Glashan | 1-Pack-Callan | |
| 3 NT | E | 4 | 630 | 0.00 | 2.00 | 4-King-Vance | 6-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
Board 10
East Deals
Both Vul
East Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | W | 3 | 150 | 2.00 | 0.00 | 7-Kinn-Glashan | 1-Pack-Callan | |
| 3 NT | W | 3 | 600 | 1.00 | 1.00 | 5-Earley-Proctor | 2-Craig-Stone | |
| 3 NT | W | 5 | 660 | 0.00 | 2.00 | 4-King-Vance | 6-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
Board 11
South Deals
None Vul
South Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | W | −2 | 100 | 2.00 | 0.00 | 4-King-Vance | 6-Fletcher-Kelly-Kelly | |
| 2 NT | E | −1 | 50 | 1.00 | 1.00 | 7-Kinn-Glashan | 1-Pack-Callan | |
| 3 NT | W | 3 | 400 | 0.00 | 2.00 | 5-Earley-Proctor | 2-Craig-Stone | |
Tuesday Morning Pairs
Board 12
West Deals
N-S Vul
West Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | S | 2 | 110 | 2.00 | 0.00 | 5-Earley-Proctor | 2-Craig-Stone | |
| 3 ♠ | E | −2 | 100 | 1.00 | 1.00 | 7-Kinn-Glashan | 1-Pack-Callan | |
| 3 ♦ | E | −1 | 50 | 0.00 | 2.00 | 4-King-Vance | 6-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
Board 17
North Deals
None Vul
North Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| NP | 200 | 2.00 | 0.00 | 6-Fletcher-Kelly-Kelly | 1-Pack-Callan | |||
| 3 NT | E | 5 | 460 | 0.50 | 1.50 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 3 NT | E | 5 | 460 | 0.50 | 1.50 | 7-Kinn-Glashan | 4-King-Vance | |
Tuesday Morning Pairs
Board 18
East Deals
N-S Vul
East Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| NP | 600 | 2.00 | 0.00 | 6-Fletcher-Kelly-Kelly | 1-Pack-Callan | |||
| 3 ♠ | E | 3 | 140 | 1.00 | 1.00 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 4 ♠ | E | 4 | 420 | 0.00 | 2.00 | 7-Kinn-Glashan | 4-King-Vance | |
Tuesday Morning Pairs
Board 19
South Deals
E-W Vul
South Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| NP | 400 | 2.00 | 0.00 | 6-Fletcher-Kelly-Kelly | 1-Pack-Callan | |||
| 3 ♥ | N | −1 | 50 | 1.00 | 1.00 | 7-Kinn-Glashan | 4-King-Vance | |
| 2 NT | S | −2 | 100 | 0.00 | 2.00 | 2-Craig-Stone | 3-Arnett-Arnett | |
Tuesday Morning Pairs
Board 20
West Deals
Both Vul
West Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| NP | 650 | 2.00 | 0.00 | 6-Fletcher-Kelly-Kelly | 1-Pack-Callan | |||
| 3 ♠ | N | 4 | 170 | 0.50 | 1.50 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 3 ♥ | S | 4 | 170 | 0.50 | 1.50 | 7-Kinn-Glashan | 4-King-Vance | |
Tuesday Morning Pairs
Board 21
North Deals
N-S Vul
North Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♣ | W | −1 | 50 | 1.00 | 1.00 | 3-Arnett-Arnett | 4-King-Vance | |
| 4 ♠ | E | −1 | 50 | 1.00 | 1.00 | 7-Kinn-Glashan | 2-Craig-Stone | |
| 1 ♠ | S | 1 | Ave− | Ave− | 0.80 | 0.80 | 1-Pack-Callan | 5-Earley-Proctor |
Tuesday Morning Pairs
Board 22
East Deals
E-W Vul
East Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | E | −1 | 100 | 1.75 | 0.25 | 3-Arnett-Arnett | 4-King-Vance | |
| 4 ♥ | E | 5 | Ave− | Ave− | 0.80 | 0.80 | 1-Pack-Callan | 5-Earley-Proctor |
| 3 ♣ | W | 4 | 130 | 0.25 | 1.75 | 7-Kinn-Glashan | 2-Craig-Stone | |
Tuesday Morning Pairs
Board 23
South Deals
Both Vul
South Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | S | 3 | 110 | 1.75 | 0.25 | 3-Arnett-Arnett | 4-King-Vance | |
| 3 NT | N | 4 | Ave− | Ave− | 0.80 | 0.80 | 1-Pack-Callan | 5-Earley-Proctor |
| 3 ♥ | N | −1 | 100 | 0.25 | 1.75 | 7-Kinn-Glashan | 2-Craig-Stone | |
Tuesday Morning Pairs
Board 24
West Deals
None Vul
West Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | E | 3 | 140 | 1.75 | 0.25 | 7-Kinn-Glashan | 2-Craig-Stone | |
| 3 ♠ | W | 3 | Ave− | Ave− | 0.80 | 0.80 | 1-Pack-Callan | 5-Earley-Proctor |
| 4 ♠ | N | −3 | 150 | 0.25 | 1.75 | 3-Arnett-Arnett | 4-King-Vance | |
Tuesday Morning Pairs
Board 25
North Deals
E-W Vul
North Deals
E-W Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 6 | 490 | 2.00 | 0.00 | 4-King-Vance | 5-Earley-Proctor | |
| 3 NT | N | 5 | 460 | 1.00 | 1.00 | 2-Craig-Stone | 6-Fletcher-Kelly-Kelly | |
| 3 ♦ | N | 3 | 110 | 0.00 | 2.00 | 1-Pack-Callan | 3-Arnett-Arnett | |
Tuesday Morning Pairs
Board 26
East Deals
Both Vul
East Deals
Both Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | E | 5 | 150 | 2.00 | 0.00 | 2-Craig-Stone | 6-Fletcher-Kelly-Kelly | |
| 3 NT | E | 4 | 630 | 1.00 | 1.00 | 1-Pack-Callan | 3-Arnett-Arnett | |
| 4 ♥ | W | 6 | 680 | 0.00 | 2.00 | 4-King-Vance | 5-Earley-Proctor | |
Tuesday Morning Pairs
Board 27
South Deals
None Vul
South Deals
None Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | S | 2 | 110 | 2.00 | 0.00 | 4-King-Vance | 5-Earley-Proctor | |
| 3 ♥ | S | −1 | 50 | 1.00 | 1.00 | 2-Craig-Stone | 6-Fletcher-Kelly-Kelly | |
| 3 ♠ | E | 3 | 140 | 0.00 | 2.00 | 1-Pack-Callan | 3-Arnett-Arnett | |
Tuesday Morning Pairs
Board 28
West Deals
N-S Vul
West Deals
N-S Vul
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | E | 4 | 130 | 1.50 | 0.50 | 2-Craig-Stone | 6-Fletcher-Kelly-Kelly | |
| 2 ♦ | E | 4 | 130 | 1.50 | 0.50 | 4-King-Vance | 5-Earley-Proctor | |
| 3 ♥ | N | −4 | 400 | 0.00 | 2.00 | 1-Pack-Callan | 3-Arnett-Arnett | |