Non Client Input Sink Window
250916
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Saturday Open Pairs Afternoon Session September 14, 2025
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.44 185.46 A 1 3 2.90(OA) Norman Marks - Jung Hu
2 57.41 179.13 A 2 1.93(SA) Chris Chou - Ying Liu
14 55.77 174.01 A 3 1.38(SA) Mick Friedberg - Ken Llacera
12 54.97 171.51 A 4 0.96(SA) John Miller - Lynn Shannon
6 53.79 167.84 A 5 0.55(SA) Qiang Zhang - Kevin Wei
13 53.50 166.91 A 6 0.46(SA) Stuart Goodgold - Raymond Yuenger
9 52.30 163.17 A Kenneth Johnson - Joanne Wicker
5 52.22 162.92 A Winston Stone - Jonna Robinson
11 51.19 159.71 A Norman Dow - Charles Wilson
1 50.48 157.50 A Elliott Zeller - Richard Springer
10 47.92 149.50 A Seala Fletcher-Kelly - Joanne McLoughlin
4 43.85 136.80 A Mark Lipson - Michael Kerner
8 39.40 122.92 A Lesley Waltner - Lennart Naslund
7 27.62 86.16 A Donald McCown - Elsie Shaw
Saturday Open Pairs Afternoon Session September 14, 2025
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 62.85 196.09 A 1 1 5.16(OA) Tim Benoit - Michael Fleisher
9 61.88 193.08 A 2 2 3.87(OA) Lori Mirek - Ken Pelowski
3 58.93 183.87 A 3 4 2.18(OA) Gregory Gauthier - John Stremel
10 57.38 179.01 A 4 0.96(SA) Mark Moore - Vincent McLoughlin
1 55.93 174.50 A 5 0.55(SA) Weilong Shen - Vasisht Ganesh
8 52.98 165.30 A 6 0.46(SA) James Craig - S Graham Kelly
7 50.87 158.71 A Willis Pack - Ivan Godard
11 46.53 145.17 A Mansoor Gowani - Songtao Zhang
6 46.18 144.08 A Dennis Rubida - Rollo Parsons
14 46.16 144.01 A Roy Tsai - Lucy Grisetti
13 44.34 138.34 A Rosemary Erwin - Diana Dragt
4 41.78 130.34 A Jan Pfiffner - Betsy Wagner
2 41.38 129.09 A Linda King - Patricia Stone
5 32.55 101.55 A Carolyn Wilson - Marianne Wucherpfennig
Afternoon 499er Pairs Afternoon Session September 13, 2025
Scores after 8 rounds Average: 31.5 Section B
Pair Pct Score Rank MPs
10 61.22 38.57 1 Flora Ding - Larry Wei
9 58.71 36.99 2 Jan Kiernan - Sumiye Minami
1 55.02 34.66 3 Yu-Shih Chen - Carol Mei
7 54.86 34.56 4 Pamela Meckenstock - Joanne Nelson
2 51.43 32.40 Lynn Farris - Pinney Allen
8 50.92 32.08 Isaac Berniker - Brendan Lyle
3 50.56 31.85 Barbara Santry - Joyce Hamza
5 44.17 27.83 Craig Hom - Louise Kirkbride
4 39.29 24.75 Nandor Vadas - Nancy Pringle
Board 1 North Deals None Vul |
| ♠ | Q 10 5 3 | | ♥ | K 8 | | ♦ | 4 3 | | ♣ | K 10 8 4 3 |
|
| ♠ | K 8 | | ♥ | Q 3 2 | | ♦ | A J 9 2 | | ♣ | Q 7 6 5 |
| |
|
|
| | ♠ | A J 2 | | ♥ | A J 7 4 | | ♦ | 8 7 6 | | ♣ | A 9 2 |
|
|
|
| ♠ | 9 7 6 4 | | ♥ | 10 9 6 5 | | ♦ | K Q 10 5 | | ♣ | J |
|
EW 5N; EW 4♥; EW 5♦; EW 3♠; EW 3♣;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 12.00 | 0.00 | A10-Fletcher-Kelly-McLoughlin | A5-Wilson-Wucherpfenni |
| 3 NT | E | −2 | 100 | | 10.50 | 1.50 | A3-Marks-Hu | A4-Pfiffner-Wagner |
| 3 NT | W | −2 | 100 | | 10.50 | 1.50 | A5-Stone-Robinson | A8-Craig-Kelly |
| 4 ♥ | E | −1 | 50 | | 8.00 | 4.00 | A8-Waltner-Naslund | A14-Tsai-Grisetti |
| 3 NT | W | −1 | 50 | | 8.00 | 4.00 | A11-Dow-Wilson | A7-Pack-Godard |
| 3 NT | W | −1 | 50 | | 8.00 | 4.00 | A14-Friedberg-Llacera | A13-Erwin-Dragt |
| 1 NT | W | 1 | | 90 | 6.00 | 6.00 | A4-Lipson-Kerner | A6-Rubida-Parsons |
| 3 NT | E | 3 | | 400 | 4.50 | 7.50 | A9-Johnson-Wicker | A3-Gauthier-Stremel |
| 3 NT | W | 3 | | 400 | 4.50 | 7.50 | A13-Goodgold-Yuenger | A11-Gowani-Zhang |
| 3 NT | E | 4 | | 430 | 2.00 | 10.00 | A6-Zhang-Wei | A10-Moore-McLoughlin |
| 3 NT | E | 4 | | 430 | 2.00 | 10.00 | A7-McCown-Shaw | A12-Benoit-Fleisher |
| 3 NT | W | 4 | | 430 | 2.00 | 10.00 | A12-Miller-Shannon | A9-Mirek-Pelowski |
| 3 NT | W | 5 | | 460 | 0.00 | 12.00 | A1-Zeller-Springer | A1-Shen-Ganesh |
| 3 NT | W | 3 | | 400 | 1.80 | 1.80 | B7-Meckenstock-Nelson | B3-Santry-Hamza |
| 3 NT | E | 3 | | 400 | 1.80 | 1.80 | B9-Kiernan-Minami | B2-Farris-Allen |
Board 2 East Deals N-S Vul |
| ♠ | 10 9 8 6 | | ♥ | K J 2 | | ♦ | Q 9 7 5 2 | | ♣ | 4 |
|
| ♠ | K 7 3 | | ♥ | A 10 | | ♦ | 8 4 | | ♣ | A J 7 5 3 2 |
| |
|
|
| | ♠ | Q J 5 2 | | ♥ | 8 5 4 | | ♦ | A K 10 | | ♣ | K 9 8 |
|
|
|
| ♠ | A 4 | | ♥ | Q 9 7 6 3 | | ♦ | J 6 3 | | ♣ | Q 10 6 |
|
EW 5♠; EW 3N; EW 5♣; E 1♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 12.00 | 0.00 | A10-Fletcher-Kelly-McLoughlin | A5-Wilson-Wucherpfenni |
| 5 ♣ | E | −1 | 50 | | 10.50 | 1.50 | A8-Waltner-Naslund | A14-Tsai-Grisetti |
| 3 NT | W | −1 | 50 | | 10.50 | 1.50 | A9-Johnson-Wicker | A3-Gauthier-Stremel |
| 4 ♣ | E | 4 | | 130 | 8.50 | 3.50 | A4-Lipson-Kerner | A6-Rubida-Parsons |
| 4 ♣ | E | 4 | | 130 | 8.50 | 3.50 | A14-Friedberg-Llacera | A13-Erwin-Dragt |
| 3 ♣ | W | 5 | | 150 | 7.00 | 5.00 | A6-Zhang-Wei | A10-Moore-McLoughlin |
| 2 NT | W | 4 | | 180 | 6.00 | 6.00 | A13-Goodgold-Yuenger | A11-Gowani-Zhang |
| 3 NT | W | 3 | | 400 | 4.50 | 7.50 | A3-Marks-Hu | A4-Pfiffner-Wagner |
| 3 NT | W | 3 | | 400 | 4.50 | 7.50 | A12-Miller-Shannon | A9-Mirek-Pelowski |
| 3 NT | W | 4 | | 430 | 2.50 | 9.50 | A1-Zeller-Springer | A1-Shen-Ganesh |
| 3 NT | E | 4 | | 430 | 2.50 | 9.50 | A7-McCown-Shaw | A12-Benoit-Fleisher |
| 3 NT | E | 5 | | 460 | 0.50 | 11.50 | A5-Stone-Robinson | A8-Craig-Kelly |
| 3 NT | W | 5 | | 460 | 0.50 | 11.50 | A11-Dow-Wilson | A7-Pack-Godard |
| 3 ♣ | E | 4 | | 130 | 1.80 | 1.80 | B7-Meckenstock-Nelson | B3-Santry-Hamza |
| 3 ♣ | E | 4 | | 130 | 1.80 | 1.80 | B9-Kiernan-Minami | B2-Farris-Allen |
Board 3 South Deals E-W Vul |
| ♠ | 10 9 4 | | ♥ | K Q 7 4 | | ♦ | Q J 2 | | ♣ | 10 6 2 |
|
| ♠ | K 8 5 | | ♥ | 10 9 6 3 | | ♦ | K 8 5 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | J 7 6 | | ♥ | J 5 | | ♦ | A 9 7 6 4 | | ♣ | A 8 7 |
|
|
|
| ♠ | A Q 3 2 | | ♥ | A 8 2 | | ♦ | 10 3 | | ♣ | K 9 4 3 |
|
NS 2♠; NS 1N; NS 2♣; NS 1♥; EW 1♦;
Par +110: NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | S | 3 | 530 | | 12.00 | 0.00 | A10-Fletcher-Kelly-McLoughlin | A4-Pfiffner-Wagner |
| 3 ♦ | E | −2 | 200 | | 9.50 | 2.50 | A1-Zeller-Springer | A14-Tsai-Grisetti |
| 3 ♦ | E | −2 | 200 | | 9.50 | 2.50 | A2-Chou-Liu | A2-King-Stone |
| 3 ♦ | E | −2 | 200 | | 9.50 | 2.50 | A6-Zhang-Wei | A9-Mirek-Pelowski |
| 3 ♦× | E | −1 | 200 | | 9.50 | 2.50 | A9-Johnson-Wicker | A1-Shen-Ganesh |
| 2 ♥ | N | 2 | 110 | | 6.00 | 6.00 | A5-Stone-Robinson | A7-Pack-Godard |
| 1 ♥ | N | 2 | 110 | | 6.00 | 6.00 | A11-Dow-Wilson | A6-Rubida-Parsons |
| 2 ♥ | N | 2 | 110 | | 6.00 | 6.00 | A13-Goodgold-Yuenger | A10-Moore-McLoughlin |
| 2 ♦ | E | −1 | 100 | | 4.00 | 8.00 | A4-Lipson-Kerner | A5-Wilson-Wucherpfennig |
| 1 NT | S | 1 | 90 | | 2.50 | 9.50 | A12-Miller-Shannon | A8-Craig-Kelly |
| 1 NT | N | 1 | 90 | | 2.50 | 9.50 | A14-Friedberg-Llacera | A12-Benoit-Fleisher |
| 2 ♥ | N | −1 | | 50 | 0.50 | 11.50 | A7-McCown-Shaw | A11-Gowani-Zhang |
| 2 ♥ | N | −1 | | 50 | 0.50 | 11.50 | A8-Waltner-Naslund | A13-Erwin-Dragt |
| 1 NT | N | 1 | 90 | | 1.95 | 1.65 | B7-Meckenstock-Nelson | B3-Santry-Hamza |
| 2 ♠ | S | −1 | | 50 | 1.65 | 1.95 | B9-Kiernan-Minami | B2-Farris-Allen |
Board 4 West Deals Both Vul |
| ♠ | Q J 9 8 3 2 | | ♥ | Q | | ♦ | 7 2 | | ♣ | A K Q 3 |
|
| ♠ | K 10 4 | | ♥ | J 10 4 | | ♦ | A J 8 4 3 | | ♣ | 9 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | 8 6 5 3 | | ♦ | K Q 10 6 | | ♣ | 8 7 4 |
|
|
|
| ♠ | 7 6 | | ♥ | A K 9 7 2 | | ♦ | 9 5 | | ♣ | J 10 6 5 |
|
NS 3♠; NS 3♥; NS 3♣; EW 2♦;
Par +140: NS 2♥+1; NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 12.00 | 0.00 | A14-Friedberg-Llacera | A12-Benoit-Fleisher |
| 2 ♠ | N | 3 | 140 | | 7.50 | 4.50 | A2-Chou-Liu | A2-King-Stone |
| 3 ♠ | N | 3 | 140 | | 7.50 | 4.50 | A4-Lipson-Kerner | A5-Wilson-Wucherpfennig |
| 2 ♠ | N | 3 | 140 | | 7.50 | 4.50 | A5-Stone-Robinson | A7-Pack-Godard |
| 2 ♠ | N | 3 | 140 | | 7.50 | 4.50 | A6-Zhang-Wei | A9-Mirek-Pelowski |
| 2 ♠ | N | 3 | 140 | | 7.50 | 4.50 | A9-Johnson-Wicker | A1-Shen-Ganesh |
| 3 ♠ | N | 3 | 140 | | 7.50 | 4.50 | A11-Dow-Wilson | A6-Rubida-Parsons |
| 2 ♠ | N | 3 | 140 | | 7.50 | 4.50 | A12-Miller-Shannon | A8-Craig-Kelly |
| 2 ♠ | N | 3 | 140 | | 7.50 | 4.50 | A13-Goodgold-Yuenger | A10-Moore-McLoughlin |
| 3 ♣ | N | 3 | 110 | | 3.00 | 9.00 | A8-Waltner-Naslund | A13-Erwin-Dragt |
| 4 ♠ | N | −1 | | 100 | 2.00 | 10.00 | A1-Zeller-Springer | A14-Tsai-Grisetti |
| 4 ♠ | N | −2 | | 200 | 0.50 | 11.50 | A7-McCown-Shaw | A11-Gowani-Zhang |
| 2 ♠ | N | −2 | | 200 | 0.50 | 11.50 | A10-Fletcher-Kelly-McLoughlin | A4-Pfiffner-Wagner |
| 2 ♠ | N | 3 | 140 | | 2.17 | 0.83 | B1-Chen-Mei | B3-Santry-Hamza |
| 2 ♠ | N | 3 | 140 | | 2.17 | 0.83 | B8-Berniker-Lyle | B4-Vadas-Pringle |
| 2 ♣ | N | 2 | 90 | | 0.17 | 2.83 | B5-Hom-Kirkbride | B2-Farris-Allen |
Board 5 North Deals N-S Vul |
| ♠ | A Q 9 4 2 | | ♥ | Q 7 6 | | ♦ | J 4 2 | | ♣ | 8 6 |
|
| ♠ | J 8 6 | | ♥ | A J 2 | | ♦ | A Q 9 | | ♣ | A 10 5 2 |
| |
|
|
| | ♠ | K 7 | | ♥ | K 9 5 3 | | ♦ | K 10 7 6 3 | | ♣ | 7 3 |
|
|
|
| ♠ | 10 5 3 | | ♥ | 10 8 4 | | ♦ | 8 5 | | ♣ | K Q J 9 4 |
|
EW 4N; EW 4♥; EW 4♦; EW 2♠; EW 2♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠× | W | −2 | 300 | | 12.00 | 0.00 | A2-Chou-Liu | A1-Shen-Ganesh |
| 1 ♦ | E | 2 | | 90 | 11.00 | 1.00 | A11-Dow-Wilson | A5-Wilson-Wucherpfennig |
| 2 ♠ | N | −1 | | 100 | 10.00 | 2.00 | A1-Zeller-Springer | A13-Erwin-Dragt |
| 3 ♣ | E | 4 | | 130 | 8.50 | 3.50 | A10-Fletcher-Kelly-McLoughlin | A2-King-Stone |
| 3 ♦ | W | 4 | | 130 | 8.50 | 3.50 | A12-Miller-Shannon | A7-Pack-Godard |
| 2 ♥ | E | 3 | | 140 | 7.00 | 5.00 | A9-Johnson-Wicker | A14-Tsai-Grisetti |
| 3 ♥ | W | 4 | | 170 | 6.00 | 6.00 | A5-Stone-Robinson | A6-Rubida-Parsons |
| 3 NT | W | 3 | | 400 | 3.00 | 9.00 | A3-Marks-Hu | A3-Gauthier-Stremel |
| 3 NT | W | 3 | | 400 | 3.00 | 9.00 | A7-McCown-Shaw | A10-Moore-McLoughlin |
| 3 NT | W | 3 | | 400 | 3.00 | 9.00 | A8-Waltner-Naslund | A12-Benoit-Fleisher |
| 3 NT | W | 3 | | 400 | 3.00 | 9.00 | A13-Goodgold-Yuenger | A9-Mirek-Pelowski |
| 3 NT | W | 3 | | 400 | 3.00 | 9.00 | A14-Friedberg-Llacera | A11-Gowani-Zhang |
| 3 NT | W | 5 | | 460 | 0.00 | 12.00 | A6-Zhang-Wei | A8-Craig-Kelly |
| 2 NT | W | 2 | | 120 | 2.83 | 0.17 | B5-Hom-Kirkbride | B2-Farris-Allen |
| 3 NT | W | 3 | | 400 | 0.83 | 2.17 | B1-Chen-Mei | B3-Santry-Hamza |
| 3 NT | W | 3 | | 400 | 0.83 | 2.17 | B8-Berniker-Lyle | B4-Vadas-Pringle |
Board 6 East Deals E-W Vul |
| ♠ | 5 | | ♥ | A 10 8 7 2 | | ♦ | A 9 6 5 | | ♣ | 7 4 2 |
|
| ♠ | A K 6 4 3 | | ♥ | Q 9 6 5 | | ♦ | Q 10 | | ♣ | 10 5 |
| |
|
|
| | ♠ | 8 7 2 | | ♥ | 4 | | ♦ | K J 8 3 | | ♣ | Q J 8 6 3 |
|
|
|
| ♠ | Q J 10 9 | | ♥ | K J 3 | | ♦ | 7 4 2 | | ♣ | A K 9 |
|
NS 4N; NS 4♥; NS 2♦; EW 1♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠× | W | −2 | 500 | | 12.00 | 0.00 | A12-Miller-Shannon | A7-Pack-Godard |
| 2 NT | S | 5 | 210 | | 11.00 | 1.00 | A11-Dow-Wilson | A5-Wilson-Wucherpfennig |
| 2 ♠× | W | −1 | 200 | | 9.50 | 2.50 | A13-Goodgold-Yuenger | A9-Mirek-Pelowski |
| 3 ♠× | W | −1 | 200 | | 9.50 | 2.50 | A14-Friedberg-Llacera | A11-Gowani-Zhang |
| 2 NT | N | 4 | 180 | | 8.00 | 4.00 | A6-Zhang-Wei | A8-Craig-Kelly |
| 3 ♠ | N | 4 | 170 | | 6.50 | 5.50 | A2-Chou-Liu | A1-Shen-Ganesh |
| 3 ♥ | N | 4 | 170 | | 6.50 | 5.50 | A3-Marks-Hu | A3-Gauthier-Stremel |
| 3 ♥ | N | 3 | 140 | | 4.50 | 7.50 | A8-Waltner-Naslund | A12-Benoit-Fleisher |
| 3 ♥ | N | 3 | 140 | | 4.50 | 7.50 | A10-Fletcher-Kelly-McLoughlin | A2-King-Stone |
| 1 NT | N | 2 | 120 | | 3.00 | 9.00 | A5-Stone-Robinson | A6-Rubida-Parsons |
| 1 NT | N | 1 | 90 | | 2.00 | 10.00 | A1-Zeller-Springer | A13-Erwin-Dragt |
| 4 ♥ | N | −1 | | 50 | 1.00 | 11.00 | A9-Johnson-Wicker | A14-Tsai-Grisetti |
| 3 ♦ | S | −3 | | 150 | 0.00 | 12.00 | A7-McCown-Shaw | A10-Moore-McLoughlin |
| 3 ♥ | N | 3 | 140 | | 2.17 | 0.83 | B1-Chen-Mei | B3-Santry-Hamza |
| 3 ♥ | N | 3 | 140 | | 2.17 | 0.83 | B8-Berniker-Lyle | B4-Vadas-Pringle |
| 1 NT | N | 2 | 120 | | 0.17 | 2.83 | B5-Hom-Kirkbride | B2-Farris-Allen |
Board 7 South Deals Both Vul |
| ♠ | K J 9 5 2 | | ♥ | A 8 2 | | ♦ | K 6 4 | | ♣ | 5 4 |
|
| ♠ | A | | ♥ | Q 7 3 | | ♦ | A Q J 10 8 2 | | ♣ | K Q 10 |
| |
|
|
| | ♠ | 8 7 3 | | ♥ | J 10 9 5 | | ♦ | 9 7 3 | | ♣ | J 7 2 |
|
|
|
| ♠ | Q 10 6 4 | | ♥ | K 6 4 | | ♦ | 5 | | ♣ | A 9 8 6 3 |
|
NS 4♠; NS 1N; EW 2♦; NS 2♣;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 11.00 | 1.00 | A3-Marks-Hu | A2-King-Stone |
| 4 ♠ | N | 4 | 620 | | 11.00 | 1.00 | A13-Goodgold-Yuenger | A8-Craig-Kelly |
| 4 ♠ | N | 4 | 620 | | 11.00 | 1.00 | A14-Friedberg-Llacera | A10-Moore-McLoughlin |
| 3 ♠ | N | 4 | 170 | | 7.50 | 4.50 | A2-Chou-Liu | A14-Tsai-Grisetti |
| 3 ♠ | N | 4 | 170 | | 7.50 | 4.50 | A4-Lipson-Kerner | A4-Pfiffner-Wagner |
| 3 ♠ | N | 4 | 170 | | 7.50 | 4.50 | A9-Johnson-Wicker | A13-Erwin-Dragt |
| 3 ♠ | N | 4 | 170 | | 7.50 | 4.50 | A11-Dow-Wilson | A3-Gauthier-Stremel |
| 3 ♠ | N | 3 | 140 | | 4.50 | 7.50 | A1-Zeller-Springer | A12-Benoit-Fleisher |
| 3 ♠ | N | 3 | 140 | | 4.50 | 7.50 | A8-Waltner-Naslund | A11-Gowani-Zhang |
| 4 ♦ | W | −1 | 100 | | 2.50 | 9.50 | A6-Zhang-Wei | A7-Pack-Godard |
| 4 ♦ | W | −1 | 100 | | 2.50 | 9.50 | A7-McCown-Shaw | A9-Mirek-Pelowski |
| 2 ♠ | W | 2 | | 110 | 0.50 | 11.50 | A10-Fletcher-Kelly-McLoughlin | A1-Shen-Ganesh |
| 2 ♦ | W | 3 | | 110 | 0.50 | 11.50 | A12-Miller-Shannon | A6-Rubida-Parsons |
| 3 ♠ | N | 4 | 170 | | 1.95 | 1.65 | B10-Ding-Wei | B1-Chen-Mei |
| 4 ♦ | W | −1 | 140 | | 1.65 | 1.95 | B2-Farris-Allen | B4-Vadas-Pringle |
Board 8 West Deals None Vul |
| ♠ | 8 6 5 | | ♥ | K Q | | ♦ | A Q 10 8 | | ♣ | A 10 7 6 |
|
| ♠ | A J 10 7 3 | | ♥ | 10 9 6 3 | | ♦ | J 4 | | ♣ | K 8 |
| |
|
|
| | ♠ | K Q 9 4 2 | | ♥ | A 8 7 4 | | ♦ | 7 | | ♣ | 5 3 2 |
|
|
|
| ♠ | — | | ♥ | J 5 2 | | ♦ | K 9 6 5 3 2 | | ♣ | Q J 9 4 |
|
NS 6♦; NS 6♣; EW 2♠; NS 1N;
Par +800: EW 6♠×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 5 | 200 | | 12.00 | 0.00 | A10-Fletcher-Kelly-McLoughlin | A1-Shen-Ganesh |
| 4 ♦ | S | 6 | 170 | | 8.50 | 3.50 | A2-Chou-Liu | A14-Tsai-Grisetti |
| 3 ♦ | S | 6 | 170 | | 8.50 | 3.50 | A3-Marks-Hu | A2-King-Stone |
| 4 ♦ | S | 6 | 170 | | 8.50 | 3.50 | A9-Johnson-Wicker | A13-Erwin-Dragt |
| 3 ♦ | S | 6 | 170 | | 8.50 | 3.50 | A12-Miller-Shannon | A6-Rubida-Parsons |
| 3 ♦ | S | 6 | 170 | | 8.50 | 3.50 | A13-Goodgold-Yuenger | A8-Craig-Kelly |
| 4 ♦ | S | 6 | 170 | | 8.50 | 3.50 | A14-Friedberg-Llacera | A10-Moore-McLoughlin |
| 3 ♥ | E | −2 | 100 | | 5.00 | 7.00 | A6-Zhang-Wei | A7-Pack-Godard |
| 3 ♠ | E | −1 | 50 | | 4.00 | 8.00 | A4-Lipson-Kerner | A4-Pfiffner-Wagner |
| 2 NT | N | −1 | | 50 | 3.00 | 9.00 | A8-Waltner-Naslund | A11-Gowani-Zhang |
| 2 ♠ | W | 3 | | 140 | 2.00 | 10.00 | A1-Zeller-Springer | A12-Benoit-Fleisher |
| 3 ♠ | W | 4 | | 170 | 1.00 | 11.00 | A7-McCown-Shaw | A9-Mirek-Pelowski |
| 4 ♠ | E | 4 | | 420 | 0.00 | 12.00 | A11-Dow-Wilson | A3-Gauthier-Stremel |
| 4 ♠ | E | −2 | 170 | | 1.95 | 1.65 | B2-Farris-Allen | B4-Vadas-Pringle |
| 4 ♦ | S | 5 | 150 | | 1.65 | 1.95 | B10-Ding-Wei | B1-Chen-Mei |
Board 9 North Deals E-W Vul |
| ♠ | K 4 3 | | ♥ | J 9 8 3 | | ♦ | 9 2 | | ♣ | A 10 9 7 |
|
| ♠ | J 6 | | ♥ | A K Q 4 | | ♦ | A 8 5 3 | | ♣ | 5 4 3 |
| |
|
|
| | ♠ | 10 9 5 | | ♥ | 10 7 6 5 | | ♦ | K 10 7 6 | | ♣ | J 6 |
|
|
|
| ♠ | A Q 8 7 2 | | ♥ | 2 | | ♦ | Q J 4 | | ♣ | K Q 8 2 |
|
NS 4♠; NS 4♣; NS 2N; EW 1♥; EW 1♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | E | −2 | 500 | | 12.00 | 0.00 | A9-Johnson-Wicker | A12-Benoit-Fleisher |
| 4 ♠ | S | 4 | 420 | | 11.00 | 1.00 | A11-Dow-Wilson | A2-King-Stone |
| 2 ♠ | S | 4 | 170 | | 7.50 | 4.50 | A2-Chou-Liu | A13-Erwin-Dragt |
| 3 ♠ | S | 4 | 170 | | 7.50 | 4.50 | A3-Marks-Hu | A1-Shen-Ganesh |
| 2 ♠ | S | 4 | 170 | | 7.50 | 4.50 | A5-Stone-Robinson | A5-Wilson-Wucherpfennig |
| 2 ♠ | S | 4 | 170 | | 7.50 | 4.50 | A12-Miller-Shannon | A4-Pfiffner-Wagner |
| 2 ♠ | S | 4 | 170 | | 7.50 | 4.50 | A13-Goodgold-Yuenger | A7-Pack-Godard |
| 2 ♠ | S | 4 | 170 | | 7.50 | 4.50 | A14-Friedberg-Llacera | A9-Mirek-Pelowski |
| 2 ♠ | S | 3 | 140 | | 2.50 | 9.50 | A1-Zeller-Springer | A11-Gowani-Zhang |
| 2 ♠ | S | 3 | 140 | | 2.50 | 9.50 | A4-Lipson-Kerner | A3-Gauthier-Stremel |
| 2 ♠ | S | 3 | 140 | | 2.50 | 9.50 | A7-McCown-Shaw | A8-Craig-Kelly |
| 3 ♠ | S | 3 | 140 | | 2.50 | 9.50 | A8-Waltner-Naslund | A10-Moore-McLoughlin |
| 2 ♥ | E | 3 | | 140 | 0.00 | 12.00 | A10-Fletcher-Kelly-McLoughlin | A14-Tsai-Grisetti |
| 2 ♣ | S | 3 | 170 | | 1.95 | 1.65 | B2-Farris-Allen | B4-Vadas-Pringle |
| 4 ♠ | S | −1 | | 50 | 1.65 | 1.95 | B10-Ding-Wei | B1-Chen-Mei |
Board 10 East Deals Both Vul |
| ♠ | A 10 8 | | ♥ | J 7 | | ♦ | J 9 5 3 2 | | ♣ | 6 5 2 |
|
| ♠ | 7 6 4 | | ♥ | Q 6 4 2 | | ♦ | K Q 6 | | ♣ | A 4 3 |
| |
|
|
| | ♠ | Q J | | ♥ | K 10 8 | | ♦ | A 8 7 | | ♣ | K J 9 8 7 |
|
|
|
| ♠ | K 9 5 3 2 | | ♥ | A 9 5 3 | | ♦ | 10 4 | | ♣ | Q 10 |
|
EW 4♣; EW 2♥; EW 1N; NS 1♠; EW 1♦;
Par −130: EW 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 400 | | 12.00 | 0.00 | A9-Johnson-Wicker | A12-Benoit-Fleisher |
| 4 ♥ | W | −3 | 300 | | 11.00 | 1.00 | A12-Miller-Shannon | A4-Pfiffner-Wagner |
| 3 ♥ | W | −2 | 200 | | 9.50 | 2.50 | A5-Stone-Robinson | A5-Wilson-Wucherpfennig |
| 3 NT | E | −2 | 200 | | 9.50 | 2.50 | A14-Friedberg-Llacera | A9-Mirek-Pelowski |
| 2 ♠ | S | 3 | 140 | | 8.00 | 4.00 | A10-Fletcher-Kelly-McLoughlin | A14-Tsai-Grisetti |
| 2 ♠ | S | 2 | 110 | | 7.00 | 5.00 | A2-Chou-Liu | A13-Erwin-Dragt |
| 3 ♥ | E | −1 | 100 | | 5.50 | 6.50 | A1-Zeller-Springer | A11-Gowani-Zhang |
| 2 NT | E | −1 | 100 | | 5.50 | 6.50 | A11-Dow-Wilson | A2-King-Stone |
