Non Client Input Sink Window Untitled

Stones' home page

Check this page often for upcoming events and the latest news and results.

Schedule changes.


Upcoming events


Special games


Other Information

Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message: click on acbl.org
or go to web page Log into your MyACBL Portal
Go to Privacy Settings (Located under "Membership")

Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication

Open players, you can come without a partner. We will pair you up. If you are a 199er and need a partner call Patty at 408-981-1043. Give us a little time and we may be able to pair you up.

EVENT>Swiss Team Practice                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 31, 2025    |SANCTION>99999       | 08/31/2025 16:03
---------------------,-- --------------------- -----------,---------------------
DIR> Jo Levy         |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Stone's Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
    5466997 Ed Logg                 1.49(A)|L773752 Mary Legrand            1.49(A)|             |
            San Jose CA                    |        San Jose CA                    |             |
  1 P750579 June (Lorrie) Scott     1.49(A)|P863934 Jonna Robinson          1.49(A)|  B      3   |  47.00    2     1     .
            San Jose CA                    |        San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9615784 Steve Greenberg                |7280394 Arlene Greenberg               |             |
            Morgan Hill CA                 |        Morgan Hill CA                 |             |
  2 R181377 Patricia Stone                 |8691290 Donald McCown                  |  B      0   |  17.00    .     .     .
            Gilroy CA                      |        Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9230254 Lesley Waltner          1.11(A)|7783973 Lennart Naslund         1.11(A)|             |
            Morgan Hill CA                 |        Gilroy CA                      |             |
  3 1440837 Pat Kelley              1.11(A)|1440861 Ernestine Hicks         1.11(A)|  C      1.50|  42.00    3     2     .
            Morgan Hill CA                 |        San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N459001 Jim Craig               1.98(A)|O571948 Winston Stone           1.98(A)|             |
            Gilroy CA                      |        Gilroy CA                      |             |
  4 K774445 Graham Kelly            1.98(A)|L025659 Seala Fletcher-Kelly    1.98(A)|  A      4   |  70.00    1     .     .
            San Martin CA                  |        San Martin CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    5966841 Willis Pack             0.38   |6111505 Daniel Brown            0.38   |             |
            Hollister CA                   |        Morgan Hill CA                 |             |
  5 J566725 Liega Arnett            0.38   |Q515328 Patrick Arnett          0.38   |  B      2   |  39.00    .     .     .
            Morgan Hill CA                 |        Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    1566733 Lucy Grisetti           0.38   |1440934 Dennis Rubida           0.38   |             |
            San Martin CA                  |        Gilroy CA                      |             |
  6 4620178 Elsie Shaw              0.38   |8350582 Marianne Wucherpfennig  0.38   |  C      2   |  35.00    .     .     .
            Morgan Hill CA                 |        Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7644450 Bradley Whitaker        0.29   |8904278 Nancy Sampson           0.29   |             |
            San Jose CA                    |        Hollister                      |             |
  7 K150042 Dave Jackson            0.29   |K668998 Kenneth Johnson         0.29   |  B      1.50|  30.00    .     .     .
            Morgan Hill CA                 |        Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                   TOTALS   14.00  280.00