Non Client Input Sink Window
Sunday 08/17/2025 - Common Game (2508504)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session August 17, 2025
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.00 127.44 A 1 1 3.35(OA) Graham Kelly - Vincent McLoughlin
2 58.45 126.26 B 2 1 3 1 1.88(OA) Linda King - Patricia Stone
9 54.83 118.43 C 3 2 1 6 3 2 0.96(OB) Lucy Grisetti - Jan Pfiffer
3 54.43 117.56 B 4 3 4 0.72(OB) Mary Legrand - June (Lorrie) Scott
5 54.20 117.07 C 2 5 3 0.72(OC) Lesley Waltner - Lennart Naslund
1 49.28 106.44 A Winston Stone - Jonna Robinson
8 46.54 100.53 C Donald McCown - Daniel Brown
10 44.48 96.07 C James Krause - Kathy Krause
7 41.78 90.25 C Elsie Shaw - Dennis Rubida
6 36.25 78.30 C Marianne Wucherpfennig - Janet Bernhardt
Unit Game Sunday Aft Session August 17, 2025
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.54 126.44 A 1 2 2.51(OA) Jim Craig - Ed Logg
5 55.70 120.32 A 2 4 1.41(OA) Joanne Wicker - Kenneth Johnson
4 55.64 120.19 C 3 1 1 5 2 1 1.28(OB) Joanne Mcloughlin - Seala Fletcher-Kelly
9 51.71 111.69 C 4 2 2 4 0.57(SB) Ginny Arguello - Norman Dow
10 51.53 111.31 A Rosemary Erwin - Diana Dragt
7 51.39 111.00 C 3 0.41(SB) Suzanne Proctor - Carol Nicoletti
1 51.10 110.38 B Margot Kakalec - Dave Jackson
6 49.74 107.44 C Willis Pack - Ivan Godard
2 39.38 85.06 C Sue Comporato - Betsy Wagner
3 35.62 76.94 B Liega Arnett - Patrick Arnett
Unit Game Sunday Aft Session August 17, 2025
Scores after 5 rounds Average: 25.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.30 28.65 C 1 1 1 1 1 0.76(OA) Bradley Whitaker - Julia Meader
6 55.50 27.75 B 2 2 2 2 0.57(OA) Lisa Maack - Marilyn Bankert
1 51.50 25.75 A Pat Kelley - Ernestine Hicks
2 50.50 25.25 C Celeste Brandt - Peggy Bradley
4 50.50 25.25 B Geoffrey Kinn - Dave Glashan
5 34.38 17.19 C Ann Leishman - Joann Zimmerman
Sunday 08/17/2025 - Common Game (2508504)
Board 1 North Deals None Vul |
| ♠ | 8 7 | | ♥ | K Q 8 7 5 | | ♦ | K J 9 8 | | ♣ | 7 6 |
|
| ♠ | J 9 6 | | ♥ | J 9 6 | | ♦ | A 10 7 6 4 | | ♣ | J 8 |
| |
|
|
| | ♠ | Q 10 4 3 2 | | ♥ | 4 2 | | ♦ | 3 2 | | ♣ | A 5 4 2 |
|
|
|
| ♠ | A K 5 | | ♥ | A 10 3 | | ♦ | Q 5 | | ♣ | K Q 10 9 3 |
|
NS 5N; NS 5♥; NS 5♣; NS 2♠; NS 3♦;
Par +460: NS 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | ♥ 9 | 460 | | 7.00 | 1.00 | A3-Legrand-Scott | A4-Mcloughlin-Fletcher-Kelly |
| 3 NT | S | 5 | ♦ 6 | 460 | | 7.00 | 1.00 | A7-Shaw-Rubida | A3-Arnett-Arnett |
| 3 NT | S | 5 | ♦ 4 | 460 | | 7.00 | 1.00 | A9-Grisetti-Pfiffer | A7-Proctor-Nicoletti |
| 4 ♥ | N | 5 | ♦ 3 | 450 | | 3.50 | 4.50 | A1-Stone-Robinson | A1-Kakalec-Jackson |
| 4 ♥ | N | 5 | ♠ 3 | 450 | | 3.50 | 4.50 | A4-Kelly-McLoughlin | A6-Pack-Godard |
| 4 ♥ | S | 5 | ♥ 6 | 450 | | 3.50 | 4.50 | A5-Waltner-Naslund | A8-Craig-Logg |
| 4 ♥ | S | 5 | ♣ J | 450 | | 3.50 | 4.50 | A8-McCown-Brown | A5-Wicker-Johnson |
| 1 ♥ | N | 4 | ♠ 3 | 170 | | 1.00 | 7.00 | A6-Wucherpfennig-Bernhardt | A10-Erwin-Dragt |
| 2 ♣ | S | 3 | ♠ 6 | 110 | | 0.00 | 8.00 | A10-Krause-Krause | A9-Arguello-Dow |
| 4 ♥ | N | 5 | ♦ 3 | 450 | | 2.00 | 0.00 | B2-Brandt-Bradley | B4-Kinn-Glashan |
| 4 ♥ | N | 4 | ♠ 3 | 420 | | 1.00 | 1.00 | B3-Whitaker-Meader | B5-Leishman-Zimmerman |
| 2 ♥ | N | 4 | ♦ 3 | 170 | | 0.00 | 2.00 | B6-Maack-Bankert | B1-Kelley-Hicks |
Sunday 08/17/2025 - Common Game (2508504)
Board 2 East Deals N-S Vul |
| ♠ | A 4 2 | | ♥ | 10 8 7 5 4 | | ♦ | 10 2 | | ♣ | 10 8 4 |
|
| ♠ | K 9 8 7 | | ♥ | A Q 9 | | ♦ | J 9 8 6 | | ♣ | K 9 |
| |
|
|
| | ♠ | Q J | | ♥ | K J 6 3 | | ♦ | K Q 7 4 | | ♣ | 7 6 5 |
|
|
|
| ♠ | 10 6 5 3 | | ♥ | 2 | | ♦ | A 5 3 | | ♣ | A Q J 3 2 |
|
EW 2♥; EW 3♦; EW 1N; EW 1♠; S 1♣;
Par −110: EW 1♦+2; EW 1♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | ♣ 10 | 200 | | 8.00 | 0.00 | A7-Shaw-Rubida | A3-Arnett-Arnett |
| 3 NT | W | −3 | ♣ 4 | 150 | | 6.50 | 1.50 | A5-Waltner-Naslund | A8-Craig-Logg |
| 3 NT | W | −3 | ♣ 4 | 150 | | 6.50 | 1.50 | A9-Grisetti-Pfiffer | A7-Proctor-Nicoletti |
| 3 NT | E | −2 | ♣ 3 | 100 | | 3.50 | 4.50 | A1-Stone-Robinson | A1-Kakalec-Jackson |
| 2 ♠ | W | −2 | ♣ 8 | 100 | | 3.50 | 4.50 | A3-Legrand-Scott | A4-Mcloughlin-Fletcher-Kelly |
| 2 NT | E | −2 | ♣ 3 | 100 | | 3.50 | 4.50 | A4-Kelly-McLoughlin | A6-Pack-Godard |
| 3 NT | E | −2 | ♣ A | 100 | | 3.50 | 4.50 | A8-McCown-Brown | A5-Wicker-Johnson |
| 2 ♦ | E | 3 | ♥ 2 | | 110 | 1.00 | 7.00 | A10-Krause-Krause | A9-Arguello-Dow |
| 3 ♦ | E | 4 | ♥ 2 | | 130 | 0.00 | 8.00 | A6-Wucherpfennig-Bernhardt | A10-Erwin-Dragt |
| 2 ♥ | E | −1 | ♣ 3 | 50 | | 2.00 | 0.00 | B3-Whitaker-Meader | B5-Leishman-Zimmerman |
| Pass | | | | Pass | | 1.00 | 1.00 | B6-Maack-Bankert | B1-Kelley-Hicks |
| 2 ♦ | W | 2 | ♣ 4 | | 90 | 0.00 | 2.00 | B2-Brandt-Bradley | B4-Kinn-Glashan |
Sunday 08/17/2025 - Common Game (2508504)
Board 3 South Deals E-W Vul |
| ♠ | K 9 7 | | ♥ | J 9 | | ♦ | Q J 10 9 5 | | ♣ | K Q J |
|
| ♠ | A Q J 10 4 | | ♥ | K 10 8 | | ♦ | A 8 | | ♣ | A 10 2 |
| |
|
|
| | ♠ | 6 2 | | ♥ | A Q 5 2 | | ♦ | K 6 4 3 2 | | ♣ | 7 3 |
|
|
|
| ♠ | 8 5 3 | | ♥ | 7 6 4 3 | | ♦ | 7 | | ♣ | 9 8 6 5 4 |
|
EW 4N; EW 4♠; EW 4♥; EW 3♦; EW 1♣;
Par −630: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 4 | ♣ K | | 170 | 7.50 | 0.50 | A1-Stone-Robinson | A1-Kakalec-Jackson |
| 2 ♥ | E | 4 | ♦ 7 | | 170 | 7.50 | 0.50 | A10-Krause-Krause | A9-Arguello-Dow |
| 2 NT | W | 4 | ♦ Q | | 180 | 6.00 | 2.00 | A3-Legrand-Scott | A4-Mcloughlin-Fletcher-Kelly |
| 2 ♠ | W | 5 | ♣ J | | 200 | 4.50 | 3.50 | A5-Waltner-Naslund | A8-Craig-Logg |
| 3 ♥ | E | 5 | ♦ 7 | | 200 | 4.50 | 3.50 | A9-Grisetti-Pfiffer | A7-Proctor-Nicoletti |
| 2 NT | W | 5 | ♦ Q | | 210 | 3.00 | 5.00 | A8-McCown-Brown | A5-Wicker-Johnson |
| 4 ♠ | W | 4 | ♦ Q | | 620 | 2.00 | 6.00 | A7-Shaw-Rubida | A3-Arnett-Arnett |
| 3 NT | W | 4 | ♦ K | | 630 | 1.00 | 7.00 | A4-Kelly-McLoughlin | A6-Pack-Godard |
| 2 ♦× | N | −4 | ♠ 6 | | 800 | 0.00 | 8.00 | A6-Wucherpfennig-Bernhardt | A10-Erwin-Dragt |
| 2 ♦ | E | 3 | ♣ 9 | | 110 | 2.00 | 0.00 | B6-Maack-Bankert | B1-Kelley-Hicks |
| 2 NT | W | 4 | ♣ K | | 180 | 1.00 | 1.00 | B2-Brandt-Bradley | B4-Kinn-Glashan |
| 2 ♦× | N | −4 | ♠ 2 | | 800 | 0.00 | 2.00 | B3-Whitaker-Meader | B5-Leishman-Zimmerman |
Sunday 08/17/2025 - Common Game (2508504)
Board 4 West Deals Both Vul |
| ♠ | Q 6 4 | | ♥ | K 9 8 5 | | ♦ | A Q 10 5 | | ♣ | Q 4 |
|
| ♠ | A 8 2 | | ♥ | — | | ♦ | 8 7 | | ♣ | A K J 10 7 6 3 2 |
| |
|
|
| | ♠ | K J 7 5 3 | | ♥ | Q J 10 6 | | ♦ | 9 4 3 | | ♣ | 5 |
|
|
|
| ♠ | 10 9 | | ♥ | A 7 4 3 2 | | ♦ | K J 6 2 | | ♣ | 9 8 |
|
EW 5♠; EW 5♣; EW 1N; NS 1♥; NS 1♦;
Par −650: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | ♦ 2 | 100 | | 8.00 | 0.00 | A2-King-Stone | A2-Comporato-Wagner |
| 4 ♣ | W | 5 | ♥ 4 | | 150 | 7.00 | 1.00 | A9-Grisetti-Pfiffer | A6-Pack-Godard |
| 4 ♣ | W | 6 | ♦ A | | 170 | 6.00 | 2.00 | A7-Shaw-Rubida | A1-Kakalec-Jackson |
| 3 ♣ | W | 7 | ♥ 9 | | 190 | 5.00 | 3.00 | A10-Krause-Krause | A8-Craig-Logg |
| 3 ♠ | E | 5 | ♦ 6 | | 200 | 4.00 | 4.00 | A6-Wucherpfennig-Bernhardt | A9-Arguello-Dow |
| 5 ♣ | W | 5 | ♦ K | | 600 | 3.00 | 5.00 | A1-Stone-Robinson | A10-Erwin-Dragt |
| 5 ♣ | W | 6 | ♦ A | | 620 | 2.00 | 6.00 | A5-Waltner-Naslund | A7-Proctor-Nicoletti |
| 5 ♣ | W | 7 | ♥ 4 | | 640 | 0.50 | 7.50 | A4-Kelly-McLoughlin | A5-Wicker-Johnson |
| 5 ♣ | W | 7 | ♥ 5 | | 640 | 0.50 | 7.50 | A8-McCown-Brown | A4-Mcloughlin-Fletcher-Kelly |
| 5 ♣ | W | −1 | ♠ 4 | 100 | | 2.00 | 0.00 | B3-Whitaker-Meader | B5-Leishman-Zimmerman |
| 3 ♣ | W | 5 | ♦ 5 | | 150 | 1.00 | 1.00 | B6-Maack-Bankert | B1-Kelley-Hicks |
| 5 ♣ | W | 5 | ♦ 10 | | 600 | 0.00 | 2.00 | B2-Brandt-Bradley | B4-Kinn-Glashan |
Sunday 08/17/2025 - Common Game (2508504)
Board 5 North Deals N-S Vul |
| ♠ | K Q 8 7 6 | | ♥ | 7 3 | | ♦ | K Q 10 8 5 4 | | ♣ | — |
|
| ♠ | 2 | | ♥ | A K 10 9 6 | | ♦ | J 7 3 | | ♣ | K 10 5 2 |
| |
|
|
| | ♠ | A J 10 9 4 3 | | ♥ | J 8 5 | | ♦ | 6 | | ♣ | A Q 3 |
|
|
|
| ♠ | 5 | | ♥ | Q 4 2 | | ♦ | A 9 2 | | ♣ | J 9 8 7 6 4 |
|
W 5♥; E 4♥; EW 2♠; EW 3♣; EW 1N; NS 2♦;
Par −450: W 4♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | −1 | ♦ 6 | | 100 | 7.50 | 0.50 | A2-King-Stone | A2-Comporato-Wagner |
| 4 ♦ | N | −1 | ♥ J | | 100 | 7.50 | 0.50 | A7-Shaw-Rubida | A1-Kakalec-Jackson |
| 3 ♥ | W | 3 | ♠ Q | | 140 | 6.00 | 2.00 | A6-Wucherpfennig-Bernhardt | A9-Arguello-Dow |
| 3 ♦× | N | −1 | ♥ 5 | | 200 | 4.50 | 3.50 | A9-Grisetti-Pfiffer | A6-Pack-Godard |
| 3 ♥ | W | 5 | ♦ K | | 200 | 4.50 | 3.50 | A10-Krause-Krause | A8-Craig-Logg |
| 5 ♦ | N | −4 | ♣ A | | 400 | 3.00 | 5.00 | A5-Waltner-Naslund | A7-Proctor-Nicoletti |
| 4 ♥ | W | 5 | ♦ K | | 450 | 1.00 | 7.00 | A1-Stone-Robinson | A10-Erwin-Dragt |
| 5 ♥ | W | 5 | ♠ K | | 450 | 1.00 | 7.00 | A4-Kelly-McLoughlin | A5-Wicker-Johnson |
| 4 ♥ | W | 5 | ♥ 7 | | 450 | 1.00 | 7.00 | A8-McCown-Brown | A4-Mcloughlin-Fletcher-Kelly |
| 2 ♠ | E | 3 | ♣ 9 | | 140 | 1.75 | 0.25 | B6-Maack-Bankert | B1-Kelley-Hicks |
| 3 ♦ | N | −2 | ♣ A | | 200 | 0.25 | 1.75 | B2-Brandt-Bradley | B4-Kinn-Glashan |
Sunday 08/17/2025 - Common Game (2508504)
Board 6 East Deals E-W Vul |
| ♠ | Q 9 6 | | ♥ | J 6 5 4 | | ♦ | 8 7 3 | | ♣ | A K 8 |
|
| ♠ | A 7 4 | | ♥ | K 8 | | ♦ | J 10 2 | | ♣ | J 9 6 4 2 |
| |
|
|
| | ♠ | 8 3 | | ♥ | Q 10 9 7 2 | | ♦ | A 9 5 | | ♣ | 10 7 3 |
|
|
|
| ♠ | K J 10 5 2 | | ♥ | A 3 | | ♦ | K Q 6 4 | | ♣ | Q 5 |
|
NS 5♠; NS 3N; NS 3♦; NS 1♥; NS 1♣;
Par +450: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | ♦ J | 450 | | 7.50 | 0.50 | A2-King-Stone | A2-Comporato-Wagner |
| 4 ♠ | S | 5 | ♣ 4 | 450 | | 7.50 | 0.50 | A4-Kelly-McLoughlin | A5-Wicker-Johnson |
| 3 NT | S | 3 | ♣ 4 | 400 | | 6.00 | 2.00 | A9-Grisetti-Pfiffer | A6-Pack-Godard |
| 2 ♠ | S | 5 | ♣ 6 | 200 | | 3.50 | 4.50 | A1-Stone-Robinson | A10-Erwin-Dragt |
| 2 ♠ | S | 5 | ♦ J | 200 | | 3.50 | 4.50 | A5-Waltner-Naslund | A7-Proctor-Nicoletti |
| 2 ♠ | S | 5 | ♦ J | 200 | | 3.50 | 4.50 | A6-Wucherpfennig-Bernhardt | A9-Arguello-Dow |
| 2 ♠ | S | 5 | ♦ J | 200 | | 3.50 | 4.50 | A8-McCown-Brown | A4-Mcloughlin-Fletcher-Kelly |
| 2 ♠ | S | 4 | ♦ J | 170 | | 1.00 | 7.00 | A10-Krause-Krause | A8-Craig-Logg |
| 2 ♠ | N | 3 | ♦ J | 140 | | 0.00 | 8.00 | A7-Shaw-Rubida | A1-Kakalec-Jackson |
| 4 ♠ | S | 5 | ♦ 2 | 450 | | 1.50 | 0.50 | B5-Leishman-Zimmerman | B1-Kelley-Hicks |
| 4 ♠ | S | 5 | ♦ J | 450 | | 1.50 | 0.50 | B6-Maack-Bankert | B2-Brandt-Bradley |
| 2 ♥ | N | −1 | ♣ 3 | | 50 | 0.00 | 2.00 | B3-Whitaker-Meader | B4-Kinn-Glashan |
Sunday 08/17/2025 - Common Game (2508504)
Board 7 South Deals Both Vul |
| ♠ | 7 4 2 | | ♥ | K 10 | | ♦ | A K 10 8 6 5 2 | | ♣ | 8 |
|
| ♠ | K 10 9 8 5 3 | | ♥ | A 9 4 | | ♦ | 4 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | J | | ♥ | 8 7 6 2 | | ♦ | Q J 9 7 | | ♣ | K 10 7 5 |
|
|
|
| ♠ | A Q 6 | | ♥ | Q J 5 3 | | ♦ | 3 | | ♣ | A J 9 6 3 |
|
S 4♦; NS 2N; S 2♥; N 3♦; S 2♣; NS 1♠; N 1♥; N 1♣;
Par +130: S 1♦+3
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | ♠ 10 | 600 | | 8.00 | 0.00 | A3-Legrand-Scott | A3-Arnett-Arnett |
| 3 ♦ | N | 3 | ♠ J | 110 | | 7.00 | 1.00 | A10-Krause-Krause | A7-Proctor-Nicoletti |
| 3 NT | S | −1 | ♠ 10 | | 100 | 4.50 | 3.50 | A2-King-Stone | A1-Kakalec-Jackson |
| 3 NT | S | −1 | ♠ 8 | | 100 | 4.50 | 3.50 | A5-Waltner-Naslund | A6-Pack-Godard |
| 3 ♦ | N | −1 | ♠ J | | 100 | 4.50 | 3.50 | A6-Wucherpfennig-Bernhardt | A8-Craig-Logg |
| 3 NT | S | −1 | ♠ 9 | | 100 | 4.50 | 3.50 | A9-Grisetti-Pfiffer | A5-Wicker-Johnson |
| 3 NT | S | −2 | ♠ 8 | | 200 | 1.50 | 6.50 | A7-Shaw-Rubida | A10-Erwin-Dragt |
| 5 ♦ | N | −2 | ♠ J | | 200 | 1.50 | 6.50 | A8-McCown-Brown | A2-Comporato-Wagner |
| 3 NT | S | −3 | ♠ 10 | | 300 | 0.00 | 8.00 | A1-Stone-Robinson | A9-Arguello-Dow |
| 3 ♦ | N | 3 | ♠ J | 110 | | 1.50 | 0.50 | B3-Whitaker-Meader | B4-Kinn-Glashan |
| 3 ♦ | N | 3 | ♠ J | 110 | | 1.50 | 0.50 | B6-Maack-Bankert | B2-Brandt-Bradley |
| 3 NT | S | −1 | ♠ 3 | | 100 | 0.00 | 2.00 | B5-Leishman-Zimmerman | B1-Kelley-Hicks |
Sunday 08/17/2025 - Common Game (2508504)
Board 8 West Deals None Vul |
| ♠ | A K Q 10 | | ♥ | 10 | | ♦ | A 7 6 | | ♣ | A Q J 9 8 |
|
| ♠ | J 9 7 2 | | ♥ | Q 5 2 | | ♦ | K 9 5 | | ♣ | K 7 6 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A K J 6 4 | | ♦ | Q 10 8 4 | | ♣ | 5 2 |
|
|
|
| ♠ | 8 5 4 | | ♥ | 9 8 7 3 | | ♦ | J 3 2 | | ♣ | 10 4 3 |
|
W 2♥; NS 3♣; W 2♦; NS 1♠; E 1♥; E 1♦;
Par +100: W 3♦×−1; W 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −4 | ♠ 4 | 800 | | 8.00 | 0.00 | A8-McCown-Brown | A2-Comporato-Wagner |
| 3 ♣ | N | 3 | ♥ A | 110 | | 7.00 | 1.00 | A9-Grisetti-Pfiffer | A5-Wicker-Johnson |
| 2 ♥ | E | −2 | ♣ 4 | 100 | | 6.00 | 2.00 | A7-Shaw-Rubida | A10-Erwin-Dragt |
| 1 ♣ | N | 2 | ♥ A | 90 | | 4.50 | 3.50 | A1-Stone-Robinson | A9-Arguello-Dow |
| 1 ♣ | N | 2 | ♥ J | 90 | | 4.50 | 3.50 | A3-Legrand-Scott | A3-Arnett-Arnett |
| 2 ♥ | E | −1 | ♣ 10 | 50 | | 3.00 | 5.00 | A5-Waltner-Naslund | A6-Pack-Godard |
| 3 ♣ | N | −1 | ♥ A | | 50 | 1.50 | 6.50 | A2-King-Stone | A1-Kakalec-Jackson |
| 3 ♣ | N | −1 | ♥ A | | 50 | 1.50 | 6.50 | A10-Krause-Krause | A7-Proctor-Nicoletti |
| 2 ♠ | N | −2 | ♠ 3 | | 100 | 0.00 | 8.00 | A6-Wucherpfennig-Bernhardt | A8-Craig-Logg |
| 2 NT | N | 4 | ♥ 6 | 180 | | 2.00 | 0.00 | B3-Whitaker-Meader | B4-Kinn-Glashan |
| 1 ♣ | N | 2 | ♥ A | 90 | | 1.00 | 1.00 | B5-Leishman-Zimmerman | B1-Kelley-Hicks |
| 3 ♣ | N | −1 | ♥ A | | 50 | 0.00 | 2.00 | B6-Maack-Bankert | B2-Brandt-Bradley |
Sunday 08/17/2025 - Common Game (2508504)
Board 9 North Deals E-W Vul |
| ♠ | 5 | | ♥ | 9 6 5 4 2 | | ♦ | 6 3 2 | | ♣ | Q 9 6 3 |
|
| ♠ | A Q J 4 3 | | ♥ | K Q 8 | | ♦ | A Q 9 7 4 | | ♣ | — |
| |
|
|
| | ♠ | 10 9 | | ♥ | J 7 3 | | ♦ | K J 8 | | ♣ | K J 10 8 7 |
|
|
|
| ♠ | K 8 7 6 2 | | ♥ | A 10 | | ♦ | 10 5 | | ♣ | A 5 4 2 |
|
EW 4N; EW 4♠; EW 5♦; EW 3♥; EW 2♣;
Par −630: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 4 | ♠ 5 | | 130 | 8.00 | 0.00 | A1-Stone-Robinson | A9-Arguello-Dow |
| 1 ♠ | S | −3 | ♥ K | | 150 | 7.00 | 1.00 | A8-McCown-Brown | A2-Comporato-Wagner |
| 5 ♦ | W | 5 | ♠ 5 | | 600 | 6.00 | 2.00 | A9-Grisetti-Pfiffer | A5-Wicker-Johnson |
| 4 ♠ | W | 4 | ♣ 3 | | 620 | 4.00 | 4.00 | A2-King-Stone | A1-Kakalec-Jackson |
| 5 ♦ | W | 6 | ♠ 5 | | 620 | 4.00 | 4.00 | A5-Waltner-Naslund | A6-Pack-Godard |
| 4 ♠ | W | 4 | ♥ 4 | | 620 | 4.00 | 4.00 | A7-Shaw-Rubida | A10-Erwin-Dragt |
| 3 NT | W | 5 | ♥ 6 | | 660 | 1.00 | 7.00 | A3-Legrand-Scott | A3-Arnett-Arnett |
| 3 NT | E | 5 | ♦ 5 | | 660 | 1.00 | 7.00 | A6-Wucherpfennig-Bernhardt | A8-Craig-Logg |
| 3 NT | E | 5 | ♠ 6 | | 660 | 1.00 | 7.00 | A10-Krause-Krause | A7-Proctor-Nicoletti |
| 3 ♦ | W | 4 | ♥ 4 | | 130 | 2.00 | 0.00 | B6-Maack-Bankert | B2-Brandt-Bradley |
| 2 ♠ | W | 3 | ♣ 6 | | 140 | 1.00 | 1.00 | B5-Leishman-Zimmerman | B1-Kelley-Hicks |
| 3 ♦ | W | 5 | ♠ 5 | | 150 | 0.00 | 2.00 | B3-Whitaker-Meader | B4-Kinn-Glashan |
Sunday 08/17/2025 - Common Game (2508504)
Board 10 East Deals Both Vul |
| ♠ | 2 | | ♥ | Q 8 5 3 | | ♦ | K Q 7 2 | | ♣ | A K 9 3 |
|
| ♠ | 10 6 5 4 | | ♥ | A 9 | | ♦ | A J 10 6 | | ♣ | J 8 7 |
| |
|
|
| | ♠ | Q J 7 3 | | ♥ | K J 6 2 | | ♦ | 8 3 | | ♣ | Q 10 5 |
|
|
|
| ♠ | A K 9 8 | | ♥ | 10 7 4 | | ♦ | 9 5 4 | | ♣ | 6 4 2 |
|
W 1N; EW 1♠; NS 1♥; NS 1♦; NS 1♣;
Par −90: W 1N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −2 | ♠ A | 200 | | 8.00 | 0.00 | A1-Stone-Robinson | A8-Craig-Logg |
| 1 NT | N | 2 | ♥ 2 | 120 | | 6.50 | 1.50 | A2-King-Stone | A10-Erwin-Dragt |
| 1 NT | N | 2 | ♥ 2 | 120 | | 6.50 | 1.50 | A3-Legrand-Scott | A2-Comporato-Wagner |
| 1 ♣ | N | 1 | ♥ 2 | 70 | | 5.00 | 3.00 | A6-Wucherpfennig-Bernhardt | A7-Proctor-Nicoletti |
| 1 NT | E | 1 | ♣ A | | 90 | 4.00 | 4.00 | A10-Krause-Krause | A6-Pack-Godard |
| 2 ♦ | N | −1 | ♥ 2 | | 100 | 2.00 | 6.00 | A4-Kelly-McLoughlin | A4-Mcloughlin-Fletcher-Kelly |
| 1 NT | N | −1 | ♠ 3 | | 100 | 2.00 | 6.00 | A7-Shaw-Rubida | A9-Arguello-Dow |
| 1 NT | N | −1 | ♥ 2 | | 100 | 2.00 | 6.00 | A8-McCown-Brown | A1-Kakalec-Jackson |
| 2 NT | N | −2 | ♥ 2 | | 200 | 0.00 | 8.00 | A9-Grisetti-Pfiffer | A3-Arnett-Arnett |
| 1 NT | N | 1 | ♥ 2 | 90 | | 2.00 | 0.00 | B3-Whitaker-Meader | B4-Kinn-Glashan |
| 2 ♣ | N | −1 | ♠ Q | | 100 | 1.00 | 1.00 | B6-Maack-Bankert | B2-Brandt-Bradley |
| 2 ♦ | N | −2 | ♠ 3 | | 200 | 0.00 | 2.00 | B5-Leishman-Zimmerman | B1-Kelley-Hicks |
Sunday 08/17/2025 - Common Game (2508504)
Board 11 South Deals None Vul |
| ♠ | 9 7 6 3 | | ♥ | A K J 7 6 | | ♦ | Q 6 | | ♣ | 9 8 |
|
| ♠ | J 2 | | ♥ | 5 2 | | ♦ | A K 8 7 4 | | ♣ | A J 10 4 |
| |
|
|
| | ♠ | A K Q | | ♥ | 10 8 3 | | ♦ | J 5 2 | | ♣ | K Q 6 3 |
|
|
|
| ♠ | 10 8 5 4 | | ♥ | Q 9 4 | | ♦ | 10 9 3 | | ♣ | 7 5 2 |
|
EW 5♦; EW 5♣; EW 2N; EW 1♠; EW 1♥;
Par −400: EW 5♣=; EW 5♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 4 | ♥ 4 | | 130 | 8.00 | 0.00 | A9-Grisetti-Pfiffer | A3-Arnett-Arnett |
| 2 ♣ | E | 5 | ♥ Q | | 150 | 5.50 | 2.50 | A2-King-Stone | A10-Erwin-Dragt |
| 2 ♣ | W | 5 | ♥ A | | 150 | 5.50 | 2.50 | A3-Legrand-Scott | A2-Comporato-Wagner |
