Thursday 03/07/2024 - Common Game (2403503)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session March 7, 2024
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 64.00 64.00 A 1 1.30(A) Mark Moore - Vincent McLoughlin
4 57.00 57.00 A 2 0.91(A) Jonna Robinson - Dave Jackson
2 48.50 48.50 B 1 0.24(B) Donald McCown - Chuck Wilson
3 40.50 40.50 B Linda King - Patricia Stone
5 40.00 40.00 B Patrick Arnett - June (Lorrie) Scott
Open Pairs Thursday Morn Session March 7, 2024
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 57.00 57.00 B 1 1 1.30(A) Carol Nicoletti - Barbara Earley
5 52.00 52.00 A 2 0.91(A) Graham Kelly - Jim Craig
1 50.50 50.50 B Sue Comporato - Betsy Wagner
2 46.00 46.00 A Willis Pack - Margot Kakalec
3 44.50 44.50 B Liega Arnett - Lucy Grisetti
Open Pairs Thursday Morn Session March 7, 2024
Scores after 11 rounds Average: 60.0 Section B
Pair Pct Score Section Rank MPs
A B C
8 57.42 68.90 A 1 1.50(A) Seala Fletcher-Kelly - Joanne Mcloughlin
14 57.37 68.84 A 2 1.05(A) Betty Russell - Dennis Rubida
6 55.33 66.40 A 3 0.75(A) Elsie Shaw - Barbara Miller
2 54.18 65.02 C 4 1 1 0.77(B) James Krause - Kathy Krause
10 53.37 64.04 B 5 2 0.54(B) Pat Kelley - Ernestine Hicks
1 52.82 63.38 B 6 3 0.39(B) Steve Greenberg - Arlene Greenberg
13 52.37 62.84 B 4 0.27(B) Maria Schalk - George Bitner
4 51.28 61.53 C 2 0.21(C) Julie Burkhart - Patricia Jackson
7 50.17 60.20 B Geoffrey Kinn - Janet Bernhardt
15 49.50 59.40 B Lawrence Zito - Robertina Lopez
9 48.58 58.30 A Carolyn Wilson - Lesley Waltner
11 46.46 55.75 C Vicky Saxton - Merrill Wolfe
3 46.37 55.64 C Don Montag - Julia Meader
12 38.46 46.15 C Dave Glashan - Nancy Samson
5 35.33 42.40 C Helen Shaw - Ed Shaw
Thursday 03/07/2024 - Common Game (2403503)
Board 1 North Deals None Vul |
♠ | Q 10 | ♥ | J 10 9 4 3 | ♦ | 9 8 4 3 | ♣ | Q 10 |
|
♠ | K 2 | ♥ | A Q 8 6 | ♦ | Q 7 | ♣ | J 9 8 5 4 |
| |
|
|
| ♠ | J 8 7 6 4 3 | ♥ | 5 2 | ♦ | K 5 | ♣ | 7 6 2 |
|
|
|
♠ | A 9 5 | ♥ | K 7 | ♦ | A J 10 6 2 | ♣ | A K 3 |
|
S 4♥; NS 3N; N 3♥; NS 4♦; EW 1♠; NS 1♣;
Par +420: S 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 6 | 400 | | 3.50 | 0.50 | A2-McCown-Wilson | A3-Arnett-Grisetti |
3 NT | S | 3 | ♣ 5 | 400 | | 3.50 | 0.50 | A4-Robinson-Jackson | A2-Pack-Kakalec |
2 NT | S | 3 | ♣ 5 | 150 | | 1.50 | 2.50 | A3-King-Stone | A5-Kelly-Craig |
2 NT | S | 3 | ♥ 6 | 150 | | 1.50 | 2.50 | A5-Arnett-Scott | A4-Nicoletti-Earley |
4 ♥ | N | −1 | ♠ 6 | | 50 | 0.00 | 4.00 | A1-Moore-McLoughlin | A1-Comporato-Wagner |
3 NT | S | 3 | ♣ 5 | 400 | | 5.00 | 0.00 | B15-Zito-Lopez | B11-Saxton-Wolfe |
2 NT | S | 3 | ♣ 5 | 150 | | 4.00 | 1.00 | B3-Montag-Meader | B12-Glashan-Samson |
3 ♦ | S | 4 | ♣ 5 | 130 | | 3.00 | 2.00 | B1-Greenberg-Greenberg | B8-Fletcher-Kelly-Mcloughlin |
1 NT | S | 2 | ♣ 4 | 120 | | 2.00 | 3.00 | B7-Kinn-Bernhardt | B13-Schalk-Bitner |
1 ♦ | S | 3 | ♣ 5 | 110 | | 1.00 | 4.00 | B4-Burkhart-Jackson | B14-Russell-Rubida |
2 NT | S | −1 | ♣ 4 | | 50 | 0.00 | 5.00 | B5-Shaw-Shaw | B9-Wilson-Waltner |
Thursday 03/07/2024 - Common Game (2403503)
Board 2 East Deals N-S Vul |
♠ | 7 6 | ♥ | K | ♦ | K Q J 5 4 | ♣ | Q J 9 7 5 |
|
♠ | J 3 | ♥ | J 9 7 5 3 | ♦ | 10 6 3 | ♣ | A K 6 |
| |
|
|
| ♠ | A K 10 8 2 | ♥ | A 10 8 | ♦ | 8 7 | ♣ | 10 4 3 |
|
|
|
♠ | Q 9 5 4 | ♥ | Q 6 4 2 | ♦ | A 9 2 | ♣ | 8 2 |
|
EW 3♥; EW 2♠; EW 1N; NS 2♦; NS 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | ♠ K | 180 | | 4.00 | 0.00 | A2-McCown-Wilson | A3-Arnett-Grisetti |
2 ♦ | N | 3 | ♠ A | 110 | | 3.00 | 1.00 | A1-Moore-McLoughlin | A1-Comporato-Wagner |
2 ♦ | N | 2 | ♠ A | 90 | | 2.00 | 2.00 | A5-Arnett-Scott | A4-Nicoletti-Earley |
1 NT | W | −1 | ♦ K | 50 | | 1.00 | 3.00 | A4-Robinson-Jackson | A2-Pack-Kakalec |
2 ♠ | E | 3 | ♥ 2 | | 140 | 0.00 | 4.00 | A3-King-Stone | A5-Kelly-Craig |
4 ♠ | E | −3 | ♣ 2 | 150 | | 5.00 | 0.00 | B15-Zito-Lopez | B11-Saxton-Wolfe |
2 ♦ | N | 2 | ♠ A | 90 | | 4.00 | 1.00 | B4-Burkhart-Jackson | B14-Russell-Rubida |
3 ♥ | W | −1 | ♠ 6 | 50 | | 3.00 | 2.00 | B3-Montag-Meader | B12-Glashan-Samson |
3 ♣ | N | −1 | ♠ A | | 100 | 2.00 | 3.00 | B7-Kinn-Bernhardt | B13-Schalk-Bitner |
1 ♠ | E | 3 | ♦ A | | 140 | 0.50 | 4.50 | B1-Greenberg-Greenberg | B8-Fletcher-Kelly-Mcloughlin |
2 ♥ | W | 3 | ♦ K | | 140 | 0.50 | 4.50 | B5-Shaw-Shaw | B9-Wilson-Waltner |
Thursday 03/07/2024 - Common Game (2403503)
Board 3 South Deals E-W Vul |
♠ | 10 3 | ♥ | J 7 6 2 | ♦ | 10 9 5 | ♣ | K 10 6 3 |
|
♠ | A K Q 6 | ♥ | Q | ♦ | J 8 7 4 3 | ♣ | A J 9 |
| |
|
|
| ♠ | 4 | ♥ | A K 4 3 | ♦ | K 6 | ♣ | Q 8 7 5 4 2 |
|
|
|
♠ | J 9 8 7 5 2 | ♥ | 10 9 8 5 | ♦ | A Q 2 | ♣ | — |
|
EW 4N; E 5♣; W 4♣; EW 2♥; EW 3♦; EW 1♠;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♠ 10 | 100 | | 3.00 | 1.00 | A1-Moore-McLoughlin | A1-Comporato-Wagner |
3 NT | W | −1 | ♣ 3 | 100 | | 3.00 | 1.00 | A2-McCown-Wilson | A3-Arnett-Grisetti |
3 NT | E | −1 | ♠ 9 | 100 | | 3.00 | 1.00 | A5-Arnett-Scott | A4-Nicoletti-Earley |
3 NT | W | 3 | ♠ 10 | | 600 | 1.00 | 3.00 | A4-Robinson-Jackson | A2-Pack-Kakalec |
3 NT | W | 4 | ♠ 10 | | 630 | 0.00 | 4.00 | A3-King-Stone | A5-Kelly-Craig |
4 ♠ | W | −3 | ♥ 2 | 300 | | 5.00 | 0.00 | B5-Shaw-Shaw | B9-Wilson-Waltner |
3 NT | E | −1 | ♠ 2 | 100 | | 3.50 | 1.50 | B3-Montag-Meader | B12-Glashan-Samson |
3 NT | W | −1 | ♣ 3 | 100 | | 3.50 | 1.50 | B6-Shaw-Miller | B15-Zito-Lopez |
2 ♦ | W | 3 | ♣ 10 | | 110 | 2.00 | 3.00 | B4-Burkhart-Jackson | B14-Russell-Rubida |
2 ♠ | S | −3 | ♦ 3 | | 150 | 1.00 | 4.00 | B7-Kinn-Bernhardt | B13-Schalk-Bitner |
3 NT | W | 3 | ♥ 2 | | 600 | 0.00 | 5.00 | B1-Greenberg-Greenberg | B8-Fletcher-Kelly-Mcloughlin |
Thursday 03/07/2024 - Common Game (2403503)
Board 4 West Deals Both Vul |
♠ | 6 2 | ♥ | 9 8 7 5 2 | ♦ | K 10 3 2 | ♣ | Q 7 |
|
♠ | A | ♥ | K 10 6 3 | ♦ | Q 7 | ♣ | A K J 8 6 5 |
| |
|
|
| ♠ | 9 8 5 4 | ♥ | A Q | ♦ | A 8 6 | ♣ | 10 9 4 2 |
|
|
|
♠ | K Q J 10 7 3 | ♥ | J 4 | ♦ | J 9 5 4 | ♣ | 3 |
|
EW 7♣; EW 6N; W 5♥; E 3♥; NS 1♠; W 1♦;
Par −1700: NS 7♠×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | ♠ 6 | | 110 | 4.00 | 0.00 | A4-Robinson-Jackson | A2-Pack-Kakalec |
4 ♣ | W | 6 | ♦ 2 | | 170 | 3.00 | 1.00 | A1-Moore-McLoughlin | A1-Comporato-Wagner |
5 ♣ | W | 7 | ♠ 6 | | 640 | 1.50 | 2.50 | A2-McCown-Wilson | A3-Arnett-Grisetti |
5 ♣ | W | 7 | ♦ 2 | | 640 | 1.50 | 2.50 | A3-King-Stone | A5-Kelly-Craig |
3 NT | E | 6 | ♠ K | | 690 | 0.00 | 4.00 | A5-Arnett-Scott | A4-Nicoletti-Earley |
5 ♦ | W | −4 | ♠ 2 | 400 | | 4.90 | 0.10 | B4-Burkhart-Jackson | B14-Russell-Rubida |
3 ♣ | W | 6 | ♠ 2 | | 170 | 3.70 | 1.30 | B3-Montag-Meader | B12-Glashan-Samson |
2 ♣ | W | 7 | ♠ 6 | | 190 | 2.50 | 2.50 | B1-Greenberg-Greenberg | B8-Fletcher-Kelly-Mcloughlin |
5 ♣ | W | 7 | ♠ 2 | | 640 | 1.30 | 3.70 | B7-Kinn-Bernhardt | B13-Schalk-Bitner |
3 NT | W | 5 | ♥ 5 | | 660 | 0.10 | 4.90 | B5-Shaw-Shaw | B9-Wilson-Waltner |
Thursday 03/07/2024 - Common Game (2403503)
Board 5 North Deals N-S Vul |
♠ | 7 4 3 2 | ♥ | K Q 3 | ♦ | J 6 2 | ♣ | 10 8 6 |
|
♠ | K | ♥ | J 10 9 2 | ♦ | K 8 5 3 | ♣ | Q 7 5 2 |
| |
|
|
| ♠ | J 9 6 | ♥ | 5 4 | ♦ | A 10 9 7 | ♣ | A K 4 3 |
|
|
|
♠ | A Q 10 8 5 | ♥ | A 8 7 6 | ♦ | Q 4 | ♣ | J 9 |
|
NS 3♠; EW 3♦; EW 3♣; NS 1N; NS 1♥;
Par +100: EW 4♣×−1; EW 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | ♣ J | 100 | | 4.00 | 0.00 | A4-Robinson-Jackson | A2-Pack-Kakalec |
2 ♠ | S | −1 | ♦ 3 | | 100 | 2.50 | 1.50 | A1-Moore-McLoughlin | A1-Comporato-Wagner |
3 ♠ | S | −1 | ♥ J | | 100 | 2.50 | 1.50 | A2-McCown-Wilson | A3-Arnett-Grisetti |
3 ♠ | S | −2 | ♥ J | | 200 | 0.50 | 3.50 | A3-King-Stone | A5-Kelly-Craig |
3 ♠ | N | −2 | ♣ A | | 200 | 0.50 | 3.50 | A5-Arnett-Scott | A4-Nicoletti-Earley |
1 ♠ | S | 3 | ♦ 3 | 140 | | 5.00 | 0.00 | B4-Burkhart-Jackson | B13-Schalk-Bitner |
2 ♦ | E | 2 | ♣ J | | 90 | 4.00 | 1.00 | B1-Greenberg-Greenberg | B14-Russell-Rubida |
2 ♠ | S | −1 | ♦ 3 | | 100 | 2.00 | 3.00 | B2-Krause-Krause | B9-Wilson-Waltner |
2 ♠ | S | −1 | ♦ 3 | | 100 | 2.00 | 3.00 | B5-Shaw-Shaw | B8-Fletcher-Kelly-Mcloughlin |
2 ♥ | S | −1 | ♣ 7 | | 100 | 2.00 | 3.00 | B7-Kinn-Bernhardt | B12-Glashan-Samson |
4 ♦ | E | 4 | ♠ 5 | | 130 | 0.00 | 5.00 | B6-Shaw-Miller | B10-Kelley-Hicks |
Thursday 03/07/2024 - Common Game (2403503)
Board 6 East Deals E-W Vul |
♠ | 9 | ♥ | A J 10 | ♦ | K Q 7 5 | ♣ | A J 10 4 3 |
|
♠ | K Q 8 3 | ♥ | K Q 7 4 2 | ♦ | 9 6 3 2 | ♣ | — |
| |
|
|
| ♠ | J 7 6 5 | ♥ | 9 8 3 | ♦ | A J | ♣ | Q 6 5 2 |
|
|
|
♠ | A 10 4 2 | ♥ | 6 5 | ♦ | 10 8 4 | ♣ | K 9 8 7 |
|
NS 3N; NS 5♣; W 2♥; NS 3♦; EW 1♠; E 1♥;
Par +400: NS 3N=; NS 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ K | 200 | | 4.00 | 0.00 | A1-Moore-McLoughlin | A5-Kelly-Craig |
4 ♣ | N | 4 | ♥ 9 | 130 | | 2.00 | 2.00 | A3-King-Stone | A4-Nicoletti-Earley |
3 ♣ | N | 4 | ♥ 3 | 130 | | 2.00 | 2.00 | A4-Robinson-Jackson | A1-Comporato-Wagner |
4 ♣ | N | 4 | ♥ 9 | 130 | | 2.00 | 2.00 | A5-Arnett-Scott | A3-Arnett-Grisetti |
3 ♣ | N | 3 | ♥ 9 | 110 | | 0.00 | 4.00 | A2-McCown-Wilson | A2-Pack-Kakalec |
4 ♣ | N | 4 | ♥ 9 | 130 | | 4.50 | 0.50 | B2-Krause-Krause | B9-Wilson-Waltner |
3 ♣ | N | 4 | ♠ 5 | 130 | | 4.50 | 0.50 | B7-Kinn-Bernhardt | B12-Glashan-Samson |
3 ♣ | N | 3 | ♠ 5 | 110 | | 2.50 | 2.50 | B4-Burkhart-Jackson | B13-Schalk-Bitner |
2 ♣ | N | 3 | ♦ A | 110 | | 2.50 | 2.50 | B6-Shaw-Miller | B10-Kelley-Hicks |
2 ♥ | W | 3 | ♣ 4 | | 140 | 1.00 | 4.00 | B5-Shaw-Shaw | B8-Fletcher-Kelly-Mcloughlin |
5 ♣× | N | −2 | ♥ 9 | | 300 | 0.00 | 5.00 | B1-Greenberg-Greenberg | B14-Russell-Rubida |
Thursday 03/07/2024 - Common Game (2403503)
Board 7 South Deals Both Vul |
♠ | 7 6 | ♥ | K 5 2 | ♦ | Q 7 5 3 | ♣ | A J 8 7 |
|
♠ | 9 3 2 | ♥ | Q 10 4 | ♦ | A K J 4 | ♣ | K 5 3 |
| |
|
|
| ♠ | Q 10 5 | ♥ | A J 9 | ♦ | 10 9 8 2 | ♣ | Q 4 2 |
|
|
|
♠ | A K J 8 4 | ♥ | 8 7 6 3 | ♦ | 6 | ♣ | 10 9 6 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; NS 1♣;
Par +90: NS 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | ♠ 7 | 200 | | 4.00 | 0.00 | A3-King-Stone | A4-Nicoletti-Earley |
2 ♦ | W | −1 | ♠ 7 | 100 | | 2.00 | 2.00 | A1-Moore-McLoughlin | A5-Kelly-Craig |
1 NT | E | −1 | ♠ 4 | 100 | | 2.00 | 2.00 | A4-Robinson-Jackson | A1-Comporato-Wagner |
2 ♦ | W | −1 | ♠ 7 | 100 | | 2.00 | 2.00 | A5-Arnett-Scott | A3-Arnett-Grisetti |
1 NT | E | 2 | ♠ A | | 120 | 0.00 | 4.00 | A2-McCown-Wilson | A2-Pack-Kakalec |
2 ♦ | W | −2 | ♠ 6 | 200 | | 4.50 | 0.50 | B7-Kinn-Bernhardt | B12-Glashan-Samson |
2 ♦ | W | −2 | ♠ 6 | 200 | | 4.50 | 0.50 | B15-Zito-Lopez | B9-Wilson-Waltner |
2 ♦ | W | −1 | ♠ 7 | 100 | | 3.00 | 2.00 | B1-Greenberg-Greenberg | B14-Russell-Rubida |
2 ♦ | W | 2 | ♣ 7 | | 90 | 1.00 | 4.00 | B4-Burkhart-Jackson | B13-Schalk-Bitner |
1 NT | E | 1 | ♥ 8 | | 90 | 1.00 | 4.00 | B5-Shaw-Shaw | B8-Fletcher-Kelly-Mcloughlin |
2 ♦ | W | 2 | ♠ 7 | | 90 | 1.00 | 4.00 | B6-Shaw-Miller | B10-Kelley-Hicks |
Thursday 03/07/2024 - Common Game (2403503)
Board 8 West Deals None Vul |
♠ | 9 7 3 | ♥ | A | ♦ | 9 8 5 | ♣ | K Q 8 6 5 2 |
|
♠ | A K J | ♥ | 10 5 4 3 | ♦ | J 6 4 2 | ♣ | J 7 |
| |
|
|
| ♠ | 10 6 5 2 | ♥ | K 9 7 6 | ♦ | Q 7 3 | ♣ | 10 3 |
|
|
|
♠ | Q 8 4 | ♥ | Q J 8 2 | ♦ | A K 10 | ♣ | A 9 4 |
|
NS 3N; S 4♣; N 3♣; S 1♠; NS 1♥; NS 1♦;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ A | 430 | | 3.00 | 1.00 | A1-Moore-McLoughlin | A5-Kelly-Craig |
3 NT | S | 4 | ♠ J | 430 | | 3.00 | 1.00 | A3-King-Stone | A4-Nicoletti-Earley |
3 NT | S | 4 | ♦ 2 | 430 | | 3.00 | 1.00 | A5-Arnett-Scott | A3-Arnett-Grisetti |
3 ♣ | S | 4 | ♠ A | 130 | | 1.00 | 3.00 | A2-McCown-Wilson | A2-Pack-Kakalec |
3 ♣ | N | 3 | ♥ 4 | 110 | | 0.00 | 4.00 | A4-Robinson-Jackson | A1-Comporato-Wagner |
3 NT | S | 4 | ♠ J | 430 | | 5.00 | 0.00 | B1-Greenberg-Greenberg | B14-Russell-Rubida |
3 NT | S | 3 | ♣ 7 | 400 | | 4.00 | 1.00 | B15-Zito-Lopez | B9-Wilson-Waltner |
2 NT | S | 3 | ♠ A | 150 | | 3.00 | 2.00 | B6-Shaw-Miller | B10-Kelley-Hicks |
2 ♣ | S | 4 | ♠ A | 130 | | 1.50 | 3.50 | B5-Shaw-Shaw | B8-Fletcher-Kelly-Mcloughlin |
4 ♣ | N | 4 | ♠ 2 | 130 | | 1.50 | 3.50 | B7-Kinn-Bernhardt | B12-Glashan-Samson |
2 ♦ | S | −2 | ♥ 3 | | 100 | 0.00 | 5.00 | B4-Burkhart-Jackson | B13-Schalk-Bitner |
Thursday 03/07/2024 - Common Game (2403503)
Board 9 North Deals E-W Vul |
♠ | K 9 8 4 | ♥ | A 10 | ♦ | A J 5 3 2 | ♣ | K 6 |
|
♠ | Q J 10 7 3 | ♥ | K Q 8 5 3 | ♦ | Q 10 | ♣ | 2 |
| |
|
|
| ♠ | 6 5 | ♥ | 2 | ♦ | K 9 7 6 4 | ♣ | J 10 5 4 3 |
|
|
|
♠ | A 2 | ♥ | J 9 7 6 4 | ♦ | 8 | ♣ | A Q 9 8 7 |
|
NS 3N; NS 3♥; N 4♣; NS 2♠; S 3♣; NS 2♦;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 4 | 400 | | 4.00 | 0.00 | A1-Moore-McLoughlin | A5-Kelly-Craig |
1 NT | N | 3 | ♠ 5 | 150 | | 3.00 | 1.00 | A4-Robinson-Jackson | A1-Comporato-Wagner |
1 NT | N | 2 | ♠ 5 | 120 | | 2.00 | 2.00 | A5-Arnett-Scott | A3-Arnett-Grisetti |
5 ♣ | S | −1 | ♠ Q | | 50 | 0.50 | 3.50 | A2-McCown-Wilson | A2-Pack-Kakalec |
3 NT | N | −1 | ♣ 5 | | 50 | 0.50 | 3.50 | A3-King-Stone | A4-Nicoletti-Earley |
3 ♠ | W | −3 | ♣ K | 300 | | 5.00 | 0.00 | B6-Shaw-Miller | B9-Wilson-Waltner |
2 ♥ | S | 3 | ♣ 2 | 140 | | 4.00 | 1.00 | B3-Montag-Meader | B10-Kelley-Hicks |
3 NT | N | −1 | ♠ 6 | | 50 | 1.50 | 3.50 | B1-Greenberg-Greenberg | B13-Schalk-Bitner |
3 NT | N | −1 | ♥ 2 | | 50 | 1.50 | 3.50 | B2-Krause-Krause | B8-Fletcher-Kelly-Mcloughlin |
3 NT | N | −1 | ♠ 5 | | 50 | 1.50 | 3.50 | B7-Kinn-Bernhardt | B11-Saxton-Wolfe |
2 NT | N | −1 | ♠ 6 | | 50 | 1.50 | 3.50 | B15-Zito-Lopez | B14-Russell-Rubida |
Thursday 03/07/2024 - Common Game (2403503)
Board 10 East Deals Both Vul |
♠ | Q 7 5 | ♥ | 5 | ♦ | J 5 4 2 | ♣ | 8 5 4 3 2 |
|
♠ | J 10 3 | ♥ | A Q 10 8 7 2 | ♦ | 3 | ♣ | 10 9 6 |
| |
|
|
| ♠ | A 6 4 2 | ♥ | K J | ♦ | A Q 8 6 | ♣ | A J 7 |
|
|
|
♠ | K 9 8 | ♥ | 9 6 4 3 | ♦ | K 10 9 7 | ♣ | K Q |
|
E 5N; EW 5♥; W 4N; EW 4♠; EW 1♦; EW 1♣;
Par −660: E 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ 2 | 200 | | 4.00 | 0.00 | A1-Moore-McLoughlin | A5-Kelly-Craig |
1 NT | E | 3 | ♥ 4 | | 150 | 3.00 | 1.00 | A2-McCown-Wilson | A2-Pack-Kakalec |
3 NT | E | 4 | ♣ K | | 630 | 1.50 | 2.50 | A3-King-Stone | A4-Nicoletti-Earley |
3 NT | E | 4 | ♦ 7 | | 630 | 1.50 | 2.50 | A5-Arnett-Scott | A3-Arnett-Grisetti |
4 ♥ | W | 5 | ♣ 8 | | 650 | 0.00 | 4.00 | A4-Robinson-Jackson | A1-Comporato-Wagner |
4 ♥ | W | 4 | ♦ 4 | | 620 | 3.50 | 1.50 | B1-Greenberg-Greenberg | B13-Schalk-Bitner |
4 ♥ | W | 4 | ♦ 2 | | 620 | 3.50 | 1.50 | B3-Montag-Meader | B10-Kelley-Hicks |
4 ♥ | W | 4 | ♣ 5 | | 620 | 3.50 | 1.50 | B6-Shaw-Miller | B9-Wilson-Waltner |
4 ♥ | W | 4 | ♣ 5 | | 620 | 3.50 | 1.50 | B7-Kinn-Bernhardt | B11-Saxton-Wolfe |
3 NT | E | 4 | ♦ 7 | | 630 | 1.00 | 4.00 | B2-Krause-Krause | B8-Fletcher-Kelly-Mcloughlin |
3 NT | E | 5 | ♦ 7 | | 660 | 0.00 | 5.00 | B15-Zito-Lopez | B14-Russell-Rubida |
Thursday 03/07/2024 - Common Game (2403503)
Board 11 South Deals None Vul |
♠ | 8 7 | ♥ | 4 | ♦ | K 10 8 7 6 3 | ♣ | A 9 8 6 |
|
♠ | A K 4 | ♥ | K Q J 8 6 3 | ♦ | A Q | ♣ | 5 3 |
| |
|
|
| ♠ | 3 | ♥ | 10 7 5 2 | ♦ | J 9 | ♣ | K Q J 10 4 2 |
|
|
|
♠ | Q J 10 9 6 5 2 | ♥ | A 9 | ♦ | 5 4 2 | ♣ | 7 |
|
EW 4♥; NS 3♠; EW 4♣; W 2N; NS 2♦;
Par −100: NS 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −2 | ♠ 8 | 100 | | 4.00 | 0.00 | A5-Arnett-Scott | A2-Pack-Kakalec |
5 ♥ | E | −1 | ♣ 7 | 50 | | 3.00 | 1.00 | A4-Robinson-Jackson | A5-Kelly-Craig |
4 ♥ | W | 4 | ♠ 8 | | 420 | 1.50 | 2.50 | A1-Moore-McLoughlin | A4-Nicoletti-Earley |
4 ♥ | W | 4 | ♠ 8 | | 420 | 1.50 | 2.50 | A2-McCown-Wilson | A1-Comporato-Wagner |
4 ♥ | W | 5 | ♠ 8 | | 450 | 0.00 | 4.00 | A3-King-Stone | A3-Arnett-Grisetti |
3 ♠ | S | 4 | ♥ 3 | 170 | | 5.00 | 0.00 | B1-Greenberg-Greenberg | B13-Schalk-Bitner |
4 ♥ | W | −1 | ♣ A | 50 | | 4.00 | 1.00 | B2-Krause-Krause | B8-Fletcher-Kelly-Mcloughlin |
4 ♥ | W | 5 | ♠ 7 | | 450 | 2.00 | 3.00 | B3-Montag-Meader | B10-Kelley-Hicks |
4 ♥ | W | 5 | ♠ 8 | | 450 | 2.00 | 3.00 | B6-Shaw-Miller | B9-Wilson-Waltner |
4 ♥ | W | 5 | ♣ A | | 450 | 2.00 | 3.00 | B7-Kinn-Bernhardt | B11-Saxton-Wolfe |
3 NT | W | 5 | ♠ 7 | | 460 | 0.00 | 5.00 | B5-Shaw-Shaw | B15-Zito-Lopez |
Thursday 03/07/2024 - Common Game (2403503)
Board 12 West Deals N-S Vul |
♠ | Q J 10 9 6 | ♥ | A 10 | ♦ | Q 5 | ♣ | J 9 6 4 |
|
♠ | A | ♥ | K J 7 4 3 | ♦ | 10 7 3 2 | ♣ | A K 10 |
| |
|
|
| ♠ | 5 4 3 | ♥ | Q 6 5 2 | ♦ | A J 9 4 | ♣ | 5 2 |
|
|
|
♠ | K 8 7 2 | ♥ | 9 8 | ♦ | K 8 6 | ♣ | Q 8 7 3 |
|
EW 4♥; EW 5♦; EW 2N; NS 1♠; NS 1♣;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −1 | ♥ 2 | | 100 | 4.00 | 0.00 | A2-McCown-Wilson | A1-Comporato-Wagner |
3 ♠ | N | −2 | ♥ Q | | 200 | 2.00 | 2.00 | A3-King-Stone | A3-Arnett-Grisetti |
3 ♥ | W | 5 | ♠ Q | | 200 | 2.00 | 2.00 | A4-Robinson-Jackson | A5-Kelly-Craig |
3 ♥ | W | 5 | ♠ Q | | 200 | 2.00 | 2.00 | A5-Arnett-Scott | A2-Pack-Kakalec |
4 ♥ | W | 5 | ♠ Q | | 450 | 0.00 | 4.00 | A1-Moore-McLoughlin | A4-Nicoletti-Earley |
