THU 03/14/2024
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session March 14, 2024
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
3 57.00 57.00 B 1 1 1.20(A) Sue Comporato - Betsy Wagner
4 53.50 53.50 B 2 0.84(A) Norman Dow - Chuck Wilson
1 52.50 52.50 A Donald McCown - Patrick Arnett
5 45.00 45.00 A Jim Craig - Winston Stone
2 42.00 42.00 B Lucy Grisetti - Liega Arnett
Open Pairs Thursday Morn Session March 14, 2024
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 68.50 68.50 A 1 1.20(A) Vincent McLoughlin - Graham Kelly
2 49.50 49.50 B 2 1 0.84(A) Willis Pack - Patricia Stone
1 44.50 44.50 B Margot Kakalec - Mary Ann Ruggles
3 44.00 44.00 B Carol Nicoletti - Linda King
4 43.50 43.50 A Dave Jackson - Diana Dragt
Open Pairs Thursday Morn Session March 14, 2024
Scores after 11 rounds Average: 55.0 Section B
Pair Pct Score Section Rank MPs
A B C
6 63.70 70.07 A 1 1.04(A) Lesley Waltner - Matt Rode
7 57.35 63.09 A 2 0.73(A) Elsie Shaw - Anna Gervacio
14 57.05 62.76 C 3 1 1 0.56(B) Don Montag - Julia Meader
4 55.75 61.33 C 4 2 2 0.39(B) Pat Kelley - Ernestine Hicks
10 53.23 58.55 A 5 0.21(A) Dennis Rubida - Betty Russell
8 51.40 56.54 A Seala Fletcher-Kelly - Carolyn Wilson
5 51.30 56.43 B 3 0.28(B) Marianne Wucherpfennig - Geoffrey Kinn
9 51.10 56.21 C James Krause - Kathy Krause
2 48.65 53.52 C Nancy Samson - Dave Glashan
11 48.35 53.19 A Joanne Mcloughlin - Ginny Arguello
1 42.05 46.25 C Vicky Saxton - Merrill Wolfe
12 39.85 43.84 C Robertina Lopez - Patricia Jackson
13 30.70 33.77 B Maria Schalk - George Bitner
THU 03/14/2024
Board 1 North Deals None Vul |
♠ | A 3 | ♥ | J 10 9 8 7 5 | ♦ | K J 3 | ♣ | 3 2 |
|
♠ | J 10 9 8 7 6 5 | ♥ | — | ♦ | 6 | ♣ | K Q 10 9 5 |
| |
|
|
| ♠ | 2 | ♥ | 4 3 2 | ♦ | A Q 9 8 5 4 | ♣ | J 6 4 |
|
|
|
♠ | K Q 4 | ♥ | A K Q 6 | ♦ | 10 7 2 | ♣ | A 8 7 |
|
NS 5♥; NS 4N; EW 2♠; EW 3♣;
Par +450: NS 5♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 2 | 450 | | 2.50 | 1.50 | A2-Grisetti-Arnett | A3-Nicoletti-King |
4 ♥ | N | 5 | ♠ 2 | 450 | | 2.50 | 1.50 | A3-Comporato-Wagner | A5-McLoughlin-Kelly |
4 ♥ | N | 5 | ♠ 2 | 450 | | 2.50 | 1.50 | A4-Dow-Wilson | A2-Pack-Stone |
4 ♥ | N | 5 | ♠ 6 | 450 | | 2.50 | 1.50 | A5-Craig-Stone | A4-Jackson-Dragt |
3 ♠ | W | −1 | ♥ J | 50 | | 0.00 | 4.00 | A1-McCown-Arnett | A1-Kakalec-Ruggles |
4 ♥ | N | 5 | ♠ 2 | 450 | | 4.30 | 0.70 | B2-Samson-Glashan | B6-Waltner-Rode |
4 ♥ | N | 5 | ♠ 2 | 450 | | 4.30 | 0.70 | B14-Montag-Meader | B11-Mcloughlin-Arguello |
3 ♥ | N | 5 | ♠ 2 | 200 | | 1.90 | 3.10 | B4-Kelley-Hicks | B9-Krause-Krause |
3 ♥ | N | 5 | ♦ 8 | 200 | | 1.90 | 3.10 | B5-Wucherpfennig-Kinn | B12-Lopez-Jackson |
4 ♥ | S | −1 | ♦ 6 | | 50 | 0.10 | 4.90 | B13-Schalk-Bitner | B10-Rubida-Russell |
THU 03/14/2024
Board 2 East Deals N-S Vul |
♠ | A 8 | ♥ | 10 8 4 | ♦ | A 8 5 2 | ♣ | A Q 7 4 |
|
♠ | Q J 10 3 | ♥ | Q 7 | ♦ | Q 10 3 | ♣ | K 10 9 2 |
| |
|
|
| ♠ | K 6 5 | ♥ | A J 9 6 5 2 | ♦ | K 7 | ♣ | 8 6 |
|
|
|
♠ | 9 7 4 2 | ♥ | K 3 | ♦ | J 9 6 4 | ♣ | J 5 3 |
|
W 2♥; EW 1N; NS 2♦; EW 1♠; E 1♥;
Par −110: W 2♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♦ 4 | 50 | | 3.00 | 1.00 | A2-Grisetti-Arnett | A3-Nicoletti-King |
4 ♥ | E | −1 | ♦ 4 | 50 | | 3.00 | 1.00 | A3-Comporato-Wagner | A5-McLoughlin-Kelly |
3 ♥ | E | −1 | ♣ J | 50 | | 3.00 | 1.00 | A4-Dow-Wilson | A2-Pack-Stone |
2 ♥ | E | 3 | ♦ 4 | | 140 | 1.00 | 3.00 | A5-Craig-Stone | A4-Jackson-Dragt |
3 ♥ | E | 4 | ♦ 4 | | 170 | 0.00 | 4.00 | A1-McCown-Arnett | A1-Kakalec-Ruggles |
2 ♣ | N | 2 | ♥ 9 | 90 | | 4.90 | 0.10 | B5-Wucherpfennig-Kinn | B12-Lopez-Jackson |
2 ♥ | E | 2 | ♣ 3 | | 110 | 2.50 | 2.50 | B4-Kelley-Hicks | B9-Krause-Krause |
2 ♥ | E | 2 | ♠ 2 | | 110 | 2.50 | 2.50 | B13-Schalk-Bitner | B10-Rubida-Russell |
2 ♥ | E | 2 | ♦ 4 | | 110 | 2.50 | 2.50 | B14-Montag-Meader | B11-Mcloughlin-Arguello |
3 ♥ | E | 3 | ♦ 4 | | 140 | 0.10 | 4.90 | B2-Samson-Glashan | B6-Waltner-Rode |
THU 03/14/2024
Board 3 South Deals E-W Vul |
♠ | A 10 6 | ♥ | A 8 6 2 | ♦ | Q 10 9 3 2 | ♣ | 6 |
|
♠ | K J 7 3 | ♥ | K Q 7 | ♦ | K | ♣ | 10 8 7 5 4 |
| |
|
|
| ♠ | 8 5 2 | ♥ | J 10 9 | ♦ | A J 6 4 | ♣ | Q 9 3 |
|
|
|
♠ | Q 9 4 | ♥ | 5 4 3 | ♦ | 8 7 5 | ♣ | A K J 2 |
|
NS 1N; NS 2♦; NS 1♥; EW 1♣;
Par +90: NS 1♦+1; NS 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♣ Q | 90 | | 4.00 | 0.00 | A2-Grisetti-Arnett | A3-Nicoletti-King |
Pass | | | | Pass | | 3.00 | 1.00 | A5-Craig-Stone | A4-Jackson-Dragt |
2 ♦ | N | −1 | ♣ 3 | | 50 | 1.50 | 2.50 | A1-McCown-Arnett | A1-Kakalec-Ruggles |
1 NT | S | −1 | ♠ 3 | | 50 | 1.50 | 2.50 | A3-Comporato-Wagner | A5-McLoughlin-Kelly |
1 NT | E | 2 | ♣ 2 | | 120 | 0.00 | 4.00 | A4-Dow-Wilson | A2-Pack-Stone |
1 NT | S | 1 | ♣ 4 | 90 | | 4.75 | 0.25 | B6-Waltner-Rode | B13-Schalk-Bitner |
Pass | | | | Pass | | 3.25 | 1.75 | B2-Samson-Glashan | B4-Kelley-Hicks |
2 ♦ | N | −1 | ♥ J | | 50 | 1.75 | 3.25 | B1-Saxton-Wolfe | B11-Mcloughlin-Arguello |
2 ♦ | N | −3 | ♥ J | | 150 | 0.25 | 4.75 | B5-Wucherpfennig-Kinn | B10-Rubida-Russell |
THU 03/14/2024
Board 4 West Deals Both Vul |
♠ | 7 6 4 | ♥ | 7 6 | ♦ | 6 5 3 | ♣ | J 10 8 4 3 |
|
♠ | Q 8 5 2 | ♥ | J 9 | ♦ | A K J 9 7 4 | ♣ | 5 |
| |
|
|
| ♠ | A K 10 3 | ♥ | A K 8 4 3 | ♦ | 2 | ♣ | K 9 7 |
|
|
|
♠ | J 9 | ♥ | Q 10 5 2 | ♦ | Q 10 8 | ♣ | A Q 6 2 |
|
E 6N; EW 6♠; EW 6♦; E 5♥; W 4♥; W 2N; EW 1♣;
Par −1440: E 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −1 | ♥ 6 | 100 | | 4.00 | 0.00 | A2-Grisetti-Arnett | A3-Nicoletti-King |
3 NT | E | 3 | ♣ 2 | | 600 | 3.00 | 1.00 | A1-McCown-Arnett | A1-Kakalec-Ruggles |
5 ♦ | W | 6 | ♣ J | | 620 | 2.00 | 2.00 | A5-Craig-Stone | A4-Jackson-Dragt |
4 ♠ | W | 7 | ♥ 6 | | 710 | 0.50 | 3.50 | A3-Comporato-Wagner | A5-McLoughlin-Kelly |
4 ♠ | E | 7 | ♥ 2 | | 710 | 0.50 | 3.50 | A4-Dow-Wilson | A2-Pack-Stone |
2 NT | E | 3 | ♣ 2 | | 150 | 4.75 | 0.25 | B6-Waltner-Rode | B13-Schalk-Bitner |
2 ♠ | E | 6 | ♣ A | | 230 | 3.25 | 1.75 | B2-Samson-Glashan | B4-Kelley-Hicks |
3 NT | E | 3 | ♣ 2 | | 600 | 1.75 | 3.25 | B5-Wucherpfennig-Kinn | B10-Rubida-Russell |
3 NT | E | 6 | ♥ 2 | | 690 | 0.25 | 4.75 | B1-Saxton-Wolfe | B11-Mcloughlin-Arguello |
THU 03/14/2024
Board 5 North Deals N-S Vul |
♠ | J 8 5 4 2 | ♥ | J 7 | ♦ | 6 5 3 | ♣ | A K Q |
|
♠ | — | ♥ | Q 10 6 4 | ♦ | A K Q 4 2 | ♣ | 9 8 7 3 |
| |
|
|
| ♠ | A Q 10 9 3 | ♥ | 9 5 2 | ♦ | J | ♣ | 10 5 4 2 |
|
|
|
♠ | K 7 6 | ♥ | A K 8 3 | ♦ | 10 9 8 7 | ♣ | J 6 |
|
W 1N; EW 2♣; EW 1♥; EW 1♦;
Par −90: EW 1♣+1; W 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♦ J | 110 | | 3.50 | 0.50 | A1-McCown-Arnett | A1-Kakalec-Ruggles |
2 ♠ | N | 2 | ♦ J | 110 | | 3.50 | 0.50 | A3-Comporato-Wagner | A5-McLoughlin-Kelly |
3 ♦ | W | −2 | ♣ A | 100 | | 2.00 | 2.00 | A4-Dow-Wilson | A2-Pack-Stone |
1 NT | W | 1 | ♠ 4 | | 90 | 1.00 | 3.00 | A5-Craig-Stone | A4-Jackson-Dragt |
2 NT | S | −1 | ♦ A | | 100 | 0.00 | 4.00 | A2-Grisetti-Arnett | A3-Nicoletti-King |
1 ♠ | N | 2 | ♦ J | 110 | | 4.75 | 0.25 | B7-Shaw-Gervacio | B1-Saxton-Wolfe |
2 ♦ | W | −1 | ♣ A | 50 | | 3.25 | 1.75 | B9-Krause-Krause | B10-Rubida-Russell |
3 ♠ | N | −2 | ♥ 2 | | 200 | 1.75 | 3.25 | B2-Samson-Glashan | B12-Lopez-Jackson |
2 ♠ | N | −3 | ♦ J | | 300 | 0.25 | 4.75 | B4-Kelley-Hicks | B8-Fletcher-Kelly-Wilson |
THU 03/14/2024
Board 6 East Deals E-W Vul |
♠ | A 7 5 | ♥ | A 10 2 | ♦ | J 5 3 2 | ♣ | A Q 7 |
|
♠ | Q J 6 2 | ♥ | J 7 4 | ♦ | K 9 | ♣ | 5 4 3 2 |
| |
|
|
| ♠ | 9 8 | ♥ | 9 8 5 | ♦ | A 10 8 6 | ♣ | J 9 8 6 |
|
|
|
♠ | K 10 4 3 | ♥ | K Q 6 3 | ♦ | Q 7 4 | ♣ | K 10 |
|
NS 4N; NS 4♥; NS 3♠; S 4♦; N 3♦; NS 2♣;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♦ 6 | 460 | | 4.00 | 0.00 | A4-Dow-Wilson | A1-Kakalec-Ruggles |
3 NT | N | 4 | ♦ 6 | 430 | | 2.50 | 1.50 | A2-Grisetti-Arnett | A2-Pack-Stone |
3 NT | S | 4 | ♠ 2 | 430 | | 2.50 | 1.50 | A3-Comporato-Wagner | A4-Jackson-Dragt |
3 NT | S | 3 | ♣ 5 | 400 | | 1.00 | 3.00 | A5-Craig-Stone | A3-Nicoletti-King |
2 NT | N | 3 | ♠ 9 | 150 | | 0.00 | 4.00 | A1-McCown-Arnett | A5-McLoughlin-Kelly |
3 NT | N | 4 | ♦ 10 | 430 | | 3.25 | 1.75 | B2-Samson-Glashan | B12-Lopez-Jackson |
3 NT | N | 4 | ♥ 9 | 430 | | 3.25 | 1.75 | B4-Kelley-Hicks | B8-Fletcher-Kelly-Wilson |
3 NT | N | 4 | ♦ 6 | 430 | | 3.25 | 1.75 | B9-Krause-Krause | B10-Rubida-Russell |
1 NT | N | 5 | ♦ 6 | 210 | | 0.25 | 4.75 | B7-Shaw-Gervacio | B1-Saxton-Wolfe |
THU 03/14/2024
Board 7 South Deals Both Vul |
♠ | Q | ♥ | K J 8 6 | ♦ | A Q 9 7 6 | ♣ | 7 4 3 |
|
♠ | A 10 9 6 4 3 | ♥ | Q 10 4 | ♦ | J 2 | ♣ | K 2 |
| |
|
|
| ♠ | 8 7 5 | ♥ | 7 5 2 | ♦ | K 10 4 | ♣ | A Q J 8 |
|
|
|
♠ | K J 2 | ♥ | A 9 3 | ♦ | 8 5 3 | ♣ | 10 9 6 5 |
|
EW 1N; EW 1♠; NS 1♥; NS 1♦;
Par −90: EW 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | ♣ 7 | 100 | | 4.00 | 0.00 | A5-Craig-Stone | A3-Nicoletti-King |
2 ♦ | N | 2 | ♣ 8 | 90 | | 3.00 | 1.00 | A2-Grisetti-Arnett | A2-Pack-Stone |
1 ♠ | W | 1 | ♥ 6 | | 80 | 2.00 | 2.00 | A3-Comporato-Wagner | A4-Jackson-Dragt |
2 ♥ | N | −1 | ♠ 7 | | 100 | 1.00 | 3.00 | A4-Dow-Wilson | A1-Kakalec-Ruggles |
2 ♠ | W | 2 | ♣ 3 | | 110 | 0.00 | 4.00 | A1-McCown-Arnett | A5-McLoughlin-Kelly |
2 ♠ | W | −1 | ♦ 6 | 100 | | 4.00 | 1.00 | B4-Kelley-Hicks | B6-Waltner-Rode |
3 ♠ | W | −1 | ♣ 3 | 100 | | 4.00 | 1.00 | B14-Montag-Meader | B1-Saxton-Wolfe |
2 ♦ | N | −1 | ♣ Q | | 100 | 1.75 | 3.25 | B10-Rubida-Russell | B11-Mcloughlin-Arguello |
1 NT | S | −2 | ♠ 6 | | 200 | 0.25 | 4.75 | B8-Fletcher-Kelly-Wilson | B2-Samson-Glashan |
THU 03/14/2024
Board 8 West Deals None Vul |
♠ | J | ♥ | J 10 9 5 | ♦ | A 4 2 | ♣ | 10 9 6 5 3 |
|
♠ | — | ♥ | K 8 7 6 3 | ♦ | J 7 6 5 3 | ♣ | A 4 2 |
| |
|
|
| ♠ | A Q 10 8 7 3 2 | ♥ | A Q | ♦ | Q | ♣ | Q J 7 |
|
|
|
♠ | K 9 6 5 4 | ♥ | 4 2 | ♦ | K 10 9 8 | ♣ | K 8 |
|
EW 3♠; E 3♥; EW 2N; W 2♥; EW 2♦; EW 1♣;
Par −140: E 1♥+2; EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ 4 | 50 | | 3.00 | 1.00 | A1-McCown-Arnett | A5-McLoughlin-Kelly |
4 ♠ | E | −1 | ♦ 8 | 50 | | 3.00 | 1.00 | A2-Grisetti-Arnett | A2-Pack-Stone |
4 ♠ | E | −1 | ♦ 8 | 50 | | 3.00 | 1.00 | A5-Craig-Stone | A3-Nicoletti-King |
3 ♠ | E | 3 | ♦ 8 | | 140 | 1.00 | 3.00 | A3-Comporato-Wagner | A4-Jackson-Dragt |
3 ♠ | E | 4 | ♥ 4 | | 170 | 0.00 | 4.00 | A4-Dow-Wilson | A1-Kakalec-Ruggles |
3 NT | W | −2 | ♣ 3 | 100 | | 4.75 | 0.25 | B10-Rubida-Russell | B11-Mcloughlin-Arguello |
2 ♠ | E | 2 | ♥ 4 | | 110 | 3.25 | 1.75 | B8-Fletcher-Kelly-Wilson | B2-Samson-Glashan |
3 ♠ | E | 3 | ♣ K | | 140 | 1.75 | 3.25 | B14-Montag-Meader | B1-Saxton-Wolfe |
4 ♠ | E | 4 | ♥ 2 | | 420 | 0.25 | 4.75 | B4-Kelley-Hicks | B6-Waltner-Rode |
THU 03/14/2024
Board 9 North Deals E-W Vul |
♠ | — | ♥ | A 8 7 6 3 | ♦ | A Q J 9 7 3 | ♣ | K 6 |
|
♠ | K 9 4 | ♥ | K J 9 4 2 | ♦ | 4 | ♣ | Q J 10 4 |
| |
|
|
| ♠ | A Q 10 6 | ♥ | Q 10 | ♦ | K 8 6 5 2 | ♣ | A 8 |
|
|
|
♠ | J 8 7 5 3 2 | ♥ | 5 | ♦ | 10 | ♣ | 9 7 5 3 2 |
|
EW 3N; EW 3♠; EW 3♥;
Par −600: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −2 | ♥ 5 | 200 | | 3.50 | 0.50 | A3-Comporato-Wagner | A4-Jackson-Dragt |
3 ♥ | W | −2 | ♦ A | 200 | | 3.50 | 0.50 | A4-Dow-Wilson | A1-Kakalec-Ruggles |
2 ♦ | E | −1 | ♥ 5 | 100 | | 2.00 | 2.00 | A2-Grisetti-Arnett | A2-Pack-Stone |
3 ♥ | N | −4 | ♣ A | | 200 | 1.00 | 3.00 | A5-Craig-Stone | A3-Nicoletti-King |
3 ♦× | N | −4 | ♦ 5 | | 800 | 0.00 | 4.00 | A1-McCown-Arnett | A5-McLoughlin-Kelly |
4 ♣ | W | −3 | ♥ A | 300 | | 4.75 | 0.25 | B5-Wucherpfennig-Kinn | B7-Shaw-Gervacio |
3 ♠ | E | −1 | ♥ 5 | 100 | | 2.50 | 2.50 | B11-Mcloughlin-Arguello | B12-Lopez-Jackson |
3 NT | E | −1 | ♠ 5 | 100 | | 2.50 | 2.50 | B14-Montag-Meader | B2-Samson-Glashan |
2 ♦ | N | −1 | ♠ 6 | | 50 | 0.25 | 4.75 | B8-Fletcher-Kelly-Wilson | B13-Schalk-Bitner |
THU 03/14/2024
Board 10 East Deals Both Vul |
♠ | Q 9 7 4 | ♥ | J 8 4 | ♦ | Q 7 5 | ♣ | Q 8 3 |
|
♠ | K J 6 5 | ♥ | K Q 10 | ♦ | 10 2 | ♣ | K J 7 6 |
| |
|
|
| ♠ | 10 8 3 | ♥ | 7 5 2 | ♦ | A 9 3 | ♣ | A 10 4 2 |
|
|
|
♠ | A 2 | ♥ | A 9 6 3 | ♦ | K J 8 6 4 | ♣ | 9 5 |
|
EW 2♠; EW 3♣; EW 1N; NS 1♥; NS 1♦;
Par −110: EW 1♠+1; EW 2♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | ♦ 6 | 100 | | 3.50 | 0.50 | A3-Comporato-Wagner | A4-Jackson-Dragt |
1 NT | E | −1 | ♦ 6 | 100 | | 3.50 | 0.50 | A4-Dow-Wilson | A1-Kakalec-Ruggles |
1 NT | S | 1 | ♣ 6 | 90 | | 1.50 | 2.50 | A1-McCown-Arnett | A5-McLoughlin-Kelly |
2 ♦ | S | 2 | ♣ 6 | 90 | | 1.50 | 2.50 | A5-Craig-Stone | A3-Nicoletti-King |
2 ♠ | W | 2 | ♦ 5 | | 110 | 0.00 | 4.00 | A2-Grisetti-Arnett | A2-Pack-Stone |
2 NT | N | 2 | ♣ 4 | 120 | | 4.75 | 0.25 | B8-Fletcher-Kelly-Wilson | B13-Schalk-Bitner |
1 ♠ | W | −1 | ♣ 3 | 100 | | 3.25 | 1.75 | B11-Mcloughlin-Arguello | B12-Lopez-Jackson |
2 ♦ | S | 2 | ♣ 6 | 90 | | 1.75 | 3.25 | B5-Wucherpfennig-Kinn | B7-Shaw-Gervacio |
1 ♦ | S | 1 | ♠ 5 | 70 | | 0.25 | 4.75 | B14-Montag-Meader | B2-Samson-Glashan |
THU 03/14/2024
Board 11 South Deals None Vul |
♠ | 6 4 | ♥ | J 6 | ♦ | A Q 9 4 3 | ♣ | A Q 10 7 |
|
♠ | A Q 3 | ♥ | K Q 7 4 | ♦ | K J 5 | ♣ | 8 5 4 |
| |
|
|
| ♠ | K 10 9 8 7 5 | ♥ | 10 8 | ♦ | 8 6 | ♣ | J 6 2 |
|
|
|
♠ | J 2 | ♥ | A 9 5 3 2 | ♦ | 10 7 2 | ♣ | K 9 3 |
|
NS 4♦; NS 4♣; NS 2♥; NS 1N; EW 1♠;
Par +130: NS 3♣+1; NS 3♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♦ 10 | 100 | | 4.00 | 0.00 | A2-Grisetti-Arnett | A1-Kakalec-Ruggles |
2 ♠ | W | −1 | ♥ J | 50 | | 3.00 | 1.00 | A1-McCown-Arnett | A4-Jackson-Dragt |
3 ♣ | S | −2 | ♥ 4 | | 100 | 2.00 | 2.00 | A5-Craig-Stone | A2-Pack-Stone |
2 ♠ | W | 3 | ♥ 6 | | 140 | 1.00 | 3.00 | A4-Dow-Wilson | A5-McLoughlin-Kelly |
2 ♠ | W | 5 | ♦ 3 | | 200 | 0.00 | 4.00 | A3-Comporato-Wagner | A3-Nicoletti-King |
2 ♦ | N | 4 | ♣ 2 | 130 | | 4.90 | 0.10 | B9-Krause-Krause | B1-Saxton-Wolfe |
1 ♦ | N | 3 | ♣ 6 | 110 | | 3.70 | 1.30 | B12-Lopez-Jackson | B13-Schalk-Bitner |
2 ♠ | E | −1 | ♦ 2 | 50 | | 2.50 | 2.50 | B7-Shaw-Gervacio | B11-Mcloughlin-Arguello |
2 ♠ | W | 2 | ♥ J | | 110 | 0.70 | 4.30 | B6-Waltner-Rode | B8-Fletcher-Kelly-Wilson |
2 ♠ | E | 2 | ♥ A | | 110 | 0.70 | 4.30 | B10-Rubida-Russell | B4-Kelley-Hicks |
THU 03/14/2024
Board 12 West Deals N-S Vul |
♠ | A J 6 4 | ♥ | 6 5 | ♦ | K Q 10 2 | ♣ | A 8 4 |
|
♠ | K Q 9 8 7 | ♥ | 9 | ♦ | J 9 7 6 | ♣ | K Q 9 |
| |
|
|
| ♠ | 5 3 2 | ♥ | A J 4 3 | ♦ | 4 3 | ♣ | J 10 7 2 |
|
|
|
♠ | 10 | ♥ | K Q 10 8 7 2 | ♦ | A 8 5 | ♣ | 6 5 3 |
|
NS 4♥; NS 3N; NS 2♦; EW 1♠; NS 1♣;
Par +500: EW 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♠ K | 140 | | 4.00 | 0.00 | A1-McCown-Arnett | A4-Jackson-Dragt |
3 ♠ | W | −2 | ♥ 5 | 100 | | 3.00 | 1.00 | A3-Comporato-Wagner | A3-Nicoletti-King |
3 ♥ | S | −1 | ♠ K | | 100 | 1.50 | 2.50 | A4-Dow-Wilson | A5-McLoughlin-Kelly |
4 ♥ | S | −1 | ♠ 8 | | 100 | 1.50 | 2.50 | A5-Craig-Stone | A2-Pack-Stone |
2 ♠ | W | 2 | ♥ 5 | | 110 | 0.00 | 4.00 | A2-Grisetti-Arnett | A1-Kakalec-Ruggles |
3 ♥ | S | 4 | ♠ 7 | 170 | | 4.90 | 0.10 | B6-Waltner-Rode | B8-Fletcher-Kelly-Wilson |
2 ♥ | S | 3 | ♠ K | 140 | | 3.10 | 1.90 | B7-Shaw-Gervacio | B11-Mcloughlin-Arguello |
3 ♥ | S | 3 | ♠ 7 | 140 | | 3.10 | 1.90 | B9-Krause-Krause | B1-Saxton-Wolfe |
4 ♥ | S | −2 | ♣ 9 | | 200 | 0.70 | 4.30 | B10-Rubida-Russell | B4-Kelley-Hicks |
2 ♦ | N | −2 | ♥ A | | 200 | 0.70 | 4.30 | B12-Lopez-Jackson | B13-Schalk-Bitner |
THU 03/14/2024
Board 13 North Deals Both Vul |
♠ | 6 4 3 | ♥ | A 8 6 | ♦ | 9 8 5 2 | ♣ | 7 6 3 |
|
♠ | 10 8 7 2 | ♥ | 3 | ♦ | K 10 7 6 3 | ♣ | A 5 4 |
| |
|
|
| ♠ | Q 9 | ♥ | K Q 10 9 7 4 | ♦ | A 4 | ♣ | K Q 2 |
|
|
|
♠ | A K J 5 | ♥ | J 5 2 | ♦ | Q J | ♣ | J 10 9 8 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 2♣;
Par −140: EW 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | ♠ A | | 140 | 2.00 | 2.00 | A1-McCown-Arnett | A4-Jackson-Dragt |
3 ♥ | E | 3 | ♣ J | | 140 | 2.00 | 2.00 | A2-Grisetti-Arnett | A1-Kakalec-Ruggles |
2 ♥ | E | 3 | ♠ A | | 140 | 2.00 | 2.00 | A3-Comporato-Wagner | A3-Nicoletti-King |
2 ♥ | E | 3 | ♦ Q | | 140 | 2.00 | 2.00 | A4-Dow-Wilson | A5-McLoughlin-Kelly |
3 ♥ | E | 3 | ♠ A | | 140 | 2.00 | 2.00 | A5-Craig-Stone | A2-Pack-Stone |
4 ♥ | E | −1 | ♦ Q | 100 | | 5.00 | 0.00 | B8-Fletcher-Kelly-Wilson | B12-Lopez-Jackson |
2 ♥ | E | 3 | ♠ A | | 140 | 3.50 | 1.50 | B7-Shaw-Gervacio | B9-Krause-Krause |
2 ♥ | E | 3 | ♠ A | | 140 | 3.50 | 1.50 | B10-Rubida-Russell | B2-Samson-Glashan |
2 ♥ | E | 4 | ♠ A | | 170 | 2.00 | 3.00 | B13-Schalk-Bitner | B1-Saxton-Wolfe |
2 ♠ | N | −3 | ♦ A | | 300 | 1.00 | 4.00 | B11-Mcloughlin-Arguello | B5-Wucherpfennig-Kinn |
4 ♥ | E | 4 | ♦ Q | | 620 | 0.00 | 5.00 | B14-Montag-Meader | B4-Kelley-Hicks |
THU 03/14/2024
Board 14 East Deals None Vul |
♠ | K 9 6 4 | ♥ | A K Q 5 | ♦ | 10 | ♣ | J 8 5 2 |
|
