Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Thursday October 24 will not be a face to face game. there will be an online game that thursday, starting at 1:25 PM.
Friday October 25 will not be an online game, there will be a F2F game at the senior center starting at 10:00 AM.
Short version thursday and Friday game are switching. Senior center is NOT available October 24th
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session October 3, 2024 Scores after 7 rounds Average: 24.0 Section A Pair Pct Score Sectn Rank O/All Rank MPs A B A B 8 62.50 30.00 A 1 1 2.92(OA) June (Lorrie) Scott - Winston Stone 5 54.17 26.00 A 2 2 2.19(OA) Jonna Robinson - Dave Jackson 7 51.04 24.50 B 3 1 3 1.64(OA) Linda King - Patricia Stone 2 48.96 23.50 B Margot Kakalec - Chuck Wilson 3 48.96 23.50 A Vincent McLoughlin - Kenneth Johnson 4 48.96 23.50 A Jim Craig - Graham Kelly 6 35.42 17.00 B Donald McCown - Lucy Grisetti Open Pairs Thursday Morn Session October 3, 2024 Scores after 6 rounds Average: 60.0 Section B North-South Pair Pct Score Sectn Rank O/All Rank MPs A B A B 1 56.25 67.50 A 1 3 0.66(OA) Geoffrey Kinn - Barbara Earley 2 55.42 66.50 A 2 4 0.49(OA) Seala Fletcher-Kelly - Joanne Mcloughlin 4 51.25 61.50 B 1 3/4 0.43(OB) Lesley Waltner - Lennart Naslund 3 48.75 58.50 B Marianne Wucherpfennig - Bradley Whitaker 5 47.92 57.50 A Elsie Shaw - Carolyn Wilson 6 40.42 48.50 B James Krause - Kathy Krause Open Pairs Thursday Morn Session October 3, 2024 Scores after 6 rounds Average: 60.0 Section B East-West Pair Pct Score Sectn Rank O/All Rank MPs A B A B 1 60.42 72.50 B 1 1 1 1 1.17(OA) Don Montag - Julia Meader 3 57.92 69.50 B 2 2 2 2 0.88(OA) Barbara Miller - Janet Bernhardt 2 55.00 66.00 A Dennis Rubida - Bob Wiedlin 5 51.25 61.50 B 3/4 0.43(OB) George Bitner - Maria Schalk 6 43.75 52.50 B Vicky Saxton - Merrill Wolfe 4 31.67 38.00 B Nancy Sampson - Rebecca Sanchez
THU 10/03/2024
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; EW 3♣; EW 1N; NS 1♥; EW 1♦;
Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −1 | ♠ 3 | 50 | 2.00 | 0.00 | A2-Kakalec-Wilson | A4-Craig-Kelly | |
3 ♣ | E | 3 | ♣ 7 | 110 | 1.00 | 1.00 | A3-McLoughlin-Johnson | A7-King-Stone | |
1 NT | E | 2 | ♠ 3 | 120 | 0.00 | 2.00 | A5-Robinson-Jackson | A6-McCown-Grisetti | |
2 NT | E | −3 | ♠ 3 | 150 | 5.00 | 0.00 | B5-Shaw-Wilson | B4-Sampson-Sanchez | |
1 ♦ | E | −1 | ♥ 4 | 50 | 3.00 | 2.00 | B3-Wucherpfennig-Whitaker | B5-Bitner-Schalk | |
3 NT | E | −1 | ♠ 3 | 50 | 3.00 | 2.00 | B4-Waltner-Naslund | B2-Rubida-Wiedlin | |
2 NT | E | −1 | ♠ 3 | 50 | 3.00 | 2.00 | B6-Krause-Krause | B6-Saxton-Wolfe | |
3 ♣ | E | 3 | ♠ 4 | 110 | 0.50 | 4.50 | B1-Kinn-Earley | B1-Montag-Meader | |
3 ♣ | E | 3 | ♠ 5 | 110 | 0.50 | 4.50 | B2-Fletcher-Kelly-Mcloughlin | B3-Miller-Bernhardt |
THU 10/03/2024
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; EW 4♣; NS 3♦; NS 1N; EW 1♠;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♥ | E | −1 | ♦ A | 50 | 1.50 | 0.50 | A2-Kakalec-Wilson | A4-Craig-Kelly | |
4 ♥ | W | −1 | ♦ 6 | 50 | 1.50 | 0.50 | A5-Robinson-Jackson | A6-McCown-Grisetti | |
4 ♥ | E | 4 | ♦ A | 420 | 0.00 | 2.00 | A3-McLoughlin-Johnson | A7-King-Stone | |
4 ♣ | E | −3 | ♦ A | 150 | 5.00 | 0.00 | B2-Fletcher-Kelly-Mcloughlin | B3-Miller-Bernhardt | |
4 ♦ | N | 4 | ♥ 4 | 130 | 4.00 | 1.00 | B3-Wucherpfennig-Whitaker | B5-Bitner-Schalk | |
3 ♦ | S | 3 | ♣ 5 | 110 | 3.00 | 2.00 | B1-Kinn-Earley | B1-Montag-Meader | |
4 ♦ | S | −1 | ♥ 3 | 100 | 2.00 | 3.00 | B4-Waltner-Naslund | B2-Rubida-Wiedlin | |
3 ♦ | N | −2 | ♣ K | 200 | 1.00 | 4.00 | B5-Shaw-Wilson | B4-Sampson-Sanchez | |
4 ♥ | W | 4 | ♦ Q | 420 | 0.00 | 5.00 | B6-Krause-Krause | B6-Saxton-Wolfe |
THU 10/03/2024
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♦; EW 3♠; EW 2N; NS 2♥; EW 2♣;
Par −500: NS 5♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −3 | ♥ K | 300 | 2.00 | 0.00 | A2-Kakalec-Wilson | A4-Craig-Kelly | |
4 ♦ | E | 4 | ♥ K | 130 | 1.00 | 1.00 | A5-Robinson-Jackson | A6-McCown-Grisetti | |
3 NT | E | 3 | ♥ K | 600 | 0.00 | 2.00 | A3-McLoughlin-Johnson | A7-King-Stone | |
4 ♠ | W | −3 | ♥ 5 | 300 | 5.00 | 0.00 | B2-Fletcher-Kelly-Mcloughlin | B3-Miller-Bernhardt | |
2 ♥ | S | 2 | ♠ 4 | 110 | 4.00 | 1.00 | B5-Shaw-Wilson | B4-Sampson-Sanchez | |
3 ♥ | S | −1 | ♦ A | 50 | 2.50 | 2.50 | B1-Kinn-Earley | B1-Montag-Meader | |
3 ♥ | S | −1 | ♦ A | 50 | 2.50 | 2.50 | B4-Waltner-Naslund | B2-Rubida-Wiedlin | |
3 ♥ | S | −2 | ♣ A | 100 | 1.00 | 4.00 | B3-Wucherpfennig-Whitaker | B5-Bitner-Schalk | |
2 NT | W | 3 | ♠ 6 | 150 | 0.00 | 5.00 | B6-Krause-Krause | B6-Saxton-Wolfe |
THU 10/03/2024
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♦; NS 4♣; NS 2N; NS 2♥;
Par +130: NS 1♣+3; NS 1♦+3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | E | −3 | ♦ 2 | 300 | 2.00 | 0.00 | A5-Robinson-Jackson | A6-McCown-Grisetti | |
3 ♦ | N | 5 | ♣ 7 | 150 | 0.50 | 1.50 | A2-Kakalec-Wilson | A4-Craig-Kelly | |
3 ♦ | N | 5 | ♠ 6 | 150 | 0.50 | 1.50 | A3-McLoughlin-Johnson | A7-King-Stone | |
3 NT | S | 5 | ♥ 2 | 660 | 5.00 | 0.00 | B4-Waltner-Naslund | B2-Rubida-Wiedlin | |
3 NT | N | 3 | ♣ 3 | 600 | 4.00 | 1.00 | B3-Wucherpfennig-Whitaker | B5-Bitner-Schalk | |
2 ♦ | N | 6 | ♠ 2 | 170 | 3.00 | 2.00 | B6-Krause-Krause | B6-Saxton-Wolfe | |
3 ♦ | N | 5 | ♠ 6 | 150 | 2.00 | 3.00 | B5-Shaw-Wilson | B4-Sampson-Sanchez | |
2 ♦ | N | 4 | ♣ 7 | 130 | 1.00 | 4.00 | B2-Fletcher-Kelly-Mcloughlin | B3-Miller-Bernhardt | |
3 ♦ | N | 3 | ♠ 2 | 110 | 0.00 | 5.00 | B1-Kinn-Earley | B1-Montag-Meader |
THU 10/03/2024
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♠; EW 6♥; EW 2N; NS 3♣; NS 2♦;
Par −980: EW 6♥=; EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | E | 6 | ♥ 9 | 230 | 2.00 | 0.00 | A8-Scott-Stone | A2-Kakalec-Wilson | |
5 ♠ | E | 5 | ♦ K | 450 | 0.50 | 1.50 | A3-McLoughlin-Johnson | A5-Robinson-Jackson | |
4 ♥ | E | 5 | ♠ 9 | 450 | 0.50 | 1.50 | A6-McCown-Grisetti | A7-King-Stone | |
4 ♥ | W | −2 | ♣ 10 | 100 | 4.50 | 0.50 | B1-Kinn-Earley | B6-Saxton-Wolfe | |
4 ♥× | E | −1 | ♦ Q | 100 | 4.50 | 0.50 | B3-Wucherpfennig-Whitaker | B4-Sampson-Sanchez | |
3 ♥ | E | 5 | ♠ 9 | 200 | 3.00 | 2.00 | B2-Fletcher-Kelly-Mcloughlin | B2-Rubida-Wiedlin | |
4 ♥ | E | 4 | ♦ K | 420 | 1.50 | 3.50 | B4-Waltner-Naslund | B1-Montag-Meader | |
4 ♥ | E | 4 | ♦ Q | 420 | 1.50 | 3.50 | B6-Krause-Krause | B5-Bitner-Schalk | |
4 ♠ | W | 5 | ♣ A | 450 | 0.00 | 5.00 | B5-Shaw-Wilson | B3-Miller-Bernhardt |
THU 10/03/2024
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; NS 1N; NS 2♣; EW 1♠; EW 1♦;
Par +140: NS 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | W | −1 | ♣ 6 | 100 | 2.00 | 0.00 | A3-McLoughlin-Johnson | A5-Robinson-Jackson | |
4 ♣ | S | −2 | ♠ A | 100 | 0.50 | 1.50 | A6-McCown-Grisetti | A7-King-Stone | |
3 ♣ | S | −2 | ♣ 10 | 100 | 0.50 | 1.50 | A8-Scott-Stone | A2-Kakalec-Wilson | |
3 ♠ | W | −2 | ♣ 6 | 200 | 5.00 | 0.00 | B2-Fletcher-Kelly-Mcloughlin | B2-Rubida-Wiedlin | |
3 ♥ | S | 3 | ♠ 9 | 140 | 4.00 | 1.00 | B3-Wucherpfennig-Whitaker | B4-Sampson-Sanchez | |
3 ♣ | S | 4 | ♠ 7 | 130 | 2.50 | 2.50 | B1-Kinn-Earley | B6-Saxton-Wolfe | |
3 ♣ | S | 4 | ♠ J | 130 | 2.50 | 2.50 | B6-Krause-Krause | B5-Bitner-Schalk | |
5 ♣ | S | −2 | ♠ A | 100 | 1.00 | 4.00 | B4-Waltner-Naslund | B1-Montag-Meader | |
5 ♣× | S | −2 | ♦ A | 300 | 0.00 | 5.00 | B5-Shaw-Wilson | B3-Miller-Bernhardt |
THU 10/03/2024
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 3N; S 2N; NS 2♥; NS 3♦; NS 1♠; NS 1♣;
Par +600: N 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 3 | ♥ 9 | 600 | 1.50 | 0.50 | A3-McLoughlin-Johnson | A5-Robinson-Jackson | |
3 NT | N | 3 | ♥ 5 | 600 | 1.50 | 0.50 | A8-Scott-Stone | A2-Kakalec-Wilson | |
1 NT | S | 3 | ♥ 9 | 150 | 0.00 | 2.00 | A6-McCown-Grisetti | A7-King-Stone | |
3 NT | N | 3 | ♥ 4 | 600 | 5.00 | 0.00 | B1-Kinn-Earley | B6-Saxton-Wolfe | |
1 NT | N | 3 | ♠ 4 | 150 | 4.00 | 1.00 | B5-Shaw-Wilson | B3-Miller-Bernhardt | |
3 ♦ | N | 3 | ♥ 5 | 110 | 2.50 | 2.50 | B3-Wucherpfennig-Whitaker | B4-Sampson-Sanchez | |
2 ♦ | N | 3 | ♥ 4 | 110 | 2.50 | 2.50 | B6-Krause-Krause | B5-Bitner-Schalk | |
3 NT | S | −1 | ♣ 7 | 100 | 1.00 | 4.00 | B2-Fletcher-Kelly-Mcloughlin | B2-Rubida-Wiedlin | |
4 ♥ | S | −2 | ♣ 7 | 200 | 0.00 | 5.00 | B4-Waltner-Naslund | B1-Montag-Meader |
THU 10/03/2024
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6N; NS 6♥; NS 6♦; N 1♠; EW 1♣;
Par +990: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
6 ♥ | S | 7 | ♣ Q | 1010 | 2.00 | 0.00 | A8-Scott-Stone | A2-Kakalec-Wilson | |
4 ♥ | S | 6 | ♣ Q | 480 | 0.50 | 1.50 | A3-McLoughlin-Johnson | A5-Robinson-Jackson | |
4 ♥ | S | 6 | ♠ 2 | 480 | 0.50 | 1.50 | A6-McCown-Grisetti | A7-King-Stone | |
4 ♠ | S | 7 | ♣ Q | 510 | 5.00 | 0.00 | B1-Kinn-Earley | B6-Saxton-Wolfe | |
3 NT | S | 6 | ♣ Q | 490 | 4.00 | 1.00 | B3-Wucherpfennig-Whitaker | B4-Sampson-Sanchez | |
4 ♥ | S | 6 | ♣ Q | 480 | 2.50 | 2.50 | B4-Waltner-Naslund | B1-Montag-Meader | |
4 ♥ | S | 6 | ♣ 10 | 480 | 2.50 | 2.50 | B5-Shaw-Wilson | B3-Miller-Bernhardt | |
3 ♥ | S | 6 | ♣ Q | 230 | 0.50 | 4.50 | B2-Fletcher-Kelly-Mcloughlin | B2-Rubida-Wiedlin | |
2 ♥ | S | 6 | ♠ 2 | 230 | 0.50 | 4.50 | B6-Krause-Krause | B5-Bitner-Schalk |
THU 10/03/2024
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♣; EW 2N; EW 3♦; EW 1♠;
Par −130: EW 2♣+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | −2 | ♦ 4 | 100 | 1.50 | 0.50 | A4-Craig-Kelly | A6-McCown-Grisetti | |
2 ♠ | N | −2 | ♦ 4 | 100 | 1.50 | 0.50 | A8-Scott-Stone | A3-McLoughlin-Johnson | |
3 ♦ | W | 3 | ♠ K | 110 | 0.00 | 2.00 | A5-Robinson-Jackson | A2-Kakalec-Wilson | |
1 ♠ | N | 2 | ♦ 3 | 110 | 5.00 | 0.00 | B6-Krause-Krause | B4-Sampson-Sanchez | |
2 ♦ | W | −1 | ♣ A | 100 | 4.00 | 1.00 | B1-Kinn-Earley | B5-Bitner-Schalk | |
2 ♠ | N | −1 | ♦ 4 | 50 | 3.00 | 2.00 | B4-Waltner-Naslund | B6-Saxton-Wolfe | |
2 ♠ | N | −2 | ♦ 3 | 100 | 1.50 | 3.50 | B2-Fletcher-Kelly-Mcloughlin | B1-Montag-Meader | |
1 ♠ | N | −2 | ♣ 7 | 100 | 1.50 | 3.50 | B5-Shaw-Wilson | B2-Rubida-Wiedlin | |
2 ♦ | W | 3 | ♣ A | 110 | 0.00 | 5.00 | B3-Wucherpfennig-Whitaker | B3-Miller-Bernhardt |
THU 10/03/2024
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 2♥; EW 3♣; EW 1N; NS 1♦;
Par −140: EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | W | −1 | ♣ 5 | 100 | 1.50 | 0.50 | A4-Craig-Kelly | A6-McCown-Grisetti | |
4 ♠ | W | −1 | ♣ 5 | 100 | 1.50 | 0.50 | A5-Robinson-Jackson | A2-Kakalec-Wilson | |
4 ♠ | W | 4 | ♣ 5 | 620 | 0.00 | 2.00 | A8-Scott-Stone | A3-McLoughlin-Johnson | |
4 ♠ | W | −3 | ♥ 4 | 300 | 5.00 | 0.00 | B3-Wucherpfennig-Whitaker | B3-Miller-Bernhardt | |
4 ♠ | W | −2 | ♦ 4 | 200 | 4.00 | 1.00 | B1-Kinn-Earley | B5-Bitner-Schalk | |
4 ♠ | W | −1 | ♣ 5 | 100 | 3.00 | 2.00 | B5-Shaw-Wilson | B2-Rubida-Wiedlin | |
3 ♥ | S | −1 | ♠ A | 100 | 2.00 | 3.00 | B2-Fletcher-Kelly-Mcloughlin | B1-Montag-Meader | |
2 ♠ | W | 3 | ♣ 5 | 140 | 0.50 | 4.50 | B4-Waltner-Naslund | B6-Saxton-Wolfe | |
2 ♠ | W | 3 | ♦ A | 140 | 0.50 | 4.50 | B6-Krause-Krause | B4-Sampson-Sanchez |
THU 10/03/2024
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♣; NS 2♥; EW 1♠; NS 1♦;
Par +130: NS 3♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | S | 3 | ♠ K | 140 | 2.00 | 0.00 | A8-Scott-Stone | A3-McLoughlin-Johnson | |
3 ♠ | W | −2 | ♣ 4 | 100 | 1.00 | 1.00 | A4-Craig-Kelly | A6-McCown-Grisetti | |
2 ♠ | W | 2 | ♣ 9 | 110 | 0.00 | 2.00 | A5-Robinson-Jackson | A2-Kakalec-Wilson | |
4 ♣ | S | 4 | ♠ K | 130 | 5.00 | 0.00 | B4-Waltner-Naslund | B6-Saxton-Wolfe | |
3 ♠ | W | −2 | ♣ 4 | 100 | 4.00 | 1.00 | B6-Krause-Krause | B4-Sampson-Sanchez | |
3 ♠ | W | −1 | ♣ 9 | 50 | 3.00 | 2.00 | B1-Kinn-Earley | B5-Bitner-Schalk | |
3 ♣ | S | −1 | ♦ A | 50 | 2.00 | 3.00 | B5-Shaw-Wilson | B2-Rubida-Wiedlin | |
2 ♠ | W | 2 | ♣ 4 | 110 | 0.50 | 4.50 | B2-Fletcher-Kelly-Mcloughlin | B1-Montag-Meader | |
2 ♠ | W | 2 | ♦ 3 | 110 | 0.50 | 4.50 | B3-Wucherpfennig-Whitaker | B3-Miller-Bernhardt |
THU 10/03/2024
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 3♠; EW 3♣; NS 2♦;
Par +300: EW 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 4 | ♥ A | 620 | 2.00 | 0.00 | A5-Robinson-Jackson | A2-Kakalec-Wilson | |
2 ♠ | N | 3 | ♥ A | 140 | 1.00 | 1.00 | A8-Scott-Stone | A3-McLoughlin-Johnson | |
3 ♣× | E | 3 | ♠ 8 | 470 | 0.00 | 2.00 | A4-Craig-Kelly | A6-McCown-Grisetti | |
4 ♠ | N | 4 | ♥ K | 620 | 5.00 | 0.00 | B4-Waltner-Naslund | B6-Saxton-Wolfe | |
3 NT | S | 3 | ♥ 7 | 600 | 4.00 | 1.00 | B5-Shaw-Wilson | B2-Rubida-Wiedlin | |
2 ♠ | N | 4 | ♦ 4 | 170 | 2.50 | 2.50 | B2-Fletcher-Kelly-Mcloughlin | B1-Montag-Meader | |
2 ♠ | N | 4 | ♣ Q | 170 | 2.50 | 2.50 | B6-Krause-Krause | B4-Sampson-Sanchez | |
2 ♠ | N | 2 | ♦ 4 | 110 | 1.00 | 4.00 | B1-Kinn-Earley | B5-Bitner-Schalk | |
3 ♠ | N | −3 | ♥ A | 300 | 0.00 | 5.00 | B3-Wucherpfennig-Whitaker | B3-Miller-Bernhardt |
THU 10/03/2024
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; EW 3N; EW 1♠; EW 1♦; NS 1♣;
Par −650: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♥ | E | 5 | ♠ 6 | 650 | 1.50 | 0.50 | A5-Robinson-Jackson | A7-King-Stone | |
4 ♥ | E | 5 | ♣ 3 | 650 | 1.50 | 0.50 | A6-McCown-Grisetti | A3-McLoughlin-Johnson | |
5 ♥ | E | 6 | ♠ 6 | 680 | 0.00 | 2.00 | A8-Scott-Stone | A4-Craig-Kelly | |
2 ♥ | E | 5 | ♣ 3 | 200 | 4.50 | 0.50 | B1-Kinn-Earley | B4-Sampson-Sanchez | |
3 ♥ | E | 5 | ♣ Q | 200 | 4.50 | 0.50 | B6-Krause-Krause | B3-Miller-Bernhardt | |
4 ♠ | S | −4 | ♣ 5 | 400 | 3.00 | 2.00 | B5-Shaw-Wilson | B1-Montag-Meader | |
4 ♥ | E | 5 | ♠ J | 650 | 1.00 | 4.00 | B2-Fletcher-Kelly-Mcloughlin | B6-Saxton-Wolfe | |
4 ♥ | E | 5 | ♣ 4 | 650 | 1.00 | 4.00 | B3-Wucherpfennig-Whitaker | B2-Rubida-Wiedlin | |
4 ♥ | E | 5 | ♠ 6 | 650 | 1.00 | 4.00 | B4-Waltner-Naslund | B5-Bitner-Schalk |
THU 10/03/2024
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; NS 3N; NS 5♦; NS 2♣; NS 1♥;
Par +450: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 6 | ♥ 5 | 490 | 1.50 | 0.50 | A5-Robinson-Jackson | A7-King-Stone | |
3 NT | S | 6 | ♥ 5 | 490 | 1.50 | 0.50 | A8-Scott-Stone | A4-Craig-Kelly | |
1 ♠ | N | 6 | ♣ Q | 230 | 0.00 | 2.00 | A6-McCown-Grisetti | A3-McLoughlin-Johnson | |
3 NT | S | 5 | ♣ 9 | 460 | 5.00 | 0.00 | B4-Waltner-Naslund | B5-Bitner-Schalk | |
1 ♠ | N | 5 | ♣ 3 | 200 | 3.50 | 1.50 | B1-Kinn-Earley | B4-Sampson-Sanchez | |
3 ♠ | N | 5 | ♣ Q | 200 | 3.50 | 1.50 | B6-Krause-Krause | B3-Miller-Bernhardt | |
2 NT | S | 4 | ♥ 5 | 180 | 2.00 | 3.00 | B2-Fletcher-Kelly-Mcloughlin | B6-Saxton-Wolfe | |
1 ♠ | N | 3 | ♣ Q | 140 | 1.00 | 4.00 | B3-Wucherpfennig-Whitaker | B2-Rubida-Wiedlin | |
3 ♦ | S | 3 | ♣ 10 | 110 | 0.00 | 5.00 | B5-Shaw-Wilson | B1-Montag-Meader |
THU 10/03/2024
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5N; EW 4♥; EW 5♣; EW 3♠; EW 4♦;
Par −460: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | W | 4 | ♠ 10 | 430 | 2.00 | 0.00 | A5-Robinson-Jackson | A7-King-Stone | |
4 NT | W | 5 | ♥ 4 | 460 | 0.50 | 1.50 | A6-McCown-Grisetti | A3-McLoughlin-Johnson | |
3 NT | E | 5 | ♥ 4 | 460 | 0.50 | 1.50 | A8-Scott-Stone | A4-Craig-Kelly | |
5 ♣ | W | 5 | ♦ A | 400 | 4.00 | 1.00 | B1-Kinn-Earley | B4-Sampson-Sanchez | |
5 ♣ | W | 5 | ♣ 7 | 400 | 4.00 | 1.00 | B2-Fletcher-Kelly-Mcloughlin | B6-Saxton-Wolfe | |
5 ♣ | W | 5 | ♥ 6 | 400 | 4.00 | 1.00 | B5-Shaw-Wilson | B1-Montag-Meader | |
3 NT | W | 5 | ♠ 7 | 460 | 1.00 | 4.00 | B3-Wucherpfennig-Whitaker | B2-Rubida-Wiedlin | |
3 NT | W | 5 | ♠ 10 | 460 | 1.00 | 4.00 | B4-Waltner-Naslund | B5-Bitner-Schalk | |
3 NT | W | 5 | ♠ 7 | 460 | 1.00 | 4.00 | B6-Krause-Krause | B3-Miller-Bernhardt |
THU 10/03/2024
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 1N; NS 2♦; EW 2♣;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | N | 3 | ♣ A | 140 | 2.00 | 0.00 | A5-Robinson-Jackson | A7-King-Stone | |
3 ♣ | E | −1 | ♦ 10 | 100 | 1.00 | 1.00 | A8-Scott-Stone | A4-Craig-Kelly | |
3 ♣ | E | 3 | ♠ 5 | 110 | 0.00 | 2.00 | A6-McCown-Grisetti | A3-McLoughlin-Johnson | |
4 ♠ | N | 4 | ♣ A | 420 | 5.00 | 0.00 | B3-Wucherpfennig-Whitaker | B2-Rubida-Wiedlin | |
2 ♠ | N | 2 | ♥ 3 | 110 | 4.00 | 1.00 | B2-Fletcher-Kelly-Mcloughlin | B6-Saxton-Wolfe | |
3 ♠ | N | −1 | ♥ 3 | 50 | 3.00 | 2.00 | B5-Shaw-Wilson | B1-Montag-Meader | |
2 ♣ | E | 2 | ♥ 10 | 90 | 1.50 | 3.50 | B1-Kinn-Earley | B4-Sampson-Sanchez | |
2 ♣ | E | 2 | ♠ 5 | 90 | 1.50 | 3.50 | B4-Waltner-Naslund | B5-Bitner-Schalk | |
2 ♣ | E | 3 | ♥ K | 110 | 0.00 | 5.00 | B6-Krause-Krause | B3-Miller-Bernhardt |
THU 10/03/2024
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; NS 2♥; NS 3♣; NS 1N; EW 1♦;
