Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Thursday October 24 will not be a face to face game. there will be an online game that thursday, starting at 1:25 PM.
Friday October 25 will not be an online game, there will be a F2F game at the senior center starting at 10:00 AM.
Short version thursday and Friday game are switching. Senior center is NOT available October 24th
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session October 10, 2024 Scores after 9 rounds Average: 36.0 Section A Pair Pct Score Section Rank MPs A B C 3 59.72 43.00 A 1 1.50(A) Dave Jackson - Diana Dragt 1 59.03 42.50 C 2 1 1 1.13(A) Carol Nicoletti - Suzanne Proctor 4 55.56 40.00 B 3 2 0.84(A) Donald McCown - Patrick Arnett 9 53.47 38.50 A 4 0.67(A) Winston Stone - Jim Craig 5 51.39 37.00 A Kenneth Johnson - Graham Kelly 10 50.00 36.00 B Mary Legrand - June (Lorrie) Scott 2 45.14 32.50 B Mark Moore - Vincent McLoughlin 6 40.97 29.50 C Liega Arnett - Lucy Grisetti 7 34.72 25.00 C Willis Pack - Chuck Wilson Open Pairs Thursday Morn Session October 10, 2024 Scores after 6 rounds Average: 60.0 Section B North-South Pair Pct Score Section Rank MPs A B C 4 60.83 73.00 A 1 0.56(A) Seala Fletcher-Kelly - Dennis Rubida 2 54.58 65.50 C 2 1 1 0.39(A) James Krause - Kathy Krause 1 53.75 64.50 C 3 2 2 0.28(A) Don Montag - Julia Meader 6 51.25 61.50 A Elsie Shaw - Anna Gervacio 5 50.42 60.50 C Steve Greenberg - Arlene Greenberg 3 44.17 53.00 C Bradley Whitaker - Nancy Sampson 7 35.00 42.00 B Marianne Wucherpfennig - Barbara Miller Open Pairs Thursday Morn Session October 10, 2024 Scores after 6 rounds Average: 60.0 Section B East-West Pair Pct Score Section Rank MPs A B C 3 68.75 82.50 A 1 0.56(A) Joanne Mcloughlin - Ginny Arguello 4 56.25 67.50 C 2 1 1 0.42(B) Lennart Naslund - Bob Wiedlin 2 50.42 60.50 C 3 2 2 0.29(B) Pat Kelley - Ernestine Hicks 7 48.75 58.50 B George Bitner - Maria Schalk 6 45.42 54.50 B Janet Bernhardt - Carolyn Wilson 5 40.42 48.50 C Vicky Saxton - Merrill Wolfe 1 40.00 48.00 C Patricia Jackson - Rebecca Sanchez
Thursday 10/10/2024 - Common Game (2410952)
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♦; NS 1♠; NS 1♣;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | N | 5 | ♣ 2 | 460 | 3.00 | 0.00 | A4-McCown-Arnett | A1-Nicoletti-Proctor | |
3 NT | N | 4 | ♠ 2 | 430 | 2.00 | 1.00 | A7-Pack-Wilson | A3-Jackson-Dragt | |
2 NT | S | 4 | ♥ 5 | 180 | 1.00 | 2.00 | A9-Stone-Craig | A2-Moore-McLoughlin | |
3 ♦ | N | 4 | ♥ 7 | 130 | 0.00 | 3.00 | A6-Arnett-Grisetti | A5-Johnson-Kelly | |
3 NT | S | 4 | ♥ 2 | 430 | 4.00 | 1.00 | B4-Fletcher-Kelly-Rubida | B7-Bitner-Schalk | |
3 NT | S | 4 | ♥ J | 430 | 4.00 | 1.00 | B6-Shaw-Gervacio | B4-Naslund-Wiedlin | |
3 NT | S | 4 | ♥ 5 | 430 | 4.00 | 1.00 | B7-Wucherpfennig-Miller | B6-Bernhardt-Wilson | |
2 NT | S | 5 | ♥ 8 | 210 | 2.00 | 3.00 | B1-Montag-Meader | B1-Jackson-Sanchez | |
1 ♣ | S | −2 | ♦ 10 | 100 | 0.50 | 4.50 | B3-Whitaker-Sampson | B5-Saxton-Wolfe | |
5 ♦ | N | −2 | ♥ 7 | 100 | 0.50 | 4.50 | B5-Greenberg-Greenberg | B2-Kelley-Hicks |
Thursday 10/10/2024 - Common Game (2410952)
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; EW 1♦;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −2 | ♦ 3 | 100 | 2.50 | 0.50 | A6-Arnett-Grisetti | A5-Johnson-Kelly | |
3 NT | E | −2 | ♦ 3 | 100 | 2.50 | 0.50 | A9-Stone-Craig | A2-Moore-McLoughlin | |
2 ♠ | W | 3 | ♣ Q | 140 | 1.00 | 2.00 | A4-McCown-Arnett | A1-Nicoletti-Proctor | |
2 NT | E | 3 | ♦ 3 | 150 | 0.00 | 3.00 | A7-Pack-Wilson | A3-Jackson-Dragt | |
1 NT | E | −1 | ♦ 3 | 50 | 4.00 | 1.00 | B3-Whitaker-Sampson | B5-Saxton-Wolfe | |
2 ♥ | W | −1 | ♠ 7 | 50 | 4.00 | 1.00 | B4-Fletcher-Kelly-Rubida | B7-Bitner-Schalk | |
2 NT | E | −1 | ♦ 2 | 50 | 4.00 | 1.00 | B6-Shaw-Gervacio | B4-Naslund-Wiedlin | |
2 ♠ | W | 2 | ♣ Q | 110 | 2.00 | 3.00 | B5-Greenberg-Greenberg | B2-Kelley-Hicks | |
1 NT | E | 2 | ♦ 2 | 120 | 1.00 | 4.00 | B1-Montag-Meader | B1-Jackson-Sanchez | |
3 NT | E | 3 | ♣ 5 | 400 | 0.00 | 5.00 | B7-Wucherpfennig-Miller | B6-Bernhardt-Wilson |
Thursday 10/10/2024 - Common Game (2410952)
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; NS 3♣; NS 1N; NS 1♦;
Par +140: NS 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 3 | ♦ 3 | 400 | 3.00 | 0.00 | A4-McCown-Arnett | A1-Nicoletti-Proctor | |
2 NT | N | 3 | ♠ 7 | 150 | 2.00 | 1.00 | A7-Pack-Wilson | A3-Jackson-Dragt | |
3 ♥ | N | 3 | ♦ J | 140 | 1.00 | 2.00 | A6-Arnett-Grisetti | A5-Johnson-Kelly | |
3 NT | S | −1 | ♠ 3 | 50 | 0.00 | 3.00 | A9-Stone-Craig | A2-Moore-McLoughlin | |
4 ♥ | N | 4 | ♣ 3 | 420 | 5.00 | 0.00 | B4-Fletcher-Kelly-Rubida | B7-Bitner-Schalk | |
3 NT | N | 3 | ♠ 7 | 400 | 4.00 | 1.00 | B3-Whitaker-Sampson | B5-Saxton-Wolfe | |
3 ♣ | S | 4 | ♦ 5 | 130 | 3.00 | 2.00 | B1-Montag-Meader | B1-Jackson-Sanchez | |
3 ♣ | S | 3 | ♠ J | 110 | 2.00 | 3.00 | B7-Wucherpfennig-Miller | B6-Bernhardt-Wilson | |
3 NT | N | −1 | ♠ 7 | 50 | 0.50 | 4.50 | B5-Greenberg-Greenberg | B2-Kelley-Hicks | |
3 NT | S | −1 | ♦ 3 | 50 | 0.50 | 4.50 | B6-Shaw-Gervacio | B4-Naslund-Wiedlin |
Thursday 10/10/2024 - Common Game (2410952)
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 4N; NS 3♠; NS 3♦; NS 1♣;
Par +650: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | S | 6 | ♠ 2 | 680 | 3.00 | 0.00 | A10-Legrand-Scott | A9-Stone-Craig | |
4 ♥ | S | 5 | ♠ 3 | 650 | 1.50 | 1.50 | A1-Nicoletti-Proctor | A3-Jackson-Dragt | |
4 ♥ | S | 5 | ♣ A | 650 | 1.50 | 1.50 | A5-Johnson-Kelly | A2-Moore-McLoughlin | |
3 ♥ | S | 5 | ♠ 2 | 200 | 0.00 | 3.00 | A7-Pack-Wilson | A6-Arnett-Grisetti | |
4 ♥ | S | 5 | ♣ 3 | 650 | 4.50 | 0.50 | B4-Fletcher-Kelly-Rubida | B7-Bitner-Schalk | |
4 ♥ | S | 5 | ♣ A | 650 | 4.50 | 0.50 | B5-Greenberg-Greenberg | B2-Kelley-Hicks | |
4 ♥ | S | 4 | ♠ 3 | 620 | 3.00 | 2.00 | B6-Shaw-Gervacio | B4-Naslund-Wiedlin | |
3 ♥ | S | 5 | ♦ J | 200 | 1.50 | 3.50 | B1-Montag-Meader | B1-Jackson-Sanchez | |
2 ♥ | S | 5 | ♣ 3 | 200 | 1.50 | 3.50 | B3-Whitaker-Sampson | B5-Saxton-Wolfe | |
4 ♥ | S | −1 | ♦ J | 100 | 0.00 | 5.00 | B7-Wucherpfennig-Miller | B6-Bernhardt-Wilson |
Thursday 10/10/2024 - Common Game (2410952)
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7N; NS 7♥; NS 7♦; NS 6♠; NS 2♣;
Par +2220: NS 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
6 ♥ | S | 7 | ♠ 6 | 1460 | 2.00 | 1.00 | A1-Nicoletti-Proctor | A3-Jackson-Dragt | |
6 ♥ | S | 7 | ♥ 9 | 1460 | 2.00 | 1.00 | A5-Johnson-Kelly | A2-Moore-McLoughlin | |
6 ♥ | S | 7 | ♣ 2 | 1460 | 2.00 | 1.00 | A7-Pack-Wilson | A6-Arnett-Grisetti | |
6 ♥ | S | 6 | ♥ 5 | 1430 | 0.00 | 3.00 | A10-Legrand-Scott | A9-Stone-Craig | |
6 ♥ | S | 6 | ♣ 9 | 1430 | 4.50 | 0.50 | B4-Fletcher-Kelly-Rubida | B6-Bernhardt-Wilson | |
6 ♥ | N | 6 | ♦ 2 | 1430 | 4.50 | 0.50 | B5-Greenberg-Greenberg | B1-Jackson-Sanchez | |
4 ♥ | S | 7 | ♠ 6 | 710 | 3.00 | 2.00 | B2-Krause-Krause | B2-Kelley-Hicks | |
4 ♠ | N | 6 | ♠ 4 | 680 | 1.50 | 3.50 | B1-Montag-Meader | B7-Bitner-Schalk | |
4 ♥ | N | 6 | ♦ 10 | 680 | 1.50 | 3.50 | B7-Wucherpfennig-Miller | B5-Saxton-Wolfe | |
5 ♥ | S | −7 | ♠ 6 | 700 | 0.00 | 5.00 | B6-Shaw-Gervacio | B3-Mcloughlin-Arguello |
Thursday 10/10/2024 - Common Game (2410952)
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 3N; EW 2♥; EW 3♣; EW 2♦;
Par −620: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | W | −1 | ♣ 6 | 100 | 2.50 | 0.50 | A5-Johnson-Kelly | A2-Moore-McLoughlin | |
3 NT | W | −1 | ♦ 2 | 100 | 2.50 | 0.50 | A10-Legrand-Scott | A9-Stone-Craig | |
1 NT | E | 1 | ♦ 10 | 90 | 1.00 | 2.00 | A7-Pack-Wilson | A6-Arnett-Grisetti | |
2 NT | W | 5 | ♦ 2 | 210 | 0.00 | 3.00 | A1-Nicoletti-Proctor | A3-Jackson-Dragt | |
3 NT | W | −1 | ♠ A | 100 | 4.50 | 0.50 | B4-Fletcher-Kelly-Rubida | B6-Bernhardt-Wilson | |
3 NT | E | −1 | ♣ 3 | 100 | 4.50 | 0.50 | B6-Shaw-Gervacio | B3-Mcloughlin-Arguello | |
2 ♠ | E | 2 | ♣ 3 | 110 | 3.00 | 2.00 | B7-Wucherpfennig-Miller | B5-Saxton-Wolfe | |
1 NT | E | 2 | ♣ 3 | 120 | 2.00 | 3.00 | B5-Greenberg-Greenberg | B1-Jackson-Sanchez | |
1 ♠ | E | 4 | ♣ 3 | 170 | 1.00 | 4.00 | B1-Montag-Meader | B7-Bitner-Schalk | |
3 ♠ | E | 5 | ♦ 7 | 200 | 0.00 | 5.00 | B2-Krause-Krause | B2-Kelley-Hicks |
Thursday 10/10/2024 - Common Game (2410952)
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; NS 3♣; NS 1N; EW 1♠; EW 1♦;
Par +110: NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | W | −1 | ♦ K | 100 | 2.00 | 1.00 | A2-Moore-McLoughlin | A4-McCown-Arnett | |
3 ♥ | W | −1 | ♦ K | 100 | 2.00 | 1.00 | A9-Stone-Craig | A5-Johnson-Kelly | |
2 ♥ | W | −1 | ♦ K | 100 | 2.00 | 1.00 | A10-Legrand-Scott | A1-Nicoletti-Proctor | |
2 ♥ | W | 2 | ♦ K | 110 | 0.00 | 3.00 | A6-Arnett-Grisetti | A3-Jackson-Dragt | |
2 NT | E | −2 | ♣ 7 | 200 | 5.00 | 0.00 | B1-Montag-Meader | B7-Bitner-Schalk | |
2 ♣ | S | 4 | ♥ A | 130 | 4.00 | 1.00 | B4-Fletcher-Kelly-Rubida | B6-Bernhardt-Wilson | |
2 ♥ | W | −1 | ♦ K | 100 | 2.50 | 2.50 | B2-Krause-Krause | B2-Kelley-Hicks | |
2 ♦ | W | −1 | ♠ 9 | 100 | 2.50 | 2.50 | B7-Wucherpfennig-Miller | B5-Saxton-Wolfe | |
1 ♠ | W | 1 | ♦ K | 80 | 1.00 | 4.00 | B5-Greenberg-Greenberg | B1-Jackson-Sanchez | |
2 ♥ | W | 3 | ♠ 4 | 140 | 0.00 | 5.00 | B6-Shaw-Gervacio | B3-Mcloughlin-Arguello |
Thursday 10/10/2024 - Common Game (2410952)
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 3♥; EW 3♦;
Par +300: EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | N | 4 | ♦ A | 170 | 3.00 | 0.00 | A9-Stone-Craig | A5-Johnson-Kelly | |
2 ♠ | N | 3 | ♦ A | 140 | 1.00 | 2.00 | A2-Moore-McLoughlin | A4-McCown-Arnett | |
3 ♠ | N | 3 | ♦ A | 140 | 1.00 | 2.00 | A6-Arnett-Grisetti | A3-Jackson-Dragt | |
3 ♠ | N | 3 | ♦ A | 140 | 1.00 | 2.00 | A10-Legrand-Scott | A1-Nicoletti-Proctor | |
2 ♠ | N | 4 | ♦ J | 170 | 5.00 | 0.00 | B5-Greenberg-Greenberg | B1-Jackson-Sanchez | |
3 ♠ | N | 3 | ♦ A | 140 | 2.50 | 2.50 | B1-Montag-Meader | B7-Bitner-Schalk | |
2 ♠ | N | 3 | ♦ A | 140 | 2.50 | 2.50 | B2-Krause-Krause | B2-Kelley-Hicks | |
2 ♠ | N | 3 | ♦ A | 140 | 2.50 | 2.50 | B4-Fletcher-Kelly-Rubida | B6-Bernhardt-Wilson | |
3 ♠ | N | 3 | ♦ A | 140 | 2.50 | 2.50 | B6-Shaw-Gervacio | B3-Mcloughlin-Arguello | |
2 ♠ | N | 2 | ♦ A | 110 | 0.00 | 5.00 | B7-Wucherpfennig-Miller | B5-Saxton-Wolfe |
Thursday 10/10/2024 - Common Game (2410952)
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 2♦; EW 2♣; EW 1♥;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −2 | ♠ A | 200 | 3.00 | 0.00 | A10-Legrand-Scott | A1-Nicoletti-Proctor | |
3 ♠ | N | 3 | ♥ A | 140 | 1.00 | 2.00 | A2-Moore-McLoughlin | A4-McCown-Arnett | |
3 ♠ | N | 3 | ♥ A | 140 | 1.00 | 2.00 | A6-Arnett-Grisetti | A3-Jackson-Dragt | |
3 ♠ | N | 3 | ♥ A | 140 | 1.00 | 2.00 | A9-Stone-Craig | A5-Johnson-Kelly | |
3 NT | W | −4 | ♠ K | 400 | 5.00 | 0.00 | B2-Krause-Krause | B1-Jackson-Sanchez | |
3 ♠ | N | 5 | ♥ A | 200 | 4.00 | 1.00 | B5-Greenberg-Greenberg | B7-Bitner-Schalk | |
3 ♠ | N | 3 | ♦ A | 140 | 2.50 | 2.50 | B1-Montag-Meader | B6-Bernhardt-Wilson | |
3 ♠ | N | 3 | ♥ A | 140 | 2.50 | 2.50 | B6-Shaw-Gervacio | B2-Kelley-Hicks | |
2 ♠ | N | 2 | ♦ A | 110 | 1.00 | 4.00 | B7-Wucherpfennig-Miller | B4-Naslund-Wiedlin | |
2 ♥ | E | −1 | ♣ 4 | 100 | 0.00 | 5.00 | B3-Whitaker-Sampson | B3-Mcloughlin-Arguello |
Thursday 10/10/2024 - Common Game (2410952)
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; NS 2N; NS 3♣; NS 1♠; EW 1♦;
Par +140: NS 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | E | −2 | ♣ 5 | 200 | 3.00 | 0.00 | A1-Nicoletti-Proctor | A6-Arnett-Grisetti | |
2 ♠ | W | −1 | ♦ 3 | 100 | 2.00 | 1.00 | A7-Pack-Wilson | A4-McCown-Arnett | |
2 ♣ | S | 2 | ♠ K | 90 | 0.50 | 2.50 | A3-Jackson-Dragt | A5-Johnson-Kelly | |
2 ♣ | S | 2 | ♠ K | 90 | 0.50 | 2.50 | A10-Legrand-Scott | A2-Moore-McLoughlin | |
2 ♠ | W | −3 | ♦ 3 | 300 | 5.00 | 0.00 | B1-Montag-Meader | B6-Bernhardt-Wilson | |
4 ♣ | N | 4 | ♦ 8 | 130 | 4.00 | 1.00 | B7-Wucherpfennig-Miller | B4-Naslund-Wiedlin | |
2 ♠ | W | −1 | ♣ A | 100 | 3.00 | 2.00 | B2-Krause-Krause | B1-Jackson-Sanchez | |
1 NT | E | 1 | ♣ 5 | 90 | 1.50 | 3.50 | B3-Whitaker-Sampson | B3-Mcloughlin-Arguello | |
2 ♦ | E | 2 | ♥ 7 | 90 | 1.50 | 3.50 | B6-Shaw-Gervacio | B2-Kelley-Hicks | |
3 ♦ | E | 3 | ♣ K | 110 | 0.00 | 5.00 | B5-Greenberg-Greenberg | B7-Bitner-Schalk |
Thursday 10/10/2024 - Common Game (2410952)
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; NS 2♥; EW 3♣; EW 1N; EW 2♦;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | N | −1 | ♣ 10 | 50 | 2.50 | 0.50 | A1-Nicoletti-Proctor | A6-Arnett-Grisetti | |
3 ♥ | N | −1 | ♣ 10 | 50 | 2.50 | 0.50 | A3-Jackson-Dragt | A5-Johnson-Kelly | |
3 ♥ | N | −2 | ♣ 10 | 100 | 0.50 | 2.50 | A7-Pack-Wilson | A4-McCown-Arnett | |
4 ♠ | N | −2 | ♠ 9 | 100 | 0.50 | 2.50 | A10-Legrand-Scott | A2-Moore-McLoughlin | |
3 ♥ | S | 3 | ♠ A | 140 | 5.00 | 0.00 | B7-Wucherpfennig-Miller | B4-Naslund-Wiedlin | |
2 ♥ | N | 2 | ♣ 9 | 110 | 4.00 | 1.00 | B1-Montag-Meader | B6-Bernhardt-Wilson | |
3 ♥ | N | −1 | ♠ 9 | 50 | 3.00 | 2.00 | B6-Shaw-Gervacio | B2-Kelley-Hicks | |
1 ♣ | W | 1 | ♥ A | 70 | 2.00 | 3.00 | B2-Krause-Krause | B1-Jackson-Sanchez | |
4 ♥ | N | −2 | ♠ 3 | 100 | 1.00 | 4.00 | B5-Greenberg-Greenberg | B7-Bitner-Schalk | |
2 ♠ | E | 3 | ♥ 3 | 140 | 0.00 | 5.00 | B3-Whitaker-Sampson | B3-Mcloughlin-Arguello |
Thursday 10/10/2024 - Common Game (2410952)
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 2♦; EW 2♣; EW 1♥;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | E | −1 | ♦ K | 50 | 3.00 | 0.00 | A1-Nicoletti-Proctor | A6-Arnett-Grisetti | |
2 ♥ | E | 2 | ♦ K | 110 | 2.00 | 1.00 | A3-Jackson-Dragt | A5-Johnson-Kelly | |
2 ♠ | E | 3 | ♦ K | 140 | 1.00 | 2.00 | A10-Legrand-Scott | A2-Moore-McLoughlin | |
2 ♠ | W | 5 | ♦ 4 | 200 | 0.00 | 3.00 | A7-Pack-Wilson | A4-McCown-Arnett | |
2 NT | E | −2 | ♦ 10 | 100 | 4.50 | 0.50 | B1-Montag-Meader | B6-Bernhardt-Wilson | |
3 ♥ | E | −2 | ♠ A | 100 | 4.50 | 0.50 | B6-Shaw-Gervacio | B2-Kelley-Hicks | |
1 NT | E | −1 | ♦ 5 | 50 | 2.50 | 2.50 | B2-Krause-Krause | B1-Jackson-Sanchez | |
2 ♥ | E | −1 | ♦ K | 50 | 2.50 | 2.50 | B5-Greenberg-Greenberg | B7-Bitner-Schalk | |
2 ♠ | E | 4 | ♦ K | 170 | 1.00 | 4.00 | B3-Whitaker-Sampson | B3-Mcloughlin-Arguello | |
4 ♠ | W | 4 | ♦ 9 | 420 | 0.00 | 5.00 | B7-Wucherpfennig-Miller | B4-Naslund-Wiedlin |
Thursday 10/10/2024 - Common Game (2410952)
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 3N; W 3♠; E 2N; E 2♠; EW 2♥; NS 1♦; NS 1♣;
Par −600: W 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | W | −3 | ♦ 7 | 300 | 3.00 | 0.00 | A2-Moore-McLoughlin | A7-Pack-Wilson | |
2 ♥ | W | −1 | ♦ 7 | 100 | 2.00 | 1.00 | A4-McCown-Arnett | A6-Arnett-Grisetti | |
2 ♥ | W | 4 | ♦ 7 | 170 | 0.50 | 2.50 | A1-Nicoletti-Proctor | A9-Stone-Craig | |
2 ♥ | W | 4 | ♦ 7 | 170 | 0.50 | 2.50 | A10-Legrand-Scott | A3-Jackson-Dragt | |
4 ♥ | W | −3 | ♣ A | 300 | 5.00 | 0.00 | B2-Krause-Krause | B7-Bitner-Schalk | |
2 ♥ | E | −2 | ♦ 7 | 200 | 4.00 | 1.00 | B3-Whitaker-Sampson | B2-Kelley-Hicks | |
1 ♠ | N | 1 | ♦ Q | 80 | 3.00 | 2.00 | B6-Shaw-Gervacio | B1-Jackson-Sanchez | |
2 ♥ | W | 3 | ♦ 7 | 140 | 2.00 | 3.00 | B1-Montag-Meader | B5-Saxton-Wolfe | |
2 ♥ | W | 4 | ♦ 7 | 170 | 1.00 | 4.00 | B7-Wucherpfennig-Miller | B3-Mcloughlin-Arguello | |
2 ♥ | W | 5 | ♦ 7 | 200 | 0.00 | 5.00 | B4-Fletcher-Kelly-Rubida | B4-Naslund-Wiedlin |
Thursday 10/10/2024 - Common Game (2410952)
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 4♦; EW 2N; EW 1♥; N 1♣;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | E | −1 | ♥ 2 | 50 | 3.00 | 0.00 | A1-Nicoletti-Proctor | A9-Stone-Craig | |
2 ♦ | E | 3 | ♣ 8 | 110 | 2.00 | 1.00 | A2-Moore-McLoughlin | A7-Pack-Wilson | |
2 ♦ | E | 4 | ♣ 8 | 130 | 1.00 | 2.00 | A10-Legrand-Scott | A3-Jackson-Dragt | |
3 ♠ | W | 3 | ♣ 4 | 140 | 0.00 | 3.00 | A4-McCown-Arnett | A6-Arnett-Grisetti | |
3 ♠ | W | −2 | ♥ 10 | 100 | 4.50 | 0.50 | B1-Montag-Meader | B5-Saxton-Wolfe | |
3 NT | E | −2 | ♥ 2 | 100 | 4.50 | 0.50 | B4-Fletcher-Kelly-Rubida | B4-Naslund-Wiedlin | |
3 ♠ | W | −1 | ♣ 4 | 50 | 3.00 | 2.00 | B6-Shaw-Gervacio | B1-Jackson-Sanchez | |
2 ♦ | E | 3 | ♣ 2 | 110 | 2.00 | 3.00 | B2-Krause-Krause | B7-Bitner-Schalk | |
2 ♦ | E | 4 | ♣ 3 | 130 | 1.00 | 4.00 | B3-Whitaker-Sampson | B2-Kelley-Hicks | |
3 NT | E | 3 | ♣ 2 | 400 | 0.00 | 5.00 | B7-Wucherpfennig-Miller | B3-Mcloughlin-Arguello |
Thursday 10/10/2024 - Common Game (2410952)
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♠; EW 5♦; EW 2♥; EW 2♣;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | 3 | ♣ 4 | 400 | 3.00 | 0.00 | A1-Nicoletti-Proctor | A9-Stone-Craig | |
3 NT | E | 4 | ♣ 10 | 430 | 1.50 | 1.50 | A2-Moore-McLoughlin | A7-Pack-Wilson | |
3 NT | E | 4 | ♣ 4 | 430 | 1.50 | 1.50 | A10-Legrand-Scott | A3-Jackson-Dragt | |
