Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Thursday October 24 will not be a face to face game. there will be an online game that thursday, starting at 1:25 PM.
Friday October 25 will not be an online game, there will be a F2F game at the senior center starting at 10:00 AM.
Short version thursday and Friday game are switching. Senior center is NOT available October 24th
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session October 17, 2024 Scores after 5 rounds Average: 50.0 Section A North-South Pair Pct Score Sectn Rank MPs A B 4 67.00 67.00 A 1 1.20(A) Kenneth Johnson - Vincent McLoughlin 1 51.50 51.50 B 2 1 0.84(A) Linda King - Dave Jackson 3 51.00 51.00 B 2 0.22(B) Donald McCown - Patricia Stone 5 46.50 46.50 B Mary Legrand - June (Lorrie) Scott 2 34.00 34.00 B Lucy Grisetti - Liega Arnett Open Pairs Thursday Morn Session October 17, 2024 Scores after 5 rounds Average: 50.0 Section A East-West Pair Pct Score Sectn Rank MPs A B 1 54.00 54.00 A 1 1.20(A) Jim Craig - Jonna Robinson 2 52.50 52.50 B 2 1 0.84(A) Margot Kakalec - Patrick Arnett 4 51.50 51.50 B Joanne Mcloughlin - Betsy Wagner 3 50.50 50.50 B Chuck Wilson - Graham Kelly 5 41.50 41.50 A Rosemary Erwin - Diana Dragt Open Pairs Thursday Morn Session October 17, 2024 Scores after 12 rounds Average: 60.0 Section B Pair Pct Score Section Rank MPs A B C 4 62.82 75.38 B 1 1 1.04(A) Pat Kelley - Ernestine Hicks 11 58.82 70.58 A 2 0.73(A) Marianne Wucherpfennig - Carolyn Wilson 6 57.37 68.84 B 3 2 0.52(A) Lesley Waltner - Lennart Naslund 9 55.28 66.33 B 4 3 0.36(A) Janet Bernhardt - Barbara Miller 5 55.00 66.00 A 5 0.21(A) Geoffrey Kinn - Barbara Earley 8 52.00 62.40 C 4 1 0.30(C) Steve Greenberg - Arlene Greenberg 7 51.91 62.29 A Elsie Shaw - Seala Fletcher-Kelly 10 50.73 60.87 A Bob Wiedlin - Dennis Rubida 13 45.75 54.90 B George Bitner - Maria Schalk 2 44.46 53.35 C 2 0.21(C) James Krause - Kathy Krause 3 41.46 49.75 C Don Montag - Julia Meader 1 37.54 45.05 C Patricia Jackson - Vicky Saxton 12 37.28 44.73 C Nancy Sampson - Bradley Whitaker
Thursday 10/17/2024 - Common Game (2410503)
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5N; NS 5♠; NS 5♥; NS 5♦; NS 3♣;
Par +460: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 6 | ♦ 3 | 490 | 4.00 | 0.00 | A1-King-Jackson | A1-Craig-Robinson | |
3 NT | N | 5 | ♦ J | 460 | 2.00 | 2.00 | A2-Grisetti-Arnett | A3-Wilson-Kelly | |
3 NT | N | 5 | ♦ J | 460 | 2.00 | 2.00 | A3-McCown-Stone | A5-Erwin-Dragt | |
3 NT | S | 5 | ♦ 3 | 460 | 2.00 | 2.00 | A4-Johnson-McLoughlin | A2-Kakalec-Arnett | |
3 NT | N | 4 | ♣ 2 | 430 | 0.00 | 4.00 | A5-Legrand-Scott | A4-Mcloughlin-Wagner | |
3 NT | N | 6 | ♠ 3 | 490 | 4.90 | 0.10 | B7-Shaw-Fletcher-Kelly | B8-Greenberg-Greenberg | |
3 NT | N | 5 | ♣ 9 | 460 | 3.70 | 1.30 | B4-Kelley-Hicks | B9-Bernhardt-Miller | |
3 NT | N | 4 | ♥ 3 | 430 | 1.90 | 3.10 | B5-Kinn-Earley | B12-Sampson-Whitaker | |
3 NT | S | 4 | ♣ 4 | 430 | 1.90 | 3.10 | B13-Bitner-Schalk | B10-Wiedlin-Rubida | |
2 ♥ | N | 3 | ♦ J | 140 | 0.10 | 4.90 | B2-Krause-Krause | B6-Waltner-Naslund |
Thursday 10/17/2024 - Common Game (2410503)
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 2N; EW 3♣; EW 1♥; NS 1♦;
Par −140: EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
Pass | Pass | 4.00 | 0.00 | A3-McCown-Stone | A5-Erwin-Dragt | ||||
3 ♣ | E | 3 | ♦ K | 110 | 2.50 | 1.50 | A4-Johnson-McLoughlin | A2-Kakalec-Arnett | |
2 ♣ | E | 3 | ♦ K | 110 | 2.50 | 1.50 | A5-Legrand-Scott | A4-Mcloughlin-Wagner | |
1 NT | W | 3 | ♥ 3 | 150 | 1.00 | 3.00 | A1-King-Jackson | A1-Craig-Robinson | |
3 NT | W | 3 | ♥ 3 | 400 | 0.00 | 4.00 | A2-Grisetti-Arnett | A3-Wilson-Kelly | |
2 ♣ | E | 3 | ♦ J | 110 | 3.10 | 1.90 | B2-Krause-Krause | B6-Waltner-Naslund | |
3 ♣ | E | 3 | ♦ 7 | 110 | 3.10 | 1.90 | B4-Kelley-Hicks | B9-Bernhardt-Miller | |
2 ♣ | E | 3 | ♦ K | 110 | 3.10 | 1.90 | B5-Kinn-Earley | B12-Sampson-Whitaker | |
2 ♠ | E | 2 | ♦ K | 110 | 3.10 | 1.90 | B7-Shaw-Fletcher-Kelly | B8-Greenberg-Greenberg | |
3 ♠ | E | 4 | ♣ 4 | 170 | 0.10 | 4.90 | B13-Bitner-Schalk | B10-Wiedlin-Rubida |
Thursday 10/17/2024 - Common Game (2410503)
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♥; EW 2N; EW 2♦; EW 2♣;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♣ | W | −1 | ♦ 2 | 100 | 4.00 | 0.00 | A2-Grisetti-Arnett | A3-Wilson-Kelly | |
1 NT | E | 2 | ♦ 6 | 120 | 2.50 | 1.50 | A3-McCown-Stone | A5-Erwin-Dragt | |
1 NT | W | 2 | ♥ 6 | 120 | 2.50 | 1.50 | A5-Legrand-Scott | A4-Mcloughlin-Wagner | |
1 ♥ | W | 3 | ♠ A | 140 | 1.00 | 3.00 | A4-Johnson-McLoughlin | A2-Kakalec-Arnett | |
1 NT | E | 3 | ♦ 6 | 150 | 0.00 | 4.00 | A1-King-Jackson | A1-Craig-Robinson | |
2 ♣ | W | −2 | ♠ 6 | 200 | 4.90 | 0.10 | B5-Kinn-Earley | B10-Wiedlin-Rubida | |
Pass | Pass | 3.70 | 1.30 | B6-Waltner-Naslund | B13-Bitner-Schalk | ||||
2 ♥ | W | 2 | ♠ A | 110 | 2.50 | 2.50 | B2-Krause-Krause | B4-Kelley-Hicks | |
1 NT | W | 2 | ♠ 6 | 120 | 1.30 | 3.70 | B3-Montag-Meader | B7-Shaw-Fletcher-Kelly | |
1 NT | W | 3 | ♠ A | 150 | 0.10 | 4.90 | B1-Jackson-Saxton | B11-Wucherpfennig-Wilson |
Thursday 10/17/2024 - Common Game (2410503)
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♦; NS 1N; EW 1♠; NS 1♥;
Par +130: NS 2♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | E | −2 | ♦ 7 | 200 | 4.00 | 0.00 | A1-King-Jackson | A1-Craig-Robinson | |
3 ♠ | E | −1 | ♦ 7 | 100 | 2.00 | 2.00 | A3-McCown-Stone | A5-Erwin-Dragt | |
3 ♠ | E | −1 | ♣ 6 | 100 | 2.00 | 2.00 | A4-Johnson-McLoughlin | A2-Kakalec-Arnett | |
3 ♠ | E | −1 | ♦ 2 | 100 | 2.00 | 2.00 | A5-Legrand-Scott | A4-Mcloughlin-Wagner | |
2 ♠ | E | 2 | ♦ 7 | 110 | 0.00 | 4.00 | A2-Grisetti-Arnett | A3-Wilson-Kelly | |
4 ♦ | N | 4 | ♥ K | 130 | 4.90 | 0.10 | B5-Kinn-Earley | B10-Wiedlin-Rubida | |
3 ♦ | N | 3 | ♣ 2 | 110 | 3.70 | 1.30 | B6-Waltner-Naslund | B13-Bitner-Schalk | |
3 ♠ | E | −1 | ♣ 5 | 100 | 1.90 | 3.10 | B1-Jackson-Saxton | B11-Wucherpfennig-Wilson | |
3 ♠ | E | −1 | ♦ 8 | 100 | 1.90 | 3.10 | B2-Krause-Krause | B4-Kelley-Hicks | |
2 ♠ | E | 2 | ♦ 2 | 110 | 0.10 | 4.90 | B3-Montag-Meader | B7-Shaw-Fletcher-Kelly |
Thursday 10/17/2024 - Common Game (2410503)
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♠; NS 3♥; EW 1♦; NS 1♣;
Par +630: NS 4N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 5 | ♥ A | 650 | 3.00 | 1.00 | A3-McCown-Stone | A5-Erwin-Dragt | |
4 ♠ | N | 5 | ♥ A | 650 | 3.00 | 1.00 | A4-Johnson-McLoughlin | A2-Kakalec-Arnett | |
4 ♠ | N | 5 | ♥ A | 650 | 3.00 | 1.00 | A5-Legrand-Scott | A4-Mcloughlin-Wagner | |
4 ♠ | N | 4 | ♥ A | 620 | 1.00 | 3.00 | A2-Grisetti-Arnett | A3-Wilson-Kelly | |
3 ♠ | N | 4 | ♥ A | 170 | 0.00 | 4.00 | A1-King-Jackson | A1-Craig-Robinson | |
4 ♠ | N | 6 | ♥ A | 680 | 5.00 | 0.00 | B6-Waltner-Naslund | B11-Wucherpfennig-Wilson | |
4 ♠ | N | 5 | ♥ 5 | 650 | 3.50 | 1.50 | B2-Krause-Krause | B12-Sampson-Whitaker | |
4 ♠ | N | 5 | ♥ 5 | 650 | 3.50 | 1.50 | B7-Shaw-Fletcher-Kelly | B1-Jackson-Saxton | |
4 ♠ | N | 4 | ♥ A | 620 | 1.50 | 3.50 | B4-Kelley-Hicks | B8-Greenberg-Greenberg | |
4 ♠ | N | 4 | ♣ J | 620 | 1.50 | 3.50 | B9-Bernhardt-Miller | B10-Wiedlin-Rubida | |
3 ♠ | N | 5 | ♥ A | 200 | 0.00 | 5.00 | B3-Montag-Meader | B5-Kinn-Earley |
Thursday 10/17/2024 - Common Game (2410503)
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; NS 2♥; NS 3♣; NS 2♦;
Par +110: NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 ♣ | S | 3 | ♠ A | 110 | 4.00 | 0.00 | A4-Johnson-McLoughlin | A1-Craig-Robinson | |
3 ♠ | W | 3 | ♣ 4 | 140 | 2.00 | 2.00 | A2-Grisetti-Arnett | A2-Kakalec-Arnett | |
3 ♠ | W | 3 | ♣ 4 | 140 | 2.00 | 2.00 | A3-McCown-Stone | A4-Mcloughlin-Wagner | |
2 ♠ | W | 3 | ♥ 6 | 140 | 2.00 | 2.00 | A5-Legrand-Scott | A3-Wilson-Kelly | |
1 NT | W | 3 | ♣ 7 | 150 | 0.00 | 4.00 | A1-King-Jackson | A5-Erwin-Dragt | |
4 ♠ | E | −2 | ♥ A | 200 | 5.00 | 0.00 | B7-Shaw-Fletcher-Kelly | B1-Jackson-Saxton | |
1 NT | W | −1 | ♣ 6 | 100 | 3.00 | 2.00 | B2-Krause-Krause | B12-Sampson-Whitaker | |
1 NT | W | −1 | ♦ K | 100 | 3.00 | 2.00 | B3-Montag-Meader | B5-Kinn-Earley | |
3 ♠ | E | −1 | ♥ K | 100 | 3.00 | 2.00 | B6-Waltner-Naslund | B11-Wucherpfennig-Wilson | |
2 ♥ | S | −1 | ♠ K | 50 | 1.00 | 4.00 | B4-Kelley-Hicks | B8-Greenberg-Greenberg | |
1 NT | W | 2 | ♣ 7 | 120 | 0.00 | 5.00 | B9-Bernhardt-Miller | B10-Wiedlin-Rubida |
Thursday 10/17/2024 - Common Game (2410503)
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 2♠; NS 3♦; EW 1♥;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | N | 3 | ♠ 6 | 150 | 2.50 | 1.50 | A1-King-Jackson | A5-Erwin-Dragt | |
1 NT | N | 3 | ♦ 2 | 150 | 2.50 | 1.50 | A3-McCown-Stone | A4-Mcloughlin-Wagner | |
1 NT | N | 3 | ♠ 6 | 150 | 2.50 | 1.50 | A4-Johnson-McLoughlin | A1-Craig-Robinson | |
1 NT | N | 3 | ♦ 2 | 150 | 2.50 | 1.50 | A5-Legrand-Scott | A3-Wilson-Kelly | |
1 NT | N | 2 | ♦ 2 | 120 | 0.00 | 4.00 | A2-Grisetti-Arnett | A2-Kakalec-Arnett | |
2 ♦ | N | 3 | ♠ 6 | 110 | 4.90 | 0.10 | B4-Kelley-Hicks | B6-Waltner-Naslund | |
2 ♦ | N | 2 | ♥ A | 90 | 3.10 | 1.90 | B8-Greenberg-Greenberg | B2-Krause-Krause | |
2 ♦ | N | 2 | ♥ A | 90 | 3.10 | 1.90 | B10-Wiedlin-Rubida | B11-Wucherpfennig-Wilson | |
2 NT | S | −1 | ♠ 3 | 100 | 0.70 | 4.30 | B3-Montag-Meader | B13-Bitner-Schalk | |
3 ♦ | N | −1 | ♥ A | 100 | 0.70 | 4.30 | B5-Kinn-Earley | B9-Bernhardt-Miller |
Thursday 10/17/2024 - Common Game (2410503)
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4♠; NS 4♥; N 3♠; NS 1N; NS 1♣;
Par +420: NS 4♥=; S 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥× | E | −5 | ♣ K | 1100 | 4.00 | 0.00 | A4-Johnson-McLoughlin | A1-Craig-Robinson | |
2 ♥ | N | 3 | ♦ 7 | 140 | 2.50 | 1.50 | A1-King-Jackson | A5-Erwin-Dragt | |
3 ♥ | N | 3 | ♦ 7 | 140 | 2.50 | 1.50 | A2-Grisetti-Arnett | A2-Kakalec-Arnett | |
2 ♥ | N | 2 | ♠ 8 | 110 | 1.00 | 3.00 | A5-Legrand-Scott | A3-Wilson-Kelly | |
4 ♠ | N | −1 | ♦ 7 | 50 | 0.00 | 4.00 | A3-McCown-Stone | A4-Mcloughlin-Wagner | |
4 ♥× | N | 4 | ♦ 4 | 590 | 4.90 | 0.10 | B3-Montag-Meader | B13-Bitner-Schalk | |
2 ♠ | S | 4 | ♣ 9 | 170 | 3.70 | 1.30 | B4-Kelley-Hicks | B6-Waltner-Naslund | |
3 ♥ | N | −1 | ♠ 8 | 50 | 1.90 | 3.10 | B5-Kinn-Earley | B9-Bernhardt-Miller | |
3 NT | S | −1 | ♦ 7 | 50 | 1.90 | 3.10 | B10-Wiedlin-Rubida | B11-Wucherpfennig-Wilson | |
3 NT | S | −2 | ♦ 3 | 100 | 0.10 | 4.90 | B8-Greenberg-Greenberg | B2-Krause-Krause |
Thursday 10/17/2024 - Common Game (2410503)
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 3N; NS 3♠; NS 2♦; NS 2♣;
Par +400: S 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 3 | ♦ 2 | 400 | 4.00 | 0.00 | A3-McCown-Stone | A4-Mcloughlin-Wagner | |
3 ♠ | S | 3 | ♥ A | 140 | 3.00 | 1.00 | A1-King-Jackson | A5-Erwin-Dragt | |
1 NT | N | 2 | ♥ 4 | 120 | 2.00 | 2.00 | A5-Legrand-Scott | A3-Wilson-Kelly | |
3 ♠ | S | −1 | ♣ 8 | 50 | 1.00 | 3.00 | A4-Johnson-McLoughlin | A1-Craig-Robinson | |
3 NT | S | −2 | ♦ 2 | 100 | 0.00 | 4.00 | A2-Grisetti-Arnett | A2-Kakalec-Arnett | |
3 NT | N | 3 | ♣ A | 400 | 4.30 | 0.70 | B4-Kelley-Hicks | B1-Jackson-Saxton | |
3 NT | N | 3 | ♥ 4 | 400 | 4.30 | 0.70 | B5-Kinn-Earley | B7-Shaw-Fletcher-Kelly | |
2 NT | S | 3 | ♦ 2 | 150 | 2.50 | 2.50 | B9-Bernhardt-Miller | B3-Montag-Meader | |
1 ♠ | S | 2 | ♥ 10 | 110 | 1.30 | 3.70 | B11-Wucherpfennig-Wilson | B12-Sampson-Whitaker | |
3 NT | N | −2 | ♥ 5 | 100 | 0.10 | 4.90 | B8-Greenberg-Greenberg | B13-Bitner-Schalk |
Thursday 10/17/2024 - Common Game (2410503)
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; NS 1N; NS 2♣; EW 1♠; NS 1♦;
Par −110: EW 2♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | E | −1 | ♦ 9 | 100 | 4.00 | 0.00 | A4-Johnson-McLoughlin | A1-Craig-Robinson | |
2 ♥ | E | 2 | ♦ 10 | 110 | 3.00 | 1.00 | A5-Legrand-Scott | A3-Wilson-Kelly | |
2 ♥ | E | 3 | ♦ 10 | 140 | 2.00 | 2.00 | A2-Grisetti-Arnett | A2-Kakalec-Arnett | |
3 ♣ | N | −2 | ♥ 4 | 200 | 1.00 | 3.00 | A1-King-Jackson | A5-Erwin-Dragt | |
2 NT | N | −3 | ♠ K | 300 | 0.00 | 4.00 | A3-McCown-Stone | A4-Mcloughlin-Wagner | |
3 ♣ | N | 3 | ♥ 4 | 110 | 4.90 | 0.10 | B4-Kelley-Hicks | B1-Jackson-Saxton | |
2 ♥ | E | −1 | ♣ 8 | 100 | 3.10 | 1.90 | B9-Bernhardt-Miller | B3-Montag-Meader | |
2 ♠ | W | −1 | ♦ 7 | 100 | 3.10 | 1.90 | B11-Wucherpfennig-Wilson | B12-Sampson-Whitaker | |
2 ♥ | E | 2 | ♠ 8 | 110 | 1.30 | 3.70 | B8-Greenberg-Greenberg | B13-Bitner-Schalk | |
2 ♥ | E | 3 | ♦ 10 | 140 | 0.10 | 4.90 | B5-Kinn-Earley | B7-Shaw-Fletcher-Kelly |
Thursday 10/17/2024 - Common Game (2410503)
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; E 1N; NS 2♦; NS 2♣; EW 1♠;
Par +140: NS 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | N | 3 | ♠ A | 140 | 3.00 | 1.00 | A1-King-Jackson | A4-Mcloughlin-Wagner | |
2 ♥ | N | 3 | ♠ A | 140 | 3.00 | 1.00 | A4-Johnson-McLoughlin | A5-Erwin-Dragt | |
2 ♥ | N | 3 | ♠ A | 140 | 3.00 | 1.00 | A5-Legrand-Scott | A2-Kakalec-Arnett | |
4 ♥ | N | −1 | ♠ A | 50 | 1.00 | 3.00 | A3-McCown-Stone | A3-Wilson-Kelly | |
2 ♦ | S | −2 | ♠ 2 | 100 | 0.00 | 4.00 | A2-Grisetti-Arnett | A1-Craig-Robinson | |
2 ♥ | N | 4 | ♠ A | 170 | 4.90 | 0.10 | B10-Wiedlin-Rubida | B4-Kelley-Hicks | |
2 ♥ | N | 3 | ♣ 3 | 140 | 3.70 | 1.30 | B7-Shaw-Fletcher-Kelly | B11-Wucherpfennig-Wilson | |
2 NT | S | 2 | ♠ Q | 120 | 2.50 | 2.50 | B6-Waltner-Naslund | B8-Greenberg-Greenberg | |
2 ♥ | N | 2 | ♣ 2 | 110 | 1.30 | 3.70 | B12-Sampson-Whitaker | B13-Bitner-Schalk | |
2 NT | E | 2 | ♥ 8 | 120 | 0.10 | 4.90 | B9-Bernhardt-Miller | B1-Jackson-Saxton |
Thursday 10/17/2024 - Common Game (2410503)
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♠; EW 4N; W 4♣; EW 2♥; EW 3♦; E 3♣;
Par −980: EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | E | 5 | ♥ J | 450 | 4.00 | 0.00 | A1-King-Jackson | A4-Mcloughlin-Wagner | |
4 ♠ | E | 6 | ♥ 8 | 480 | 1.50 | 2.50 | A2-Grisetti-Arnett | A1-Craig-Robinson | |
4 ♠ | E | 6 | ♥ J | 480 | 1.50 | 2.50 | A3-McCown-Stone | A3-Wilson-Kelly | |
4 ♠ | E | 6 | ♥ 6 | 480 | 1.50 | 2.50 | A4-Johnson-McLoughlin | A5-Erwin-Dragt | |
4 ♠ | E | 6 | ♥ J | 480 | 1.50 | 2.50 | A5-Legrand-Scott | A2-Kakalec-Arnett | |
4 ♥ | E | −3 | ♦ 5 | 150 | 4.90 | 0.10 | B12-Sampson-Whitaker | B13-Bitner-Schalk | |
4 ♠ | E | 4 | ♥ J | 420 | 3.70 | 1.30 | B9-Bernhardt-Miller | B1-Jackson-Saxton | |
4 ♠ | E | 5 | ♥ J | 450 | 2.50 | 2.50 | B7-Shaw-Fletcher-Kelly | B11-Wucherpfennig-Wilson | |
4 ♠ | E | 6 | ♥ J | 480 | 0.70 | 4.30 | B6-Waltner-Naslund | B8-Greenberg-Greenberg | |
4 ♠ | E | 6 | ♥ 5 | 480 | 0.70 | 4.30 | B10-Wiedlin-Rubida | B4-Kelley-Hicks |
Thursday 10/17/2024 - Common Game (2410503)
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 1♠; NS 1♥; EW 1♦; EW 1♣;
Par +80: NS 1♥=; NS 1♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♦ | E | −1 | ♣ 8 | 100 | 3.00 | 1.00 | A2-Grisetti-Arnett | A1-Craig-Robinson | |
1 NT | W | −1 | ♥ 3 | 100 | 3.00 | 1.00 | A4-Johnson-McLoughlin | A5-Erwin-Dragt | |
2 NT | W | −1 | ♠ 4 | 100 | 3.00 | 1.00 | A5-Legrand-Scott | A2-Kakalec-Arnett | |
1 NT | E | 1 | ♣ 8 | 90 | 1.00 | 3.00 | A3-McCown-Stone | A3-Wilson-Kelly | |
1 NT | W | 2 | ♠ 4 | 120 | 0.00 | 4.00 | A1-King-Jackson | A4-Mcloughlin-Wagner | |
2 ♦ | E | −1 | ♠ K | 100 | 5.00 | 0.00 | B8-Greenberg-Greenberg | B12-Sampson-Whitaker | |
1 NT | S | 1 | ♦ 2 | 90 | 4.00 | 1.00 | B13-Bitner-Schalk | B1-Jackson-Saxton | |
2 ♣ | E | 2 | ♠ K | 90 | 3.00 | 2.00 | B6-Waltner-Naslund | B3-Montag-Meader | |
2 ♥ | S | −1 | ♦ J | 100 | 1.50 | 3.50 | B10-Wiedlin-Rubida | B2-Krause-Krause | |
2 ♠ | N | −1 | ♥ A | 100 | 1.50 | 3.50 | B11-Wucherpfennig-Wilson | B5-Kinn-Earley | |
3 ♥ | N | −2 | ♦ 5 | 200 | 0.00 | 5.00 | B7-Shaw-Fletcher-Kelly | B9-Bernhardt-Miller |
Thursday 10/17/2024 - Common Game (2410503)
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♣; NS 2♥; NS 1N; NS 2♦; EW 1♠;
Par +920: NS 6♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | N | 3 | ♥ J | 400 | 4.00 | 0.00 | A4-Johnson-McLoughlin | A5-Erwin-Dragt | |
3 ♣ | S | 6 | ♠ A | 170 | 3.00 | 1.00 | A5-Legrand-Scott | A2-Kakalec-Arnett | |
5 ♠ | W | −3 | ♦ A | 150 | 1.50 | 2.50 | A1-King-Jackson | A4-Mcloughlin-Wagner | |
3 ♣ | S | 5 | ♠ A | 150 | 1.50 | 2.50 | A3-McCown-Stone | A3-Wilson-Kelly | |
4 ♠ | E | −1 | ♥ 8 | 50 | 0.00 | 4.00 | A2-Grisetti-Arnett | A1-Craig-Robinson | |
5 ♣ | S | 5 | ♠ A | 400 | 5.00 | 0.00 | B10-Wiedlin-Rubida | B2-Krause-Krause | |
3 ♣ | S | 5 | ♠ 10 | 150 | 4.00 | 1.00 | B8-Greenberg-Greenberg | B12-Sampson-Whitaker | |
4 ♠ | E | −2 | ♥ 8 | 100 | 2.50 | 2.50 | B6-Waltner-Naslund | B3-Montag-Meader | |
1 ♥ | W | −2 | ♦ A | 100 | 2.50 | 2.50 | B11-Wucherpfennig-Wilson | B5-Kinn-Earley | |
3 ♠ | W | −1 | ♠ 3 | 50 | 1.00 | 4.00 | B13-Bitner-Schalk | B1-Jackson-Saxton | |
2 ♠ | E | 2 | ♥ 8 | 110 | 0.00 | 5.00 | B7-Shaw-Fletcher-Kelly | B9-Bernhardt-Miller |
Thursday 10/17/2024 - Common Game (2410503)
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; N 4♦; NS 2♠; S 3♦; EW 1♥; S 1♣;
Par +500: EW 4♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
