SUN 08/20/2023
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session August 20, 2023
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.07 81.10 B 1 1 1 1 3.21(OA) Norman Dow - Mark Moore
12 57.33 77.40 B 2 2 2 2 2.41(OA) Mary Legrand - June (Lorrie) Scott
7 54.52 73.60 A 3 3 1.81(OA) Vincent McLoughlin - Graham Kelly
3 51.78 69.90 B 4 3 4 3 1.35(OA) Joanne Mcloughlin - Joanne Wicker
9 51.70 69.80 C 5 1 0.50(SC) Carol Nicoletti - Suzanne Proctor
2 51.04 68.90 A Winston Stone - Jonna Robinson
5 51.04 68.90 B Patrick Arnett - Liega Arnett
8 50.44 68.10 C Dennis Rubida - Chuck Wilson
4 47.31 63.87 A Dave Jackson - Margot Kakalec
1 46.00 62.10 A Donald McCown - Diana Dragt
11 39.78 53.70 B Linda King - Patricia Stone
6 38.46 51.92 C Willis Pack - Anna Gervacio
Unit Game Sunday Aft Session August 20, 2023
Scores after 6 rounds Average: 36.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.42 43.50 C 1 1 1 1 1 1.02(OA) Steve Greenberg - Arlene Greenberg
7 58.33 42.00 A 2 2 0.77(OA) Elsie Shaw - Bill Sekhon
2 55.56 40.00 C 3 2 3 2 0.61(OB) Geoffrey Kinn - Janet Bernhardt
4 48.61 35.00 B Li Zhang - Marilyn Bankert
3 47.22 34.00 B Marianne Wucherpfennig - Barbara Miller
5 45.83 33.00 A Jan Pfiffer - Lesley Waltner
8 44.44 32.00 C George Bitner - Maureen Van Tuyl
1 39.58 28.50 A Betsy Wagner - Carolyn Wilson
Unit Game Sunday Aft Session August 20, 2023
Scores after 3 rounds Average: 9.0 Section C
Pair Pct Score Rank MPs
4 69.44 12.50 1 0.24 Pat Kelley - Ernestine Hicks
3 52.78 9.50 2 0.17 Helen Shaw - Ed Shaw
1 41.67 7.50 Merrill Wolfe - Vicky Saxton
2 36.11 6.50 Julie Burkhart - Nancy Samson
SUN 08/20/2023
Board 1 North Deals None Vul |
♠ | 6 5 | ♥ | K 10 9 6 3 | ♦ | A Q 7 4 | ♣ | A 6 |
|
♠ | K Q J 8 7 | ♥ | Q 8 4 | ♦ | 6 3 | ♣ | J 9 8 |
| |
|
|
| ♠ | A 10 3 | ♥ | A J | ♦ | 9 8 | ♣ | K Q 10 7 5 2 |
|
|
|
♠ | 9 4 2 | ♥ | 7 5 2 | ♦ | K J 10 5 2 | ♣ | 4 3 |
|
EW 4♠; EW 4♣; NS 2♥; EW 1N; NS 2♦;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 4 | ♥ 5 | | 130 | 5.00 | 0.00 | A3-Mcloughlin-Wicker | A11-King-Stone |
3 ♠ | W | 4 | ♠ 5 | | 170 | 4.00 | 1.00 | A9-Nicoletti-Proctor | A7-McLoughlin-Kelly |
3 ♠ | W | 6 | ♥ 6 | | 230 | 2.00 | 3.00 | A6-Pack-Gervacio | A10-Dow-Moore |
3 ♠ | W | 6 | ♥ 9 | | 230 | 2.00 | 3.00 | A8-Rubida-Wilson | A4-Jackson-Kakalec |
3 ♠ | W | 6 | ♠ 6 | | 230 | 2.00 | 3.00 | A12-Legrand-Scott | A1-McCown-Dragt |
4 ♠ | W | 4 | ♥ 6 | | 420 | 0.00 | 5.00 | A5-Arnett-Arnett | A2-Stone-Robinson |
3 ♣ | E | 3 | ♦ 2 | | 110 | 3.00 | 0.00 | B7-Shaw-Sekhon | B5-Pfiffer-Waltner |
3 ♣ | E | 4 | ♦ J | | 130 | 2.00 | 1.00 | B4-Zhang-Bankert | B6-Greenberg-Greenberg |
4 ♣ | E | 6 | ♥ 2 | | 170 | 1.00 | 2.00 | B2-Kinn-Bernhardt | B3-Wucherpfennig-Miller |
5 ♠ | W | 5 | ♥ 3 | | 450 | 0.00 | 3.00 | B8-Bitner-Van Tuyl | B1-Wagner-Wilson |
1 ♥ | N | 2 | ♣ K | 110 | | 1.00 | 0.00 | C4-Kelley-Hicks | C1-Wolfe-Saxton |
2 ♣ | E | 3 | ♦ 10 | | 110 | 0.00 | 1.00 | C2-Burkhart-Samson | C3-Shaw-Shaw |
SUN 08/20/2023
Board 2 East Deals N-S Vul |
♠ | A 8 7 | ♥ | A 7 6 2 | ♦ | J 2 | ♣ | A Q J 3 |
|
♠ | 9 3 2 | ♥ | K J 9 | ♦ | Q 9 8 7 5 | ♣ | K 2 |
| |
|
|
| ♠ | K Q 6 5 | ♥ | Q 10 3 | ♦ | 10 | ♣ | 9 8 7 6 4 |
|
|
|
♠ | J 10 4 | ♥ | 8 5 4 | ♦ | A K 6 4 3 | ♣ | 10 5 |
|
NS 2N; NS 2♥; NS 1♠; NS 1♦; NS 1♣;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♦ 7 | 120 | | 4.50 | 0.50 | A8-Rubida-Wilson | A4-Jackson-Kakalec |
2 NT | N | 2 | ♣ 6 | 120 | | 4.50 | 0.50 | A12-Legrand-Scott | A1-McCown-Dragt |
1 NT | S | −1 | ♠ 9 | | 100 | 2.50 | 2.50 | A5-Arnett-Arnett | A2-Stone-Robinson |
1 NT | N | −1 | ♠ 5 | | 100 | 2.50 | 2.50 | A6-Pack-Gervacio | A10-Dow-Moore |
3 NT | N | −2 | ♣ 9 | | 200 | 0.50 | 4.50 | A3-Mcloughlin-Wicker | A11-King-Stone |
3 NT | N | −2 | ♠ 5 | | 200 | 0.50 | 4.50 | A9-Nicoletti-Proctor | A7-McLoughlin-Kelly |
1 NT | N | 2 | ♠ K | 120 | | 3.00 | 0.00 | B8-Bitner-Van Tuyl | B1-Wagner-Wilson |
1 ♦ | S | 1 | ♣ K | 70 | | 2.00 | 1.00 | B7-Shaw-Sekhon | B5-Pfiffer-Waltner |
2 ♥ | N | −1 | ♠ K | | 100 | 1.00 | 2.00 | B2-Kinn-Bernhardt | B3-Wucherpfennig-Miller |
4 ♦ | S | −2 | ♣ K | | 200 | 0.00 | 3.00 | B4-Zhang-Bankert | B6-Greenberg-Greenberg |
2 ♥ | N | 3 | ♦ 10 | 140 | | 1.00 | 0.00 | C4-Kelley-Hicks | C1-Wolfe-Saxton |
1 NT | N | 1 | ♣ 4 | 90 | | 0.00 | 1.00 | C2-Burkhart-Samson | C3-Shaw-Shaw |
SUN 08/20/2023
Board 3 South Deals E-W Vul |
♠ | K J 8 4 | ♥ | K 5 4 3 | ♦ | Q J 10 5 2 | ♣ | — |
|
♠ | Q 10 7 6 | ♥ | A 10 6 | ♦ | A 8 3 | ♣ | K 6 2 |
| |
|
|
| ♠ | A 5 3 | ♥ | Q J 8 7 2 | ♦ | K 4 | ♣ | Q 8 3 |
|
|
|
♠ | 9 2 | ♥ | 9 | ♦ | 9 7 6 | ♣ | A J 10 9 7 5 4 |
|
W 3♥; EW 2N; EW 2♠; E 2♥; W 1♦; EW 1♣;
Par −140: W 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ A | 200 | | 5.00 | 0.00 | A3-Mcloughlin-Wicker | A11-King-Stone |
3 ♣ | S | −1 | ♠ 6 | | 50 | 4.00 | 1.00 | A12-Legrand-Scott | A1-McCown-Dragt |
3 ♣ | S | −2 | ♠ 6 | | 100 | 3.00 | 2.00 | A5-Arnett-Arnett | A2-Stone-Robinson |
2 ♥ | E | 2 | ♦ 9 | | 110 | 2.00 | 3.00 | A8-Rubida-Wilson | A4-Jackson-Kakalec |
2 NT | W | 3 | ♦ Q | | 150 | 1.00 | 4.00 | A9-Nicoletti-Proctor | A7-McLoughlin-Kelly |
4 ♥ | E | 4 | ♠ 9 | | 620 | 0.00 | 5.00 | A6-Pack-Gervacio | A10-Dow-Moore |
4 ♥ | E | −1 | ♣ A | 100 | | 2.00 | 1.00 | B2-Kinn-Bernhardt | B3-Wucherpfennig-Miller |
4 ♥ | E | −1 | ♠ 2 | 100 | | 2.00 | 1.00 | B4-Zhang-Bankert | B6-Greenberg-Greenberg |
4 ♥ | E | −1 | ♦ 6 | 100 | | 2.00 | 1.00 | B7-Shaw-Sekhon | B5-Pfiffer-Waltner |
2 ♦ | N | 2 | ♣ 3 | 90 | | 0.00 | 3.00 | B8-Bitner-Van Tuyl | B1-Wagner-Wilson |
2 ♦ | N | 3 | ♥ 7 | 110 | | 1.00 | 0.00 | C4-Kelley-Hicks | C1-Wolfe-Saxton |
1 ♥ | E | 1 | ♣ J | | 80 | 0.00 | 1.00 | C2-Burkhart-Samson | C3-Shaw-Shaw |
SUN 08/20/2023
Board 4 West Deals Both Vul |
♠ | K 8 | ♥ | Q J | ♦ | K J 9 6 5 | ♣ | A 8 6 2 |
|
♠ | A 10 9 6 4 | ♥ | A 10 5 | ♦ | Q 10 7 4 | ♣ | 5 |
| |
|
|
| ♠ | Q J 7 5 | ♥ | K 9 7 4 2 | ♦ | A 3 | ♣ | Q 7 |
|
|
|
♠ | 3 2 | ♥ | 8 6 3 | ♦ | 8 2 | ♣ | K J 10 9 4 3 |
|
EW 4♠; EW 4♥; NS 3♣; EW 1N; NS 1♦;
Par −500: NS 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | ♦ 8 | | 140 | 4.50 | 0.50 | A6-Pack-Gervacio | A3-Mcloughlin-Wicker |
2 ♥ | E | 3 | ♦ 8 | | 140 | 4.50 | 0.50 | A9-Nicoletti-Proctor | A5-Arnett-Arnett |
2 ♠ | W | 4 | ♥ Q | | 170 | 2.50 | 2.50 | A7-McLoughlin-Kelly | A10-Dow-Moore |
2 ♥ | E | 4 | ♦ 8 | | 170 | 2.50 | 2.50 | A12-Legrand-Scott | A2-Stone-Robinson |
4 ♠ | W | 5 | ♦ 6 | | 650 | 1.00 | 4.00 | A1-McCown-Dragt | A8-Rubida-Wilson |
4 ♠ | W | 6 | ♦ 6 | | 680 | 0.00 | 5.00 | A11-King-Stone | A4-Jackson-Kakalec |
4 ♥ | E | −1 | ♦ 8 | 100 | | 3.00 | 0.00 | B8-Bitner-Van Tuyl | B1-Wagner-Wilson |
2 ♠ | W | 4 | ♥ Q | | 170 | 2.00 | 1.00 | B7-Shaw-Sekhon | B5-Pfiffer-Waltner |
4 ♣ | S | −3 | ♥ 5 | | 300 | 1.00 | 2.00 | B2-Kinn-Bernhardt | B3-Wucherpfennig-Miller |
4 ♠ | W | 4 | ♣ A | | 620 | 0.00 | 3.00 | B4-Zhang-Bankert | B6-Greenberg-Greenberg |
1 ♦ | N | 1 | ♥ 9 | 70 | | 1.00 | 0.00 | C4-Kelley-Hicks | C1-Wolfe-Saxton |
2 ♦ | N | −1 | ♠ 5 | | 100 | 0.00 | 1.00 | C2-Burkhart-Samson | C3-Shaw-Shaw |
SUN 08/20/2023
Board 5 North Deals N-S Vul |
♠ | A K Q 9 4 | ♥ | Q | ♦ | A Q 8 5 4 | ♣ | 6 2 |
|
♠ | J 10 8 5 2 | ♥ | 10 9 4 3 | ♦ | J 10 9 3 | ♣ | — |
| |
|
|
| ♠ | 6 | ♥ | K J 8 7 5 | ♦ | — | ♣ | Q J 10 8 5 4 3 |
|
|
|
♠ | 7 3 | ♥ | A 6 2 | ♦ | K 7 6 2 | ♣ | A K 9 7 |
|
NS 6♦; NS 5N; NS 4♠; EW 2♥; EW 1♣;
Par +800: EW 6♥×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ Q | 620 | | 5.00 | 0.00 | A11-King-Stone | A4-Jackson-Kakalec |
5 ♦ | S | 5 | ♠ 2 | 600 | | 3.00 | 2.00 | A1-McCown-Dragt | A8-Rubida-Wilson |
3 NT | N | 3 | ♣ Q | 600 | | 3.00 | 2.00 | A6-Pack-Gervacio | A3-Mcloughlin-Wicker |
5 ♦ | S | 5 | ♥ 10 | 600 | | 3.00 | 2.00 | A9-Nicoletti-Proctor | A5-Arnett-Arnett |
4 ♥× | W | −3 | ♠ A | 500 | | 1.00 | 4.00 | A12-Legrand-Scott | A2-Stone-Robinson |
4 ♣× | E | −2 | ♠ 7 | 300 | | 0.00 | 5.00 | A7-McLoughlin-Kelly | A10-Dow-Moore |
4 ♠ | N | 4 | ♣ Q | 620 | | 2.50 | 0.50 | B5-Pfiffer-Waltner | B1-Wagner-Wilson |
4 ♠ | N | 4 | ♣ Q | 620 | | 2.50 | 0.50 | B7-Shaw-Sekhon | B6-Greenberg-Greenberg |
5 ♦ | N | 5 | ♣ Q | 600 | | 1.00 | 2.00 | B3-Wucherpfennig-Miller | B4-Zhang-Bankert |
3 ♦ | S | 4 | ♥ 10 | 130 | | 0.00 | 3.00 | B8-Bitner-Van Tuyl | B2-Kinn-Bernhardt |
2 NT | N | 6 | ♣ 3 | 240 | | 1.00 | 0.00 | C2-Burkhart-Samson | C3-Shaw-Shaw |
3 ♦ | N | 4 | ♣ 8 | 130 | | 0.00 | 1.00 | C4-Kelley-Hicks | C1-Wolfe-Saxton |
SUN 08/20/2023
Board 6 East Deals E-W Vul |
♠ | A Q 10 2 | ♥ | K 4 | ♦ | K 10 8 4 | ♣ | 10 7 6 |
|
♠ | K 8 | ♥ | 10 7 6 5 | ♦ | A Q 7 3 | ♣ | K Q 8 |
| |
|
|
| ♠ | J 9 7 6 | ♥ | A 9 3 2 | ♦ | 9 6 5 | ♣ | J 9 |
|
|
|
♠ | 5 4 3 | ♥ | Q J 8 | ♦ | J 2 | ♣ | A 5 4 3 2 |
|
NS 1N; NS 2♣; NS 1♠; W 1♥; NS 1♦;
Par +90: NS 1N=; NS 2♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −3 | ♣ 6 | 300 | | 4.50 | 0.50 | A1-McCown-Dragt | A8-Rubida-Wilson |
2 ♥ | E | −3 | ♦ J | 300 | | 4.50 | 0.50 | A9-Nicoletti-Proctor | A5-Arnett-Arnett |
2 ♥ | E | −1 | ♠ 5 | 100 | | 2.50 | 2.50 | A11-King-Stone | A4-Jackson-Kakalec |
2 ♥ | E | −1 | ♠ 5 | 100 | | 2.50 | 2.50 | A12-Legrand-Scott | A2-Stone-Robinson |
2 ♣ | S | 2 | ♥ 5 | 90 | | 1.00 | 4.00 | A6-Pack-Gervacio | A3-Mcloughlin-Wicker |
2 ♠ | N | −1 | ♣ J | | 50 | 0.00 | 5.00 | A7-McLoughlin-Kelly | A10-Dow-Moore |
1 NT | W | −3 | ♦ 4 | 300 | | 3.00 | 0.00 | B8-Bitner-Van Tuyl | B2-Kinn-Bernhardt |
2 ♥ | E | −1 | ♦ 2 | 100 | | 2.00 | 1.00 | B7-Shaw-Sekhon | B6-Greenberg-Greenberg |
2 ♦ | N | −1 | ♣ J | | 50 | 0.50 | 2.50 | B3-Wucherpfennig-Miller | B4-Zhang-Bankert |
2 ♠ | N | −1 | ♦ 9 | | 50 | 0.50 | 2.50 | B5-Pfiffer-Waltner | B1-Wagner-Wilson |
2 ♥ | E | −2 | ♦ J | 200 | | 1.00 | 0.00 | C4-Kelley-Hicks | C1-Wolfe-Saxton |
2 ♣ | S | 2 | ♦ 3 | 90 | | 0.00 | 1.00 | C2-Burkhart-Samson | C3-Shaw-Shaw |
SUN 08/20/2023
Board 7 South Deals Both Vul |
♠ | 8 2 | ♥ | 6 2 | ♦ | Q 10 6 3 | ♣ | A K J 10 7 |
|
♠ | J 5 3 | ♥ | Q J 7 3 | ♦ | A J 4 2 | ♣ | 8 4 |
| |
|
|
| ♠ | 10 9 4 | ♥ | A 10 9 8 4 | ♦ | 9 8 7 5 | ♣ | 9 |
|
|
|
♠ | A K Q 7 6 | ♥ | K 5 | ♦ | K | ♣ | Q 6 5 3 2 |
|
NS 5N; NS 5♠; NS 5♣; NS 2♦; NS 1♥;
Par +660: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 6 | ♣ 8 | 620 | | 5.00 | 0.00 | A7-McLoughlin-Kelly | A4-Jackson-Kakalec |
5 ♣ | S | 5 | ♦ A | 600 | | 3.50 | 1.50 | A1-McCown-Dragt | A6-Pack-Gervacio |
5 ♣ | S | 5 | ♥ Q | 600 | | 3.50 | 1.50 | A12-Legrand-Scott | A3-Mcloughlin-Wicker |
2 ♠ | S | 5 | ♣ 8 | 200 | | 2.00 | 3.00 | A11-King-Stone | A5-Arnett-Arnett |
3 ♣ | N | 6 | ♦ 9 | 170 | | 1.00 | 4.00 | A10-Dow-Moore | A8-Rubida-Wilson |
2 ♣ | S | 5 | ♥ 3 | 150 | | 0.00 | 5.00 | A2-Stone-Robinson | A9-Nicoletti-Proctor |
4 ♣ | S | 5 | ♥ 3 | 150 | | 2.50 | 0.50 | B5-Pfiffer-Waltner | B1-Wagner-Wilson |
3 ♣ | S | 5 | ♦ A | 150 | | 2.50 | 0.50 | B7-Shaw-Sekhon | B6-Greenberg-Greenberg |
2 ♣ | S | 4 | ♠ 3 | 130 | | 1.00 | 2.00 | B3-Wucherpfennig-Miller | B4-Zhang-Bankert |
3 ♣ | S | 3 | ♥ 7 | 110 | | 0.00 | 3.00 | B8-Bitner-Van Tuyl | B2-Kinn-Bernhardt |
3 ♣ | N | 6 | ♦ 8 | 170 | | 1.00 | 0.00 | C4-Kelley-Hicks | C2-Burkhart-Samson |
3 ♣ | N | 5 | ♥ 8 | 150 | | 0.00 | 1.00 | C3-Shaw-Shaw | C1-Wolfe-Saxton |
SUN 08/20/2023
Board 8 West Deals None Vul |
♠ | A K 7 5 | ♥ | J 10 8 2 | ♦ | J 5 | ♣ | 10 6 4 |
|
♠ | 9 6 | ♥ | A 9 4 | ♦ | Q 7 6 3 | ♣ | K J 9 5 |
| |
|
|
| ♠ | Q 10 3 2 | ♥ | 3 | ♦ | 10 9 4 2 | ♣ | A Q 8 2 |
|
|
|
♠ | J 8 4 | ♥ | K Q 7 6 5 | ♦ | A K 8 | ♣ | 7 3 |
|
NS 3♥; NS 2N; N 2♠; EW 2♦; EW 2♣; S 1♠;
Par +140: NS 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | ♦ 3 | 170 | | 5.00 | 0.00 | A10-Dow-Moore | A8-Rubida-Wilson |
3 ♥ | S | 3 | ♠ 9 | 140 | | 2.50 | 2.50 | A1-McCown-Dragt | A6-Pack-Gervacio |
3 ♥ | S | 3 | ♣ 5 | 140 | | 2.50 | 2.50 | A7-McLoughlin-Kelly | A4-Jackson-Kakalec |
2 ♥ | S | 3 | ♣ 5 | 140 | | 2.50 | 2.50 | A11-King-Stone | A5-Arnett-Arnett |
2 ♥ | S | 3 | ♠ 9 | 140 | | 2.50 | 2.50 | A12-Legrand-Scott | A3-Mcloughlin-Wicker |
1 ♠ | N | 2 | ♥ 3 | 110 | | 0.00 | 5.00 | A2-Stone-Robinson | A9-Nicoletti-Proctor |
3 ♥ | S | 3 | ♣ 5 | 140 | | 2.50 | 0.50 | B5-Pfiffer-Waltner | B1-Wagner-Wilson |
2 ♥ | S | 3 | ♠ 9 | 140 | | 2.50 | 0.50 | B7-Shaw-Sekhon | B6-Greenberg-Greenberg |
2 ♥ | S | 2 | ♠ 6 | 110 | | 1.00 | 2.00 | B3-Wucherpfennig-Miller | B4-Zhang-Bankert |
3 ♥ | S | −1 | ♣ J | | 50 | 0.00 | 3.00 | B8-Bitner-Van Tuyl | B2-Kinn-Bernhardt |
2 ♥ | S | 3 | ♣ 5 | 140 | | 0.50 | 0.50 | C3-Shaw-Shaw | C1-Wolfe-Saxton |
3 ♥ | S | 3 | ♣ 5 | 140 | | 0.50 | 0.50 | C4-Kelley-Hicks | C2-Burkhart-Samson |
SUN 08/20/2023
Board 9 North Deals E-W Vul |
♠ | K Q 9 6 | ♥ | 5 4 | ♦ | 5 2 | ♣ | A Q 8 5 2 |
|
♠ | 8 4 3 | ♥ | A 2 | ♦ | A J 10 8 7 4 | ♣ | K J |
| |
|
|
| ♠ | 10 5 | ♥ | Q J 10 9 8 6 | ♦ | K 6 3 | ♣ | 10 6 |
|
|
|
♠ | A J 7 2 | ♥ | K 7 3 | ♦ | Q 9 | ♣ | 9 7 4 3 |
|
NS 3♠; EW 2♥; EW 3♦; S 3♣; N 2♣;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | ♥ A | 200 | | 5.00 | 0.00 | A7-McLoughlin-Kelly | A4-Jackson-Kakalec |
3 ♥ | E | −1 | ♣ 9 | 100 | | 3.50 | 1.50 | A1-McCown-Dragt | A6-Pack-Gervacio |
4 ♥ | E | −1 | ♣ 9 | 100 | | 3.50 | 1.50 | A11-King-Stone | A5-Arnett-Arnett |
3 ♠ | N | −1 | ♥ Q | | 50 | 2.00 | 3.00 | A2-Stone-Robinson | A9-Nicoletti-Proctor |
3 ♦ | W | 3 | ♠ K | | 110 | 1.00 | 4.00 | A12-Legrand-Scott | A3-Mcloughlin-Wicker |
2 NT | W | 2 | ♣ 5 | | 120 | 0.00 | 5.00 | A10-Dow-Moore | A8-Rubida-Wilson |
4 ♥ | E | −2 | ♠ 7 | 200 | | 3.00 | 0.00 | B4-Zhang-Bankert | B5-Pfiffer-Waltner |
4 ♠ | S | −1 | ♥ A | | 50 | 2.00 | 1.00 | B6-Greenberg-Greenberg | B2-Kinn-Bernhardt |
2 ♥ | E | 2 | ♣ 9 | | 110 | 0.50 | 2.50 | B7-Shaw-Sekhon | B1-Wagner-Wilson |
3 ♦ | W | 3 | ♠ 6 | | 110 | 0.50 | 2.50 | B8-Bitner-Van Tuyl | B3-Wucherpfennig-Miller |
3 ♠ | S | 3 | ♦ J | 140 | | 1.00 | 0.00 | C4-Kelley-Hicks | C2-Burkhart-Samson |
2 ♠ | S | −1 | ♦ 8 | | 50 | 0.00 | 1.00 | C3-Shaw-Shaw | C1-Wolfe-Saxton |
SUN 08/20/2023
Board 10 East Deals Both Vul |
♠ | K 2 | ♥ | 9 5 | ♦ | 10 6 5 3 | ♣ | A J 10 4 2 |
|
♠ | 9 7 5 4 | ♥ | K 10 8 3 2 | ♦ | 9 8 4 | ♣ | 8 |
| |
|
|
| ♠ | A 8 | ♥ | A J 7 6 | ♦ | A K 7 | ♣ | 9 7 6 3 |
|
|
|
♠ | Q J 10 6 3 | ♥ | Q 4 | ♦ | Q J 2 | ♣ | K Q 5 |
|
EW 4♥; EW 2N; NS 2♣;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♦ A | 110 | | 5.00 | 0.00 | A10-Dow-Moore | A9-Nicoletti-Proctor |
3 ♥ | E | 4 | ♠ Q | | 170 | 2.00 | 3.00 | A2-Stone-Robinson | A7-McLoughlin-Kelly |
2 ♥ | E | 4 | ♠ Q | | 170 | 2.00 | 3.00 | A3-Mcloughlin-Wicker | A1-McCown-Dragt |
2 ♥ | E | 4 | ♠ Q | | 170 | 2.00 | 3.00 | A8-Rubida-Wilson | A5-Arnett-Arnett |
2 ♥ | E | 4 | ♠ Q | | 170 | 2.00 | 3.00 | A11-King-Stone | A6-Pack-Gervacio |
2 ♥ | E | 4 | ♠ Q | | 170 | 2.00 | 3.00 | A12-Legrand-Scott | A4-Jackson-Kakalec |
1 NT | E | 3 | ♠ Q | | 150 | 3.00 | 0.00 | B6-Greenberg-Greenberg | B2-Kinn-Bernhardt |
2 ♥ | E | 4 | ♠ 3 | | 170 | 1.50 | 1.50 | B7-Shaw-Sekhon | B1-Wagner-Wilson |
2 ♥ | E | 4 | ♠ Q | | 170 | 1.50 | 1.50 | B8-Bitner-Van Tuyl | B3-Wucherpfennig-Miller |
3 ♠ | S | −3 | ♣ 8 | | 300 | 0.00 | 3.00 | B4-Zhang-Bankert | B5-Pfiffer-Waltner |
1 ♠ | S | −1 | ♣ 8 | | 100 | 0.50 | 0.50 | C3-Shaw-Shaw | C1-Wolfe-Saxton |
3 ♠ | S | −1 | ♥ 3 | | 100 | 0.50 | 0.50 | C4-Kelley-Hicks | C2-Burkhart-Samson |
SUN 08/20/2023
Board 11 South Deals None Vul |
♠ | Q 5 2 | ♥ | Q 10 4 | ♦ | 5 | ♣ | K Q J 8 7 6 |
|
♠ | 10 9 3 | ♥ | K 8 3 2 | ♦ | A 9 8 7 4 | ♣ | 9 |
| |
|
|
| ♠ | 7 6 | ♥ | A 9 7 | ♦ | Q J 6 3 2 | ♣ | 10 5 3 |
|
|
|
♠ | A K J 8 4 | ♥ | J 6 5 | ♦ | K 10 | ♣ | A 4 2 |
|
NS 4♠; NS 4♣; EW 3♦; EW 1♥;
Par +300: EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♦ 7 | 490 | | 4.50 | 0.50 | A2-Stone-Robinson | A7-McLoughlin-Kelly |
3 NT | S | 6 | ♦ 7 | 490 | | 4.50 | 0.50 | A11-King-Stone | A6-Pack-Gervacio |
4 ♠ | S | 6 | ♣ 9 | 480 | | 3.00 | 2.00 | A3-Mcloughlin-Wicker | A1-McCown-Dragt |
4 ♠ | S | 5 | ♣ 9 | 450 | | 2.00 | 3.00 | A10-Dow-Moore | A9-Nicoletti-Proctor |
3 NT | S | 4 | ♥ 2 | 430 | | 1.00 | 4.00 | A8-Rubida-Wilson | A5-Arnett-Arnett |
4 ♠ | S | −1 | ♣ 9 | | 50 | 0.00 | 5.00 | A12-Legrand-Scott | A4-Jackson-Kakalec |
3 NT | S | 6 | ♦ 7 | 490 | | 3.00 | 0.00 | B7-Shaw-Sekhon | B1-Wagner-Wilson |
4 ♠ | N | 6 | ♦ Q | 480 | | 1.50 | 1.50 | B4-Zhang-Bankert | B5-Pfiffer-Waltner |
4 ♠ | S | 6 | ♦ A | 480 | | 1.50 | 1.50 | B6-Greenberg-Greenberg | B2-Kinn-Bernhardt |
3 ♣ | S | 5 | ♦ 7 | 150 | | 0.00 | 3.00 | B8-Bitner-Van Tuyl | B3-Wucherpfennig-Miller |
2 ♠ | S | 7 | ♦ 9 | 260 | | 1.00 | 0.00 | C4-Kelley-Hicks | C2-Burkhart-Samson |
3 ♣ | N | 3 | ♦ Q | 110 | | 0.00 | 1.00 | C3-Shaw-Shaw | C1-Wolfe-Saxton |
SUN 08/20/2023
Board 12 West Deals N-S Vul |
