Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session October 15, 2023 Scores after 9 rounds Average: 36.0 Section A Pair Pct Score Section Rank Overall Rank MPs A B C A B C 3 64.58 46.50 A 1 1 2.63(OA) Rosemary Erwin - Diana Dragt 7 59.03 42.50 B 2 1 2 1 1.97(OA) Graham Kelly - Vincent McLoughlin 2 58.33 42.00 B 3 2 3 2 1.48(OA) Margot Kakalec - Dave Jackson 1 57.64 41.50 C 4 1 4 1.11(OA) Suzanne Proctor - Carol Nicoletti 10 55.56 40.00 B Donald McCown - Jim Craig 8 45.14 32.50 A Winston Stone - Jonna Robinson 4 40.97 29.50 A Kenneth Johnson - Joanne Wicker 5 37.50 27.00 C Linda King - Patricia Stone 9 31.25 22.50 C Patrick Arnett - Liega Arnett Unit Game Sunday Aft Session October 15, 2023 Scores after 5 rounds Average: 25.0 Section B Pair Pct Score Section Rank Overall Rank MPs A B C A B C 5 63.00 31.50 A 1 1 0.95(OA) Lesley Waltner - Joanne Mcloughlin 4 61.00 30.50 C 2 1 1 2 0.71(OA) Pat Kelley - Ernestine Hicks 6 49.00 24.50 C 2 0.32(SB) Marianne Wucherpfennig - Barbara Miller 2 46.00 23.00 A Dennis Rubida - Seala Fletcher-Kelly 3 45.00 22.50 B Elsie Shaw - Bill Sekhon 1 36.00 18.00 C Merrill Wolfe - Vicky Saxton
SUN 10/15/2023
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 5♣; NS 2♠; NS 2♥; EW 1♦;
Par +400: NS 3N=; NS 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | N | 6 | ♦ 4 | 490 | 3.00 | 0.00 | A10-McCown-Craig | A8-Stone-Robinson | |
3 NT | N | 5 | ♦ 4 | 460 | 2.00 | 1.00 | A7-Kelly-McLoughlin | A3-Erwin-Dragt | |
3 NT | N | 3 | ♠ 2 | 400 | 1.00 | 2.00 | A4-Johnson-Wicker | A1-Proctor-Nicoletti | |
2 NT | N | 6 | ♦ 4 | 240 | 0.00 | 3.00 | A9-Arnett-Arnett | A2-Kakalec-Jackson | |
3 NT | N | 3 | ♦ 4 | 400 | 2.00 | 0.00 | B3-Shaw-Sekhon | B5-Waltner-Mcloughlin | |
2 NT | N | 4 | ♠ 2 | 180 | 1.00 | 1.00 | B6-Wucherpfennig-Miller | B1-Wolfe-Saxton | |
4 ♣ | N | 5 | ♦ 10 | 150 | 0.00 | 2.00 | B2-Rubida-Fletcher-Kelly | B4-Kelley-Hicks |
SUN 10/15/2023
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 2N; NS 2♥; EW 3♦; EW 2♣;
Par −140: EW 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | N | 3 | ♠ J | 140 | 3.00 | 0.00 | A10-McCown-Craig | A8-Stone-Robinson | |
1 NT | N | 2 | ♠ J | 120 | 2.00 | 1.00 | A7-Kelly-McLoughlin | A3-Erwin-Dragt | |
4 ♥ | S | −1 | ♠ Q | 100 | 0.50 | 2.50 | A4-Johnson-Wicker | A1-Proctor-Nicoletti | |
3 ♥ | S | −1 | ♠ Q | 100 | 0.50 | 2.50 | A9-Arnett-Arnett | A2-Kakalec-Jackson | |
3 ♥ | N | 3 | ♦ A | 140 | 1.50 | 0.50 | B3-Shaw-Sekhon | B5-Waltner-Mcloughlin | |
2 ♥ | S | 3 | ♠ Q | 140 | 1.50 | 0.50 | B6-Wucherpfennig-Miller | B1-Wolfe-Saxton | |
4 ♥ | N | −2 | ♠ J | 200 | 0.00 | 2.00 | B2-Rubida-Fletcher-Kelly | B4-Kelley-Hicks |
SUN 10/15/2023
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 3N; EW 3♥; EW 1♦; EW 1♣;
Par −650: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | E | −1 | ♣ 4 | 100 | 3.00 | 0.00 | A7-Kelly-McLoughlin | A3-Erwin-Dragt | |
3 ♣ | S | −1 | ♦ 9 | 50 | 2.00 | 1.00 | A4-Johnson-Wicker | A1-Proctor-Nicoletti | |
2 ♠ | W | 3 | ♠ 7 | 140 | 1.00 | 2.00 | A10-McCown-Craig | A8-Stone-Robinson | |
3 NT | E | 4 | ♠ 4 | 630 | 0.00 | 3.00 | A9-Arnett-Arnett | A2-Kakalec-Jackson | |
1 ♣× | S | 1 | ♦ 9 | 140 | 2.00 | 0.00 | B2-Rubida-Fletcher-Kelly | B4-Kelley-Hicks | |
3 ♠ | W | 4 | ♣ 5 | 170 | 1.00 | 1.00 | B6-Wucherpfennig-Miller | B1-Wolfe-Saxton | |
4 ♠ | W | 4 | ♣ Q | 620 | 0.00 | 2.00 | B3-Shaw-Sekhon | B5-Waltner-Mcloughlin |
SUN 10/15/2023
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 4♣; NS 3♦; NS 1N; EW 1♥;
Par +620: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | S | 4 | ♥ 2 | 620 | 2.50 | 0.50 | A1-Proctor-Nicoletti | A3-Erwin-Dragt | |
4 ♠ | S | 4 | ♥ 2 | 620 | 2.50 | 0.50 | A8-Stone-Robinson | A4-Johnson-Wicker | |
1 ♠ | S | 5 | ♥ 2 | 200 | 1.00 | 2.00 | A10-McCown-Craig | A9-Arnett-Arnett | |
4 ♠ | S | −1 | ♥ 2 | 100 | 0.00 | 3.00 | A5-King-Stone | A2-Kakalec-Jackson | |
2 ♠ | S | 4 | ♣ Q | 170 | 1.50 | 0.50 | B2-Rubida-Fletcher-Kelly | B4-Kelley-Hicks | |
1 ♠ | S | 4 | ♣ Q | 170 | 1.50 | 0.50 | B3-Shaw-Sekhon | B5-Waltner-Mcloughlin | |
1 ♠ | S | 3 | ♥ 2 | 140 | 0.00 | 2.00 | B6-Wucherpfennig-Miller | B1-Wolfe-Saxton |
SUN 10/15/2023
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♠; EW 4♦; EW 2♣; NS 1♥;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −3 | ♥ Q | 150 | 3.00 | 0.00 | A10-McCown-Craig | A9-Arnett-Arnett | |
2 NT | W | −1 | ♦ 6 | 50 | 2.00 | 1.00 | A5-King-Stone | A2-Kakalec-Jackson | |
2 NT | W | 2 | ♦ 3 | 120 | 1.00 | 2.00 | A1-Proctor-Nicoletti | A3-Erwin-Dragt | |
2 ♠ | E | 4 | ♥ K | 170 | 0.00 | 3.00 | A8-Stone-Robinson | A4-Johnson-Wicker | |
3 ♦ | E | 3 | ♠ 2 | 110 | 2.00 | 0.00 | B6-Wucherpfennig-Miller | B1-Wolfe-Saxton | |
2 ♠ | E | 4 | ♥ K | 170 | 1.00 | 1.00 | B2-Rubida-Fletcher-Kelly | B4-Kelley-Hicks | |
3 NT | E | 3 | ♥ 4 | 400 | 0.00 | 2.00 | B3-Shaw-Sekhon | B5-Waltner-Mcloughlin |
SUN 10/15/2023
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; EW 1N; EW 2♦; EW 1♠; NS 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | E | −1 | ♣ A | 100 | 3.00 | 0.00 | A8-Stone-Robinson | A4-Johnson-Wicker | |
3 ♠ | S | −1 | ♦ 8 | 50 | 2.00 | 1.00 | A10-McCown-Craig | A9-Arnett-Arnett | |
3 ♥ | E | 3 | ♣ A | 140 | 0.50 | 2.50 | A1-Proctor-Nicoletti | A3-Erwin-Dragt | |
3 ♥ | E | 3 | ♠ 7 | 140 | 0.50 | 2.50 | A5-King-Stone | A2-Kakalec-Jackson | |
4 ♥ | W | −2 | ♠ 6 | 200 | 2.00 | 0.00 | B5-Waltner-Mcloughlin | B1-Wolfe-Saxton | |
3 ♥ | E | 3 | ♠ 7 | 140 | 1.00 | 1.00 | B6-Wucherpfennig-Miller | B2-Rubida-Fletcher-Kelly | |
3 ♠ | S | −3 | ♦ 4 | 150 | 0.00 | 2.00 | B3-Shaw-Sekhon | B4-Kelley-Hicks |
SUN 10/15/2023
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; NS 2♠; NS 3♣; W 1♥; NS 1♦;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | N | 4 | ♦ 4 | 180 | 3.00 | 0.00 | A2-Kakalec-Jackson | A4-Johnson-Wicker | |
1 NT | N | 2 | ♦ 4 | 120 | 2.00 | 1.00 | A9-Arnett-Arnett | A5-King-Stone | |
2 ♠ | S | 2 | ♣ 6 | 110 | 1.00 | 2.00 | A10-McCown-Craig | A1-Proctor-Nicoletti | |
1 NT | N | 1 | ♠ Q | 90 | 0.00 | 3.00 | A8-Stone-Robinson | A7-Kelly-McLoughlin | |
1 NT | N | 3 | ♦ 4 | 150 | 2.00 | 0.00 | B5-Waltner-Mcloughlin | B1-Wolfe-Saxton | |
1 NT | N | 1 | ♠ 2 | 90 | 1.00 | 1.00 | B6-Wucherpfennig-Miller | B2-Rubida-Fletcher-Kelly | |
2 ♠ | S | −1 | ♥ A | 100 | 0.00 | 2.00 | B3-Shaw-Sekhon | B4-Kelley-Hicks |
SUN 10/15/2023
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; S 4N; S 4♥; N 3♥; N 2N; NS 3♣; S 1♦;
Par +450: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 5 | ♦ Q | 450 | 2.50 | 0.50 | A2-Kakalec-Jackson | A4-Johnson-Wicker | |
4 ♠ | S | 5 | ♦ 7 | 450 | 2.50 | 0.50 | A8-Stone-Robinson | A7-Kelly-McLoughlin | |
4 ♠ | N | 4 | ♣ 5 | 420 | 0.50 | 2.50 | A9-Arnett-Arnett | A5-King-Stone | |
4 ♠ | N | 4 | ♣ 5 | 420 | 0.50 | 2.50 | A10-McCown-Craig | A1-Proctor-Nicoletti | |
4 ♠ | S | 6 | ♠ K | 480 | 2.00 | 0.00 | B5-Waltner-Mcloughlin | B1-Wolfe-Saxton | |
4 ♠ | N | 5 | ♣ 5 | 450 | 0.50 | 1.50 | B3-Shaw-Sekhon | B4-Kelley-Hicks | |
4 ♠ | S | 5 | ♦ 7 | 450 | 0.50 | 1.50 | B6-Wucherpfennig-Miller | B2-Rubida-Fletcher-Kelly |
SUN 10/15/2023
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 1♣;
Par −600: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | 3 | ♣ A | 600 | 2.00 | 1.00 | A2-Kakalec-Jackson | A4-Johnson-Wicker | |
3 NT | W | 3 | ♥ 6 | 600 | 2.00 | 1.00 | A9-Arnett-Arnett | A5-King-Stone | |
3 NT | W | 3 | ♣ 10 | 600 | 2.00 | 1.00 | A10-McCown-Craig | A1-Proctor-Nicoletti | |
3 NT | W | 4 | ♣ 10 | 630 | 0.00 | 3.00 | A8-Stone-Robinson | A7-Kelly-McLoughlin | |
2 ♥ | E | 3 | ♣ A | 140 | 2.00 | 0.00 | B6-Wucherpfennig-Miller | B2-Rubida-Fletcher-Kelly | |
3 ♣ | S | −3 | ♥ 8 | 150 | 1.00 | 1.00 | B5-Waltner-Mcloughlin | B1-Wolfe-Saxton | |
3 NT | E | 3 | ♣ A | 600 | 0.00 | 2.00 | B3-Shaw-Sekhon | B4-Kelley-Hicks |
SUN 10/15/2023
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♣; EW 1N; S 1♠; S 1♥; NS 1♦;
Par −130: EW 2♣+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | S | 3 | ♥ 8 | 110 | 3.00 | 0.00 | A3-Erwin-Dragt | A5-King-Stone | |
2 ♦ | S | 2 | ♥ 8 | 90 | 2.00 | 1.00 | A9-Arnett-Arnett | A8-Stone-Robinson | |
3 ♣ | E | 3 | ♦ A | 110 | 1.00 | 2.00 | A10-McCown-Craig | A2-Kakalec-Jackson | |
2 ♦ | S | −5 | ♣ J | 500 | 0.00 | 3.00 | A7-Kelly-McLoughlin | A4-Johnson-Wicker | |
3 ♥ | W | −3 | ♦ 6 | 300 | 2.00 | 0.00 | B3-Shaw-Sekhon | B4-Kelley-Hicks | |
2 NT | E | −2 | ♦ A | 200 | 0.50 | 1.50 | B5-Waltner-Mcloughlin | B1-Wolfe-Saxton | |
2 ♥ | W | −2 | ♦ 6 | 200 | 0.50 | 1.50 | B6-Wucherpfennig-Miller | B2-Rubida-Fletcher-Kelly |
SUN 10/15/2023
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 4♣; EW 2♥; NS 1N; NS 2♦;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | S | 4 | ♦ 4 | 170 | 3.00 | 0.00 | A3-Erwin-Dragt | A5-King-Stone | |
3 ♣ | N | 5 | ♥ 10 | 150 | 2.00 | 1.00 | A10-McCown-Craig | A2-Kakalec-Jackson | |
3 ♣ | N | 4 | ♥ 5 | 130 | 1.00 | 2.00 | A7-Kelly-McLoughlin | A4-Johnson-Wicker | |
5 ♣ | N | −2 | ♥ 9 | 100 | 0.00 | 3.00 | A9-Arnett-Arnett | A8-Stone-Robinson | |
4 ♣ | N | 4 | ♥ Q | 130 | 1.50 | 0.50 | B4-Kelley-Hicks | B5-Waltner-Mcloughlin | |
4 ♣ | N | 4 | ♥ 10 | 130 | 1.50 | 0.50 | B6-Wucherpfennig-Miller | B3-Shaw-Sekhon | |
3 ♣ | N | 3 | ♦ K | 110 | 0.00 | 2.00 | B1-Wolfe-Saxton | B2-Rubida-Fletcher-Kelly |
SUN 10/15/2023
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 1N; EW 1♥; NS 1♦;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | 2 | ♦ 9 | 110 | 2.00 | 1.00 | A3-Erwin-Dragt | A5-King-Stone | |
2 ♠ | N | 2 | ♣ 4 | 110 | 2.00 | 1.00 | A7-Kelly-McLoughlin | A4-Johnson-Wicker | |
2 ♠ | N | 2 | ♦ 9 | 110 | 2.00 | 1.00 | A10-McCown-Craig | A2-Kakalec-Jackson | |
3 ♥ | E | −2 | ♠ 6 | 100 | 0.00 | 3.00 | A9-Arnett-Arnett | A8-Stone-Robinson | |
2 ♠ | N | 2 | ♦ 9 | 110 | 1.50 | 0.50 | B1-Wolfe-Saxton | B2-Rubida-Fletcher-Kelly | |
2 ♠ | N | 2 | ♦ 9 | 110 | 1.50 | 0.50 | B4-Kelley-Hicks | B5-Waltner-Mcloughlin | |
2 ♠ | N | −1 | ♦ 9 | 100 | 0.00 | 2.00 | B6-Wucherpfennig-Miller | B3-Shaw-Sekhon |
SUN 10/15/2023
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 4♠; EW 4♥; EW 3N; W 3♠; E 3♦; EW 3♣; W 2♦;
Par −620: EW 4♥=; E 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −1 | ♦ 5 | 100 | 3.00 | 0.00 | A8-Stone-Robinson | A5-King-Stone | |
1 NT | W | 2 | ♣ 3 | 120 | 2.00 | 1.00 | A1-Proctor-Nicoletti | A9-Arnett-Arnett | |
3 NT | W | 3 | ♣ 2 | 600 | 1.00 | 2.00 | A2-Kakalec-Jackson | A7-Kelly-McLoughlin | |
3 NT | E | 4 | ♦ 5 | 630 | 0.00 | 3.00 | A10-McCown-Craig | A3-Erwin-Dragt | |
4 ♥ | W | −1 | ♦ 2 | 100 | 2.00 | 0.00 | B1-Wolfe-Saxton | B2-Rubida-Fletcher-Kelly | |
2 ♦ | W | 2 | ♥ 7 | 90 | 1.00 | 1.00 | B6-Wucherpfennig-Miller | B3-Shaw-Sekhon | |
2 NT | W | 2 | ♣ Q | 120 | 0.00 | 2.00 | B4-Kelley-Hicks | B5-Waltner-Mcloughlin |
SUN 10/15/2023
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; EW 3♥; NS 4♣; EW 3♦;
Par +300: EW 5♦×−2; EW 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | S | 4 | ♥ K | 420 | 3.00 | 0.00 | A1-Proctor-Nicoletti | A9-Arnett-Arnett | |
3 ♠ | N | 3 | ♥ A | 140 | 2.00 | 1.00 | A10-McCown-Craig | A3-Erwin-Dragt | |
5 ♥ | E | −2 | ♠ Q | 100 | 1.00 | 2.00 | A2-Kakalec-Jackson | A7-Kelly-McLoughlin | |
3 ♥ | E | 3 | ♠ 2 | 140 | 0.00 | 3.00 | A8-Stone-Robinson | A5-King-Stone | |
4 ♣ | N | 4 | ♥ 7 | 130 | 2.00 | 0.00 | B6-Wucherpfennig-Miller | B3-Shaw-Sekhon | |
4 ♠ | S | −1 | ♥ K | 50 | 1.00 | 1.00 | B4-Kelley-Hicks | B5-Waltner-Mcloughlin | |
2 ♥ | E | 5 | ♥ 5 | 200 | 0.00 | 2.00 | B1-Wolfe-Saxton | B2-Rubida-Fletcher-Kelly |
SUN 10/15/2023
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7N; NS 7♥; NS 6♠; NS 6♣; NS 4♦;
Par +2220: NS 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
6 NT | S | 7 | ♠ 10 | 1470 | 1.50 | 1.50 | A1-Proctor-Nicoletti | A9-Arnett-Arnett | |
6 NT | S | 7 | ♠ 6 | 1470 | 1.50 | 1.50 | A2-Kakalec-Jackson | A7-Kelly-McLoughlin | |
6 NT | S | 7 | ♦ 5 | 1470 | 1.50 | 1.50 | A8-Stone-Robinson | A5-King-Stone | |
6 NT | S | 7 | ♠ 6 | 1470 | 1.50 | 1.50 | A10-McCown-Craig | A3-Erwin-Dragt | |
6 NT | S | 6 | ♠ 6 | 1440 | 2.00 | 0.00 | B6-Wucherpfennig-Miller | B3-Shaw-Sekhon | |
3 NT | S | 7 | ♠ 6 | 720 | 1.00 | 1.00 | B4-Kelley-Hicks | B5-Waltner-Mcloughlin | |
3 NT | S | 5 | ♠ 6 | 660 | 0.00 | 2.00 | B1-Wolfe-Saxton | B2-Rubida-Fletcher-Kelly |
SUN 10/15/2023
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; NS 3N; NS 3♥; NS 4♦; NS 1♣;
Par +450: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 4 | ♠ 5 | 430 | 3.00 | 0.00 | A10-McCown-Craig | A4-Johnson-Wicker | |
2 NT | S | 3 | ♥ 2 | 150 | 2.00 | 1.00 | A3-Erwin-Dragt | A8-Stone-Robinson | |
1 NT | S | 2 | ♣ 2 | 120 | 1.00 | 2.00 | A5-King-Stone | A7-Kelly-McLoughlin | |
2 ♦ | N | 3 | ♣ 3 | 110 | 0.00 | 3.00 | A2-Kakalec-Jackson | A1-Proctor-Nicoletti | |
1 NT | N | 2 | ♦ J | 120 | 2.00 | 0.00 | B6-Wucherpfennig-Miller | B4-Kelley-Hicks | |
1 NT | N | 1 | ♣ 3 | 90 | 1.00 | 1.00 | B5-Waltner-Mcloughlin | B2-Rubida-Fletcher-Kelly | |
1 ♣ | W | 2 | ♥ 4 | 90 | 0.00 | 2.00 | B1-Wolfe-Saxton | B3-Shaw-Sekhon |
SUN 10/15/2023
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 2N; NS 3♦; NS 3♣; S 1♥;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | N | 3 | ♠ 6 | 400 | 3.00 | 0.00 | A10-McCown-Craig | A4-Johnson-Wicker | |
3 ♥ | W | −3 | ♦ 2 | 150 | 2.00 | 1.00 | A3-Erwin-Dragt | A8-Stone-Robinson | |
2 NT | S | 2 | ♥ 7 | 120 | 0.50 | 2.50 | A2-Kakalec-Jackson | A1-Proctor-Nicoletti | |
2 NT | N | 2 | ♠ 6 | 120 | 0.50 | 2.50 | A5-King-Stone | A7-Kelly-McLoughlin | |
2 ♦ | S | 3 | ♣ 7 | 110 | 2.00 | 0.00 | B5-Waltner-Mcloughlin | B2-Rubida-Fletcher-Kelly | |
4 ♠ | S | −1 | ♥ 7 | 50 | 0.50 | 1.50 | B1-Wolfe-Saxton | B3-Shaw-Sekhon | |
4 ♣ | S | −1 | ♠ 10 | 50 | 0.50 | 1.50 | B6-Wucherpfennig-Miller | B4-Kelley-Hicks |
SUN 10/15/2023
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 3♣; S 2♣; NS 1♥; NS 1♦;
Par +110: N 2♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | E | −1 | ♥ 6 | 50 | 3.00 | 0.00 | A3-Erwin-Dragt | A8-Stone-Robinson | |
1 NT | E | 1 | ♥ 6 | 90 | 2.00 | 1.00 | A2-Kakalec-Jackson | A1-Proctor-Nicoletti | |
2 ♥ | N | −2 | ♠ A | 200 | 0.50 | 2.50 | A5-King-Stone | A7-Kelly-McLoughlin | |
3 ♥ | S | −2 | ♦ 9 | 200 | 0.50 | 2.50 | A10-McCown-Craig | A4-Johnson-Wicker | |
1 ♠ | E | −1 | ♣ A | 50 | 2.00 | 0.00 | B5-Waltner-Mcloughlin | B2-Rubida-Fletcher-Kelly | |
1 NT | E | 1 | ♣ 3 | 90 | 1.00 | 1.00 | B1-Wolfe-Saxton | B3-Shaw-Sekhon | |
2 ♠ | E | 2 | ♥ 6 | 110 | 0.00 | 2.00 | B6-Wucherpfennig-Miller | B4-Kelley-Hicks |
SUN 10/15/2023
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2N; NS 2♦; EW 2♣; NS 1♥;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | S | 4 | ♣ 10 | 420 | 3.00 | 0.00 | A4-Johnson-Wicker | A9-Arnett-Arnett | |
2 ♠ | S | 2 | ♠ 9 | 110 | 2.00 | 1.00 | A1-Proctor-Nicoletti | A7-Kelly-McLoughlin | |
4 ♠ | S | −1 | ♦ 6 | 50 | 0.50 | 2.50 | A3-Erwin-Dragt | A2-Kakalec-Jackson | |
4 ♠ | S | −1 | ♦ 6 | 50 | 0.50 | 2.50 | A10-McCown-Craig | A5-King-Stone | |
2 NT | S | 4 | ♣ J | 180 | 2.00 | 0.00 | B5-Waltner-Mcloughlin | B2-Rubida-Fletcher-Kelly | |
2 ♠ | N | 3 | ♦ K | 140 | 1.00 | 1.00 | B6-Wucherpfennig-Miller | B4-Kelley-Hicks | |
3 ♠ | N | −1 | ♦ K | 50 | 0.00 | 2.00 | B1-Wolfe-Saxton | B3-Shaw-Sekhon |
SUN 10/15/2023
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; EW 2♥; NS 3♦; NS 3♣; EW 1N;
Par +110: NS 2♠=; NS 3♣=; NS 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | W | −2 | ♣ 6 | 200 | 3.00 | 0.00 | A1-Proctor-Nicoletti | A7-Kelly-McLoughlin | |
3 ♥ | W | −1 | ♣ 2 | 100 | 2.00 | 1.00 | A10-McCown-Craig | A5-King-Stone | |
4 ♦ | N | −1 | ♥ 10 | 100 | 1.00 | 2.00 | A3-Erwin-Dragt | A2-Kakalec-Jackson | |
5 ♣ | S | −2 | ♥ A | 200 | 0.00 | 3.00 | A4-Johnson-Wicker | A9-Arnett-Arnett | |
