Sunday 11/19/2023 - Common Game (2311503)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session November 19, 2023
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.89 46.00 B 1 1 1 1 3.21(OA) Mark Moore - Norman Dow
6 58.33 42.00 C 2 2 2 2 2.41(OA) Ivan Godard - Donald McCown
2 56.94 41.00 A 3 3 1.81(OA) Jim Craig - Diana Dragt
8 54.86 39.50 A 4 4 1.35(OA) Margot Kakalec - Dave Jackson
5 51.39 37.00 B Carol Nicoletti - Suzanne Proctor
9 47.22 34.00 B Linda King - Patricia Stone
3 43.75 31.50 A Vincent McLoughlin - Graham Kelly
7 42.36 30.50 B Patrick Arnett - Liega Arnett
10 31.25 22.50 A Winston Stone - Jonna Robinson
Unit Game Sunday Aft Session November 19, 2023
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 65.00 78.00 A 1 1 1.24(OA) Seala Fletcher-Kelly - Lawrence Zito
7 62.25 74.70 A 2 2 0.93(OA) Joanne Mcloughlin - Dennis Rubida
1 54.08 64.90 B 3 1 5 2 0.70(OB) Janet Bernhardt - George Bitner
4 49.57 59.48 C 2 1 3 0.46(OC) Merrill Wolfe - Vicky Saxton
2 47.08 56.50 A Elsie Shaw - Bill Sekhon
3 38.00 45.60 C Marilyn Bankert - Maria Schalk
5 34.00 40.80 B Marianne Wucherpfennig - Barbara Miller
Unit Game Sunday Aft Session November 19, 2023
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.08 74.50 A 1 3 0.70(OA) Betsy Wagner - Judith Gouva
3 56.53 67.83 C 2 1 1 4 1 1 0.93(OB) Steve Roberts - Linda Roberts
1 52.83 63.40 B 3 2 3 0.52(OB) Arlene Greenberg - Lesley Waltner
5 51.00 61.20 C 2 4 2 0.62(OC) Anna Gervacio - Brenda Wucherpfennig
2 48.17 57.80 C Pat Kelley - Ernestine Hicks
4 41.33 49.60 C Helen Shaw - Ed Shaw
6 38.33 46.00 C Julie Burkhart - Julia Meader
Sunday 11/19/2023 - Common Game (2311503)
Board 1 North Deals None Vul |
♠ | 4 | ♥ | 10 4 2 | ♦ | A 8 7 4 3 | ♣ | 9 6 3 2 |
|
♠ | J 9 6 3 | ♥ | A K Q 9 6 | ♦ | — | ♣ | K Q 5 4 |
| |
|
|
| ♠ | A K 10 8 7 5 2 | ♥ | J 8 | ♦ | K J | ♣ | 8 7 |
|
|
|
♠ | Q | ♥ | 7 5 3 | ♦ | Q 10 9 6 5 2 | ♣ | A J 10 |
|
EW 6♠; EW 6♥; EW 5N; W 3♣; E 2♣; EW 1♦;
Par −980: EW 6♥=; EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 7 | ♦ 6 | | 510 | 3.00 | 0.00 | A9-King-Stone | A2-Craig-Dragt |
6 ♠ | E | 6 | ♣ A | | 980 | 2.00 | 1.00 | A7-Arnett-Arnett | A3-McLoughlin-Kelly |
6 ♥ | W | 7 | ♦ A | | 1010 | 0.50 | 2.50 | A6-Godard-McCown | A5-Nicoletti-Proctor |
6 ♠ | E | 7 | ♦ 9 | | 1010 | 0.50 | 2.50 | A10-Stone-Robinson | A8-Kakalec-Jackson |
3 ♠ | E | 5 | ♦ 6 | | 200 | 5.00 | 0.00 | B6-Fletcher-Kelly-Zito | B4-Shaw-Shaw |
4 ♠ | E | 6 | ♣ A | | 480 | 3.00 | 2.00 | B3-Bankert-Schalk | B5-Gervacio-Wucherpfennig |
4 ♠ | E | 6 | ♦ 2 | | 480 | 3.00 | 2.00 | B4-Wolfe-Saxton | B7-Wagner-Gouva |
4 ♠ | E | 6 | ♦ 10 | | 480 | 3.00 | 2.00 | B7-Mcloughlin-Rubida | B6-Burkhart-Meader |
4 ♠ | E | 7 | ♦ 2 | | 510 | 0.50 | 4.50 | B1-Bernhardt-Bitner | B1-Greenberg-Waltner |
4 ♠ | E | 7 | ♦ 6 | | 510 | 0.50 | 4.50 | B5-Wucherpfennig-Miller | B2-Kelley-Hicks |
Sunday 11/19/2023 - Common Game (2311503)
Board 2 East Deals N-S Vul |
♠ | J 7 3 2 | ♥ | A K Q 9 7 | ♦ | Q 6 | ♣ | J 4 |
|
♠ | A 8 | ♥ | J 8 5 | ♦ | J 10 5 3 2 | ♣ | 8 7 3 |
| |
|
|
| ♠ | 10 9 6 5 4 | ♥ | 10 6 | ♦ | 9 8 7 | ♣ | A K 9 |
|
|
|
♠ | K Q | ♥ | 4 3 2 | ♦ | A K 4 | ♣ | Q 10 6 5 2 |
|
NS 4N; NS 4♥; NS 2♠; NS 3♣; NS 2♦;
Par +630: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ 4 | 620 | | 2.50 | 0.50 | A7-Arnett-Arnett | A3-McLoughlin-Kelly |
4 ♥ | N | 4 | ♦ 9 | 620 | | 2.50 | 0.50 | A9-King-Stone | A2-Craig-Dragt |
3 NT | S | 3 | ♦ 2 | 600 | | 1.00 | 2.00 | A6-Godard-McCown | A5-Nicoletti-Proctor |
4 ♥ | N | −1 | ♣ A | | 100 | 0.00 | 3.00 | A10-Stone-Robinson | A8-Kakalec-Jackson |
3 NT | S | 4 | ♦ 5 | 630 | | 5.00 | 0.00 | B6-Fletcher-Kelly-Zito | B4-Shaw-Shaw |
4 ♥ | N | 4 | ♣ A | 620 | | 3.50 | 1.50 | B4-Wolfe-Saxton | B7-Wagner-Gouva |
4 ♥ | N | 4 | ♣ A | 620 | | 3.50 | 1.50 | B5-Wucherpfennig-Miller | B2-Kelley-Hicks |
2 NT | S | 4 | ♦ 3 | 180 | | 2.00 | 3.00 | B1-Bernhardt-Bitner | B1-Greenberg-Waltner |
2 ♥ | N | 4 | ♣ A | 170 | | 0.50 | 4.50 | B3-Bankert-Schalk | B5-Gervacio-Wucherpfennig |
2 ♥ | N | 4 | ♣ A | 170 | | 0.50 | 4.50 | B7-Mcloughlin-Rubida | B6-Burkhart-Meader |
Sunday 11/19/2023 - Common Game (2311503)
Board 3 South Deals E-W Vul |
♠ | K J 10 8 5 | ♥ | 8 4 2 | ♦ | Q 9 | ♣ | 10 6 2 |
|
♠ | Q 9 6 2 | ♥ | K Q 9 7 6 | ♦ | A | ♣ | J 9 3 |
| |
|
|
| ♠ | A 4 | ♥ | J 10 | ♦ | K 10 7 4 3 | ♣ | K Q 7 4 |
|
|
|
♠ | 7 3 | ♥ | A 5 3 | ♦ | J 8 6 5 2 | ♣ | A 8 5 |
|
EW 4♥; EW 3N; EW 2♠; EW 3♣; EW 2♦;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♦ 5 | | 600 | 3.00 | 0.00 | A6-Godard-McCown | A5-Nicoletti-Proctor |
4 ♥ | W | 4 | ♠ J | | 620 | 2.00 | 1.00 | A9-King-Stone | A2-Craig-Dragt |
3 NT | E | 4 | ♦ 6 | | 630 | 0.50 | 2.50 | A7-Arnett-Arnett | A3-McLoughlin-Kelly |
3 NT | W | 4 | ♣ 10 | | 630 | 0.50 | 2.50 | A10-Stone-Robinson | A8-Kakalec-Jackson |
4 ♥ | W | −2 | ♣ 6 | 200 | | 5.00 | 0.00 | B3-Bankert-Schalk | B5-Gervacio-Wucherpfennig |
3 NT | W | −1 | ♠ 10 | 100 | | 4.00 | 1.00 | B1-Bernhardt-Bitner | B1-Greenberg-Waltner |
2 ♠ | N | −2 | ♣ 7 | | 100 | 3.00 | 2.00 | B7-Mcloughlin-Rubida | B6-Burkhart-Meader |
2 ♥ | W | 2 | ♠ J | | 110 | 2.00 | 3.00 | B6-Fletcher-Kelly-Zito | B4-Shaw-Shaw |
2 ♥ | W | 3 | ♦ Q | | 140 | 1.00 | 4.00 | B5-Wucherpfennig-Miller | B2-Kelley-Hicks |
2 NT | E | 5 | ♠ 3 | | 210 | 0.00 | 5.00 | B4-Wolfe-Saxton | B7-Wagner-Gouva |
Sunday 11/19/2023 - Common Game (2311503)
Board 4 West Deals Both Vul |
♠ | Q 9 2 | ♥ | A 9 8 | ♦ | A J 4 2 | ♣ | K 10 8 |
|
♠ | 10 8 6 4 | ♥ | 5 | ♦ | Q 10 9 8 | ♣ | 9 7 4 3 |
| |
|
|
| ♠ | K J 5 3 | ♥ | J 10 7 4 3 | ♦ | 6 | ♣ | Q 6 2 |
|
|
|
♠ | A 7 | ♥ | K Q 6 2 | ♦ | K 7 5 3 | ♣ | A J 5 |
|
NS 5N; NS 4♥; NS 5♦; NS 2♠; NS 3♣;
Par +660: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 5 | 660 | | 3.00 | 0.00 | A1-Moore-Dow | A3-McLoughlin-Kelly |
3 NT | N | 4 | ♠ 3 | 630 | | 2.00 | 1.00 | A5-Nicoletti-Proctor | A2-Craig-Dragt |
6 NT | N | −1 | ♠ 3 | | 100 | 0.50 | 2.50 | A7-Arnett-Arnett | A6-Godard-McCown |
6 NT | N | −1 | ♥ 4 | | 100 | 0.50 | 2.50 | A10-Stone-Robinson | A9-King-Stone |
3 NT | S | 5 | ♦ 9 | 660 | | 5.00 | 0.00 | B6-Fletcher-Kelly-Zito | B4-Shaw-Shaw |
3 NT | N | 4 | ♥ J | 630 | | 3.50 | 1.50 | B5-Wucherpfennig-Miller | B2-Kelley-Hicks |
3 NT | S | 4 | ♦ 8 | 630 | | 3.50 | 1.50 | B7-Mcloughlin-Rubida | B6-Burkhart-Meader |
3 NT | N | 3 | ♥ 4 | 600 | | 2.00 | 3.00 | B1-Bernhardt-Bitner | B1-Greenberg-Waltner |
3 NT | S | −1 | ♦ 8 | | 100 | 0.50 | 4.50 | B3-Bankert-Schalk | B5-Gervacio-Wucherpfennig |
4 ♦ | N | −1 | ♥ J | | 100 | 0.50 | 4.50 | B4-Wolfe-Saxton | B7-Wagner-Gouva |
Sunday 11/19/2023 - Common Game (2311503)
Board 5 North Deals N-S Vul |
♠ | Q 9 4 3 | ♥ | J 10 9 2 | ♦ | 8 6 | ♣ | Q 7 2 |
|
♠ | 10 7 2 | ♥ | K 7 6 | ♦ | K 7 2 | ♣ | K 10 6 5 |
| |
|
|
| ♠ | K 6 5 | ♥ | Q 5 3 | ♦ | A J 5 4 3 | ♣ | A 3 |
|
|
|
♠ | A J 8 | ♥ | A 8 4 | ♦ | Q 10 9 | ♣ | J 9 8 4 |
|
EW 1N; EW 2♦; E 1♠; EW 1♥; EW 1♣;
Par −90: EW 1♦+1; EW 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | ♠ 3 | | 90 | 2.50 | 0.50 | A1-Moore-Dow | A3-McLoughlin-Kelly |
1 NT | W | 1 | ♥ J | | 90 | 2.50 | 0.50 | A7-Arnett-Arnett | A6-Godard-McCown |
2 ♦ | E | 3 | ♣ J | | 110 | 1.00 | 2.00 | A5-Nicoletti-Proctor | A2-Craig-Dragt |
3 ♥ | N | −4 | ♦ 4 | | 400 | 0.00 | 3.00 | A10-Stone-Robinson | A9-King-Stone |
2 ♦ | E | 2 | ♣ 4 | | 90 | 4.50 | 0.50 | B2-Shaw-Sekhon | B2-Kelley-Hicks |
2 ♦ | E | 2 | ♣ 4 | | 90 | 4.50 | 0.50 | B5-Wucherpfennig-Miller | B1-Greenberg-Waltner |
2 ♦ | E | 3 | ♣ 4 | | 110 | 3.00 | 2.00 | B6-Fletcher-Kelly-Zito | B3-Roberts-Roberts |
1 NT | W | 2 | ♥ 9 | | 120 | 1.50 | 3.50 | B1-Bernhardt-Bitner | B7-Wagner-Gouva |
2 NT | E | 2 | ♣ 4 | | 120 | 1.50 | 3.50 | B7-Mcloughlin-Rubida | B5-Gervacio-Wucherpfennig |
3 ♣ | S | −2 | ♠ 10 | | 200 | 0.00 | 5.00 | B4-Wolfe-Saxton | B6-Burkhart-Meader |
Sunday 11/19/2023 - Common Game (2311503)
Board 6 East Deals E-W Vul |
♠ | 9 8 5 | ♥ | A K Q 7 | ♦ | 8 | ♣ | K 10 8 3 2 |
|
♠ | K Q 7 2 | ♥ | J 10 | ♦ | A J 5 3 2 | ♣ | J 4 |
| |
|
|
| ♠ | J 3 | ♥ | 9 8 6 4 3 | ♦ | K Q 7 6 | ♣ | Q 7 |
|
|
|
♠ | A 10 6 4 | ♥ | 5 2 | ♦ | 10 9 4 | ♣ | A 9 6 5 |
|
NS 3♠; NS 4♣; NS 2N; EW 2♦; NS 1♥;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♥ A | 200 | | 3.00 | 0.00 | A5-Nicoletti-Proctor | A2-Craig-Dragt |
4 ♣ | N | 4 | ♦ K | 130 | | 1.50 | 1.50 | A1-Moore-Dow | A3-McLoughlin-Kelly |
4 ♣ | N | 4 | ♦ K | 130 | | 1.50 | 1.50 | A10-Stone-Robinson | A9-King-Stone |
2 ♠ | S | 2 | ♥ J | 110 | | 0.00 | 3.00 | A7-Arnett-Arnett | A6-Godard-McCown |
4 ♣ | N | 4 | ♦ K | 130 | | 5.00 | 0.00 | B7-Mcloughlin-Rubida | B5-Gervacio-Wucherpfennig |
3 ♣ | N | 3 | ♦ K | 110 | | 4.00 | 1.00 | B1-Bernhardt-Bitner | B7-Wagner-Gouva |
3 ♦ | W | −1 | ♥ Q | 100 | | 2.00 | 3.00 | B4-Wolfe-Saxton | B6-Burkhart-Meader |
3 ♦ | W | −1 | ♥ A | 100 | | 2.00 | 3.00 | B5-Wucherpfennig-Miller | B1-Greenberg-Waltner |
3 ♦ | E | −1 | ♣ A | 100 | | 2.00 | 3.00 | B6-Fletcher-Kelly-Zito | B3-Roberts-Roberts |
2 ♦ | W | 2 | ♥ A | | 90 | 0.00 | 5.00 | B2-Shaw-Sekhon | B2-Kelley-Hicks |
Sunday 11/19/2023 - Common Game (2311503)
Board 7 South Deals Both Vul |
♠ | A J 7 6 4 | ♥ | 8 6 | ♦ | 10 | ♣ | K Q 9 5 2 |
|
♠ | K 8 2 | ♥ | A K 7 4 3 | ♦ | A Q J | ♣ | 7 6 |
| |
|
|
| ♠ | 5 3 | ♥ | Q J 2 | ♦ | 9 7 6 5 3 | ♣ | A 8 3 |
|
|
|
♠ | Q 10 9 | ♥ | 10 9 5 | ♦ | K 8 4 2 | ♣ | J 10 4 |
|
EW 4♥; W 3N; NS 3♠; E 2N; EW 3♦; NS 3♣;
Par −200: NS 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | ♥ Q | | 100 | 2.50 | 0.50 | A8-Kakalec-Jackson | A7-Arnett-Arnett |
3 ♠ | N | −1 | ♥ Q | | 100 | 2.50 | 0.50 | A10-Stone-Robinson | A1-Moore-Dow |
3 ♦ | E | 4 | ♠ 10 | | 130 | 1.00 | 2.00 | A6-Godard-McCown | A3-McLoughlin-Kelly |
3 ♥ | W | 5 | ♦ 10 | | 200 | 0.00 | 3.00 | A9-King-Stone | A5-Nicoletti-Proctor |
4 ♥ | W | −2 | ♦ 10 | 200 | | 5.00 | 0.00 | B1-Bernhardt-Bitner | B7-Wagner-Gouva |
4 ♥ | W | −1 | ♦ 10 | 100 | | 4.00 | 1.00 | B7-Mcloughlin-Rubida | B5-Gervacio-Wucherpfennig |
2 ♥ | W | 3 | ♦ 10 | | 140 | 2.50 | 2.50 | B4-Wolfe-Saxton | B6-Burkhart-Meader |
2 ♥ | W | 3 | ♣ Q | | 140 | 2.50 | 2.50 | B5-Wucherpfennig-Miller | B1-Greenberg-Waltner |
2 ♥ | W | 4 | ♦ 10 | | 170 | 0.50 | 4.50 | B2-Shaw-Sekhon | B2-Kelley-Hicks |
3 ♥ | W | 4 | ♦ 10 | | 170 | 0.50 | 4.50 | B6-Fletcher-Kelly-Zito | B3-Roberts-Roberts |
Sunday 11/19/2023 - Common Game (2311503)
Board 8 West Deals None Vul |
♠ | J 7 | ♥ | A J 9 | ♦ | A J 10 3 2 | ♣ | 7 6 3 |
|
♠ | Q 9 6 | ♥ | 8 7 6 | ♦ | Q 6 4 | ♣ | A J 10 4 |
| |
|
|
| ♠ | K 10 8 2 | ♥ | K Q 10 4 | ♦ | K 9 | ♣ | K 9 5 |
|
|
|
♠ | A 5 4 3 | ♥ | 5 3 2 | ♦ | 8 7 5 | ♣ | Q 8 2 |
|
EW 4♠; EW 3♥; EW 4♣; EW 1N; EW 1♦;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 3 | ♦ 8 | | 110 | 3.00 | 0.00 | A6-Godard-McCown | A3-McLoughlin-Kelly |
3 ♦ | E | 4 | ♦ 7 | | 130 | 2.00 | 1.00 | A8-Kakalec-Jackson | A7-Arnett-Arnett |
1 NT | N | −3 | ♥ 4 | | 150 | 0.50 | 2.50 | A9-King-Stone | A5-Nicoletti-Proctor |
2 NT | W | 3 | ♣ 7 | | 150 | 0.50 | 2.50 | A10-Stone-Robinson | A1-Moore-Dow |
2 ♣ | W | 3 | ♠ 7 | | 110 | 4.00 | 1.00 | B1-Bernhardt-Bitner | B7-Wagner-Gouva |
2 ♥ | E | 2 | ♦ 5 | | 110 | 4.00 | 1.00 | B4-Wolfe-Saxton | B6-Burkhart-Meader |
2 ♥ | E | 2 | ♣ 2 | | 110 | 4.00 | 1.00 | B6-Fletcher-Kelly-Zito | B3-Roberts-Roberts |
2 ♣ | E | 4 | ♠ 3 | | 130 | 2.00 | 3.00 | B5-Wucherpfennig-Miller | B1-Greenberg-Waltner |
1 ♠ | S | −3 | ♦ 4 | | 150 | 0.50 | 4.50 | B2-Shaw-Sekhon | B2-Kelley-Hicks |
2 NT | E | 3 | ♠ 3 | | 150 | 0.50 | 4.50 | B7-Mcloughlin-Rubida | B5-Gervacio-Wucherpfennig |
Sunday 11/19/2023 - Common Game (2311503)
Board 9 North Deals E-W Vul |
♠ | A Q 7 5 2 | ♥ | Q J 10 6 | ♦ | A 3 | ♣ | 9 7 |
|
♠ | 9 | ♥ | K 9 8 3 | ♦ | Q J 8 6 5 2 | ♣ | K J |
| |
|
|
| ♠ | J 10 8 3 | ♥ | 2 | ♦ | 9 7 4 | ♣ | A 10 6 5 3 |
|
|
|
♠ | K 6 4 | ♥ | A 7 5 4 | ♦ | K 10 | ♣ | Q 8 4 2 |
|
NS 3♥; NS 2N; NS 2♠; EW 2♦; S 2♣; N 1♣;
Par +140: NS 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ 2 | 140 | | 3.00 | 0.00 | A6-Godard-McCown | A3-McLoughlin-Kelly |
4 ♠ | N | −1 | ♥ 2 | | 50 | 1.00 | 2.00 | A8-Kakalec-Jackson | A7-Arnett-Arnett |
4 ♠ | N | −1 | ♦ 9 | | 50 | 1.00 | 2.00 | A9-King-Stone | A5-Nicoletti-Proctor |
4 ♥ | N | −1 | ♥ 2 | | 50 | 1.00 | 2.00 | A10-Stone-Robinson | A1-Moore-Dow |
4 ♠ | N | 4 | ♣ 5 | 420 | | 5.00 | 0.00 | B7-Mcloughlin-Rubida | B4-Shaw-Shaw |
3 ♠ | N | 3 | ♣ 10 | 140 | | 2.50 | 2.50 | B1-Bernhardt-Bitner | B6-Burkhart-Meader |
3 ♠ | N | 3 | ♥ 2 | 140 | | 2.50 | 2.50 | B2-Shaw-Sekhon | B1-Greenberg-Waltner |
3 ♠ | N | 3 | ♦ 4 | 140 | | 2.50 | 2.50 | B3-Bankert-Schalk | B3-Roberts-Roberts |
3 ♠ | N | 3 | ♥ 2 | 140 | | 2.50 | 2.50 | B6-Fletcher-Kelly-Zito | B2-Kelley-Hicks |
4 ♥ | N | −1 | ♦ 4 | | 50 | 0.00 | 5.00 | B5-Wucherpfennig-Miller | B7-Wagner-Gouva |
Sunday 11/19/2023 - Common Game (2311503)
Board 10 East Deals Both Vul |
♠ | 10 3 | ♥ | 7 3 | ♦ | A K 10 8 2 | ♣ | K Q 5 4 |
|
♠ | J 8 5 4 | ♥ | J 6 2 | ♦ | J 9 5 | ♣ | 10 8 7 |
| |
|
|
| ♠ | Q 9 7 | ♥ | A K 9 8 | ♦ | 7 4 3 | ♣ | J 3 2 |
|
|
|
♠ | A K 6 2 | ♥ | Q 10 5 4 | ♦ | Q 6 | ♣ | A 9 6 |
|
NS 5N; NS 4♥; NS 5♦; NS 5♣; NS 3♠;
Par +660: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 4 | 660 | | 2.50 | 0.50 | A3-McLoughlin-Kelly | A5-Nicoletti-Proctor |
3 NT | S | 5 | ♠ 4 | 660 | | 2.50 | 0.50 | A9-King-Stone | A8-Kakalec-Jackson |
3 NT | S | 4 | ♠ 4 | 630 | | 0.50 | 2.50 | A1-Moore-Dow | A6-Godard-McCown |
3 NT | S | 4 | ♥ 6 | 630 | | 0.50 | 2.50 | A10-Stone-Robinson | A2-Craig-Dragt |
3 NT | S | 5 | ♠ 5 | 660 | | 4.50 | 0.50 | B5-Wucherpfennig-Miller | B7-Wagner-Gouva |
3 NT | S | 5 | ♠ 4 | 660 | | 4.50 | 0.50 | B6-Fletcher-Kelly-Zito | B2-Kelley-Hicks |
3 NT | S | 4 | ♠ 4 | 630 | | 3.00 | 2.00 | B2-Shaw-Sekhon | B1-Greenberg-Waltner |
2 ♥ | E | −6 | ♦ Q | 600 | | 2.00 | 3.00 | B1-Bernhardt-Bitner | B6-Burkhart-Meader |
2 ♣ | S | 6 | ♠ 8 | 170 | | 1.00 | 4.00 | B7-Mcloughlin-Rubida | B4-Shaw-Shaw |
3 ♦ | N | 5 | ♥ A | 150 | | 0.00 | 5.00 | B3-Bankert-Schalk | B3-Roberts-Roberts |
Sunday 11/19/2023 - Common Game (2311503)
Board 11 South Deals None Vul |
♠ | 8 5 2 | ♥ | A Q 5 2 | ♦ | A 10 6 | ♣ | K Q 3 |
|
♠ | Q 10 6 | ♥ | J 9 6 4 | ♦ | J 7 5 4 | ♣ | J 8 |
| |
|
|
| ♠ | A J 7 | ♥ | 8 7 | ♦ | 8 2 | ♣ | A 10 9 6 5 2 |
|
|
|
♠ | K 9 4 3 | ♥ | K 10 3 | ♦ | K Q 9 3 | ♣ | 7 4 |
|
N 3N; NS 3♠; NS 3♥; S 2N; NS 3♦; EW 1♣;
Par +400: N 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 6 | 460 | | 3.00 | 0.00 | A3-McLoughlin-Kelly | A5-Nicoletti-Proctor |
2 NT | S | 4 | ♥ 4 | 180 | | 2.00 | 1.00 | A1-Moore-Dow | A6-Godard-McCown |
2 NT | N | 2 | ♣ 6 | 120 | | 1.00 | 2.00 | A9-King-Stone | A8-Kakalec-Jackson |
3 NT | N | −2 | ♣ 6 | | 100 | 0.00 | 3.00 | A10-Stone-Robinson | A2-Craig-Dragt |
3 NT | N | 3 | ♣ 6 | 400 | | 5.00 | 0.00 | B7-Mcloughlin-Rubida | B4-Shaw-Shaw |
2 NT | N | 2 | ♠ A | 120 | | 4.00 | 1.00 | B1-Bernhardt-Bitner | B6-Burkhart-Meader |
3 NT | N | −1 | ♣ 6 | | 50 | 2.00 | 3.00 | B2-Shaw-Sekhon | B1-Greenberg-Waltner |
3 NT | N | −1 | ♣ 2 | | 50 | 2.00 | 3.00 | B3-Bankert-Schalk | B3-Roberts-Roberts |
4 ♠ | N | −1 | ♣ A | | 50 | 2.00 | 3.00 | B6-Fletcher-Kelly-Zito | B2-Kelley-Hicks |
3 NT | N | −2 | ♣ 6 | | 100 | 0.00 | 5.00 | B5-Wucherpfennig-Miller | B7-Wagner-Gouva |
Sunday 11/19/2023 - Common Game (2311503)
Board 12 West Deals N-S Vul |
♠ | 10 9 3 | ♥ | J 8 | ♦ | A Q 9 4 | ♣ | A K 5 3 |
|
♠ | A 8 6 2 | ♥ | Q 7 5 3 | ♦ | 10 5 2 | ♣ | 9 8 |
| |
|
|
| ♠ | K Q J 7 | ♥ | 6 4 | ♦ | K 8 3 | ♣ | Q J 10 2 |
|
|
|
♠ | 5 4 | ♥ | A K 10 9 2 | ♦ | J 7 6 | ♣ | 7 6 4 |
|
NS 2♥; NS 1N; NS 2♦; EW 1♠; NS 1♣;
Par +100: EW 2♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♥ 5 | 110 | | 3.00 | 0.00 | A1-Moore-Dow | A6-Godard-McCown |
2 ♠ | W | −1 | ♥ J | 50 | | 2.00 | 1.00 | A9-King-Stone | A8-Kakalec-Jackson |
2 ♦ | N | −1 | ♠ K | | 100 | 0.50 | 2.50 | A3-McLoughlin-Kelly | A5-Nicoletti-Proctor |
3 ♣ | N | −1 | ♠ K | | 100 | 0.50 | 2.50 | A10-Stone-Robinson | A2-Craig-Dragt |
3 ♣ | N | 3 | ♦ 3 | 110 | | 3.50 | 1.50 | B1-Bernhardt-Bitner | B6-Burkhart-Meader |
2 ♥ | S | 2 | ♣ 9 | 110 | | 3.50 | 1.50 | B2-Shaw-Sekhon | B1-Greenberg-Waltner |
3 ♦ | N | 3 | ♠ J | 110 | | 3.50 | 1.50 | B3-Bankert-Schalk | B3-Roberts-Roberts |
2 ♥ | S | 2 | ♣ 9 | 110 | | 3.50 | 1.50 | B6-Fletcher-Kelly-Zito | B2-Kelley-Hicks |
2 ♦ | N | −1 | ♠ K | | 100 | 1.00 | 4.00 | B5-Wucherpfennig-Miller | B7-Wagner-Gouva |
3 NT | N | −2 | ♠ K | | 200 | 0.00 | 5.00 | B7-Mcloughlin-Rubida | B4-Shaw-Shaw |
Sunday 11/19/2023 - Common Game (2311503)
Board 13 North Deals Both Vul |
♠ | J 9 5 2 | ♥ | Q 9 8 | ♦ | A K 9 5 | ♣ | 7 2 |
|
♠ | 8 4 | ♥ | J 6 3 2 | ♦ | J 3 | ♣ | Q 10 8 6 4 |
| |
|
|
| ♠ | 10 6 3 | ♥ | K 10 4 | ♦ | Q 10 8 4 | ♣ | K 9 5 |
|
|
|
