SUN 12/17/2023
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session December 17, 2023
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 65.00 65.00 A 1 1 2.92(OA) Winston Stone - Jonna Robinson
3 57.50 57.50 A 2 3 1.64(OA) Graham Kelly - Vincent McLoughlin
1 45.00 45.00 C 1 0.57(SB) Sue Comporato - Betsy Wagner
5 44.50 44.50 B Patrick Arnett - Liega Arnett
2 38.00 38.00 B Linda King - Patricia Stone
Unit Game Sunday Aft Session December 17, 2023
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.50 58.50 A 1 2 2.19(OA) Margot Kakalec - Dave Jackson
3 56.50 56.50 A 2 4 1.23(OA) Kenneth Johnson - Stewart Goodgold
5 48.50 48.50 C Donald McCown - Ivan Godard
2 45.50 45.50 A Rosemary Erwin - Diana Dragt
4 41.00 41.00 A Jan Pfiffer - Jim Craig
Unit Game Sunday Aft Session December 17, 2023
Scores after 8 rounds Average: 36.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 63.49 45.71 A 1 1 1.09(OA) Lesley Waltner - Lawrence Zito
4 61.89 44.56 B 2 1 2 1 0.82(OA) Marianne Wucherpfennig - Brenda Wucherpfennig
3 60.82 43.79 C 3 2 1 3 2 0.61(OA) Helen Shaw - Ed Shaw
2 52.32 37.67 A 4 4 0.46(OA) Joanne Mcloughlin - Seala Fletcher-Kelly
1 50.01 36.01 A Dennis Rubida - Julia Meader
8 45.78 32.96 C James Krause - Kathy Krause
9 43.38 31.23 A Elsie Shaw - Bill Sekhon
10 38.35 27.61 B George Bitner - Maureen Van Tuyl
7 33.63 24.21 C Merrill Wolfe - Vicky Saxton
SUN 12/17/2023
Board 1 North Deals None Vul |
♠ | J | ♥ | J 10 8 6 5 2 | ♦ | 10 9 3 | ♣ | A 4 2 |
|
♠ | 9 8 6 3 | ♥ | Q 9 | ♦ | A J 8 7 5 | ♣ | J 9 |
| |
|
|
| ♠ | A 10 7 4 | ♥ | 7 4 3 | ♦ | 4 | ♣ | Q 7 6 5 3 |
|
|
|
♠ | K Q 5 2 | ♥ | A K | ♦ | K Q 6 2 | ♣ | K 10 8 |
|
NS 4N; NS 4♥; NS 3♦; NS 3♣; NS 1♠;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 4 | 420 | | 3.00 | 1.00 | A3-Kelly-McLoughlin | A5-McCown-Godard |
4 ♥ | S | 4 | ♠ 9 | 420 | | 3.00 | 1.00 | A4-Stone-Robinson | A2-Erwin-Dragt |
4 ♥ | S | 4 | ♠ 9 | 420 | | 3.00 | 1.00 | A5-Arnett-Arnett | A4-Pfiffer-Craig |
4 ♥ | N | −1 | ♦ 4 | | 50 | 1.00 | 3.00 | A1-Comporato-Wagner | A1-Kakalec-Jackson |
4 ♥ | S | −2 | ♠ 9 | | 100 | 0.00 | 4.00 | A2-King-Stone | A3-Johnson-Goodgold |
3 NT | S | 3 | ♦ 7 | 400 | | 2.83 | 0.17 | B9-Shaw-Sekhon | B2-Mcloughlin-Fletcher-Kelly |
2 NT | S | 5 | ♠ 6 | 210 | | 1.50 | 1.50 | B10-Bitner-Van Tuyl | B8-Krause-Krause |
4 ♥ | N | −1 | ♦ 4 | | 50 | 0.17 | 2.83 | B7-Wolfe-Saxton | B3-Shaw-Shaw |
SUN 12/17/2023
Board 2 East Deals N-S Vul |
♠ | A Q 9 6 3 | ♥ | Q J 4 3 | ♦ | A 8 | ♣ | 9 2 |
|
♠ | K 2 | ♥ | 9 6 5 | ♦ | Q 4 3 | ♣ | K 10 8 7 5 |
| |
|
|
| ♠ | 8 5 | ♥ | A K 7 | ♦ | J 9 7 5 | ♣ | J 6 4 3 |
|
|
|
♠ | J 10 7 4 | ♥ | 10 8 2 | ♦ | K 10 6 2 | ♣ | A Q |
|
NS 4♠; NS 4♥; NS 2N; NS 1♦; EW 1♣;
Par +620: NS 4♥=; NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ A | 650 | | 4.00 | 0.00 | A4-Stone-Robinson | A2-Erwin-Dragt |
4 ♠ | N | 4 | ♥ A | 620 | | 2.00 | 2.00 | A1-Comporato-Wagner | A1-Kakalec-Jackson |
4 ♠ | N | 4 | ♥ A | 620 | | 2.00 | 2.00 | A2-King-Stone | A3-Johnson-Goodgold |
4 ♠ | N | 4 | ♦ 5 | 620 | | 2.00 | 2.00 | A5-Arnett-Arnett | A4-Pfiffer-Craig |
3 ♠ | N | 4 | ♠ 5 | 170 | | 0.00 | 4.00 | A3-Kelly-McLoughlin | A5-McCown-Godard |
2 ♠ | N | 4 | ♥ A | 170 | | 2.83 | 0.17 | B9-Shaw-Sekhon | B2-Mcloughlin-Fletcher-Kelly |
2 ♠ | N | 3 | ♥ A | 140 | | 1.50 | 1.50 | B10-Bitner-Van Tuyl | B8-Krause-Krause |
4 ♠ | N | −1 | ♣ 3 | | 100 | 0.17 | 2.83 | B7-Wolfe-Saxton | B3-Shaw-Shaw |
SUN 12/17/2023
Board 3 South Deals E-W Vul |
♠ | A Q J 6 | ♥ | K 8 7 3 | ♦ | 8 6 5 | ♣ | Q 5 |
|
♠ | 9 8 5 | ♥ | J 9 | ♦ | A K J 7 | ♣ | K 9 7 4 |
| |
|
|
| ♠ | K 10 7 2 | ♥ | A 5 4 2 | ♦ | 3 2 | ♣ | J 8 2 |
|
|
|
♠ | 4 3 | ♥ | Q 10 6 | ♦ | Q 10 9 4 | ♣ | A 10 6 3 |
|
EW 1♠; EW 1♥; EW 1♦; EW 1♣;
Par −80: EW 1♥=; EW 1♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | −2 | ♥ J | | 100 | 3.50 | 0.50 | A3-Kelly-McLoughlin | A5-McCown-Godard |
2 ♣ | S | −2 | ♦ A | | 100 | 3.50 | 0.50 | A4-Stone-Robinson | A2-Erwin-Dragt |
2 ♣ | W | 3 | ♥ 3 | | 110 | 2.00 | 2.00 | A1-Comporato-Wagner | A1-Kakalec-Jackson |
1 NT | W | 2 | ♠ Q | | 120 | 1.00 | 3.00 | A5-Arnett-Arnett | A4-Pfiffer-Craig |
2 ♠× | N | −3 | ♦ 3 | | 500 | 0.00 | 4.00 | A2-King-Stone | A3-Johnson-Goodgold |
Pass | | | | Pass | | 2.83 | 0.17 | B10-Bitner-Van Tuyl | B8-Krause-Krause |
1 ♦ | W | 1 | ♠ Q | | 70 | 1.50 | 1.50 | B7-Wolfe-Saxton | B3-Shaw-Shaw |
2 ♦ | N | −2 | ♠ 2 | | 100 | 0.17 | 2.83 | B9-Shaw-Sekhon | B2-Mcloughlin-Fletcher-Kelly |
SUN 12/17/2023
Board 4 West Deals Both Vul |
♠ | A 10 7 4 2 | ♥ | K 9 5 | ♦ | A 10 2 | ♣ | 6 5 |
|
♠ | 6 5 | ♥ | A J 8 6 2 | ♦ | 7 3 | ♣ | K 10 8 7 |
| |
|
|
| ♠ | 3 | ♥ | Q 10 7 4 3 | ♦ | Q 8 6 5 4 | ♣ | J 3 |
|
|
|
♠ | K Q J 9 8 | ♥ | — | ♦ | K J 9 | ♣ | A Q 9 4 2 |
|
NS 6♠; NS 4N; NS 4♣; EW 2♥; NS 2♦;
Par +1400: EW 7♥×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 6 | ♥ 3 | 680 | | 3.00 | 1.00 | A1-Comporato-Wagner | A1-Kakalec-Jackson |
4 ♠ | S | 6 | ♦ 7 | 680 | | 3.00 | 1.00 | A3-Kelly-McLoughlin | A5-McCown-Godard |
4 ♠ | S | 6 | ♠ 6 | 680 | | 3.00 | 1.00 | A4-Stone-Robinson | A2-Erwin-Dragt |
4 ♠ | S | 5 | ♠ 5 | 650 | | 1.00 | 3.00 | A5-Arnett-Arnett | A4-Pfiffer-Craig |
6 ♠ | N | −1 | ♥ 4 | | 100 | 0.00 | 4.00 | A2-King-Stone | A3-Johnson-Goodgold |
4 ♠ | N | 6 | ♦ 5 | 680 | | 2.17 | 0.83 | B5-Waltner-Zito | B2-Mcloughlin-Fletcher-Kelly |
4 ♠ | N | 6 | ♥ 4 | 680 | | 2.17 | 0.83 | B8-Krause-Krause | B4-Wucherpfennig-Wucherpfennig |
3 ♠ | N | 5 | ♥ 4 | 200 | | 0.17 | 2.83 | B1-Rubida-Meader | B3-Shaw-Shaw |
SUN 12/17/2023
Board 5 North Deals N-S Vul |
♠ | A J 4 | ♥ | 3 2 | ♦ | A K 7 2 | ♣ | Q 9 8 2 |
|
♠ | Q 9 8 | ♥ | 10 8 7 4 | ♦ | J 9 8 5 | ♣ | A 3 |
| |
|
|
| ♠ | K 10 5 3 2 | ♥ | Q J 9 | ♦ | Q 10 6 | ♣ | K 7 |
|
|
|
♠ | 7 6 | ♥ | A K 6 5 | ♦ | 4 3 | ♣ | J 10 6 5 4 |
|
NS 4♣; NS 1N; NS 1♠; NS 1♥; NS 1♦;
Par +130: NS 2♣+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♠ 10 | 130 | | 3.50 | 0.50 | A3-Kelly-McLoughlin | A5-McCown-Godard |
3 ♣ | N | 4 | ♠ 3 | 130 | | 3.50 | 0.50 | A4-Stone-Robinson | A2-Erwin-Dragt |
2 ♠ | E | −2 | ♥ A | 100 | | 1.50 | 2.50 | A1-Comporato-Wagner | A1-Kakalec-Jackson |
2 ♠ | E | −2 | ♦ 4 | 100 | | 1.50 | 2.50 | A2-King-Stone | A3-Johnson-Goodgold |
2 NT | N | −1 | ♠ 3 | | 100 | 0.00 | 4.00 | A5-Arnett-Arnett | A4-Pfiffer-Craig |
3 ♣ | N | 4 | ♠ 3 | 130 | | 2.83 | 0.17 | B8-Krause-Krause | B4-Wucherpfennig-Wucherpfennig |
2 NT | S | 2 | ♥ 10 | 120 | | 1.50 | 1.50 | B1-Rubida-Meader | B3-Shaw-Shaw |
2 ♠ | E | −2 | ♦ 4 | 100 | | 0.17 | 2.83 | B5-Waltner-Zito | B2-Mcloughlin-Fletcher-Kelly |
SUN 12/17/2023
Board 6 East Deals E-W Vul |
♠ | A Q 10 3 2 | ♥ | 9 3 | ♦ | Q 10 9 | ♣ | 10 8 6 |
|
♠ | K 9 7 5 | ♥ | A K | ♦ | 7 5 4 2 | ♣ | A 4 2 |
| |
|
|
| ♠ | J 4 | ♥ | 8 6 5 4 2 | ♦ | A 8 3 | ♣ | Q 7 3 |
|
|
|
♠ | 8 6 | ♥ | Q J 10 7 | ♦ | K J 6 | ♣ | K J 9 5 |
|
NS 2N; NS 3♣; NS 1♠; NS 1♥; NS 1♦;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | ♦ 10 | 100 | | 4.00 | 0.00 | A5-Arnett-Arnett | A3-Johnson-Goodgold |
1 NT | S | 1 | ♣ 2 | 90 | | 2.50 | 1.50 | A2-King-Stone | A2-Erwin-Dragt |
1 NT | S | 1 | ♦ 7 | 90 | | 2.50 | 1.50 | A3-Kelly-McLoughlin | A4-Pfiffer-Craig |
2 ♠ | N | −1 | ♦ A | | 50 | 1.00 | 3.00 | A4-Stone-Robinson | A1-Kakalec-Jackson |
1 NT | W | 1 | ♠ 3 | | 90 | 0.00 | 4.00 | A1-Comporato-Wagner | A5-McCown-Godard |
2 ♦ | W | −3 | ♠ A | 300 | | 2.83 | 0.17 | B8-Krause-Krause | B4-Wucherpfennig-Wucherpfennig |
1 NT | S | 2 | ♥ A | 120 | | 1.50 | 1.50 | B5-Waltner-Zito | B2-Mcloughlin-Fletcher-Kelly |
1 ♠ | W | −1 | ♦ 10 | 100 | | 0.17 | 2.83 | B1-Rubida-Meader | B3-Shaw-Shaw |
SUN 12/17/2023
Board 7 South Deals Both Vul |
♠ | J 8 7 3 | ♥ | K 10 9 7 5 | ♦ | A J 4 | ♣ | 6 |
|
♠ | 9 4 | ♥ | A J 3 | ♦ | 8 7 5 | ♣ | K Q 7 4 3 |
| |
|
|
| ♠ | A K Q 10 6 | ♥ | Q 8 4 | ♦ | 3 2 | ♣ | A 5 2 |
|
|
|
♠ | 5 2 | ♥ | 6 2 | ♦ | K Q 10 9 6 | ♣ | J 10 9 8 |
|
EW 4♠; EW 2N; EW 2♥; EW 3♣; NS 2♦;
Par −620: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♦ K | 100 | | 4.00 | 0.00 | A5-Arnett-Arnett | A3-Johnson-Goodgold |
3 ♦ | N | −1 | ♠ A | | 100 | 3.00 | 1.00 | A4-Stone-Robinson | A1-Kakalec-Jackson |
3 ♣ | W | 3 | ♥ 5 | | 110 | 1.00 | 3.00 | A1-Comporato-Wagner | A5-McCown-Godard |
3 ♣ | W | 3 | ♥ 7 | | 110 | 1.00 | 3.00 | A2-King-Stone | A2-Erwin-Dragt |
2 ♠ | E | 2 | ♦ K | | 110 | 1.00 | 3.00 | A3-Kelly-McLoughlin | A4-Pfiffer-Craig |
4 ♠ | E | −1 | ♦ 9 | 100 | | 2.17 | 0.83 | B9-Shaw-Sekhon | B5-Waltner-Zito |
4 ♠ | E | −1 | ♥ 6 | 100 | | 2.17 | 0.83 | B10-Bitner-Van Tuyl | B1-Rubida-Meader |
2 ♠ | E | 3 | ♦ K | | 140 | 0.17 | 2.83 | B2-Mcloughlin-Fletcher-Kelly | B4-Wucherpfennig-Wucher |
SUN 12/17/2023
Board 8 West Deals None Vul |
♠ | 10 5 | ♥ | A K 6 5 3 | ♦ | K Q 10 8 3 2 | ♣ | — |
|
♠ | Q 2 | ♥ | 9 8 7 2 | ♦ | J 9 7 6 | ♣ | A K 7 |
| |
|
|
| ♠ | K J 9 4 | ♥ | 4 | ♦ | A 4 | ♣ | Q 10 8 6 5 2 |
|
|
|
♠ | A 8 7 6 3 | ♥ | Q J 10 | ♦ | 5 | ♣ | J 9 4 3 |
|
NS 4♥; NS 4♦; EW 3♣;
Par +300: EW 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | E | −1 | ♦ 5 | 100 | | 4.00 | 0.00 | A3-Kelly-McLoughlin | A4-Pfiffer-Craig |
4 ♣ | E | −1 | ♦ 5 | 50 | | 3.00 | 1.00 | A1-Comporato-Wagner | A5-McCown-Godard |
4 ♥ | N | −1 | ♣ 6 | | 50 | 1.00 | 3.00 | A2-King-Stone | A2-Erwin-Dragt |
4 ♥ | N | −1 | ♦ 4 | | 50 | 1.00 | 3.00 | A4-Stone-Robinson | A1-Kakalec-Jackson |
3 ♥ | N | −1 | ♣ 6 | | 50 | 1.00 | 3.00 | A5-Arnett-Arnett | A3-Johnson-Goodgold |
4 ♥ | N | 4 | ♦ A | 420 | | 2.83 | 0.17 | B10-Bitner-Van Tuyl | B1-Rubida-Meader |
2 ♥ | N | 3 | ♦ A | 140 | | 1.50 | 1.50 | B2-Mcloughlin-Fletcher-Kelly | B4-Wucherpfennig-Wucher |
2 ♥ | N | 2 | ♣ 6 | 110 | | 0.17 | 2.83 | B9-Shaw-Sekhon | B5-Waltner-Zito |
SUN 12/17/2023
Board 9 North Deals E-W Vul |
♠ | J 9 6 | ♥ | A K 7 4 3 | ♦ | A 9 7 | ♣ | 10 4 |
|
♠ | A K Q 2 | ♥ | 10 5 2 | ♦ | J 10 | ♣ | Q J 7 3 |
| |
|
|
| ♠ | 10 8 7 5 | ♥ | J 9 6 | ♦ | Q 8 6 3 | ♣ | 9 6 |
|
|
|
♠ | 4 3 | ♥ | Q 8 | ♦ | K 5 4 2 | ♣ | A K 8 5 2 |
|
NS 3N; NS 3♥; NS 3♦; NS 3♣; NS 1♠;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♥ J | 400 | | 3.50 | 0.50 | A3-Kelly-McLoughlin | A4-Pfiffer-Craig |
3 NT | N | 3 | ♠ 5 | 400 | | 3.50 | 0.50 | A5-Arnett-Arnett | A3-Johnson-Goodgold |
4 ♥ | N | −1 | ♠ 5 | | 50 | 1.50 | 2.50 | A2-King-Stone | A2-Erwin-Dragt |
3 NT | N | −1 | ♦ 3 | | 50 | 1.50 | 2.50 | A4-Stone-Robinson | A1-Kakalec-Jackson |
4 ♥ | N | −2 | ♣ 9 | | 100 | 0.00 | 4.00 | A1-Comporato-Wagner | A5-McCown-Godard |
1 NT | S | 2 | ♠ 2 | 120 | | 2.83 | 0.17 | B10-Bitner-Van Tuyl | B1-Rubida-Meader |
3 ♣ | S | 3 | ♦ J | 110 | | 1.50 | 1.50 | B9-Shaw-Sekhon | B5-Waltner-Zito |
3 ♥ | N | −1 | ♠ 10 | | 50 | 0.17 | 2.83 | B2-Mcloughlin-Fletcher-Kelly | B4-Wucherpfennig-Wucher |
SUN 12/17/2023
Board 10 East Deals Both Vul |
♠ | Q 8 | ♥ | K J 10 3 2 | ♦ | J 8 4 3 | ♣ | Q 4 |
|
♠ | K 4 2 | ♥ | A Q 4 | ♦ | Q 10 9 2 | ♣ | 10 7 5 |
| |
|
|
| ♠ | J 10 9 6 3 | ♥ | 5 | ♦ | A 7 6 5 | ♣ | J 8 2 |
|
|
|
♠ | A 7 5 | ♥ | 9 8 7 6 | ♦ | K | ♣ | A K 9 6 3 |
|
NS 5♥; NS 2N; NS 3♣; EW 1♠; EW 1♦;
Par +650: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 5 | ♠ J | 200 | | 3.00 | 1.00 | A2-King-Stone | A2-Erwin-Dragt |
2 ♥ | N | 5 | ♠ J | 200 | | 3.00 | 1.00 | A3-Kelly-McLoughlin | A4-Pfiffer-Craig |
2 ♥ | N | 5 | ♠ J | 200 | | 3.00 | 1.00 | A4-Stone-Robinson | A1-Kakalec-Jackson |
3 ♥ | N | 4 | ♠ J | 170 | | 1.00 | 3.00 | A5-Arnett-Arnett | A3-Johnson-Goodgold |
2 ♥ | N | 3 | ♣ 2 | 140 | | 0.00 | 4.00 | A1-Comporato-Wagner | A5-McCown-Godard |
2 ♥ | N | 4 | ♠ J | 170 | | 2.83 | 0.17 | B10-Bitner-Van Tuyl | B2-Mcloughlin-Fletcher-Kelly |
2 ♥ | N | 3 | ♦ A | 140 | | 1.50 | 1.50 | B9-Shaw-Sekhon | B8-Krause-Krause |
4 ♥ | N | −2 | ♦ 5 | | 200 | 0.17 | 2.83 | B7-Wolfe-Saxton | B4-Wucherpfennig-Wucherpfennig |
SUN 12/17/2023
Board 11 South Deals None Vul |
♠ | Q 8 3 2 | ♥ | 6 2 | ♦ | Q 9 4 | ♣ | 8 6 5 3 |
|
♠ | A 10 9 7 | ♥ | A Q 10 8 5 4 | ♦ | 2 | ♣ | Q 10 |
| |
|
|
| ♠ | K 6 | ♥ | K 9 | ♦ | K J 10 7 5 3 | ♣ | K 9 7 |
|
|
|
♠ | J 5 4 | ♥ | J 7 3 | ♦ | A 8 6 | ♣ | A J 4 2 |
|
EW 5♥; EW 4N; EW 4♠; EW 4♦; EW 2♣;
Par −450: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | ♠ 2 | | 420 | 3.50 | 0.50 | A1-Comporato-Wagner | A4-Pfiffer-Craig |
4 ♥ | W | 4 | ♠ 2 | | 420 | 3.50 | 0.50 | A5-Arnett-Arnett | A2-Erwin-Dragt |
5 ♥ | W | 5 | ♥ 2 | | 450 | 1.50 | 2.50 | A3-Kelly-McLoughlin | A3-Johnson-Goodgold |
4 ♥ | W | 5 | ♣ 8 | | 450 | 1.50 | 2.50 | A4-Stone-Robinson | A5-McCown-Godard |
4 ♥ | W | 6 | ♠ 2 | | 480 | 0.00 | 4.00 | A2-King-Stone | A1-Kakalec-Jackson |
3 ♦ | E | 4 | ♠ 4 | | 130 | 2.83 | 0.17 | B9-Shaw-Sekhon | B8-Krause-Krause |
3 ♥ | W | 4 | ♠ 8 | | 170 | 1.50 | 1.50 | B7-Wolfe-Saxton | B4-Wucherpfennig-Wucherpfennig |
4 ♥ | W | 4 | ♠ 2 | | 420 | 0.17 | 2.83 | B10-Bitner-Van Tuyl | B2-Mcloughlin-Fletcher-Kelly |
SUN 12/17/2023
Board 12 West Deals N-S Vul |
♠ | K 9 6 4 | ♥ | A K | ♦ | A Q 7 6 | ♣ | 10 7 5 |
|
♠ | A Q J 10 7 3 | ♥ | 9 4 | ♦ | — | ♣ | Q J 9 6 4 |
| |
|
|
| ♠ | 5 2 | ♥ | Q 10 8 6 | ♦ | K 9 4 3 | ♣ | A 8 2 |
|
|
|
♠ | 8 | ♥ | J 7 5 3 2 | ♦ | J 10 8 5 2 | ♣ | K 3 |
|
NS 4♦; EW 2♠; NS 2♥; EW 3♣;
Par +130: NS 4♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −1 | ♥ A | 100 | | 4.00 | 0.00 | A4-Stone-Robinson | A5-McCown-Godard |
2 ♠ | W | 2 | ♥ A | | 110 | 3.00 | 1.00 | A1-Comporato-Wagner | A4-Pfiffer-Craig |
3 ♠ | W | 3 | ♥ K | | 140 | 2.00 | 2.00 | A3-Kelly-McLoughlin | A3-Johnson-Goodgold |
3 ♥ | N | −2 | ♠ 5 | | 200 | 1.00 | 3.00 | A2-King-Stone | A1-Kakalec-Jackson |
3 ♠× | W | 3 | ♥ A | | 530 | 0.00 | 4.00 | A5-Arnett-Arnett | A2-Erwin-Dragt |
2 ♠ | W | −1 | ♥ A | 50 | | 2.83 | 0.17 | B9-Shaw-Sekhon | B8-Krause-Krause |
2 ♠ | W | 3 | ♣ 5 | | 140 | 1.50 | 1.50 | B10-Bitner-Van Tuyl | B2-Mcloughlin-Fletcher-Kelly |
3 ♥ | S | −3 | ♠ A | | 300 | 0.17 | 2.83 | B7-Wolfe-Saxton | B4-Wucherpfennig-Wucherpfennig |
SUN 12/17/2023
Board 13 North Deals Both Vul |
♠ | A Q 3 | ♥ | 9 4 3 | ♦ | A K 6 5 | ♣ | 8 5 2 |
|
♠ | 9 7 6 | ♥ | 6 5 | ♦ | J 8 4 | ♣ | A K 9 6 3 |
| |
|
|
| ♠ | K J | ♥ | K Q 8 7 | ♦ | Q 10 9 | ♣ | Q J 10 4 |
|
|
|
♠ | 10 8 5 4 2 | ♥ | A J 10 2 | ♦ | 7 3 2 | ♣ | 7 |
|
NS 2♠; EW 3♣; NS 2♦; NS 1♥;
Par −110: EW 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | ♣ Q | 90 | | 4.00 | 0.00 | A3-Kelly-McLoughlin | A3-Johnson-Goodgold |
3 ♣ | W | 3 | ♦ A | | 110 | 2.00 | 2.00 | A1-Comporato-Wagner | A4-Pfiffer-Craig |
3 ♣ | W | 3 | ♥ 9 | | 110 | 2.00 | 2.00 | A2-King-Stone | A1-Kakalec-Jackson |
3 ♣ | W | 3 | ♦ A | | 110 | 2.00 | 2.00 | A4-Stone-Robinson | A5-McCown-Godard |
1 ♣ | N | −3 | ♥ K | | 300 | 0.00 | 4.00 | A5-Arnett-Arnett | A2-Erwin-Dragt |
2 ♠ | S | 2 | ♣ A | 110 | | 3.00 | 0.00 | B2-Mcloughlin-Fletcher-Kelly | B7-Wolfe-Saxton |
3 ♣ | E | −1 | ♥ A | 100 | | 2.00 | 1.00 | B10-Bitner-Van Tuyl | B3-Shaw-Shaw |
2 ♣ | W | 2 | ♦ A | | 90 | 1.00 | 2.00 | B8-Krause-Krause | B5-Waltner-Zito |
2 ♣ | E | 3 | ♠ 4 | | 110 | 0.00 | 3.00 | B1-Rubida-Meader | B9-Shaw-Sekhon |
SUN 12/17/2023
Board 14 East Deals None Vul |
♠ | 7 2 | ♥ | K 6 2 | ♦ | J 10 2 | ♣ | J 10 9 8 5 |
|
♠ | Q J 9 5 3 | ♥ | A Q J | ♦ | 8 7 6 4 | ♣ | K |
| |
|
|
| ♠ | 8 6 4 | ♥ | 10 5 4 3 | ♦ | A K 5 | ♣ | 6 4 2 |
|
|
|
♠ | A K 10 | ♥ | 9 8 7 | ♦ | Q 9 3 | ♣ | A Q 7 3 |
|
NS 2N; EW 2♠; NS 3♣; EW 1♦;
Par +100: EW 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | ♠ 5 | 180 | | 4.00 | 0.00 | A4-Stone-Robinson | A5-McCown-Godard |
1 NT | S | 2 | ♠ Q | 120 | | 3.00 | 1.00 | A2-King-Stone | A1-Kakalec-Jackson |
3 ♣ | N | −1 | ♦ A | | 50 | 2.00 | 2.00 | A3-Kelly-McLoughlin | A3-Johnson-Goodgold |
2 ♠ | W | 2 | ♣ 5 | | 110 | 1.00 | 3.00 | A1-Comporato-Wagner | A4-Pfiffer-Craig |
2 ♠ | W | 3 | ♣ J | | 140 | 0.00 | 4.00 | A5-Arnett-Arnett | A2-Erwin-Dragt |
1 NT | S | 2 | ♠ 3 | 120 | | 3.00 | 0.00 | B1-Rubida-Meader | B9-Shaw-Sekhon |
3 ♠ | W | −2 | ♣ J | 100 | | 1.00 | 2.00 | B2-Mcloughlin-Fletcher-Kelly | B7-Wolfe-Saxton |
3 ♥ | E | −2 | ♠ A | 100 | | 1.00 | 2.00 | B8-Krause-Krause | B5-Waltner-Zito |
3 ♠ | W | −2 | ♣ 5 | 100 | | 1.00 | 2.00 | B10-Bitner-Van Tuyl | B3-Shaw-Shaw |
SUN 12/17/2023
Board 15 South Deals N-S Vul |
♠ | J 2 | ♥ | J 9 6 3 2 | ♦ | A K Q 4 | ♣ | 9 7 |
|
♠ | 10 8 6 5 | ♥ | K 10 | ♦ | 5 3 | ♣ | K Q 10 6 5 |
| |
|
|
| ♠ | A 7 4 | ♥ | A 4 | ♦ | 10 9 2 | ♣ | J 8 4 3 2 |
|
|
|
♠ | K Q 9 3 | ♥ | Q 8 7 5 | ♦ | J 8 7 6 | ♣ | A |
|
NS 4♥; NS 4♦; EW 2♣; NS 1♠;
Par +500: EW 5♣×−3
