Sunday 01/21/2024 - Common Game (2401504)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session January 21, 2024
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.42 72.50 A 1 2 2.30(OA) Winston Stone - Jonna Robinson
1 55.42 66.50 A 2/3 3/4 1.51(OA) Kenneth Johnson - Jim Craig
4 55.42 66.50 C 2/3 1 1 3/4 1 1 1.51(OA) Norman Dow - Mark Moore
6 51.25 61.50 C 2 3 0.69(OB) Donald McCown - Ivan Godard
3 45.83 55.00 C Carol Nicoletti - Suzanne Proctor
2 31.67 38.00 B Linda King - Patricia Stone
Unit Game Sunday Aft Session January 21, 2024
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.83 79.00 A 1 1 3.06(OA) Graham Kelly - Vincent McLoughlin
6 52.50 63.00 C 2 1 1 2 2 0.92(OB) Dennis Rubida - Chuck Wilson
1 51.67 62.00 A Rosemary Erwin - Diana Dragt
4 49.58 59.50 A Margot Kakalec - Dave Jackson
5 45.00 54.00 B Patrick Arnett - Liega Arnett
3 35.42 42.50 C Sue Comporato - Betsy Wagner
Unit Game Sunday Aft Session January 21, 2024
Scores after 4 rounds Average: 30.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 68.33 41.00 A 1 1 1.09(OA) Lucy Grisetti - Carolyn Wilson
1 52.50 31.50 B 2 1 1 0.81(OB) George Bitner - Maria Schalk
2 45.00 27.00 C 2 1 2 1 0.75(OC) Janet Bernhardt - Geoffrey Kinn
3 42.50 25.50 C James Krause - Kathy Krause
5 41.67 25.00 C Merrill Wolfe - Julia Meader
Unit Game Sunday Aft Session January 21, 2024
Scores after 4 rounds Average: 30.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.50 37.50 A 1 2 0.82(OA) Elsie Shaw - Bill Sekhon
1 55.00 33.00 A 2 3 0.61(OA) Lawrence Zito - Lesley Waltner
2 53.33 32.00 A 4 0.46(OA) Seala Fletcher-Kelly - Joanne Mcloughlin
3 44.17 26.50 C 1 1 2 0.56(OC) Pat Kelley - Ernestine Hicks
4 35.00 21.00 C Ed Shaw - Helen Shaw
Sunday 01/21/2024 - Common Game (2401504)
Board 1 North Deals None Vul |
♠ | Q J 9 2 | ♥ | 6 | ♦ | 8 6 4 3 | ♣ | 10 6 4 2 |
|
♠ | K 7 6 | ♥ | K 9 4 3 | ♦ | Q 7 | ♣ | A 8 5 3 |
| |
|
|
| ♠ | A 3 | ♥ | 10 8 7 5 2 | ♦ | A 2 | ♣ | K Q J 9 |
|
|
|
♠ | 10 8 5 4 | ♥ | A Q J | ♦ | K J 10 9 5 | ♣ | 7 |
|
E 5♥; W 4♥; E 3N; E 4♣; W 2N; NS 2♠; W 3♣; NS 2♦;
Par −450: E 5♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 5 | ♠ 8 | | 200 | 5.00 | 0.00 | A5-Stone-Robinson | A4-Kakalec-Jackson |
4 ♥ | E | 4 | ♠ 8 | | 420 | 4.00 | 1.00 | A1-Johnson-Craig | A1-Erwin-Dragt |
4 ♥ | E | 5 | ♣ 7 | | 450 | 1.50 | 3.50 | A2-King-Stone | A3-Comporato-Wagner |
4 ♥ | E | 5 | ♣ 7 | | 450 | 1.50 | 3.50 | A3-Nicoletti-Proctor | A5-Arnett-Arnett |
4 ♥ | E | 5 | ♦ J | | 450 | 1.50 | 3.50 | A4-Dow-Moore | A2-Kelly-McLoughlin |
4 ♥ | E | 5 | ♣ 7 | | 450 | 1.50 | 3.50 | A6-McCown-Godard | A6-Rubida-Wilson |
4 ♠ | E | −1 | ♠ 4 | 50 | | 3.00 | 0.00 | B1-Bitner-Schalk | B1-Zito-Waltner |
3 ♥ | E | 4 | ♦ 5 | | 170 | 2.00 | 1.00 | B5-Wolfe-Meader | B4-Shaw-Shaw |
4 ♥ | E | 4 | ♦ K | | 420 | 1.00 | 2.00 | B3-Krause-Krause | B5-Shaw-Sekhon |
4 ♥ | E | 5 | ♣ 7 | | 450 | 0.00 | 3.00 | B4-Grisetti-Wilson | B2-Fletcher-Kelly-Mcloughlin |
Sunday 01/21/2024 - Common Game (2401504)
Board 2 East Deals N-S Vul |
♠ | Q J 9 | ♥ | A J 10 2 | ♦ | J 9 5 4 | ♣ | A Q |
|
♠ | A 4 | ♥ | Q 4 | ♦ | A 7 6 3 | ♣ | 7 6 5 4 2 |
| |
|
|
| ♠ | K 10 8 5 3 2 | ♥ | K 7 6 5 | ♦ | Q | ♣ | 8 3 |
|
|
|
♠ | 7 6 | ♥ | 9 8 3 | ♦ | K 10 8 2 | ♣ | K J 10 9 |
|
NS 3N; NS 2♦; EW 1♠;
Par +500: EW 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♠ 5 | 150 | | 5.00 | 0.00 | A6-McCown-Godard | A6-Rubida-Wilson |
1 NT | N | −1 | ♠ 5 | | 100 | 4.00 | 1.00 | A5-Stone-Robinson | A4-Kakalec-Jackson |
2 ♠ | E | 2 | ♣ J | | 110 | 3.00 | 2.00 | A3-Nicoletti-Proctor | A5-Arnett-Arnett |
2 ♠ | E | 3 | ♦ 2 | | 140 | 2.00 | 3.00 | A4-Dow-Moore | A2-Kelly-McLoughlin |
1 NT | N | −2 | ♠ 5 | | 200 | 1.00 | 4.00 | A1-Johnson-Craig | A1-Erwin-Dragt |
3 ♣ | S | −3 | ♠ A | | 300 | 0.00 | 5.00 | A2-King-Stone | A3-Comporato-Wagner |
1 NT | N | 3 | ♠ 5 | 150 | | 3.00 | 0.00 | B4-Grisetti-Wilson | B2-Fletcher-Kelly-Mcloughlin |
3 ♦ | N | −1 | ♠ 5 | | 100 | 2.00 | 1.00 | B1-Bitner-Schalk | B1-Zito-Waltner |
2 ♠ | E | 3 | ♣ J | | 140 | 1.00 | 2.00 | B5-Wolfe-Meader | B4-Shaw-Shaw |
1 ♥ | N | −2 | ♠ 5 | | 200 | 0.00 | 3.00 | B3-Krause-Krause | B5-Shaw-Sekhon |
Sunday 01/21/2024 - Common Game (2401504)
Board 3 South Deals E-W Vul |
♠ | J 10 9 2 | ♥ | A Q 4 | ♦ | 10 7 | ♣ | A K 8 2 |
|
♠ | A K Q 7 4 | ♥ | K 10 8 6 | ♦ | 2 | ♣ | J 7 3 |
| |
|
|
| ♠ | 6 5 | ♥ | 9 3 | ♦ | K Q J 8 6 3 | ♣ | 6 5 4 |
|
|
|
♠ | 8 3 | ♥ | J 7 5 2 | ♦ | A 9 5 4 | ♣ | Q 10 9 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♣; NS 1♦;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | ♣ A | 200 | | 4.50 | 0.50 | A1-Johnson-Craig | A1-Erwin-Dragt |
1 NT | E | −2 | ♦ 4 | 200 | | 4.50 | 0.50 | A3-Nicoletti-Proctor | A5-Arnett-Arnett |
1 ♠ | W | −1 | ♦ 10 | 100 | | 3.00 | 2.00 | A2-King-Stone | A3-Comporato-Wagner |
1 ♠ | W | 1 | ♣ A | | 80 | 2.00 | 3.00 | A5-Stone-Robinson | A4-Kakalec-Jackson |
2 ♠ | W | 2 | ♦ 7 | | 110 | 1.00 | 4.00 | A4-Dow-Moore | A2-Kelly-McLoughlin |
4 ♥× | S | −2 | ♦ 2 | | 300 | 0.00 | 5.00 | A6-McCown-Godard | A6-Rubida-Wilson |
3 NT | N | 3 | ♦ K | 400 | | 3.00 | 0.00 | B4-Grisetti-Wilson | B2-Fletcher-Kelly-Mcloughlin |
1 ♠ | W | −2 | ♣ A | 200 | | 2.00 | 1.00 | B1-Bitner-Schalk | B1-Zito-Waltner |
2 ♠ | W | −1 | ♣ A | 100 | | 0.50 | 2.50 | B3-Krause-Krause | B5-Shaw-Sekhon |
1 ♠ | W | −1 | ♣ A | 100 | | 0.50 | 2.50 | B5-Wolfe-Meader | B4-Shaw-Shaw |
Sunday 01/21/2024 - Common Game (2401504)
Board 4 West Deals Both Vul |
♠ | Q 9 | ♥ | Q J 9 4 | ♦ | K J 10 | ♣ | K Q 10 3 |
|
♠ | K 3 2 | ♥ | 10 6 2 | ♦ | A 7 2 | ♣ | A 8 7 4 |
| |
|
|
| ♠ | J 8 5 4 | ♥ | 8 7 5 | ♦ | Q 8 5 4 | ♣ | J 5 |
|
|
|
♠ | A 10 7 6 | ♥ | A K 3 | ♦ | 9 6 3 | ♣ | 9 6 2 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♣; NS 2♦;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 4 | 600 | | 4.50 | 0.50 | A1-Johnson-Craig | A1-Erwin-Dragt |
3 NT | N | 3 | ♠ 4 | 600 | | 4.50 | 0.50 | A5-Stone-Robinson | A4-Kakalec-Jackson |
2 NT | N | 3 | ♦ 4 | 150 | | 2.50 | 2.50 | A2-King-Stone | A3-Comporato-Wagner |
1 NT | N | 3 | ♦ 4 | 150 | | 2.50 | 2.50 | A4-Dow-Moore | A2-Kelly-McLoughlin |
1 NT | S | 2 | ♣ 4 | 120 | | 1.00 | 4.00 | A6-McCown-Godard | A6-Rubida-Wilson |
3 NT | N | −2 | ♦ 4 | | 200 | 0.00 | 5.00 | A3-Nicoletti-Proctor | A5-Arnett-Arnett |
2 NT | N | 4 | ♦ 5 | 180 | | 3.00 | 0.00 | B5-Wolfe-Meader | B4-Shaw-Shaw |
2 ♥ | S | 3 | ♦ A | 140 | | 2.00 | 1.00 | B4-Grisetti-Wilson | B2-Fletcher-Kelly-Mcloughlin |
2 NT | S | 2 | ♣ 4 | 120 | | 1.00 | 2.00 | B1-Bitner-Schalk | B1-Zito-Waltner |
3 ♣ | N | −1 | ♦ 4 | | 100 | 0.00 | 3.00 | B3-Krause-Krause | B5-Shaw-Sekhon |
Sunday 01/21/2024 - Common Game (2401504)
Board 5 North Deals N-S Vul |
♠ | Q 10 7 6 4 2 | ♥ | A 2 | ♦ | K J 5 4 | ♣ | 8 |
|
♠ | A K 9 | ♥ | 9 8 4 | ♦ | Q 9 7 3 2 | ♣ | 10 9 |
| |
|
|
| ♠ | 5 | ♥ | Q J 3 | ♦ | A | ♣ | K Q 7 6 5 4 3 2 |
|
|
|
♠ | J 8 3 | ♥ | K 10 7 6 5 | ♦ | 10 8 6 | ♣ | A J |
|
NS 4♠; NS 2♥; EW 3♣; NS 1♦;
Par +300: EW 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −2 | ♥ 5 | 100 | | 5.00 | 0.00 | A6-McCown-Godard | A5-Arnett-Arnett |
3 ♣ | E | 3 | ♥ 6 | | 110 | 4.00 | 1.00 | A3-Nicoletti-Proctor | A4-Kakalec-Jackson |
4 ♣ | E | 4 | ♠ J | | 130 | 2.00 | 3.00 | A1-Johnson-Craig | A6-Rubida-Wilson |
4 ♣ | E | 4 | ♠ 3 | | 130 | 2.00 | 3.00 | A4-Dow-Moore | A1-Erwin-Dragt |
3 ♣ | E | 4 | ♠ J | | 130 | 2.00 | 3.00 | A5-Stone-Robinson | A3-Comporato-Wagner |
5 ♣ | E | 5 | ♠ J | | 400 | 0.00 | 5.00 | A2-King-Stone | A2-Kelly-McLoughlin |
4 ♠ | N | −1 | ♦ A | | 100 | 3.00 | 0.00 | B4-Grisetti-Wilson | B2-Fletcher-Kelly-Mcloughlin |
3 ♣ | E | 3 | ♥ 5 | | 110 | 1.50 | 1.50 | B1-Bitner-Schalk | B1-Zito-Waltner |
3 ♣ | E | 3 | ♥ 7 | | 110 | 1.50 | 1.50 | B3-Krause-Krause | B5-Shaw-Sekhon |
4 ♠ | N | −2 | ♦ A | | 200 | 0.00 | 3.00 | B5-Wolfe-Meader | B4-Shaw-Shaw |
Sunday 01/21/2024 - Common Game (2401504)
Board 6 East Deals E-W Vul |
♠ | A Q 7 5 3 | ♥ | K 3 | ♦ | 6 4 | ♣ | K 8 7 6 |
|
♠ | 9 | ♥ | A J 9 4 | ♦ | A K Q 8 3 | ♣ | J 3 2 |
| |
|
|
| ♠ | K 10 8 4 2 | ♥ | Q 10 8 7 | ♦ | J | ♣ | Q 9 5 |
|
|
|
♠ | J 6 | ♥ | 6 5 2 | ♦ | 10 9 7 5 2 | ♣ | A 10 4 |
|
EW 3♥; E 2N; W 1N; W 2♦; W 1♠; E 1♦; EW 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♠ J | 200 | | 5.00 | 0.00 | A1-Johnson-Craig | A6-Rubida-Wilson |
2 ♦ | E | 3 | ♦ 4 | | 110 | 4.00 | 1.00 | A5-Stone-Robinson | A3-Comporato-Wagner |
1 NT | E | 2 | ♠ J | | 120 | 3.00 | 2.00 | A4-Dow-Moore | A1-Erwin-Dragt |
3 ♥ | W | 3 | ♣ 8 | | 140 | 2.00 | 3.00 | A3-Nicoletti-Proctor | A4-Kakalec-Jackson |
1 NT | E | 3 | ♠ J | | 150 | 1.00 | 4.00 | A6-McCown-Godard | A5-Arnett-Arnett |
4 ♥ | W | 4 | ♣ 6 | | 620 | 0.00 | 5.00 | A2-King-Stone | A2-Kelly-McLoughlin |
4 ♥ | E | −1 | ♠ 6 | 100 | | 2.50 | 0.50 | B2-Bernhardt-Kinn | B2-Fletcher-Kelly-Mcloughlin |
4 ♥ | W | −1 | ♣ 6 | 100 | | 2.50 | 0.50 | B4-Grisetti-Wilson | B1-Zito-Waltner |
1 ♠ | N | 1 | ♦ J | 80 | | 1.00 | 2.00 | B1-Bitner-Schalk | B5-Shaw-Sekhon |
2 ♣ | W | 4 | ♥ K | | 130 | 0.00 | 3.00 | B5-Wolfe-Meader | B3-Kelley-Hicks |
Sunday 01/21/2024 - Common Game (2401504)
Board 7 South Deals Both Vul |
♠ | 9 8 6 3 | ♥ | K Q | ♦ | 9 6 5 2 | ♣ | 9 5 4 |
|
♠ | Q J 4 | ♥ | 10 | ♦ | K J 8 | ♣ | K Q 10 8 7 2 |
| |
|
|
| ♠ | K 10 | ♥ | 9 6 4 3 2 | ♦ | A 4 | ♣ | A J 6 3 |
|
|
|
♠ | A 7 5 2 | ♥ | A J 8 7 5 | ♦ | Q 10 7 3 | ♣ | — |
|
EW 5♣; EW 2N; NS 1♠; EW 1♥; NS 1♦;
Par −600: EW 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | ♥ K | 100 | | 5.00 | 0.00 | A6-McCown-Godard | A5-Arnett-Arnett |
3 ♣ | W | 5 | ♥ K | | 150 | 2.50 | 2.50 | A2-King-Stone | A2-Kelly-McLoughlin |
3 ♣ | W | 5 | ♥ K | | 150 | 2.50 | 2.50 | A3-Nicoletti-Proctor | A4-Kakalec-Jackson |
3 ♣ | W | 5 | ♥ K | | 150 | 2.50 | 2.50 | A4-Dow-Moore | A1-Erwin-Dragt |
2 ♣ | W | 5 | ♥ K | | 150 | 2.50 | 2.50 | A5-Stone-Robinson | A3-Comporato-Wagner |
5 ♥× | S | −5 | ♣ K | | 1400 | 0.00 | 5.00 | A1-Johnson-Craig | A6-Rubida-Wilson |
3 ♣ | W | 5 | ♥ Q | | 150 | 3.00 | 0.00 | B5-Wolfe-Meader | B3-Kelley-Hicks |
3 NT | W | 3 | ♠ 3 | | 600 | 1.50 | 1.50 | B1-Bitner-Schalk | B5-Shaw-Sekhon |
5 ♣ | W | 5 | ♥ K | | 600 | 1.50 | 1.50 | B4-Grisetti-Wilson | B1-Zito-Waltner |
4 ♥× | S | −4 | ♣ K | | 1100 | 0.00 | 3.00 | B2-Bernhardt-Kinn | B2-Fletcher-Kelly-Mcloughlin |
Sunday 01/21/2024 - Common Game (2401504)
Board 8 West Deals None Vul |
♠ | Q J 9 7 | ♥ | 10 6 5 | ♦ | Q 10 | ♣ | A 9 3 2 |
|
♠ | 10 6 2 | ♥ | K 4 3 | ♦ | A 6 5 | ♣ | 7 6 5 4 |
| |
|
|
| ♠ | K 8 | ♥ | J 9 8 7 2 | ♦ | J 9 4 | ♣ | K Q 10 |
|
|
|
♠ | A 5 4 3 | ♥ | A Q | ♦ | K 8 7 3 2 | ♣ | J 8 |
|
NS 4♠; NS 3♦; NS 1N; NS 1♣;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | ♥ 3 | 200 | | 5.00 | 0.00 | A5-Stone-Robinson | A3-Comporato-Wagner |
3 ♠ | S | 4 | ♠ 2 | 170 | | 3.00 | 2.00 | A1-Johnson-Craig | A6-Rubida-Wilson |
2 ♠ | N | 4 | ♥ 9 | 170 | | 3.00 | 2.00 | A3-Nicoletti-Proctor | A4-Kakalec-Jackson |
3 ♠ | S | 4 | ♠ 10 | 170 | | 3.00 | 2.00 | A4-Dow-Moore | A1-Erwin-Dragt |
1 ♠ | N | 3 | ♣ K | 140 | | 1.00 | 4.00 | A6-McCown-Godard | A5-Arnett-Arnett |
3 ♦ | S | 3 | ♥ 3 | 110 | | 0.00 | 5.00 | A2-King-Stone | A2-Kelly-McLoughlin |
2 ♠ | N | 3 | ♥ 9 | 140 | | 2.00 | 1.00 | B1-Bitner-Schalk | B5-Shaw-Sekhon |
2 ♠ | N | 3 | ♣ K | 140 | | 2.00 | 1.00 | B2-Bernhardt-Kinn | B2-Fletcher-Kelly-Mcloughlin |
3 ♠ | N | 3 | ♥ 7 | 140 | | 2.00 | 1.00 | B4-Grisetti-Wilson | B1-Zito-Waltner |
1 ♥ | E | 1 | ♣ J | | 80 | 0.00 | 3.00 | B5-Wolfe-Meader | B3-Kelley-Hicks |
Sunday 01/21/2024 - Common Game (2401504)
Board 9 North Deals E-W Vul |
♠ | A Q 9 3 | ♥ | 10 3 | ♦ | K J 10 4 | ♣ | A J 5 |
|
♠ | 10 6 5 2 | ♥ | Q J 9 7 2 | ♦ | 6 2 | ♣ | 9 8 |
| |
|
|
| ♠ | 4 | ♥ | A 6 5 | ♦ | A 9 7 5 3 | ♣ | K Q 10 7 |
|
|
|
♠ | K J 8 7 | ♥ | K 8 4 | ♦ | Q 8 | ♣ | 6 4 3 2 |
|
N 3♠; NS 2N; S 2♠; EW 2♥; NS 1♣;
Par +140: N 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 3 | 400 | | 5.00 | 0.00 | A3-Nicoletti-Proctor | A3-Comporato-Wagner |
2 ♠ | N | 4 | ♣ K | 170 | | 3.50 | 1.50 | A1-Johnson-Craig | A5-Arnett-Arnett |
3 ♠ | N | 4 | ♣ K | 170 | | 3.50 | 1.50 | A5-Stone-Robinson | A2-Kelly-McLoughlin |
1 NT | S | 3 | ♥ Q | 150 | | 2.00 | 3.00 | A6-McCown-Godard | A4-Kakalec-Jackson |
3 ♠ | N | 3 | ♠ 4 | 140 | | 1.00 | 4.00 | A4-Dow-Moore | A6-Rubida-Wilson |
4 ♠ | N | −2 | ♣ K | | 100 | 0.00 | 5.00 | A2-King-Stone | A1-Erwin-Dragt |
1 NT | S | 2 | ♥ 7 | 120 | | 3.00 | 0.00 | B4-Grisetti-Wilson | B1-Zito-Waltner |
2 ♠ | N | −1 | ♥ 6 | | 50 | 1.00 | 2.00 | B1-Bitner-Schalk | B5-Shaw-Sekhon |
3 ♠ | S | −1 | ♦ 6 | | 50 | 1.00 | 2.00 | B2-Bernhardt-Kinn | B2-Fletcher-Kelly-Mcloughlin |
3 ♠ | N | −1 | ♦ A | | 50 | 1.00 | 2.00 | B5-Wolfe-Meader | B3-Kelley-Hicks |
Sunday 01/21/2024 - Common Game (2401504)
Board 10 East Deals Both Vul |
♠ | A K 8 6 | ♥ | K 10 9 7 | ♦ | 6 5 | ♣ | K Q 7 |
|
♠ | J 10 9 | ♥ | A Q 8 6 | ♦ | Q J 10 7 4 2 | ♣ | — |
| |
|
|
| ♠ | Q 4 3 2 | ♥ | J 4 3 2 | ♦ | A | ♣ | J 10 9 2 |
|
|
|
♠ | 7 5 | ♥ | 5 | ♦ | K 9 8 3 | ♣ | A 8 6 5 4 3 |
|
NS 4♣; NS 2N; EW 2♥; EW 1♦;
Par +130: NS 3♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ Q | 600 | | 5.00 | 0.00 | A1-Johnson-Craig | A5-Arnett-Arnett |
3 ♥ | E | −2 | ♥ 5 | 200 | | 4.00 | 1.00 | A6-McCown-Godard | A4-Kakalec-Jackson |
3 ♣ | S | 4 | ♦ Q | 130 | | 2.50 | 2.50 | A3-Nicoletti-Proctor | A3-Comporato-Wagner |
2 ♣ | S | 4 | ♦ Q | 130 | | 2.50 | 2.50 | A4-Dow-Moore | A6-Rubida-Wilson |
2 ♦ | W | 2 | ♠ A | | 90 | 1.00 | 4.00 | A5-Stone-Robinson | A2-Kelly-McLoughlin |
3 ♣ | S | −2 | ♦ Q | | 200 | 0.00 | 5.00 | A2-King-Stone | A1-Erwin-Dragt |
3 ♦ | W | −3 | ♣ 7 | 300 | | 3.00 | 0.00 | B5-Wolfe-Meader | B3-Kelley-Hicks |
3 ♥ | W | −2 | ♣ K | 200 | | 2.00 | 1.00 | B4-Grisetti-Wilson | B1-Zito-Waltner |
2 ♦× | N | 2 | ♠ A | 180 | | 1.00 | 2.00 | B2-Bernhardt-Kinn | B2-Fletcher-Kelly-Mcloughlin |
3 ♣ | N | 3 | ♦ A | 110 | | 0.00 | 3.00 | B1-Bitner-Schalk | B5-Shaw-Sekhon |
Sunday 01/21/2024 - Common Game (2401504)
Board 11 South Deals None Vul |
♠ | 9 8 6 | ♥ | K 3 | ♦ | A K J 10 6 | ♣ | J 5 4 |
|
♠ | A 4 3 | ♥ | 10 9 4 | ♦ | 8 7 4 | ♣ | A 8 7 2 |
| |
|
|
| ♠ | K | ♥ | A 8 7 5 2 | ♦ | 9 3 2 | ♣ | K Q 6 3 |
|
|
|
♠ | Q J 10 7 5 2 | ♥ | Q J 6 | ♦ | Q 5 | ♣ | 10 9 |
|
NS 2♠; EW 2♥; EW 1N; EW 2♣; NS 1♦;
Par +100: EW 2N×−1; EW 3♣×−1; EW 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♥ 4 | 170 | | 5.00 | 0.00 | A4-Dow-Moore | A6-Rubida-Wilson |
3 ♠ | S | 3 | ♦ 4 | 140 | | 4.00 | 1.00 | A3-Nicoletti-Proctor | A3-Comporato-Wagner |
2 ♠ | S | 2 | ♥ 10 | 110 | | 2.00 | 3.00 | A2-King-Stone | A1-Erwin-Dragt |
2 ♠ | S | 2 | ♥ 10 | 110 | | 2.00 | 3.00 | A5-Stone-Robinson | A2-Kelly-McLoughlin |
2 ♠ | S | 2 | ♥ 10 | 110 | | 2.00 | 3.00 | A6-McCown-Godard | A4-Kakalec-Jackson |
3 ♠ | S | −1 | ♥ 10 | | 50 | 0.00 | 5.00 | A1-Johnson-Craig | A5-Arnett-Arnett |
3 ♠ | S | 4 | ♥ 10 | 170 | | 3.00 | 0.00 | B3-Krause-Krause | B3-Kelley-Hicks |
2 ♠ | S | 3 | ♣ 2 | 140 | | 2.00 | 1.00 | B1-Bitner-Schalk | B4-Shaw-Shaw |
2 ♠ | S | 2 | ♥ 10 | 110 | | 1.00 | 2.00 | B2-Bernhardt-Kinn | B1-Zito-Waltner |
4 ♠ | S | −2 | ♥ 4 | | 100 | 0.00 | 3.00 | B5-Wolfe-Meader | B2-Fletcher-Kelly-Mcloughlin |
Sunday 01/21/2024 - Common Game (2401504)
Board 12 West Deals N-S Vul |
♠ | A 9 8 7 | ♥ | K Q 7 2 | ♦ | 10 9 7 | ♣ | A 2 |
|
♠ | J 5 3 | ♥ | A 3 | ♦ | K Q 8 2 | ♣ | Q J 6 5 |
| |
|
|
| ♠ | K Q 10 6 4 | ♥ | 10 9 | ♦ | J 4 3 | ♣ | 10 7 3 |
|
|
|
♠ | 2 | ♥ | J 8 6 5 4 | ♦ | A 6 5 | ♣ | K 9 8 4 |
|
NS 4♥; NS 2N; EW 1♠; NS 1♦; NS 1♣;
Par +500: EW 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | ♠ J | 170 | | 3.50 | 1.50 | A1-Johnson-Craig | A5-Arnett-Arnett |
3 ♥ | S | 4 | ♦ K | 170 | | 3.50 | 1.50 | A2-King-Stone | A1-Erwin-Dragt |
2 ♥ | S | 4 | ♠ 3 | 170 | | 3.50 | 1.50 | A3-Nicoletti-Proctor | A3-Comporato-Wagner |
3 ♥ | S | 4 | ♠ J | 170 | | 3.50 | 1.50 | A4-Dow-Moore | A6-Rubida-Wilson |
2 ♦ | W | −2 | ♥ K | 100 | | 1.00 | 4.00 | A6-McCown-Godard | A4-Kakalec-Jackson |
3 ♠ | E | −1 | ♥ 8 | 50 | | 0.00 | 5.00 | A5-Stone-Robinson | A2-Kelly-McLoughlin |
4 ♥ | N | 4 | ♠ K | 620 | | 3.00 | 0.00 | B3-Krause-Krause | B3-Kelley-Hicks |
1 ♦ | W | −1 | ♥ 2 | 50 | | 1.50 | 1.50 | B1-Bitner-Schalk | B4-Shaw-Shaw |
2 ♦ | W | −1 | ♥ K | 50 | | 1.50 | 1.50 | B5-Wolfe-Meader | B2-Fletcher-Kelly-Mcloughlin |
1 NT | W | 3 | ♠ 7 | | 150 | 0.00 | 3.00 | B2-Bernhardt-Kinn | B1-Zito-Waltner |
Sunday 01/21/2024 - Common Game (2401504)
Board 13 North Deals Both Vul |
♠ | 10 9 7 | ♥ | A 6 | ♦ | Q J 9 5 3 | ♣ | K Q 6 |
|
♠ | K J 3 | ♥ | 8 7 4 | ♦ | K 10 | ♣ | 9 8 5 4 3 |
| |
|
|
| ♠ | 4 2 | ♥ | Q 10 9 3 2 | ♦ | A 8 6 2 | ♣ | J 2 |
|
|
|
♠ | A Q 8 6 5 | ♥ | K J 5 | ♦ | 7 4 | ♣ | A 10 7 |
|
S 4N; N 3N; NS 3♠; NS 3♦; NS 2♣; NS 1♥;
Par +630: S 3N+1
