emNo
TUE 11/17/2015
Linda's home page
Check this page often for upcoming events and the latest results.
Check out our new Tuesdays website www.bridgewithlinda.weebly.com
I have a new email address This email address is being protected from spambots. You need JavaScript enabled to view it.
WE ARE PLAYING THE WEEK OF THANKSGIVING!NOV 24- CLUB CHAMPIONSHIP GAME- SPECIAL GAME-HAND RECORDS
Thank you to all of you for the WONDERFUL CARD-LOVELY ORCHID -CAKE AND THANK-YOU'S
BRIDGE ON TUESDAYS HAS ALWAYS BEEN MY PLEASURE- THANK YOU FOR SUPPORTING OUR GAME- ALL OF YOU MAKE IT SPECIAL!
Tuesday Afternoon Pairs Tuesday Aft Session November 17, 2015
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.05 140.50 A 1 1 3.75(OA) Marilyn Martin - Barbara Earley
7 59.95 129.50 A 2 4 1.58(OA) Robert Frohman - Linda King
8 56.25 121.50 B 3 1 5 2 1.27(OB) Carol Nicoletti - Susan Smith
9 52.55 113.50 B 4 2 3 0.95(OB) Lanetta Bishop - Charles Costa
6 50.69 109.50 C 3 1 2 0.79(OC) Carol Reed - Irene Ryan
5 47.45 102.50 C 3 0.59(OC) Joe Smith - Jacqueline Raymer
1 41.67 90.00 B Maria Schalk - Gertrude Edvenson
3 39.35 85.00 B Dorothy Malone - Dian Wood Picone
4 37.04 80.00 B Jeanne Melius - Patty Fraser
Tuesday Afternoon Pairs Tuesday Aft Session November 17, 2015
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.02 136.13 A 1 2 2.81(OA) Vincent McLoughlin - Patricia Stone
8 61.98 133.88 B 2 1 3 1 2.11(OA) Walter Eissmann - Susan Vance
1 52.61 113.63 A 3 6 0.94(SA) Winston Stone - William Millar
4 51.85 112.00 B 4 2 4 0.71(OB) Maxine Elin - Donald Jones
5 51.56 111.38 C 3/4 1 5/6 1 1.05(OC) Carol Alcock - Paul Huse
10 51.56 111.38 B 3/4 5/6 0.47(OB) Ronald King - Marvin Jones
6 44.53 96.19 C 2 0.39(SC) Vivian Taylor - Dianne Verdeckberg
7 43.49 93.94 C Lawson Sakai - Chris Corpus
9 43.23 93.38 C Joanne Gitner - Elsie Shaw
3 35.94 77.63 C Janet Bernhardt - Geff Kinn
Board 1 North Deals None Vul |
♠ | A Q J 9 | ♥ | A 9 4 | ♦ | J 9 8 5 | ♣ | J 2 |
|
♠ | 6 4 3 2 | ♥ | 3 | ♦ | A 7 6 | ♣ | A 10 7 5 3 |
| |
|
|
| ♠ | K 5 | ♥ | K Q J 7 | ♦ | K Q 10 4 | ♣ | Q 9 6 |
|
|
|
♠ | 10 8 7 | ♥ | 10 8 6 5 2 | ♦ | 3 2 | ♣ | K 8 4 |
|
EW 4♣; EW 2N; EW 2♠; EW 2♥; EW 3♦; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 50 | | 8.00 | 0.00 | 7-Frohman-King | 4-Elin-Jones |
2 ♥ | E | 2 | | 110 | 7.00 | 1.00 | 5-Smith-Raymer | 6-Taylor-Verdeckberg |
1 NT | E | 3 | | 150 | 5.50 | 2.50 | 2-Martin-Earley | 3-Bernhardt-Kinn |
2 NT | E | 3 | | 150 | 5.50 | 2.50 | 6-Reed-Ryan | 2-McLoughlin-Stone |
2 NT | E | 4 | | 180 | 4.00 | 4.00 | 8-Nicoletti-Smith | 9-Gitner-Shaw |
3 NT | E | 3 | | 400 | 3.00 | 5.00 | 3-Malone-Wood Picone | 5-Alcock-Huse |
3 NT | E | 4 | | 430 | 2.00 | 6.00 | 4-Melius-Fraser | 7-Sakai-Corpus |
3 NT | E | 5 | | 460 | 0.50 | 7.50 | 1-Schalk-Edvenson | 1-Stone-Millar |
3 NT | E | 5 | | 460 | 0.50 | 7.50 | 9-Bishop-Costa | 8-Eissmann-Vance |
Board 2 East Deals N-S Vul |
♠ | A J 10 9 3 2 | ♥ | A 2 | ♦ | Q 4 | ♣ | 10 5 3 |
|
♠ | 8 6 5 | ♥ | 9 8 5 4 | ♦ | A 10 9 6 3 | ♣ | J |
| |
|
|
| ♠ | K Q 7 4 | ♥ | K Q 10 6 3 | ♦ | — | ♣ | A 9 8 6 |
|
|
|
♠ | — | ♥ | J 7 | ♦ | K J 8 7 5 2 | ♣ | K Q 7 4 2 |
|
E 4♥; W 3♥; EW 1N; NS 2♦; E 1♠; NS 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 8.00 | 0.00 | 7-Frohman-King | 4-Elin-Jones |
4 ♥ | E | −2 | 100 | | 7.00 | 1.00 | 2-Martin-Earley | 3-Bernhardt-Kinn |
4 ♥ | E | −1 | 50 | | 6.00 | 2.00 | 4-Melius-Fraser | 7-Sakai-Corpus |
3 ♥ | E | 3 | | 140 | 5.00 | 3.00 | 8-Nicoletti-Smith | 9-Gitner-Shaw |
3 ♥ | E | 4 | | 170 | 4.00 | 4.00 | 6-Reed-Ryan | 2-McLoughlin-Stone |
4 ♦ | S | −2 | | 200 | 2.50 | 5.50 | 3-Malone-Wood Picone | 5-Alcock-Huse |
3 ♠ | N | −2 | | 200 | 2.50 | 5.50 | 5-Smith-Raymer | 6-Taylor-Verdeckberg |
4 ♥ | E | 4 | | 420 | 1.00 | 7.00 | 1-Schalk-Edvenson | 1-Stone-Millar |
4 ♥ | E | 5 | | 450 | 0.00 | 8.00 | 9-Bishop-Costa | 8-Eissmann-Vance |
Board 3 South Deals E-W Vul |
♠ | 4 | ♥ | A 3 2 | ♦ | 10 7 4 | ♣ | K 10 9 7 6 5 |
|
♠ | A 10 5 | ♥ | Q 7 | ♦ | J 9 8 5 2 | ♣ | A Q 4 |
| |
|
|
| ♠ | K Q J 9 7 6 3 2 | ♥ | K J 9 | ♦ | K 3 | ♣ | — |
|
|
|
♠ | 8 | ♥ | 10 8 6 5 4 | ♦ | A Q 6 | ♣ | J 8 3 2 |
|
EW 4♠; EW 3N; NS 2♥; EW 3♦; NS 2♣; Par −500: NS 5♣×−3; NS 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | 100 | | 8.00 | 0.00 | 9-Bishop-Costa | 8-Eissmann-Vance |
3 ♠ | E | 5 | | 200 | 7.00 | 1.00 | 2-Martin-Earley | 3-Bernhardt-Kinn |
4 ♠ | E | 5 | | 650 | 4.50 | 3.50 | 1-Schalk-Edvenson | 1-Stone-Millar |
4 ♠ | E | 5 | | 650 | 4.50 | 3.50 | 3-Malone-Wood Picone | 5-Alcock-Huse |
4 ♠ | E | 5 | | 650 | 4.50 | 3.50 | 4-Melius-Fraser | 7-Sakai-Corpus |
5 ♠ | E | 5 | | 650 | 4.50 | 3.50 | 5-Smith-Raymer | 6-Taylor-Verdeckberg |
4 ♠ | E | 6 | | 680 | 1.50 | 6.50 | 7-Frohman-King | 4-Elin-Jones |
4 ♠ | E | 6 | | 680 | 1.50 | 6.50 | 8-Nicoletti-Smith | 9-Gitner-Shaw |
6 ♠ | E | 6 | | 1430 | 0.00 | 8.00 | 6-Reed-Ryan | 2-McLoughlin-Stone |
Board 4 West Deals Both Vul |
♠ | A 5 4 2 | ♥ | A K 8 3 | ♦ | 6 3 2 | ♣ | A 5 |
|
♠ | Q J 9 8 6 | ♥ | J 10 | ♦ | K 9 7 | ♣ | 9 6 4 |
| |
|
|
| ♠ | K 10 3 | ♥ | Q 7 | ♦ | A J 8 | ♣ | K J 8 7 3 |
|
|
|
♠ | 7 | ♥ | 9 6 5 4 2 | ♦ | Q 10 5 4 | ♣ | Q 10 2 |
|
NS 4♥; NS 1N; NS 2♦; EW 1♠; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 7.50 | 0.50 | 2-Martin-Earley | 2-McLoughlin-Stone |
3 ♥ | N | 4 | 170 | | 7.50 | 0.50 | 6-Reed-Ryan | 1-Stone-Millar |
1 NT | N | 2 | 120 | | 6.00 | 2.00 | 9-Bishop-Costa | 7-Sakai-Corpus |
2 ♦ | N | 3 | 110 | | 5.00 | 3.00 | 7-Frohman-King | 3-Bernhardt-Kinn |
3 ♠ | W | −1 | 100 | | 2.50 | 5.50 | 1-Schalk-Edvenson | 9-Gitner-Shaw |
2 ♣ | E | −1 | 100 | | 2.50 | 5.50 | 3-Malone-Wood Picone | 4-Elin-Jones |
1 NT | W | −1 | 100 | | 2.50 | 5.50 | 4-Melius-Fraser | 6-Taylor-Verdeckberg |
2 ♠ | W | −1 | 100 | | 2.50 | 5.50 | 8-Nicoletti-Smith | 5-Alcock-Huse |
1 ♣ | N | −1 | | 100 | 0.00 | 8.00 | 5-Smith-Raymer | 10-King-Jones |
Board 5 North Deals N-S Vul |
♠ | K 9 8 6 5 2 | ♥ | 7 4 2 | ♦ | 9 7 | ♣ | 9 7 |
|
♠ | J 10 | ♥ | Q J 8 5 | ♦ | 10 6 5 3 | ♣ | 8 6 4 |
| |
|
|
| ♠ | 3 | ♥ | K | ♦ | A K J 8 2 | ♣ | A K Q J 3 2 |
|
|
|
♠ | A Q 7 4 | ♥ | A 10 9 6 3 | ♦ | Q 4 | ♣ | 10 5 |
|
EW 5♦; EW 5♣; NS 1♠; EW 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 8.00 | 0.00 | 8-Nicoletti-Smith | 5-Alcock-Huse |
6 ♣× | E | −1 | 100 | | 7.00 | 1.00 | 6-Reed-Ryan | 1-Stone-Millar |
1 ♣ | E | 5 | | 150 | 6.00 | 2.00 | 1-Schalk-Edvenson | 9-Gitner-Shaw |
5 ♣ | E | 5 | | 400 | 3.00 | 5.00 | 2-Martin-Earley | 2-McLoughlin-Stone |
4 ♥ | S | −4 | | 400 | 3.00 | 5.00 | 3-Malone-Wood Picone | 4-Elin-Jones |
5 ♣ | W | 5 | | 400 | 3.00 | 5.00 | 4-Melius-Fraser | 6-Taylor-Verdeckberg |
5 ♣ | E | 5 | | 400 | 3.00 | 5.00 | 7-Frohman-King | 3-Bernhardt-Kinn |
5 ♣ | E | 5 | | 400 | 3.00 | 5.00 | 9-Bishop-Costa | 7-Sakai-Corpus |
5 ♦ | E | 7 | | 440 | 0.00 | 8.00 | 5-Smith-Raymer | 10-King-Jones |
Board 6 East Deals E-W Vul |
♠ | 4 | ♥ | A K 10 5 | ♦ | J 6 5 | ♣ | A Q 10 9 6 |
|
♠ | K Q J 10 9 5 2 | ♥ | J | ♦ | K 4 3 2 | ♣ | 4 |
| |
|
|
| ♠ | A 6 | ♥ | 9 7 6 4 3 | ♦ | Q 10 9 7 | ♣ | J 8 |
|
|
|
♠ | 8 7 3 | ♥ | Q 8 2 | ♦ | A 8 | ♣ | K 7 5 3 2 |
|
NS 6♣; EW 4♠; NS 2♥; EW 3♦; Par +500: EW 6♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 6 | 420 | | 7.00 | 1.00 | 6-Reed-Ryan | 1-Stone-Millar |
5 ♣ | S | 6 | 420 | | 7.00 | 1.00 | 8-Nicoletti-Smith | 5-Alcock-Huse |
5 ♣ | S | 6 | 420 | | 7.00 | 1.00 | 9-Bishop-Costa | 7-Sakai-Corpus |
4 ♣ | S | 6 | 170 | | 5.00 | 3.00 | 2-Martin-Earley | 2-McLoughlin-Stone |
4 ♣ | E | 4 | | 130 | 4.00 | 4.00 | 1-Schalk-Edvenson | 9-Gitner-Shaw |
3 ♠ | W | 3 | | 140 | 2.50 | 5.50 | 5-Smith-Raymer | 10-King-Jones |
3 ♠ | W | 3 | | 140 | 2.50 | 5.50 | 7-Frohman-King | 3-Bernhardt-Kinn |
3 ♠ | W | 4 | | 170 | 1.00 | 7.00 | 3-Malone-Wood Picone | 4-Elin-Jones |
3 ♠× | E | 3 | | 730 | 0.00 | 8.00 | 4-Melius-Fraser | 6-Taylor-Verdeckberg |
Board 7 South Deals Both Vul |
♠ | J 9 8 7 5 4 | ♥ | K 10 | ♦ | 6 | ♣ | A Q 8 5 |
|
♠ | A 10 3 | ♥ | Q 8 4 3 | ♦ | 10 9 8 7 5 3 | ♣ | — |
| |
|
|
| ♠ | — | ♥ | A J 9 7 2 | ♦ | K Q | ♣ | K 10 6 4 3 2 |
|
|
|
♠ | K Q 6 2 | ♥ | 6 5 | ♦ | A J 4 2 | ♣ | J 9 7 |
|
EW 4♥; NS 2♠; EW 3♦; EW 1♣; Par −500: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −3 | 800 | | 8.00 | 0.00 | 9-Bishop-Costa | 6-Taylor-Verdeckberg |
4 ♠ | N | 4 | 620 | | 7.00 | 1.00 | 2-Martin-Earley | 10-King-Jones |
5 ♣ | E | −4 | 400 | | 6.00 | 2.00 | 3-Malone-Wood Picone | 3-Bernhardt-Kinn |
3 ♠ | N | 4 | 170 | | 5.00 | 3.00 | 5-Smith-Raymer | 7-Sakai-Corpus |
4 ♠ | N | −1 | | 100 | 4.00 | 4.00 | 4-Melius-Fraser | 5-Alcock-Huse |
3 ♥ | E | 4 | | 170 | 3.00 | 5.00 | 6-Reed-Ryan | 9-Gitner-Shaw |
4 ♠× | N | −1 | | 200 | 2.00 | 6.00 | 8-Nicoletti-Smith | 4-Elin-Jones |
4 ♠ | N | −4 | | 400 | 1.00 | 7.00 | 1-Schalk-Edvenson | 8-Eissmann-Vance |
4 ♠ | E | 4 | | 620 | 0.00 | 8.00 | 7-Frohman-King | 2-McLoughlin-Stone |
Board 8 West Deals None Vul |
♠ | A 10 9 | ♥ | 9 6 4 | ♦ | A 8 5 | ♣ | A 8 5 2 |
|
♠ | Q 6 4 | ♥ | A K Q 10 3 | ♦ | — | ♣ | K 9 7 6 4 |
| |
|
|
| ♠ | K 8 7 | ♥ | 8 7 5 2 | ♦ | 9 7 6 4 | ♣ | Q 3 |
|
|
|
♠ | J 5 3 2 | ♥ | J | ♦ | K Q J 10 3 2 | ♣ | J 10 |
|
EW 4♥; NS 4♦; NS 2N; NS 2♠; EW 3♣; Par −100: NS 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | 130 | | 8.00 | 0.00 | 5-Smith-Raymer | 7-Sakai-Corpus |
2 ♦ | S | 3 | 110 | | 7.00 | 1.00 | 9-Bishop-Costa | 6-Taylor-Verdeckberg |
4 ♥ | W | −1 | 50 | | 6.00 | 2.00 | 7-Frohman-King | 2-McLoughlin-Stone |
3 ♦ | S | −1 | | 50 | 4.50 | 3.50 | 3-Malone-Wood Picone | 3-Bernhardt-Kinn |
4 ♦ | S | −1 | | 50 | 4.50 | 3.50 | 6-Reed-Ryan | 9-Gitner-Shaw |
3 ♥ | W | 4 | | 170 | 3.00 | 5.00 | 8-Nicoletti-Smith | 4-Elin-Jones |
1 ♥ | W | 5 | | 200 | 2.00 | 6.00 | 1-Schalk-Edvenson | 8-Eissmann-Vance |
4 ♥ | W | 4 | | 420 | 1.00 | 7.00 | 2-Martin-Earley | 10-King-Jones |
4 ♥ | W | 5 | | 450 | 0.00 | 8.00 | 4-Melius-Fraser | 5-Alcock-Huse |
Board 9 North Deals E-W Vul |
♠ | 7 5 | ♥ | J 10 3 | ♦ | K 6 5 2 | ♣ | 7 5 4 2 |
|
♠ | K 9 8 6 3 2 | ♥ | 9 | ♦ | A 10 7 3 | ♣ | 9 3 |
| |
|
|
| ♠ | Q J 10 4 | ♥ | A Q 8 5 4 | ♦ | Q J 4 | ♣ | A |
|
|
|
♠ | A | ♥ | K 7 6 2 | ♦ | 9 8 | ♣ | K Q J 10 8 6 |
|
EW 5♠; EW 3♦; NS 3♣; EW 1N; EW 1♥; Par −500: NS 6♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | 110 | | 7.00 | 1.00 | 2-Martin-Earley | 10-King-Jones |
3 ♣ | S | 3 | 110 | | 7.00 | 1.00 | 7-Frohman-King | 2-McLoughlin-Stone |
3 ♣ | S | 3 | 110 | | 7.00 | 1.00 | 9-Bishop-Costa | 6-Taylor-Verdeckberg |
3 ♣ | S | −1 | | 50 | 5.00 | 3.00 | 4-Melius-Fraser | 5-Alcock-Huse |
3 ♠ | W | 5 | | 200 | 3.50 | 4.50 | 5-Smith-Raymer | 7-Sakai-Corpus |
3 ♠ | E | 5 | | 200 | 3.50 | 4.50 | 8-Nicoletti-Smith | 4-Elin-Jones |
4 ♠ | W | 5 | | 650 | 1.00 | 7.00 | 1-Schalk-Edvenson | 8-Eissmann-Vance |
5 ♠ | W | 5 | | 650 | 1.00 | 7.00 | 3-Malone-Wood Picone | 3-Bernhardt-Kinn |
4 ♠ | W | 5 | | 650 | 1.00 | 7.00 | 6-Reed-Ryan | 9-Gitner-Shaw |
Board 10 East Deals Both Vul |
♠ | — | ♥ | J 10 9 5 4 | ♦ | K J 8 6 2 | ♣ | J 9 4 |
|
♠ | K 5 3 | ♥ | A 7 | ♦ | Q 7 4 | ♣ | K 8 6 3 2 |
| |
|
|
| ♠ | A 8 4 2 | ♥ | Q 8 6 | ♦ | A 9 3 | ♣ | A Q 10 |
|
|
|
♠ | Q J 10 9 7 6 | ♥ | K 3 2 | ♦ | 10 5 | ♣ | 7 5 |
|
EW 4N; EW 4♣; EW 1♠; NS 1♥; EW 1♦; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 8.00 | 0.00 | 2-Martin-Earley | 6-Taylor-Verdeckberg |
2 NT | E | 4 | | 180 | 7.00 | 1.00 | 8-Nicoletti-Smith | 3-Bernhardt-Kinn |
3 NT | E | 3 | | 600 | 3.50 | 4.50 | 1-Schalk-Edvenson | 7-Sakai-Corpus |
3 NT | E | 3 | | 600 | 3.50 | 4.50 | 4-Melius-Fraser | 4-Elin-Jones |
5 ♣ | E | 5 | | 600 | 3.50 | 4.50 | 5-Smith-Raymer | 9-Gitner-Shaw |
3 NT | E | 3 | | 600 | 3.50 | 4.50 | 6-Reed-Ryan | 8-Eissmann-Vance |
3 NT | E | 3 | | 600 | 3.50 | 4.50 | 7-Frohman-King | 1-Stone-Millar |
3 NT | E | 3 | | 600 | 3.50 | 4.50 | 9-Bishop-Costa | 10-King-Jones |
3 NT | E | 4 | | 630 | 0.00 | 8.00 | 3-Malone-Wood Picone | 2-McLoughlin-Stone |
Board 11 South Deals None Vul |
♠ | 7 6 5 3 | ♥ | 8 4 3 | ♦ | Q 10 5 2 | ♣ | 6 2 |
|
♠ | A 9 8 2 | ♥ | Q J 9 6 5 | ♦ | 8 6 | ♣ | 8 7 |
| |
|
|
| ♠ | Q J 4 | ♥ | K 10 | ♦ | K J 7 4 | ♣ | 9 5 4 3 |
|
|
|
♠ | K 10 | ♥ | A 7 2 | ♦ | A 9 3 | ♣ | A K Q J 10 |
|
EW 2♥; NS 1N; NS 2♦; NS 1♣; Par −100: NS 2N×−1; NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | 7.50 | 0.50 | 7-Frohman-King | 1-Stone-Millar |
2 NT | S | 2 | 120 | | 7.50 | 0.50 | 8-Nicoletti-Smith | 3-Bernhardt-Kinn |
1 ♣ | S | 2 | 90 | | 6.00 | 2.00 | 5-Smith-Raymer | 9-Gitner-Shaw |
3 NT | S | −1 | | 50 | 4.00 | 4.00 | 1-Schalk-Edvenson | 7-Sakai-Corpus |
2 NT | S | −1 | | 50 | 4.00 | 4.00 | 2-Martin-Earley | 6-Taylor-Verdeckberg |
2 NT | S | −1 | | 50 | 4.00 | 4.00 | 4-Melius-Fraser | 4-Elin-Jones |
3 ♣ | S | −2 | | 100 | 1.50 | 6.50 | 3-Malone-Wood Picone | 2-McLoughlin-Stone |
3 NT | S | −2 | | 100 | 1.50 | 6.50 | 9-Bishop-Costa | 10-King-Jones |
5 ♣ | S | −3 | | 150 | 0.00 | 8.00 | 6-Reed-Ryan | 8-Eissmann-Vance |
Board 12 West Deals N-S Vul |
♠ | J 9 7 3 | ♥ | K J 10 9 4 2 | ♦ | 10 5 | ♣ | 5 |
|
♠ | K 6 5 2 | ♥ | 7 5 | ♦ | A 7 4 3 2 | ♣ | A 6 |
| |
|
|
| ♠ | 8 4 | ♥ | 8 6 3 | ♦ | K | ♣ | K Q J 10 9 8 3 |
|
|
|
♠ | A Q 10 | ♥ | A Q | ♦ | Q J 9 8 6 | ♣ | 7 4 2 |
|
NS 3♥; EW 4♣; NS 2♠; NS 1♦; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | 170 | | 8.00 | 0.00 | 5-Smith-Raymer | 9-Gitner-Shaw |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 2-Martin-Earley | 6-Taylor-Verdeckberg |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 7-Frohman-King | 1-Stone-Millar |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 8-Nicoletti-Smith | 3-Bernhardt-Kinn |
4 ♥ | N | −1 | | 100 | 3.00 | 5.00 | 1-Schalk-Edvenson | 7-Sakai-Corpus |
4 ♥ | N | −1 | | 100 | 3.00 | 5.00 | 3-Malone-Wood Picone | 2-McLoughlin-Stone |
4 ♥ | N | −1 | | 100 | 3.00 | 5.00 | 9-Bishop-Costa | 10-King-Jones |
3 ♣ | E | 4 | | 130 | 0.50 | 7.50 | 4-Melius-Fraser | 4-Elin-Jones |
4 ♣ | E | 4 | | 130 | 0.50 | 7.50 | 6-Reed-Ryan | 8-Eissmann-Vance |
Board 13 North Deals Both Vul |
♠ | 9 8 | ♥ | K 7 5 3 | ♦ | A J 6 2 | ♣ | 5 4 3 |
|
♠ | A K 7 3 | ♥ | 9 8 6 | ♦ | Q 10 9 | ♣ | A K J |
| |
|
|
| ♠ | Q J 5 | ♥ | Q J 2 | ♦ | 8 5 4 | ♣ | Q 7 6 2 |
|
|
|
♠ | 10 6 4 2 | ♥ | A 10 4 | ♦ | K 7 3 | ♣ | 10 9 8 |
|
EW 2♠; EW 1N; EW 2♣; NS 1♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 7.50 | 0.50 | 6-Reed-Ryan | 7-Sakai-Corpus |
3 NT | W | −2 | 200 | | 7.50 | 0.50 | 9-Bishop-Costa | 4-Elin-Jones |
2 NT | W | −1 | 100 | | 6.00 | 2.00 | 7-Frohman-King | 10-King-Jones |
1 NT | W | 1 | | 90 | 4.50 | 3.50 | 3-Malone-Wood Picone | 1-Stone-Millar |
2 ♣ | W | 2 | | 90 | 4.50 | 3.50 | 5-Smith-Raymer | 5-Alcock-Huse |
1 NT | W | 3 | | 150 | 3.00 | 5.00 | 8-Nicoletti-Smith | 2-McLoughlin-Stone |
2 NT | W | 4 | | 180 | 2.00 | 6.00 | 1-Schalk-Edvenson | 6-Taylor-Verdeckberg |
3 NT | W | 3 | | 600 | 0.50 | 7.50 | 2-Martin-Earley | 8-Eissmann-Vance |
3 NT | W | 3 | | 600 | 0.50 | 7.50 | 4-Melius-Fraser | 3-Bernhardt-Kinn |
Board 14 East Deals None Vul |
♠ | 8 2 | ♥ | K 10 8 | ♦ | A J 8 7 6 5 2 | ♣ | 2 |
|
♠ | A K Q | ♥ | 7 2 | ♦ | K Q 10 4 3 | ♣ | K J 4 |
| |
|
|
| ♠ | 10 7 6 3 | ♥ | A Q J 4 | ♦ | — | ♣ | Q 10 8 5 3 |
|
|
|
♠ | J 9 5 4 | ♥ | 9 6 5 3 | ♦ | 9 | ♣ | A 9 7 6 |
|
EW 5N; EW 4♠; EW 4♥; EW 5♣; EW 1♦; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −2 | | 100 | 8.00 | 0.00 | 7-Frohman-King | 10-King-Jones |
1 NT | W | 5 | | 210 | 7.00 | 1.00 | 6-Reed-Ryan | 7-Sakai-Corpus |
3 ♦× | N | −2 | | 300 | 5.50 | 2.50 | 1-Schalk-Edvenson | 6-Taylor-Verdeckberg |
3 ♦× | N | −2 | | 300 | 5.50 | 2.50 | 9-Bishop-Costa | 4-Elin-Jones |
5 ♣ | E | 5 | | 400 | 4.00 | 4.00 | 4-Melius-Fraser | 3-Bernhardt-Kinn |
3 NT | W | 5 | | 460 | 2.00 | 6.00 | 2-Martin-Earley | 8-Eissmann-Vance |
3 NT | W | 5 | | 460 | 2.00 | 6.00 | 3-Malone-Wood Picone | 1-Stone-Millar |
3 NT | W | 5 | | 460 | 2.00 | 6.00 | 8-Nicoletti-Smith | 2-McLoughlin-Stone |
3 NT | W | 6 | | 490 | 0.00 | 8.00 | 5-Smith-Raymer | 5-Alcock-Huse |
Board 15 South Deals N-S Vul |
♠ | 7 6 5 4 3 | ♥ | Q 10 9 8 3 2 | ♦ | — | ♣ | 5 3 |
|
♠ | A J | ♥ | A 7 6 | ♦ | A 10 7 5 | ♣ | K J 10 7 |
| |
|
|
| ♠ | 10 9 | ♥ | 5 | ♦ | K J 8 6 3 2 | ♣ | A 8 6 2 |
|
|
|
♠ | K Q 8 2 | ♥ | K J 4 | ♦ | Q 9 4 | ♣ | Q 9 4 |
|
W 7♣; EW 6N; EW 6♦; E 6♣; NS 3♥; NS 1♠; Par −1100: NS 7♥×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 8.00 | 0.00 | 7-Frohman-King | 10-King-Jones |
3 NT | W | −2 | 100 | | 6.50 | 1.50 | 4-Melius-Fraser | 3-Bernhardt-Kinn |
3 NT | W | −2 | 100 | | 6.50 | 1.50 | 8-Nicoletti-Smith | 2-McLoughlin-Stone |
2 ♦ | E | 5 | | 150 | 5.00 | 3.00 | 9-Bishop-Costa | 4-Elin-Jones |
4 ♥× | N | −1 | | 200 | 4.00 | 4.00 | 2-Martin-Earley | 8-Eissmann-Vance |
3 NT | E | 3 | | 400 | 3.00 | 5.00 | 5-Smith-Raymer | 5-Alcock-Huse |
5 ♦ | E | 6 | | 420 | 2.00 | 6.00 | 1-Schalk-Edvenson | 6-Taylor-Verdeckberg |
3 NT | W | 4 | | 430 | 1.00 | 7.00 | 3-Malone-Wood Picone | 1-Stone-Millar |
4 ♣× | W | 4 | | 510 | 0.00 | 8.00 | 6-Reed-Ryan | 7-Sakai-Corpus |
Board 16 West Deals E-W Vul |
♠ | A K J | ♥ | Q J 9 6 | ♦ | Q 9 7 3 2 | ♣ | Q |
|
♠ | 10 7 3 2 | ♥ | 5 | ♦ | K 6 4 | ♣ | 10 8 7 6 3 |
| |
|
|
| ♠ | Q 9 5 | ♥ | 10 8 7 4 3 | ♦ | A J 5 | ♣ | J 5 |
|
|
|
♠ | 8 6 4 | ♥ | A K 2 | ♦ | 10 8 | ♣ | A K 9 4 2 |
|
